Spanish-American Institute
Copy of Bi-Monthly Grade Labels which are Permanently Affixed to Student Record Cards
for Grading Period Ending December 11 12, 2011*
*Legend:
Line 1: Student ID, First Name, Last Name, Grading Period End Date
Line 2+: Teacher Last Name. Class Start Hour, Course Title, Room, Grade, Speed, Section #
Last Line: Weighted (Grade) Point Average
992600000 Rasha Abd Elrasol 121111
Manli 01:00P 955I-net 20 A 0 527
Gomez 01:55P 955I-net 20 A 0 528
Brazh 02:50P 610/TOEF 6 A 0 611
Brazh 04:00P be 12 A 0 29
WPA = 4.00
989140000 Ibrohim Abdulloev 121111
Bush 05:00P KB 20 B+ 35 288
Khali 05:51P 610/TOEF 5 B 0 443
Ulmas 06:42P 610/TOEF 20 B 0 570
Nibey 07:33P KB 20 B+ 10 287
WPA = 3.16
334260000 Zineb Abirou 121111
Marcu 01:55P esl4 4 D 0 37
Marcu 02:50P ESL3 12 B 0 252
Diaz, 04:00P ESL3 8 B+ 0 234
Batch 05:00P ESL4 9 B 0 292
WPA = 2.75
998370000 Said Abiyev 121111
Dolin 09:15A ESL5 6 B+ 0 701
Matiy 10:10A ESL5 12 B 0 741
Dolin 11:05A ESL6 11 B+ 0 709
Dolin 12:00P be 14 B+ 0 25
WPA = 3.38
998160000 Assia Aboulmahasin 121111
Matiy 04:00P esl5 7 F 0 111
TULDA 05:00P ESL5 7 B 0 714
Casti 05:51P ESL5 3 A 0 724
Khali 06:42P esl5 3 B 0 43
WPA = 2.50
975020000 Yerdaule Abukassymov 121111
Bush 05:51P ESL5 25 B 0 593
Veder 06:42P ESL5 2 B 0 712
Kirye 07:33P ESL5 11 B+ 0 730
Dimit 08:24P ESL5 9 B 0 717
WPA = 3.13
991180000 Benal Acim 121111
Manli 10:10A 955I-net 20 B 0 524
Bobry 11:05A esl6 6 C+ 0 24
Eco 12:00P 955I-net 20 C+ 0 526
Bobry 01:00P ESL6 10 C 0 736
WPA = 2.45
987730000 Oleksand Afanasyev 121111
Mere- 05:51P ESL4 6 F 0 547
Brazh 06:42P ESL4 5 A 0 725
Veder 07:33P ESL4 2 C+ 0 713
Brazh 08:24P ESL4 14 B+ 0 727
WPA = 2.50
991620000 Guiseppe Agostini 121111
Ulmas 05:00P 975PShop 20 F 0 646
Kirye 05:51P ESL5 14 B+ 0 728
Veder 06:42P ESL5 2 F 0 712
Ulmas 07:33P 975PShop 20 F 0 649
WPA = 1.05
986920000 Viola Agostini 121111
Manli 11:05A 955I-net 20 F 0 525
Manli 12:00P KB 20 F 0 233
Panga 01:00P ARW 14 F 0 616
Grajo 01:55P 610/TOEF 11 F 0 614
WPA = 0.00
336730000 Almira Akhmarova 121111
Dolin 10:10A ESL4 6 A 0 702
Batch 11:05A ESL4 2 A 0 706
Grajo 12:00P ESL4 11 0 710
Armya 12:00P ESL4 4b A 0 722
Diaz, 01:00P esl4 7 B+ 0 119
WPA = 3.88
335250000 Ayumi Akimoto 121111
Matiy 09:15A ESL6 14 C+ 0 740
Armya 10:10A ESL6 8 A 0 720
Marcu 11:05A 610/TOEF 7 C+ 0 436
Arbai 12:00P 610/TOEF 5 B 0 522
WPA = 3.05
969810000 Ouassila Albane 121111
Casti 01:55P esl3 3 F 0 54
Dolin 02:50P esl4 2 F 0 131
Diaz, 04:00P ESL3 8 F 0 234
Arbai 05:00P esl3 8 F 0 31
Mere- 05:51P ESL4 6 F 0 547
Brazh 06:42P ESL4 5 F 0 725
969810000 Ouassila Albane 121111
Chale 07:33P ESL4 8 F 0 734
Gueva 08:24P esl4 4 F 0 42
WPA = 0.00
336450000 Massimo Aldini 121111
Diaz, 11:05A esl2 9 A 0 176
Diaz, 12:00P ESL2 4 B+ 0 451
Pline 01:00P ESL2 8 A 0 459
Brazh 01:55P esl2 2 A 0 130
WPA = 3.88
336060000 Yelena Alexandrovic 121111
Armya 09:15A ESL4 8 B+ 0 719
Andry 10:10A esl4 14 C 0 8
Pline 11:05A ESL4 25 B+ 0 541
Bobry 12:00P esl4 7 D 0 48
WPA = 2.63
993970000 Gulnur K Alimbekova 121111
Dolin 01:55P esl5 5 B+ 0 106
Batch 02:50P esl5 7 B 0 55
Bush 04:00P 955I-net 20 B 0 530
Ulmas 05:00P 955I-net 20 B 0 531
WPA = 3.15
334860000 Marisa R Almeida 121111
Eco 10:10A 235/W4Wi 20 B 0 481
Marcu 11:05A 610/TOEF 7 D 0 436
Arbai 12:00P 610/TOEF 5 B 0 522
Nibey 01:00P 235/W4Wi 20 B 0 484
WPA = 2.63
340910000 Aliya Altayeva 121111
Batch 10:10A ESL5 25 F 0 705
Dolin 11:05A ESL5 12 F 0 703
Batch 12:00P ESL5 2 F 0 707
Armya 01:00P ESL5 3 F 0 723
WPA = 0.00
333360000 Markus Alther 121111
Chale 05:51P ESL6 4B C 0 732
Gueva 06:42P ESL6 7 B 0 715
Ulmas 07:33P 985MovMk 20 B 0 694
Ulmas 08:24P 985MovMk 20 B 0 695
WPA = 2.70
330800000 Jean Pie Andrade Vizu 121111
Batch 11:05A ESL4 2 A 0 706
Batch 12:00P ESL5 2 A 0 707
Diaz, 01:00P esl4 7 A 0 119
Marcu 01:55P esl4 4 A 0 37
Batch 04:00P esl4 3 B+ 0 132
WPA = 3.90
338190000 Olga Anipchenko 121111
Armya 12:00P ESL4 4b A 0 722
Batch 01:00P ESL4 25 A 0 708
Marcu 01:55P esl4 4 D 0 37
Dolin 02:50P esl4 2 A 0 131
WPA = 3.38
341640000 Anastass Antonov 121111
Diaz, 02:50P kb 20 F 0 189
Bush 04:00P 955I-net 20 C 0 530
WPA = 1.25
335980000 Larisa Antsygina 121111
Brazh 04:00P be 12 A 0 29
Dolin 05:00P 610/TOEF 5 B+ 0 442
Kirye 05:51P ESL5 14 B+ 0 728
Chale 06:42P ESL5 8 B 0 733
WPA = 3.50
341460000 Anastasi Antyukhin 121111
Arbai 09:15A ESL4 2 F 0 520
Andry 10:10A esl4 14 D 0 8
Pline 11:05A ESL4 25 F 0 541
Bobry 12:00P esl4 7 F 0 48
Diaz, 01:00P esl4 7 F 0 119
Marcu 01:55P esl4 4 F 0 37
341460000 Anastasi Antyukhin 121111
Batch 04:00P esl4 3 F 0 132
Diaz, 05:00P mgt 3 F 0 65
WPA = 0.19
340060000 Jhair O. Araujo Gamer 121111
Marcu 09:15A esl6 7 C+ 0 61
Shche 10:10A esl6 9 A 0 127
Bobry 11:05A esl6 6 B 0 24
Andry 12:00P ESL6 10 B 0 718
WPA = 3.13
998720000 Nayara Araujo Mafra 121111
Chale 05:51P ESL6 4B F 0 732
Ulmas 06:42P 975PShop 20 B 0 648
Mere- 07:33P 610/TOEF 6 C+ 0 549
Mere- 08:24P ESL6 6 D 0 550
WPA = 1.55
068964493 Laura Arias 121111
Diaz, 01:55P kb 20 F 0 195
Andry 02:50P esl2 4 F 0 28
Dolin 04:00P esl2 2 F 0 196
Ramos 05:00P ESL2 14 F 0 205
WPA = 0.00
983620000 Yuki Ariga 121111
Manli 01:00P KB 20 B 30 22
Andry 01:55P ESL6 14 A 0 297
Panga 02:50P esl6 9 C 0 361
Manli 04:00P kb 20 B+ 32 336
WPA = 3.07
340270000 Ketty Armijos Q. 121111
Diaz, 09:15A ESL1 10 0 542
Diaz, 10:10A esl1 10 0 14
WPA =
330140000 Yunus Arslan 121111
Armya 09:15A ESL4 8 F 0 719
Manli 10:10A 955I-net 20 F 0 524
Batch 11:05A ESL4 2 F 0 706
Batch 12:00P ESL5 2 F 0 707
WPA = 0.00
327700000 Ana B. Asin Ainoza 121111
Dolin 10:10A ESL4 6 C+ 0 702
Shche 11:05A ESL4 4B A 0 747
Bobry 12:00P esl4 7 B 0 48
Diaz, 01:00P esl4 7 A 0 119
WPA = 3.38
333170000 Andy Assama Mpouo 121111
Diaz, 05:00P mgt 3 B 0 65
Casti 05:51P ESL5 3 A 0 724
Veder 06:42P ESL5 2 B+ 0 712
Kirye 07:33P ESL5 11 B+ 0 730
WPA = 3.50
331840000 Michael Assous 121111
Manli 11:05A 955I-net 20 F 0 525
Andry 12:00P ESL6 10 C 0 718
Panga 01:00P ARW 14 D 0 616
Galla 01:55P 985MovMk 20 C+ 0 688
WPA = 1.55
340380000 Nihat Atmaca 121111
Mere- 05:51P ESL4 6 B 0 547
Ulmas 06:42P 955I-net 20 B 0 533
Ulmas 07:33P 955I-net 20 B 0 534
Gueva 08:24P esl4 4 B 0 42
WPA = 3.00
994890000 Artem A. Avdonin 121111
Bobry 11:05A esl6 6 B+ 0 24
Dolin 12:00P be 14 B 0 25
Gueva 01:00P esl6 4 B+ 0 12
Gomez 01:55P 955I-net 20 A 0 528
WPA = 3.45
337440000 Juan Avendano 121111
Shche 09:15A ESL2 4 A 0 452
Bobry 10:10A esl2 2 B+ 0 46
Diaz, 11:05A esl2 9 B 0 176
Diaz, 12:00P ESL2 4 A 0 451
Dolin 01:00P esl3 9 A 0 105
Casti 01:55P esl3 3 B+ 0 54
337440000 Juan Avendano 121111
WPA = 3.67
340510000 Israel Aviles 121111
Bobry 10:10A esl2 2 B 0 46
Diaz, 11:05A esl2 9 A 0 176
Diaz, 12:00P ESL2 4 B 0 451
Pline 01:00P ESL2 8 B+ 0 459
WPA = 3.38
338550000 Tuba Aydin 121111
Diaz, 11:05A ESL1 8 F 0 457
Shche 12:00P esl1 3 F 0 129
Andry 01:00P esl1 5 F 0 203
Ortiz 01:55P esl1 9 F 0 364
WPA = 0.00
999900000 Cedric Azame N.E. 121111
Diaz, 01:00P esl4 7 0 119
WPA =
992400000 Sayyora Azizova 121111
Casti 05:51P ESL5 3 A 0 724
Veder 06:42P ESL5 2 C+ 0 712
Kirye 07:33P ESL5 11 B 0 730
Ramos 08:24P esl5 3 B 0 44
WPA = 3.13
332600000 Souleyma Ba 121111
Dolin 02:50P esl4 2 B+ 0 131
Batch 04:00P esl4 3 B 0 132
Batch 05:00P ESL4 9 B 0 292
Ulmas 05:51P 955I-net 20 B 0 532
WPA = 3.14
339150000 Abdoul R Bagagnan 121111
Bobry 09:15A ESL3 5 B 0 536
Pline 10:10A esl3 4 A 0 33
Batch 11:05A ESL4 2 B+ 0 706
Armya 12:00P ESL4 4b A 0 722
WPA = 3.63
082022671 Ibrahima Bah 121111
Brazh 06:42P ESL4 5 A 0 725
Bush 07:33P ESL4 10 B 0 594
Gueva 08:24P esl4 4 B+ 0 42
WPA = 3.50
338080000 Akmaral Baiboriyeva 121111
Diaz, 04:00P ESL3 8 A 0 234
Arbai 05:00P esl3 8 B+ 0 31
Ramos 05:51P esl3 9 B+ 0 346
Ulmas 06:42P 955I-net 20 B 0 533
WPA = 3.55
981620000 Anamaria Balan 121111
Shche 10:10A esl6 9 B 0 127
Bobry 11:05A esl6 6 B 0 24
Eco 12:00P 955I-net 20 B+ 0 526
Manli 01:00P 955I-net 20 B 0 527
WPA = 3.10
994650000 Ayako Bando 121111
Andry 09:15A ESL5 11 A 0 598
Matiy 10:10A ESL5 12 B+ 0 741
Manli 11:05A 955I-net 20 B+ 0 525
Eco 12:00P 955I-net 20 B 0 526
WPA = 3.55
338980000 Abdoul L Banse 121111
Shche 12:00P esl1 3 A 0 129
Andry 01:00P esl1 5 A 0 203
Ortiz 01:55P esl1 9 B+ 0 364
Ortiz 02:50P esl1 5 B 0 38
WPA = 3.63
991270000 Valentyn Baranova 121111
Armya 09:15A ESL4 8 A 0 719
Matiy 10:10A ESL5 12 B+ 0 741
Shche 11:05A ESL4 4B A 0 747
Bobry 12:00P esl4 7 C+ 0 48
WPA = 3.50
338920000 Angela M Barbosa 121111
Dimit 05:51P esl1 10 A 0 84
Bush 06:42P esl1 11 B 0 89
WPA = 3.50
330290000 Stefano Barilla 121111
Andry 09:15A ESL5 11 B 0 598
Panga 10:10A ESL5 3 C 0 253
Andry 11:05A ESL5 4 A 0 697
Panga 12:00P ESL5 6 B+ 0 465
WPA = 3.13
981660000 Ida Baron 121111
Pline 09:15A be 12 D 0 125
Shche 10:10A esl6 9 A 0 127
Marcu 11:05A 610/TOEF 7 D 0 436
Marcu 12:00P esl6 8 D 0 36
Gomez 01:55P 965PPont 20 A 0 656
Nibey 02:50P 975PShop 20 B+ 0 644
981660000 Ida Baron 121111
Brazh 04:00P be 12 A 0 29
Diaz, 05:00P mgt 3 B+ 0 65
WPA = 2.93
584434330 Aida L. Barrera 121111
Diaz, 09:15A ESL1 10 D 0 542
Diaz, 10:10A esl1 10 D 0 14
Diaz, 11:05A ESL1 8 B+ 0 457
Shche 12:00P esl1 3 A 0 129
WPA = 2.63
335740000 Israel E Barrera Vane 121111
Casti 05:51P ESL5 3 A 0 724
Veder 06:42P ESL5 2 B+ 0 712
Kirye 07:33P ESL5 11 B+ 0 730
Dimit 08:24P ESL5 9 C+ 0 717
WPA = 3.38
332950000 Mariana Basantes O. 121111
Marcu 09:15A esl6 7 D 0 61
Marcu 10:10A 610/TOEF 7 D 0 435
Gomez 11:05A a1 20 A 0 315
Diaz, 12:00P MGT 25 A 0 221
WPA = 2.86
997570000 Kateryna Bashtannyk 121111
Manli 10:10A 975PShop 20 B 0 639
Arbai 11:05A arw 14 C+ 0 63
Andry 12:00P ESL6 10 A 0 718
Manli 01:00P 955I-net 20 B 0 527
WPA = 3.15
333790000 Dinara Batalova 121111
Panga 12:00P ESL5 6 B+ 0 465
Diaz, 01:00P esl4 7 A 0 119
Marcu 01:55P esl4 4 D 0 37
Gueva 02:50P ESL5 10 A 0 738
Matiy 04:00P esl5 7 A 0 111
WPA = 3.40
989960000 Khongorz Batdorj 121111
Diaz, 12:00P MGT 25 F 0 221
Manli 01:00P 955I-net 20 B 0 527
Grajo 01:55P 610/TOEF 11 B 0 614
Brazh 02:50P 610/TOEF 6 A 0 611
WPA = 2.22
330160000 Amadou Bathily 121111
Marcu 09:15A esl6 7 D 0 61
Shche 10:10A esl6 9 B+ 0 127
Manli 11:05A 955I-net 20 B 0 525
Marcu 12:00P esl6 8 D 0 36
WPA = 2.32
329480000 Issa Bathily 121111
Ulmas 05:51P KB 20 B 10 342
Ulmas 06:42P kb 20 B 10 329
TULDA 07:33P ESL5 5 C+ 0 575
Ramos 08:24P esl5 3 B 0 44
WPA = 2.82
338730000 Unurzaya Batsaikhan 121111
Dolin 09:15A ESL5 6 B 0 701
Matiy 10:10A ESL5 12 B 0 741
Andry 11:05A ESL5 4 A 0 697
Panga 12:00P ESL5 6 B 0 465
WPA = 3.25
337060000 Tuvia T. Baybachaiov 121111
Diaz, 09:15A ESL1 10 B+ 0 542
Diaz, 10:10A esl1 10 B+ 0 14
Diaz, 11:05A ESL1 8 A 0 457
Shche 12:00P esl1 3 A 0 129
WPA = 3.75
052020849 Abdellat Bayi 121111
Grajo 06:42P ESL3 10 B 0 380
Dimit 07:33P ESL3 9 A 0 553
Bush 08:24P ESL3 10 D 0 595
WPA = 2.83
327220000 Cagin Bayrak 121111
Gueva 05:51P esl6 7 F 0 57
Gueva 06:42P ESL6 7 B 0 715
Ulmas 07:33P 955I-net 20 B 0 534
Ulmas 08:24P 955I-net 20 B 0 535
WPA = 2.10
338560000 Mustafa Baysal 121111
Dolin 09:15A ESL5 6 F 0 701
Manli 10:10A 975PShop 20 F 0 639
Andry 11:05A ESL5 4 D 0 697
Eco 12:00P 965PPont 20 F 0 654
WPA = 0.45
337850000 Assel Bazarkulova 121111
Matiy 10:10A ESL5 12 D 0 741
Pline 11:05A ESL4 25 F 0 541
Bobry 12:00P esl4 7 D 0 48
Diaz, 01:00P esl4 7 F 0 119
WPA = 0.75
340920000 Leonardo Bedeschi 121111
Chale 05:00P esl5 11 B+ 0 56
Bush 05:51P ESL5 25 B 0 593
Chale 06:42P ESL5 8 B+ 0 733
Kirye 07:33P ESL5 11 B+ 0 730
WPA = 3.38
339640000 Dina Beisembinova 121111
Kirye 05:00P esl6 12 B+ 0 120
Veder 05:51P ESL6 2 B+ 0 711
Ulmas 06:42P kb 20 B+ 10 329
Nibey 07:33P KB 20 B+ 11 287
WPA = 3.50
957720000 Dilara Beisikenova 121111
Marcu 09:15A esl6 7 C+ 0 61
Marcu 10:10A 610/TOEF 7 B+ 0 435
Marcu 11:05A 610/TOEF 7 C 0 436
Marcu 12:00P esl6 8 B+ 0 36
Manli 01:00P 610/TOEF 20 A 0 564
Grajo 01:55P 610/TOEF 11 B+ 0 614
957720000 Dilara Beisikenova 121111
Diaz, 02:50P kb 20 B+ 29 189
WPA = 3.17
330030000 Nadezda Bellavina 121111
Bobry 12:00P esl4 7 C+ 0 48
Diaz, 01:00P esl4 7 A 0 119
Gomez 01:55P 975PShop 20 B+ 0 643
Nibey 02:50P 985MovMk 20 B 0 689
WPA = 3.25
989110000 Massimil Bencini 121111
Shche 11:05A ESL4 4B A 0 747
Batch 12:00P ESL5 2 B 0 707
Armya 01:00P ESL5 3 A 0 723
Diaz, 01:55P kb 20 B+ 20 195
WPA = 3.65
339920000 Houda Bennani 121111
Batch 11:05A ESL4 2 B+ 0 706
Armya 12:00P ESL4 4b A 0 722
Batch 01:00P ESL4 25 B+ 0 708
Marcu 01:55P esl4 4 C 0 37
WPA = 3.25
338530000 Dzhamshe Berdiev 121111
Dolin 09:15A ESL5 6 C 0 701
Matiy 10:10A ESL5 12 B 0 741
Armya 11:05A ESL5 3 B+ 0 721
Panga 12:00P ESL5 6 F 0 465
WPA = 2.13
338140000 Elena Bernovic 121111
Diaz, 12:00P ESL2 4 B 0 451
Pline 01:00P ESL2 8 A 0 459
Brazh 01:55P esl2 2 A 0 130
Andry 02:50P esl2 4 C 0 28
WPA = 3.25
327450000 Maria Bertorello 121111
Chale 05:51P ESL6 4B B 0 732
Gueva 06:42P ESL6 7 B 0 715
Nibey 07:33P KB 20 B 10 287
Ulmas 08:24P 975PShop 20 C+ 0 650
WPA = 2.89
332700000 Cristina Bezares Sabr 121111
Shche 11:05A ESL4 4B A 0 747
Armya 12:00P ESL4 4b A 0 722
Diaz, 01:00P esl4 7 B+ 0 119
Marcu 01:55P esl4 4 A 0 37
WPA = 3.88
328400000 Mohammad Bhuiyan 121111
Bush 05:51P ESL5 25 B 0 593
Gueva 06:42P ESL6 7 B+ 0 715
Mere- 07:33P 610/TOEF 6 A 0 549
Dimit 08:24P ESL5 9 B 0 717
WPA = 3.32
999620000 Fernando Bianchi Gonz 121111
Manli 10:10A 955I-net 20 B+ 0 524
Batch 11:05A ESL4 2 C 0 706
Armya 12:00P ESL4 4b A 0 722
Batch 01:00P ESL4 25 C 0 708
WPA = 2.82
333910000 Antonio Biermann 121111
Eco 09:15A kb 20 B 29 138
Marcu 10:10A 610/TOEF 7 B 0 435
Arbai 11:05A arw 14 B+ 0 63
Diaz, 12:00P MGT 25 A 0 221
WPA = 3.49
327230000 Sara Binelli 121111
Matiy 11:05A esl3 10 B 0 15
Eco 12:00P 955I-net 20 B 0 526
Manli 01:00P 955I-net 20 B 0 527
Marcu 01:55P esl4 4 D 0 37
WPA = 2.55
991870000 Olga Blyakh 121111
Bobry 09:15A ESL3 5 C 0 536
Bobry 10:10A esl2 2 C 0 46
Diaz, 11:05A esl2 9 C+ 0 176
Diaz, 12:00P ESL2 4 B 0 451
Pline 01:00P ESL2 8 C+ 0 459
Brazh 01:55P esl2 2 B 0 130
991870000 Olga Blyakh 121111
WPA = 2.50
341660000 Natalia Bobrova 121111
Andry 02:50P esl2 4 A 0 28
Dolin 04:00P esl2 2 C+ 0 196
Ramos 05:00P ESL2 14 B 0 205
Grajo 05:51P esl2 11 B 0 121
WPA = 3.13
333330000 Pier Dav Boi 121111
Bobry 10:10A esl2 2 C+ 0 46
Diaz, 11:05A esl2 9 F 0 176
Diaz, 12:00P ESL2 4 B 0 451
Nibey 01:00P 940/MSWi 20 B+ 0 471
WPA = 2.14
328340000 Yulia Bolbas 121111
Armya 10:10A ESL6 8 F 0 720
Bobry 11:05A esl6 6 A 0 24
Andry 12:00P ESL6 10 A 0 718
Bobry 01:00P ESL6 10 A 0 736
WPA = 3.00
341450000 Guessi d Bonkoungou S 121111
Diaz, 09:15A ESL1 10 B 0 542
Diaz, 10:10A esl1 10 B 0 14
Diaz, 11:05A ESL1 8 B+ 0 457
Shche 12:00P esl1 3 A 0 129
WPA = 3.38
339970000 Soufiane Boufis 121111
Gomez 01:55P 955I-net 20 B 0 528
Batch 02:50P esl5 7 B+ 0 55
Matiy 04:00P esl5 7 B+ 0 111
Ulmas 05:00P 955I-net 20 B 0 531
WPA = 3.30
340750000 Furgatjo Boymatov 121111
Bush 05:51P ESL5 25 D 0 593
Khali 06:42P esl5 3 B 0 43
Ulmas 07:33P 955I-net 20 B 0 534
Ulmas 08:24P 955I-net 20 B 0 535
WPA = 2.55
337650000 Onur Cag Bozcicek 121111
Bobry 10:10A esl2 2 C 0 46
Diaz, 11:05A esl2 9 B 0 176
Diaz, 12:00P ESL2 4 B+ 0 451
Pline 01:00P ESL2 8 A 0 459
WPA = 3.13
955600000 Zhanna Bratanova 121111
Panga 01:00P ARW 14 B+ 0 616
Diaz, 01:55P kb 20 B+ 26 195
Diaz, 02:50P kb 20 B+ 26 189
Bush 04:00P 610/TOEF 20 B 0 567
WPA = 3.36
977590000 Valeriya Bratygina 121111
Nibey 05:51P 950Excel 20 B 0 516
Ulmas 06:42P 610/TOEF 20 B 0 570
Nibey 07:33P KB 20 B+ 20 287
Ulmas 08:24P 610/TOEF 20 B 0 572
WPA = 3.08
330070000 Blanca R Brito 121111
Diaz, 09:15A 500EngLt 3 A 0 744
Diaz, 10:10A esl1 10 C 0 14
Diaz, 11:05A ESL1 8 B 0 457
Diaz, 12:00P ESL2 4 C+ 0 451
WPA = 2.88
339580000 Anna Burdina 121111
Brazh 01:55P esl2 2 B 0 130
Andry 02:50P esl2 4 A 0 28
Dolin 04:00P esl2 2 B+ 0 196
Grajo 05:51P esl2 11 B 0 121
Dimit 06:42P ESL2 9 C+ 0 552
Gueva 07:33P esl2 7 B+ 0 90
339580000 Anna Burdina 121111
WPA = 3.25
335330000 Johnny A Burgos Rios 121111
Armya 11:05A ESL5 3 F 0 721
Batch 12:00P ESL5 2 D 0 707
Nibey 01:00P 965PPont 20 B 0 655
Gomez 01:55P 965PPont 20 B 0 656
WPA = 1.65
730099873 Diana Buri Buri 121111
Marcu 09:15A esl6 7 D 0 61
Shche 10:10A esl6 9 B+ 0 127
Bobry 11:05A esl6 6 B 0 24
Eco 12:00P 975PShop 20 B 0 641
WPA = 2.73
341140000 Mesut Cabuk 121111
Dolin 09:15A ESL5 6 C+ 0 701
Matiy 10:10A ESL5 12 C+ 0 741
Andry 11:05A ESL5 4 B 0 697
Batch 12:00P ESL5 2 C 0 707
WPA = 2.50
338120000 Cihan E. Cagatay 121111
Eco 12:00P 965PPont 20 F 0 654
Khali 01:00P ESL6 6 B 0 742
Gomez 01:55P 955I-net 20 C+ 0 528
Panga 02:50P esl6 9 B+ 0 361
WPA = 2.45
338660000 Makan Camara 121111
Ulmas 05:51P 980FPage 20 B 0 634
Khali 06:42P esl5 3 B 0 43
TULDA 07:33P ESL5 5 B 0 575
Ulmas 08:24P 980FPage 20 B 0 637
WPA = 3.00
330770000 Francesc Campanella 121111
Andry 10:10A esl4 14 A 0 8
Andry 11:05A ESL5 4 A 0 697
Eco 12:00P 955I-net 20 B 0 526
Nibey 01:00P 975PShop 20 B 0 642
WPA = 3.60
339630000 Mehmet Can 121111
Panga 12:00P ESL5 6 F 0 465
Arbai 01:00P esl5 2 F 0 178
Dolin 01:55P esl5 5 B 0 106
Gueva 02:50P ESL5 10 F 0 738
WPA = 0.75
997110000 David Carrera Dios 121111
Marcu 11:05A 610/TOEF 7 C+ 0 436
Batch 12:00P ESL5 2 A 0 707
Gueva 01:00P esl6 4 B 0 12
Gomez 01:55P 975PShop 20 B 0 643
WPA = 3.20
981440000 Lara Carvalho 121111
Dolin 09:15A ESL5 6 B 0 701
Batch 10:10A ESL5 25 B+ 0 705
Manli 11:05A 955I-net 20 B 0 525
Eco 12:00P 955I-net 20 B 0 526
WPA = 3.15
993800000 Carlos E Castiblanco 121111
Batch 10:10A ESL5 25 B+ 0 705
Armya 11:05A ESL5 3 A 0 721
Batch 12:00P ESL5 2 B+ 0 707
Nibey 01:00P 975PShop 20 B+ 0 642
WPA = 3.64
143195582 Carolina Castro 121111
Bush 05:51P ESL5 25 B 0 593
Veder 06:42P ESL5 2 A 0 712
Kirye 07:33P ESL5 11 B+ 0 730
WPA = 3.50
328930000 Irving Castro Loren 121111
Matiy 12:00P esl3 9 F 0 11
Dolin 01:00P esl3 9 B+ 0 105
Casti 01:55P esl3 3 B+ 0 54
Marcu 02:50P ESL3 12 B+ 0 252
WPA = 2.63
340880000 Arnela Ceso 121111
Andry 09:15A ESL5 11 A 0 598
Matiy 10:10A ESL5 12 B 0 741
Manli 11:05A 950Excel 20 B+ 0 510
Eco 12:00P 940/MSWi 20 B 0 470
WPA = 3.40
335700000 Alkim Cevik 121111
Dolin 09:15A ESL5 6 A 0 701
Batch 10:10A ESL5 25 D 0 705
Manli 11:05A 955I-net 20 B 0 525
Eco 12:00P 955I-net 20 C 0 526
WPA = 2.65
338290000 Jinkeun Cha 121111
Diaz, 10:10A esl1 10 C 0 14
Diaz, 11:05A ESL1 8 C+ 0 457
Shche 12:00P esl1 3 B+ 0 129
Andry 01:00P esl1 5 A 0 203
WPA = 3.00
661617127 Firas Chaabani 121111
Andry 10:10A esl4 14 F 0 8
Pline 11:05A ESL4 25 C+ 0 541
Bobry 12:00P esl4 7 C+ 0 48
WPA = 1.67
999600000 Anirin Chanthakorn 121111
Bobry 11:05A esl6 6 F 0 24
Andry 12:00P ESL6 10 F 0 718
Khali 01:00P ESL6 6 F 0 742
Gomez 01:55P 955I-net 20 F 0 528
WPA = 0.00
335160000 Luz Checalla Pon 121111
Shche 09:15A ESL2 4 F 0 452
Bobry 10:10A esl2 2 C 0 46
Diaz, 11:05A esl2 9 C+ 0 176
Diaz, 12:00P ESL2 4 C+ 0 451
Dolin 01:00P esl3 9 B+ 0 105
Casti 01:55P esl3 3 F 0 54
335160000 Luz Checalla Pon 121111
WPA = 1.75
997010000 Kristina Chemekova 121111
Batch 10:10A ESL5 25 B+ 0 705
Arbai 11:05A arw 14 B 0 63
Diaz, 12:00P MGT 25 A 0 221
Manli 01:00P KB 20 A 29 22
WPA = 3.56
341580000 Mouad Chemrah 121111
Andry 09:15A ESL5 11 B 0 598
Panga 10:10A ESL5 3 B 0 253
Andry 11:05A ESL5 4 B 0 697
Panga 12:00P ESL5 6 B 0 465
WPA = 3.00
331040000 Svetlana Chernenok 121111
Bobry 10:10A esl2 2 F 0 46
Diaz, 11:05A esl2 9 F 0 176
Diaz, 12:00P ESL2 4 F 0 451
Pline 01:00P ESL2 8 F 0 459
WPA = 0.00
328670000 Nadia Cherraki 121111
Armya 10:10A ESL6 8 B+ 0 720
Dolin 11:05A ESL6 11 A 0 709
Manli 12:00P KB 20 B+ 30 233
Gomez 01:00P a1 20 B 0 152
WPA = 3.50
336880000 Maria An Chiarini 121111
Dimit 05:51P esl1 10 A 0 84
Bush 06:42P esl1 11 B 0 89
Khali 07:33P esl1 4 A 0 52
Kirye 08:24P ESL1 11 A 0 731
WPA = 3.75
328870000 Ochir Chiryaeva 121111
Grajo 05:51P esl2 11 F 0 121
Bush 06:42P esl1 11 B 0 89
Gueva 07:33P esl2 7 C 0 90
Khali 08:24P esl2 12 D 0 124
WPA = 1.63
332230000 Chia Wen Chung 121111
Bobry 09:15A ESL3 5 C+ 0 536
Pline 10:10A esl3 4 B 0 33
Shche 11:05A ESL4 4B B+ 0 747
Bobry 12:00P esl4 7 C 0 48
Nibey 01:00P 975PShop 20 B 0 642
WPA = 2.79
329240000 Beatriz Cidon Hernan 121111
