REPORT OF CHECKS WRITTEN

FOR MONTH ENDING 5/31/03

06/05/03 16:36:01 Checks Written for Period PAGE 1

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

11000 76,117 05/01/03 33.52 FEDERAL EXPRESS CORPORATION

76,118 05/01/03 500.10 FOUR STATES COMMUNICATIONS

76,131 05/01/03 16,159.83 NAVAJO TRIBAL UTILITY

76,136 05/01/03 888.52 QWEST

76,146 05/01/03 1,465.44 WASTE MANAGEMENT

76,157 05/02/03 313.95 BAND SHOPPE

76,161 05/02/03 49.00 CAROLINA BIOLOGICAL SUPPLY CO.

76,166 05/02/03 1,723.77 CZEKANSKI, BONNIE

76,168 05/02/03 329.14 DEMCO, INC

76,170 05/02/03 50.95 EDUCATIONAL RESOURCES, INC.

76,173 05/02/03 485.07 FOUR WINDS INDIAN BOOKS

76,175 05/02/03 147.60 GARDENSWARTZ TEAM SALES

76,176 05/02/03 777.44 GOPHER SPORT

76,178 05/02/03 52.27 HEINEMANN WORKSHOPS

76,179 05/02/03 132.55 HIGHSMITH CO. INC.

76,181 05/02/03 475.58 JACKSON, SYLVIA

76,183 05/02/03 24.98 KNOWLEDGE UNLIMITED

76,184 05/02/03 1,382.36 K12 DISCOUNT.COM

76,185 05/02/03 566.78 LAKESHORE LEARNING MATERIALS

76,187 05/02/03 33.25 LAWRENCE, STUART

76,188 05/02/03 490.28 LIBRARY STORE, INC., INC.

76,189 05/02/03 83.44 NASCO WEST, INC.

76,190 05/02/03 885.00 NATIONAL COMPUTER SERVICES

76,191 05/02/03 47.80 NATIONAL GEOGRAPHIC SOCIETY

76,192 05/02/03 125.00 NEW MEXICO ASSOCIATION FOR

76,193 05/02/03 350.00 NEW MEXICO ENDOWMENT FOR

76,195 05/02/03 82.86 OFFICE DEPOT

76,199 05/02/03 897.84 QUILL CORPORATION

76,200 05/02/03 926.36 RE-PRINT LLC

76,201 05/02/03 1,407.82 SAM'S CLUB

76,202 05/02/03 15.76 SAM'S CLUB

76,204 05/02/03 260.97 SCHOOL HEALTH CORPORATION

76,205 05/02/03 573.08 SCHOOL NURSE SUPPLY, INC.

76,207 05/02/03 125.37 SCHOOLMASTER SCIENCE

76,209 05/02/03 58.97 SMITH'S FOOD AND DRUG

76,210 05/02/03 128.85 SOFTWARE EXPRESS, INC.

76,211 05/02/03 59.30 SPORTIME

76,212 05/02/03 518.00 STAFF DEVELOPMENT FOR

76,217 05/02/03 883.55 TOOHNII PRESS

76,219 05/02/03 18,549.78 UNISOURCE

76,221 05/02/03 15.56 VIKING OFFICE PRODUCTS

76,222 05/02/03 1,057.20 WALMART #112500

76,241 05/05/03 11,557.48 FRONTIER

76,242 05/05/03 96.51 GALLUP INDEPENDENT, THE

76,248 05/05/03 1,707.50 LOWER VALLEY WATER COOP.

76,253 05/05/03 7,866.52 ROCKY MOUNTAIN PROPANE

76,257 05/05/03 911.39 TRANSPORTATION DEPT.

76,258 05/05/03 14,138.97 WASTE MANAGEMENT

Approved By ______Date ______

06/05/03 16:36:01 Checks Written for Period PAGE 2

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

11000 76,268 05/06/03 2,000.00 BARTON CAROL L.

76,273 05/06/03 38.33 CARSON-DELLOSA PUBLISHING

76,274 05/06/03 233.25 CCV SOFTWARE

76,276 05/06/03 852.00 CHAMPION'S CHOICE

76,277 05/06/03 189.02 CHILDCRAFT EDUCATION CORP.

76,278 05/06/03 53.35 CITY MARKET

76,279 05/06/03 781.20 CITY OF FARMINGTON

76,280 05/06/03 155.15 CLEARVUE/EAV

76,285 05/06/03 80.17 DIRECT ADVANTAGE

76,286 05/06/03 111.80 EDUCATIONAL RECORD CENTER,INC

76,289 05/06/03 433.13 FLINN SCIENTIFIC, INC.

76,290 05/06/03 356.09 FOLLETT SOFTWARE COMPANY (THE)

76,291 05/06/03 150.00 FREEDOM DAYS PARADE

76,292 05/06/03 116.75 GARDENSWARTZ TEAM SALES

76,294 05/06/03 73.95 GOPHER SPORT

76,295 05/06/03 528.78 GREAT EVENTS PUBLISHING

76,302 05/06/03 617.49 HIGH/SCOPE EDUCATIONAL

76,303 05/06/03 138.00 HOLT, JOHN F.

76,307 05/06/03 872.48 INTERSTATE MUSIC SUPPLY

76,309 05/06/03 168.69 JIST PUBLISHING

76,310 05/06/03 314.42 JOSTEN'S, INC.

76,312 05/06/03 150.60 K12 DISCOUNT.COM

76,313 05/06/03 542.75 LAKESHORE LEARNING MATERIALS

76,314 05/06/03 1,858.71 LIBRARY VIDEO CO.

76,315 05/06/03 140.00 LILLYWHITE STONE

76,317 05/06/03 692.96 LONGS ELECTRONICS

76,318 05/06/03 289.12 MACH I ELECTRONICS

76,319 05/06/03 196.40 MANNING'S GREENHOUSE, INC.

76,322 05/06/03 22.50 MARTINEZ, GARY

76,327 05/06/03 104.05 NASCO WEST, INC.

76,329 05/06/03 904.56 NATIONAL SCHOOL PRODUCTS

76,330 05/06/03 69.00 NATIVE CHILD

76,332 05/06/03 50.75 ORIENTAL TRADING COMPANY, INC.

76,335 05/06/03 329.02 PCI EDUCATIONAL PUBLISHING

76,336 05/06/03 356.17 PEARSON EDUCATION

76,337 05/06/03 189.12 PENDER'S MUSIC COMPANY

76,342 05/06/03 1,001.81 PRINTPAL.COM

76,343 05/06/03 2,330.00 PROFESSIONAL BUSINESS SYSTEMS

76,344 05/06/03 259.87 PUBLISHERS QUALITY LIBRARY

76,345 05/06/03 833.83 QUILL CORPORATION

76,348 05/06/03 1,138.27 RE-PRINT LLC

76,350 05/06/03 439.27 RIGBY

76,351 05/06/03 23.60 ROD'S ONE-STOP HARDWARE, INC.

76,352 05/06/03 622.68 SADDLEBACK EDUCATIONAL INC.

76,357 05/06/03 2,568.62 SCHOOL SPECIALTY

76,358 05/06/03 310.85 SOFTWARE EXPRESS, INC.

76,359 05/06/03 221.50 STUDENT SUPPLY COMPANY

76,360 05/06/03 52.96 SUN GLASS, INC.

Approved By ______Date ______

06/05/03 16:36:01 Checks Written for Period PAGE 3

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

11000 76,361 05/06/03 249.75 TEACH THE CHILDREN

76,362 05/06/03 153.95 TEACHER'S DISCOVERY

76,363 05/06/03 229.50 TEACHERS VIDEO COMPANY

76,364 05/06/03 58.78 TREND ENTERPRISES, INC.

76,367 05/06/03 2,224.48 U.S. GAMES

76,369 05/06/03 126.68 VIKING OFFICE PRODUCTS

76,370 05/06/03 31.92 WALDEN BOOK CO., INC.

76,372 05/06/03 270.11 WEISER EDUCATIONAL-DONT USE

76,373 05/06/03 256.50 WHEELER STACY

76,374 05/06/03 1,174.85 WILLIAM V. MACGILL & CO.

76,378 05/07/03 20.47 AT & T

76,383 05/07/03 36.82 FEDERAL EXPRESS CORPORATION

76,392 05/07/03 295.00 LYNCH, VIRGIL

76,393 05/07/03 195.00 MCFALL, GEORGE

76,395 05/07/03 40.10 NOEL'S INC.

76,398 05/07/03 326.26 SERRANO'S INC.

76,410 05/08/03 1,800.00 CIBOLA INTERNET

76,411 05/08/03 30,357.17 CITY OF FARMINGTON

76,413 05/08/03 165.42 DAILY TIMES-FARMINGTON

76,416 05/08/03 39.18 FEDERAL EXPRESS CORPORATION

76,423 05/08/03 262.49 QWEST

76,436 05/09/03 66.12 BEGAY, ROSELYN L.

76,437 05/09/03 27.44 BIDTAH, PANDORA C.

76,439 05/09/03 21.00 CASCADE BOTTLED WATER CO.

76,440 05/09/03 1,000.00 CHARACTER COUNTS! COALITION

76,443 05/09/03 156.62 CITY MARKET

76,448 05/09/03 42.45 DINEH EXPRESS LUBE

76,454 05/09/03 153.95 GARDENSWARTZ TEAM SALES

76,456 05/09/03 2,169.00 GRAINGER

76,460 05/09/03 2,000.05 HERFF JONES-DIPLOMAS

76,464 05/09/03 113.15 J & S EDUCATIONAL SUPPLY

76,473 05/09/03 749.32 KOEN BOOK DISTRIBUTORS INC.

76,479 05/09/03 22.50 MANNING, BYRON

76,482 05/09/03 212.00 NARC DRUG DETECTION &

76,487 05/09/03 14.84 PRUDENTIAL FINANCIAL INSURANCE

76,488 05/09/03 26.99 QUILL CORPORATION

76,489 05/09/03 143.38 RENN'S SUPERMARKET

76,502 05/09/03 6,825.00 SCHOLASTIC INC.

76,503 05/09/03 295.19 SCHOOL SPECIALTY

76,506 05/09/03 53.03 SOUTHWEST SEARCH DOGS,INC.

76,512 05/09/03 262.71 UNISOURCE

76,516 05/09/03 112.50 ZIMMERMAN, MICHAEL

76,553 05/13/03 10.00 ALCO DISCOUNT STORE

76,561 05/13/03 349.00 BEST COMPUTER SUPPLIES

76,562 05/13/03 1,927.51 BIGGER FASTER STRONGER, INC.

76,566 05/13/03 397.52 BRIGHT APPLE

76,568 05/13/03 516.43 CALLOWAY HOUSE, INC.

76,569 05/13/03 214.76 CAMBRIDGE DEVELOPMENT

Approved By ______Date ______

06/05/03 16:36:01 Checks Written for Period PAGE 4

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

11000 76,573 05/13/03 241.80 CHANCE ONLINE

76,577 05/13/03 10.99 CONSTRUCTION SUPPLY CO.

76,583 05/13/03 1,764.49 DAVIDSON TITLES INC.

76,584 05/13/03 195.80 DEMCO, INC

76,585 05/13/03 208.32 DINN BROTHERS

76,586 05/13/03 536.89 DIRECT ADVANTAGE

76,587 05/13/03 162.48 DK PUBLISHING, INC.

76,588 05/13/03 191.10 ELLISON EDUCATIONAL EQUIPT INC

76,589 05/13/03 103.90 ESSENTIAL LEARNING SKILLS

76,599 05/13/03 396.96 GOPHER SPORT

76,603 05/13/03 244.88 HIGHSMITH CO. INC.

76,609 05/13/03 18.39 KASPER, PHIL

76,613 05/13/03 1,389.42 K12 DISCOUNT.COM

76,614 05/13/03 82.59 LAKESHORE LEARNING MATERIALS

76,616 05/13/03 135.00 LEWIS-DAY ALICE

76,617 05/13/03 459.00 LIBRARY STORE, INC., INC.

76,618 05/13/03 29.95 LIBRARY VIDEO CO.

76,621 05/13/03 1,860.00 LUZ DE NAMBE

76,622 05/13/03 251.41 MACGILL DISCOUNT NURSE SUPPLY

76,627 05/13/03 378.00 MOORE MEDICAL CORP

76,630 05/13/03 7,000.00 NEW MEXICO ENDOWMENT FOR

76,631 05/13/03 929.92 OFFICE DEPOT

76,635 05/13/03 370.00 PLAYWELL GROUP, THE

76,637 05/13/03 17,028.00 RESOURCE ASSOCIATES

76,638 05/13/03 247.50 ROHR ART

76,640 05/13/03 1,700.00 SAN JUAN COLLEGE

76,641 05/13/03 807.84 SAN JUAN OFFICE PRODUCTS

76,642 05/13/03 252.53 SANCHEZ, RAUL

76,645 05/13/03 5.04 SOUTHWEST ACE HARDWARE

76,646 05/13/03 300.00 STRENGTHENING QUALITY IN

76,649 05/13/03 247.23 WILLIAM V. MACGILL & CO.

76,651 05/13/03 4,453.30 AMERI-CLEAN BUILDING SERVICE

76,662 05/13/03 111.24 DAILY TIMES-FARMINGTON

76,668 05/13/03 23.67 FRONTIER

76,679 05/13/03 260.00 KIRTLAND FAMILY PRACTICE INC.

76,692 05/13/03 1,756.16 ROCKY MOUNTAIN PROPANE

76,703 05/13/03 5,080.25 TRANSPORTATION DEPT.

76,707 05/13/03 166.17 VALLEY GAS & SPECIALTY EQUIP

76,708 05/13/03 2,949.27 VARTEC TELECOM, INC.

76,712 05/13/03 432.64 WESTERN TIRE & APPLIANCE

76,787 05/15/03 41.88 FARMINGTON FIRE EQUIPMENT AND

76,788 05/15/03 37.22 FEDERAL EXPRESS CORPORATION

76,797 05/15/03 2,791.20 JIST PUBLISHING, INC.

76,803 05/15/03 9.30 NAVAJO TRIBAL UTILITY

76,808 05/15/03 24.00 ROCKHURST COLLEGE

76,809 05/15/03 1,713.86 ROCKY MOUNTAIN PROPANE

76,813 05/15/03 5,977.13 TRANSPORTATION DEPT.

76,821 05/15/03 3,453.42 TRANSPORTATION DEPT.

Approved By ______Date ______

06/05/03 16:36:01 Checks Written for Period PAGE 5

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

11000 76,823 05/16/03 175.66 APPERSON

76,831 05/16/03 25.78 CAROLINA BIOLOGICAL SUPPLY CO.

76,834 05/16/03 240.80 CONSTRUCTION SUPPLY CO.

76,835 05/16/03 325.00 CREATIONS BY BERNINA

76,837 05/16/03 5,932.49 CUDDY, KENNEDY, HETHERINGTON,

76,839 05/16/03 492.00 DATA MANAGEMENT CORP.

76,844 05/16/03 4,761.56 EDUCATIONAL ASSESSMENT SYSTEMS

76,848 05/16/03 670.22 GLOBAL INDUSTRIAL EQUIPMENT

76,849 05/16/03 164.50 GURULE, MONICA

76,858 05/16/03 1,000.00 L & B SPECIAL K-9'S

76,862 05/16/03 238.00 LIVINGSTON, MARILYN

76,865 05/16/03 110.50 NASCO WEST, INC.

76,866 05/16/03 141.42 NATIONAL GEOGRAPHIC FOR KIDS

76,869 05/16/03 650.65 NEWBRIDGE EDUCATIONAL

76,871 05/16/03 2,047.59 OFFICE DEPOT

76,873 05/16/03 3,387.05 PARKERS INC.

76,876 05/16/03 643.59 PERMA-BOUND

76,879 05/16/03 560.09 POSITIVE PROMOTIONS

76,885 05/16/03 175.44 PUBLISHERS QUALITY LIBRARY

76,886 05/16/03 534.88 RE-PRINT LLC

76,894 05/16/03 297.45 U.S. GAMES

76,907 05/19/03 350.13 CHIEF SECURITY INC.

76,911 05/19/03 57.70 DAILY TIMES-FARMINGTON

76,929 05/19/03 15,467.87 NAVAJO TRIBAL UTILITY

76,935 05/19/03 4,338.31 PACIFIC WESTERN TECHNOLOGIES

76,936 05/19/03 28.99 PARKERS INC.

76,939 05/19/03 6,357.49 ROCKY MOUNTAIN PROPANE

76,943 05/19/03 4.00 SHIPROCK LAW ENFORCEMENT

76,946 05/19/03 425.86 SUN GLASS, INC.

76,955 05/20/03 12,754.55 BANK OF AMERICA-CREDIT CARDS

76,956 05/20/03 87.50 BESETT, LINDA

76,957 05/20/03 1,100.00 BUGS A WINGINIT

76,959 05/20/03 39.95 CHITTI LUBE

76,961 05/20/03 16.00 MANNING, BYRON

76,962 05/20/03 16.00 MARTINEZ, GARY

76,963 05/20/03 5,548.80 MEASUREMENT INCORPORATED

76,965 05/20/03 277.69 QUILL CORPORATION

76,967 05/20/03 70.09 REMEDIA PUBLICATIONS, INC.

76,970 05/20/03 918.74 RIDDELL/ALL AMERICAN

76,971 05/20/03 299.75 RIGBY

76,975 05/21/03 5.00 ALCO DISCOUNT STORE

76,977 05/21/03 147.83 CARSON-DELLOSA PUBLISHING

76,979 05/21/03 186.00 CONSOLIDATED ELECTRICAL DIST.

76,981 05/21/03 61.67 CRAFT SUPPLIES USA

76,984 05/21/03 464.80 FINISH LINE GRAPHICS

76,987 05/21/03 1,096.10 GOPHER SPORT

76,990 05/21/03 200.94 JOSTENS LEARNING

76,992 05/21/03 32.00 KING, HEATHER

Approved By ______Date ______

06/05/03 16:36:01 Checks Written for Period PAGE 6

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

11000 76,994 05/21/03 216.57 NAVAJO CURRICULUM MATERIALS

76,998 05/21/03 603.89 POSITIVE PROMOTIONS

76,999 05/21/03 58.38 QWEST

77,001 05/21/03 5,498.73 RIDDELL/ALL AMERICAN

77,003 05/21/03 502.52 SADLIER-OXFORD

77,006 05/21/03 725.27 SCHOLASTIC INC.

77,007 05/21/03 135.65 SCHOLASTIC, INC.

77,008 05/21/03 136.08 SCHOOL EQUIPMENT INC.

77,009 05/21/03 216.83 SCHOOL HEALTH CORPORATION

77,010 05/21/03 824.60 SCHOOL NURSE SUPPLY, INC.

77,011 05/21/03 740.00 SCHOOL SPECIALTY

77,013 05/21/03 315.86 SEARS ROEBUCK & COMPANY

77,018 05/21/03 395.90 SOFTWARE EXPRESS, INC.

77,022 05/21/03 53.03 SOUTHWEST SEARCH DOGS,INC.

77,024 05/21/03 5.57 STAPLES BUSINESS ADVANTAGE

77,025 05/21/03 579.00 STENHOUSE PUBLISHERS

77,026 05/21/03 219.00 STUDENT SUPPLY COMPANY

77,027 05/21/03 1,090.50 SUMMIT PRODUCTS

77,028 05/21/03 362.84 SUNBURST TECHNOLOGY

77,029 05/21/03 97.56 SUNDANCE PUBLISHING

77,030 05/21/03 228.79 TARGET

77,033 05/21/03 695.39 TOM SNYDER PRODUCTIONS

77,036 05/21/03 2,376.52 TRANSPORTATION DEPT.

77,044 05/21/03 20.00 WINNCO

77,046 05/21/03 1,507.00 WORLD BOOK SCHOOL & LIBRARY

77,048 05/21/03 404.45 WRESTLING AIDS

77,051 05/22/03 145.80 ALLSTAR ENTERPRISES

77,052 05/22/03 16.00 BINGHAM, YOLANDA

77,055 05/22/03 57.24 DAILY TIMES-FARMINGTON

77,057 05/22/03 89,670.46 EDUCATIONAL ASSESSMENT SYSTEMS

77,062 05/22/03 200.00 MCREL

77,065 05/22/03 390.64 QWEST INTERPRISE

77,069 05/22/03 30.97 STAPLES BUSINESS ADVANTAGE

77,070 05/22/03 222.83 SUN GLASS, INC.

77,071 05/22/03 216.65 TRANSPORTATION DEPT.

77,072 05/22/03 16.00 WERITO, ROBERTA

77,081 05/23/03 1,425.00 FOUR STATES COMMUNICATIONS

77,084 05/23/03 69,139.52 NAVAJO TRIBAL UTILITY

77,085 05/23/03 358.36 PARKERS INC.

77,141 05/28/03 848.01 ALLTEL

77,142 05/28/03 193.16 AT & T

77,149 05/28/03 50.83 FEDERAL EXPRESS CORPORATION

77,157 05/28/03 4,278.26 NAVAJO TRIBAL UTILITY

77,159 05/28/03 13,583.84 PNM ELECTRIC & GAS SERVICES

77,161 05/28/03 4,009.31 QWEST

77,172 05/28/03 271.33 ACTIVE PARENTING

77,175 05/28/03 30.00 AMERICAN RED CROSS

77,177 05/28/03 188.00 ASPEN PUBLISHERS,INC.

Approved By ______Date ______

06/05/03 16:36:01 Checks Written for Period PAGE 7

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

11000 77,180 05/28/03 549.00 BIGGER FASTER STRONGER, INC.

77,192 05/28/03 251.05 FISHER SCIENCE EDUCATION

77,193 05/28/03 3,790.17 FOLLETT LIBRARY RESOURCES

77,195 05/28/03 405.00 FREDS RIFLE STOCKS

77,198 05/28/03 1,747.28 GUMDROP BOOKS

77,199 05/28/03 1,068.50 HAMMOND & STEPHENS

77,200 05/28/03 67.84 HASTINGS BOOK MUSIC & VIDEO

77,205 05/28/03 11.54 KOEN BOOK DISTRIBUTORS INC.

77,215 05/28/03 32.89 MUSIC MART, INC., THE

77,217 05/28/03 133.38 NEWBRIDGE EDUCATIONAL

77,219 05/28/03 120.00 NM SKILLSUSA-VICA OFFICE

77,220 05/28/03 327.00 PARENT INSTITUTE, THE

77,221 05/28/03 941.67 PARKERS INC.

77,224 05/28/03 867.25 PEYTRAL PUBLICATIONS INC

77,226 05/28/03 458.40 PRIMEX

77,228 05/28/03 360.00 PROJECTORPEOPLE

77,233 05/28/03 270.83 TOOHNII PRESS

77,234 05/28/03 138.00 WARREN, PEGGY

77,275 05/29/03 516.79 ALBUQUERQUE PUBLISHING CO.

FUND 11000

TOTAL 524,740.47

12000 76,232 05/05/03 16.46 BONDS TRUE VALUE HARDWARE

76,406 05/08/03 768.71 AMERICAN FENCE COMPANY

76,407 05/08/03 3.90 BONDS TRUE VALUE HARDWARE

76,412 05/08/03 35.16 CONSTRUCTION SUPPLY CO.

76,419 05/08/03 38.20 GRAINGER

76,420 05/08/03 105.15 HACIENDA HOME CENTER

76,425 05/08/03 3,199.00 SAMON'S

76,697 05/13/03 1,224.15 SOS STAFFING SERVICE

76,903 05/19/03 7.71 BONDS TRUE VALUE HARDWARE

76,941 05/19/03 103.88 SAMON'S

76,944 05/19/03 1,141.14 SOS STAFFING SERVICE

76,954 05/20/03 8,030.29 ALTO ROOFING

77,019 05/21/03 481.25 SOS STAFFING SERVICE

77,075 05/23/03 49.98 BONDS TRUE VALUE HARDWARE

77,079 05/23/03 156.33 CONSTRUCTION SUPPLY CO.

77,282 05/29/03 1,088.21 SOS STAFFING SERVICE

FUND 12000

TOTAL 16,449.52

13000 76,112 05/01/03 266.68 CARQUEST AUTO PARTS & EQUIP.

76,124 05/01/03 98.58 HUNSAKER TRUCK & EQUIPMENT

76,137 05/01/03 918.43 SAN JUAN QUALITY PARTS, INC.

76,150 05/01/03 18.07 ZIEMS MOTOR COMPANY

76,241 05/05/03 325.26 FRONTIER

Approved By ______Date ______

06/05/03 16:36:01 Checks Written for Period PAGE 8

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

13000 76,251 05/05/03 5,737.03 REDBURN TIRE CO.

76,379 05/07/03 242.91 CARQUEST AUTO PARTS & EQUIP.

76,382 05/07/03 131.12 FARMINGTON TIRE SERVICE INC

76,385 05/07/03 58.33 FOUR STATES COMMUNICATIONS

76,386 05/07/03 93.01 G & K SERVICES, INC

76,387 05/07/03 74.97 GRAINGER

76,388 05/07/03 494.81 HUNSAKER TRUCK & EQUIPMENT

76,391 05/07/03 159.26 LAWSON PRODUCTS INC.

76,396 05/07/03 43.21 PARKERS INC.

76,397 05/07/03 2,631.81 SAN JUAN QUALITY PARTS, INC.

76,399 05/07/03 361.46 SOS STAFFING SERVICE

76,400 05/07/03 5,200.00 TOM GROWNEY EQUIPMENT

76,401 05/07/03 520.00 TREADWORKS

76,402 05/07/03 49.57 WALMART #112500

76,403 05/07/03 104.13 WASTE MANAGEMENT

76,404 05/07/03 69.48 ZIEMS MOTOR COMPANY

76,659 05/13/03 104.72 CARQUEST AUTO PARTS & EQUIP.

76,665 05/13/03 115.36 FARMINGTON FREIGHTLINER

76,666 05/13/03 398.85 FARMINGTON TIRE SERVICE INC

76,669 05/13/03 154.70 G & K SERVICES, INC

76,675 05/13/03 75.66 HUNSAKER TRUCK & EQUIPMENT

76,687 05/13/03 70.97 OFFICE MAX

76,690 05/13/03 36.60 REDD-LICHEE SUPPLY CO

76,697 05/13/03 451.83 SOS STAFFING SERVICE

76,700 05/13/03 100.46 SUN GLASS, INC.

76,708 05/13/03 259.67 VARTEC TELECOM, INC.

76,710 05/13/03 366.39 WASTE MANAGEMENT

76,711 05/13/03 170.34 WEBB/SMOAK CHEVROLET COMPANY

76,771 05/15/03 287.50 ALLSTAR ENTERPRISES

76,779 05/15/03 683.55 CARQUEST AUTO PARTS & EQUIP.

76,784 05/15/03 1,651.36 DIAL OIL COMPANY

76,795 05/15/03 138.25 HUNSAKER TRUCK & EQUIPMENT

76,810 05/15/03 500.00 SAN JUAN COLLEGE

76,811 05/15/03 352.15 THE BODY SHOP

76,817 05/15/03 43.97 WEBB/SMOAK CHEVROLET COMPANY

76,819 05/15/03 226.62 ZIA BUS SALES, INC

76,828 05/16/03 324.00 BEGAY, EMMA

76,873 05/16/03 207.18 PARKERS INC.

76,906 05/19/03 342.73 CARQUEST AUTO PARTS & EQUIP.

76,910 05/19/03 1,635.85 D & H PUMP SERVICES

76,919 05/19/03 109.68 G & K SERVICES, INC

76,921 05/19/03 107.45 GRAINGER

76,923 05/19/03 2,077.23 HOLIDAY INN

76,925 05/19/03 8.06 HUNSAKER TRUCK & EQUIPMENT

76,927 05/19/03 803.32 LAWSON PRODUCTS INC.

76,930 05/19/03 500.00 NEW MEXICO FEDERAL PROPERTY

76,934 05/19/03 36.98 OSO GRANDE TECHNOLOGIES INC.

76,944 05/19/03 451.83 SOS STAFFING SERVICE

Approved By ______Date ______

06/05/03 16:36:01 Checks Written for Period PAGE 9

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

13000 76,949 05/19/03 58.24 WALMART #112500

76,950 05/19/03 175.94 WASTE MANAGEMENT

76,951 05/19/03 222.63 WEBB/SMOAK CHEVROLET COMPANY

76,952 05/19/03 619.80 ZIA BUS SALES, INC

76,955 05/20/03 373.92 BANK OF AMERICA-CREDIT CARDS

77,082 05/23/03 145.60 FRANK, MARYETTA

77,088 05/23/03 109.20 TODACHEENE, VIOLA

77,142 05/28/03 20.47 AT & T

77,143 05/28/03 176.19 CARQUEST AUTO PARTS & EQUIP.

77,145 05/28/03 2,030.41 D & H PUMP SERVICES

77,148 05/28/03 272.60 FARMINGTON TIRE SERVICE INC

77,151 05/28/03 95.13 G & K SERVICES, INC

77,153 05/28/03 283.50 HUNSAKER TRUCK & EQUIPMENT

77,154 05/28/03 325.00 JEMEZ MOUNTAIN SCHOOLS

77,161 05/28/03 319.63 QWEST

77,162 05/28/03 632.08 SAN JUAN QUALITY PARTS, INC.

77,163 05/28/03 114.72 SOUTHWEST ACE HARDWARE

77,165 05/28/03 1,115.70 TOM GROWNEY EQUIPMENT

77,166 05/28/03 121.25 WAGNER EQUIPMENT CO.

77,167 05/28/03 32.96 WALMART #112500

77,168 05/28/03 64.34 WEBB/SMOAK CHEVROLET COMPANY

FUND 13000

TOTAL 37,700.69

14000 76,308 05/06/03 39.05 J W PEPPER & SON, INC.

76,346 05/06/03 1,281.83 R.F. DAWN INC.

76,363 05/06/03 402.48 TEACHERS VIDEO COMPANY

76,465 05/09/03 188.27 J W PEPPER & SON, INC.

76,549 05/13/03 51.78 A.W. PELLER & ASSOCIATES INC.

76,551 05/13/03 63.80 ACADEMIC COMMUNICATION ASSOC.

76,557 05/13/03 540.75 ATTAINMENT COMPANY, INC.

76,563 05/13/03 176.95 BOOKS ARE FUN

76,572 05/13/03 145.80 CFKR CAREER MATERIALS

76,580 05/13/03 628.43 CRYSTAL SPRINGS BOOKS

76,593 05/13/03 366.75 FRANKLIN ELECTRONIC PUBLISHER

76,605 05/13/03 556.20 INNOVATIVE LEARNING CONCEPTS

76,606 05/13/03 30.80 INTERACT

76,614 05/13/03 638.56 LAKESHORE LEARNING MATERIALS

76,836 05/16/03 90.86 CRYSTAL SPRINGS BOOKS

76,845 05/16/03 57.50 EDUCATORS PUBLISHING SVC, INC

76,867 05/16/03 159.75 NATIONWIDE SCHOOL & OFFICE

76,875 05/16/03 246.45 PCI EDUCATIONAL PUBLISHING

76,881 05/16/03 63.80 PRIMARY CONCEPTS

76,965 05/20/03 749.71 QUILL CORPORATION

76,968 05/20/03 1,641.70 RENAISSANCE LEARNING, INC

76,969 05/20/03 491.46 RESOURCES FOR READING

76,971 05/20/03 366.24 RIGBY

Approved By ______Date ______

06/05/03 16:36:01 Checks Written for Period PAGE 10

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

14000 77,000 05/21/03 319.52 RICHARD C. OWEN PUBLISHERS

77,002 05/21/03 577.50 SADDLEBACK EDUCATIONAL INC.

77,007 05/21/03 587.51 SCHOLASTIC, INC.

77,011 05/21/03 986.57 SCHOOL SPECIALTY

77,014 05/21/03 74.00 SHARPER VIDEO PRODUCTIONS,INC.

77,023 05/21/03 19.95 SPORTIME

77,031 05/21/03 125.24 TEACHER'S DISCOVERY

77,032 05/21/03 312.46 TEACHING RESOURCE CENTER, LLC.

77,041 05/21/03 18.85 WEST MUSIC

77,043 05/21/03 1,061.39 WIESER EDUCATIONAL INC.

77,176 05/28/03 34.95 ARTESIAN PRESS

77,190 05/28/03 93.34 EDUCATIONAL INSIGHTS, INC.

