Bank Reporting
+------+------+
|Territory code| Code of the credit institution (branch)|
| under OKATO +------+------+
| | under OKPO |Registration number |
| | | (/orderly number) |
+------+------+------+
|45293554000 |00032537 | 1481 |
+------+------+------+
STATEMENT OF FINANCIAL PERFORMANCE OF THE CREDIT INSTITUTION
as of April 1, 2015
Short name of the credit institution
Sberbank of Russia
Mailing address
19 Vavilova St., Moscow, 117997 Russian Federation
Form code under OKUD 0409102
Quarterly
thousand RUB
+-----+------+------+------+------+
| | | | Amounts | |
|No. | Item description | Symbols +------+------+ Total |
|of | | | in RUB |in foreign |(col.4 + col.5)|
| line| | | |currency and | |
| | | | |precious | |
| | | | |metals in | |
| | | | |RUB equivalent| |
| | | | | | |
+-----+------+------+------+------+------+
| 1 | 2 | 3 | 4 | 5 | 6 |
+-----+------+------+------+------+------+
| | | | | | |
| | Chapter I. INCOME | | | | |
| | | | | | |
| | А. From bank operations and other transactions | | | | |
| | | | | | |
| | Section 1. Interest income | | | | |
| | | | | | |
| | 1. On loans issued to | | | | |
| | | | | | |
| 1 | Ministry of Finance of Russia | 11101 | 0| 0| 0|
| 2 | Financial bodies of constituent entities of | 11102 | 18643621| 0| 18643621|
| | the Russian Federation and local authorities | | | | |
| 3 | State non-budgetary funds of the Russian | 11103 | 0| 0| 0|
| | Federation | | | | |
| 4 | Non-budgetary funds of constituent entities of| 11104 | 0| 0| 0|
| | the Russian Federation and local authorities | | | | |
| 5 | Financial institutions in | 11105 | 0| 0| 0|
| | federal ownership | | | | |
| 6 | Commercial companies in | 11106 | 3833703| 356226| 4189929|
| | federal ownership | | | | |
| 7 | Non-profit organizations in | 11107 | 276668| 0| 276668|
| | federal ownership | | | | |
| 8 | Financial institutions in state | 11108 | 0| 0| 0|
| | (other than federal) ownership | | | | |
| 9 | Commercial companies in state | 11109 | 812355| 0| 812355|
| | (other than federal) ownership | | | | |
| 10 | Non-profit organizations in state | 11110 | 2559| 0| 2559|
| | (other than federal) ownership | | | | |
| 11 | Non-state financial institutions | 11111 | 2473076| 462211| 2935287|
| 12 | Non-state commercial companies | 11112 | 169221635| 34961625| 204183260|
| 13 | Non-state non-profit organizations | 11113 | 178109| 0| 178109|
| 14 | Sole traders | 11114 | 9906551| 35241| 9941792|
| 15 | Citizens (individuals) | 11115 | 154134855| 196676| 154331531|
| 16 | Non-resident legal entities | 11116 | 7850892| 21603536| 29454428|
| 17 | Non-resident individuals | 11117 | 2617| 593| 3210|
| 18 | Credit institutions | 11118 | 2549267| 95002| 2644269|
| 19 | Non-resident banks | 11119 | 552695| 4335026| 4887721|
+-----+------+------+------+------+------+
| | Items 11101-11119 total | 0 | 370438603| 62046136| 432484739|
+-----+------+------+------+------+------+
| | | | | | |
| | 2. On other funds placed in: | | | | |
| | | | | | |
| 1 | Ministry of Finance of Russia | 11201 | 0| 0| 0|
| 2 | Financial bodies of constituent entities of | 11202 | 0| 0| 0|
| | the Russian Federation and local authorities | | | | |
| 3 | State non-budgetary funds of the Russian | 11203 | 0| 0| 0|
| | Federation | | | | |
| 4 | Non-budgetary funds of constituent entities of| 11204 | 0| 0| 0|
| | the Russian Federation and local authorities | | | | |
| 5 | Financial institutions in | 11205 | 139193| 0| 139193|
| | federal ownership | | | | |
| 6 | Commercial companies in | 11206 | 0| 0| 0|
| | federal ownership | | | | |
| 7 | Non-profit organizations in | 11207 | 0| 0| 0|
| | federal ownership | | | | |
| 8 | Financial institutions in state | 11208 | 0| 0| 0|
| | (other than federal) ownership | | | | |
| 9 | Commercial companies in state | 11209 | 0| 0| 0|
| | (other than federal) ownership | | | | |
| 10 | Non-profit organizations in state | 11210 | 0| 0| 0|
| | (other than federal) ownership | | | | |
| 11 | Non-state financial institutions | 11211 | 2152290| 16737| 2169027|
| 12 | Non-state commercial companies | 11212 | 28683| 0| 28683|
| 13 | Non-state non-profit organizations | 11213 | 0| 0| 0|
| 14 | Non-resident legal entities | 11214 | 87671| 1507789| 1595460|
| 15 | Credit institutions | 11215 | 2859495| 150751| 3010246|
| 16 | Non-resident banks | 11216 | 382422| 1327061| 1709483|
| 17 | Bank of Russia | 11217 | 0| 0| 0|
+-----+------+------+------+------+------+
| | Items 11201-11217 total | 0 | 5649754| 3002338| 8652092|
+-----+------+------+------+------+------+
| | | | | | |
| | 3. On cash funds on the accounts in | | | | |
| | | | | | |
| 1 | Bank of Russia | 11301 | 0| 0| 0|
| 2 | Credit institutions | 11302 | 1177| 6323| 7500|
| 3 | Non-resident banks | 11303 | 0| 78009| 78009|
+-----+------+------+------+------+------+
| | Items 11301-11303 total | 0 | 1177| 84332| 85509|
+-----+------+------+------+------+------+
| | | | | | |
| | 4. On deposits placed in | | | | |
| | | | | | |
| 1 | Bank of Russia | 11401 | 86301| 0| 86301|
| 2 | Credit institutions | 11402 | 0| 0| 0|
| 3 | Non-resident banks | 11403 | 0| 83379| 83379|
+-----+------+------+------+------+------+
| | Items 11401-11403 total | 0 | 86301| 83379| 169680|
+-----+------+------+------+------+------+
| | | | | | |
| | 5. On investments into debt obligations | | | | |
| | (except bills) of | | | | |
| | | | | | |
| 1 | the Russian Federation | 11501 | 16446496| 2367521| 18814017|
| 2 | Constituent entities of the Russian Federation| 11502 | 1728740| 0| 1728740|
| | and local authorities | | | | |
| 3 | Bank of Russia | 11503 | 0| 0| 0|
| 4 | Credit institutions | 11504 | 480338| 0| 480338|
| 5 | Other debt obligations | 11505 | 6373217| 0| 6373217|
| 6 | Foreign states | 11506 | 0| 8290| 8290|
| 7 | Non-resident banks | 11507 | 210069| 185875| 395944|
| 8 | Other debt obligations of non-residents | 11508 | 1120141| 4523252| 5643393|
+-----+------+------+------+------+------+
| | Items 11501-11508 total | 0 | 26359001| 7084938| 33443939|
+-----+------+------+------+------+------+
| | | | | | |
| | 6. On accounted bills of | | | | |
| | | | | | |
| 1 | Federal authorities | 11601 | 0| 0| 0|
| 2 | Authorities of constituent entities of the | 11602 | 0| 0| 0|
| | Russian Federation and local authorities | | | | |
| 3 | Credit institutions | 11603 | 0| 0| 0|
| 4 | Bills of other residents | 11604 | 0| 0| 0|
| 5 | Governmental authorities of foreign | 11605 | 0| 0| 0|
| | states | | | | |
| 6 | Local authorities of foreign states | 11606 | 0| 0| 0|
| 7 | Non-resident banks | 11607 | 0| 0| 0|
| 8 | Bills of other non-residents | 11608 | 0| 0| 0|
+-----+------+------+------+------+------+
| | Items 11601-11608 total | 0 | 0| 0| 0|
+-----+------+------+------+------+------+
| | Section 1 total | 0 | 402534836| 72301123| 474835959|
+-----+------+------+------+------+------+
| | | | | | |
| | Section 2. Other income from bank operations | | | | |
| | and other transactions | | | | |
| | | | | | |
| | 1. Proceeds from opening and maintaining bank | | | | |
| | accounts, cash management services for | | | | |
| | customers | | | | |
| | | | | | |
| 1 | Remuneration for opening and maintaining bank | 12101 | 6300506| 28911| 6329417|
| | accounts | | | | |
| 2 | Remuneration for settlement and cash | 12102 | 44141924| 2158116| 46300040|
| | management services | | | | |
+-----+------+------+------+------+------+
| | Items 12101-12102 total | 0 | 50442430| 2187027| 52629457|
+-----+------+------+------+------+------+
| | | | | | |
| | 2. Proceeds from purchase and sale of foreign | | | | |
| | currency in cash and cashless form | | | | |
| | | | | | |
| 1 | Proceeds from purchase and sale of foreign | 12201 | 120993157| х | 120993157|
| | currency in cash and cashless form | | | | |
+-----+------+------+------+------+------+
| | Item 12201 total | 0 | 120993157| х | 120993157|
+-----+------+------+------+------+------+
| | | | | | |
| | 3. Proceeds from issuing bank guarantees and | | | | |
| | sureties | | | | |
| | | | | | |
| 1 | Proceeds from issuing bank guarantees and | 12301 | 2692276| 460855| 3153131|
| | sureties | | | | |
+-----+------+------+------+------+------+
| | Item 12301 total | 0 | 2692276| 460855| 3153131|
+-----+------+------+------+------+------+
| | | | | | |
| | 4. Proceeds from other transactions | | | | |
| | | | | | |
| 1 | From repayment and sale of purchased | 12401 | 128| х | 128|
| | claims | | | | |
| 2 | From operations on trust management | 12402 | 0| 0| 0|
| | of property | | | | |
| 3 | From operations with precious metals and | 12403 | 3698736| х | 3698736|
| | precious stones | | | | |
| 4 | From leasing out special premises | 12404 | 327912| 0| 327912|
| | and safes for storage of documents and | | | | |
| | valuables | | | | |
| 5 | From financial lease (leasing) operations | 12405 | 0| 0| 0|
| 6 | From rendering consultancy and information | 12406 | 868770| 0| 868770|
| | services | | | | |
| 7 | From sale(assignment) of claims under | 12407 | 19607| 0 | 19607|
| | contracts concluded by the credit | | | | |
| | institutions for provision (placement) of | | | | |
| | funds | | | | |
+-----+------+------+------+------+------+
| | Items 12401-12407 total | 0 | 4915153| 0| 4915153|
+-----+------+------+------+------+------+
| | Section 2 total | 0 | 179043016| 2647882| 181690898|
+-----+------+------+------+------+------+
| | Total for income group A "From bank operations| 0 | 581577852| 74949005| 656526857|
| | and other transactions" (Sections 1-2) | | | | |
+-----+------+------+------+------+------+
| | | | | | |
| | B. Operating income | | | | |
| | | | | | |
| | Section 3. Proceeds from operations with | | | | |
| | securities less interest, dividends, and | | | | |
| | revaluation | | | | |
| | | | | | |
| | 1. Proceeds from operations with purchased | | | | |
| | securities of | | | | |
| | | | | | |
| 1 | the Russian Federation | 13101 | 4859| х | 4859|
| 2 | Constituent entities of the Russian Federation| 13102 | 2520| х | 2520|
| | and local authorities | | | | |
| 3 | Bank of Russia | 13103 | 0| х | 0|
| 4 | Credit institutions | 13104 | 36551| х | 36551|
| 5 | Other securities | 13105 | 927674| х | 927674|
| 6 | Foreign states | 13106 | 31| х | 31|
| 7 | Non-resident banks | 13107 | 1058| х | 1058|
| 8 | Other securities of non-residents | 13108 | 538592| х | 538592|
+-----+------+------+------+------+------+
| | Items 13101-13108 total | 0 | 1511285| | 1511285|
+-----+------+------+------+------+------+
| | | | | | |
| | 2. Proceeds from operations with issued | | | | |
| | securities | | | | |
| | | | | | |
| 1 | Proceeds from operations with issued | 13201 | 10709| 0| 10709|
| | securities | | | | |
+-----+------+------+------+------+------+
| | Item 13201 total | 0 | 10709| 0| 10709|
+-----+------+------+------+------+------+
| | Section 3 total | 0 | 1521994| 0| 1521994|
+-----+------+------+------+------+------+
| | | | | | |
| | Section 4. Income from interest in the capital | | | | |
| | of other organizations | | | | |
| | | | | | |
| | 1. Dividends on investments in shares of | | | | |
| | | | | | |
| 1 | Credit institutions | 14101 | 0| 0| 0|
| 2 | Other organizations | 14102 | 0| 0| 0|
| 3 | Non-resident banks | 14103 | 0| 0| 0|
| 4 | Other non-resident organizations | 14104 | 0| 35053| 35053|
+-----+------+------+------+------+------+
| | Items 14101-14104 total | 0 | 0| 35053| 35053|
+-----+------+------+------+------+------+
| | | | | | |
| | 2. Dividends from investments in shares of | | | | |
| | subsidiaries and affiliates | | | | |
| | | | | | |
| 1 | Credit institutions | 14201 | 0| 0| 0|
| 2 | Other organizations | 14202 | 0| 0| 0|
| 3 | Non-resident banks | 14203 | 0| 0| 0|
| 4 | Other non-resident organizations | 14204 | 0| 0| 0|
+-----+------+------+------+------+------+
| | Items 14201-14204 total | 0 | 0| 0| 0|
+-----+------+------+------+------+------+
| | | | | | |
| | 3. Income from participation in business | | | | |
| | companies (other than joint-stock companies)| | | | |
| | | | | | |
| 1 | Credit institutions | 14301 | 0| 0| 0|
| 2 | Non-resident banks | 14302 | 0| 0| 0|
| 3 | Other organizations | 14303 | 0| 0| 0|
| 4 | Other non-resident organizations | 14304 | 0| 0| 0|
+-----+------+------+------+------+------+
| | Items 14301-14304 total | 0 | 0| 0| 0|
+-----+------+------+------+------+------+
| | | | | | |
| | 4. Proceeds from participation in subsidiaries | | | | |
| | and affiliates (other than joint-stock | | | | |
| | companies) | | | | |
| 1 | Credit institutions | 14401 | 0| 0| 0|
| 2 | Non-resident banks | 14402 | 0| 0| 0|
| 3 | Other organizations | 14403 | 0| 0| 0|
| 4 | Other non-resident organizations | 14404 | 0| 0| 0|
+-----+------+------+------+------+------+
| | Items 14401-14404 total | 0 | 0| 0| 0|
+-----+------+------+------+------+------+
| | Section 4 total | 0 | 0| 35053| 35053|
+-----+------+------+------+------+------+
| | | | | | |
| | Section 5. Positive revaluation | | | | |
| | | | | | |
| | 1. Positive revaluation of securities, | | | | |
| | funds in foreign currency, precious | | | | |
| | metals | | | | |
| | | | | | |
| 1 | Securities (balance sheet account No. 70602 | 15101 | 4417334| х | 4417334|
| | when preparing annual accounting (financial)| | | | |
| | statements - balance sheet account No. 70702)| | | | |
| 2 | Funds in foreign currency (balance sheet | 15102 | 21627907842| х | 21627907842|
| | account No.70603 when preparing annual | | | | |
| | accounting (financial)statements - | | | | |
| | balance sheet account No. 70703) | | | | |
| 3 | Precious metals (balance sheet | | | | |
| | account No.70604 | 15103 | 634941989| х | 634941989|
| | when preparing annual accounting (financial)| | | | |
| | statements balance sheet account No. 70704) | | | | |
+-----+------+------+------+------+------+
| | Items 15101-15103 total | 0 | 22267267165| х | 22267267165|
+-----+------+------+------+------+------+
| | | | | | |
| | 2. Proceeds from application of embedded | | | | |
| | derivatives inseparable from underlying | | | | |
| | agreement (balance sheet account No. 70605 | | | | |
| | when preparing the annual accounting | | | | |
| | (financial) statements balance sheet | | | | |
| | account No. 70705): | | | | |
| | | | | | |
| 1 | From changes in the security price | 15201 | 0| х | 0|
| 2 | From changes in currency rate | 15202 | 234938| х | 234938|
| 3 | From changes in price index | 15203 | 0| х | 0|
| 4 | From changes in other variables | 15204 | 23229| х | 23229|
+-----+------+------+------+------+------+
| | Items 15201-15204 total | 0 | 258167| х | 258167|
+-----+------+------+------+------+------+
| | Total for section 5 | 0 | 22267525332| х | 22267525332|
+-----+------+------+------+------+------+
| | | | | | |
| | Section 6. Other operating income | | | | |
| | | | | | |
| | 1. Proceeds from derivative financial | | | | |
| | instruments (balance sheet account No.70613| | | | |
| | when preparing annual accounting (financial)| | | | |
| | statements - balance sheet account No. 70713| | | | |
| | | | | | |
| 1 | Proceeds from derivative financial instruments| 16101 | 146858007| х | 146858007|
+-----+------+------+------+------+------+
| | Item 16101 total | 0 | 146858007| х | 146858007|
+-----+------+------+------+------+------+
| | | | | | |
| | 2. Commission fees | | | | |
| | | | | | |
| 1 | For operations with currency valuables | 16201 | 29131| 1571| 30702|
| 2 | For brokerage services under brokerage | 16202 | 2883831| 42323| 2926154|
| | and similar contracts | | | | |
| 3 | On other operations | 16203 | 7112393| 1275850| 8388243|
+-----+------+------+------+------+------+
| | Items 16201-16203 total | 0 | 10025355| 1319744| 11345099|
+-----+------+------+------+------+------+
| | | | | | |
| | 3. Other operating income | | | | |
| | | | | | |
| 1 | From property lease | 16301 | 202636| 0| 202636|
| 2 | From retirement(sale) of property | 16302 | 193679| х | 193679|
| 3 | From final appraisal of fixed assets | | | | |
| | after markdown thereof | 16303 | 0| х | 0|
| 4 | From transfer of assets to trust management | 16304 | 0| 0| 0|
| 5 | From recovery of the sums of reserves for | 16305 | 561488552| х | 561488552|
| | possible losses, except for reserves - | | | | |
| | estimated liabilities of non-credit nature | | | | |
| 6 | Other operating income | 16306 | 76555749| 292168| 76847917|
+-----+------+------+------+------+------+
| | Items 16301-16306 total | 0 | 638440616| 292168| 638732784|
+-----+------+------+------+------+------+
| | Section 6 total | 0 | 795323978| 1611912| 796935890|
+-----+------+------+------+------+------+
| | Total for group of income B "Operating | | 23064371304| 1646965| 23066018269|
| | income" (Sections 3 - 6) | | | | |
+-----+------+------+------+------+------+
| | | | | | |
| | C. Other income | | | | |
| | | | | | |
| | Section 7. Other Income | | | | |
| | | | | | |
| | 1. Fines, penalty, forfeits | | | | |
| | | | | | |
| 1 | On operations of raising and provision | 17101 | 1911401| 340894| 2252295|
| | (placement) of funds | | | | |
| 2 | On other bank operations and transactions | 17102 | 6359| 384| 6743|
| 3 | On other (business) operations | 17103 | 18121| 0| 18121|
+-----+------+------+------+------+------+
| | Items 17101-17103 total | 0 | 1935881| 341278| 2277159|
+-----+------+------+------+------+------+
| | | | | | |
| | 2. Income of previous years identified in the | | | | |
| | reporting year | | | | |
| | | | | | |
| 1 | On operations of raising and provision | 17201 | 4771639| 498654| 5270293|
| | (placement) of funds | | | | |
| 2 | On other bank operations and transactions | 17202 | 263107| 3011| 266118|
| 3 | On other (business) operations | 17203 | 102926| 15| 102941|
+-----+------+------+------+------+------+
| | Items 17201-17203 total | 0 | 5137672| 501680| 5639352|
+-----+------+------+------+------+------+
| | | | | | |
| | 3. Other income related to other earnings | | | | |
| | | | | | |
| 1 | From gratuitously received property | 17301 | 0| 0| 0|
| 2 | Receipts as compensation of losses incurred, | 17302 | 91477| 0| 91477|
| | including insurance indemnity from | | | | |
| | insurers | | | | |
| 3 | From capitalization of surpluses of: | | | | |
| | tangible valuables | 17303 | 1| 0| 1|
| | cash | 17304 | 27070| 3824| 30894|
| 4 | From writing off liabilities and unclaimed | 17305 | 263| 8| 271|
| | accounts payable | | | | |
| 5 | Other proceeds including: | 17306 | 150240| 40708| 190948|
| | from recovery of amounts of provisions - | 17307 | 0| х | 0|
| | estimated liabilities of non-credit nature | | | | |
+-----+------+------+------+------+------+
| | Items 17301-17306 total | 0 | 269051| 44540| 313591|
+-----+------+------+------+------+------+
| | Section 7 total | 0 | 7342604| 887498| 8230102|
+-----+------+------+------+------+------+
| | Total for income group B "Other income" | 0 | 7342604| 887498| 8230102|
| | (Section 7) | | | | |
+-----+------+------+------+------+------+
| | Total for Chapter I "INCOME" (Sections 1 - 7) | 10000 | 23653291760| 77483468| 23730775228|
+-----+------+------+------+------+------+
| | | | | | |
| | Chapter II. EXPENDITURE | | | | |
| | | | | | |
| | А. On bank operations and other transactions | | | | |
| | | | | | |
| | Section 1. Interest expenditure | | | | |
| | | | | | |
| | 1. On loans received from: | | | | |
| | | | | | |
| 1 | Bank of Russia | 21101 | 76737597| 68618| 76806215|
| 2 | Credit institutions | 21102 | 5209833| 3241| 5213074|
| 3 | Non-resident banks | 21103 | 287749| 2319519| 2607268|
| 4 | Other creditors | 21104 | 0| 0| 0|
+-----+------+------+------+------+------+
| | Items 21101-21104 total | 0 | 82235179| 2391378| 84626557|
+-----+------+------+------+------+------+
| | | | | | |
| | 2. On cash funds on the bank accounts of | | | | |
| | of customers–legal entities | | | | |
| | | | | | |
| 1 | Financial institutions in federal | 21201 | 90| 0| 90|
| | ownership | | | | |
| 2 | Commercial companies in | 21202 | 2312931| 9861| 2322792|
| | federal ownership | | | | |
| 3 | Non-profit organizations in | 21203 | 146776| 12606| 159382|
| | federal ownership | | | | |
| 4 | Financial institutions in state | 21204 | 656| 0| 656|
| | (other than federal) ownership | | | | |
| 5 | Commercial companies in state | 21205 | 59497| 0| 59497|
| | (other than federal) ownership | | | | |
| 6 | Non-profit organizations in | 21206 | 56292| 0| 56292|
| | state (other than federal) | | | | |
| | ownership | | | | |
| 7 | Non-state financial institutions | 21207 | 199724| 4606| 204330|
| 8 | Non-state commercial companies | 21208 | 15142128| 965308| 16107436|
| 9 | Non-state non-profit organizations | 21209 | 687163| 4810| 691973|
| 10 | Credit institutions | 21210 | 896187| 141936| 1038123|
| 11 | Non-resident banks | 21211 | 384270| 164| 384434|
| 12 | Sole traders | 21212 | 42148| 823| 42971|
| 13 | Non-resident sole traders | 21213 | 0| 0| 0|
| 14 | Non-resident legal entities | 21214 | 11646| 152860| 164506|
+-----+------+------+------+------+------+
| | Items 21201-21214 total | 0 | 19939508| 1292974| 21232482|
+-----+------+------+------+------+------+
| | | | | | |
| | 3. On deposits of legal entities placed in | | | | |
| | | | | | |
| 1 | Federal Treasury | 21301 | 8335509| 110629| 8446138|
| 2 | Financial bodies of constituent entities of | 21302 | 6742247| 0| 6742247|
| | the Russian Federation and local authorities | | | | |
| 3 | State non-budgetary funds of the Russian | 21303 | 5154401| 0| 5154401|
| | Federation | | | | |
| 4 | Non-budgetary funds of constituent entities of| 21304 | 3082| 0| 3082|
| | the Russian Federation and local authorities | | | | |
| 5 | Financial institutions in federal | 21305 | 1184854| 0| 1184854|
| | ownership | | | | |
| 6 | Commercial companies in | 21306 | 915938| 61774| 977712|
| | federal ownership | | | | |
| 7 | Non-profit organizations in | 21307 | 86926| 0| 86926|
| | federal ownership | | | | |
| 8 | Financial institutions in state | 21308 | 12385| 0| 12385|
| | (other than federal) ownership | | | | |
| 9 | Commercial companies in state | 21309 | 187355| 826| 188181|
| | (other than federal) ownership | | | | |
| 10 | Non-profit organizations in | 21310 | 25694| 74| 25768|
| | state (other than federal) | | | | |
| | ownership | | | | |
| 11 | Non-state financial institutions | 21311 | 6556542| 270193| 6826735|
| 12 | Non-state commercial companies | 21312 | 26700974| 18182072| 44883046|
| 13 | Non-state non-profit organizations | 21313 | 1804102| 11790| 1815892|
| 14 | Non-resident legal entities | 21314 | 354655| 1095699| 1450354|
| 15 | Credit institutions | 21315 | 537021| 2| 537023|
| 16 | Non-resident banks | 21316 | 0| 2| 2|
| 17 | Bank of Russia | 21317 | 0| 0| 0|
+-----+------+------+------+------+------+
| | Items 21301-21317 total | 0 | 58601685| 19733061| 78334746|
+-----+------+------+------+------+------+
| | | | | | |
| | 4. On other raised funds of | | | | |
| | legal entities | | | | |
| | | | | | |
| 1 | Ministry of Finance of Russia | 21401 | 0| 0| 0|
| 2 | Financial bodies of constituent entities of | 21402 | 0| 0| 0|
| | the Russian Federation and local authorities | | | | |
| 3 | State non-budget funds of the Russian | 21403 | 0| 0| 0|
| | Federation | | | | |
| 4 | Non-budgetary funds of constituent entities of| 21404 | 0| 0| 0|
| | the Russian Federation and local authorities | | | | |
| 5 | Financial institutions in federal | 21405 | 28710| 0| 28710|
| | ownership | | | | |
| 6 | Commercial companies in | 21406 | 0| 0| 0|
| | federal ownership | | | | |
| 7 | Non-profit organizations in | 21407 | 0| 0| 0|
| | federal ownership | | | | |
| 8 | Financial institutions in state | 21408 | 0| 0| 0|
| | (other than federal) ownership | | | | |
| 9 | Commercial companies in state | 21409 | 0| 0| 0|
| | (other than federal) ownership | | | | |
| 10 | Non-profit organizations in | 21410 | 0| 0| 0|
| | state (other than federal) | | | | |
| | ownership | | | | |
| 11 | Non-state financial institutions | 21411 | 147937| 166| 148103|
| 12 | Non-state commercial companies | 21412 | 0| 12| 12|
| 13 | Non-state non-profit organizations | 21413 | 0| 0| 0|
| 14 | Non-resident legal entities | 21414 | 754109| 11558240| 12312349|
| 15 | Credit institutions | 21415 | 1381388| 12460| 1393848|
| 16 | Non-resident banks | 21416 | 0| 27657| 27657|
| 17 | Bank of Russia | 21417 | 10122659| 514902| 10637561|
+-----+------+------+------+------+------+
| | Items 21401-21417 total | 0 | 12434803| 12113437| 24548240|
+-----+------+------+------+------+------+
| | | | | | |
| | 5. On cash funds on the bank accounts of | | | | |
| | individuals | | | | |
| | | | | | |
| 1 | Citizens of the Russian Federation | 21501 | 3127858| 17| 3127875|
| 2 | Non-residents | 21502 | 2145| 0| 2145|
+-----+------+------+------+------+------+
| | Items 21501-21502 total | 0 | 3130003| 17| 3130020|
+-----+------+------+------+------+------+
| | | | | | |
| | 6. On deposits from individuals | | | | |
| | | | | | |
| 1 | Citizens of the Russian Federation | 21601 | 78777494| 7401073| 96178567|
| 2 | Non-residents | 21602 | 231633| 146718| 378351|
+-----+------+------+------+------+------+
| | Items 21601-21602 total | 0 | 79009127| 17547791| 96556918|
+-----+------+------+------+------+------+
| | | | | | |
| | 7. On other funds raised from | | | | |
| | individuals | | | | |
| | | | | | |
| 1 | Citizens of the Russian Federation | 21701 | 0| 0| 0|
| 2 | Non-residents | 21702 | 0| 0| 0|
+-----+------+------+------+------+------+
| | Items 21701-21702 total | 0 | 0| 0| 0|
+-----+------+------+------+------+------+
| | | | | | |
| | 8. On debt instruments issued | | | | |
| | | | | | |
| 1 | On bonds | 21801 | 0| 0| 0|
| 2 | On certificates of deposit | 21802 | 26788| 0| 26788|
| 3 | On savings certificates | 21803 | 10902142| 0| 10902142|
| 4 | On bills | 21804 | 1167782| 119487| 1287269|
+-----+------+------+------+------+------+
| | Items 21801-21804 total | 0 | 12096712| 119487| 12216199|
+-----+------+------+------+------+------+
| | Section 1 total | 0 | 267447017| 53198145| 320645162|
+-----+------+------+------+------+------+
| | | | | | |
| | Section 2. Other expenditure on bank | | | | |
| | operations and other transactions | | | | |
| | | | | | |
| | 1. Expenditure on purchase and sale of foreign| | | | |
| | currency in cash and cashless form | | | | |
| | | | | | |
| 1 | Expenditure on purchase and sale of foreign | 22101 | 99338169| х | 99338169|
| | currency in cash and cashless form | | | | |
+-----+------+------+------+------+------+
| | Item 22101 total | 0 | 99338169| х | 99338169|
+-----+------+------+------+------+------+
| | | | | | |
| | 2. Expenditure on other transactions | | | | |
| | | | | | |
| 1 | Repayment and sale of purchased | 22201 | 423| х | 423|
| | claims | | | | |
| 2 | Trust management of property | 22202 | 0| 0| 0|
| 3 | Operations with precious metals and | 22203 | 1978220| х | 1978220|
| | precious stones | | | | |
| 4 | From sale(assignment) of claims under | 22204 | 8489501| 0| 8489501|
| | contracts concluded by the credit | | | | |
| | institutions for provision (placement) of | | | | |
| | funds | | | | |
+-----+------+------+------+------+------+
| | Items 22201-22204 total | 0 | 10468144| 0| 10468144|
+-----+------+------+------+------+------+
| | Section 2 total | 0 | 109806313| 0| 109806313|
+-----+------+------+------+------+------+
| | Total for expenditure group A "On bank opera- | 0 | 377253330| 53198145| 430451475|
| | tions and other transactions" (Sections 1-2)| | | | |
+-----+------+------+------+------+------+
| | | | | | |
| | B. Operating expenditure | | | | |
| | | | | | |
| | Section 3. Expenditure on operations with | | | | |
| | securities, excluding interests and revaluation| | | | |
| | | | | | |
| | 1. Expenditure on operations with purchased | | | | |
| | securities of | | | | |
| | | | | | |
| 1 | the Russian Federation | 23101 | 22253| х | 22253|
| 2 | Constituent entities of the Russian Federation| 23102 | 22396| х | 22396|
| | and local authorities | | | | |
| 3 | Bank of Russia | 23103 | 0| х | 0|
| 4 | Credit institutions | 23104 | 65958| х | 65958|
| 5 | Other securities | 23105 | 5321725| х | 5321725|
| 6 | Foreign states | 23106 | 0| х | 0|
| 7 | Non-resident banks | 23107 | 0| х | 0|
| 8 | Other securities of non-residents | 23108 | 1711279| х | 1711279|
| 9 | Expenditure of professional stock market | 23109 | 0| 0| 0|
| | participants on purchase and sale of | | | | |
| | securities (excluding expenditure on | | | | |
| | consulting and information services) | | | | |
+-----+------+------+------+------+------+
| | Items 23101-23109 total | 0 | 7143611| 0| 7143611|
+-----+------+------+------+------+------+
| | | | | | |
| | 2. Expenditure on operations with | | | | |
| | securities | | | | |
| | | | | | |
| 1 | Expenditure on operations with issued | 23201 | 0| 0| 0|
| | securities | | | | |
+-----+------+------+------+------+------+
| | Item 23201 total | 0 | 0| 0| 0|
+-----+------+------+------+------+------+
| | Section 3 total | 0 | 7143611| 0| 7143611|
+-----+------+------+------+------+------+
| | | | | | |
| | Section 4. Negative revaluation | | | | |
| | | | | | |
| | 1. Negative revaluation of securities, | | | | |
| | funds in foreign currency, precious | | | | |
| | metals | | | | |
| | | | | | |
| 1 | Securities (balance sheet account No. 70607 | 24101 | 269484| х | 269484|
| | when preparing annual accounting (financial)| | | | |
| | statements - balance sheet account No. 70707)| | | | |
| 2 | Funds in foreign currency (balance sheet | 24102 | 21572924012| х | 21572924012|
| | account No. 70608 when preparing the annual | | | | |
| | accounting (financial)statements - | | | | |
| | balance sheet account No. 70708) | | | | |
| 3 | Precious metals (balancesheet account | 24103 | 637262051| х | 637262051|
| | No. 70609 when preparing annual accounting | | | | |
| | (financial) statements balance sheet | | | | |
