- 1 -

TOTAL RESIDENT PREGNANCIES

NORTH CAROLINA, 2000

------|------|------

| PREGNANCY OUTCOME |

|------|------|------| TOTAL

| INDUCED ABORTION | LIVE BIRTH | FETAL DEATH |

|------|------|------|------

| | RACE | | RACE | | RACE | | RACE

| |------| |------| |------| |------

| TOTAL | WHITE |MINORITY| TOTAL | WHITE |MINORITY| TOTAL | WHITE |MINORITY| TOTAL | WHITE |MINORITY

------|------|------|------|------|------|------|------|------|------|------|------|------

TOTAL------| 26,943| 12,322| 14,035| 120,247| 86,341| 33,906| 937| 516| 421| 148,127| 99,179| 48,362

AGE | | | | | | | | | | | |

10 - 14------| 209| 87| 117| 335| 128| 207| 7| 2| 5| 551| 217| 329

15 - 19------| 4,456| 2,323| 2,084| 15,343| 9,177| 6,166| 142| 69| 73| 19,941| 11,569| 8,323

20 - 24------| 8,995| 4,049| 4,811| 33,030| 21,865| 11,165| 257| 127| 130| 42,282| 26,041| 16,106

25 - 29------| 6,211| 2,544| 3,585| 32,975| 24,726| 8,249| 222| 125| 97| 39,408| 27,395| 11,931

30 - 34------| 3,555| 1,645| 1,866| 25,529| 20,307| 5,222| 174| 106| 68| 29,258| 22,058| 7,156

35 - 39------| 1,926| 1,050| 848| 11,032| 8,625| 2,407| 95| 63| 32| 13,053| 9,738| 3,287

40 - 44------| 547| 307| 224| 1,917| 1,443| 474| 27| 17| 10| 2,491| 1,767| 708

45 AND UP----| 35| 19| 15| 82| 68| 14| 2| 2| -| 119| 89| 29

| | | | | | | | | | | |

9--| -| -| -| -| -| -| -| -| -| -| -| -

10--| -| -| -| -| -| -| -| -| -| -| -| -

11--| 1| -| 1| 2| -| 2| -| -| -| 3| -| 3

12--| 7| 3| 4| 9| 1| 8| -| -| -| 16| 4| 12

13--| 51| 14| 36| 55| 20| 35| 1| -| 1| 107| 34| 72

14--| 150| 70| 76| 269| 107| 162| 6| 2| 4| 425| 179| 242

15--| 313| 140| 171| 720| 322| 398| 8| 4| 4| 1,041| 466| 573

16--| 527| 278| 245| 1,532| 802| 730| 12| 6| 6| 2,071| 1,086| 981

17--| 712| 414| 293| 2,828| 1,644| 1,184| 24| 10| 14| 3,564| 2,068| 1,491

18--| 1,325| 673| 632| 4,396| 2,751| 1,645| 36| 18| 18| 5,757| 3,442| 2,295

19--| 1,579| 818| 743| 5,867| 3,658| 2,209| 62| 31| 31| 7,508| 4,507| 2,983

| | | | | | | | | | | |

NOT MARRIED | | | | | | | | | | | |

TOTAL------| 19,413| 8,779| 10,455| 40,090| 19,430| 20,660| 461| 170| 291| 59,964| 28,379| 31,406

AGE | | | | | | | | | | | |

10 - 14----| 196| 84| 108| 319| 115| 204| 7| 2| 5| 522| 201| 317

15 - 19----| 4,072| 2,134| 1,907| 11,593| 5,844| 5,749| 120| 50| 70| 15,785| 8,028| 7,726

20 - 24----| 7,157| 3,180| 3,917| 15,823| 7,529| 8,294| 161| 57| 104| 23,141| 10,766| 12,315

25 - 29----| 4,203| 1,648| 2,516| 7,327| 3,508| 3,819| 81| 21| 60| 11,611| 5,177| 6,395

30 - 34----| 2,020| 870| 1,136| 3,277| 1,615| 1,662| 49| 21| 28| 5,346| 2,506| 2,826

35 - 39----| 965| 515| 441| 1,426| 647| 779| 27| 13| 14| 2,418| 1,175| 1,234

40 - 44----| 259| 143| 109| 316| 166| 150| 10| 5| 5| 585| 314| 264

45 AND UP--| 14| 6| 8| 9| 6| 3| -| -| -| 23| 12| 11

| | | | | | | | | | | |

UNKNOWN MARI-| | | | | | | | | | | |

TAL STATUS | | | | | | | | | | | |

TOTAL------| 1,582| 452| 810| 22| 13| 9| 0| 3| 7| 1,604| 468| 826

------

NOTE: NUMBERS FOR RACE GROUPS AND AGE GROUPSMAY

NOT ADD TO TOTALS DUE TO MISSING VALUES.

- 1 -

TOTAL RESIDENT PREGNANCIES

COUNTY OF RESIDENCE, 2000

COUNTY: ALAMANCE

------|------|------

| PREGNANCY OUTCOME |

|------|------|------| TOTAL

| INDUCED ABORTION | LIVE BIRTH | FETAL DEATH |

|------|------|------|------

| | RACE | | RACE | | RACE | | RACE

| |------| |------| |------| |------

| TOTAL | WHITE |MINORITY| TOTAL | WHITE |MINORITY| TOTAL | WHITE |MINORITY| TOTAL | WHITE |MINORITY

------|------|------|------|------|------|------|------|------|------|------|------|------

TOTAL------| 546| 287| 253| 1,902| 1,510| 392| 16| 10| 6| 2,464| 1,807| 651

AGE | | | | | | | | | | | |

10 - 14------| 4| 1| 3| 4| 3| 1| 1| 0| 1| 9| 4| 5

15 - 19------| 104| 73| 31| 245| 169| 76| 4| 4| 0| 353| 246| 107

20 - 24------| 180| 97| 79| 554| 410| 144| 5| 1| 4| 739| 508| 227

25 - 29------| 124| 57| 67| 504| 419| 85| 2| 2| 0| 630| 478| 152

30 - 34------| 59| 28| 31| 407| 351| 56| 3| 2| 1| 469| 381| 88

35 - 39------| 35| 12| 23| 165| 139| 26| 1| 1| 0| 201| 152| 49

40 - 44------| 11| 6| 5| 21| 17| 4| 0| 0| 0| 32| 23| 9

45 AND UP----| 1| 0| 1| 2| 2| 0| 0| 0| 0| 3| 2| 1

| | | | | | | | | | | |

9--| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

10--| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

11--| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

12--| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

13--| 2| 0| 2| 0| 0| 0| 0| 0| 0| 2| 0| 2

14--| 2| 1| 1| 4| 3| 1| 1| 0| 1| 7| 4| 3

15--| 11| 9| 2| 9| 6| 3| 0| 0| 0| 20| 15| 5

16--| 11| 10| 1| 32| 20| 12| 0| 0| 0| 43| 30| 13

17--| 18| 9| 9| 43| 31| 12| 0| 0| 0| 61| 40| 21

18--| 33| 20| 13| 83| 57| 26| 2| 2| 0| 118| 79| 39

19--| 31| 25| 6| 78| 55| 23| 2| 2| 0| 111| 82| 29

| | | | | | | | | | | |

NOT MARRIED | | | | | | | | | | | |

TOTAL------| 396| 216| 180| 684| 423| 261| 9| 5| 4| 1,089| 644| 445

AGE | | | | | | | | | | | |

10 - 14----| 3| 1| 2| 4| 3| 1| 1| 0| 1| 8| 4| 4

15 - 19----| 96| 66| 30| 190| 121| 69| 4| 4| 0| 290| 191| 99

20 - 24----| 135| 76| 59| 297| 180| 117| 4| 1| 3| 436| 257| 179

25 - 29----| 80| 34| 46| 117| 70| 47| 0| 0| 0| 197| 104| 93

30 - 34----| 38| 17| 21| 51| 35| 16| 0| 0| 0| 89| 52| 37

35 - 39----| 24| 10| 14| 22| 11| 11| 0| 0| 0| 46| 21| 25

40 - 44----| 3| 3| 0| 3| 3| 0| 0| 0| 0| 6| 6| 0

45 AND UP--| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

| | | | | | | | | | | |

UNKNOWN MARI-| | | | | | | | | | | |

TAL STATUS | | | | | | | | | | | |

TOTAL------| 16| 3| 11| 0| 0| 0| 0| 0| 0| 16| 3| 11

------

NOTE: NUMBERS FOR RACE GROUPS AND AGE GROUPSMAY

NOT ADD TO TOTALS DUE TO MISSING VALUES.

- 2 -

TOTAL RESIDENT PREGNANCIES

COUNTY OF RESIDENCE, 2000

COUNTY: ALEXANDER

------|------|------

| PREGNANCY OUTCOME |

|------|------|------| TOTAL

| INDUCED ABORTION | LIVE BIRTH | FETAL DEATH |

|------|------|------|------

| | RACE | | RACE | | RACE | | RACE

| |------| |------| |------| |------

| TOTAL | WHITE |MINORITY| TOTAL | WHITE |MINORITY| TOTAL | WHITE |MINORITY| TOTAL | WHITE |MINORITY

------|------|------|------|------|------|------|------|------|------|------|------|------

TOTAL------| 34| 28| 6| 468| 436| 32| 1| 1| 0| 503| 465| 38

AGE | | | | | | | | | | | |

10 - 14------| 1| 1| 0| 2| 2| 0| 0| 0| 0| 3| 3| 0

15 - 19------| 7| 6| 1| 69| 59| 10| 0| 0| 0| 76| 65| 11

20 - 24------| 14| 14| 0| 124| 116| 8| 0| 0| 0| 138| 130| 8

25 - 29------| 6| 3| 3| 137| 132| 5| 1| 1| 0| 144| 136| 8

30 - 34------| 3| 3| 0| 95| 91| 4| 0| 0| 0| 98| 94| 4

35 - 39------| 2| 1| 1| 35| 33| 2| 0| 0| 0| 37| 34| 3

40 - 44------| 1| 0| 1| 6| 3| 3| 0| 0| 0| 7| 3| 4

45 AND UP----| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

| | | | | | | | | | | |

9--| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

10--| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

11--| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

12--| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

13--| 1| 1| 0| 0| 0| 0| 0| 0| 0| 1| 1| 0

14--| 0| 0| 0| 2| 2| 0| 0| 0| 0| 2| 2| 0

15--| 0| 0| 0| 3| 2| 1| 0| 0| 0| 3| 2| 1

16--| 0| 0| 0| 6| 6| 0| 0| 0| 0| 6| 6| 0

17--| 0| 0| 0| 17| 15| 2| 0| 0| 0| 17| 15| 2

18--| 2| 2| 0| 22| 17| 5| 0| 0| 0| 24| 19| 5

19--| 5| 4| 1| 21| 19| 2| 0| 0| 0| 26| 23| 3

| | | | | | | | | | | |

NOT MARRIED | | | | | | | | | | | |

TOTAL------| 21| 18| 3| 127| 111| 16| 1| 1| 0| 149| 130| 19

AGE | | | | | | | | | | | |

10 - 14----| 1| 1| 0| 1| 1| 0| 0| 0| 0| 2| 2| 0

15 - 19----| 6| 5| 1| 48| 41| 7| 0| 0| 0| 54| 46| 8

20 - 24----| 8| 8| 0| 39| 36| 3| 0| 0| 0| 47| 44| 3

25 - 29----| 3| 2| 1| 22| 19| 3| 1| 1| 0| 26| 22| 4

30 - 34----| 2| 2| 0| 12| 11| 1| 0| 0| 0| 14| 13| 1

35 - 39----| 0| 0| 0| 3| 3| 0| 0| 0| 0| 3| 3| 0

40 - 44----| 1| 0| 1| 2| 0| 2| 0| 0| 0| 3| 0| 3

45 AND UP--| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

| | | | | | | | | | | |

UNKNOWN MARI-| | | | | | | | | | | |

TAL STATUS | | | | | | | | | | | |

TOTAL------| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

------

NOTE: NUMBERS FOR RACE GROUPS AND AGE GROUPSMAY

NOT ADD TO TOTALS DUE TO MISSING VALUES.

- 3 -

TOTAL RESIDENT PREGNANCIES

COUNTY OF RESIDENCE, 2000

COUNTY: ALLEGHANY

------|------|------

| PREGNANCY OUTCOME |

|------|------|------| TOTAL

| INDUCED ABORTION | LIVE BIRTH | FETAL DEATH |

|------|------|------|------

| | RACE | | RACE | | RACE | | RACE

| |------| |------| |------| |------

| TOTAL | WHITE |MINORITY| TOTAL | WHITE |MINORITY| TOTAL | WHITE |MINORITY| TOTAL | WHITE |MINORITY

------|------|------|------|------|------|------|------|------|------|------|------|------

TOTAL------| 10| 10| 0| 126| 125| 1| 1| 1| 0| 137| 136| 1

AGE | | | | | | | | | | | |

10 - 14------| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

15 - 19------| 1| 1| 0| 21| 21| 0| 1| 1| 0| 23| 23| 0

20 - 24------| 2| 2| 0| 43| 43| 0| 0| 0| 0| 45| 45| 0

25 - 29------| 6| 6| 0| 38| 37| 1| 0| 0| 0| 44| 43| 1

30 - 34------| 0| 0| 0| 14| 14| 0| 0| 0| 0| 14| 14| 0

35 - 39------| 0| 0| 0| 8| 8| 0| 0| 0| 0| 8| 8| 0

40 - 44------| 1| 1| 0| 2| 2| 0| 0| 0| 0| 3| 3| 0

45 AND UP----| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

| | | | | | | | | | | |

9--| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

10--| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

11--| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

12--| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

13--| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

14--| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

15--| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

16--| 0| 0| 0| 4| 4| 0| 0| 0| 0| 4| 4| 0

17--| 0| 0| 0| 3| 3| 0| 0| 0| 0| 3| 3| 0

18--| 1| 1| 0| 8| 8| 0| 0| 0| 0| 9| 9| 0

19--| 0| 0| 0| 6| 6| 0| 1| 1| 0| 7| 7| 0

| | | | | | | | | | | |

NOT MARRIED | | | | | | | | | | | |

TOTAL------| 8| 8| 0| 31| 30| 1| 0| 0| 0| 39| 38| 1

AGE | | | | | | | | | | | |

10 - 14----| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

15 - 19----| 1| 1| 0| 7| 7| 0| 0| 0| 0| 8| 8| 0

20 - 24----| 2| 2| 0| 9| 9| 0| 0| 0| 0| 11| 11| 0

25 - 29----| 5| 5| 0| 14| 13| 1| 0| 0| 0| 19| 18| 1

30 - 34----| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

35 - 39----| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

40 - 44----| 0| 0| 0| 1| 1| 0| 0| 0| 0| 1| 1| 0

45 AND UP--| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

| | | | | | | | | | | |

UNKNOWN MARI-| | | | | | | | | | | |

TAL STATUS | | | | | | | | | | | |

TOTAL------| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

------

NOTE: NUMBERS FOR RACE GROUPS AND AGE GROUPSMAY

NOT ADD TO TOTALS DUE TO MISSING VALUES.

- 4 -

TOTAL RESIDENT PREGNANCIES

COUNTY OF RESIDENCE, 2000

COUNTY: ANSON

------|------|------

| PREGNANCY OUTCOME |

|------|------|------| TOTAL

| INDUCED ABORTION | LIVE BIRTH | FETAL DEATH |

|------|------|------|------

| | RACE | | RACE | | RACE | | RACE

| |------| |------| |------| |------

| TOTAL | WHITE |MINORITY| TOTAL | WHITE |MINORITY| TOTAL | WHITE |MINORITY| TOTAL | WHITE |MINORITY

------|------|------|------|------|------|------|------|------|------|------|------|------

TOTAL------| 44| 15| 28| 353| 140| 213| 2| 0| 2| 399| 155| 243

AGE | | | | | | | | | | | |

10 - 14------| 1| 0| 1| 3| 0| 3| 0| 0| 0| 4| 0| 4

15 - 19------| 4| 3| 1| 73| 20| 53| 2| 0| 2| 79| 23| 56

20 - 24------| 16| 4| 12| 123| 48| 75| 0| 0| 0| 139| 52| 87

25 - 29------| 10| 4| 5| 82| 34| 48| 0| 0| 0| 92| 38| 53

30 - 34------| 6| 2| 4| 48| 27| 21| 0| 0| 0| 54| 29| 25

35 - 39------| 5| 2| 3| 22| 11| 11| 0| 0| 0| 27| 13| 14

40 - 44------| 2| 0| 2| 2| 0| 2| 0| 0| 0| 4| 0| 4

45 AND UP----| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

| | | | | | | | | | | |

9--| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

10--| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

11--| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

12--| 1| 0| 1| 0| 0| 0| 0| 0| 0| 1| 0| 1

13--| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

14--| 0| 0| 0| 3| 0| 3| 0| 0| 0| 3| 0| 3

15--| 1| 0| 1| 3| 0| 3| 0| 0| 0| 4| 0| 4

16--| 3| 3| 0| 3| 1| 2| 0| 0| 0| 6| 4| 2

17--| 0| 0| 0| 17| 5| 12| 1| 0| 1| 18| 5| 13

18--| 0| 0| 0| 19| 5| 14| 1| 0| 1| 20| 5| 15

19--| 0| 0| 0| 31| 9| 22| 0| 0| 0| 31| 9| 22

| | | | | | | | | | | |

NOT MARRIED | | | | | | | | | | | |

TOTAL------| 31| 9| 22| 202| 39| 163| 2| 0| 2| 235| 48| 187

AGE | | | | | | | | | | | |

10 - 14----| 1| 0| 1| 3| 0| 3| 0| 0| 0| 4| 0| 4

15 - 19----| 4| 3| 1| 62| 13| 49| 2| 0| 2| 68| 16| 52

20 - 24----| 10| 1| 9| 79| 15| 64| 0| 0| 0| 89| 16| 73

25 - 29----| 6| 2| 4| 34| 7| 27| 0| 0| 0| 40| 9| 31

30 - 34----| 4| 2| 2| 18| 3| 15| 0| 0| 0| 22| 5| 17

35 - 39----| 4| 1| 3| 4| 1| 3| 0| 0| 0| 8| 2| 6

40 - 44----| 2| 0| 2| 2| 0| 2| 0| 0| 0| 4| 0| 4

45 AND UP--| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

| | | | | | | | | | | |

UNKNOWN MARI-| | | | | | | | | | | |

TAL STATUS | | | | | | | | | | | |

TOTAL------| 4| 0| 3| 0| 0| 0| 0| 0| 0| 4| 0| 3

------

NOTE: NUMBERS FOR RACE GROUPS AND AGE GROUPSMAY

NOT ADD TO TOTALS DUE TO MISSING VALUES.

- 5 -

TOTAL RESIDENT PREGNANCIES

COUNTY OF RESIDENCE, 2000

COUNTY: ASHE

------|------|------

| PREGNANCY OUTCOME |

|------|------|------| TOTAL

| INDUCED ABORTION | LIVE BIRTH | FETAL DEATH |

|------|------|------|------

| | RACE | | RACE | | RACE | | RACE

| |------| |------| |------| |------

| TOTAL | WHITE |MINORITY| TOTAL | WHITE |MINORITY| TOTAL | WHITE |MINORITY| TOTAL | WHITE |MINORITY

------|------|------|------|------|------|------|------|------|------|------|------|------

TOTAL------| 16| 14| 0| 257| 255| 2| 0| 0| 0| 273| 269| 2

AGE | | | | | | | | | | | |

10 - 14------| 1| 1| 0| 0| 0| 0| 0| 0| 0| 1| 1| 0

15 - 19------| 3| 3| 0| 44| 43| 1| 0| 0| 0| 47| 46| 1

20 - 24------| 2| 2| 0| 84| 84| 0| 0| 0| 0| 86| 86| 0

25 - 29------| 6| 6| 0| 60| 59| 1| 0| 0| 0| 66| 65| 1

30 - 34------| 1| 1| 0| 49| 49| 0| 0| 0| 0| 50| 50| 0

35 - 39------| 1| 1| 0| 19| 19| 0| 0| 0| 0| 20| 20| 0

40 - 44------| 0| 0| 0| 1| 1| 0| 0| 0| 0| 1| 1| 0

45 AND UP----| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

| | | | | | | | | | | |

9--| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

10--| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

11--| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

12--| 1| 1| 0| 0| 0| 0| 0| 0| 0| 1| 1| 0

13--| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

14--| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

15--| 0| 0| 0| 1| 1| 0| 0| 0| 0| 1| 1| 0

16--| 1| 1| 0| 2| 2| 0| 0| 0| 0| 3| 3| 0

17--| 0| 0| 0| 9| 8| 1| 0| 0| 0| 9| 8| 1

18--| 2| 2| 0| 11| 11| 0| 0| 0| 0| 13| 13| 0

19--| 0| 0| 0| 21| 21| 0| 0| 0| 0| 21| 21| 0

| | | | | | | | | | | |

NOT MARRIED | | | | | | | | | | | |

TOTAL------| 12| 12| 0| 65| 63| 2| 0| 0| 0| 77| 75| 2

AGE | | | | | | | | | | | |

10 - 14----| 1| 1| 0| 0| 0| 0| 0| 0| 0| 1| 1| 0

15 - 19----| 3| 3| 0| 22| 21| 1| 0| 0| 0| 25| 24| 1

20 - 24----| 2| 2| 0| 25| 25| 0| 0| 0| 0| 27| 27| 0

25 - 29----| 5| 5| 0| 9| 8| 1| 0| 0| 0| 14| 13| 1

30 - 34----| 1| 1| 0| 6| 6| 0| 0| 0| 0| 7| 7| 0

35 - 39----| 0| 0| 0| 3| 3| 0| 0| 0| 0| 3| 3| 0

40 - 44----| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

45 AND UP--| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

| | | | | | | | | | | |

UNKNOWN MARI-| | | | | | | | | | | |

TAL STATUS | | | | | | | | | | | |

TOTAL------| 2| 0| 0| 0| 0| 0| 0| 0| 0| 2| 0| 0

------

NOTE: NUMBERS FOR RACE GROUPS AND AGE GROUPSMAY

NOT ADD TO TOTALS DUE TO MISSING VALUES.

- 6 -

TOTAL RESIDENT PREGNANCIES

COUNTY OF RESIDENCE, 2000

COUNTY: AVERY

------|------|------

| PREGNANCY OUTCOME |

|------|------|------| TOTAL

| INDUCED ABORTION | LIVE BIRTH | FETAL DEATH |

|------|------|------|------

| | RACE | | RACE | | RACE | | RACE

| |------| |------| |------| |------

| TOTAL | WHITE |MINORITY| TOTAL | WHITE |MINORITY| TOTAL | WHITE |MINORITY| TOTAL | WHITE |MINORITY

------|------|------|------|------|------|------|------|------|------|------|------|------

TOTAL------| 15| 12| 3| 184| 181| 3| 1| 1| 0| 200| 194| 6

AGE | | | | | | | | | | | |

10 - 14------| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

15 - 19------| 5| 4| 1| 22| 22| 0| 0| 0| 0| 27| 26| 1

20 - 24------| 4| 2| 2| 62| 61| 1| 0| 0| 0| 66| 63| 3

25 - 29------| 2| 2| 0| 48| 47| 1| 0| 0| 0| 50| 49| 1

30 - 34------| 3| 3| 0| 25| 25| 0| 0| 0| 0| 28| 28| 0

35 - 39------| 0| 0| 0| 20| 20| 0| 0| 0| 0| 20| 20| 0

40 - 44------| 1| 1| 0| 7| 6| 1| 1| 1| 0| 9| 8| 1

45 AND UP----| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

| | | | | | | | | | | |

9--| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

10--| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

11--| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

12--| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

13--| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

14--| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

15--| 1| 1| 0| 1| 1| 0| 0| 0| 0| 2| 2| 0

16--| 1| 1| 0| 2| 2| 0| 0| 0| 0| 3| 3| 0

17--| 0| 0| 0| 7| 7| 0| 0| 0| 0| 7| 7| 0

18--| 2| 2| 0| 5| 5| 0| 0| 0| 0| 7| 7| 0

19--| 1| 0| 1| 7| 7| 0| 0| 0| 0| 8| 7| 1

| | | | | | | | | | | |

NOT MARRIED | | | | | | | | | | | |

TOTAL------| 13| 10| 3| 37| 37| 0| 0| 0| 0| 50| 47| 3

AGE | | | | | | | | | | | |

10 - 14----| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

15 - 19----| 4| 3| 1| 8| 8| 0| 0| 0| 0| 12| 11| 1

20 - 24----| 4| 2| 2| 19| 19| 0| 0| 0| 0| 23| 21| 2

25 - 29----| 2| 2| 0| 4| 4| 0| 0| 0| 0| 6| 6| 0

30 - 34----| 2| 2| 0| 1| 1| 0| 0| 0| 0| 3| 3| 0

35 - 39----| 0| 0| 0| 1| 1| 0| 0| 0| 0| 1| 1| 0

40 - 44----| 1| 1| 0| 4| 4| 0| 0| 0| 0| 5| 5| 0

45 AND UP--| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

| | | | | | | | | | | |

UNKNOWN MARI-| | | | | | | | | | | |

TAL STATUS | | | | | | | | | | | |

TOTAL------| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

------

NOTE: NUMBERS FOR RACE GROUPS AND AGE GROUPSMAY

NOT ADD TO TOTALS DUE TO MISSING VALUES.

- 7 -

TOTAL RESIDENT PREGNANCIES

COUNTY OF RESIDENCE, 2000

COUNTY: BEAUFORT

------|------|------

| PREGNANCY OUTCOME |

|------|------|------| TOTAL

| INDUCED ABORTION | LIVE BIRTH | FETAL DEATH |

|------|------|------|------

| | RACE | | RACE | | RACE | | RACE

| |------| |------| |------| |------

| TOTAL | WHITE |MINORITY| TOTAL | WHITE |MINORITY| TOTAL | WHITE |MINORITY| TOTAL | WHITE |MINORITY

------|------|------|------|------|------|------|------|------|------|------|------|------

TOTAL------| 93| 42| 49| 641| 404| 237| 8| 4| 4| 742| 450| 290

AGE | | | | | | | | | | | |

10 - 14------| 1| 0| 1| 3| 1| 2| 0| 0| 0| 4| 1| 3

15 - 19------| 15| 8| 7| 100| 47| 53| 3| 2| 1| 118| 57| 61

20 - 24------| 23| 6| 17| 197| 98| 99| 3| 1| 2| 223| 105| 118

25 - 29------| 26| 8| 18| 199| 151| 48| 1| 0| 1| 226| 159| 67

30 - 34------| 18| 13| 5| 95| 67| 28| 1| 1| 0| 114| 81| 33

35 - 39------| 9| 7| 1| 37| 32| 5| 0| 0| 0| 46| 39| 6

40 - 44------| 0| 0| 0| 9| 7| 2| 0| 0| 0| 9| 7| 2

45 AND UP----| 0| 0| 0| 1| 1| 0| 0| 0| 0| 1| 1| 0

| | | | | | | | | | | |

9--| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

10--| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

11--| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

12--| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

13--| 0| 0| 0| 1| 1| 0| 0| 0| 0| 1| 1| 0

14--| 1| 0| 1| 2| 0| 2| 0| 0| 0| 3| 0| 3

15--| 2| 0| 2| 9| 3| 6| 0| 0| 0| 11| 3| 8

16--| 3| 3| 0| 12| 3| 9| 1| 1| 0| 16| 7| 9

17--| 3| 2| 1| 15| 9| 6| 0| 0| 0| 18| 11| 7

18--| 6| 3| 3| 25| 13| 12| 0| 0| 0| 31| 16| 15

19--| 1| 0| 1| 39| 19| 20| 2| 1| 1| 42| 20| 22

| | | | | | | | | | | |

NOT MARRIED | | | | | | | | | | | |

TOTAL------| 61| 23| 38| 282| 112| 170| 5| 3| 2| 348| 138| 210

AGE | | | | | | | | | | | |

10 - 14----| 1| 0| 1| 3| 1| 2| 0| 0| 0| 4| 1| 3

15 - 19----| 13| 7| 6| 87| 34| 53| 3| 2| 1| 103| 43| 60

20 - 24----| 18| 4| 14| 115| 39| 76| 2| 1| 1| 135| 44| 91

25 - 29----| 16| 3| 13| 49| 23| 26| 0| 0| 0| 65| 26| 39

30 - 34----| 8| 5| 3| 18| 8| 10| 0| 0| 0| 26| 13| 13

35 - 39----| 5| 4| 1| 9| 7| 2| 0| 0| 0| 14| 11| 3

40 - 44----| 0| 0| 0| 1| 0| 1| 0| 0| 0| 1| 0| 1

45 AND UP--| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0

| | | | | | | | | | | |

UNKNOWN MARI-| | | | | | | | | | | |

TAL STATUS | | | | | | | | | | | |

TOTAL------| 4| 2| 1| 0| 0| 0| 0| 0| 0| 4| 2| 1

------

NOTE: NUMBERS FOR RACE GROUPS AND AGE GROUPSMAY

NOT ADD TO TOTALS DUE TO MISSING VALUES.

- 8 -

TOTAL RESIDENT PREGNANCIES

COUNTY OF RESIDENCE, 2000

COUNTY: BERTIE

------|------|------

| PREGNANCY OUTCOME |

