AssumptionHigh School Hy-Tek's Meet Manager
DerbyCity Lightning Classic - 9/3/2008
Race 1
River Road Country Club
Event 3 Girls 3k Run CC Middle School
======
Name YearSchool Finals Points
======
1 Kelly Schneider 08 Holy Trinity 11:53.8 1
2 Parker Shay 07 Holy Trinity 12:07.8 2
3 Sarah Wells Holy Trinity 12:11.5 3
4 Margaret Allen 06 St Margaret Mary 12:22.8 4
5 Mary King 07 Walden 12:24.9 5
6 Kristin Matula 08 St Agnes 12:28.8 6
7 Annie Crotty 07 Holy Trinity 12:42.1 7
8 Kyndel Guyton 07 St Martha 12:47.8
9 Madison Kraft 08 Holy Trinity 12:58.4 8
10 Annie Nash 08 St Agnes 13:03.3 9
11 Briana Poole 04 St Margaret Mary 13:10.9 10
12 Hannah McCarthy 07 Holy Trinity 13:13.8 11
13 MacKinzie Crouch 06 Holy Family NA 13:16.8 12
14 Rosemary DeMarco 05 Walden 13:26.6 13
15 Madison Cobb 06 Holy Trinity 13:29.0 14
16 Bayley Wade 04 Holy Family NA 13:32.2 15
17 Brittany Passanisi 08 John Paul II 13:35.9
18 Katie Rademaker 08 St Agnes 13:37.9 16
19 Nicole Silverstein 08 St Agnes 13:45.9 17
20 Leah Harrison 08 Holy Trinity 13:53.1
21 Kelly Brinkman 06 St Martha 13:53.8
22 Kori Siebert 08 Holy Family NA 13:54.5 18
23 Martina Parola St Leonard 13:55.9
24 Kendall Lemonds 05 St Mary Academy 13:58.3
25 Olivia Passafiume 07 St Agnes 14:06.4 19
26 Kelsey O'Bryan 08 St Agnes 14:07.6 20
27 Lily Carothers 07 Walden 14:14.7 21
28 Katy O'Farrell 08 Holy Family NA 14:16.8 22
29 Christine Clark 08 Holy Family NA 14:21.1 23
30 Emily Kosse 07 St Agnes 14:21.5 24
31 Meghan Randal 06 St Margaret Mary 14:31.3 25
32 Sally Brink 07 St Agnes 14:45.2
33 Olivia Wagner 08 St Agnes 14:47.1
34 Alayna Altman 08 Walden 14:52.7 26
35 Gretchen Samsel 06 St Margaret Mary 14:58.5 27
36 Colleen Dwyer 07 St Agnes 14:59.9
37 Bayley Brewer St. Aloysius Eagles 15:10.2
38 Danielle Bartley 06 St Agnes 15:12.0
39 Caroline Calhoun 05 St Agnes 15:20.1
40 Rachel Naville 08 Holy Family NA 15:21.5 28
41 Abbie Ewing 08 Holy Family NA 15:29.7 29
42 Shelby Kraft 08 Holy Trinity 15:51.0
43 Madeline Gerrard 06 Walden 16:01.2 30
44 Courtney Flaherty 07 St Agnes 16:18.3
45 Gina Martinette 06 Holy Trinity 16:27.3
46 Kelcie Bowman 07 St Martha 16:33.3
47 Emily Dohrman 07 St Margaret Mary 16:35.2 31
48 Elena Fehder St Agnes 16:37.6
49 Isabella Long St. Aloysius Eagles 16:39.3
50 Brooke Hayden 04 Holy Family NA 16:44.5
51 Caroline Nelson 08 St Margaret Mary 17:21.9 32
52 Danielle Finzer 06 John Paul II 17:22.2
53 Margaret Glaser St. Aloysius Eagles 17:37.4
54 Kaitlyn Kull 08 Holy Family NA 17:51.7
55 Elizabeth Meisel 05 St Agnes 17:55.8
56 Kylie Kassebaum 05 St Agnes 17:58.8
57 Krystal Graff 07 Holy Family NA 18:14.5
58 Maggie Jacobs 04 Holy Family NA 18:24.7
59 Allison Kaelin 06 St Martha 18:27.7
60 Jordan Grantz St Agnes 18:57.8
61 Lora Rosenberg 08 Walden 20:20.4 33
62 Rachel Johnson 06 Holy Family NA 22:04.0
63 Courtney Sutherland 04 Holy Family NA 22:05.2
64 Reid Carter 04 Holy Family NA 26:25.0
Team Scores
======
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
======
1 Holy Trinity 21 1 2 3 7 8 11 14
Total Time: 1:01:53.60
Average: 12:22.72
2 St Agnes 67 6 9 16 17 19 20 24
Total Time: 1:07:02.30
Average: 13:24.46
3 Holy Family New Albany 90 12 15 18 22 23 28 29
Total Time: 1:09:21.40
Average: 13:52.28
4 Walden 95 5 13 21 26 30 33
Total Time: 1:11:00.10
Average: 14:12.02
5 St Margaret Mary 97 4 10 25 27 31 32
Total Time: 1:11:38.70
Event 4 Boys 3k Run CC Middle School
======
Name YearSchool Finals Points
======
1 Thomas Cave StNicholasAcademy 10:11.1
2 Charlie Hammon 08 Holy Trinity 10:28.4 1
3 Andrew Parola St Leonard 10:36.8
4 Max Mudd 08 Holy Trinity 10:37.8 2
5 Jake Wunsch 07 Walden 11:12.4 3
6 Forest Dearing 08 Walden 11:13.6 4
7 Colin Shay 08 Holy Trinity 11:21.7 5
8 Jake Hallion 07 Holy Trinity 11:27.0 6
9 Chris Striegel 07 Holy Trinity 11:38.0 7
10 Matthew Griffin 07 Holy Trinity 11:41.6 8
11 Guy Holloway 08 Walden 12:04.1 9
12 Derrich Stauble St. Aloysius Eagles 12:06.6 10
13 Drew Hirsch 08 Holy Family NA 12:07.0 11
14 Brandon Ley St Leonard 12:14.6
15 Ben Spear 07 Walden 12:15.8 12
16 Henry Geisler 06 Holy Trinity 12:18.1 13
17 Ian Brockman 08 Walden 12:19.6 14
18 Brent Hesse 07 Holy Family NA 12:24.6 15
19 Paul Schieman 07 Walden 12:27.9 16
20 Conor O'Daniel 07 Walden 12:28.7 17
21 Jesse Zickel 08 St Agnes 12:42.7 18
22 Sean Hombroek 07 St Martha 12:49.4
23 Evan Hancock St. Aloysius Eagles 12:51.1 19
24 Samuel George 05 Holy Trinity 12:53.0
25 Evan Rogers 04 Holy Family NA 13:00.8 20
26 CJ Burton 06 Walden 13:01.6
27 Rob Jamner 08 Walden 13:02.1
28 Kyle Emly St Leonard 13:03.2
29 Ben Glover 06 St Margaret Mary 13:04.2
30 Sage Smith St Leonard 13:04.7
31 Patrick Martinette 07 Holy Trinity 13:05.6
32 Reed Fansler 08 Holy Family NA 13:14.2 21
33 Joseph Glaser St. Aloysius Eagles 13:15.2 22
34 Eli George 05 Holy Trinity 13:15.7
35 Patrick Ryan 06 St Agnes 13:24.4 23
36 Ben Madalon 06 Holy Trinity 13:36.8
37 Sam Duplessis 06 St Agnes 13:39.3 24
38 Hayden Craig 06 Holy Family NA 13:39.7 25
39 Ryan Fansler 05 Holy Family NA 13:40.5 26
40 Wes Anderson St. Aloysius Eagles 13:45.7 27
41 Shane Hesse 03 Holy Family NA 13:46.8 28
42 Casey Proffitt St. Aloysius Eagles 13:47.4 29
43 Chase McGehee 07 St Margaret Mary 13:48.5
44 Nick Rolfes 06 Holy Trinity 13:50.9
45 Ben Kleine-Kracht 06 John Paul II 13:52.1 30
46 Cole Bollinger 05 St Agnes 13:53.2 31
47 Wes Taylor 06 St Margaret Mary 14:01.8
48 Andrew Wuertz 06 John Paul II 14:02.4 32
49 Don Kohler 06 Holy Trinity 14:05.3
50 Patrick Koshewa 05 St Agnes 14:06.5 33
51 Aaron Wolff 08 Walden 14:09.4
52 Sam Worth 06 Holy Family NA 14:14.6
53 Jack Hardin 03 St Agnes 14:16.2 34
54 Walker Dougherty 06 Holy Trinity 14:22.0
55 Michael Eastman 03 St Agnes 14:22.6 35
56 Ben Popson 05 Holy Family NA 14:23.0
57 Chris Fehder St Agnes 14:23.9
58 Steven Jolgren 07 Walden 14:25.4
59 Ben Haney 08 Walden 14:29.2
60 John Ervin 07 St Agnes 14:30.7
61 Griffin Johnson St. Aloysius Eagles 14:33.5 36
62 Jacob Madalon 08 Holy Trinity 14:34.9
63 Max Miller St. Aloysius Eagles 14:38.0 37
64 Victor Perrone 06 Holy Trinity 14:40.2
65 Tim Hardesty 05 St Margaret Mary 14:45.3
66 Brian Fischer 08 Holy Family NA 15:12.0
67 Nick Hayes 07 Holy Family NA 15:12.5
68 Reed Masterson Holy Family NA 15:13.4
69 Will Mandrola 06 Walden 15:58.0
70 Michael Zuber 07 St Agnes 15:58.5
71 Logan Crouch 04 Holy Family NA 16:10.7
72 Caden O'Loughlin 05 John Paul II 16:16.6 38
73 Evan Stovall St. Aloysius Eagles 16:22.1
74 Hayes Hagan 08 Holy Trinity 16:30.6
75 Oscar Book Holy Family NA 16:33.0
76 Hayden DeLozier St. Aloysius Eagles 16:35.0
77 Noah Leclaire 07 Holy Trinity 16:37.5
78 Ben DeJarnette 08 Walden 16:38.5
79 Joseph Naville 04 Holy Family NA 16:44.6
80 William Davis 08 Walden 16:50.6
81 Brock Hayden 07 Holy Family NA 16:58.6
82 Adam Wantland 06 John Paul II 17:00.4 39
83 Kyle Yates 06 John Paul II 17:01.1 40
84 Nick Mason 08 Walden 17:06.9
85 Zak Jansing St Agnes 17:07.5
86 Nathan Johnson 04 Holy Family NA 17:18.0
87 Brock Martin 07 Walden 17:28.0
88 William Landers 06 Holy Trinity 17:33.6
89 Boyd Carter 03 Holy Family NA 17:35.8
90 Ben Otten 07 Holy Trinity 17:50.2
91 Michael Reikes 07 Walden 17:50.8
92 Evan Booker 08 Walden 17:52.5
93 Mark Fehder St Agnes 18:08.2
94 Sam Jackie St. Aloysius Eagles 18:40.9
95 Jakob Summers 05 Holy Family NA 18:50.2
96 Zach Wheatley St. Aloysius Eagles 19:05.5
Team Scores
======
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
======
1 Holy Trinity 21 1 2 5 6 7 8 13
Total Time: 55:32.90
Average: 11:06.58
2 Walden 42 3 4 9 12 14 16 17
Total Time: 59:05.50
Average: 11:49.10
3 Holy Family New Albany 92 11 15 20 21 25 26 28
Total Time: 1:04:26.30
Average: 12:53.26
4 St. Aloysius Eagles 107 10 19 22 27 29 36 37
Total Time: 1:05:46.00
Average: 13:09.20
5 St Agnes 129 18 23 24 31 33 34 35
Total Time: 1:07:46.10
Average: 13:33.22
6 John Paul II Academy 179 30 32 38 39 40
Total Time: 1:18:12.60
Average: 15:38.52
Event 1 Girls 3k Run CC Frosh-Soph
======
Name YearSchool Finals Points
======
1 Casey Richardson 09 Presentation 10:57.0 1
2 Sarah Barker 09 duPont Manual 11:16.1 2
3 Kara Atwell 09 duPont Manual 11:51.0 3
4 Kayla Hill 10 duPont Manual 11:53.2 4
5 Jessica Baskett 09 duPont Manual 12:02.1 5
6 Grace Daly 09 Sacred Heart 12:02.4 6
7 Emily Calhoun 09 Sacred Heart 12:12.7 7
8 Kayla Payne 09 Presentation 12:17.5 8
9 Elise Gruniesan 09 Sacred Heart 12:18.3 9
10 Jacklyn Poupolo 09 Sacred Heart 12:19.6 10
11 Lindsay Marko 09 Assumption 12:20.9 11
12 Rebecca Konnerman 09 Sacred Heart 12:24.1 12
13 Megan Perkins 09 duPont Manual 12:25.1 13
14 Alannah Aldstadt 10 duPont Manual 12:31.8 14
15 Jasmine Athanasakes 09 duPont Manual 12:32.4 15
16 Emily Bryant 09 Male 12:38.9
17 Jessica Berry 10 Sacred Heart 13:00.6 16
18 Stephanie Scott 10 Sacred Heart 13:08.3 17
19 Colleen McKiernan 10 Assumption 13:13.1 18
20 Morgan Zimmer 10 duPont Manual 13:14.4
21 Lauren Top 09 Sacred Heart 13:15.2
22 Sarah Steier 10 Assumption 13:18.5 19
23 Jeanette Oropilla 09 Sacred Heart 13:28.1
24 Emily Bryan 09 Assumption 13:28.5 20
25 Christina Porter 10 Sacred Heart 13:40.7
26 Erin McHugh 09 Assumption 13:41.1 21
27 Ella Williams 10 Sacred Heart 13:42.8
28 Michelle Jones 09 Walden 13:52.4
29 Mallory Roshkowski 10 Sacred Heart 14:01.2
30 Natalie Remmers 09 Assumption 14:04.5 22
31 Shelby Holzknecht 10 Assumption 14:04.8 23
32 Abby Crum 09 Assumption 14:05.9
33 Caroline Carnes 09 Sacred Heart 14:09.1
34 Hannah Baxter 09 Sacred Heart 14:09.6
35 Kristin Korfhage 10 Eastern 14:11.2 24
36 Candace Quill 09 Assumption 14:12.4
37 Erin Wiedmar 10 Assumption 14:16.1
38 Maggie Spann 10 Presentation 14:17.8 25
39 Sarah Robinson 09 Assumption 14:27.2
40 Maxine Catron-Perez 09 Eastern 14:28.4 26
41 Orianna Ngo 9 duPont Manual 14:32.4
42 Fallon Frierson 09 Eastern 14:32.8 27
43 Shelbie Wigley 09 Male 14:33.4
44 Emily Buck 09 Assumption 14:33.9
45 Kelly Coyne 09 Eastern 14:40.3 28
46 Allyson Mattingly Male 14:40.9
47 Sarah Buckley Eastern 14:43.3 29
48 Michelle Rueff 09 Sacred Heart 14:44.1
49 Katelyn Sandell 09 Assumption 14:44.7
50 Margaret Senn 10 Presentation 14:45.3 30
51 Olivia Wrocklage 10 Assumption 14:47.1
52 Jenny Paul 09 Sacred Heart 14:51.7
53 Annie Taylor 09 Assumption 14:54.6
54 Leslie Blanchard 10 Assumption 14:58.1
55 Laura Kenney 09 Assumption 14:59.0
56 Kayla Rice 10 Assumption 14:59.5
57 Katie Schmitt 10 Assumption 14:59.9
58 Lauren Conklin 09 Presentation 15:04.1 31
59 Allison Schladand 10 Assumption 15:04.5
60 Paige Connelly 10 Assumption 15:04.8
61 Allison Kurtz 09 Assumption 15:05.1
62 Katie Raymond 09 Assumption 15:10.6
63 Liz Pastina 09 Sacred Heart 15:14.2
64 Victoria Vorholt 09 Sacred Heart 15:14.8
65 Brittany Bennett 10 Assumption 15:23.3
66 Hannah Reikes 09 Walden 15:26.8
67 Danielle Doak 09 Eastern 15:28.7 32
68 Colleen Reynolds 10 Assumption 15:31.9
69 Shanice Lee 10 Fern Creek 15:36.3 33
70 Sydney Radcliff 09 Assumption 15:38.8
71 McKenzie Stevens 10 Assumption 15:42.9
72 Cailin McKinney 09 Assumption 15:44.8
73 Elizabeth Hargadon 09 Assumption 15:48.0
74 Jessica Rogers Eastern 15:53.7 34
75 Lindsay Stoess 10 Assumption 16:06.0
76 Abby Lutmer 09 Sacred Heart 16:18.2
77 Casey Gettelfinger 10 Assumption 16:21.6
78 Kim Wood 09 Eastern 17:04.5
79 Colleen Mitchell 10 Fern Creek 17:06.8 35
80 Emily Roper 09 Assumption 17:07.9
81 Lexi Souers 09 Assumption 17:10.2
82 Kendra Ozment 09 Eastern 17:49.5
83 Kelsea Bennett 09 Fern Creek 18:02.3 36
84 Allison Ferguson 10 Assumption 18:09.3
85 Mackenzie Khazai 09 Assumption 18:42.9
86 Hanna Cesarz 09 Assumption 18:52.7
87 Katelynn Brown 09 Fern Creek 20:37.3 37
88 Ashley Catlett 09 Fern Creek 20:38.0 38
89 Tianna McGee 09 Fern Creek 20:43.9 39
90 Shanaynaye Meaux 09 Fern Creek 20:45.4 40
Team Scores
======
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
======
1 duPont Manual 27 2 3 4 5 13 14 15
Total Time: 59:27.50
Average: 11:53.50
2 Sacred Heart Academy 44 6 7 9 10 12 16 17
Total Time: 1:01:17.10
Average: 12:15.42
3 Assumption 89 11 18 19 20 21 22 23
Total Time: 1:06:02.10
Average: 13:12.42
4 Presentation Academy 95 1 8 25 30 31
Total Time: 1:07:21.70
Average: 13:28.34
5 Eastern 134 24 26 27 28 29 32 34
Total Time: 1:12:36.00
Average: 14:31.20
6 Fern Creek 179 33 35 36 37 38 39 40
Total Time: 1:32:00.70
Average: 18:24.14
Event 2 Boys 3k Run CC Frosh-Soph
======
Name YearSchool Finals Points
======
1 Reece Johns 10 duPont Manual 9:37.6 1
2 Will Short 09 duPont Manual 9:48.3 2
3 Alan Mathews 09 Butler 9:53.5 3
4 Timmy Ganschow 10 Butler 10:01.1 4
5 Phillex Wade 10 Butler 10:05.2 5
6 Jeffrey Cutrer 10 Butler 10:06.0 6
7 Davis Barrios 10 Male 10:06.7 7
8 Sean Newton 10 Fern Creek 10:07.8 8
9 Brandon Foster 10 Butler 10:13.7 9
10 Chris Judd 10 Male 10:16.4 10
11 Jacob Holz 10 Male 10:22.5 11
12 Kevin Kwan 09 Male 10:25.5 12
13 Nathan Lane 10 Male 10:28.1 13
14 Kyle Sherrard 10 Butler 10:29.7 14
15 Joey Hartlage 09 Butler 10:33.5 15
16 Shawn Thomas 10 Butler 10:34.3
17 Rikus Vanzyl 10 Male 10:35.0 16
18 George Pardue 10 Butler 10:39.7
19 Matt Goodin 10 Butler 10:44.0
20 Spencer Cottrell 10 Butler 10:44.7
21 Brandon Holderbaum 09 Butler 10:47.9
22 Austin Howard 10 Fern Creek 10:52.3 17
23 Travis Griswold 09 Butler 10:56.3
24 Aaron Martel 09 Eastern 11:07.5 18
25 Michael Connors 09 duPont Manual 11:13.1 19
26 Rudy McIntosh 09 Male 11:13.8 20
27 Jack Grundy 09 duPont Manual 11:23.3 21
28 Brandon Pfaff 09 Fern Creek 11:23.9 22
29 Kevin Manzano 10 Butler 11:25.0
30 Conor King 09 duPont Manual 11:26.1 23
31 Tommy Lindemann 09 Eastern 11:26.9 24
32 Logan Lloyd 09 Eastern 11:27.2 25
33 Sam Sprawls 09 duPont Manual 11:28.1 26
34 Kellen Greenwell 09 Butler 11:35.8
35 Ricky Wilbert 10 Male 11:42.9
36 Andrew Elliott 10 Fern Creek 11:44.8 27
37 Justin Davis 10 Butler 11:46.3
38 Kyle Nicholas 10 Eastern 11:50.1 28
39 Charlie Rhea 11 Male 11:50.9
40 Greg Shoemaker 09 duPont Manual 11:57.8 29
41 Joe Stevens 09 duPont Manual 11:59.5
42 Blake Kistner 09 duPont Manual 12:01.2
43 David Powell 10 Butler 12:12.8
44 Brad Adams 10 Butler 12:14.5
45 Chris Wheeler 10 duPont Manual 12:21.9
46 Luke Gnadinger 10 Eastern 12:23.3 30
47 Tyler Nguyen 10 Fern Creek 12:36.7 31
48 Ashton Williams 09 Eastern 12:42.0 32
49 Kyle Cottier 10 duPont Manual 12:46.4
50 Brandon Luttrell 10 Eastern 12:49.9 33
51 Ryan Suiter 10 Eastern 12:56.6
52 Nick Uhlenhuth 09 duPont Manual 12:59.1
53 Matt Coleman 10 duPont Manual 13:18.7
54 Cary Donnell 09 Male 13:25.9
55 Steven McCreary Eastern 13:29.6
56 Zack Uhlenhuth 09 duPont Manual 13:30.2
57 Rudy Jones 10 duPont Manual 13:30.7
58 Joseph Ellis 10 Eastern 13:31.4
59 Tim Bathelor 10 Fern Creek 13:51.3 34
60 Nick Gilmore 09 Butler 13:59.8
Team Scores
======
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
======
1 Butler 27 3 4 5 6 9 14 15
Total Time: 50:19.50
Average: 10:03.90
2 Male 53 7 10 11 12 13 16 20
Total Time: 51:39.20
Average: 10:19.84
3 duPont Manual 66 1 2 19 21 23 26 29
Total Time: 53:28.40
Average: 10:41.68
4 Fern Creek 105 8 17 22 27 31 34
Total Time: 56:45.50
Average: 11:21.10
5 Eastern 125 18 24 25 28 30 32 33
Total Time: 58:15.00
Average: 11:39.00