Supplementary Table 3 Summary of U-Pb SHRIMP IIe zircon data
Isotopic ratios / Ages (204 corr)Zircon Grain / %
206 comm / U (ppm) / Th (ppm) / 232Th/ 238U / 207Pb/ 235U / 1s / 206Pb/ 238U / 1s / err
corr / 206Pb/ 238U / 1s / 207Pb/ 206Pb / 1s / % disc
Campina Verde Tonalite (GMCL 01)
Zr-1.1 / 0.10 / 91 / 59 / 0.6734 / 16.30062 / 2.40948 / 0.57214 / 2.14771 / 0.89136 / 2916.6 / 50.4 / 2879 / 18 / -1
Zr-3.1 / 0.34 / 120 / 75 / 0.6450 / 16.25141 / 2.25518 / 0.56763 / 2.05585 / 0.91161 / 2898.1 / 48.0 / 2887 / 15 / 0
Zr-4.1 / 0.69 / 178 / 84 / 0.4895 / 16.06177 / 2.21078 / 0.57187 / 1.97425 / 0.89301 / 2915.5 / 46.3 / 2856 / 16 / -2
Zr-5.1 / 0.04 / 240 / 135 / 0.5806 / 16.05971 / 2.05303 / 0.57238 / 1.92658 / 0.93841 / 2917.6 / 45.2 / 2854 / 12 / -2
Campina Verde Tonalite (GMCL 66)
Zr-1.1 / -0.12 / 100 / 77 / 0.7947 / 16.97901 / 3.63455 / 0.59060 / 3.51623 / 0.96744 / 2991.9 / 84.1 / 2894 / 15 / -3
Zr-3.1 / 0.07 / 107 / 79 / 0.7639 / 16.84056 / 3.64044 / 0.59162 / 3.53544 / 0.97116 / 2996.0 / 84.7 / 2878 / 14 / -4
Zr-4.1 / 0.10 / 125 / 75 / 0.6214 / 16.13924 / 3.60042 / 0.57609 / 3.49474 / 0.97065 / 2932.8 / 82.4 / 2852 / 14 / -3
Zr-5.1 / 0.25 / 251 / 121 / 0.4990 / 15.28882 / 3.54709 / 0.54563 / 3.48230 / 0.98173 / 2807.0 / 79.3 / 2852 / 11 / 2
Zr-8.1 / 0.06 / 143 / 118 / 0.8509 / 16.60091 / 3.65640 / 0.58233 / 3.56926 / 0.97617 / 2958.2 / 84.7 / 2880 / 13 / -3
Zr-9.1 / 0.11 / 282 / 147 / 0.5377 / 16.05190 / 3.60618 / 0.56665 / 3.55587 / 0.98605 / 2894.1 / 82.9 / 2870 / 10 / -1
Zr-10.1 / 0.00 / 219 / 120 / 0.5672 / 16.98097 / 3.52458 / 0.59548 / 3.46940 / 0.98434 / 3011.6 / 83.5 / 2881 / 10 / -4
Zr-12.1 / 0.00 / 244 / 119 / 0.5062 / 16.68825 / 3.51046 / 0.58153 / 3.45653 / 0.98464 / 2955.0 / 81.9 / 2891 / 10 / -2
Serra Dourada Granite (GMCL 40A)
Zr-1.1 / -0.22 / 146 / 181 / 1.2797 / 16.40550 / 2.29659 / 0.58571 / 2.14501 / 0.93400 / 2972.0 / 51.1 / 2852 / 13 / -4
Zr-3.1 / -0.19 / 330 / 114 / 0.3558 / 16.12828 / 1.93599 / 0.57559 / 1.87182 / 0.96686 / 2930.7 / 44.1 / 2852 / 8 / -3
Zr-4.1 / 0.77 / 271 / 153 / 0.5849 / 15.77297 / 2.18374 / 0.57004 / 2.04091 / 0.93459 / 2908.0 / 47.7 / 2832 / 13 / -3
Zr-6.1 / 0.04 / 273 / 233 / 0.8846 / 14.98550 / 2.01754 / 0.53854 / 1.92486 / 0.95406 / 2777.3 / 43.5 / 2841 / 10 / 2
Zr-10.1 / 0.06 / 282 / 60 / 0.2208 / 15.30190 / 2.00545 / 0.54686 / 1.91987 / 0.95733 / 2812.1 / 43.8 / 2850 / 9 / 1
Supplementary Table 3 (continued)
Isotopic ratios / Ages (204 corr)Zircon Grain / %
206 comm / U (ppm) / Th (ppm) / 232Th/ 238U / 207Pb/ 235U / 1s / 206Pb/ 238U / 1s / err
corr / 206Pb/ 238U / 1s / 207Pb/ 206Pb / 1s / % disc
Quartz-feldspar porphyry (GMCL 54A)
Zr-1.1 / -0.08 / 212 / 182 / 0.8878 / 13.90899 / 2.27317 / 0.52955 / 2.18451 / 0.96100 / 2739.5 / 48.8 / 2746 / 10 / 0
Zr-3.1 / 0.01 / 121 / 86 / 0.7379 / 13.26512 / 2.21576 / 0.50870 / 2.02657 / 0.91461 / 2651.1 / 44.1 / 2735 / 15 / 3
Zr-5.1 / 0.35 / 201 / 163 / 0.8369 / 14.27049 / 2.27217 / 0.53852 / 2.16575 / 0.95316 / 2777.2 / 48.9 / 2761 / 11 / -1
Zr-6.1 / -0.34 / 163 / 142 / 0.9027 / 13.81350 / 2.14974 / 0.52396 / 2.02106 / 0.94014 / 2716.0 / 44.8 / 2753 / 12 / 1
Zr-7.1 / 0.17 / 139 / 94 / 0.6981 / 13.66682 / 2.18835 / 0.52098 / 2.04387 / 0.93398 / 2703.3 / 45.1 / 2744 / 13 / 2
Zr-8.1 / -0.18 / 337 / 312 / 0.9553 / 13.94296 / 2.19501 / 0.53227 / 2.11308 / 0.96267 / 2751.0 / 47.3 / 2742 / 10 / 0
Zr-10.1 / -0.02 / 395 / 150 / 0.3912 / 14.16832 / 1.91257 / 0.54361 / 1.86120 / 0.97314 / 2798.6 / 42.3 / 2734 / 7 / -2
Zr-11.1 / -0.27 / 207 / 174 / 0.8681 / 14.18619 / 2.26095 / 0.54224 / 2.17314 / 0.96116 / 2792.8 / 49.3 / 2740 / 10 / -2
Zr-12.1 / 0.98 / 167 / 132 / 0.8183 / 13.19221 / 2.10539 / 0.50477 / 1.94959 / 0.92600 / 2634.2 / 42.2 / 2738 / 13 / 4
Castanha quartz feldspar porphyry (CAS 02/424.9)
Zr-1.1 / -0.11 / 307 / 167 / 0.5628 / 13.98442 / 2.03446 / 0.53094 / 1.97761 / 0.97205 / 2745.4 / 44.2 / 2751 / 8 / 0
Zr-1.2 / 0.32 / 158 / 84 / 0.5490 / 14.23362 / 2.07753 / 0.54553 / 1.93253 / 0.93020 / 2806.6 / 44.0 / 2735 / 13 / -3
Zr-2.1 / 0.00 / 232 / 129 / 0.5746 / 14.02334 / 1.99155 / 0.53491 / 1.91233 / 0.96022 / 2762.1 / 43.0 / 2743 / 9 / -1
Zr-3.1 / 0.22 / 162 / 60 / 0.3850 / 13.65651 / 2.07030 / 0.52632 / 1.93593 / 0.93510 / 2725.9 / 43.1 / 2726 / 12 / 0
Zr-4.1 / 0.01 / 179 / 74 / 0.4277 / 13.90309 / 2.06090 / 0.52572 / 1.93850 / 0.94061 / 2723.4 / 43.1 / 2758 / 11 / 1
Zr-5.1 / 0.14 / 363 / 209 / 0.5963 / 13.78489 / 1.92417 / 0.52824 / 1.85715 / 0.96517 / 2734.1 / 41.4 / 2736 / 8 / 0
Zr-6.1 / -0.02 / 216 / 100 / 0.4797 / 14.02609 / 2.03098 / 0.53735 / 1.91480 / 0.94280 / 2772.4 / 43.2 / 2736 / 11 / -1
Zr-7.1 / -0.21 / 419 / 270 / 0.6653 / 13.79252 / 1.90157 / 0.51762 / 1.84264 / 0.96901 / 2689.1 / 40.5 / 2770 / 8 / 3
Zr-8.1 / -0.06 / 261 / 151 / 0.5958 / 14.29148 / 2.00700 / 0.54841 / 1.91775 / 0.95553 / 2818.6 / 43.8 / 2734 / 10 / -3
Zr-9.1 / -0.07 / 223 / 121 / 0.5592 / 13.91234 / 2.04453 / 0.53272 / 1.92484 / 0.94146 / 2752.9 / 43.1 / 2737 / 11 / -1
Zr-10.1 / 0.12 / 489 / 255 / 0.5386 / 14.05912 / 1.89472 / 0.53210 / 1.84153 / 0.97192 / 2750.3 / 41.2 / 2756 / 7 / 0
Zr-11.1 / -0.02 / 526 / 311 / 0.6104 / 13.84244 / 1.87870 / 0.52914 / 1.83569 / 0.97711 / 2737.8 / 41.0 / 2740 / 7 / 0
Zr-12.1 / -0.02 / 176 / 67 / 0.3946 / 13.24572 / 2.06874 / 0.50677 / 1.94295 / 0.93920 / 2642.8 / 42.1 / 2738 / 12 / 4
Quartz porphyry (GMCL 40)
Zr-2.1 / -49.91 / 256 / 917 / 3.6973 / 4.72970 / 2.58229 / 0.29806 / 2.13727 / 0.82766 / 1681.7 / 31.6 / 1881 / 26 / 12
Zr-3.1 / -15.97 / 157 / 320 / 2.1036 / 4.35314 / 3.08303 / 0.27902 / 2.10514 / 0.68282 / 1586.4 / 29.6 / 1851 / 41 / 17
Zr-4.1 / -2.80 / 203 / 304 / 1.5473 / 5.10615 / 2.31446 / 0.31921 / 1.97996 / 0.85547 / 1785.9 / 30.9 / 1896 / 22 / 6
Zr-5.1 / 0.18 / 140 / 159 / 1.1690 / 5.49260 / 2.60270 / 0.34834 / 2.01877 / 0.77564 / 1926.6 / 33.6 / 1870 / 30 / -3