Attachment A2

Tables of Organic Gas Emission Profiles

November 10, 1999 Peer Review Document / Do Not Cite or Quote

Organic Gas Speciation (Weight Percent)

CNUM / CHEMNAME / Liquid Gasoline
MTBE / Non-Oxy / EtOH 2% / EtOH3.5%
1 / methyl alcohol / 0.010 / 0.000 / 0.010 / 0.010
2 / ethyl alcohol / 0.000 / 0.000 / 5.750 / 10.100
3 / n-propyl alcohol / 0.020 / 0.000 / 0.020 / 0.020
4 / cis-2-butene / 0.010 / 0.010 / 0.010 / 0.010
isobutane / 0.170 / 0.140 / 0.160 / 0.150
n-butane / 1.010 / 0.810 / 0.800 / 0.760
trans-2-butene / 0.010 / 0.010 / 0.010 / 0.010
1-butene / 0.010 / 0.010 / 0.010 / 0.010
5 / cis-2-pentene / 0.220 / 0.170 / 0.130 / 0.130
cyclopentane / 0.140 / 0.180 / 0.090 / 0.080
cyclopentene / 0.070 / 0.060 / 0.040 / 0.040
isopentane / 9.800 / 12.820 / 6.260 / 5.970
isoprene / 0.010 / 0.010 / 0.010 / 0.010
methyl t-butyl ether (MTBE) / 11.550 / 0.000 / 0.000 / 0.000
n-pentane / 1.810 / 2.370 / 1.160 / 1.100
trans-1,3-pentadiene / 0.030 / 0.020 / 0.020 / 0.020
trans-2-pentene / 0.400 / 0.320 / 0.240 / 0.230
1-pentene / 0.120 / 0.100 / 0.070 / 0.070
1,3-cyclopentadiene / 0.010 / 0.010 / 0.010 / 0.010
2-methyl-1-butene / 0.230 / 0.180 / 0.140 / 0.130
2-methyl-2-butene / 0.610 / 0.490 / 0.370 / 0.350
2,2-dimethylpropane / 0.010 / 0.010 / 0.010 / 0.010
3-methyl-1-butene / 0.020 / 0.020 / 0.010 / 0.010
6 / benzene / 1.000 / 1.000 / 1.000 / 1.000
cis-2-hexene / 0.090 / 0.070 / 0.050 / 0.050
cis-3-hexene / 0.030 / 0.020 / 0.020 / 0.020
cyclohexane / 0.220 / 0.290 / 0.140 / 0.130
cyclohexene / 0.030 / 0.020 / 0.020 / 0.020
methylcyclopentane / 1.540 / 2.010 / 0.980 / 0.940
n-hexane / 1.190 / 1.560 / 0.760 / 0.720
trans-2-hexene / 0.170 / 0.140 / 0.100 / 0.100
CNUM / CHEMNAME / Liquid Gasoline
MTBE / Non-Oxy / EtOH 2% / EtOH3.5%
trans-3-hexene / 0.090 / 0.070 / 0.050 / 0.050
6 / 1-hexene / 0.060 / 0.050 / 0.040 / 0.030
1-methylcyclopentene / 0.170 / 0.140 / 0.100 / 0.100
2-methyl-1-pentene / 0.110 / 0.090 / 0.070 / 0.060
2-methyl-2-pentene / 0.190 / 0.150 / 0.110 / 0.110
2-methylpentane / 4.170 / 5.450 / 2.660 / 2.540
2,2-dimethylbutane / 0.240 / 0.310 / 0.150 / 0.150
2,3-dimethyl-1-butene / 0.010 / 0.010 / 0.010 / 0.010
2,3-dimethylbutane / 1.310 / 1.710 / 0.840 / 0.800
3-methyl-cis-2-pentene / 0.040 / 0.030 / 0.020 / 0.020
3-methyl-1-pentene / 0.020 / 0.020 / 0.010 / 0.010
3-methylcyclopentene / 0.110 / 0.090 / 0.070 / 0.060
3-methylpentane / 2.330 / 3.050 / 1.490 / 1.420
4-methyl-trans-2-pentene / 0.070 / 0.060 / 0.040 / 0.040
4-methyl-1-pentene / 0.030 / 0.020 / 0.020 / 0.020
7 / cis-2-heptene / 0.060 / 0.050 / 0.040 / 0.030
dimethylcyclopentane / 0.060 / 0.090 / 0.110 / 0.100
ethylcyclopentane / 0.210 / 0.330 / 0.370 / 0.350
methylcyclohexane / 0.750 / 1.190 / 1.320 / 1.260
n-heptane / 1.640 / 1.310 / 1.560 / 1.490
toluene / 6.690 / 3.950 / 5.100 / 4.870
trans-2-heptene / 0.060 / 0.050 / 0.040 / 0.030
trans-3-heptene / 0.130 / 0.100 / 0.080 / 0.070
1-c-2-dimethylcyclopentane / 0.170 / 0.270 / 0.300 / 0.290
1-c-3-dimethylcyclopentane / 0.490 / 0.780 / 0.860 / 0.820
1-t-2-dimethylcyclopentane / 0.360 / 0.570 / 0.630 / 0.600
1-t-3-dimethylcyclopentane / 0.450 / 0.710 / 0.790 / 0.760
2-methyl-trans-3-hexene / 0.030 / 0.020 / 0.020 / 0.020
2-methylhexane / 2.610 / 4.140 / 4.600 / 4.390
2,2-dimethylpentane / 0.010 / 0.020 / 0.020 / 0.020
2,2,3-trimethylbutane / 0.040 / 0.060 / 0.070 / 0.040
2,3-dimethylpentane / 2.780 / 4.410 / 4.900 / 4.680
2,4-dimethyl-1-pentene / 0.010 / 0.010 / 0.010 / 0.010
7 / 2,4-dimethylpentane / 1.720 / 2.730 / 3.030 / 2.890
CNUM / CHEMNAME / Liquid Gasoline
MTBE / Non-Oxy / EtOH 2% / EtOH3.5%
3-ethyl-2-pentene / 0.030 / 0.020 / 0.020 / 0.020
3-ethylpentane / 0.280 / 0.440 / 0.490 / 0.470
3-methyl-cis-2-hexene / 0.160 / 0.130 / 0.100 / 0.090
3-methyl-cis-3-hexene / 0.040 / 0.030 / 0.020 / 0.020
3-methyl-trans-2-hexene / 0.140 / 0.110 / 0.080 / 0.080
3-methyl-trans-3-hexene / 0.050 / 0.040 / 0.030 / 0.030
3-methylhexane / 2.860 / 4.540 / 5.040 / 4.810
3,3-dimethyl-1-pentene / 0.180 / 0.140 / 0.110 / 0.100
3,3-dimethylpentane / 0.160 / 0.250 / 0.280 / 0.270
3,4-dimethyl-2-pentene / 0.020 / 0.020 / 0.010 / 0.010
4-methyl-trans-2-hexene / 0.050 / 0.040 / 0.030 / 0.030
4-methyl-1-hexene / 0.020 / 0.020 / 0.010 / 0.010
4,4-dimethyl-2-pentene / 0.070 / 0.060 / 0.040 / 0.040
5-methyl-cis-2-hexene / 0.010 / 0.010 / 0.010 / 0.010
5-methyl-1-hexene / 0.010 / 0.010 / 0.010 / 0.010
8 / c-1,2-dimethylcyclohexane / 0.030 / 0.050 / 0.050 / 0.050
cis-1,3-dimethylcyclohexane / 0.070 / 0.110 / 0.120 / 0.120
cis-2-octene / 0.010 / 0.010 / 0.010 / 0.010
c8 cycloparaffins / 0.210 / 0.330 / 0.370 / 0.350
ethylbenzene / 2.150 / 1.270 / 1.640 / 1.560
m-xylene / 3.530 / 2.080 / 2.690 / 2.570
n-octane / 0.630 / 0.500 / 0.600 / 0.570
o-xylene / 2.100 / 1.240 / 1.600 / 1.530
p-xylene / 1.820 / 1.070 / 1.390 / 1.320
propylcyclopentane / 0.040 / 0.060 / 0.070 / 0.070
t-1,2-dimethylcyclohexane / 0.070 / 0.110 / 0.120 / 0.120
t-2-ethylmethylcyclopentane / 0.060 / 0.090 / 0.110 / 0.100
trans-1,3-dimethylcyclohexane / 0.020 / 0.030 / 0.030 / 0.030
trans-1,4-dimethylcyclohexane / 0.070 / 0.110 / 0.120 / 0.120
trans-2-octene / 0.030 / 0.020 / 0.020 / 0.020
trans-4-octene / 0.010 / 0.010 / 0.010 / 0.010
8 / unidentified / 2.670 / 2.130 / 2.540 / 2.430
1,1-dimethylcyclohexane / 0.010 / 0.020 / 0.020 / 0.020
1,1-methylethylcyclopentane / 0.010 / 0.020 / 0.020 / 0.020
CNUM / CHEMNAME / Liquid Gasoline
MTBE / Non-Oxy / EtOH 2% / EtOH3.5%
1,1,2-trimethylcyclopentane / 0.020 / 0.030 / 0.030 / 0.030
1c,2c,3-trimethylcyclopentane / 0.070 / 0.110 / 0.120 / 0.120
1c,2t,3-trimethylcyclopentane / 0.300 / 0.480 / 0.530 / 0.500
1c,2t,4-trimethylcyclopentane / 0.170 / 0.270 / 0.300 / 0.290
1t,2c,3-trimethylcyclopentane / 0.090 / 0.140 / 0.160 / 0.150
2-methyl-3-ethylpentane / 0.050 / 0.080 / 0.090 / 0.080
2-methylheptane / 0.690 / 1.090 / 1.220 / 1.160
2,2-dimethylhexane / 0.140 / 0.220 / 0.250 / 0.230
2,2,3-trimethylpentane / 0.130 / 0.210 / 0.230 / 0.220
2,2,4-trimethylpentane / 5.450 / 8.650 / 9.610 / 9.170
2,3-dimethylhexane / 0.600 / 0.950 / 1.060 / 1.010
2,3,3-trimethylpentane / 1.050 / 1.670 / 1.850 / 1.770
2,3,4-trimethylpentane / 1.420 / 2.250 / 2.500 / 2.390
2,4-dimethylhexane / 0.850 / 1.350 / 1.500 / 1.430
2,5-dimethylhexane / 0.620 / 0.980 / 1.090 / 1.040
3-ethylhexane / 0.060 / 0.090 / 0.110 / 0.100
3-methyl-3-ethylpentane / 0.080 / 0.130 / 0.140 / 0.130
3-methylheptane / 0.740 / 1.170 / 1.300 / 1.240
3,3-dimethylhexane / 0.050 / 0.080 / 0.090 / 0.080
3,4-dimethylhexane / 0.080 / 0.130 / 0.140 / 0.130
4-methylheptane / 0.290 / 0.460 / 0.510 / 0.490
9 / c-1,c-3,5-trimethylcyclohexane / 0.030 / 0.050 / 0.050 / 0.050
cis-3-nonene / 0.020 / 0.020 / 0.010 / 0.010
c1,t2,t4-trimethylcyclohexane / 0.020 / 0.030 / 0.030 / 0.030
i-butylcyclopentane / 0.140 / 0.220 / 0.250 / 0.230
indan / 0.170 / 0.100 / 0.130 / 0.120
isopropylbenzene (cumene) / 0.060 / 0.030 / 0.050 / 0.040
isopropylcyclohexane / 0.010 / 0.020 / 0.020 / 0.020
n-butylcyclopentane / 0.020 / 0.030 / 0.030 / 0.030
9 / n-nonane / 0.160 / 0.130 / 0.150 / 0.140
n-propylbenzene / 0.380 / 0.220 / 0.290 / 0.280
trans-3-nonene / 0.010 / 0.010 / 0.010 / 0.010
trimethylcyclohexane / 0.010 / 0.020 / 0.020 / 0.020
1-methyl-2-ethylbenzene / 0.370 / 0.220 / 0.280 / 0.270
CNUM / CHEMNAME / Liquid Gasoline
MTBE / Non-Oxy / EtOH 2% / EtOH3.5%
1-methyl-3-ethylbenzene / 1.340 / 0.790 / 1.020 / 0.970
1-methyl-4-ethylbenzene / 0.570 / 0.340 / 0.430 / 0.410
1-nonene / 0.010 / 0.010 / 0.010 / 0.010
1,1-methylethylcyclohexane / 0.030 / 0.050 / 0.050 / 0.050
1,1,2-trimethylcyclohexane / 0.010 / 0.020 / 0.020 / 0.020
1,1,3-trimethylcyclohexane / 0.010 / 0.020 / 0.020 / 0.020
1,1,4-trimethylcyclohexane / 0.100 / 0.160 / 0.180 / 0.170
1,2,3-trimethylbenzene / 0.320 / 0.190 / 0.240 / 0.230
1,2,4-trimethylbenzene / 1.870 / 1.100 / 1.430 / 1.360
1,3,5-trimethylbenzene / 0.680 / 0.400 / 0.520 / 0.490
2-methyl-1-octene / 0.010 / 0.010 / 0.010 / 0.010
2-methyloctane / 0.210 / 0.330 / 0.370 / 0.350
2,2,3,trimethylhexane / 0.070 / 0.110 / 0.120 / 0.120
2,2,4-trimethylhexane / 0.020 / 0.030 / 0.030 / 0.030
2,2,5-trimethylhexane / 0.690 / 1.090 / 1.220 / 1.160
2,3-dimethylheptane / 0.080 / 0.130 / 0.140 / 0.130
2,3,4-trimethylhexane / 0.110 / 0.170 / 0.190 / 0.180
2,3,5-trimethylhexane / 0.080 / 0.130 / 0.140 / 0.130
2,4-dimethylheptane / 0.010 / 0.020 / 0.020 / 0.020
2,4,4-trimethylhexane / 0.010 / 0.020 / 0.020 / 0.020
2,5-dimethylheptane / 0.150 / 0.240 / 0.260 / 0.250
3-ethylheptane / 0.050 / 0.080 / 0.090 / 0.080
3-methyloctane / 0.230 / 0.360 / 0.410 / 0.390
3,3-dimethylheptane / 0.050 / 0.080 / 0.090 / 0.080
3,4-dimethylheptane / 0.050 / 0.080 / 0.090 / 0.080
3,5-dimethylheptane / 0.020 / 0.030 / 0.030 / 0.030
4-methyloctane / 0.160 / 0.250 / 0.280 / 0.270
9 / 4,4-dimethylheptane / 0.030 / 0.050 / 0.050 / 0.050
10 / butylcyclohexane / 0.010 / 0.010 / 0.010 / 0.010
dihydronaphthalene / 0.010 / 0.010 / 0.010 / 0.010
isobutylbenzene / 0.040 / 0.020 / 0.030 / 0.030
n-butylbenzene / 0.060 / 0.030 / 0.050 / 0.040
n-decane / 0.060 / 0.050 / 0.060 / 0.050
naphthalene / 0.180 / 0.110 / 0.140 / 0.130
CNUM / CHEMNAME / Liquid Gasoline
MTBE / Non-Oxy / EtOH 2% / EtOH3.5%
sec-butylbenzene / 0.030 / 0.020 / 0.020 / 0.020
1-methyl-2-isopropylbenzene / 0.020 / 0.010 / 0.010 / 0.010
1-methyl-3-isopropylbenzene / 0.030 / 0.020 / 0.020 / 0.020
1-methyl-3n-propylbenzene / 0.240 / 0.140 / 0.180 / 0.170
1-methyl-4-isopropylbenzene / 0.010 / 0.010 / 0.010 / 0.010
1-methyl-4n-propylbenzene / 0.130 / 0.080 / 0.100 / 0.090
1,2-diethylbenzene (ortho) / 0.020 / 0.010 / 0.010 / 0.010
1,2-dimethyl-3-ethylbenzene / 0.050 / 0.030 / 0.040 / 0.040
1,2-dimethyl-4-ethylbenzene / 0.280 / 0.160 / 0.210 / 0.200
1,2,3,5-tetramethylbenzene / 0.150 / 0.090 / 0.110 / 0.110
1,2,4,5-tetramethylbenzene / 0.110 / 0.060 / 0.080 / 0.080
1,3-diethylbenzene (meta) / 0.110 / 0.060 / 0.080 / 0.080
1,3-dimethyl-2-ethylbenzene / 0.010 / 0.010 / 0.010 / 0.010
1,3-dimethyl-4-ethylbenzene / 0.140 / 0.080 / 0.110 / 0.100
1,3-dimethyl-5-ethylbenzene / 0.220 / 0.130 / 0.170 / 0.160
1,4-dimethyl-2-ethylbenzene / 0.150 / 0.090 / 0.110 / 0.110
2-methylindan / 0.130 / 0.080 / 0.100 / 0.090
2-methylnonane / 0.070 / 0.060 / 0.070 / 0.060
2,2-dimethyloctane / 0.010 / 0.010 / 0.010 / 0.010
2,3-dimethyl-2-octene / 0.010 / 0.010 / 0.010 / 0.010
2,4-dimethyloctane / 0.030 / 0.020 / 0.030 / 0.030
2,5-dimethyloctane / 0.050 / 0.040 / 0.050 / 0.040
2,6-dimethyloctane / 0.020 / 0.020 / 0.020 / 0.020
3-ethyloctane / 0.010 / 0.010 / 0.010 / 0.010
3-methylnonane / 0.070 / 0.060 / 0.070 / 0.060
10 / 3,3-dimethyloctane / 0.040 / 0.030 / 0.040 / 0.040
3,6-dimethyloctane / 0.010 / 0.010 / 0.010 / 0.010
4-methylindan / 0.030 / 0.020 / 0.020 / 0.020
5-methylindan / 0.120 / 0.070 / 0.090 / 0.090
5-methylnonane / 0.030 / 0.020 / 0.030 / 0.030
11 / c11 dialkyl benzenes / 0.030 / 0.020 / 0.020 / 0.020
n-undecane / 0.030 / 0.020 / 0.030 / 0.030
pentamethylbenzene / 0.020 / 0.010 / 0.010 / 0.010
s-pentylbenzene / 0.030 / 0.020 / 0.020 / 0.020
CNUM / CHEMNAME / Liquid Gasoline
MTBE / Non-Oxy / EtOH 2% / EtOH3.5%
1-ethyl-2n-propylbenzene / 0.050 / 0.030 / 0.040 / 0.040
1-methyl-4-t-butylbenzene / 0.020 / 0.010 / 0.010 / 0.010
1-methylnaphthalene / 0.060 / 0.030 / 0.050 / 0.040
2-methylnaphthalene / 0.140 / 0.080 / 0.110 / 0.100
3-ethylnonane / 0.010 / 0.010 / 0.010 / 0.010
12 / c12 dialkyl benzenes / 0.010 / 0.010 / 0.010 / 0.010
n-dodecane / 0.030 / 0.020 / 0.030 / 0.030
n-hexylbenzene / 0.010 / 0.010 / 0.010 / 0.010
1-methyl-4-n-pentylbenzene / 0.040 / 0.020 / 0.030 / 0.030
1,2-isodipropylbenzene / 0.040 / 0.020 / 0.030 / 0.030
1,2,4-triethylbenzene / 0.010 / 0.010 / 0.010 / 0.010
1,3-dipropylbenzene / 0.040 / 0.020 / 0.030 / 0.030
1,3-n-dipropylbenzene / 0.030 / 0.020 / 0.020 / 0.020
1,3,5-triethylbenzene / 0.010 / 0.010 / 0.010 / 0.010
Total / 100.000 / 100.000 / 99.980 / 99.960
Headspace Vapors
MTBE / Non-Oxy / EtOH 2% / EtOH 3.5%
CNUM / CHEMNAME
1 / methyl alcohol / 0.000 / 0.080 / 0.040 / 0.020
2 / ethyl alcohol / 0.000 / 0.000 / 9.350 / 9.560
3 / n-propyl alcohol / 0.000 / 0.030 / 0.010 / 0.010
propane / 0.280 / 0.000 / 0.000 / 0.000
4 / cis-2-butene / 0.340 / 0.070 / 0.060 / 0.060
isobutane / 1.300 / 1.740 / 2.920 / 2.920
isobutene / 0.160 / 0.000 / 0.000 / 0.000
n-butane / 6.290 / 7.420 / 10.310 / 10.360
trans-2-butene / 0.590 / 0.070 / 0.070 / 0.070
1-butene / 0.120 / 0.090 / 0.090 / 0.090
5 / cis-2-pentene / 0.300 / 0.470 / 0.470 / 0.450
cyclopentane / 0.980 / 0.320 / 0.220 / 0.210
cyclopentene / 0.090 / 0.120 / 0.120 / 0.110
isopentane / 34.880 / 46.780 / 32.030 / 32.170
isoprene / 0.000 / 0.020 / 0.020 / 0.020
methyl t-butyl ether (MTBE) / 16.830 / 0.000 / 0.000 / 0.000
CNUM / CHEMNAME / Headspace Vapors
MTBE / Non-Oxy / EtOH 2% / EtOH3.5%
n-pentane / 7.280 / 6.540 / 4.480 / 4.500
trans-1,3-pentadiene / 0.000 / 0.050 / 0.050 / 0.050
trans-2-pentene / 0.730 / 0.880 / 0.870 / 0.830
1-pentene / 0.220 / 0.330 / 0.320 / 0.310
1,3-cyclopentadiene / 0.000 / 0.020 / 0.020 / 0.020
2-methyl-1-butene / 0.410 / 0.600 / 0.590 / 0.570
2-methyl-2-butene / 1.020 / 1.240 / 1.230 / 1.170
2,2-dimethylpropane / 0.000 / 0.090 / 0.060 / 0.060
3-methyl-1-butene / 0.080 / 0.070 / 0.070 / 0.070
6 / benzene / 0.360 / 0.690 / 0.800 / 0.800
cis-2-hexene / 0.040 / 0.060 / 0.060 / 0.060
cis-3-hexene / 0.050 / 0.020 / 0.020 / 0.020
cyclohexane / 0.960 / 0.170 / 0.110 / 0.110
cyclohexene / 0.000 / 0.020 / 0.020 / 0.020
methylcyclopentane / 2.640 / 1.610 / 1.100 / 1.050
n-hexane / 1.440 / 1.380 / 0.940 / 0.950
6 / t-amylmethylether (TAME) / 0.010 / 0.000 / 0.000 / 0.000
trans-2-hexene / 0.090 / 0.120 / 0.120 / 0.120
trans-3-hexene / 0.000 / 0.070 / 0.060 / 0.060
1-hexene / 0.030 / 0.050 / 0.050 / 0.050
1-methylcyclopentene / 0.000 / 0.120 / 0.120 / 0.120
2-ethyl-1-butene / 0.020 / 0.000 / 0.000 / 0.000
2-hexenes / 0.030 / 0.000 / 0.000 / 0.000
2-methyl-1-pentene / 0.060 / 0.090 / 0.090 / 0.090
2-methyl-2-pentene / 0.180 / 0.140 / 0.140 / 0.130
2-methylpentane / 5.570 / 6.540 / 4.480 / 4.500
2,2-dimethylbutane / 1.550 / 0.550 / 0.380 / 0.380
2,3-dimethyl-1-butene / 0.000 / 0.010 / 0.010 / 0.010
2,3-dimethylbutane / 1.950 / 2.260 / 1.550 / 1.550
3-methyl-cis-2-pentene / 0.040 / 0.030 / 0.030 / 0.030
3-methyl-trans-2-pentene / 0.060 / 0.000 / 0.000 / 0.000
3-methyl-1-pentene / 0.000 / 0.020 / 0.020 / 0.020
3-methylcyclopentene / 0.000 / 0.080 / 0.080 / 0.080
3-methylpentane / 3.060 / 3.260 / 2.230 / 2.240
CNUM / CHEMNAME / Headspace Vapors
MTBE / Non-Oxy / EtOH 2% / EtOH3.5%
4-methyl-cis-2-pentene / 0.020 / 0.000 / 0.000 / 0.000
4-methyl-trans-2-pentene / 0.100 / 0.080 / 0.080 / 0.070
4-methyl-1-pentene / 0.030 / 0.030 / 0.030 / 0.020
7 / cis-2-heptene / 0.000 / 0.020 / 0.020 / 0.020
dimethylcyclopentane / 0.000 / 0.040 / 0.070 / 0.060
ethylcyclopentane / 0.000 / 0.080 / 0.130 / 0.120
methylcyclohexane / 0.380 / 0.340 / 0.530 / 0.500
n-heptane / 0.390 / 0.380 / 0.630 / 0.630
toluene / 1.590 / 0.860 / 1.310 / 1.240
trans-2-heptene / 0.000 / 0.020 / 0.020 / 0.020
trans-3-heptene / 0.000 / 0.040 / 0.040 / 0.030
1-c-2-dimethylcyclopentane / 0.000 / 0.080 / 0.120 / 0.120
1-c-3-dimethylcyclopentane / 0.000 / 0.290 / 0.460 / 0.430
1-t-2-dimethylcyclopentane / 0.000 / 0.220 / 0.350 / 0.330
7 / 1-t-3-dimethylcyclopentane / 0.000 / 0.270 / 0.420 / 0.400
2-methyl-trans-3-hexene / 0.000 / 0.010 / 0.010 / 0.010
2-methylhexane / 0.670 / 1.670 / 2.610 / 2.620
2,2-dimethylpentane / 0.060 / 0.010 / 0.010 / 0.010
2,2,3-trimethylbutane / 0.000 / 0.040 / 0.060 / 0.060
2,3-dimethylpentane / 0.650 / 1.850 / 2.890 / 2.900
2,4-dimethylpentane / 0.510 / 1.600 / 2.490 / 2.510
3-ethyl-2-pentene / 0.000 / 0.010 / 0.010 / 0.010
3-ethylpentane / 0.040 / 0.160 / 0.250 / 0.250
3-methyl-cis-2-hexene / 0.000 / 0.040 / 0.040 / 0.040
3-methyl-cis-3-hexene / 0.000 / 0.010 / 0.010 / 0.010
3-methyl-trans-2-hexene / 0.000 / 0.040 / 0.040 / 0.040
3-methyl-trans-3-hexene / 0.000 / 0.010 / 0.010 / 0.010
3-methylhexane / 0.740 / 1.720 / 2.670 / 2.680
3,3-dimethyl-1-pentene / 0.000 / 0.050 / 0.050 / 0.050
3,3-dimethylpentane / 0.000 / 0.160 / 0.250 / 0.250
3,4-dimethyl-2-pentene / 0.000 / 0.010 / 0.010 / 0.010
4-methyl-trans-2-hexene / 0.000 / 0.010 / 0.010 / 0.010
4-methyl-1-hexene / 0.000 / 0.010 / 0.010 / 0.010
4,4-dimethyl-2-pentene / 0.000 / 0.020 / 0.020 / 0.020
CNUM / CHEMNAME / Headspace Vapors
MTBE / Non-Oxy / EtOH 2% / EtOH3.5%
8 / c-1,2-dimethylcyclohexane / 0.010 / 0.000 / 0.010 / 0.010
cis-1,3-dimethylcyclohexane / 0.000 / 0.020 / 0.020 / 0.020
c8 cycloparaffins / 0.000 / 0.030 / 0.050 / 0.050
ethylbenzene / 0.110 / 0.100 / 0.150 / 0.140
ethylcyclohexane / 0.070 / 0.000 / 0.000 / 0.000
m-xylene / 0.320 / 0.140 / 0.220 / 0.210
n-octane / 0.050 / 0.050 / 0.080 / 0.080
o-xylene / 0.120 / 0.070 / 0.110 / 0.100
p-xylene / 0.100 / 0.080 / 0.120 / 0.110
propylcyclopentane / 0.000 / 0.010 / 0.010 / 0.010
t-1,2-dimethylcyclohexane / 0.000 / 0.010 / 0.020 / 0.020
t-2-ethylmethylcyclopentane / 0.000 / 0.010 / 0.010 / 0.010
8 / trans-1,3-dimethylcyclohexane / 0.000 / 0.000 / 0.010 / 0.010
trans-1,4-dimethylcyclohexane / 0.000 / 0.020 / 0.030 / 0.020
unidentified / 1.160 / 0.000 / 0.000 / 0.000
1,1,2-trimethylcyclopentane / 0.000 / 0.010 / 0.010 / 0.010
1c,2c,3-trimethylcyclopentane / 0.000 / 0.010 / 0.020 / 0.020
1c,2t,3-trimethylcyclopentane / 0.000 / 0.050 / 0.070 / 0.070
1c,2t,4-trimethylcyclopentane / 0.000 / 0.060 / 0.090 / 0.080
1t,2c,3-trimethylcyclopentane / 0.000 / 0.010 / 0.020 / 0.020
2-methyl-3-ethylpentane / 0.090 / 0.010 / 0.020 / 0.020
2-methylheptane / 0.120 / 0.150 / 0.230 / 0.230
2,2-dimethylhexane / 0.010 / 0.050 / 0.080 / 0.080
2,2,3-trimethylpentane / 0.040 / 0.040 / 0.070 / 0.070
2,2,4-trimethylpentane / 1.210 / 2.640 / 4.110 / 4.130
2,3-dimethylhexane / 0.010 / 0.150 / 0.230 / 0.230
2,3,3-trimethylpentane / 0.310 / 0.290 / 0.450 / 0.450
2,3,4-trimethylpentane / 0.310 / 0.390 / 0.610 / 0.620
2,4-dimethylhexane / 0.130 / 0.260 / 0.410 / 0.410
2,5-dimethylhexane / 0.120 / 0.190 / 0.300 / 0.300
3-ethylhexane / 0.000 / 0.010 / 0.020 / 0.020
3-methyl-3-ethylpentane / 0.000 / 0.020 / 0.040 / 0.040
3-methylheptane / 0.120 / 0.150 / 0.240 / 0.240
3,3-dimethylhexane / 0.010 / 0.010 / 0.020 / 0.020
CNUM / CHEMNAME / Headspace Vapors
MTBE / Non-Oxy / EtOH 2% / EtOH3.5%
3,4-dimethylhexane / 0.000 / 0.020 / 0.030 / 0.030
4-methylheptane / 0.060 / 0.060 / 0.100 / 0.100
9 / i-butylcyclopentane / 0.000 / 0.010 / 0.010 / 0.010
isopropylbenzene (cumene) / 0.010 / 0.000 / 0.000 / 0.000
m-ethyltoluene (99912) / 0.040 / 0.000 / 0.000 / 0.000
n-nonane / 0.010 / 0.000 / 0.010 / 0.010
n-propylbenzene / 0.000 / 0.010 / 0.010 / 0.010
o-ethyltoluene (99915) / 0.010 / 0.000 / 0.000 / 0.000
p-ethyltoluene (99914) / 0.020 / 0.000 / 0.000 / 0.000
1-methyl-2-ethylbenzene / 0.000 / 0.010 / 0.010 / 0.010
9 / 1-methyl-3-ethylbenzene / 0.000 / 0.020 / 0.030 / 0.030
1-methyl-4-ethylbenzene / 0.000 / 0.010 / 0.010 / 0.010
1,1,4-trimethylcyclohexane / 0.000 / 0.000 / 0.010 / 0.010
1,2,3-trimethylbenzene / 0.010 / 0.000 / 0.000 / 0.000
1,2,4-trimethylbenzene / 0.000 / 0.020 / 0.030 / 0.030
1,3,5-trimethylbenzene / 0.000 / 0.010 / 0.020 / 0.010
2-methyloctane / 0.000 / 0.020 / 0.020 / 0.020
2,2,3,trimethylhexane / 0.000 / 0.010 / 0.010 / 0.010
2,2,4-trimethylhexane / 0.000 / 0.000 / 0.000 / 0.010
2,2,5-trimethylhexane / 0.140 / 0.120 / 0.190 / 0.190
2,3-dimethylheptane / 0.000 / 0.010 / 0.010 / 0.010
2,3,4-trimethylhexane / 0.000 / 0.020 / 0.020 / 0.020
2,3,5-trimethylhexane / 0.000 / 0.010 / 0.020 / 0.020
2,5-dimethylheptane / 0.000 / 0.020 / 0.030 / 0.030
3-ethylheptane / 0.000 / 0.000 / 0.010 / 0.010
3-methyloctane / 0.000 / 0.020 / 0.030 / 0.030
3,3-dimethylheptane / 0.000 / 0.010 / 0.010 / 0.010
3,4-dimethylheptane / 0.000 / 0.010 / 0.010 / 0.010
4-methyloctane / 0.000 / 0.010 / 0.020 / 0.020
4,4-dimethylheptane / 0.000 / 0.000 / 0.010 / 0.010
12 / 1,2,4-triethylbenzene / 0.040 / 0.000 / 0.000 / 0.000
1,3,5-triethylbenzene / 0.020 / 0.000 / 0.000 / 0.000
CNUM / CHEMNAME / Catalyst Start Exhaust
MTBE / Non-Oxy / EtOH 2% / EtOH 3.5%
1 / formaldehyde / 1.310 / 1.170 / 1.230 / 1.190
methane / 5.280 / 4.790 / 4.820 / 5.200
methyl alcohol / 1.230 / 0.000 / 0.000 / 0.280
2 / acetaldehyde / 0.400 / 0.380 / 0.510 / 0.910
acetylene / 4.130 / 3.740 / 3.770 / 4.070
ethane / 0.740 / 0.670 / 0.670 / 0.730
ethyl alcohol / 0.090 / 0.000 / 3.000 / 5.280
ethylene / 6.450 / 5.850 / 5.880 / 6.360
3 / acetone / 0.340 / 0.310 / 0.310 / 0.330
acrolein (2-propenal) / 0.110 / 0.100 / 0.100 / 0.110
propane / 0.070 / 0.060 / 0.060 / 0.070
propionaldehyde / 0.060 / 0.050 / 0.050 / 0.060
propylene / 3.250 / 2.950 / 2.960 / 3.200
