02/05/03 13:06:57 Checks Written for Period PAGE 1
FUND CHECK CHECK CHECK VENDOR
NUMBER DATE AMOUNT NAME
11000 72,410 01/02/03 11,767.78 CITIZENS COMMUNICATIONS
72,416 01/02/03 16.20 NAVAJO TRIBAL UTILITY
72,418 01/02/03 7,032.32 ROCKY MOUNTAIN PROPANE
72,422 01/02/03 4,879.26 TRANSPORTATION DEPT.
72,426 01/06/03 26.57 ALCO DISCOUNT STORE
72,428 01/06/03 39.00 ASSOCIATION FOR SUPERVISION
72,431 01/06/03 318.50 CONSTRUCTION SUPPLY CO.
72,432 01/06/03 44.35 DAVIDSON TITLES INC.
72,433 01/06/03 611.17 DEMCO, INC
72,436 01/06/03 81.18 DK PUBLISHING, INC.
72,437 01/06/03 81,355.14 EDUCATIONAL ASSESSMENT SYSTEMS
72,438 01/06/03 40.00 ENTERTAINMENT
72,442 01/06/03 410.27 FOLLETT LIBRARY RESOURCES
72,443 01/06/03 81.84 FOOD FAIR
72,445 01/06/03 3,138.00 GARDENSWARTZ TEAM SALES
72,447 01/06/03 288.44 HIGH/SCOPE EDUCATIONAL
72,449 01/06/03 381.38 HS SALES SUPPORT GROUP
72,450 01/06/03 560.00 I/O CONNECTIONS, INC
72,451 01/06/03 3,240.00 INTER-TEL TECHNOLOGIES INC
72,460 01/06/03 100.00 MCREL
72,461 01/06/03 53.55 MUSIC MART, INC., THE
72,462 01/06/03 83.13 NAESP EDUCATIONAL PRODUCTS
72,463 01/06/03 26.49 NATIONAL HEALTH SUPPLY CORP
72,464 01/06/03 62.10 NEW MEXICO COALITION OF SCHOOL
72,465 01/06/03 200.00 NEW MEXICO PUBLIC PROCUREMENT
72,468 01/06/03 876.62 OFFICE MAX
72,472 01/06/03 145.00 RAY, GARY D.
72,473 01/06/03 378.87 REMEDIA PUBLICATIONS, INC.
72,476 01/06/03 258.59 RHODE ISLAND NOVELTY
72,478 01/06/03 35.97 SAN JUAN OFFICE PRODUCTS
72,480 01/06/03 195.11 SCHOLASTIC BOOK CLUB INC.
72,481 01/06/03 42.80 SCHOOL HEALTH CORPORATION
72,482 01/06/03 1,453.16 SCHOOL SPECIALTY
72,483 01/06/03 307.20 SOUTHWEST INDIAN FOUNDATION
72,485 01/06/03 137.75 TEACHERS VIDEO COMPANY
72,490 01/06/03 111.44 VIKING OFFICE PRODUCTS
72,491 01/06/03 82.26 WARD'S NATURAL SCIENCE
72,496 01/07/03 24.20 AT & T
72,500 01/07/03 1,800.00 CIBOLA INTERNET
72,503 01/07/03 270.59 DAILY TIMES-FARMINGTON
72,504 01/07/03 101.75 DAILY TIMES-FARMINGTON
72,510 01/07/03 232.14 GALLUP INDEPENDENT, THE
72,515 01/07/03 1,429.70 LOWER VALLEY WATER COOP.
72,516 01/07/03 17,895.38 NAVAJO TRIBAL UTILITY
72,517 01/07/03 4,342.20 QWEST
72,518 01/07/03 77.40 QWEST DEX THE DIRECTORY SOURCE
72,519 01/07/03 933.33 RAM STUDIOS, INC
72,520 01/07/03 16,384.44 ROCKY MOUNTAIN PROPANE
Approved By ______Date ______
02/05/03 13:06:57 Checks Written for Period PAGE 2
FUND CHECK CHECK CHECK VENDOR
NUMBER DATE AMOUNT NAME
11000 72,529 01/07/03 6,449.57 TRANSPORTATION DEPT.
72,530 01/07/03 30,119.90 WASTE MANAGEMENT
72,535 01/07/03 4,453.30 AMERICLEAN BUILDING SERVICEINC
72,537 01/07/03 293.79 BASIN BROADCASING KNDN
72,538 01/07/03 144.30 BURGER KING
72,542 01/07/03 398.90 DATA MANAGEMENT CORP.
72,546 01/07/03 42.57 LAKESHORE LEARNING MATERIALS
72,552 01/07/03 161.13 QUILL CORPORATION
72,553 01/07/03 139.00 RENAISSANCE LEARNING
72,558 01/07/03 29.60 SCHOLASTIC BOOK CLUB INC.
72,564 01/07/03 162.84 XEROX CORPORATION
72,568 01/09/03 987.58 A.C. HOUSTON LUMBER CO.
72,570 01/09/03 1,775.85 CHIEF SECURITY INC.
72,571 01/09/03 23.76 CITIZENS COMMUNICATIONS
72,572 01/09/03 34,237.00 CITY OF FARMINGTON
72,575 01/09/03 251.17 FEDERAL EXPRESS CORPORATION
72,583 01/09/03 5,737.36 ROCKY MOUNTAIN PROPANE
72,586 01/09/03 571.42 STUDENT NUTRITION SERVICES
72,587 01/09/03 207.48 SUN GLASS, INC.
72,589 01/09/03 5,676.91 TRANSPORTATION DEPT.
72,598 01/10/03 153.89 CARSON-DELLOSA PUBLISHING
72,603 01/10/03 73.44 EDUCATORS OUTLET INC
72,604 01/10/03 75.00 IGNACIO HIGH SCHOOL
72,605 01/10/03 139.92 LEGO DACTA-PITSCO LLC
72,607 01/10/03 1,841.57 MCGRAW-HILL, INC.
72,608 01/10/03 2,100.00 MCREL
72,610 01/10/03 9.58 OFFICE DEPOT
72,611 01/10/03 192.05 ORIENTAL TRADING COMPANY, INC.
72,613 01/10/03 601.48 PARKERS INC.
72,615 01/10/03 333.20 QUILL CORPORATION
72,616 01/10/03 204.50 RE-PRINT LLC
72,618 01/10/03 222.73 SAM'S CLUB
72,619 01/10/03 46.60 SAX ARTS & CRAFTS
72,621 01/10/03 389.79 SCHOOL SPECIALTY
72,625 01/10/03 210.01 STANDARD STATIONARY SUPPLY CO.
72,630 01/10/03 45.70 WARD'S NATURAL SCIENCE
72,631 01/10/03 79.00 WORKERS' COMPENSATION LAW
72,634 01/13/03 256.17 BOOKBINDERS OF NEW MEXICO
72,639 01/13/03 147.92 SAM'S CLUB
72,700 01/15/03 585.57 ALBUQUERQUE PUBLISHING CO.
72,703 01/15/03 19.86 AT & T
72,707 01/15/03 3,157.54 CHIEF SECURITY INC.
72,728 01/15/03 140.00 KTNN RADIO
72,732 01/15/03 424.00 NARC DRUG DETECTION &
72,733 01/15/03 270.00 NAVAJO TIMES
72,738 01/15/03 260.22 QWEST
72,739 01/15/03 15,851.12 ROCKY MOUNTAIN PROPANE
72,753 01/15/03 1,767.44 VARTEC TELECOM, INC.
Approved By ______Date ______
02/05/03 13:06:57 Checks Written for Period PAGE 3
FUND CHECK CHECK CHECK VENDOR
NUMBER DATE AMOUNT NAME
11000 72,762 01/15/03 147.32 BOOKBINDERS OF NEW MEXICO
72,763 01/15/03 1,100.00 BUGS A WINGINIT
72,765 01/15/03 11.99 DK PUBLISHING, INC.
72,767 01/15/03 337.65 GALE GROUP, THE
72,768 01/15/03 1,788.80 GUMDROP BOOKS
72,772 01/15/03 195.00 JACQUEZ, ROBERT
72,777 01/15/03 100.00 MORIARTY HIGH SCHOOL
72,780 01/15/03 86.00 NATIONAL STUDY OF
72,781 01/15/03 25.00 NEW MEXICO CIMS USER GROUP
72,782 01/15/03 80.00 NEW MEXICO RESEARCH & STUDY
72,783 01/15/03 210.00 NMSNA TREASURER
72,785 01/15/03 201.67 RE-PRINT LLC
72,786 01/15/03 444.85 SAM'S CLUB
72,787 01/15/03 459.54 SCHOOL SPECIALTY
72,788 01/15/03 177.50 SOUTHWEST ACE HARDWARE
72,793 01/15/03 199.34 WOFFORD, LESLIE
72,795 01/17/03 488.30 AFRICAN AMERICAN PUBLICATIONS
72,796 01/17/03 8,821.37 BANK OF AMERICA-CREDIT CARDS
72,797 01/17/03 59.80 BREAD
72,799 01/17/03 100.00 GILLEN, JILL
72,800 01/17/03 88.65 HISTORIC LA POSADA
72,802 01/17/03 467.91 OFFICE MAX
72,804 01/17/03 105.43 SAN JUAN OFFICE PRODUCTS
72,806 01/17/03 100.00 YOUNG ADULT RESOUCES
72,808 01/17/03 350.13 CHIEF SECURITY INC.
72,810 01/17/03 77.00 DAILY TIMES-FARMINGTON
72,813 01/17/03 225.00 KIRTLAND FAMILY PRACTICE INC.
72,816 01/17/03 4,198.26 ROCKY MOUNTAIN PROPANE
72,821 01/22/03 286.84 ACTIVE PARENTING
72,822 01/22/03 208.73 AGS PUBLISHING
72,827 01/22/03 1,466.10 BEST WESTERN INN-WINROCK
72,830 01/22/03 10.50 CASCADE BOTTLED WATER CO.
72,831 01/22/03 250.00 CENTER FOR TEACHER
72,832 01/22/03 121.00 DALY, SANDRA R
72,833 01/22/03 120.08 DAVIDSON TITLES INC.
72,834 01/22/03 542.46 DEMCO MEDIA
72,835 01/22/03 63,852.35 EDUCATIONAL ASSESSMENT SYSTEMS
72,837 01/22/03 19.99 EDUCATORS OUTLET INC
72,838 01/22/03 2,520.05 FOLLETT LIBRARY RESOURCES
72,844 01/22/03 275.00 OPERA UNLIMITED
72,846 01/22/03 7.49 SAN JUAN OFFICE PRODUCTS
72,847 01/22/03 158.05 SCHOOL SPECIALTY
72,851 01/22/03 17.50 TOOHNII PRESS
72,852 01/22/03 45.00 TORREZ, MASHELLE
72,853 01/22/03 812.50 UNISOURCE
72,854 01/22/03 38.50 WARREN, PEGGY
72,855 01/22/03 1,064.66 WILLIAM V. MACGILL & CO.
72,857 01/22/03 40.00 ALLEN, BETTIE V
Approved By ______Date ______
02/05/03 13:06:57 Checks Written for Period PAGE 4
FUND CHECK CHECK CHECK VENDOR
NUMBER DATE AMOUNT NAME
11000 72,858 01/22/03 100.00 ALLISON, SHANNA
72,859 01/22/03 3,793.96 ALLTEL
72,860 01/22/03 40.00 ALOYSUIS, ELAINE
72,861 01/22/03 100.00 ATCITTY, KAYENTA
72,862 01/22/03 40.00 BARBER, MARTHA
72,866 01/22/03 100.00 CHANDLER, JUDI
72,867 01/22/03 100.00 CHARLEY, LUCY M.
72,868 01/22/03 100.00 CLAH, SANDY Y
72,876 01/22/03 18.90 FEDERAL EXPRESS CORPORATION
72,877 01/22/03 40.00 FOUTZ, BECKY
72,881 01/22/03 100.00 GARRETT, PAMELA
72,882 01/22/03 100.00 GASS, KAY E.
72,883 01/22/03 40.00 GEORGE, DARLENE
72,884 01/22/03 40.00 GIBSON, RHONDA
72,885 01/22/03 40.00 GOMEZ, LOLY
72,888 01/22/03 100.00 HARVEY, ANNA
72,889 01/22/03 40.00 HARWOOD ROBBIE
72,890 01/22/03 40.00 HOWE, GEORGIANNA
72,891 01/22/03 12,650.53 HUNSAKER TRUCK & EQUIPMENT
72,892 01/22/03 100.00 JIM LOUISE
72,895 01/22/03 100.00 LAWRENCE, STUART
72,897 01/22/03 100.00 LYBROOK, ORLA
72,898 01/22/03 100.00 MADERA, LISA ANDERSON
72,899 01/22/03 100.00 MARTINEZ, MELINDA
72,900 01/22/03 40.00 MASON, ROSE
72,901 01/22/03 40.00 MCCUISTON, GERALDINE
72,902 01/22/03 40.00 MIKE, HARRIETT
72,907 01/22/03 40.00 POYER, MARY
72,909 01/22/03 100.00 ROBERSON, SHANNON
72,911 01/22/03 100.00 SMILEY, MARY
72,912 01/22/03 100.00 SMITH, BARBARA E.
72,916 01/22/03 100.00 STOCK HOLLY
72,919 01/22/03 100.00 TELLER, RENA L
72,922 01/22/03 9.31 VARTEC TELECOM, INC.
72,923 01/22/03 100.00 VENENO, LORETTA
72,924 01/22/03 100.00 WATLAND-WRIGHT, MARILYN
72,930 01/23/03 88.42 DAILY TIMES-FARMINGTON
72,931 01/23/03 75.09 ESSCO PIPE & SUPPLY
72,935 01/23/03 13,815.44 ROCKY MOUNTAIN PROPANE
72,938 01/23/03 292.39 VALLEY GAS & SPECIALTY EQUIP
72,940 01/23/03 201.39 ABBOT OFFICE SYSTEMS
72,941 01/23/03 204.00 ADIRONDACK DIRECT
72,943 01/23/03 49.21 ALCO DISCOUNT STORE
72,946 01/23/03 408.68 B & H SPORTS
72,948 01/23/03 1,819.20 BOX, MARILYN
72,949 01/23/03 26.95 CHITTI LUBE
72,951 01/23/03 295.40 COLLEGE BOARD (THE)
72,952 01/23/03 556.80 CONSOLIDATED ELECTRICAL DIST.
Approved By ______Date ______
02/05/03 13:06:57 Checks Written for Period PAGE 5
FUND CHECK CHECK CHECK VENDOR
NUMBER DATE AMOUNT NAME
11000 72,954 01/23/03 8,527.62 CUDDY, KENNEDY, HETHERINGTON,
72,956 01/23/03 14.39 DAVIDSON TITLES INC.
72,957 01/23/03 189.75 EARLY PREVENTION OF SCHOOL
72,958 01/23/03 97.00 FCCLA PUB,-FAMILY, CAREER &
72,960 01/23/03 11.67 FOOD FAIR
72,961 01/23/03 876.99 GALE GROUP, THE
72,963 01/23/03 281.08 HIGHSMITH CO. INC.
72,964 01/23/03 2,227.32 HYNES,HALE & GURLEY
72,967 01/23/03 606.00 LIBRARY STORE, INC., INC.
72,968 01/23/03 1,484.17 MARRIOTT COURTYARD
72,969 01/23/03 1,697.87 MEAD, LINDA
72,970 01/23/03 116.20 MIDWEST TECHNOLOGY PRODUCTS
72,972 01/23/03 112.09 NEUTRON INDUSTRIES
72,974 01/23/03 629.94 OFFICE DEPOT
72,976 01/23/03 1,597.95 PARKERS INC.
72,977 01/23/03 448.61 QUILL CORPORATION
72,978 01/23/03 452.95 ROCKHURST COLLEGE
72,982 01/23/03 171.74 SAM'S CLUB
72,983 01/23/03 1,275.00 SAN JUAN COLLEGE
72,985 01/23/03 389.29 SCHOOL HEALTH CORPORATION
72,987 01/23/03 168.92 SCHOOL SPECIALTY
72,990 01/23/03 150.00 ST. ANTHONY SCHOOL
72,993 01/23/03 29.95 TEACHERS VIDEO COMPANY
72,997 01/23/03 71.55 WALMART #112500
72,998 01/23/03 19.48 WORLD ALMANAC EDUCATION
73,016 01/27/03 3,478.33 OSO GRANDE TECHNOLOGIES INC.
73,017 01/27/03 36,711.97 PNM ELECTRIC & GAS SERVICES
73,022 01/27/03 4.00 SHIPROCK LAW ENFORCEMENT
73,033 01/28/03 400.00 AYALA, GABRIEL
73,034 01/28/03 168.00 BROADWAY GIFTS & FLOWERS, INC.
73,035 01/28/03 203.33 CITY MARKET
73,036 01/28/03 340.52 DUNN EDWARDS CORPORATION
73,038 01/28/03 190.47 K12 DISCOUNT.COM
73,040 01/28/03 84.65 LINGUI SYSTEMS, INC.
73,042 01/28/03 60.00 NEW MEXICO SCHOOL NURSE
73,044 01/28/03 323.73 SOUTHWEST ACE HARDWARE
73,045 01/28/03 155.00 STAFF DEVELOPMENT RESOURCES
73,047 01/28/03 68.74 SUBWAY
73,050 01/28/03 486.90 TOOHNII PRESS
73,052 01/28/03 2,659.59 UNISOURCE
73,056 01/29/03 127.26 AT & T
73,059 01/29/03 50.24 CITY MARKET
73,061 01/29/03 28.85 DAILY TIMES-FARMINGTON
73,073 01/29/03 85.00 IBM CORPORATION
73,077 01/29/03 204.00 KAHILI TROPHIES
73,081 01/29/03 3,956.69 QWEST
73,082 01/29/03 364.82 QWEST INTERPRISE
73,152 01/30/03 150.00 BAKER & TAYLOR DISTRIBUTION
Approved By ______Date ______
02/05/03 13:06:57 Checks Written for Period PAGE 6
FUND CHECK CHECK CHECK VENDOR
NUMBER DATE AMOUNT NAME
11000 73,153 01/30/03 75.00 BREAD
73,154 01/30/03 253.20 BRODART CO.
73,156 01/30/03 316.80 BUTTE PUBLICATIONS, INC.
73,160 01/30/03 303.61 DEMCO, INC
73,161 01/30/03 141.89 DICK BLICK COMPANY
73,165 01/30/03 500.10 GARDENSWARTZ TEAM SALES
73,166 01/30/03 487.70 GRAINGER
73,167 01/30/03 144.65 HAMMOND & STEPHENS
73,168 01/30/03 197.50 HARDWICK FORMS CORPORATION
73,169 01/30/03 252.61 HIGHSMITH CO. INC.
73,172 01/30/03 379.01 KOEN BOOK DISTRIBUTORS INC.
73,176 01/30/03 1,135.22 MCDOUGAL LITTELL
73,178 01/30/03 1,716.31 MCGRAW-HILL, INC.
73,180 01/30/03 358.00 NATIONAL SEMINARS
73,183 01/30/03 442.23 OFFICE DEPOT
73,185 01/30/03 673.16 PARKERS INC.
73,186 01/30/03 138.00 PENN STATE INDUSTRIES
73,188 01/30/03 1,132.32 RENAISSANCE LEARNING, INC
73,191 01/30/03 361.67 SCHOOL SPECIALTY
73,194 01/30/03 197.18 SOUTHWEST ACE HARDWARE
73,196 01/30/03 1,134.00 SPRUCE CABINS
73,199 01/30/03 91.45 VIKING OFFICE PRODUCTS
73,201 01/30/03 5,698.57 TRANSPORTATION DEPT.
73,202 01/30/03 15,000.00 US POSTAL SERVICE
FUND 11000
TOTAL 516,183.08
12000 72,502 01/07/03 1,203.92 CONSTRUCTION SUPPLY CO.
72,704 01/15/03 58.55 BONDS TRUE VALUE HARDWARE
72,710 01/15/03 382.42 CONSTRUCTION SUPPLY CO.
72,726 01/15/03 33.07 JOHNSTONE SUPPLY
72,749 01/15/03 1,192.57 SUN GLASS, INC.
72,755 01/15/03 139.69 WESTATES SUPPLY INC.
72,792 01/15/03 19.70 WESTERN TOOL CRIB
72,825 01/22/03 369.72 AMERICAN FENCE COMPANY
72,870 01/22/03 241.07 CONSTRUCTION SUPPLY CO.
72,887 01/22/03 272.04 HACIENDA HOME CENTER
72,917 01/22/03 28.00 SUMMIT ELECTRIC SUPPLY
72,918 01/22/03 56.41 SUN GLASS, INC.
73,003 01/27/03 17.17 BONDS TRUE VALUE HARDWARE
73,006 01/27/03 10.31 CONSTRUCTION SUPPLY CO.
73,020 01/27/03 97.94 SAMON'S
73,024 01/27/03 23.00 SUMMIT ELECTRIC SUPPLY
FUND 12000
TOTAL 4,145.58
Approved By ______Date ______
02/05/03 13:06:57 Checks Written for Period PAGE 7
FUND CHECK CHECK CHECK VENDOR
NUMBER DATE AMOUNT NAME
13000 72,410 01/02/03 344.01 CITIZENS COMMUNICATIONS
72,495 01/07/03 479.00 AMERICAN POWER WASH & EQUIP.
72,497 01/07/03 300.00 CALIFORNIA GOLD TINTING INC
72,498 01/07/03 106.83 CARQUEST AUTO PARTS & EQUIP.
72,507 01/07/03 334.36 FLEETPRIDE/DTSW
72,509 01/07/03 301.65 G & K SERVICES, INC
72,511 01/07/03 55.00 H & S ENTERPRISES, INC.
72,514 01/07/03 893.25 INTERSTATE BATTERY SYSTEM
72,521 01/07/03 305.06 SAFETY KLEEN CORPORATION
72,524 01/07/03 25.83 SOUTHWEST ACE HARDWARE
72,531 01/07/03 49.39 WEBB/SMOAK CHEVROLET COMPANY
72,532 01/07/03 333.45 ZIA BUS SALES, INC
72,580 01/09/03 555.43 NMDII TRAINING PLUS
72,592 01/09/03 592.58 WASTE MANAGEMENT
72,613 01/10/03 100.74 PARKERS INC.
72,698 01/15/03 58.33 ABC DOOR COMPANY
72,702 01/15/03 507.95 AMERICAN POWER WASH & EQUIP.
72,706 01/15/03 969.28 CARQUEST AUTO PARTS & EQUIP.
72,714 01/15/03 175.00 DJ'S SEPTIC SERVICE
72,715 01/15/03 89.00 DRUG & ALCOHOL TESTING
72,718 01/15/03 231.75 FOUR STATES COMMUNICATIONS
72,720 01/15/03 61.16 G & K SERVICES, INC
72,724 01/15/03 1,993.70 HUNSAKER TRUCK & EQUIPMENT
72,729 01/15/03 199.27 LAWSON PRODUCTS INC.
72,731 01/15/03 1,203.30 MITCHELL
72,734 01/15/03 125.48 NOEL'S INC.
72,735 01/15/03 52.85 OSO GRANDE TECHNOLOGIES INC.
72,737 01/15/03 69.20 PERFORMANCE GMC
72,741 01/15/03 184.48 SAFETY KLEEN CORPORATION
72,742 01/15/03 161.79 SAN JUAN QUALITY PARTS, INC.
72,744 01/15/03 104.95 SNAP-ON TOOLS CO.
72,745 01/15/03 271.10 SOS STAFFING SERVICE
72,746 01/15/03 55.85 SOUTHWEST ACE HARDWARE
72,753 01/15/03 125.31 VARTEC TELECOM, INC.
72,754 01/15/03 320.99 WEBB/SMOAK CHEVROLET COMPANY
72,758 01/15/03 1,247.92 ZIA BUS SALES, INC
72,764 01/15/03 926.25 DIAL OIL COMPANY
72,796 01/17/03 377.50 BANK OF AMERICA-CREDIT CARDS
72,864 01/22/03 245.00 BROWN, ETHELYN
72,865 01/22/03 120.86 CARQUEST AUTO PARTS & EQUIP.
72,873 01/22/03 176.35 DYNA SYSTEMS DIVISION
72,875 01/22/03 409.28 FARMINGTON TIRE SERVICE INC
72,879 01/22/03 91.38 G & K SERVICES, INC
72,886 01/22/03 740.09 H & S ENTERPRISES, INC.
72,891 01/22/03 1,577.47- HUNSAKER TRUCK & EQUIPMENT
72,894 01/22/03 175.00 KIRTLAND FAMILY PRACTICE INC.
72,905 01/22/03 314.80 O.W. CONSTRUCTION
72,908 01/22/03 19.53 REDD-LICHEE SUPPLY CO
Approved By ______Date ______
02/05/03 13:06:57 Checks Written for Period PAGE 8
FUND CHECK CHECK CHECK VENDOR
NUMBER DATE AMOUNT NAME
13000 72,913 01/22/03 451.83 SOS STAFFING SERVICE
72,915 01/22/03 5.75 SPRINT CELLULAR
72,925 01/22/03 188.27 WEBB/SMOAK CHEVROLET COMPANY
72,928 01/22/03 126.50 ZIA BUS SALES, INC
72,936 01/23/03 2,710.95 SOS STAFFING SERVICE
73,005 01/27/03 36.49 CARQUEST AUTO PARTS & EQUIP.
73,007 01/27/03 132.00 DRUG & ALCOHOL TESTING
73,009 01/27/03 164.35 FARMINGTON MUFFLER INC.
73,010 01/27/03 3.10 FARMINGTON SAFE & LOCK CO.
73,011 01/27/03 474.84 FARMINGTON TIRE SERVICE INC
73,015 01/27/03 150.00 NEW MEXICO PUPIL
73,018 01/27/03 3.74 ROD'S ONE-STOP HARDWARE, INC.
73,019 01/27/03 400.24 SAFETY KLEEN CORPORATION
73,021 01/27/03 36.47 SAN JUAN QUALITY PARTS, INC.
73,025 01/27/03 1,906.99 WEBB/SMOAK CHEVROLET COMPANY
73,028 01/27/03 66.45 ZIA BUS SALES, INC
73,056 01/29/03 19.86 AT & T
73,057 01/29/03 216.00 BEGAY, EMMA
73,058 01/29/03 261.61 CARQUEST AUTO PARTS & EQUIP.
73,062 01/29/03 210.70 DIAL OIL COMPANY
73,065 01/29/03 132.67 FOUR STATES COMMUNICATIONS
73,067 01/29/03 66.62 G & K SERVICES, INC
73,069 01/29/03 322.45 H & S ENTERPRISES, INC.
73,072 01/29/03 781.18 HUNSAKER TRUCK & EQUIPMENT
73,078 01/29/03 10.53 OSO GRANDE TECHNOLOGIES INC.
73,081 01/29/03 315.50 QWEST
73,083 01/29/03 104.62 REDD-LICHEE SUPPLY CO
73,084 01/29/03 5.94 ROD'S ONE-STOP HARDWARE, INC.
73,086 01/29/03 576.08 SOS STAFFING SERVICE
73,090 01/29/03 626.53 ZIA BUS SALES, INC
73,185 01/30/03 63.60 PARKERS INC.
FUND 13000
TOTAL 25,575.67
14000 72,427 01/06/03 40.26 ALLYN & BACON/ LONGMAN
72,430 01/06/03 29.95 COBBLESTONE/CARUS PUBLISHING
72,434 01/06/03 82.12 DICK BLICK COMPANY
72,458 01/06/03 9.11 MCGRAW-HILL COMPANIES (THE)
72,459 01/06/03 4,799.74 MCGRAW-HILL, INC.
72,470 01/06/03 796.65 PENDER'S MUSIC COMPANY
72,474 01/06/03 87.00 RENAISSANCE LEARNING
72,536 01/07/03 113.75 ASSOCIATION FOR SUPERVISION
72,561 01/07/03 1,096.95 SOUTHWEST TEXTBOOK DEPOSITORY
72,602 01/10/03 230.03 DICK BLICK COMPANY
72,607 01/10/03 669.14 MCGRAW-HILL, INC.
72,614 01/10/03 30.98 PENDER'S MUSIC COMPANY
72,628 01/10/03 34.45 US MAP & BOOK CO
Approved By ______Date ______
02/05/03 13:06:57 Checks Written for Period PAGE 9
FUND CHECK CHECK CHECK VENDOR
NUMBER DATE AMOUNT NAME
14000 72,766 01/15/03 306.50 EDUCATION COMPUTER SUPPLIES
72,775 01/15/03 1,362.64 MCGRAW-HILL, INC.
72,778 01/15/03 101.70 NASCO WEST, INC.
72,796 01/17/03 7.98 BANK OF AMERICA-CREDIT CARDS
72,823 01/22/03 268.58 ALBUQUERQUE BOOK DEPOSITORY,IN
72,845 01/22/03 618.32 PENDER'S MUSIC COMPANY
72,992 01/23/03 4.95 TEACHER'S DISCOVERY
73,174 01/30/03 12.66 LECTORUM PUBLICATIONS, INC.
73,177 01/30/03 143.91 MCGRAW HILL-CHILDRENS PUBLISH
FUND 14000
TOTAL 10,847.37
21000 72,412 01/02/03 176.52 CONSTRUCTION SUPPLY CO.
72,413 01/02/03 20,900.24 GARDEN SPOT PRODUCE WHOLE,INC.
72,414 01/02/03 192.18 GRAINGER
72,415 01/02/03 51.21 JOHNSTONE SUPPLY
72,486 01/06/03 600.00 TOM SWANGER SALES, INC.
72,503 01/07/03 103.20 DAILY TIMES-FARMINGTON
72,505 01/07/03 6,170.15 EAST SIDE ENTREES INC
72,508 01/07/03 835.59 FOUR STATES EQUIPMENT
72,512 01/07/03 1,383.20 HORIZON SNACK FOODS INC
72,522 01/07/03 404.97 SAFEWAY STORE-WEST
72,523 01/07/03 5,050.54 SCHWAN'S FOOD SALES ENTERPRISE
72,569 01/09/03 3,947.92 AUTO-CHLOR SYSTEMS OF ALBUQ.
72,573 01/09/03 5,003.13 CREAMLAND DAIRIES
72,574 01/09/03 306.66 EARTHGRAINS BAKING COMPANY
72,577 01/09/03 7,286.34 GARDEN SPOT PRODUCE WHOLE,INC.
72,579 01/09/03 54.50 K & B COMPANY, INC.
72,581 01/09/03 7,839.97 NOBEL/SYSCO FOOD SERVICE
72,582 01/09/03 6,154.35 QUIK-TO-FIX FOODS
72,585 01/09/03 906.40 SOUTHWEST DISTRIBUTING COMPANY
72,588 01/09/03 587.93 SUNNY FRESH FOODS
72,590 01/09/03 2,905.86 TYSON FOODS, INC.
72,594 01/09/03 3,308.41 ZANIOS FOODS
72,705 01/15/03 28.50 BORDER STATES ELECTRIC SUPPLY
72,710 01/15/03 122.36 CONSTRUCTION SUPPLY CO.
72,711 01/15/03 264.38 DAVIS PLUMBING & MECHANICAL
72,713 01/15/03 166.71 DISCOUNT PARTS SUPPLY
72,723 01/15/03 691.60 HORIZON SNACK FOODS INC
72,727 01/15/03 1,452.00 KINGS DELIGHT, LTD.
72,748 01/15/03 210.00 SUMMIT ELECTRIC SUPPLY
72,750 01/15/03 710.88 SUNNY FRESH FOODS
72,796 01/17/03 795.07 BANK OF AMERICA-CREDIT CARDS
72,870 01/22/03 62.07 CONSTRUCTION SUPPLY CO.
72,872 01/22/03 8,753.81 CREAMLAND DAIRIES
72,874 01/22/03 567.79 EARTHGRAINS BAKING COMPANY
72,880 01/22/03 12,475.95 GARDEN SPOT PRODUCE WHOLE,INC.
Approved By ______Date ______
02/05/03 13:06:57 Checks Written for Period PAGE 10
FUND CHECK CHECK CHECK VENDOR
NUMBER DATE AMOUNT NAME
21000 72,893 01/22/03 100.89 K & B COMPANY, INC.
72,903 01/22/03 6,382.57 NOBEL/SYSCO FOOD SERVICE
72,914 01/22/03 1,340.17 SOUTHWEST DISTRIBUTING COMPANY
72,927 01/22/03 2,032.72 ZANIOS FOODS
73,003 01/27/03 20.67 BONDS TRUE VALUE HARDWARE
73,026 01/27/03 193.76 WESTATES SUPPLY INC.
73,060 01/29/03 6,709.94 CREAMLAND DAIRIES
73,063 01/29/03 402.41 EARTHGRAINS BAKING COMPANY
73,068 01/29/03 10,426.74 GARDEN SPOT PRODUCE WHOLE,INC.
73,071 01/29/03 1,201.20 HORIZON SNACK FOODS INC
73,075 01/29/03 648.00 JM SMUCKER COMPANY
73,076 01/29/03 78.58 K & B COMPANY, INC.
73,080 01/29/03 3,180.90 QUIK-TO-FIX FOODS
73,085 01/29/03 4,918.83 SCHWAN'S FOOD SALES ENTERPRISE
