30Th Annual Rotary Ramble 5K 5K Run

30Th Annual Rotary Ramble 5K 5K Run

30th Annual Rotary Ramble 5K 5K Run

Age Group Results

August 14, 2010

Results by T&H Timing.

Overall Female Open Winners

Place Name City Bib No Age Overall Time Pace

1 Allison Malone 491 21 44 18:08.1 5:51/M

2 Andrea Blocher West Lafayette IN 205 46 62 18:52.3 6:05/M

3 Jordan Chester Valparaiso IN 312 17 84 19:39.7 6:20/M

Overall Female Masters Winners

Place Name City Bib No Age Overall Time Pace

1 Michelle Didion LaPorte IN 125 42 98 20:10.4 6:30/M

Overall Female Grand Masters Winners

Place Name City Bib No Age Overall Time Pace

1 Jean Jannasch Valparaiso IN 133 63 271 25:09.8 8:07/M

Overall Female Seniors Winners

Place Name City Bib No Age Overall Time Pace

1 Linda Thompson Wheatfield IN 89 61 331 27:12.8 8:46/M

Overall Female Super Seniors Winners

Place Name City Bib No Age Overall Time Pace

1 Jo Presser Michigan City IN 21 81 561 50:13.6 16:12/M

Female 1 to 8

Place Name City Bib No Age Overall Time Pace

1 Hope Zylstra 611 8 437 30:21.8 9:47/M

2 Maggie Hooper Fishers IN 143 8 557 49:49.1 16:04/M

Female 9 to 10

Place Name City Bib No Age Overall Time Pace

1 Lexie Cipich Valparaiso IN 244 10 310 26:22.6 8:30/M

2 Alexa Tumidalsky Chesterton IN 14 9 458 31:08.6 10:03/M

3 Cami Eenigenburg DeMotte IN 237 10 506 35:50.6 11:34/M

4 Rhianna Keister 642 9 543 44:07.6 14:14/M

5 Taylor Hooper Crown Point IN 151 9 558 49:54.9 16:06/M

Female 11 to 12

Place Name City Bib No Age Overall Time Pace

1 Sara Ramos Schererville IN 153 11 195 23:09.4 7:28/M

2 Riley Hickman 486 12 286 25:35.8 8:15/M

3 Keehn Shelby 561 12 294 25:48.5 8:19/M

4 Raegan Walther Fair Oaks IN 358 11 371 28:32.6 9:12/M

5 Stacey Bradley 582 11 376 28:40.3 9:15/M

6 Leah Gouwens 431 12 403 29:30.0 9:31/M

7 Brianna Zimmerman 506 12 411 29:36.2 9:33/M

8 Allison Tokarz Wheatfield IN 375 11 434 30:19.5 9:47/M

9 Bella Wireman Wheatfield IN 371 12 460 31:11.3 10:04/M

10 Sara Spurgeon 413 12 489 33:55.8 10:56/M

11 Sarah Poskis 420 11 493 34:37.1 11:10/M

12 Claire Martinez Lowell IN 300 11 531 42:17.6 13:38/M

13 Hannah Ritter 500 11 539 43:58.8 14:11/M

14 Carli Murkve Valparaiso IN 46 11 562 50:38.1 16:20/M

Female 13 to 14

Place Name City Bib No Age Overall Time Pace

1 Olivia Martinez lowell IN 299 13 109 20:35.5 6:38/M

2 Ashton Barklo Francesville IN 183 14 143 21:32.1 6:57/M

3 Allison Rockley Wheatfield IN 230 14 147 21:41.2 7:00/M

4 Monica Medrano Lafayette IN 221 14 175 22:25.7 7:14/M

5 Kaylin Orsburn DeMotte IN 177 14 181 22:41.4 7:19/M

6 Mickayla Wenzel Francesville IN 180 13 213 23:44.2 7:39/M

7 leilah miller Michigantown IN 295 14 220 23:48.3 7:41/M

8 Michelle Kent Wheatfield IN 13 13 237 24:14.1 7:49/M

9 Sydney Dobson 533 14 241 24:17.8 7:50/M

10 Madison McCoy Lafayette IN 198 13 256 24:51.6 8:01/M

11 Jordan Keehn 559 14 257 24:53.0 8:02/M

12 Jayla Krump 434 13 262 24:58.3 8:03/M

13 Morgan Overstreet Wheatfield IN 90 13 346 27:33.4 8:53/M

14 Ashley Oliver Rensselaer IN 349 13 351 28:00.1 9:02/M

15 Jessica Lee 508 14 378 28:41.3 9:15/M

16 Hannah Morman West Lafayette IN 194 14 386 28:54.9 9:19/M

17 Joule Tazbir Crown Point IN 172 13 427 30:10.5 9:44/M

18 Corissa Abell DeMotte IN 141 13 481 33:17.6 10:44/M

19 Jordan Brodner Wheatfield IN 361 14 498 35:15.5 11:22/M

20 Madi Klauer Hebron IN 282 13 513 37:54.2 12:14/M

Female 15 to 16

Place Name City Bib No Age Overall Time Pace

1 Celena Guerrero 455 15 105 20:18.3 6:33/M

2 Tori Collins Merrillville IN 79 15 155 21:52.1 7:03/M

3 Felicia Sytsma Wheatfield IN 147 16 166 22:12.4 7:10/M

4 Allie Deno 467 16 184 22:45.9 7:20/M

5 Sarah Lentini Kouts IN 285 16 214 23:44.3 7:39/M

6 Alina Zayas Lafayette IN 196 16 226 23:57.3 7:44/M

7 Maddie Mueller Lafayette IN 207 16 227 23:58.8 7:44/M

8 Abbey Todd Wheatfield IN 189 15 229 24:01.7 7:45/M

9 Veronica Uman Francesville IN 190 16 263 24:58.7 8:03/M

10 Kara Phillips Crown Point IN 354 16 273 25:11.8 8:07/M

11 Haley Tow Rensselaer IN 265 15 283 25:30.9 8:14/M

12 Rachel Turner Lafayette IN 217 15 315 26:31.6 8:33/M

13 Laura Tonner Rensselaer IN 369 16 318 26:44.5 8:37/M

14 Rachel Krupa 410 16 345 27:32.9 8:53/M

15 Madeline Kalish Lafayette IN 200 16 347 27:39.8 8:55/M

16 Christina Bredueu 494 16 357 28:09.6 9:05/M

17 Samantha Lee 510 16 377 28:41.3 9:15/M

18 Reanna Ohlund Rensselaer IN 138 15 384 28:52.4 9:19/M

19 Abbey Hamstra 427 16 388 28:57.1 9:20/M

20 Myiesha Momeelten 458 15 404 29:31.2 9:31/M

21 Alyss Thompson 565 16 421 29:57.0 9:40/M

22 Alex Gonzalez Lafayette IN 223 15 423 30:07.1 9:43/M

23 Emma Bice 441 15 435 30:19.6 9:47/M

24 Dolores Martinez Lafayette IN 216 16 449 30:42.1 9:54/M

25 Claire Casasanta Lafayette IN 199 15 450 30:43.8 9:55/M

26 Alyssa Hess Lafayette IN 214 15 459 31:10.5 10:03/M

27 Bielle Zeider 481 15 478 32:55.8 10:37/M

28 Alyssa Vanderwall DeMotte IN 158 16 479 33:07.5 10:41/M

29 Allie Sampson 598 16 529 41:54.5 13:31/M

Female 17 to 18

Place Name City Bib No Age Overall Time Pace

1 Mariah Paolillo West Lafayette IN 204 18 102 20:15.8 6:32/M

2 Jordan Hanaway Hebron IN 336 17 112 20:35.9 6:38/M

3 Casey Boose Rensselaer IN 93 17 117 20:47.5 6:42/M

4 Kristin Fritts 398 18 120 20:49.2 6:43/M

5 Megan Ehlers Lafayette IN 215 17 124 20:54.7 6:45/M

6 Jennifer VanOort Wheatfield IN 191 18 150 21:45.3 7:01/M

7 Angela Roberts 504 18 171 22:21.2 7:13/M

8 Cassandra McGushion Hobart IN 128 18 187 22:47.7 7:21/M

9 Natalie Henning DeMotte IN 228 17 199 23:13.5 7:29/M

10 Kesli Blankenship 544 18 201 23:15.8 7:30/M

11 Breanne Chevrette wheatfield IN 356 17 215 23:45.3 7:40/M

12 Kelsey Osburn DeMotte IN 239 18 216 23:45.5 7:40/M

13 Abbey McKee Wheatfield IN 290 18 223 23:51.5 7:42/M

14 Angela McGaughy Lafayette IN 222 17 235 24:11.2 7:48/M

15 XiaMeng Howey 503 18 251 24:43.4 7:58/M

16 Elizabeth Masten DeMotte IN 109 17 308 26:12.6 8:27/M

17 Taylor Brodner Wheatfield IN 360 17 383 28:51.8 9:18/M

18 Kayla Fieldhouse DeMotte IN 100 17 387 28:56.9 9:20/M

19 Teri Harrington DeMotte IN 54 18 391 29:01.2 9:22/M

20 Stephanie Gonzalez Lafayette IN 202 17 412 29:38.7 9:34/M

21 Alexa Schiavone DeMotte IN 77 17 425 30:08.2 9:43/M

22 Lindsey Strong 416 17 432 30:17.1 9:46/M

23 Brooke Wireman 396 18 464 31:22.6 10:07/M

Female 19 to 24

Place Name City Bib No Age Overall Time Pace

1 Brittany Lump 451 22 89 19:50.0 6:24/M

2 Ashley Kopla 495 19 145 21:33.6 6:57/M

3 Amy Maciejewski Hammond IN 283 20 225 23:55.9 7:43/M

4 Elise Jolink 490 19 334 27:18.2 8:48/M

5 Jessica Doobson 498 19 339 27:26.2 8:51/M

6 Candiss Terborg DeMotte IN 157 23 362 28:14.4 9:06/M

7 Jessica Hamstra 399 20 370 28:31.7 9:12/M

8 Kirah Fifield 438 22 373 28:36.6 9:14/M

9 Laura Duggleby Wheatfield IN 267 22 399 29:22.8 9:28/M

10 Brittany White wheatfield IN 261 19 402 29:27.8 9:30/M

11 Brittany Heerema DeMotte IN 33 19 410 29:35.3 9:33/M

12 Kendie Terborg Wheatfield IN 81 19 419 29:52.3 9:38/M

13 Rebeca Dominguez Hobart IN 251 22 422 30:06.3 9:43/M

14 Kaylie Fritts 397 19 431 30:16.4 9:46/M

15 Jennifer Bullard DeMotte IN 95 20 462 31:21.5 10:07/M

16 Mariss Hoshaw 516 20 463 31:22.3 10:07/M

17 Kori Beaver 401 23 496 35:10.1 11:21/M

18 Lindsay Sittema DeMotte IN 225 20 535 43:11.8 13:56/M

Female 25 to 29

Place Name City Bib No Age Overall Time Pace

1 Crystal Stock 475 28 158 21:57.3 7:05/M

2 Maria Alfaro 448 29 162 22:07.3 7:08/M

3 Clorraine Hattabaugh 573 27 203 23:24.8 7:33/M

4 Kyleen Nolan Munster IN 23 25 244 24:22.6 7:52/M

5 Cailin Bloese 517 26 274 25:15.3 8:09/M

6 Leann Doffin DeMotte IN 227 27 350 27:59.4 9:02/M

7 Rachel Miller 577 29 363 28:27.5 9:11/M

8 Malinda Osteen 489 28 396 29:18.0 9:27/M

9 April Botterman Hobart IN 278 26 420 29:54.7 9:39/M

10 Amy Berkshire Wheatfield IN 294 29 441 30:24.3 9:48/M

11 Christina Abreu Lafayette IN 258 28 456 30:59.8 10:00/M

12 Mandy Lewzader 538 26 468 31:48.8 10:15/M

13 Jacqueline Skinner Lowell IN 335 28 486 33:47.4 10:54/M

14 Mary Camarena Crown Point IN 9 28 525 41:16.8 13:19/M

Female 30 to 34

Place Name City Bib No Age Overall Time Pace

1 Sandy Flory Bloomington IN 254 33 125 20:56.0 6:45/M

2 Tanay White 550 30 153 21:49.4 7:02/M

3 Dana Jackson Morton Grove IL 75 31 182 22:44.6 7:20/M

4 Alesha Andrews 534 30 189 22:50.8 7:22/M

5 Jenna Summers DeMotte IN 96 30 230 24:02.2 7:45/M

6 Holly Plew 634 31 258 24:53.3 8:02/M

7 Sara Streitmatter Princeville IL 256 33 259 24:54.3 8:02/M

8 MELISSA SMITH DEMOTTE IN 344 31 266 25:04.3 8:05/M

9 Laura Bolger Hebron IN 2 30 269 25:09.2 8:07/M

10 Rachel Wireman Wheatfield IN 165 33 276 25:20.3 8:10/M

11 Siany Molina 462 30 309 26:17.3 8:29/M

12 Brooke Campbell 460 30 313 26:28.1 8:32/M

13 Engelhart Tammy 563 30 329 27:08.3 8:45/M

14 Julie Hasara Wheatfield IN 31 31 385 28:53.8 9:19/M

15 Shelly Broyles DeMotte IN 391 32 392 29:13.8 9:25/M

16 Trish Taylor 643 32 395 29:17.6 9:27/M

17 Jennifer Rusk Wheatfield IN 35 30 415 29:41.8 9:35/M

18 Jayme Giacolona Cedar Lake IN 134 34 452 30:46.8 9:55/M

19 Valerie Fagen DeMotte IN 1 34 475 32:27.6 10:28/M

20 Jamie Engelhart 558 32 477 32:44.9 10:34/M

21 Abby Bood 570 30 484 33:44.7 10:53/M

22 Jennifer Walsh 571 34 485 33:45.2 10:53/M

23 Renee Moreno 454 33 515 38:36.8 12:27/M

24 Rachael Lanigan 459 32 521 40:52.2 13:11/M

25 Jenny Rater Rensselaer IN 348 33 523 41:06.4 13:15/M

26 Lisa Wilson 647 33 555 49:19.6 15:55/M

Female 35 to 39

Place Name City Bib No Age Overall Time Pace

1 Chrys Davis Valparaiso IN 55 36 122 20:53.0 6:44/M

2 Terry Schurman DeMotte IN 63 35 167 22:13.4 7:10/M

3 Tina Blankenship 414 39 296 25:48.9 8:19/M

4 Michel Keck 612 39 323 26:59.6 8:42/M

5 Cynthia Steinbeck Porter IN 169 35 335 27:20.1 8:49/M

6 Karen Spoor 631 39 349 27:51.3 8:59/M

7 Trish Taylor 528 38 356 28:09.3 9:05/M

8 Tricia Butwein 595 38 409 29:34.8 9:32/M

9 Angela Crossin 569 39 433 30:18.9 9:46/M

10 Susan Kwiatkowski Lake Village IN 117 37 457 31:04.2 10:01/M

11 LeAnne Walstra-Nee 624 35 470 31:59.8 10:19/M

12 Tricia Nowak 568 36 471 32:10.3 10:23/M

13 Jennifer VandenBergh 514 38 472 32:12.8 10:23/M

14 Amy O'Donnell 423 38 492 34:21.6 11:05/M

15 Tami Barrett Hebron IN 320 39 500 35:19.6 11:24/M

16 Marie Eenigenburg DeMotte IN 236 35 507 35:51.8 11:34/M

17 Amy Daniels DeMotte IN 53 38 509 36:11.6 11:40/M

18 Gwendolyn Brous Hebron IN 327 35 524 41:11.5 13:17/M

19 Tammy Hugar DeMotte IN 120 37 538 43:51.3 14:09/M

20 Leslie Hinman Francesville IN 297 36 548 47:26.9 15:18/M

21 Diana Johnson 623 39 552 48:01.5 15:29/M

Female 40 to 44

Place Name City Bib No Age Overall Time Pace

1 Christina Kvachkoff 461 42 197 23:10.6 7:28/M

2 Linda Murkve Valparaiso IN 45 43 206 23:28.7 7:34/M

3 Debbie Hanaway Hebron IN 337 41 242 24:20.4 7:51/M

4 Jill Tucker Demotte IN 298 40 316 26:38.9 8:35/M

5 Tamora Bucko Hobart IN 310 40 372 28:33.8 9:13/M

6 Dawn Misch Wheatfield IN 112 42 381 28:48.7 9:17/M

7 Michele Wilson Wheatfield IN 5 43 407 29:33.2 9:32/M

8 Dawn Hernandez Hebron IN 318 42 445 30:29.8 9:50/M

9 Monica Gutierrez Hammond IN 73 42 461 31:19.1 10:06/M

10 Sharon Scott DeMotte IN 342 42 488 33:52.3 10:55/M

11 Tracey Tiemens DeMotte IN 92 40 495 35:05.8 11:19/M

12 Kathleen Martinez Lowell IN 301 40 532 42:20.3 13:39/M

13 Debbie Paskis 419 42 546 45:39.8 14:44/M

14 Suzi Ziese Rensselaer IN 322 40 547 47:25.3 15:18/M

15 Joanna Comer 639 44 553 48:02.1 15:30/M

16 Robin Benson-Harvey Portage IN 127 43 566 59:34.4 19:13/M

Female 45 to 49

Place Name City Bib No Age Overall Time Pace

1 Sherry Foley DeMotte IN 317 47 245 24:25.3 7:53/M

2 Esther Lee 509 45 418 29:50.1 9:37/M

3 Dean VanderMolen 473 46 442 30:25.4 9:49/M

4 Diane Spurgeon Wheatfield IN 37 48 455 30:52.8 9:57/M

5 Lisa Grothaus crown point IN 341 49 514 38:07.7 12:18/M

6 MARGIE BLANK HEBRON IN 303 47 550 47:30.3 15:19/M

Female 50 to 54

Place Name City Bib No Age Overall Time Pace

1 Joanne Baitup Valparaiso IN 36 53 353 28:01.9 9:02/M

2 Elsie Ruble Crown Point IN 64 50 369 28:30.9 9:12/M

3 Cecilia Bernal Hobart IN 250 54 408 29:34.3 9:32/M

4 Felicia Schuster St, John IN 48 52 416 29:43.3 9:35/M

5 Karen Gay Valparaiso IN 168 50 469 31:49.5 10:16/M

6 Diane Hudak Lowell IN 131 51 504 35:41.7 11:31/M

Female 55 to 59

Place Name City Bib No Age Overall Time Pace

1 Sandra Noe Crown Point IN 234 55 321 26:51.6 8:40/M

2 Debbie Fenno Crown Point IN 174 55 324 27:01.4 8:43/M

3 Franny Clark DeMotte IN 52 56 417 29:45.5 9:36/M

4 Andrea Homrich 484 56 487 33:49.4 10:55/M

5 Nancy Prosser DeMotte IN 176 56 518 40:06.7 12:56/M

6 Carol Rosenberry North Judson IN 268 57 519 40:08.7 12:57/M

7 TIM QUINN RICHTON PARK IL 276 56 526 41:24.1 13:21/M

8 Wanda Melion Portage IN 72 58 530 41:57.2 13:32/M

Female 60 to 64

Place Name City Bib No Age Overall Time Pace

1 Diane Dumonte-Slater Valparaiso IN 94 61 374 28:37.3 9:14/M

2 Linda Perry DeMotte IN 66 63 413 29:39.8 9:34/M

3 Diane Kellenburger Portage IN 274 63 444 30:29.6 9:50/M

4 Ulrike Zambori Valparaiso IN 262 61 520 40:24.6 13:02/M

5 Pat Reyes 630 61 536 43:31.2 14:02/M

6 Pam Camarena Crown Point IN 8 61 564 52:10.4 16:50/M

Female 65 to 69

Place Name City Bib No Age Overall Time Pace

1 Margie Van Kley Wheatfield IN 155 67 447 30:39.9 9:53/M

2 Ruth Ann Keilman Merrillville IN 51 68 505 35:42.1 11:31/M

3 Bev Calligan Munster IN 333 68 522 40:54.2 13:12/M

Overall Male Open Winners

Place Name City Bib No Age Overall Time Pace

1 Francisco Medrano 466 20 1 14:52.4 4:48/M

2 Naza Sanchez 428 21 2 15:44.6 5:05/M

3 Andy Jellema 502 23 3 15:48.0 5:06/M

Overall Male Masters Winners

Place Name City Bib No Age Overall Time Pace

1 Rick Fenno Crown Point IN 173 53 27 17:21.6 5:36/M

Overall Male Grand Masters Winners

Place Name City Bib No Age Overall Time Pace

1 Shawn Benham 483 53 58 18:37.8 6:00/M

Overall Male Seniors Winners

Place Name City Bib No Age Overall Time Pace

1 Roger Steffen Rensselaer IN 255 60 65 18:57.0 6:07/M

Overall Male Super Seniors Winners

Place Name City Bib No Age Overall Time Pace

1 Ken Brown 471 72 275 25:15.6 8:09/M

No age provided

Place Name City Bib No Age Overall Time Pace

1 John Beckman Munster IN 340 0 149 21:43.8 7:00/M

2 Unknown Partic. 567 279 25:26.6 8:12/M

3 Unknown Partic. 532 397 29:18.1 9:27/M

Male 1 to 8

Place Name City Bib No Age Overall Time Pace

1 Cole Wireman Wheatfield IN 374 8 290 25:43.3 8:18/M

2 Cale Wireman Wheatfield IN 373 8 330 27:11.2 8:46/M

3 William Phillis Hobart IN 231 8 429 30:12.1 9:45/M

4 Logan Hugar DeMotte IN 123 6 537 43:47.9 14:07/M

5 Jesse Fagen 437 6 542 44:02.5 14:12/M

Male 9 to 10

Place Name City Bib No Age Overall Time Pace

1 Jacob Beehn Gary IN 57 9 268 25:06.6 8:06/M

2 Daniel Van Kley DeMotte IN 140 10 278 25:23.1 8:11/M

3 Isaiah Scott Winamac IN 245 10 293 25:47.6 8:19/M

4 Brent Wireman Wheatfield IN 372 9 300 25:53.8 8:21/M

5 Ben Lins DeMotte IN 98 9 325 27:03.7 8:44/M

6 Andrew DeHaan Wheatfield IN 163 10 428 30:11.7 9:44/M

7 Ryder Smith 546 10 508 35:58.6 11:36/M

8 Doug Schurman DeMotte IN 61 10 510 36:42.0 11:50/M

9 William O'Donnell 421 10 528 41:52.5 13:30/M

10 Ethan Hugar DeMotte IN 122 9 540 44:00.7 14:12/M

11 Cullen Hooper Fishers IN 144 10 556 49:32.3 15:59/M

Male 11 to 12

Place Name City Bib No Age Overall Time Pace

1 Isaac Tillema Wheatfield IN 34 12 154 21:51.7 7:03/M

2 Brandon Dobson 531 12 207 23:30.6 7:35/M

3 Quinten Henning DeMotte IN 229 11 239 24:16.7 7:50/M

4 Michael Phillis Hobart IN 232 12 249 24:39.8 7:57/M

5 Cody Gronkiewiez 485 12 284 25:34.8 8:15/M

6 Denver Smith 545 11 288 25:39.7 8:16/M

7 HUNTER VANSCHOUWEN LOWELL IN 346 12 303 25:55.6 8:22/M

8 Noah Todd Wheatfield IN 182 12 312 26:24.8 8:31/M

9 Derek Schurman DeMotte IN 62 12 328 27:07.3 8:45/M

10 Kyle Kamminga 425 11 344 27:32.5 8:53/M

11 Alec Misch Wheatfield IN 110 12 348 27:39.9 8:55/M

12 Dalton Hugar DeMotte IN 121 11 360 28:13.8 9:06/M

13 Jakob DeHaan Wheatfield IN 164 11 398 29:19.3 9:27/M

14 Daniel Cappo Munster IN 6 12 424 30:07.8 9:43/M

15 Andy Marich 645 12 467 31:47.5 10:15/M

16 Darren Dock DeMotte IN 29 11 482 33:24.8 10:46/M

Male 13 to 14

Place Name City Bib No Age Overall Time Pace

1 Tommy Bolanowski munster IN 279 14 39 18:00.6 5:48/M

2 John Petroskey 619 14 52 18:29.9 5:58/M

3 Alek Seeley Hobart IN 235 14 54 18:32.7 5:59/M

4 BRAD BLANK HEBRON IN 304 13 71 19:05.1 6:09/M

5 Roger Jachna III Dyer IN 68 14 78 19:26.8 6:16/M

6 Kyle Collins Winamac IN 307 13 79 19:30.9 6:17/M

7 Ryan Witt 469 14 81 19:36.6 6:19/M

8 Quintin Talbott Lafayette IN 211 14 140 21:28.2 6:55/M

9 Christian Dupre Valparaiso IN 370 14 151 21:46.8 7:01/M

10 Zachary Rudd 574 14 186 22:47.5 7:21/M

11 Jace Horner 540 14 191 22:58.1 7:25/M

12 Samuel Hiestand 478 13 231 24:03.3 7:45/M

13 John Van Kley DeMotte IN 139 14 234 24:09.5 7:47/M

14 Malachi Kristoff DeMotte IN 58 13 272 25:10.3 8:07/M

15 Matt Hernandez Hebron IN 319 13 297 25:49.9 8:20/M

16 Noah Markland Wheatfield IN 42 13 298 25:52.9 8:21/M

17 Adam Sayers DeMotte IN 277 13 302 25:54.8 8:21/M

18 Cooder Smith 547 13 438 30:21.9 9:47/M

19 Matthew Cappo Munster IN 7 14 451 30:44.6 9:55/M

20 Josh Shearer 557 14 491 34:16.6 11:03/M

Male 15 to 16

Place Name City Bib No Age Overall Time Pace

1 Jasen Egolf 575 16 8 16:39.1 5:22/M

2 Zach Spain Hobart IN 311 15 12 16:53.6 5:27/M

3 Tony Rigoni Munster IN 280 16 19 17:06.7 5:31/M

4 Travis Conley Wheatfield IN 99 15 24 17:18.8 5:35/M

5 Grant Sepiol Munster IN 293 15 31 17:31.2 5:39/M

6 Logan Moore Lafayette IN 195 16 34 17:33.3 5:40/M

7 alex cordova hobart IN 305 15 36 17:52.8 5:46/M

8 Steven Burgwald Munster IN 284 15 37 17:53.9 5:46/M

9 Alec Kostelnik Valparaiso IN 85 15 38 17:57.6 5:47/M

10 Josh Long Lafayette IN 210 15 43 18:05.7 5:50/M

11 Noah Martel Lafayette IN 203 15 49 18:23.6 5:56/M

12 Elliott Bochnowski Munster IN 88 16 53 18:32.4 5:59/M

13 Justin Wicker Wheatfield IN 146 16 68 19:03.6 6:09/M

14 Caleb Leake Lafayette IN 219 16 69 19:03.7 6:09/M

15 Stephen Mezzacaro DeMotte IN 27 16 75 19:18.6 6:14/M

16 Kyle Schmidt 576 16 77 19:22.3 6:15/M

17 Ivan Gutierren 535 16 83 19:39.6 6:20/M

18 Josh Lins DeMotte IN 97 16 94 20:06.3 6:29/M

19 Russell Doctor 536 15 99 20:12.1 6:31/M

20 Brandon Hazlett Wheatfield IN 309 15 101 20:13.6 6:31/M

21 Zach Hoener 539 16 106 20:18.7 6:33/M

22 Richard Sunkel Lafayette IN 208 16 107 20:26.7 6:35/M

23 Rradley Ott 456 16 110 20:35.5 6:38/M

24 Mario Hernandez Munster IN 108 15 113 20:37.8 6:39/M

25 Kyle Osborne Valparaiso IN 353 15 115 20:44.5 6:41/M

26 Tyler Kem Rensselaer IN 25 15 116 20:45.4 6:42/M

27 Evan Kruger Francesville IN 187 16 119 20:48.1 6:43/M

28 Cappo Chris 564 16 121 20:50.2 6:43/M

29 Lane Posey 620 16 127 21:00.4 6:46/M

30 Korey Smith Merrillville IN 247 16 129 21:02.8 6:47/M

31 Adam Kloos Munster IN 281 16 131 21:04.5 6:48/M

32 Drew McKay Medaryville IN 185 15 133 21:14.7 6:51/M

33 Joey Cortez Francesville IN 184 15 137 21:24.9 6:54/M

34 Vince Lentini Kouts IN 286 16 141 21:28.4 6:55/M

35 Jose Tirado Lafayette IN 218 15 152 21:47.6 7:02/M

36 Jalin Gordon Lafayette IN 197 15 156 21:52.5 7:03/M

37 Ethan Paskewicz Munster IN 308 15 159 21:58.8 7:05/M

38 Dale DeHaan II Wheatfield IN 394 16 160 22:05.3 7:07/M

39 Jose Garza 2 638 16 183 22:45.6 7:20/M

40 Caleb Markland Wheatfield IN 40 15 185 22:46.1 7:21/M

41 Justin Handtke 440 15 210 23:37.1 7:37/M

42 Braden Bonczek Medaryville IN 186 15 219 23:47.3 7:40/M

43 David Wickert 613 15 254 24:44.3 7:59/M

44 Aaron Beshears Merrillville IN 343 15 282 25:28.9 8:13/M

45 Juis Villarruel 497 16 289 25:40.9 8:17/M

46 Nick Delgado 614 15 292 25:45.5 8:18/M

47 Joe Ennulat 496 16 304 25:57.2 8:22/M

48 Austin Neeley 616 16 311 26:24.1 8:31/M

49 Garett Schneider 474 16 319 26:48.9 8:39/M

50 Brian Smith 548 15 338 27:23.5 8:50/M

51 Trey Misch Wheatfield IN 111 15 343 27:32.3 8:53/M

52 Luke Gouwens 430 15 414 29:40.0 9:34/M

Male 17 to 18

Place Name City Bib No Age Overall Time Pace

1 Brooks Platt Munster IN 306 17 6 16:21.9 5:16/M

2 Trevor Lewin 602 18 15 16:57.1 5:28/M

3 Jacob Caddick Merrillville IN 233 17 16 17:01.3 5:29/M

4 Dylam Harrison 603 18 17 17:02.8 5:30/M

5 Seth Raebel DeMotte IN 145 17 21 17:11.8 5:33/M

6 CJ Duncan 526 18 22 17:12.2 5:33/M

7 Cody Feuquay 601 18 29 17:27.7 5:38/M

8 Paul Goodman 606 18 30 17:28.8 5:38/M

9 William Allison Lafayette IN 209 17 35 17:42.8 5:43/M

10 Patrick Massoels Rensselaer IN 44 17 40 18:01.4 5:49/M

11 Steve Gehrig Munster IN 80 18 42 18:02.4 5:49/M

12 Jesse McCallister Lafayette IN 201 17 45 18:12.4 5:52/M

13 Trevor Overstreet Wheatfield IN 91 17 47 18:21.8 5:55/M

14 Cody Jones 417 18 48 18:23.5 5:56/M

15 Steve Farrell Munster IN 74 17 50 18:28.1 5:57/M

16 KYLE SCHROEDER MERRILLVILLE IN 331 18 56 18:36.1 6:00/M

17 Nathan Graves 581 17 59 18:40.9 6:01/M

18 Patrick Fagan Munster IN 334 18 61 18:50.9 6:05/M

19 Casey Hooker Rensselaer IN 17 18 63 18:53.7 6:05/M

20 Kevin Carrona 610 17 64 18:55.5 6:06/M

21 Caleb Mickschl Lafayette IN 212 18 67 19:01.3 6:08/M

22 Cordney Ellis 604 18 72 19:12.5 6:12/M

23 Adam Hart Munster IN 325 17 73 19:13.1 6:12/M

24 Daniel Seel 578 17 74 19:16.3 6:13/M

25 Grant Thompson Schererville IN 292 17 76 19:21.9 6:15/M

26 James Handtke 439 17 82 19:37.2 6:20/M

27 Jacob Sefton Indianapolis IN 263 18 85 19:40.9 6:21/M

28 Eduardo Munoz Lafayette IN 193 17 93 20:05.1 6:29/M

29 Matt Dobson 618 18 96 20:07.8 6:29/M

30 Ray Kline Lafayette IN 220 18 104 20:18.3 6:33/M

31 Jacob Huff Medaryville IN 188 17 144 21:32.9 6:57/M

32 John Paul 457 18 146 21:34.3 6:57/M

33 James DeVries DeMotte IN 119 17 163 22:09.5 7:09/M

34 Brandon Long 505 18 178 22:30.7 7:15/M

35 Tyler Keehn 560 17 180 22:40.3 7:19/M

36 Evan Dahm DeMotte IN 43 18 190 22:56.7 7:24/M

37 Trevor Butler 633 17 193 22:59.8 7:25/M

38 Matthew Dellinger Lafayette IN 213 17 200 23:14.8 7:30/M

39 rhett miller Michigantown IN 296 17 238 24:14.6 7:49/M

40 Anthony Shevock 408 18 250 24:42.9 7:58/M

41 Tim Kearney Munster IN 287 17 332 27:14.3 8:47/M

42 Mitchell Kristoff DeMotte IN 60 17 359 28:12.3 9:06/M

43 Cody Nelms 412 17 365 28:29.8 9:11/M

44 Robert Sittema DeMotte IN 224 18 366 28:30.1 9:12/M

45 Jacob Patzschke DeMotte IN 71 18 367 28:30.1 9:12/M

46 Caleb Tillema DeMotte IN 160 18 368 28:30.3 9:12/M

47 Jimmy Veal 403 17 440 30:22.3 9:48/M

48 Ronald Korosa DeMotte IN 136 17 454 30:49.2 9:56/M

49 Bradley Paulus 405 17 563 51:52.1 16:44/M

50 Matt Krupa 411 17 565 56:28.1 18:13/M

