05470000 South Skunk River Near Ames, Iowa

05470000 South Skunk River Near Ames, Iowa

SKUNK RIVER BASIN

05470000 SOUTH SKUNK RIVER NEAR AMES, IOWA

LOCATION.--Lat 42°03'59.5", long 93°37'11.7" referenced to North American Datum of 1927, in NW 1/4 SW 1/4 SW 1/4 sec.23, T.84 N., R.24 W., Story County, IA, Hydrologic Unit 07080105, on left bank 20 ft downstream from bridge on West Riverside Road, at northern edge of Ames, 4.4 mi downstream from Keigley Branch, 5.2 mi upstream from Squaw Creek, 132.7 mi upstream from confluence with the North Skunk River, and 227.4 mi upstream from mouth of Skunk River.

DRAINAGE AREA.--315 mi².

PERIOD OF RECORD.--Discharge records from July 1920 to September 1927, October 1932 to September 1995, October 1996 to current year. August to September 1927 and October 1932 to March 1933, monthly mean discharge published in WSP 1308. Prior to October 1966, published as "Skunk River near Ames".

GAGE.--Water-stage recorder. Concrete control from July 21, 1934, to October 1, 2003. Datum of gage is 888.61 ft above National Geodetic Vertical Datum of 1929. Prior to August 25, 1921, non-recording gage, and July 21, 1934, to September 30, 2003, water-stage recorder, both at site 0.25 mi upstream at datum 5.00 ft higher.

EXTREMES OUTSIDE PERIOD OF RECORD.--Flood of June 17, 1996, reached a stage of 15.89 ft, from high-water mark, discharge about 14,000 ft³/s, from rating curve extension.

A summary of all availabledata for this streamgage is provided through the USGS National Water Information System web interface (NWISWeb). The following link provides access to current/historical observations, daily data, daily statistics, monthly statistics, annual statistics, peak streamflow, field measurements, field/lab water-quality samples, and the latest water-year summaries. Data can be filtered by parameter and/or dates, and can be output in various tabular and graphical formats.

The USGS WaterWatch Toolkit is available at:

Tools for summarizing streamflow information include the duration hydrograph builder, the cumulative streamflow hydrograph builder, the streamgage statistics retrieval tool, the rating curve builder, the flood tracking chart builder, the National Weather Service Advanced Hydrologic Prediction Service (AHPS) river forecast hydrograph builder, and the raster-hydrograph builder. Entering the above number for this streamgage into these toolkit webpages will provide streamflow information specific to this streamgage.

A description of the statistics presented for this streamgage is available in the main body of the report at:

A link to other streamgages included in this report, a map showing the location of the streamgages, information on the programs used to compute the statistical analyses, and references are included in the main body of the report.

1

SKUNK RIVER BASIN

05470000 SOUTH SKUNK RIVER NEAR AMES, IOWA

Statistics Based on the Entire Streamflow Period of Record

05470000 Monthly and annual flow durations, based on 1921–27, 1933–95, 1997–2013 period of record (87 years)
Percentage of days discharge equaled or exceeded / Discharge (cubic feet per second) / Annual flow durations
Oct / Nov / Dec / Jan / Feb / Mar / Apr / May / June / July / Aug / Sept / Annual / Kentau statistic / P-value
99 / 0.10 / 0.20 / 0.00 / 0.00 / 0.00 / 1.6 / 5.0 / 1.0 / 0.00 / 0.00 / 0.00 / 0.04 / 0.01 / 0.164 / 0.022
98 / 0.13 / 0.50 / 0.10 / 0.00 / 0.10 / 3.9 / 6.7 / 3.4 / 0.20 / 0.08 / 0.09 / 0.10 / 0.20 / 0.173 / 0.016
95 / 0.42 / 1.5 / 0.80 / 0.30 / 0.70 / 8.5 / 12 / 7.3 / 4.7 / 1.5 / 0.52 / 0.30 / 1.0 / 0.200 / 0.006
90 / 0.92 / 2.8 / 2.0 / 1.2 / 2.4 / 16 / 23 / 18 / 21 / 4.0 / 1.8 / 1.1 / 2.8 / 0.196 / 0.007
85 / 1.9 / 4.2 / 2.9 / 2.2 / 4.2 / 30 / 38 / 36 / 34 / 8.0 / 3.0 / 2.0 / 5.0 / 0.197 / 0.007
80 / 3.0 / 6.6 / 4.2 / 3.7 / 6.9 / 45 / 55 / 55 / 47 / 15 / 5.0 / 3.0 / 8.5 / 0.197 / 0.007
75 / 5.0 / 9.3 / 7.0 / 5.2 / 10 / 60 / 75 / 73 / 62 / 22 / 6.4 / 4.1 / 13 / 0.184 / 0.011
70 / 8.0 / 14 / 9.9 / 8.0 / 15 / 76 / 88 / 90 / 77 / 31 / 8.6 / 5.6 / 20 / 0.188 / 0.010
65 / 11 / 21 / 15 / 11 / 19 / 88 / 105 / 106 / 95 / 42 / 11 / 7.8 / 27 / 0.193 / 0.008
60 / 16 / 28 / 21 / 14 / 25 / 102 / 124 / 127 / 121 / 55 / 15 / 10 / 37 / 0.190 / 0.009
55 / 21 / 36 / 27 / 18 / 32 / 121 / 144 / 154 / 154 / 66 / 19 / 13 / 48 / 0.196 / 0.007
50 / 28 / 46 / 35 / 23 / 39 / 149 / 168 / 182 / 188 / 80 / 25 / 18 / 62 / 0.209 / 0.004
45 / 39 / 61 / 41 / 30 / 51 / 177 / 195 / 209 / 224 / 97 / 30 / 24 / 77 / 0.220 / 0.003
40 / 53 / 75 / 52 / 36 / 60 / 212 / 227 / 243 / 270 / 116 / 38 / 31 / 96 / 0.222 / 0.002
35 / 68 / 95 / 62 / 42 / 74 / 258 / 270 / 280 / 320 / 141 / 46 / 40 / 119 / 0.235 / 0.001
30 / 85 / 111 / 75 / 53 / 93 / 310 / 315 / 326 / 374 / 173 / 59 / 50 / 150 / 0.250 / 0.001
25 / 113 / 133 / 90 / 65 / 115 / 375 / 364 / 384 / 440 / 217 / 77 / 66 / 189 / 0.268 / 0.000
20 / 150 / 161 / 113 / 79 / 149 / 450 / 425 / 462 / 532 / 275 / 108 / 96 / 243 / 0.256 / 0.000
15 / 194 / 188 / 142 / 93 / 194 / 561 / 532 / 574 / 694 / 355 / 155 / 142 / 325 / 0.262 / 0.000
10 / 248 / 247 / 180 / 119 / 291 / 788 / 669 / 775 / 985 / 520 / 242 / 234 / 451 / 0.263 / 0.000
5 / 389 / 364 / 245 / 168 / 500 / 1,260 / 972 / 1,140 / 1,700 / 876 / 495 / 436 / 768 / 0.242 / 0.001
2 / 658 / 578 / 338 / 331 / 980 / 1,970 / 1,620 / 1,730 / 2,660 / 1,610 / 1,080 / 878 / 1,380 / 0.186 / 0.011
1 / 1,040 / 783 / 448 / 470 / 1,410 / 2,520 / 2,180 / 2,160 / 3,440 / 2,490 / 1,770 / 1,290 / 1,970 / 0.171 / 0.019

1

SKUNK RIVER BASIN

05470000 SOUTH SKUNK RIVER NEAR AMES, IOWA

05470000 Annual exceedance probability of instantaneous peak discharges, in cubic feet per second (ft3/s), based on the Weighted Independent Estimates method,
Annual exceed-ance probability / Recur-rence interval (years) / Discharge (ft3/s) / 95-percent lower confi-dence interval (ft3/s) / 95-percent upper confi-dence interval (ft3/s)
0.500 / 2 / 3,040 / 2,640 / 3,510
0.200 / 5 / 5,230 / 4,550 / 6,010
0.100 / 10 / 6,800 / 5,830 / 7,930
0.040 / 25 / 8,880 / 7,360 / 10,700
0.020 / 50 / 10,500 / 8,390 / 13,100
0.010 / 100 / 12,100 / 9,350 / 15,700
0.005 / 200 / 13,800 / 10,200 / 18,500
0.002 / 500 / 16,000 / 11,300 / 22,700
and based on the expected moments algorithm/multiple Grubbs-Beck analysis computed using a historical period length of 95 years (1919–2013)
0.500 / 2 / 3,050 / 2,620 / 3,530
0.200 / 5 / 5,230 / 4,520 / 6,100
0.100 / 10 / 6,770 / 5,820 / 8,120
0.040 / 25 / 8,780 / 7,390 / 11,100
0.020 / 50 / 10,300 / 8,460 / 13,700
0.010 / 100 / 11,800 / 9,440 / 16,600
0.005 / 200 / 13,400 / 10,300 / 19,900
0.002 / 500 / 15,400 / 11,400 / 24,900
Kentau statistic / 0.057
P-value / 0.437
Begin year / 1921
End year / 2013
Number of peaks / 87
05470000 Annual exceedance probability of high discharges, based on 1921–27, 1933–95, 1997–2013 period of record (87 years)
Annual exceedance probability / Recur-rence interval (years) / Maximum average discharge (ft3/s) for indicated number of consecutive days
1 / 3 / 7 / 15 / 30
0.990 / 1.01 / 308 / 225 / 154 / 92 / 56
0.950 / 1.05 / 622 / 472 / 318 / 203 / 134
0.900 / 1.11 / 876 / 675 / 452 / 297 / 203
0.800 / 1.25 / 1,290 / 1,000 / 673 / 453 / 318
0.500 / 2 / 2,470 / 1,940 / 1,320 / 913 / 654
0.200 / 5 / 4,270 / 3,320 / 2,320 / 1,610 / 1,130
0.100 / 10 / 5,460 / 4,190 / 2,990 / 2,060 / 1,410
0.040 / 25 / 6,900 / 5,200 / 3,810 / 2,590 / 1,710
0.020 / 50 / 7,900 / 5,890 / 4,390 / 2,950 / 1,900
0.010 / 100 / 8,850 / 6,510 / 4,930 / 3,280 / 2,070
0.005 / 200 / 9,740 / 7,070 / 5,440 / 3,580 / 2,200
0.002 / 500 / 10,800 / 7,750 / 6,080 / 3,940 / 2,360
Kentau statistic / 0.184 / 0.188 / 0.191 / 0.220 / 0.249
P-value / 0.009 / 0.008 / 0.007 / 0.002 / 0.000
05470000 Annual nonexceedance probability of low discharges, based on April 1921 to March 1927, April 1933 to March 1995, April 1997 to March 2013, period of record (84 years)
Annual nonexceed-ance probability / Recur-rence interval (years) / Minimum average discharge (cubic feet per second) for indicated number of consecutive days
1 / 3 / 7 / 14 / 30 / 60 / 90 / 120 / 183
0.01 / 100 / 0.00 / 0.00 / 0.00 / 0.00 / 0.00 / 0.00 / 0.02 / 0.14 / 0.22
0.02 / 50 / 0.00 / 0.00 / 0.00 / 0.00 / 0.00 / 0.02 / 0.05 / 0.30 / 0.45
0.05 / 20 / 0.00 / 0.00 / 0.00 / 0.00 / 0.03 / 0.17 / 0.27 / 0.82 / 1.3
0.10 / 10 / 0.08 / 0.10 / 0.12 / 0.14 / 0.24 / 0.58 / 0.93 / 1.9 / 3.0
0.20 / 5 / 0.42 / 0.48 / 0.57 / 0.66 / 0.98 / 1.9 / 3.3 / 4.8 / 7.6
0.50 / 2 / 2.6 / 2.9 / 3.2 / 4.2 / 6.2 / 11 / 20 / 22 / 35
0.80 / 1.25 / 11 / 11 / 13 / 16 / 23 / 40 / 59 / 76 / 118
0.90 / 1.11 / 20 / 21 / 23 / 27 / 38 / 64 / 82 / 129 / 198
0.96 / 1.04 / 37 / 39 / 43 / 45 / 60 / 96 / 103 / 209 / 317
0.98 / 1.02 / 53 / 56 / 62 / 59 / 76 / 117 / 112 / 275 / 413
0.99 / 1.01 / 73 / 76 / 85 / 74 / 91 / 136 / 118 / 342 / 510
Kentau statistic / 0.197 / 0.197 / 0.208 / 0.210 / 0.205 / 0.182 / 0.155 / 0.152 / 0.133
P-value / 0.008 / 0.008 / 0.005 / 0.005 / 0.006 / 0.014 / 0.037 / 0.041 / 0.075
05470000 Annual nonexceedance probability of seasonal low discharges, based on October 1920 to September 1927, October 1932 to September 1995, October 1996 to September 2013 period of record (87 years)
Annual nonexceed-ance probability / Recur-rence interval (years) / Minimum average discharge (cubic feet per second) for indicated number of consecutive days
1 / 7 / 14 / 30 / 1 / 7 / 14 / 30
January-February-March / April-May-June
0.01 / 100 / 0.00 / 0.00 / 0.00 / 0.00 / 0.00 / 0.00 / 0.00 / 0.12
0.02 / 50 / 0.00 / 0.00 / 0.00 / 0.00 / 0.00 / 0.00 / 0.17 / 0.44
0.05 / 20 / 0.10 / 0.14 / 0.17 / 0.34 / 1.2 / 2.1 / 1.7 / 2.4
0.10 / 10 / 0.50 / 0.69 / 0.81 / 1.2 / 3.9 / 5.9 / 6.0 / 8.5
0.20 / 5 / 1.7 / 2.2 / 2.6 / 3.9 / 11 / 15 / 19 / 29
0.50 / 2 / 9.0 / 11 / 13 / 20 / 47 / 56 / 86 / 140
0.80 / 1.25 / 31 / 38 / 43 / 64 / 128 / 150 / 188 / 287
0.90 / 1.11 / 53 / 63 / 73 / 101 / 188 / 223 / 232 / 334
0.96 / 1.04 / 84 / 100 / 116 / 149 / 254 / 258 / 262 / 358
0.98 / 1.02 / 109 / 129 / 151 / 183 / 265 / 269 / 273 / 365
0.99 / 1.01 / 134 / 159 / 186 / 215 / 271 / 275 / 279 / 368
Kentau statistic / 0.174 / 0.190 / 0.187 / 0.124 / 0.347 / 0.343 / 0.324 / 0.318
P-value / 0.017 / 0.009 / 0.010 / 0.090 / 0.000 / 0.000 / 0.000 / 0.000
July-August-September / October-November-December
0.01 / 100 / 0.00 / 0.00 / 0.00 / 0.00 / 0.00 / 0.00 / 0.00 / 0.00
0.02 / 50 / 0.00 / 0.00 / 0.00 / 0.03 / 0.00 / 0.00 / 0.00 / 0.07
0.05 / 20 / 0.00 / 0.03 / 0.07 / 0.20 / 0.02 / 0.11 / 0.21 / 0.42
0.10 / 10 / 0.16 / 0.26 / 0.30 / 0.64 / 0.35 / 0.44 / 0.72 / 1.2
0.20 / 5 / 0.63 / 0.88 / 1.0 / 2.1 / 1.3 / 1.6 / 2.3 / 3.6
0.50 / 2 / 3.9 / 4.9 / 6.7 / 12 / 8.1 / 11 / 13 / 20
0.80 / 1.25 / 17 / 21 / 28 / 47 / 33 / 44 / 53 / 75
0.90 / 1.11 / 34 / 41 / 52 / 83 / 62 / 81 / 97 / 133
0.96 / 1.04 / 68 / 80 / 90 / 135 / 112 / 140 / 173 / 225
0.98 / 1.02 / 104 / 121 / 124 / 177 / 158 / 189 / 242 / 302
0.99 / 1.01 / 150 / 155 / 159 / 219 / 210 / 241 / 318 / 383
Kentau statistic / 0.160 / 0.163 / 0.164 / 0.138 / 0.119 / 0.146 / 0.152 / 0.144
P-value / 0.029 / 0.026 / 0.025 / 0.059 / 0.102 / 0.046 / 0.037 / 0.049

1

SKUNK RIVER BASIN

05470000 SOUTH SKUNK RIVER NEAR AMES, IOWA

Statistics Based on the 1984–2013 Streamflow Period of Record

05470000 Monthly and annual flow durations, based on 1984–95, 1997–2013 period of record (29 years)
Percentage of days discharge equaled or exceeded / Discharge (cubic feet per second) / Annual flow durations
Oct / Nov / Dec / Jan / Feb / Mar / Apr / May / June / July / Aug / Sept / Annual / Kentau statistic / P-value
99 / 0.51 / 2.5 / 1.6 / 1.3 / 2.7 / 4.2 / 4.8 / 3.7 / 12 / 1.4 / 0.36 / 0.10 / 0.97 / -0.042 / 0.763
98 / 0.96 / 2.9 / 1.8 / 2.4 / 3.0 / 8.0 / 5.8 / 4.2 / 17 / 2.3 / 0.66 / 0.14 / 1.6 / -0.042 / 0.763
95 / 2.1 / 5.0 / 2.5 / 3.4 / 4.3 / 12 / 14 / 16 / 33 / 4.0 / 1.1 / 0.79 / 3.2 / -0.012 / 0.940
90 / 2.9 / 7.2 / 4.3 / 5.0 / 7.0 / 37 / 51 / 74 / 59 / 8.4 / 2.6 / 2.1 / 6.1 / -0.017 / 0.910
85 / 3.8 / 9.3 / 7.1 / 6.1 / 9.0 / 57 / 77 / 97 / 78 / 26 / 5.3 / 3.0 / 9.8 / -0.037 / 0.793
80 / 6.8 / 13 / 9.2 / 8.8 / 14 / 75 / 92 / 127 / 95 / 39 / 8.7 / 4.2 / 16 / -0.039 / 0.778
75 / 10 / 18 / 14 / 12 / 23 / 87 / 118 / 165 / 119 / 48 / 11 / 5.6 / 25 / -0.037 / 0.793
70 / 15 / 26 / 22 / 16 / 32 / 104 / 144 / 198 / 153 / 59 / 16 / 7.3 / 35 / -0.067 / 0.626
65 / 18 / 32 / 30 / 23 / 38 / 120 / 169 / 222 / 180 / 72 / 21 / 9.5 / 48 / -0.084 / 0.536
60 / 24 / 38 / 40 / 30 / 48 / 140 / 195 / 252 / 233 / 87 / 27 / 12 / 62 / -0.069 / 0.612
55 / 31 / 57 / 53 / 36 / 56 / 162 / 214 / 288 / 273 / 107 / 32 / 16 / 78 / -0.086 / 0.523
50 / 42 / 83 / 64 / 42 / 62 / 187 / 252 / 316 / 309 / 128 / 38 / 20 / 95 / -0.067 / 0.626
45 / 59 / 102 / 76 / 53 / 70 / 222 / 291 / 343 / 343 / 152 / 43 / 25 / 118 / -0.034 / 0.807
40 / 75 / 119 / 86 / 61 / 83 / 260 / 328 / 385 / 385 / 184 / 52 / 30 / 146 / -0.032 / 0.822
35 / 95 / 131 / 100 / 69 / 102 / 301 / 360 / 431 / 426 / 221 / 62 / 37 / 175 / -0.049 / 0.722
30 / 130 / 154 / 126 / 78 / 125 / 361 / 399 / 485 / 485 / 259 / 78 / 44 / 215 / -0.054 / 0.694
25 / 160 / 170 / 150 / 86 / 157 / 418 / 453 / 567 / 569 / 316 / 104 / 60 / 270 / -0.030 / 0.837
20 / 198 / 198 / 167 / 95 / 184 / 495 / 538 / 682 / 682 / 370 / 142 / 115 / 334 / -0.022 / 0.881
15 / 240 / 252 / 191 / 110 / 253 / 603 / 626 / 832 / 920 / 512 / 209 / 165 / 420 / -0.030 / 0.837
10 / 330 / 323 / 230 / 133 / 342 / 887 / 820 / 1,090 / 1,250 / 707 / 388 / 279 / 573 / -0.005 / 0.985
5 / 525 / 428 / 294 / 163 / 525 / 1,310 / 1,170 / 1,480 / 2,250 / 1,090 / 856 / 465 / 970 / 0.025 / 0.866
2 / 1,040 / 653 / 392 / 250 / 842 / 2,010 / 1,890 / 2,110 / 3,390 / 2,010 / 1,720 / 797 / 1,680 / 0.067 / 0.626
1 / 1,700 / 840 / 481 / 379 / 1,200 / 3,040 / 2,860 / 2,950 / 4,230 / 4,370 / 2,680 / 971 / 2,500 / 0.084 / 0.536

1

SKUNK RIVER BASIN

05470000 SOUTH SKUNK RIVER NEAR AMES, IOWA

05470000 Annual exceedance probability of high discharges, based on 1984–95, 1997–2013 period of record (29 years)
Annual exceedance probability / Recur-rence interval (years) / Maximum average discharge (ft3/s) for indicated number of consecutive days
1 / 3 / 7 / 15 / 30
0.990 / 1.01 / 330 / 246 / 174 / 117 / 78
0.950 / 1.05 / 615 / 470 / 326 / 226 / 160
0.900 / 1.11 / 850 / 655 / 452 / 317 / 230
0.800 / 1.25 / 1,250 / 968 / 667 / 472 / 348
0.500 / 2 / 2,530 / 1,980 / 1,380 / 981 / 723
0.200 / 5 / 4,980 / 3,870 / 2,780 / 1,950 / 1,390
0.100 / 10 / 7,010 / 5,400 / 3,970 / 2,750 / 1,900
0.040 / 25 / 9,990 / 7,620 / 5,770 / 3,920 / 2,590
0.020 / 50 / 12,500 / 9,440 / 7,310 / 4,890 / 3,130
0.010 / 100 / 15,200 / 11,400 / 9,020 / 5,950 / 3,680
0.005 / 200 / 18,200 / 13,500 / 10,900 / 7,080 / 4,240
0.002 / 500 / 22,500 / 16,500 / 13,700 / 8,720 / 5,000
Kentau statistic / 0.124 / 0.122 / 0.122 / 0.113 / 0.071
P-value / 0.344 / 0.354 / 0.354 / 0.392 / 0.592
05470000 Annual nonexceedance probability of low discharges, based on April 1983 to March 1995, April 1997 to March 2013, period of record (28 years)
Annual nonexceed-ance probability / Recur-rence interval (years) / Minimum average discharge (cubic feet per second) for indicated number of consecutive days
1 / 3 / 7 / 14 / 30 / 60 / 90 / 120 / 183
0.01 / 100 / 0.02 / 0.03 / 0.04 / 0.08 / 0.21 / 0.40 / 0.63 / 0.83 / 0.88
0.02 / 50 / 0.05 / 0.06 / 0.08 / 0.16 / 0.37 / 0.71 / 1.1 / 1.4 / 1.6
0.05 / 20 / 0.17 / 0.19 / 0.26 / 0.42 / 0.83 / 1.6 / 2.3 / 3.0 / 3.6
0.10 / 10 / 0.44 / 0.50 / 0.63 / 0.93 / 1.6 / 3.0 / 4.4 / 5.6 / 7.1
0.20 / 5 / 1.2 / 1.4 / 1.7 / 2.2 / 3.5 / 6.1 / 9.0 / 11 / 15
0.50 / 2 / 6.0 / 6.7 / 7.6 / 9.1 / 12 / 20 / 29 / 37 / 54
0.80 / 1.25 / 20 / 21 / 23 / 27 / 35 / 52 / 76 / 102 / 154
0.90 / 1.11 / 31 / 33 / 36 / 42 / 56 / 78 / 115 / 160 / 245
0.96 / 1.04 / 46 / 47 / 51 / 62 / 86 / 114 / 170 / 246 / 378
0.98 / 1.02 / 57 / 57 / 62 / 76 / 111 / 140 / 213 / 317 / 486
0.99 / 1.01 / 67 / 65 / 71 / 90 / 137 / 166 / 255 / 391 / 596
Kentau statistic / -0.058 / -0.063 / -0.058 / -0.058 / -0.058 / -0.085 / -0.122 / -0.090 / -0.048
P-value / 0.678 / 0.650 / 0.678 / 0.678 / 0.678 / 0.540 / 0.374 / 0.514 / 0.737
05470000 Annual nonexceedance probability of seasonal low discharges, based on October 1983 to September 1995, October 1996 to September 2013 period of record (29 years)
Annual nonexceed-ance probability / Recur-rence interval (years) / Minimum average discharge (cubic feet per second) for indicated number of consecutive days
1 / 7 / 14 / 30 / 1 / 7 / 14 / 30
January-February-March / April-May-June
0.01 / 100 / 0.38 / 0.73 / 1.0 / 1.3 / 1.8 / 2.2 / 2.6 / 3.8
0.02 / 50 / 0.66 / 1.2 / 1.6 / 2.0 / 3.4 / 4.1 / 4.9 / 7.2
0.05 / 20 / 1.5 / 2.4 / 3.1 / 3.8 / 7.9 / 9.6 / 12 / 17
0.10 / 10 / 2.8 / 4.3 / 5.3 / 6.4 / 16 / 19 / 23 / 34
0.20 / 5 / 5.7 / 8.1 / 9.7 / 12 / 32 / 38 / 47 / 71
0.50 / 2 / 18 / 24 / 27 / 32 / 97 / 113 / 139 / 214
0.80 / 1.25 / 47 / 56 / 63 / 76 / 209 / 241 / 287 / 459
0.90 / 1.11 / 69 / 81 / 91 / 112 / 277 / 321 / 373 / 609
0.96 / 1.04 / 99 / 115 / 129 / 163 / 348 / 403 / 458 / 763
0.98 / 1.02 / 121 / 141 / 158 / 202 / 389 / 452 / 504 / 852
0.99 / 1.01 / 143 / 165 / 187 / 242 / 421 / 490 / 540 / 921
Kentau statistic / -0.113 / -0.084 / -0.074 / -0.054 / 0.091 / 0.069 / 0.099 / 0.133
P-value / 0.398 / 0.536 / 0.586 / 0.694 / 0.499 / 0.613 / 0.464 / 0.320
July-August-September / October-November-December
0.01 / 100 / 0.04 / 0.06 / 0.15 / 0.45 / 0.06 / 0.14 / 0.29 / 0.58
0.02 / 50 / 0.08 / 0.12 / 0.25 / 0.66 / 0.13 / 0.28 / 0.54 / 1.0
0.05 / 20 / 0.20 / 0.29 / 0.52 / 1.2 / 0.41 / 0.77 / 1.3 / 2.2
0.10 / 10 / 0.44 / 0.62 / 0.99 / 2.0 / 1.0 / 1.8 / 2.7 / 4.1
0.20 / 5 / 1.1 / 1.5 / 2.2 / 3.8 / 2.9 / 4.4 / 6.0 / 8.7
0.50 / 2 / 6.1 / 7.5 / 9.3 / 14 / 15 / 20 / 24 / 32
0.80 / 1.25 / 28 / 33 / 39 / 56 / 52 / 65 / 76 / 101
0.90 / 1.11 / 57 / 66 / 81 / 119 / 88 / 109 / 127 / 175
0.96 / 1.04 / 118 / 136 / 176 / 272 / 139 / 175 / 209 / 298
0.98 / 1.02 / 184 / 213 / 288 / 470 / 178 / 228 / 279 / 412
0.99 / 1.01 / 271 / 313 / 448 / 773 / 217 / 282 / 354 / 543
Kentau statistic / -0.106 / -0.079 / -0.069 / -0.044 / -0.155 / -0.108 / -0.118 / -0.059
P-value / 0.430 / 0.561 / 0.613 / 0.750 / 0.245 / 0.420 / 0.378 / 0.666

1