Archived Infomation
Table AB7
Number of Children Served in Different Educational Environments
Under IDEA, Part B by Age Group
During the 1986-87 Through 199596 School Years
AGE GROUP 35
PUBLIC PRIVATE PUBLIC PRIVATE
REGULAR RESOURCE SEPARATE SEPARATE SEPARATE RESID RESID HOME HOSP
CLASS ROOM CLASS FACILITY FACILITY FACILITY FACILITY ENVIR TOTAL
------
198687 116,898 55,529 78,227 20,526 18,962 1,098 440 5,703 297,383
198788 122,864 43,158 87,316 25,100 20,101 1,066 480 6,178 306,263
198889 140,364 53,706 87,595 26,106 16,698 1,080 338 6,573 332,460
198990 159,554 42,630 98,879 25,954 20,198 1,059 443 7,635 356,352
199091 163,723 47,946 99,233 30,020 18,897 969 348 7,252 368,388
199192 173,364 41,436 108,507 17,984 26,251 931 250 4,394 373,117
199293 220,018 56,599 141,566 22,199 13,222 1,541 313 7,270 462,728
199394 237,470 44,175 151,088 22,453 20,529 983 555 9,045 486,298
199495 243,226 44,657 152,000 19,539 7,070 633 245 12,474 479,844
199596 269,571 48,307 162,814 20,224 6,633 729 199 13,789 522,266
AGE GROUP 611
PUBLIC PRIVATE PUBLIC PRIVATE
REGULAR RESOURCE SEPARATE SEPARATE SEPARATE RESID RESID HOME HOSP
CLASS ROOM CLASS FACILITY FACILITY FACILITY FACILITY ENVIR TOTAL
------
198687 756,194 795,960 429,431 42,677 22,347 5,634 3,141 10,518 2,065,902
198788 832,284 747,080 431,042 47,685 23,191 4,509 2,784 6,266 2,094,841
198889 898,693 762,537 449,059 45,567 22,026 5,582 2,601 7,348 2,193,413
198990 937,329 748,115 463,525 45,186 24,156 6,144 2,626 6,303 2,233,384
199091 992,884 727,000 497,003 42,739 24,773 5,402 2,545 7,370 2,299,716
199192 1,075,455 726,035 463,267 37,018 27,467 5,872 2,098 5,141 2,342,353
199293 1,164,427 617,476 477,765 37,856 25,419 7,159 2,269 7,194 2,339,565
199394 1,313,089 608,776 472,899 33,112 14,456 4,416 2,295 6,429 2,455,472
199495 1,364,545 610,920 475,664 31,959 15,000 4,057 2,161 6,226 2,510,532
199596 1,424,309 624,095 478,400 32,978 15,539 4,113 2,321 6,308 2,588,063
AGE GROUP 1217
PUBLIC PRIVATE PUBLIC PRIVATE
REGULAR RESOURCE SEPARATE SEPARATE SEPARATE RESID RESID HOME HOSP
CLASS ROOM CLASS FACILITY FACILITY FACILITY FACILITY ENVIR TOTAL
------
198687 287,018 852,796 507,702 59,822 24,302 11,658 9,714 17,254 1,770,266
198788 315,192 803,174 502,486 70,286 26,079 12,151 7,545 19,409 1,756,322
198889 335,057 779,691 487,524 63,144 26,071 12,918 7,210 22,532 1,734,147
198990 360,143 769,427 517,752 64,885 26,183 15,695 7,355 15,950 1,777,390
199091 400,416 783,562 526,763 59,118 27,034 14,701 7,259 14,038 1,832,891
199192 445,691 821,318 517,011 54,895 29,264 16,786 7,317 13,815 1,906,097
199293 609,919 759,618 530,137 54,342 25,825 15,179 7,655 14,517 2,017,192
199394 687,004 725,572 534,931 51,246 25,446 13,663 8,030 17,304 2,063,196
199495 745,534 731,410 548,839 50,958 27,919 14,249 8,219 18,621 2,145,749
199596 793,334 755,901 542,838 53,347 28,719 13,219 8,687 18,379 2,214,424
Beginning in 198788, data on youth with disabilities served in correctional facilities were collected as
duplicated counts of data reported under one of the other environments. Prior to this time, a separate
unduplicated count was collected for students served in correctional facilities. These students are
excluded from the totals in the years prior to 198788.
Beginning in 198990, States were instructed to report students in regular class, resource room, and
separate class placements based on the percent of time they recieved services OUTSIDE the regular class
(<21, 2160, and >60, respectively) instead of the percent of time they received special education.
Reporting on autism and traumatic brain injury was required under IDEA beginning in 199293 and was
optional in 199192.
RESID=RESIDENTIAL; HOSP=HOSPITAL; ENVIR=ENVIRONMENT
Data based on the December 1, 1995 count, updated as of September 1, 1997.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).
Table AB7
Number of Children Served in Different Educational Environments
Under IDEA, Part B by Age Group
During the 1986-87 Through 199596 School Years
AGE GROUP 1821
PUBLIC PRIVATE PUBLIC PRIVATE
REGULAR RESOURCE SEPARATE SEPARATE SEPARATE RESID RESID HOME HOSP
CLASS ROOM CLASS FACILITY FACILITY FACILITY FACILITY ENVIR TOTAL
------
198687 30,392 85,661 73,600 21,530 7,299 5,624 2,415 3,774 230,295
198788 28,715 78,332 72,752 26,209 6,504 4,393 2,015 3,527 222,447
198889 32,132 79,255 71,315 26,023 7,075 5,290 2,095 3,204 226,389
198990 37,910 75,558 76,416 25,732 6,313 6,181 2,183 3,007 233,300
199091 39,319 80,278 71,013 23,916 6,515 4,621 2,250 2,993 230,905
199192 42,253 78,389 72,834 20,205 6,311 5,569 2,118 2,317 229,996
199293 56,802 79,024 70,399 20,034 5,867 4,522 1,828 3,088 241,564
199394 63,393 67,002 73,394 18,740 5,801 5,061 1,755 3,167 238,313
199495 66,360 64,310 73,181 16,994 5,864 4,019 2,445 3,266 236,439
199596 68,862 65,970 71,960 17,797 6,213 3,921 1,848 3,241 239,812
AGE GROUP 621
PUBLIC PRIVATE PUBLIC PRIVATE
REGULAR RESOURCE SEPARATE SEPARATE SEPARATE RESID RESID HOME HOSP
CLASS ROOM CLASS FACILITY FACILITY FACILITY FACILITY ENVIR TOTAL
------
198687 1,073,604 1,734,417 1,010,733 124,029 53,948 22,916 15,270 31,546 4,066,463
198788 1,176,191 1,628,586 1,006,280 144,180 55,774 21,053 12,344 29,202 4,073,610
198889 1,265,882 1,621,483 1,007,898 134,734 55,172 23,790 11,906 33,084 4,153,949
198990 1,335,382 1,593,100 1,057,693 135,803 56,652 28,020 12,164 25,260 4,244,074
199091 1,432,619 1,590,840 1,094,779 125,773 58,322 24,724 12,054 24,401 4,363,512
199192 1,563,399 1,625,742 1,053,112 112,118 63,042 28,227 11,533 21,273 4,478,446
199293 1,831,148 1,456,118 1,078,301 112,232 57,111 26,860 11,752 24,799 4,598,321
199394 2,063,486 1,401,350 1,081,224 103,098 45,703 23,140 12,080 26,900 4,756,981
199495 2,176,439 1,406,640 1,097,684 99,911 48,783 22,325 12,825 28,113 4,892,720
199596 2,286,505 1,445,966 1,093,198 104,122 50,471 21,253 12,856 27,928 5,042,299
AGE GROUP 321
PUBLIC PRIVATE PUBLIC PRIVATE
REGULAR RESOURCE SEPARATE SEPARATE SEPARATE RESID RESID HOME HOSP
CLASS ROOM CLASS FACILITY FACILITY FACILITY FACILITY ENVIR TOTAL
------
198687 1,190,502 1,789,946 1,088,960 144,555 72,910 24,014 15,710 37,249 4,363,846
198788 1,299,055 1,671,744 1,093,596 169,280 75,875 22,119 12,824 35,380 4,379,873
198889 1,406,246 1,675,189 1,095,493 160,840 71,870 24,870 12,244 39,657 4,486,409
198990 1,494,936 1,635,730 1,156,572 161,757 76,850 29,079 12,607 32,895 4,600,426
199091 1,596,342 1,638,786 1,194,012 155,793 77,219 25,693 12,402 31,653 4,731,900
199192 1,736,763 1,667,178 1,161,619 130,102 89,293 29,158 11,783 25,667 4,851,563
199293 2,051,166 1,512,717 1,219,867 134,431 70,333 28,401 12,065 32,069 5,061,049
199394 2,300,956 1,445,525 1,232,312 125,551 66,232 24,123 12,635 35,945 5,243,279
199495 2,419,665 1,451,297 1,249,684 119,450 55,853 22,958 13,070 40,587 5,372,564
199596 2,556,076 1,494,273 1,256,012 124,346 57,104 21,982 13,055 41,717 5,564,565
Beginning in 198788, data on youth with disabilities served in correctional facilities were collected as
duplicated counts of data reported under one of the other environments. Prior to this time, a separate
unduplicated count was collected for students served in correctional facilities. These students are
excluded from the totals in the years prior to 198788.
Beginning in 198990, States were instructed to report students in regular class, resource room, and
separate class placements based on the percent of time they recieved services OUTSIDE the regular class
(<21, 2160, and >60, respectively) instead of the percent of time they received special education.
Reporting on autism and traumatic brain injury was required under IDEA beginning in 199293 and was
optional in 199192.
RESID=RESIDENTIAL; HOSP=HOSPITAL; ENVIR=ENVIRONMENT
Data based on the December 1, 1995 count, updated as of September 1, 1997.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).
Table AB8
Number of Children Ages 621 Served in Different Educational Environments
Under IDEA, Part B by Disability
During the 198687 Through 199596 School Years
SPECIFIC LEARNING DISABILITIES
PUBLIC PRIVATE PUBLIC PRIVATE
REGULAR RESOURCE SEPARATE SEPARATE SEPARATE RESID RESID HOME HOSP
CLASS ROOM CLASS FACILITY FACILITY FACILITY FACILITY ENVIR TOTAL
------
198687 301,589 1,155,533 401,095 20,755 8,819 613 1,028 7,743 1,897,175
198788 336,542 1,131,297 415,193 17,500 8,310 983 949 2,311 1,913,085
198889 388,991 1,148,804 415,004 18,811 7,376 1,359 807 2,193 1,983,345
198990 423,425 1,148,624 443,840 17,963 8,622 1,578 898 2,220 2,047,170
199091 483,392 1,151,746 480,313 13,232 9,351 1,478 1,380 4,939 2,145,831
199192 560,661 1,231,560 455,645 13,165 7,839 1,929 939 2,183 2,273,921
199293 821,344 1,035,787 473,008 10,462 8,026 2,751 909 5,552 2,357,839
199394 957,770 1,000,140 457,622 7,625 6,268 1,994 1,023 3,757 2,436,199
199495 1,032,624 996,417 461,828 8,401 7,066 2,082 1,193 4,092 2,513,703
199596 1,096,646 1,018,455 448,986 9,284 7,509 1,858 1,354 4,417 2,588,509
SPEECH OR LANGUAGE IMPAIRMENTS
PUBLIC PRIVATE PUBLIC PRIVATE
REGULAR RESOURCE SEPARATE SEPARATE SEPARATE RESID RESID HOME HOSP
CLASS ROOM CLASS FACILITY FACILITY FACILITY FACILITY ENVIR TOTAL
------
198687 667,074 225,990 39,216 4,781 10,836 247 282 2,908 951,334
198788 704,034 185,730 35,978 3,211 10,487 454 497 549 940,940
198889 731,585 184,209 36,747 3,059 10,598 376 458 1,010 968,042
198990 756,832 174,009 37,563 2,855 11,656 811 293 770 984,789
199091 776,247 136,779 55,549 3,223 10,097 246 411 1,480 984,032
199192 845,601 90,278 38,456 1,907 11,900 344 291 458 989,235
199293 811,166 106,402 59,315 2,272 11,246 477 130 1,256 992,264
199394 877,007 76,160 45,228 1,590 1,232 166 167 471 1,002,021
199495 879,681 78,125 45,892 1,936 1,327 170 145 643 1,007,919
199596 892,251 65,770 45,364 1,792 1,381 129 158 761 1,007,606
MENTAL RETARDATION
PUBLIC PRIVATE PUBLIC PRIVATE
REGULAR RESOURCE SEPARATE SEPARATE SEPARATE RESID RESID HOME HOSP
CLASS ROOM CLASS FACILITY FACILITY FACILITY FACILITY ENVIR TOTAL
------
198687 19,864 164,861 353,486 53,396 8,149 4,594 2,497 2,834 609,681
198788 33,807 142,570 342,194 60,929 6,847 4,040 2,323 2,043 594,753
198889 33,825 128,171 336,457 56,511 7,846 4,380 2,278 1,986 571,454
198990 37,942 112,997 343,454 51,200 6,581 5,621 2,271 2,124 562,190
199091 40,943 126,876 321,823 48,252 6,079 3,855 2,168 2,387 552,383
199192 26,731 134,235 312,403 40,650 5,928 4,692 1,414 1,653 527,706
199293 37,466 141,028 298,957 35,871 5,799 3,119 1,375 2,770 526,385
199394 47,317 144,298 314,669 32,454 6,014 2,642 1,242 3,028 551,664
199495 55,118 154,354 317,803 29,861 5,809 2,137 1,363 2,706 569,151
199596 60,189 167,587 318,291 29,357 5,514 2,086 1,254 2,817 587,095
Beginning in 198788, data on youth with disabilities served in correctional facilities were collected as
duplicated counts of data reported under one of the other environments. Prior to this time, a separate
unduplicated count was collected for students served in correctional facilities. These students are
excluded from the totals in the years prior to 198788.
Beginning in 198990, States were instructed to report students in regular class, resource room, and
separate class placements based on the percent of time they recieved services OUTSIDE the regular class
(<21, 2160, and >60, respectively) instead of the percent of time they received special education.
Reporting on autism and traumatic brain injury was required under IDEA beginning in 199293 and was
optional in 199192.
RESID=RESIDENTIAL; HOSP=HOSPITAL; ENVIR=ENVIRONMENT
Data based on the December 1, 1995 count, updated as of September 1, 1997.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).
Table AB8
Number of Children Ages 621 Served in Different Educational Environments
Under IDEA, Part B by Disability
During the 198687 Through 199596 School Years
EMOTIONAL DISTURBANCE
PUBLIC PRIVATE PUBLIC PRIVATE
REGULAR RESOURCE SEPARATE SEPARATE SEPARATE RESID RESID HOME HOSP
CLASS ROOM CLASS FACILITY FACILITY FACILITY FACILITY ENVIR TOTAL
------
198687 36,828 128,409 132,531 25,417 16,698 6,092 8,457 5,173 359,605
198788 47,038 122,990 129,416 33,483 20,179 6,684 6,289 8,267 374,346
198889 52,819 112,622 134,264 29,866 20,259 7,975 6,309 10,821 374,935
198990 56,366 107,910 141,704 32,075 19,657 8,330 5,920 7,654 379,616
199091 65,462 113,588 139,303 29,914 22,103 7,709 5,966 5,664 389,709
199192 61,854 108,437 144,024 30,299 24,100 9,423 6,019 6,034 390,190
199293 77,415 105,186 138,735 33,440 20,728 7,186 6,576 5,039 394,305
199394 81,975 103,321 141,519 33,189 20,628 5,974 6,669 7,326 400,601
199495 93,335 101,866 149,076 35,022 22,608 7,111 6,907 7,687 423,612
199596 102,308 103,072 149,478 37,053 23,434 6,522 6,792 7,113 435,772
MULTIPLE DISABILITIES
PUBLIC PRIVATE PUBLIC PRIVATE
REGULAR RESOURCE SEPARATE SEPARATE SEPARATE RESID RESID HOME HOSP
CLASS ROOM CLASS FACILITY FACILITY FACILITY FACILITY ENVIR TOTAL
------
198687 3,313 14,706 35,906 10,471 4,658 2,684 1,384 2,318 75,440
198788 4,867 10,081 34,725 15,383 5,274 2,025 983 2,368 75,706
198889 5,503 11,037 36,094 15,034 5,183 2,090 1,072 2,173 78,186
198990 5,141 12,355 37,891 19,552 5,993 2,155 1,248 2,312 86,647
199091 6,195 16,085 39,999 19,521 6,329 2,261 1,013 1,973 93,376
199192 5,764 16,778 43,735 14,823 6,153 2,242 1,241 2,077 92,813
199293 7,801 19,664 45,994 18,483 5,922 2,215 1,332 1,822 103,233
199394 9,873 21,553 48,034 18,004 5,809 2,083 1,415 2,187 108,958
199495 8,116 10,751 46,314 13,727 5,967 1,844 1,344 2,237 90,300
199596 9,268 14,428 47,402 14,673 6,250 1,449 1,443 2,220 97,133
HEARING IMPAIRMENTS
PUBLIC PRIVATE PUBLIC PRIVATE
REGULAR RESOURCE SEPARATE SEPARATE SEPARATE RESID RESID HOME HOSP
CLASS ROOM CLASS FACILITY FACILITY FACILITY FACILITY ENVIR TOTAL
------
198687 11,987 13,930 18,399 2,713 2,075 5,591 655 235 55,585
198788 13,613 11,632 19,615 3,859 2,140 4,236 536 131 55,762
198889 14,791 11,573 18,446 3,134 1,555 4,970 430 128 55,027
198990 15,146 10,170 17,782 3,908 2,028 6,423 479 117 56,053
199091 16,157 11,844 19,693 3,504 1,988 6,261 383 315 60,145
199192 16,469 12,477 19,017 3,512 2,327 6,548 474 80 60,904
199293 18,276 12,227 17,435 3,448 1,674 8,146 542 234 61,982
199394 20,266 13,230 20,295 2,701 1,963 7,030 531 147 66,163
199495 22,539 12,443 18,381 2,447 1,850 5,894 652 133 64,339
199596 24,034 12,532 17,778 2,818 1,791 6,648 663 175 66,439
Beginning in 198788, data on youth with disabilities served in correctional facilities were collected as
duplicated counts of data reported under one of the other environments. Prior to this time, a separate
unduplicated count was collected for students served in correctional facilities. These students are
excluded from the totals in the years prior to 198788.
Beginning in 198990, States were instructed to report students in regular class, resource room, and
separate class placements based on the percent of time they recieved services OUTSIDE the regular class
(<21, 2160, and >60, respectively) instead of the percent of time they received special education.
Reporting on autism and traumatic brain injury was required under IDEA beginning in 199293 and was
optional in 199192.
RESID=RESIDENTIAL; HOSP=HOSPITAL; ENVIR=ENVIRONMENT
Data based on the December 1, 1995 count, updated as of September 1, 1997.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).
Table AB8
Number of Children Ages 621 Served in Different Educational Environments
Under IDEA, Part B by Disability
During the 198687 Through 199596 School Years
ORTHOPEDIC IMPAIRMENTS