Japan to Haiti

------

log: K:\Japan_to_Haiti.log

opened on: 26 Jul 2006, 05:55:02

.

. *Dropping Japan

. drop if ccode==353880

(10 observations deleted)

.

. *Descriptive stats after dropping

. tabstat rimp immig gdp gdpau gdpdefnew gdpdfau pop popau xrate1 remote dist op

> en english gdpdfrationew white whitemg, stat(n mean sd median min max) col(sta

> t)

variable | N mean sd p50 min max

------+------

rimp | 1000 408354.7 1349560 7348 0 1.39e+07

immig | 1000 33212.85 117083 2790 0 1137050

gdp | 1000 2.25e+11 8.23e+11 1.63e+10 1.92e+08 8.99e+12

gdpau | 1000 3.83e+11 4.44e+10 3.80e+11 3.19e+11 4.52e+11

gdpdefnew | 1000 105.4987 16.80534 102.6185 60.87417 207.3465

gdpdfau | 1000 100.7173 4.633489 100.8223 94.42464 109.9797

pop | 1000 4.84e+07 1.54e+08 1.02e+07 41000 1.26e+09

popau | 1000 1.82e+07 612793.8 1.82e+07 1.73e+07 1.92e+07

xrate1 | 1000 1042.252 10901.79 13.89535 .0068 270182.6

remote | 1000 6728.839 4145.086 6764 1293 39620

dist | 1000 13423.87 3490.041 14305 2409 17972

open | 1000 .7136386 .3861908 .63975 .0671 3.2192

english | 1000 .38 .4856293 0 0 1

gdpdfratio~w | 1000 1.050486 .1799924 1.011523 .5844526 2.009028

white | 1000 .13 .3364717 0 0 1

whitemg | 1000 20501.65 116468.1 0 0 1137050

------

. sort white

. *IIIB. Descriptives Original Unites(sub sample for "white" and "non-white" cou

> ntries)--RHS Variables:

. by white: tabstat rimp immig gdp gdpau gdpdefnew gdpdfau pop popau xrate1 remo

> te dist phone open english gdpdfrationew white whitemg, stat(n mean sd median

> min max) col(stat)

------

-> white = 0

variable | N mean sd p50 min max

------+------

rimp | 870 309725.2 1351480 2944.5 0 1.39e+07

immig | 870 14610.57 27148.98 1403.5 0 158613

gdp | 870 1.76e+11 8.34e+11 1.00e+10 1.92e+08 8.99e+12

gdpau | 870 3.83e+11 4.44e+10 3.80e+11 3.19e+11 4.52e+11

gdpdefnew | 870 104.5963 17.1378 101.4003 60.87417 207.3465

gdpdfau | 870 100.7173 4.633836 100.8223 94.42464 109.9797

pop | 870 5.21e+07 1.64e+08 1.03e+07 41000 1.26e+09

popau | 870 1.82e+07 612839.6 1.82e+07 1.73e+07 1.92e+07

xrate1 | 870 1181.998 11681.83 19.96485 .0068 270182.6

remote | 870 7153.64 4116.432 6927 1293 39620

dist | 870 13262.38 3374.675 14051 2410 17972

phone | 870 151.1935 233.6692 47.025 .54 1449.75

open | 870 .7218622 .4072449 .63975 .0671 3.2192

english | 870 .3908046 .4882114 0 0 1

gdpdfratio~w | 870 1.041746 .1846387 1 .5844526 2.009028

white | 870 0 0 0 0 0

whitemg | 870 0 0 0 0 0

------

------

-> white = 1

variable | N mean sd p50 min max

------+------

rimp | 130 1068414 1138347 522863.5 40432 3843839

immig | 130 157705 288518.8 21174 2612 1137050

gdp | 130 5.56e+11 6.58e+11 2.54e+11 5.15e+10 2.69e+12

gdpau | 130 3.83e+11 4.46e+10 3.80e+11 3.19e+11 4.52e+11

gdpdefnew | 130 111.5379 12.89742 112.2247 85.45601 143.9587

gdpdfau | 130 100.7173 4.649088 100.8223 94.42464 109.9797

pop | 130 2.34e+07 2.55e+07 8837000 3477200 8.22e+07

popau | 130 1.82e+07 614856.7 1.82e+07 1.73e+07 1.92e+07

xrate1 | 130 107.0323 293.6987 4.4722 .3774 1261.556

remote | 130 3885.938 3089.96 2888 1530 12501

dist | 130 14504.62 4031.974 15931 2409 17493

phone | 130 734.716 269.9717 652.085 343.99 1487.08

open | 130 .6586038 .1850905 .64065 .3517 1.2967

english | 130 .3076923 .4633239 0 0 1

gdpdfratio~w | 130 1.108974 .1314272 1.116445 .8254872 1.441221

white | 130 1 0 1 1 1

whitemg | 130 157705 288518.8 21174 2612 1137050

------

.

.

. **Regression of Imports

. tsset ccode year

panel variable: ccode, 117100 to 725980

time variable: year, 1991 to 2000

.

. **I. Aggregate Imports

. xtgls lrimp limmig lgdp lgdpau lgdpdfrationew lpopau lpop lxrate1 lremo

> te ldist lopen english white lwhitemg, igls panels(hetero)corr(psar1)nolog

Cross-sectional time-series FGLS regression

Coefficients: generalized least squares

Panels: heteroskedastic

Correlation: panel-specific AR(1)

Estimated covariances = 100 Number of obs = 1000

Estimated autocorrelations = 100 Number of groups = 100

Estimated coefficients = 14 Time periods = 10

Wald chi2(13) = 5615.45

Log likelihood = -561.1039 Prob > chi2 = 0.0000

------

lrimp | Coef. Std. Err. z P>|z| [95% Conf. Interval]

------+------

limmig | .3158936 .0317504 9.95 0.000 .2536639 .3781234

lgdp | 1.235981 .0429135 28.80 0.000 1.151872 1.32009

lgdpau | -.2947025 .643279 -0.46 0.647 -1.555506 .9661012

lgdpdfrati~w | -.7602507 .2696069 -2.82 0.005 -1.28867 -.231831

lpopau | -1.475942 2.216908 -0.67 0.506 -5.821003 2.869118

lpop | -.0132293 .0497753 -0.27 0.790 -.1107871 .0843284

lxrate1 | -.131652 .0171686 -7.67 0.000 -.1653018 -.0980022

lremote | -.4014661 .0766181 -5.24 0.000 -.5516348 -.2512973

ldist | -2.22788 .1930688 -11.54 0.000 -2.606288 -1.849472

lopen | .2649367 .0579861 4.57 0.000 .1512861 .3785873

english | .8360315 .1323596 6.32 0.000 .5766115 1.095452

white | 4.508659 .5807157 7.76 0.000 3.370477 5.646841

lwhitemg | -.4235441 .0516913 -8.19 0.000 -.5248572 -.3222311

_cons | 34.9734 20.44849 1.71 0.087 -5.104894 75.0517

------

. vce

| limmig lgdp lgdpau lgdpdf~w lpopau lpop lxrate1

------+------

limmig | .001008

lgdp | -.000508 .001842

lgdpau | -.000599 .00104 .413808

lgdpdfrati~w | -.000984 .000496 -.014548 .072688

lpopau | -.000273 -.006612 -1.39451 .062131 4.91468

lpop | .000078 -.001525 .00002 .000042 -.000341 .002478

lxrate1 | .00012 .000078 .000381 .000469 -.003336 -.000016 .000295

lremote | .000389 .000562 -.000962 -.0011 -.002952 -.000619 .000073

ldist | .002486 -.001848 .000651 .0004 -.023495 .00305 .002086

lopen | -.000044 .000192 .00129 .001334 -.013642 .000776 .000209

english | -.000878 .001912 .002737 .002607 -.011368 -.000502 .000686

white | .004933 -.002703 .005992 -.012787 -.042153 .005625 .000423

lwhitemg | -.000576 .000196 -.000548 .001214 .00428 -.000385 -.000049

_cons | -.002863 .077762 12.2721 -.725505 -44.6056 -.022161 .021067

| lremote ldist lopen english white lwhitemg _cons

------+------

lremote | .00587

ldist | .004014 .037276

lopen | .001233 .00266 .003362

english | -.00348 .006899 -.0003 .017519

white | -.000273 .002934 .000277 -.001239 .337231

lwhitemg | .000066 -.000418 -.000067 .000367 -.029582 .002672

_cons | -.01693 -.045335 .140251 .036698 .454222 -.047735 418.141

.

. **II. Conservative Estimates

. *2.1. Aggregate reference priced Imports (conservative)

. xtgls lrrefp_cm limmig lgdp lgdpau lgdpdfrationew lpopau lpop lxrate1 l

> remote ldist lopen english white lwhitemg, igls panels(hetero)corr(psar1)nolog

Cross-sectional time-series FGLS regression

Coefficients: generalized least squares

Panels: heteroskedastic

Correlation: panel-specific AR(1)

Estimated covariances = 100 Number of obs = 1000

Estimated autocorrelations = 100 Number of groups = 100

Estimated coefficients = 14 Time periods = 10

Wald chi2(13) = 61946.12

Log likelihood = -986.7446 Prob > chi2 = 0.0000

------

lrrefp_cm | Coef. Std. Err. z P>|z| [95% Conf. Interval]

------+------

limmig | .0494762 .0139517 3.55 0.000 .0221313 .0768211

lgdp | 1.623775 .0516163 31.46 0.000 1.522609 1.724941

lgdpau | .8318039 .3601396 2.31 0.021 .1259432 1.537664

lgdpdfrati~w | -.4029765 .1500497 -2.69 0.007 -.6970686 -.1088844

lpopau | -6.254547 1.215631 -5.15 0.000 -8.637141 -3.871953

lpop | -.3721396 .0849299 -4.38 0.000 -.5385991 -.20568

lxrate1 | -.1159651 .0206156 -5.63 0.000 -.1563709 -.0755592

lremote | -.9632098 .0946629 -10.18 0.000 -1.148746 -.777674

ldist | -3.205289 .1659125 -19.32 0.000 -3.530472 -2.880107

lopen | -.0545682 .0267367 -2.04 0.041 -.1069711 -.0021653

english | 1.01588 .0843385 12.05 0.000 .8505795 1.18118

white | 4.566341 .7687697 5.94 0.000 3.05958 6.073102

lwhitemg | -.4547378 .0732457 -6.21 0.000 -.5982968 -.3111788

_cons | 94.59694 11.42259 8.28 0.000 72.20908 116.9848

------

. vce

| limmig lgdp lgdpau lgdpdf~w lpopau lpop lxrate1

------+------

limmig | .000195

lgdp | -.000277 .002664

lgdpau | -.00123 .001722 .129701

lgdpdfrati~w | -.000605 .000582 -.012325 .022515

lpopau | .004876 -.00739 -.428415 .024873 1.47776

lpop | .000182 -.004126 -.001409 .000382 .004257 .007213

lxrate1 | -.000029 .000304 -.000073 .000463 -.003195 -.000338 .000425

lremote | .000416 .000499 -.006531 -.003209 .022859 -.001385 .000092

ldist | .000651 -.001591 -.006351 -.001384 .015471 .002785 .000532

lopen | .000046 -.000101 -.001011 .000922 .003732 .000263 -.000075

english | -.000426 .000349 .003044 .002689 -.020502 .000239 .001139

white | .001236 -.0133 -.010153 -.003209 .040778 .020302 -.001064

lwhitemg | -.000098 .000736 .000416 .000143 -.002618 -.00105 .000144

_cons | -.055309 .09253 3.82295 -.086643 -13.5617 -.067837 .045678

| lremote ldist lopen english white lwhitemg _cons

------+------

lremote | .008961

ldist | .003663 .027527

lopen | .000605 .000247 .000715

english | -.002514 .002343 -.000401 .007113

white | .004248 -.019564 .001737 -.002147 .591007

lwhitemg | .000206 .002864 -.000131 .000397 -.054864 .005365

_cons | -.310264 -.400525 -.045555 .242933 -.27259 .00241 130.476

.

.

. *2.2. Aggregate Differentiated Imports (conservative)

. xtgls lrdiff_cm limmig lgdp lgdpau lgdpdfrationew lpopau lpop lxrate1 l

> remote ldist lopen english white lwhitemg, igls panels(hetero)corr(psar1)nolog

Cross-sectional time-series FGLS regression

Coefficients: generalized least squares

Panels: heteroskedastic

Correlation: panel-specific AR(1)

Estimated covariances = 100 Number of obs = 1000

Estimated autocorrelations = 100 Number of groups = 100

Estimated coefficients = 14 Time periods = 10

Wald chi2(13) = 9324.77

Log likelihood = -934.9141 Prob > chi2 = 0.0000

------

lrdiff_cm | Coef. Std. Err. z P>|z| [95% Conf. Interval]

------+------

limmig | .0738159 .0211622 3.49 0.000 .0323388 .1152931

lgdp | 2.020842 .0660026 30.62 0.000 1.891479 2.150205

lgdpau | .50143 .5669907 0.88 0.376 -.6098513 1.612711

lgdpdfrati~w | -.4293804 .2070128 -2.07 0.038 -.8351181 -.0236427

lpopau | -4.782367 1.915047 -2.50 0.013 -8.53579 -1.028944

lpop | -.9539529 .0666576 -14.31 0.000 -1.084599 -.8233065

lxrate1 | -.1212767 .0264365 -4.59 0.000 -.1730913 -.0694621

lremote | -.5097124 .1607529 -3.17 0.002 -.8247823 -.1946425

ldist | -3.444918 .3299452 -10.44 0.000 -4.091598 -2.798237

lopen | .0540247 .0417843 1.29 0.196 -.0278711 .1359204

english | .8736685 .1225841 7.13 0.000 .6334081 1.113929

white | 8.148104 1.820813 4.47 0.000 4.579377 11.71683

lwhitemg | -.7795968 .1812583 -4.30 0.000 -1.134856 -.4243371

_cons | 77.42525 17.90255 4.32 0.000 42.33691 112.5136

------

. vce

| limmig lgdp lgdpau lgdpdf~w lpopau lpop lxrate1

------+------

limmig | .000448

lgdp | -.000794 .004356

lgdpau | -.001879 .003187 .321478

lgdpdfrati~w | -.000563 .001159 -.019242 .042854

lpopau | .00622 -.020653 -1.06365 .043588 3.6674

lpop | .000638 -.003343 -.002561 -.000432 .014701 .004443

lxrate1 | .000017 .000726 -.000174 .00076 -.004687 -.00094 .000699

lremote | -.000168 .001579 -.014162 -.004522 .041788 -.001144 .00005

ldist | .001614 .007 -.015762 -.006944 .012443 .000317 .001044

lopen | .000066 -.000332 -.000578 .002062 .002367 .00099 -.000185

english | -.00068 .004188 .005505 .002218 -.0355 -.002761 .001696

white | .000796 -.02219 -.000533 .004204 .056251 .006079 .001125

lwhitemg | -.000053 .001286 -.001432 -.001017 .002107 -.000168 -.000264

_cons | -.061542 .133847 9.48259 -.171124 -33.256 -.163071 .067072

| lremote ldist lopen english white lwhitemg _cons

------+------

lremote | .025842

ldist | .018261 .108864

lopen | .000773 -.000592 .001746

english | -.002751 .011988 -.000869 .015027

white | .011793 -.168282 .003084 -.02305 3.31536

lwhitemg | .0009 .015409 -.000251 .001072 -.324669 .032855

_cons | -.736503 -1.16249 -.034039 .298198 .975409 -.177297 320.501

.

. *2.3. Aggregate Homogenous Imports (conservative)

. xtgls lrhomo_cm limmig lgdp lgdpau lgdpdfrationew lpopau lpop lxrate1 l

> remote ldist lopen english white lwhitemg, panels(hetero)corr(psar1)nolog

Cross-sectional time-series FGLS regression

Coefficients: generalized least squares

Panels: heteroskedastic

Correlation: panel-specific AR(1)

Estimated covariances = 100 Number of obs = 1000

Estimated autocorrelations = 100 Number of groups = 100

Estimated coefficients = 14 Time periods = 10

Wald chi2(13) = 2832.16

Log likelihood = -1120.583 Prob > chi2 = 0.0000

------

lrhomo_cm | Coef. Std. Err. z P>|z| [95% Conf. Interval]

------+------

limmig | .0318375 .0441746 0.72 0.471 -.0547431 .1184182

lgdp | 1.034166 .0783162 13.21 0.000 .8806693 1.187663

lgdpau | -.7257108 .8283806 -0.88 0.381 -2.349307 .8978853

lgdpdfrati~w | -.1910607 .3164972 -0.60 0.546 -.8113838 .4292623

lpopau | .5885953 2.841656 0.21 0.836 -4.980948 6.158139

lpop | .105137 .1022475 1.03 0.304 -.0952644 .3055384

lxrate1 | -.0995772 .03097 -3.22 0.001 -.1602774 -.038877

lremote | .6331049 .2242417 2.82 0.005 .1935992 1.072611

ldist | -2.036055 .3407328 -5.98 0.000 -2.703879 -1.368231

lopen | .298215 .0770974 3.87 0.000 .1471069 .4493231

english | 1.567943 .2415575 6.49 0.000 1.094498 2.041387

white | .3697582 2.323118 0.16 0.874 -4.183469 4.922985

lwhitemg | .2566374 .2104102 1.22 0.223 -.155759 .6690337

_cons | 1.274372 26.93386 0.05 0.962 -51.51502 54.06377

------

. vce

| limmig lgdp lgdpau lgdpdf~w lpopau lpop lxrate1

------+------

limmig | .001951

lgdp | -.001708 .006133

lgdpau | .000266 -.00044 .686214

lgdpdfrati~w | -.000443 .002807 -.005984 .10017

lpopau | -.004584 -.001359 -2.29898 .013628 8.07501

lpop | .000182 -.006063 .000943 -.001756 -.003886 .010455

lxrate1 | .000125 .000768 .000593 .00229 -.007706 -.000968 .000959

lremote | .001432 -.000351 -.031883 -.007507 .097759 -.000668 -.000354

ldist | .005381 -.008577 -.012442 -.004282 .028102 .010362 .000062

lopen | .000295 -.000839 .002952 .002024 -.019293 .002368 -.000158

english | -.003814 -.000267 .011212 .004553 -.02153 .002701 .001017

white | .003841 -.026953 .114303 .002529 -.486963 .027056 .00025

lwhitemg | -.000606 .001413 -.01307 -.001423 .055009 -.000896 -.000141

_cons | .032771 .08029 20.5323 -.103508 -74.6987 -.077568 .106731

| lremote ldist lopen english white lwhitemg _cons

------+------

lremote | .050284

ldist | .014673 .116099

lopen | .002144 -.000164 .005944

english | -.018422 .008296 -.001289 .05835

white | .045661 -.042182 .004646 .043173 5.39688

lwhitemg | -.000759 .00739 -.000246 -.003308 -.477466 .044272

_cons | -1.34327 -1.37932 .207983 .105226 5.24807 -.648637 725.433

.

. **III. Liberal Estimates

. *3.1. Aggregate reference priced Imports (liberal)

. xtgls lrrefp_lm limmig lgdp lgdpau lgdpdfrationew lpopau lpop lxrate1 l

> remote ldist lopen english white lwhitemg, igls panels(hetero)corr(psar1)nolog

Cross-sectional time-series FGLS regression

Coefficients: generalized least squares

Panels: heteroskedastic

Correlation: panel-specific AR(1)

Estimated covariances = 100 Number of obs = 1000

Estimated autocorrelations = 100 Number of groups = 100

Estimated coefficients = 14 Time periods = 10

Wald chi2(13) = 65246.98

Log likelihood = -920.3646 Prob > chi2 = 0.0000

------

lrrefp_lm | Coef. Std. Err. z P>|z| [95% Conf. Interval]

------+------

limmig | .0267904 .0137333 1.95 0.051 -.0001263 .0537071

lgdp | 1.47274 .0578833 25.44 0.000 1.359291 1.58619

lgdpau | .5986975 .3576574 1.67 0.094 -.1022982 1.299693

lgdpdfrati~w | -.260641 .1374098 -1.90 0.058 -.5299592 .0086772

lpopau | -6.359382 1.212322 -5.25 0.000 -8.73549 -3.983274

lpop | -.0328583 .0969368 -0.34 0.735 -.222851 .1571344