Stark County, Ohio FIELD OFFICE TECHNICAL GUIDE Sec. II

SOILS LEGENDS

Acreage and Proportionate Extent of the Map Units

______

| | |

Map | Soil name | Acres |Percent

symbol | | |

______|______|______|______

| | |

Ad |Alluvial land------| 258 | *

An |Alluvial land-Urban land complex------| 979 | 0.3

ArB |Arkport fine sandy loam, 0 to 6 percent slopes------| 258 | *

ArC |Arkport fine sandy loam, 6 to 12 percent slopes------| 173 | *

ArD |Arkport fine sandy loam, 12 to 18 percent slopes------| 98 | *

BgA |Bogart loam, 0 to 2 percent slopes------| 104 | *

BgB |Bogart loam, 2 to 6 percent slopes------| 229 | *

BoA |Bogart silt loam, 0 to 2 percent slopes------| 638 | 0.2

BoB |Bogart silt loam, 2 to 6 percent slopes------| 1,796 | 0.5

BoC |Bogart silt loam, 6 to 12 percent slopes------| 220 | *

Bu |Bogart-Urban land complex------| 296 | *

Bv |Borrow pits------| 63 | *

BwC2 |Brooke silty clay loam, 4 to 12 percent slopes, moderately eroded-----| 206 | *

BwE2 |Brooke silty clay loam, 12 to 25 percent slopes, moderately eroded----| 46 | *

Ca |Canadice silt loam------| 453 | 0.1

CdA |Canfield silt loam, 0 to 2 percent slopes------| 1,192 | 0.3

CdB |Canfield silt loam, 2 to 6 percent slopes------| 40,959 | 11.0

CdC |Canfield silt loam, 6 to 12 percent slopes------| 10,047 | 2.7

CdC2 |Canfield silt loam, 6 to 12 percent slopes, moderately eroded------| 8,112 | 2.2

CdD |Canfield silt loam, 12 to 18 percent slopes------| 473 | 0.1

CdD2 |Canfield silt loam, 12 to 18 percent slopes, moderately eroded------| 1,187 | 0.3

CeB |Canfield-Urban land complex, undulating------| 5,669 | 1.5

CeC |Canfield-Urban land complex, rolling------| 2,105 | 0.6

CfB |Canfield silt loam, moderately shallow variant, 2 to 6 percent slopes-| 105 | *

CfC |Canfield silt loam, moderately shallow variant, 6 to 12 percent slopes| 160 | *

Ch |Carlisle muck------| 5,745 | 1.5

Ck |Chagrin loam, alkaline phase------| 508 | 0.1

Cm |Chagrin silt loam, alkaline phase------| 1,298 | 0.3

CnA |Chili loam, 0 to 2 percent slopes------| 820 | 0.2

CnB |Chili loam, 2 to 6 percent slopes------| 2,466 | 0.7

CoC |Chili gravelly loam, 6 to 12 percent slopes------| 1,450 | 0.4

CoC2 |Chili gravelly loam, 6 to 12 percent slopes, moderately eroded------| 1,493 | 0.4

CoD2 |Chili gravelly loam, 12 to 18 percent slopes, moderately eroded------| 6,670 | 1.8

CoE2 |Chili gravelly loam, 18 to 25 percent slopes, moderately eroded------| 1,951 | 0.5

CpA |Chili silt loam, 0 to 2 percent slopes------| 2,922 | 0.8

CpB |Chili silt loam, 2 to 6 percent slopes------| 15,096 | 4.1

CpC |Chili silt loam, 6 to 12 percent slopes------| 6,267 | 1.7

CpC2 |Chili silt loam, 6 to 12 percent slopes, moderately eroded------| 4,960 | 1.3

CuB |Chili-Urban land complex, undulating------| 13,295 | 3.6

CuC |Chili-Urban land complex, rolling------| 2,515 | 0.7

CuF |Chili-Urban land complex steep------| 1,060 | 0.3

CvF2 |Chili and Conotton gravelly loams, 25 to 50 percent slopes, moderately| 1,495 | 0.4

|eroded------| |

CwA |Conotton loam, 0 to 2 percent slopes------| 217 | *

CyB |Conotton gravelly loam, 2 to 6 percent slopes------| 335 | *

CyC |Conotton gravelly loam, 6 to 12 percent slopes------| 486 | 0.1

CyD2 |Conotton gravelly loam, 12 to 18 percent slopes, moderately eroded----| 1,190 | 0.3

CyE2 |Conotton gravelly loam, 18 to 25 percent slopes, moderately eroded----| 969 | 0.3

Cz |Cut and fill land------| 3,366 | 0.9

DkB |Dekalb sandy loam, 2 to 6 percent slopes------| 230 | *

DkC |Dekalb sandy loam, 6 to 12 percent slopes------| 1,119 | 0.3

DkE2 |Dekalb sandy loam, 12 to 25 percent slopes, moderately erodede------| 3,207 | 0.9

DkF2 |Dekalb sandy loam, 25 to 50 percent slopes, moderately eroded------| 1,805 | 0.5

Ed |Edwards muck------| 52 | *

FcA |Fitchville silt loam, 0 to 2 percent slopes------| 9,345 | 2.5

FcB |Fitchville silt loam, 2 to 6 percent slopes------| 3,181 | 0.9

FcC |Fitchville silt loam, 6 to 12 percent slopes------| 244 | *

Fu |Fitchville-Urban land complex------| 412 | 0.1

GbC2 |Geeburg silt loam, 6 to 12 percent slopes, moderately eroded------| 231 | *

GbE2 |Geeburg silt loam, 12 to 25 percent, moderately eroded------| 172 | *

GdB |Gilpin silt loam, 2 to 6 percent slopes------| 686 | 0.2

GdC |Gilpin silt loam, 6 to 12 percent slopes------| 2,453 | 0.7

GdD |Gilpin silt loam, 12 to 18 percent slopes------| 2,280 | 0.6

Ge |Ginat silt loam------| 2,169 | 0.6

GfA |Glenford silt loam, 0 to 2 percent slopes------| 765 | 0.2

GfB |Glenford silt loam, 2 to 6 percent slopes------| 2,809 | 0.8

GfC |Glenford silt loam, 6 to 12 percent slopes------| 1,637 | 0.4

GfC2 |Glenford silt loam, 6 to 12 percent slopes, moderately eroded------| 218 | *

GfD2 |Glenford silt loam, 12 to 18 percent slopes, moderately eroded------| 367 | *

Gp |Gravel pits------| 1,054 | 0.3

KeB |Keene silt loam, 2 to 6 percent slopes------| 441 | 0.1

KeC |Keene silt loam, 6 to 12 percent slopes------| 2,216 | 0.6

KeC2 |Keene silt loam, 6 to 12 percent slopes, moderately eroded------| 436 | 0.1

KeD |Keene silt loam, 12 to 18 percent slopes------| 983 | 0.3

KeD2 |Keene silt loam, 12 to 18 percent slopes, moderately eroded------| 328 | *

KeE |Keene silt loam, 18 to 25 percent slopes------| 143 | *

Kk |Killbuck silt loam------| 476 | 0.1

LaB |Latham silt loam, 2 to 6 percent slopes------| 341 | *

LaC |Latham silt loam, 6 to 12 percent slopes------| 1,549 | 0.4

LaC2 |Latham silt loam, 6 to 12 percent slopes, moderately eroded------| 298 | *

LaD |Latham silt loam, 12 to 18 percent slopes------| 1,114 | 0.3

LaD2 |Latham silt loam, 12 to 18 percent slopes, moderately eroded------| 794 | 0.2

LaF |Latham silt loam, 18 to 35 percent slopes------| 783 | 0.2

LcA |Licking silt loam, 0 to 2 percent slopes------| 73 | *

LcB |Licking silt loam, 2 to 6 percent slopes------| 460 | 0.1

LcC |Licking silt loam, 6 to 12 percent slopes------| 235 | *

LcC2 |Licking silt loam, 6 to 12 percent slopes, moderately eroded------| 127 | *

LcE2 |Licking silt loam, 12 to 25 percent slopes, moderately eroded------| 268 | *

Ld |Linwood muck------| 634 | 0.2

Le |Lobdell silt loam, alkaline phase------| 1,586 | 0.4

LoB |Loudonville silt loam, 2 to 6 percent slopes------| 1,204 | 0.3

LoC |Loudonville silt loam, 6 to 12 percent slopes------| 2,346 | 0.6

LoC2 |Loudonville silt loam, 6 to 12 percent slopes, moderately eroded------| 1,447 | 0.4

LoD |Loudonville silt loam, 12 to 18 percent slopes------| 1,301 | 0.4

LoD2 |Loudonville silt loam, 12 to 18 percent slopes, moderately eroded-----| 1,450 | 0.4

LoE2 |Loudonville silt loam, 18 to 25 percent slopes, moderately eroded-----| 883 | 0.2

LoF2 |Loudonville silt loam, 25 to 35 percent slopes, moderately eroded-----| 384 | 0.1

LuB |Loudonville-Urban land complex, undulating------| 278 | *

LuC |Loudonville-Urban land complex, rolling------| 293 | *

Ly |Luray silt loam------| 4,079 | 1.1

Lz |Luray silt loam, gravelly subsoil variant------| 1,663 | 0.4

Ma |Made land------| 328 | *

MeA |Mentor silt loam, 0 to 2 percent slopes------| 270 | *

MeB |Mentor silt loam, 2 to 6 percent slopes------| 447 | 0.1

MeC |Mentor silt loam, 6 to 12 percent slopes------| 237 | *

MeD |Mentor silt loam, 12 to 18 percent slopes------| 176 | *

Mg |Montomgery silty clay loam------| 604 | 0.2

MsB |Muskingum silt loam, 2 to 6 percent slopes------| 320 | *

MsC |Muskingum silt loam 6 to 12 percent slopes------| 1,738 | 0.5

MsD |Muskingum silt loam, 12 to 18 percent slopes------| 2,321 | 0.6

MvE |Muskingum and Gilpin silt loams, 18 to 25 percent slopes------| 4,765 | 1.3

MvE3 |Muskingum and Gilpin silt loams, 18 to 25 percent slopes, severely | 195 | *

|eroded------| |

MvF |Muskingum and Gilpin silt loams, 25 to 35 percent slopes------| 2,522 | 0.7

MvG |Muskingum and Gilpin silt loams, 35 to 50 percent slopes------| 648 | 0.2

MwF |Muskingum and Gilpin-Urban land complex, steep------| 290 | *

PlB |Plainfield loamy sand, 0 to 6 percent slopes------| 717 | 0.2

PlC |Plainfield loamy sand, 6 to 12 percent slopes------| 197 | *

Qu |Quarries------| 187 | *

RaB |Rainsboro silt loam, 2 to 6 percent slopes------| 95 | *

RaC |Rainsboro silt loam, 6 to 12 percent slopes------| 60 | *

RcC |Ramsey channery sandy loam, 6 to 12 percent slopes------| 151 | *

RcD |Ramsey channery sandy loam, 12 to 18 percent slopes------| 55 | *

RcE2 |Ramsey channery sandy loam, moderately eroded------| 148 | *

RcF2 |Ramsey channery sandy loam, 25 to 50 percent slopes, moderately eroded| 959 | 0.3

ReA |Ravenna silt loam, 0 to 2 percent slopes------| 9,721 | 2.6

ReB |Ravenna silt loam, 2 to 6 percent slopes------| 12,395 | 3.3

Rn |Ravenna-Urban land complex------| 2,462 | 0.7

RoA |Remsen silt loam, 0 to 2 percent slopes------| 2,225 | 0.6

RoB |Rensen silt loam, 2 to 6 percent slopes------| 2,096 | 0.6

Rr |Rensen-Urban land complex------| 388 | 0.1

RsB |Rittman silt loam, 2 to 6 percent slopes------| 658 | 0.2

RsC |Rittman silt loam, 6 to 12 percent slopes------| 192 | *

RsC2 |Rittman silt loam, 6 to 12 percent slopes, moderately eroded------| 707 | 0.2

RsD2 |Rittman silt loam, 12 to 18 percent slopes, moderately eroded------| 281 | *

Sb |Sebring silt loam------| 11,523 | 3.1

Se |Sebring silt loam, till substratum------| 1,993 | 0.5

Sg |Sebring-Urban land complex------| 370 | *

Sh |Shoals silt loam------| 8,022 | 2.2

Sl |Sloan silt loam------| 3,062 | 0.8

SoC |Strip mine spoil, sandstone and shale materials, undulating------| 947 | 0.3

SoE |Strip mine spoil, sandstone and shale materials, rolling------| 2,420 | 0.7

SoF |Strip mine spoil, sandstone and shale materials, steep------| 5,878 | 1.6

SsC |Strip mine spoil, acid clay shale materials, undulating------| 128 | *

SsE |Strip mine spoil, acid clay shale materials, rolling------| 283 | *

SsF |Strip mine spoil, acid clay shale materials, steep------| 635 | 0.2

StC |Strip mine spoil, nonacid materials, undulating------| 834 | 0.2

StD |Strip mine spoil, nonacid materials, rolling------| 690 | 0.2

StF |Strip mine spoil, nonacid materials, steep------| 966 | 0.3

TlC |Tilsit silt loam, 6 to 12 percent slopes------| 143 | *

TlD |Tilsit silt loam, 12 to 18 percent slopes------| 115 | *

Tr |Trumbull silt loam------| 290 | *

Ur |Urban land------| 3,757 | 1.0

W |Water------| 2,746 | 0.7

WaA |Wadsworth silt loam, 0 to 2 percent slopes------| 1,649 | 0.4

WaB |Wadsworth silt loam, 2 to 6 percent slopes------| 3,143 | 0.8

WaC |Wadsworth silt loam, 6 to 12 percent slopes------| 158 | *

WaC2 |Wadsworth silt loam, 6 to 12 percent slopes, moderately eroded------| 276 | *

WbB |Wadsowrth silt loam, moderately shallow variant, 2 to 6 percent slopes| 223 | *

Wc |Wallkill silt loam, clayey subsoil variant------| 477 | 0.1

Wd |Wayland silt loam------| 3,377 | 0.9

WeC |Weikert channery silt loam, 6 to 12 percent slopes------| 137 | *

WeD |Weikert channery silt loam, 12 to 18 percent slopes------| 211 | *

WeE2 |Weikert channery silt loam, 18 to 25 percent slopes, moderately eroded| 482 | 0.1

WeF2 |Weikert channery silt loam, 25 to 50 percent slopes, mdoerately eroded| 1,158 | 0.3

WhA |Weinbach silt loam, 0 to 2 percent slopes------| 4,005 | 1.1

WhB |Weinbach silt loam, 2 to 6 percent slopes------| 1,456 | 0.4

Wk |Weinbach-Urban land complex------| 368 | *

WlB |Wellston silt loam, 2 to 6 percent slopes------| 172 | *

WlC |Wellston silt loam, 6 to 12 percent slopes------| 158 | *

WmA |Wheeling loam, 0 to 2 percent slopes------| 282 | *

WmB |Wheeling loam, 2 to 6 percent slopes------| 507 | 0.1

WmC2 |Wheeling loam, 6 to 12 percent slopes, moderately eroded------| 140 | *

WrA |Wheeling silt loam, 0 to 2 percent slopes------| 3,107 | 0.8

WrB |Wheeling silt loam, 2 to 6 percent slopes------| 5,144 | 1.4

WrC |Wheeling silt loam, 6 to 12 percent slopes------| 743 | 0.2

WrC2 |Wheeling silt loam, 6 to 12 percent slopes, moderately eroded------| 269 | *

WsD2 |Wheeling soils, 12 to 18 percent slopes, moderately eroded------| 198 | *

Wt |Willette muck------| 857 | 0.2

WuB |Wooster silt loam, 2 to 6 percent slopes------| 6,487 | 1.7

WuC |Wooster silt loam, 6 to 12 percent slopes------| 3,816 | 1.0

WuC2 |WOOSTER SILT LOAM, 6 TO 12 PERCENT SLOPES, MODERATELY ERODED------| 10,791 | 2.9

WuD2 |WOOSTER SILT LOAM, 12 TO 18 PERCENT SLOPES, MODERATELY ERODED------| 6,137 | 1.7

WuE2 |WOOSTER SILT LOAM, 18 TO 25 PERCENT SLOPES, MODERATELY ERODED------| 1,538 | 0.4

WuF2 |WOOSTER SILT LOAM, 25 TO 50 PERCENT SLOPES, MODERATELY ERODED------| 143 | *

WvD |WOOSTER-URBAN LAND COMPLEX, STEEP------| 305 | *

| |______|______

| Total------| 366,720 | 98.8

______|______|______|______

* Less than 0.1 percent.

USDA-NRCS, OHIO 08/06/2002