12/06/02 10:25:22 Checks Written for Period PAGE 1

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

11000 70,853 11/05/02 50.75 ALLTEL

70,855 11/05/02 41.78 AT & T

70,858 11/05/02 11,739.97 CITIZENS COMMUNICATIONS

70,859 11/05/02 30,906.42 CITY OF FARMINGTON

70,867 11/05/02 172.50 DURANGO HERALD (THE)

70,870 11/05/02 52.54 FEDERAL EXPRESS CORPORATION

70,874 11/05/02 61.25 GALLUP INDEPENDENT, THE

70,883 11/05/02 3,505.70 LOWER VALLEY WATER COOP.

70,885 11/05/02 12,867.30 NAVAJO TRIBAL UTILITY

70,890 11/05/02 3,570.00 ROCKY MOUNTAIN PROPANE FARMING

70,901 11/05/02 12,042.29 TRANSPORTATION DEPT.

70,903 11/05/02 14,942.77 WASTE MANAGEMENT

70,908 11/06/02 3,478.85 AMERICLEAN BUILDING SERVICEINC

70,910 11/06/02 378.46 BAKERS CATALOGUE (THE)

70,914 11/06/02 275.00 BIGGER FASTER STRONGER, INC.

70,915 11/06/02 50.00 BLOOMFIELD HIGH SCHOOL

70,917 11/06/02 203.00 BOYER, PEGGY A.

70,919 11/06/02 82.60 CALLOWAY HOUSE, INC.

70,921 11/06/02 528.01 CAROLINA BIOLOGICAL SUPPLY CO.

70,922 11/06/02 317.24 CHIEF SECURITY INC.

70,924 11/06/02 100.00 COBB, WESLEY

70,926 11/06/02 398.64 CONSOLIDATED ELECTRICAL DIST.

70,933 11/06/02 230.43 DIAMOND LAKE BOOK COMPANY

70,936 11/06/02 397.37 FOLLETT SOFTWARE COMPANY (THE)

70,937 11/06/02 595.00 GREG LARSON SPORTS

70,939 11/06/02 45.00 HARRISON, NATHANIEL

70,940 11/06/02 100.00 JIM LOUISE

70,942 11/06/02 29.99 K MART

70,946 11/06/02 515.00 KORNEY BOARD AIDS, INC.

70,950 11/06/02 67.80 MAILBOX (THE)

70,955 11/06/02 20.90 MEDCO COMPANY

70,956 11/06/02 442.80 MORNING GLORY PRESS

70,958 11/06/02 201.63 NASCO WEST, INC.

70,961 11/06/02 129.93 NATIONAL GEOGRAPHIC FOR KIDS

70,962 11/06/02 183.69 NATIONAL HEALTH SUPPLY CORP

70,964 11/06/02 413.00 NATIONL SCHOOL ASSEMBLIES

70,966 11/06/02 178.57 NETLINK SATELLITE

70,970 11/06/02 81.99 OFFICE DEPOT

70,971 11/06/02 48.74 OFFICE MAX

70,973 11/06/02 935.67 PEPPER OF DALLAS

70,980 11/06/02 1,291.04 STANDARD STATIONARY SUPPLY CO.

70,985 11/06/02 158.33 TOOHNII PRESS

70,990 11/06/02 100.00 WITTWER, CANDY

70,991 11/06/02 245.76 XEROX CORPORATION

70,994 11/07/02 1,800.00 CIBOLA INTERNET

70,995 11/07/02 178.87 CONSTRUCTION SUPPLY CO.

70,997 11/07/02 1,295.08 CUMMINS ROCKY MOUNTAIN LLC.

71,003 11/07/02 49.97 FEDERAL EXPRESS CORPORATION

Approved By ______Date ______

12/06/02 10:25:22 Checks Written for Period PAGE 2

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

11000 71,014 11/07/02 7,451.08 ROCKY MOUNTAIN PROPANE FARMING

71,019 11/07/02 5,817.76 TRANSPORTATION DEPT.

71,025 11/11/02 70.80 AAA FOUNDATION FOR TRAFFIC

71,027 11/11/02 44.13 ADVENTURES IN LEARNING

71,029 11/11/02 14.31 ALCO DISCOUNT STORE

71,032 11/11/02 977.13 ATHLETIC SUPPLY, INC.

71,035 11/11/02 73.00 BEYALE, MATILDA

71,037 11/11/02 56.35 BRIGHT APPLE

71,042 11/11/02 87.95 EDUCATIONAL RESOURCES, INC.

71,044 11/11/02 95.45 EMPLOYEE CONNECTIONS, INC.

71,045 11/11/02 147.27 FOLLETT LIBRARY RESOURCES

71,046 11/11/02 79.88 FOOD FAIR

71,047 11/11/02 73.00 FRAZIER, MARTHA

71,048 11/11/02 168.00 GARDENSWARTZ TEAM SALES

71,052 11/11/02 450.48 ILLUSTRATED APPAREL EMBROIDERY

71,055 11/11/02 24.95 KELVIN.COM

71,057 11/11/02 105.47 LAKESHORE LEARNING MATERIALS

71,058 11/11/02 149.64 LIBRARY ONE DIRECT

71,060 11/11/02 889.66 MCGRAW-HILL, INC.

71,062 11/11/02 112.07 NASCO WEST, INC.

71,066 11/11/02 1,157.45 PARKERS INC.

71,067 11/11/02 383.94 QUILL CORPORATION

71,068 11/11/02 34.95 RADIO SHACK

71,069 11/11/02 249.98 RE-PRINT LLC

71,070 11/11/02 18.95 REMEDIA PUBLICATIONS, INC.

71,073 11/11/02 34.77 SCHOOL HEALTH CORPORATION

71,074 11/11/02 162.67 SMITH'S FOOD AND DRUG

71,075 11/11/02 159.09 SOUTHWEST SEARCH DOGS

71,076 11/11/02 750.00 T J PRINTING

71,077 11/11/02 114.92 TEACH THE CHILDREN

71,080 11/11/02 8,572.93 UNISOURCE

71,083 11/11/02 303.00 WILLETT, ALICE

71,086 11/12/02 48.87 ALBUQUERQUE PUBLISHING CO.

71,092 11/12/02 23.56 CITIZENS COMMUNICATIONS

71,110 11/12/02 238.35 QWEST

71,120 11/12/02 483.15 TOOHNII PRESS

71,121 11/12/02 6,649.42 TRANSPORTATION DEPT.

71,125 11/12/02 276.16 ZIEMS MOTOR COMPANY

71,187 11/14/02 100.00 BARNEY JUNE

71,188 11/14/02 100.00 BECENTI, EVELYN A.

71,189 11/14/02 100.00 BIDTAH, PANDORA C.

71,190 11/14/02 10.50 CASCADE BOTTLED WATER CO.

71,192 11/14/02 738.00 CONSOLIDATED ELECTRICAL DIST.

71,193 11/14/02 14.95 COUNTRY WEEKLY

71,196 11/14/02 100.00 DENETCLAW, VALERIE

71,198 11/14/02 410.60 DISNEY EDUCATIONAL PRODUCTIONS

71,202 11/14/02 904.81 FISHER SCIENCE EDUCATION

71,203 11/14/02 60.00 FOLLETT SOFTWARE COMPANY (THE)

Approved By ______Date ______

12/06/02 10:25:22 Checks Written for Period PAGE 3

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

11000 71,204 11/14/02 28.80 GARDENSWARTZ TEAM SALES

71,205 11/14/02 245.59 GARRISON GRAPHICS, INC.

71,206 11/14/02 262.95 HOLT,RINEHART AND WINSTON,INC,

71,207 11/14/02 115.00 HSC

71,214 11/14/02 182.75 MEDCO COMPANY

71,215 11/14/02 23.56 NASCO WEST, INC.

71,216 11/14/02 539.37 NATAANI NEZ OFFICE PRODUCTS

71,217 11/14/02 5,900.00 NCS/ PEARSON

71,218 11/14/02 339.97 OFFICE DEPOT

71,220 11/14/02 414.88 PITSCO LEGO DACTA*DO NOT USE*

71,221 11/14/02 51.83 POMS AND ASSOCIATES

71,222 11/14/02 642.54 RE-PRINT LLC

71,228 11/14/02 32.90 SAX ARTS & CRAFTS

71,229 11/14/02 100.00 SCALES, JOSEPH CECIL

71,230 11/14/02 199.00 SCHOLASTIC INC.

71,231 11/14/02 375.00 SCHOOL SPECIALTY

71,232 11/14/02 100.00 SHARP MELVIN

71,233 11/14/02 100.00 SLIVERS, VIDA J.

71,234 11/14/02 169.39 SMITH'S FOOD AND DRUG

71,235 11/14/02 419.09 SOUTHWEST ACE HARDWARE

71,236 11/14/02 1,298.19 STANDARD STATIONARY SUPPLY CO.

71,237 11/14/02 164.29 STAPLES BUSINESS ADVANTAGE

71,238 11/14/02 66.50 STAPLES, INC

71,243 11/14/02 107.46 TRIARCO ARTS & CRAFTS

71,244 11/14/02 204.00 TROLL BOOK CLUB LLC.

71,248 11/14/02 100.00 WITTWER, CANDY

71,250 11/14/02 16.27 AT & T

71,251 11/14/02 78.89 CHIEF SECURITY INC.

71,252 11/14/02 .10 CITIZENS COMMUNICATIONS

71,256 11/14/02 26.81 FEDERAL EXPRESS CORPORATION

71,263 11/14/02 40.00 NAVAJO TIMES

71,266 11/14/02 21.87 QWEST

71,272 11/14/02 159.98 VALLEY GAS & SPECIALTY EQUIP

71,273 11/14/02 2,091.22 VARTEC TELECOM, INC.

71,276 11/15/02 9,605.49 BANK OF AMERICA-CREDIT CARDS

71,277 11/15/02 211.00 BEAL, ELLEN

71,278 11/15/02 100.00 BECENTI, MAMIE

71,279 11/15/02 1,100.00 BUGS A WINGINIT

71,290 11/15/02 8.59 OFFICE MAX

71,295 11/15/02 944.30 VARSITY SPIRIT FASHIONS

71,297 11/18/02 333.99 ALLTEL

71,301 11/18/02 12,117.68 CHIEF SECURITY INC.

71,304 11/18/02 12.94 FEDERAL EXPRESS CORPORATION

71,312 11/18/02 4,467.52 NAVAJO TRIBAL UTILITY

71,315 11/18/02 3.84 PARKERS INC.

71,323 11/19/02 25.81 ADVENTURES IN LEARNING

71,325 11/19/02 79.00 ASCD-DO NOT USE

71,327 11/19/02 2,359.89 ATOMIC SIGNS

Approved By ______Date ______

12/06/02 10:25:22 Checks Written for Period PAGE 4

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

11000 71,331 11/19/02 122.50 BEGAY, ROSELYN L.

71,338 11/19/02 513.28 CHOICE MANUFACTURING COMPANY

71,339 11/19/02 160.41 CITY MARKET

71,340 11/19/02 315.00 COMPUSTAR SYSTEM

71,341 11/19/02 3,166.92 CUDDY, KENNEDY, HETHERINGTON,

71,342 11/19/02 91.75 DEWEES, LARRY

71,344 11/19/02 92.00 EDUCATIONAL DIRECTORIES INC

71,345 11/19/02 75.95 EDUCATIONAL RESOURCES, INC.

71,347 11/19/02 2,514.74 FARMINGTON CONSTRUCTION INC.

71,348 11/19/02 105.99 FOLLETT LIBRARY RESOURCES

71,352 11/19/02 180.35 HOUGHTON MIFFLIN COMPANY

71,359 11/19/02 172.34 MCGRAW-HILL, INC.

71,363 11/19/02 463.19 NASCO WEST, INC.

71,366 11/19/02 230.00 NOLAND, WILLIAM C

71,368 11/19/02 1,874.69 OFFICE MAX

71,372 11/19/02 350.00 PARENTS AS TEACHERS NATIONAL

71,373 11/19/02 249.33 PARKERS INC.

71,374 11/19/02 71.83 PCI EDUCATIONAL PUBLISHING

71,375 11/19/02 1,784.00 POMS AND ASSOCIATES

71,377 11/19/02 113.80 PROMOS & MORE

71,379 11/19/02 2,613.28 QUILL CORPORATION

71,380 11/19/02 1,179.93 RE-PRINT LLC

71,381 11/19/02 69.86 REMEDIA PUBLICATIONS, INC.

71,384 11/19/02 9,364.16 ROSS/ WES ELECTRICAL SERV.INC.

71,387 11/19/02 460.72 SCHOLASTIC, INC.

71,388 11/19/02 137.25 SCHOOL NURSE SUPPLY, INC.

71,389 11/19/02 219.19 SCHOOL SPECIALTY

71,393 11/19/02 35.30 TEACHER CREATED MATERIALS, INC

71,396 11/19/02 7.14 TOOLS FOR SCHOOLS VI (SATCO)

71,398 11/19/02 7,643.61 UNISOURCE

71,404 11/19/02 16,896.00 XEROX COPORATION

71,408 11/20/02 395.69 ALLTEL

71,413 11/20/02 100.00 FARMINGTON IRON AND METAL, INC

71,416 11/20/02 159.99 FIELD SCIENCES INSTITUTE

71,418 11/20/02 14.08 GALLUP INDEPENDENT, THE

71,423 11/20/02 225.00 KIRTLAND FAMILY PRACTICE INC.

71,425 11/20/02 112.50 MANNING, RANDY

71,428 11/20/02 10,435.03 OSO GRANDE TECHNOLOGIES INC.

71,429 11/20/02 362.46 PARKERS INC.

71,430 11/20/02 1,750.94 PNM ELECTRIC & GAS SERVICES

71,433 11/20/02 6,382.96 ROCKY MOUNTAIN PROPANE FARMING

71,435 11/20/02 1,215.00 SIRS PUBLISHING, INC.

71,438 11/20/02 6,110.00 TNT OFFICE SOURCE

71,439 11/20/02 90.00 TSOSIE, JERRY

71,450 11/22/02 198.55 ASSOCIATION FOR SUPERVISION

71,453 11/22/02 73.00 BENALLY, DEZBAH E

71,454 11/22/02 907.50 BIGCHALK.COM, INC.

71,456 11/22/02 395.00 BMI SYSTEMS GROUP

Approved By ______Date ______

12/06/02 10:25:22 Checks Written for Period PAGE 5

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

11000 71,458 11/22/02 539.70 COACH'S CHOICE SPORTS

71,461 11/22/02 82.50 DIEHL, CODY

71,462 11/22/02 70.15 DOCUMENT SOLUTIONS INC. (DSI)

71,463 11/22/02 98,570.47 EDUCATIONAL ASSESSMENT SYSTEMS

71,464 11/22/02 390.00 GARDENSWARTZ TEAM SALES

71,466 11/22/02 17.96 HASTINGS BOOK MUSIC & VIDEO

71,468 11/22/02 755.20 JONATHAN DRAGON INC.

71,469 11/22/02 35.10 KAHILI TROPHIES

71,472 11/22/02 90.00 LIESS, LUCINDA

71,474 11/22/02 134.12 MUSIC MART, INC., THE

71,475 11/22/02 212.00 NARC DRUG DETECTION &

71,476 11/22/02 34.45 PCI EDUCATIONAL PUBLISHING

71,479 11/22/02 71.74 QUILL CORPORATION

71,481 11/22/02 129.00 RIDDELL/ALL AMERICAN

71,482 11/22/02 70.00 ROBERSON, SHANNON

71,485 11/22/02 3,045.43 SAM'S CLUB

71,489 11/22/02 1,744.20 SCHOOL MATE

71,491 11/22/02 21.72 SCIENCE KIT & BOREAL LAB

71,493 11/22/02 143.39 SMITH'S FOOD AND DRUG

71,494 11/22/02 438.95 SNOW, CAROLINE L.

71,498 11/22/02 23.45 TEACHER CREATED MATERIALS, INC

71,501 11/22/02 114.21 TEACHERS VIDEO COMPANY

71,503 11/22/02 409.76 TOOHNII PRESS

71,508 11/22/02 519.68 VIKING OFFICE PRODUCTS

71,510 11/22/02 429.50 WELLS FARGO BANK NEW MEXICO

71,513 11/22/02 468.00 WOLVERINE SPORTS

71,518 11/22/02 156.00 BESETT, LINDA

71,522 11/22/02 44.55 DAILY TIMES-FARMINGTON

71,533 11/22/02 11,789.48 PNM ELECTRIC & GAS SERVICES

71,534 11/22/02 367.76 QWEST INTERPRISE

71,535 11/22/02 5,072.92 ROCKY MOUNTAIN PROPANE FARMING

71,540 11/22/02 40.00 VALLEY GAS & SPECIALTY EQUIP

71,606 11/25/02 13.27 BOYER, PEGGY A.

71,609 11/25/02 1,000.00 DRUG & ALCOHOL TESTING

71,612 11/25/02 131.00 GNAS, SUE

71,621 11/25/02 2.62 NASCO WEST, INC.

71,623 11/25/02 245.00 ROMERO, EDWARD

71,626 11/25/02 96.75 SLIVERS, VIDA J.

71,632 11/27/02 62.62 ALLTEL

71,634 11/27/02 146.25 AT & T

71,643 11/27/02 19.07 FEDERAL EXPRESS CORPORATION

71,659 11/27/02 49,064.39 NAVAJO TRIBAL UTILITY

71,664 11/27/02 4,380.18 ROCKY MOUNTAIN PROPANE FARMING

71,669 11/27/02 163.13 SERRANO'S INC.

71,672 11/27/02 301.31 SUN GLASS, INC.

71,674 11/27/02 7,062.67 TRANSPORTATION DEPT.

71,675 11/27/02 221.30 TRANSPORTATION DEPT.

Approved By ______Date ______

12/06/02 10:25:22 Checks Written for Period PAGE 6

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

FUND 11000

TOTAL 459,722.44

12000 70,852 11/05/02 1,253.45 AB CONTINUOUS GUTTERS

70,856 11/05/02 45.70 BONDS TRUE VALUE HARDWARE

70,893 11/05/02 23.96 SAMON'S

70,899 11/05/02 60.00 THOMAS, VERNICE T.

71,089 11/12/02 25.11 BONDS TRUE VALUE HARDWARE

71,093 11/12/02 94.85 CONSTRUCTION SUPPLY CO.

71,112 11/12/02 135.31 SAMON'S

71,285 11/15/02 49.94 HOME DEPOT

71,299 11/18/02 124.60 BONDS TRUE VALUE HARDWARE

71,302 11/18/02 125.24 CONSTRUCTION SUPPLY CO.

71,360 11/19/02 175.00 MCGUIRE, ELIZABETH

71,398 11/19/02 69.80 UNISOURCE

71,400 11/19/02 82.00 VERMILLION, SYBLE

71,412 11/20/02 8.00 FARMINGTON FIRE EQUIPMENT AND

71,519 11/22/02 55.51 BONDS TRUE VALUE HARDWARE

71,521 11/22/02 38.57 CONSTRUCTION SUPPLY CO.

71,536 11/22/02 639.98 SAMON'S

71,538 11/22/02 151.81 SUN GLASS, INC.

71,635 11/27/02 .92 BONDS TRUE VALUE HARDWARE

71,638 11/27/02 560.37 CONSTRUCTION SUPPLY CO.

71,641 11/27/02 174.33 DUNN EDWARDS CORP.

71,667 11/27/02 26.97 SAMON'S

71,671 11/27/02 39.24 SUMMIT ELECTRIC SUPPLY

71,672 11/27/02 27.74 SUN GLASS, INC.

FUND 12000

TOTAL 3,988.40

13000 70,868 11/05/02 14,712.27 FARMINGTON CONSTRUCTION INC.

70,869 11/05/02 131.12 FARMINGTON TIRE SERVICE INC

70,873 11/05/02 26.58 G & K SERVICES, INC

70,876 11/05/02 4,197.65 H & S ENTERPRISES, INC.

70,880 11/05/02 2,523.12 HUNSAKER TRUCK & EQUIPMENT

70,886 11/05/02 12.69- NOEL'S INC.

70,889 11/05/02 38.23 REDD-LICHEE SUPPLY CO

70,894 11/05/02 120.15 SAN JUAN QUALITY PARTS, INC.

70,897 11/05/02 16.80 SOUTHWEST ACE HARDWARE

70,993 11/07/02 125.91 ABC DOOR COMPANY

70,998 11/07/02 42.81 DIAL OIL COMPANY

71,000 11/07/02 224.95 FARMINGTON MUFFLER INC.

71,001 11/07/02 7.60 FARMINGTON SAFE & LOCK CO.

71,002 11/07/02 222.30 FARMINGTON TIRE SERVICE INC

71,005 11/07/02 91.38 G & K SERVICES, INC

71,006 11/07/02 1,271.79 H & S ENTERPRISES, INC.

71,007 11/07/02 68.48 HI-COUNTRY CHEVROLET

Approved By ______Date ______

12/06/02 10:25:22 Checks Written for Period PAGE 7

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

13000 71,011 11/07/02 502.80 MYERS TIRE SUPPLY CO.

71,013 11/07/02 10.25 REDD-LICHEE SUPPLY CO

71,015 11/07/02 104.13 SAN JUAN QUALITY PARTS, INC.

71,016 11/07/02 1,807.30 SOS STAFFING SERVICE

71,020 11/07/02 594.57 WASTE MANAGEMENT

71,021 11/07/02 726.36 WEBB/SMOAK CHEVROLET COMPANY

71,022 11/07/02 45.93 ZIA BUS SALES, INC

71,087 11/12/02 396.00 BEGAY, EMMA

71,091 11/12/02 1,202.14 CARQUEST AUTO PARTS & EQUIP.

71,097 11/12/02 690.00 FARMINGTON TIRE SERVICE INC

71,098 11/12/02 4,390.00 FOUR STATES COMMUNICATIONS

71,101 11/12/02 131.72 G & K SERVICES, INC

71,105 11/12/02 47.53 HUNSAKER TRUCK & EQUIPMENT

71,106 11/12/02 76.30 JALU FASTENERS, INC.

71,107 11/12/02 95.06 LAWSON PRODUCTS INC.

71,108 11/12/02 561.38 NAVAJO TRACTOR SALES

71,109 11/12/02 81.80 NMDII - TRAINING PLUS

71,113 11/12/02 309.77 SAN JUAN QUALITY PARTS, INC.

71,115 11/12/02 440.40 SNAP-ON TOOLS CO.

71,116 11/12/02 1,807.30 SOS STAFFING SERVICE

71,117 11/12/02 111.67 SOUTHWEST ACE HARDWARE

71,123 11/12/02 1,038.27 WEBB/SMOAK CHEVROLET COMPANY

71,125 11/12/02 37.39- ZIEMS MOTOR COMPANY

71,273 11/14/02 172.48 VARTEC TELECOM, INC.

71,276 11/15/02 404.28 BANK OF AMERICA-CREDIT CARDS

71,365 11/19/02 81.80 NMDII - TRAINING PLUS

71,406 11/20/02 58.90 AL'S TRAILER SALES

71,409 11/20/02 350.00 AMERICAN POWER WASH & EQUIP.

71,410 11/20/02 313.93 CARQUEST AUTO PARTS & EQUIP.

71,411 11/20/02 311.88 DYNA SYSTEMS DIVISION

71,412 11/20/02 659.64 FARMINGTON FIRE EQUIPMENT AND

71,414 11/20/02 4.65 FARMINGTON SAFE & LOCK CO.

71,415 11/20/02 121.96 FARMINGTON TIRE SERVICE INC

71,417 11/20/02 64.80 G & K SERVICES, INC

71,419 11/20/02 40.62 H & S ENTERPRISES, INC.

71,420 11/20/02 333.06 HUNSAKER TRUCK & EQUIPMENT

71,421 11/20/02 3.28 JALU FASTENERS, INC.

71,423 11/20/02 70.00 KIRTLAND FAMILY PRACTICE INC.

71,424 11/20/02 139.78 LAWSON PRODUCTS INC.

71,426 11/20/02 200.00 NATIONAL SAFETY COUNCIL

71,429 11/20/02 96.05 PARKERS INC.

71,431 11/20/02 547.09 POMS AND ASSOCIATES

71,432 11/20/02 43.00 REDD-LICHEE SUPPLY CO

71,434 11/20/02 5.65 ROD'S ONE-STOP HARDWARE, INC.

71,436 11/20/02 903.65 SOS STAFFING SERVICE

71,441 11/20/02 43.69 WASTE MANAGEMENT

71,442 11/20/02 46.35 WEBB/SMOAK CHEVROLET COMPANY

71,443 11/20/02 451.29 ZIA BUS SALES, INC

Approved By ______Date ______

12/06/02 10:25:22 Checks Written for Period PAGE 8

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

13000 71,444 11/20/02 10.53 ZIEMS MOTOR COMPANY

71,485 11/22/02 44.01 SAM'S CLUB

71,629 11/27/02 99.80 ABC CONCRETE MFG CO INC

71,630 11/27/02 72.73 ADVANTAGE DODGE,CHRYSLER,JEEP

71,631 11/27/02 14.95 AL'S TRAILER SALES