School Questionnaire – Question 1 (part 1): Percentage of schools, by response category.

Which of the following best describes the community in which your school is located?

A <village, hamlet or rural area> (fewer than 3 000 people)

A <small town> (3 000 to about 15 000 people)

A <town> (15 000 to about 100 000 people)

A <city> (100 000 to about 1 000 000 people)

Close to the centre of a <city> with over 1 000 000 people

Elsewhere in a <city> with over 1 000 000 people

Village Small town Town City City City

N % N | less 3000 3000 to 15000 15000 to 100000 100000 to 1000000 more 1000000 centre more 1000000 elswhere Other

country All N/A Valid | % (SE) % (SE) % (SE) % (SE) % (SE) % (SE) % (SE)

|

AUS 228543 . 228543 | 5.96 ( 1.56) 8.50 ( 2.01) 25.17 ( 3.40) 15.72 ( 2.52) 21.37 ( 3.43) 23.28 ( 3.40) . ( . )

AUT 71305 . 71305 | 8.02 ( 1.67) 33.90 ( 3.81) 26.26 ( 3.87) 15.12 ( 2.79) 4.03 ( 1.44) 12.03 ( 3.06) 0.64 ( . )

BEL 110842 0.57 110206 | 4.72 ( 1.97) 23.91 ( 2.75) 47.80 ( 2.57) 20.05 ( 2.26) 0.52 ( . ) . ( . ) 3.00 ( 1.39)

CAN 348928 100.00 0 | . ( . ) . ( . ) . ( . ) . ( . ) . ( . ) . ( . ) . ( . )

CHE 72326 2.54 70489 | 12.75 ( 2.60) 44.85 ( 3.42) 24.94 ( 3.47) 17.03 ( 2.91) . ( . ) . ( . ) 0.43 ( . )

CZE 126028 . 126028 | 8.49 ( 1.50) 23.31 ( 2.62) 37.64 ( 3.43) 17.54 ( 3.02) 2.36 ( 1.09) 10.66 ( 2.59) . ( . )

DEU 822854 10.39 737381 | 7.01 ( 1.82) 27.47 ( 2.88) 40.32 ( 3.64) 17.67 ( 2.84) 1.83 ( 0.93) 4.50 ( 1.68) 1.20 ( . )

DNK 48433 4.31 46347 | 30.02 ( 2.86) 24.65 ( 3.16) 25.82 ( 3.25) 7.01 ( 1.68) 6.72 ( 1.33) 5.02 ( 1.11) 0.75 ( . )

ESP 396086 . 396086 | 1.65 ( 1.12) 19.28 ( 2.92) 32.68 ( 3.83) 36.60 ( 3.96) 3.59 ( 0.92) 6.20 ( 1.46) . ( . )

FIN 62750 . 62750 | 16.81 ( 2.66) 22.09 ( 3.11) 32.91 ( 3.71) 7.09 ( 2.10) 14.80 ( 2.83) 6.30 ( 1.56) . ( . )

FRA 730642 10.02 657456 | 6.64 ( 1.77) 21.76 ( 3.09) 51.78 ( 3.70) 15.09 ( 2.99) 0.64 ( . ) 3.45 ( 1.52) 0.63 ( . )

GBR 641494 6.32 600979 | 8.43 ( 1.88) 20.48 ( 2.76) 34.31 ( 3.41) 19.51 ( 2.73) 8.39 ( 2.33) 7.23 ( 1.82) 1.64 ( 0.97)

GRC 142033 1.07 140513 | 4.78 ( 1.39) 16.36 ( 2.60) 45.89 ( 4.41) 16.91 ( 2.52) 8.48 ( 2.26) 7.10 ( 2.49) 0.49 ( . )

HUN 107963 . 107963 | 2.19 ( 0.90) 16.13 ( 2.83) 39.78 ( 3.73) 21.52 ( 2.89) 10.74 ( 1.93) 8.98 ( 1.93) 0.66 ( . )

IRL 55724 0.89 55229 | 28.33 ( 3.73) 31.69 ( 3.95) 13.45 ( 2.63) 7.66 ( 2.23) 11.74 ( 2.86) 7.13 ( 2.05) . ( . )

ISL 3888 100.00 0 | . ( . ) . ( . ) . ( . ) . ( . ) . ( . ) . ( . ) . ( . )

ITA 510677 . 510677 | 1.99 ( 0.95) 16.15 ( 3.27) 52.01 ( 3.70) 18.17 ( 3.15) . ( . ) 11.68 ( 2.18) . ( . )

JPN 1447801 . 1447801 | . ( . ) 13.22 ( 3.09) 25.83 ( 3.48) 44.90 ( 3.78) 8.58 ( 2.44) 3.51 ( 1.58) 3.96 ( 1.65)

KOR 580917 . 580917 | 1.83 ( 0.73) 6.66 ( 2.07) 10.03 ( 2.32) 36.21 ( 2.68) 15.08 ( 3.04) 30.19 ( 3.60) . ( . )

LUX 4148 6.80 3866 | . ( . ) 32.23 ( 0.73) 17.64 ( 0.58) 50.14 ( 0.84) . ( . ) . ( . ) . ( . )

MEX 961637 . 961637 | 14.88 ( 2.19) 20.85 ( 3.01) 23.60 ( 2.97) 26.34 ( 3.67) 6.05 ( 1.97) 6.33 ( 2.06) 1.95 ( 1.14)

NOR 49809 3.62 48008 | 39.88 ( 2.96) 26.79 ( 3.74) 21.23 ( 2.97) 11.24 ( 2.29) . ( . ) . ( . ) 0.86 ( . )

NZL 46929 . 46929 | 12.71 ( 2.45) 11.36 ( 2.45) 30.47 ( 3.24) 16.55 ( 2.31) 13.30 ( 2.02) 15.61 ( 1.98) . ( . )

POL 528798 . 528798 | 3.15 ( 1.70) 17.45 ( 3.79) 40.41 ( 4.29) 31.07 ( 3.48) 6.17 ( 2.05) 1.75 ( 1.25) . ( . )

PRT 99850 . 99850 | 4.98 ( 1.79) 35.18 ( 3.99) 36.73 ( 3.42) 13.46 ( 2.43) 6.49 ( 2.25) 1.25 ( 0.89) 1.92 ( 1.12)

SWE 94916 . 94916 | 22.14 ( 2.87) 26.18 ( 3.26) 32.53 ( 3.37) 10.52 ( 1.81) 4.10 ( 1.69) 2.62 ( 0.90) 1.91 ( 1.11)

USA 3115078 . 3115078 | 6.04 ( 2.11) 21.22 ( 3.82) 26.42 ( 4.17) 15.70 ( 3.86) 3.39 ( 1.59) 3.96 ( 1.74) 23.27 ( 4.94)

|

OECD Avg . 8.94 . | 10.82 ( 0.41) 21.72 ( 0.52) 31.54 ( 0.67) 21.18 ( 0.59) 6.33 ( 0.37) 6.77 ( 0.37) 1.65 ( 0.25)

OECD Total . 4.84 . | 6.40 ( 0.66) 19.15 ( 1.22) 31.03 ( 1.42) 23.80 ( 1.39) 5.58 ( 0.56) 6.52 ( 0.61) 7.52 ( 1.43)

|

ALB 23839 . 23839 | 12.37 ( 2.11) 30.61 ( 3.44) 29.82 ( 2.83) 25.96 ( 1.29) 1.25 ( 0.45) . ( . ) . ( . )

ARG 517835 . 517835 | 4.48 ( 1.56) 17.98 ( 4.55) 34.97 ( 7.43) 24.77 ( 4.54) 2.54 ( 1.10) 11.01 ( 3.39) 4.25 ( 1.53)

BGR 88958 1.69 87454 | 4.33 ( 1.37) 12.49 ( 2.65) 33.94 ( 4.12) 37.07 ( 4.96) 7.62 ( 2.35) 2.69 ( 1.21) 1.86 ( 1.10)

BRA 3047475 . 3047475 | 2.06 ( 0.51) 13.60 ( 2.39) 26.27 ( 3.24) 34.88 ( 3.66) 12.75 ( 2.63) 9.16 ( 1.98) 1.28 ( 0.75)

CHL 216740 . 216740 | 3.39 ( 1.23) 13.29 ( 2.61) 27.52 ( 3.28) 27.44 ( 3.30) 16.77 ( 2.88) 11.59 ( 2.24) . ( . )

HKG 69628 . 69628 | 1.41 ( 1.00) 0.64 ( . ) 13.84 ( 2.68) 39.15 ( 3.71) 44.27 ( 3.75) . ( . ) 0.69 ( . )

IDN 1806835 . 1806835 | 19.32 ( 2.95) 27.42 ( 4.39) 27.99 ( 4.23) 7.82 ( 1.99) 9.32 ( 2.45) 2.35 ( 1.29) 5.78 ( 1.94)

ISR 78147 8.97 71138 | 13.67 ( 3.23) 16.25 ( 4.96) 48.93 ( 6.05) 17.93 ( 3.68) . ( . ) 0.83 ( 0.62) 2.39 ( 1.16)

LIE 326 . 326 | 19.56 ( 2.34) 80.44 ( 2.34) . ( . ) . ( . ) . ( . ) . ( . ) . ( . )

LVA 29509 12.84 25721 | 22.95 ( 2.14) 20.36 ( 2.70) 26.17 ( 3.72) 25.05 ( 4.00) 4.73 ( 1.79) . ( . ) 0.74 ( . )

MKD 20144 . 20144 | 0.35 ( . ) 13.40 ( 0.53) 56.92 ( 1.23) 27.29 ( 1.37) 2.03 ( . ) . ( . ) . ( . )

NLD 155411 6.44 145407 | . ( . ) 11.74 ( 3.95) 59.27 ( 5.03) 28.99 ( 4.67) . ( . ) . ( . ) . ( . )

PER 273639 100.00 0 | . ( . ) . ( . ) . ( . ) . ( . ) . ( . ) . ( . ) . ( . )

ROM 210511 . 210511 | 17.68 ( 1.98) 6.28 ( 1.76) 30.52 ( 3.55) 38.08 ( 3.39) 5.96 ( 1.89) 1.49 ( 0.85) . ( . )

RUS 1971107 . 1971107 | 31.36 ( 3.64) 12.05 ( 1.83) 19.65 ( 2.51) 23.74 ( 2.83) 7.79 ( 1.71) 5.40 ( 1.08) . ( . )

THA 526020 . 526020 | 27.47 ( 3.00) 19.93 ( 3.18) 23.27 ( 3.87) 16.63 ( 3.46) 10.42 ( 3.99) 2.28 ( 1.11) . ( . )

School Questionnaire – Question 1 (part 2)Performance on the combined mathematics literacy scale, by response category.

Which of the following best describes the community in which your school is located?

A <village, hamlet or rural area> (fewer than 3 000 people)

A <small town> (3 000 to about 15 000 people)

A <town> (15 000 to about 100 000 people)

A <city> (100 000 to about 1 000 000 people)

Close to the centre of a <city> with over 1 000 000 people

Elsewhere in a <city> with over 1 000 000 people

Village Small town Town City City City

N % N | less 3000 3000 to 15000 15000 to 100000 100000 to 1000000 more 1000000 centre more 1000000 elswhere Other

country All N/A Valid | mean (SE) mean (SE) mean (SE) mean (SE) mean (SE) mean (SE) mean (SE)

|

AUS 228543 . 228543 | 516 ( 6.93) 513 ( 9.55) 526 ( 6.77) 528 ( 6.70) 557 ( 6.62) 535 ( 9.57) . ( . )

AUT 71305 . 71305 | 473 (13.46) 515 ( 8.60) 530 ( 7.08) 529 (11.83) 515 (29.77) 497 (18.49) . ( . )

BEL 110842 0.57 110206 | 465 (49.27) 534 ( 8.93) 525 ( 6.08) 513 ( 9.54) . ( . ) . ( . ) 502 (36.34)

CAN 348928 100.00 0 | . ( . ) . ( . ) . ( . ) . ( . ) . ( . ) . ( . ) . ( . )

CHE 72326 2.54 70489 | 513 ( 9.78) 523 ( 6.11) 536 (11.34) 544 (14.48) . ( . ) . ( . ) . ( . )

CZE 126028 . 126028 | 457 ( 8.38) 493 ( 8.73) 501 ( 8.40) 501 (11.95) 526 (21.76) 514 (13.67) . ( . )

DEU 822854 10.39 737381 | 466 (13.51) 488 ( 9.39) 504 ( 8.04) 489 (15.92) 516 (16.30) 446 (37.35) . ( . )

DNK 48433 4.31 46347 | 511 ( 5.17) 515 ( 4.68) 518 ( 5.82) 506 (14.71) 547 ( 6.40) 492 (18.41) . ( . )

ESP 396086 . 396086 | 470 (32.28) 465 ( 5.94) 471 ( 5.47) 481 ( 6.20) 527 (20.69) 485 (14.97) . ( . )

FIN 62750 . 62750 | 540 ( 4.26) 529 ( 4.02) 538 ( 3.82) 542 ( 9.19) 548 ( 5.19) 508 (11.01) . ( . )

FRA 730642 10.02 657456 | 487 (12.94) 489 (10.75) 525 ( 5.59) 524 (13.25) . ( . ) 567 (11.86) . ( . )

GBR 641494 6.32 600979 | 534 ( 7.44) 539 ( 6.26) 528 ( 4.99) 523 ( 9.54) 510 (16.51) 547 (25.32) 540 (15.05)

GRC 142033 1.07 140513 | 410 (16.74) 448 (10.67) 444 (10.17) 461 (12.45) 428 (18.31) 491 (41.38) . ( . )

HUN 107963 . 107963 | 365 (17.45) 458 (13.35) 482 ( 8.13) 515 (10.74) 530 (14.60) 490 (10.82) . ( . )

IRL 55724 0.89 55229 | 500 ( 3.73) 507 ( 4.68) 521 ( 8.00) 513 (12.13) 479 (10.10) 487 (13.41) . ( . )

ISL 3888 100.00 0 | . ( . ) . ( . ) . ( . ) . ( . ) . ( . ) . ( . ) . ( . )

ITA 510677 . 510677 | 467 (27.60) 447 (10.66) 459 ( 4.54) 469 (11.86) . ( . ) 445 (11.54) . ( . )

JPN 1447801 . 1447801 | . ( . ) 523 (17.68) 561 ( 8.47) 563 ( 9.08) 551 (28.51) 552 (23.96) 581 (21.33)

KOR 580917 . 580917 | 517 ( 4.24) 494 (17.94) 515 (17.33) 555 ( 5.79) 555 ( 9.47) 557 ( 6.09) . ( . )

LUX 4148 6.80 3866 | . ( . ) 444 ( 4.14) 450 ( 5.85) 449 ( 3.07) . ( . ) . ( . ) . ( . )

MEX 961637 . 961637 | 334 ( 8.11) 364 ( 6.84) 390 ( 7.90) 412 ( 8.81) 450 (12.78) 410 (16.30) 404 (49.03)

NOR 49809 3.62 48008 | 496 ( 5.15) 491 ( 5.10) 512 ( 6.42) 505 ( 4.89) . ( . ) . ( . ) . ( . )

NZL 46929 . 46929 | 520 ( 9.51) 531 ( 8.33) 536 ( 4.89) 564 ( 9.15) 541 (12.19) 524 ( 8.39) . ( . )

POL 528798 . 528798 | 423 (23.81) 437 (20.87) 465 (10.88) 495 (10.03) 492 (26.92) 476 (21.57) . ( . )

PRT 99850 . 99850 | 432 (29.15) 437 ( 7.70) 461 ( 6.45) 468 (10.03) 482 (24.92) 485 (15.87) 472 (37.35)

SWE 94916 . 94916 | 507 ( 5.04) 505 ( 4.48) 515 ( 4.40) 506 ( 9.66) 526 ( 9.53) 499 (38.99) 522 (27.01)

USA 3115078 . 3115078 | 474 (15.28) 483 (10.92) 519 ( 9.94) 488 (11.50) 423 (43.17) 469 (11.34) 496 (17.14)

|

OECD Avg . 8.94 . | 474 ( 2.80) 486 ( 1.94) 496 ( 1.87) 499 ( 2.34) 518 ( 4.09) 509 ( 4.25) 499 (10.80)

OECD Total . 4.84 . | 447 ( 7.47) 477 ( 4.93) 501 ( 3.29) 507 ( 3.69) 506 (11.40) 504 ( 6.45) 500 (14.49)

|

ALB 23839 . 23839 | 311 ( 9.84) 352 ( 6.62) 405 ( 5.27) 422 ( 5.20) 383 (21.91) . ( . ) . ( . )

ARG 517835 . 517835 | 323 (26.90) 353 (15.89) 393 (20.01) 392 (14.78) 424 (16.75) 439 (35.53) 384 (20.21)

BGR 88958 1.69 87454 | 332 (32.02) 369 (16.32) 414 ( 7.44) 449 (10.29) 524 (17.72) 462 (36.33) 523 (30.89)

BRA 3047475 . 3047475 | 297 (13.85) 316 ( 8.31) 319 ( 7.06) 341 ( 8.37) 374 (12.47) 332 (11.15) 300 (19.65)

CHL 216740 . 216740 | 355 (29.40) 347 (10.86) 372 ( 7.68) 389 ( 8.79) 427 ( 8.33) 385 (16.11) . ( . )

HKG 69628 . 69628 | 471 (45.35) . ( . ) 531 (11.38) 570 ( 7.06) 566 ( 7.01) . ( . ) . ( . )

IDN 1806835 . 1806835 | 341 ( 7.71) 364 (11.74) 390 (11.14) 358 (10.57) 387 (11.66) 338 (10.86) 346 (17.54)

ISR 78147 8.97 71138 | 449 (19.75) 363 (29.49) 445 (11.68) 435 (23.68) . ( . ) 440 (38.06) 488 (34.79)

LIE 326 . 326 | 452 (13.12) 529 ( 7.73) . ( . ) . ( . ) . ( . ) . ( . ) . ( . )

LVA 29509 12.84 25721 | 419 (10.50) 467 (12.98) 470 (12.72) 491 ( 9.96) 501 (18.00) . ( . ) . ( . )

MKD 20144 . 20144 | . ( . ) 396 ( 4.58) 374 ( 3.06) 390 ( 6.45) . ( . ) . ( . ) . ( . )

NLD 155411 6.44 145407 | . ( . ) 565 (18.11) 574 ( 6.99) 537 (14.44) . ( . ) . ( . ) . ( . )

PER 273639 100.00 0 | . ( . ) . ( . ) . ( . ) . ( . ) . ( . ) . ( . ) . ( . )

ROM 210511 . 210511 | 350 ( 8.71) 449 (21.16) 441 (10.36) 439 ( 8.31) 460 (17.94) 435 (24.33) . ( . )

RUS 1971107 . 1971107 | 452 (10.80) 454 (15.28) 490 ( 8.79) 502 ( 9.01) 500 (14.39) 506 (13.87) . ( . )

THA 526020 . 526020 | 423 ( 7.07) 412 ( 6.34) 435 ( 8.51) 460 (10.72) 426 (11.99) 521 (18.43) . ( . )

School Questionnaire – Question 2a (part 1): Percentiles.

As at <March 31, 2000>, what was the total school enrolment (number of students)?

Number of boys:

N % N % |

country All NA valid Other | Mean(serr) P5 P10 P25 P50 P75 P90 P95

|

AUS 228543 . 228543 . | 450 (21.76) 0 120 273 441 583 743 961

AUT 71305 . 71305 7.24 | 326 (26.18) 7 18 81 166 388 776 1281

BEL 110842 1.48 109207 1.91 | 373 (16.94) 61 88 170 292 478 740 957

CAN 348928 100.00 . . | . ( . ) ......

CHE 72326 2.96 70184 4.07 | 237 (17.35) 40 60 108 186 295 389 696

CZE 126028 . 126028 0.44 | 242 (13.78) 34 60 115 218 328 405 544

DEU 822854 10.39 737381 5.44 | 310 (13.18) 65 101 183 262 398 539 614

DNK 48433 4.31 46347 7.67 | 203 ( 6.03) 34 46 129 206 270 340 392

ESP 396086 . 396086 9.74 | 380 (17.78) 113 150 233 346 480 624 769

FIN 62750 . 62750 4.05 | 189 ( 5.02) 65 86 137 181 242 287 317

FRA 730642 10.02 657456 11.57 | 434 (23.03) 110 160 249 366 507 778 1065

GBR 641494 0.07 641023 0.90 | 510 (20.72) 0 167 351 501 650 810 952

GRC 142033 1.07 140513 . | 161 (10.11) 52 65 95 134 196 300 398

HUN 107963 . 107963 0.91 | 255 (15.12) 34 63 120 213 335 503 587

IRL 55724 0.89 55229 . | 262 (10.37) 0 0 0 243 408 608 715

ISL 3888 3.76 3741 8.77 | 210 ( 1.65) 32 58 112 232 280 356 388

ITA 510677 . 510677 3.33 | 425 (40.83) 38 79 164 329 530 928 1252

JPN 1447801 . 1447801 . | 505 (26.14) 0 51 263 434 664 1127 1283

KOR 580917 . 580917 29.45 | 1052 (54.62) 222 286 561 1107 1450 1764 2080

LUX 4148 6.80 3866 . | 790 ( 8.91) 0 1 481 675 989 1454 1863

MEX 961637 . 961637 8.72 | 459 (39.44) 40 55 134 248 600 950 1500

NOR 49809 3.62 48008 6.81 | 116 ( 2.31) 21 30 66 118 155 193 214

NZL 46929 . 46929 . | 475 (20.03) 0 0 203 453 652 967 1211

POL 528798 . 528798 1.58 | 314 (30.76) 15 30 107 243 363 753 970

PRT 99850 . 99850 . | 464 (21.65) 9 137 274 409 622 829 916

SWE 94916 . 94916 6.41 | 250 ( 7.69) 102 135 187 240 317 378 436

USA 3115078 . 3115078 25.94 | 586 (36.69) 67 179 318 502 825 992 1148

|

OECD Avg . 5.46 . 5.24 | 377 ( 4.23) 18 59 148 280 486 797 1075

OECD Total . 4.48 . 11.47 | 479 (10.18) 37 84 210 375 643 956 1242