5th Annual Turkey Trot 10K Run

Age Group Results

November 27, 2008

Results by T&H Timing.

Men: 0- 01-1415-1920-2425-2930-3435-3940-4445-4950-5455-5960-99
Women: 0- 01-1415-1920-2425-2930-3435-3940-4445-4950-5455-5960-99

10k Run

Overall Female Open Winners

Place / Name / City / Age / Overall / Chip Time / Gun Time / Diff / Pace
1 / Cassie Peller / 22 / 12 / 37:05.4 / 37:07.8 / 0:02.4 / 5:59/M
Top

Overall Female Masters Winners

Place / Name / City / Age / Overall / Chip Time / Gun Time / Diff / Pace
1 / Christine Byers / 40 / 51 / 43:54.3 / 43:57.5 / 0:03.2 / 7:05/M
Top

Female 1 to 14

Place / Name / City / Age / Overall / Chip Time / Gun Time / Diff / Pace
1 / Lexie Schatz / 13 / 86 / 46:29.9 / 46:33.3 / 0:03.4 / 7:30/M
2 / Elena Lancioni / 12 / 107 / 48:17.6 / 48:29.6 / 0:12.0 / 7:49/M
3 / Emily DeFries / 14 / 116 / 48:55.2 / 49:01.2 / 0:06.0 / 7:54/M
4 / Kami Kleefisch / 13 / 154 / 50:56.4 / 50:59.6 / 0:03.2 / 8:13/M
5 / Gabriel Hinding / 13 / 173 / 51:37.4 / 51:43.5 / 0:06.1 / 8:20/M
6 / melanie buckmaster / 13 / 178 / 51:55.4 / 52:06.3 / 0:10.9 / 8:24/M
7 / Kelly Lyp / 11 / 192 / 53:00.9 / 53:13.4 / 0:12.5 / 8:35/M
8 / Jessica Lee / 13 / 212 / 54:14.9 / 54:21.8 / 0:06.9 / 8:46/M
9 / Katie Clemens / 13 / 258 / 56:28.3 / 56:34.1 / 0:05.8 / 9:07/M
Top

Female 15 to 19

Place / Name / City / Age / Overall / Chip Time / Gun Time / Diff / Pace
1 / Jordan Chester / 15 / 37 / 42:12.8 / 42:16.5 / 0:03.7 / 6:49/M
2 / Ashley Kopla / 17 / 61 / 45:03.7 / 45:07.1 / 0:03.4 / 7:17/M
3 / Jordan Hanaway / 15 / 85 / 46:29.4 / 46:33.3 / 0:03.9 / 7:30/M
4 / Laura MacNeill / 15 / 108 / 48:18.0 / 48:23.1 / 0:05.1 / 7:48/M
5 / Trisha Hanlon / 16 / 120 / 48:59.4 / 49:06.2 / 0:06.8 / 7:55/M
6 / Samantha Costas / 18 / 130 / 49:36.6 / 49:43.6 / 0:07.0 / 8:01/M
7 / Cassi Kirk / 18 / 161 / 51:18.6 / 51:37.4 / 0:18.8 / 8:20/M
8 / Kim St Pierre / 15 / 167 / 51:28.7 / 51:37.3 / 0:08.6 / 8:20/M
9 / Rebecca Swibes / 16 / 168 / 51:29.9 / 51:37.7 / 0:07.8 / 8:20/M
10 / Brittany Murphy / 15 / 190 / 52:42.9 / 52:49.9 / 0:07.0 / 8:31/M
11 / Ashley Hoshaw / 16 / 220 / 54:30.8 / 54:49.7 / 0:18.9 / 8:50/M
12 / Lyons Melissa / 17 / 282 / 57:58.5 / 58:07.0 / 0:08.5 / 9:22/M
13 / Lea Maiwald / 16 / 303 / 59:08.2 / 59:33.4 / 0:25.2 / 9:36/M
14 / Brittany Kleefisch / 19 / 316 / 59:58.2 / 1:00:01.8 / 0:03.6 / 9:41/M
15 / sunny lee / 15 / 323 / 1:00:32.6 / 1:00:39.2 / 0:06.6 / 9:47/M
16 / Nicole Roetker / 16 / 341 / 1:01:40.4 / 1:01:55.0 / 0:14.6 / 9:59/M
17 / Carli Amodeo / 15 / 354 / 1:03:20.0 / 1:03:44.4 / 0:24.4 / 10:17/M
18 / Allison Amodeo / 15 / 355 / 1:03:20.7 / 1:03:44.3 / 0:23.6 / 10:17/M
19 / Evelyn Hansen / 15 / 417 / 1:11:57.8 / 1:12:10.4 / 0:12.6 / 11:38/M
20 / Cindy Rawley / 18 / 428 / 1:14:34.3 / 1:14:56.4 / 0:22.1 / 12:05/M
21 / Michelle Kiefer / 19 / 432 / 1:14:52.4 / 1:15:16.3 / 0:23.9 / 12:08/M
22 / Kaytlyn Sobieski / 17 / 443 / 1:24:58.5 / 1:25:24.7 / 0:26.2 / 13:46/M
Top

Female 20 to 24

Place / Name / City / Age / Overall / Chip Time / Gun Time / Diff / Pace
1 / Kate Mitchell / 20 / 96 / 47:22.3 / 47:30.3 / 0:08.0 / 7:40/M
2 / Molly Steiner / 20 / 155 / 51:00.7 / 51:10.4 / 0:09.7 / 8:15/M
3 / Whitney Prochno / 22 / 169 / 51:30.1 / 51:45.3 / 0:15.2 / 8:21/M
4 / Lisa Monroe / 21 / 177 / 51:50.0 / 51:55.4 / 0:05.4 / 8:22/M
5 / Katie Scannell / 22 / 236 / 55:06.8 / 55:17.2 / 0:10.4 / 8:55/M
6 / Andrea Kent / 21 / 257 / 56:10.2 / 56:23.3 / 0:13.1 / 9:06/M
7 / Janet Kiefer / 21 / 264 / 56:41.5 / 57:04.7 / 0:23.2 / 9:12/M
8 / Traci Massner / 20 / 277 / 57:29.2 / 57:50.1 / 0:20.9 / 9:20/M
9 / Kathryn Huhn / 21 / 295 / 58:27.2 / 58:40.4 / 0:13.2 / 9:28/M
10 / Jamie VanDaele / 23 / 315 / 59:51.9 / 1:00:14.5 / 0:22.6 / 9:43/M
11 / Amy Wittgensten / 24 / 336 / 1:01:19.5 / 1:01:39.0 / 0:19.5 / 9:57/M
12 / Kaitlyn Cook / 21 / 339 / 1:01:40.1 / 1:01:57.3 / 0:17.2 / 10:00/M
13 / Carolyn Slamkowski / 21 / 340 / 1:01:40.2 / 1:01:59.6 / 0:19.4 / 10:00/M
14 / Annissa Huhn / 23 / 374 / 1:05:31.9 / 1:05:44.8 / 0:12.9 / 10:36/M
15 / Melanie Barna / 24 / 407 / 1:10:18.7 / 1:10:40.7 / 0:22.0 / 11:24/M
16 / Christine McNally / 23 / 409 / 1:11:07.2 / 1:11:21.0 / 0:13.8 / 11:30/M
17 / Meghan Peters / 23 / 416 / 1:11:56.1 / 1:12:17.2 / 0:21.1 / 11:40/M
18 / Alicia Frank / 21 / 421 / 1:13:00.1 / 1:13:13.9 / 0:13.8 / 11:49/M
19 / Jennifer Walker / 24 / 429 / 1:14:44.4 / 1:15:10.8 / 0:26.4 / 12:07/M
20 / Aubrey Schmidt / 23 / 431 / 1:14:48.3 / 1:15:10.2 / 0:21.9 / 12:07/M
21 / Melissa Kiefer / 22 / 437 / 1:20:39.1 / 1:21:05.9 / 0:26.8 / 13:05/M
22 / Meghan McNally / 21 / 438 / 1:22:55.5 / 1:23:08.7 / 0:13.2 / 13:25/M
Top

Female 25 to 29

Place / Name / City / Age / Overall / Chip Time / Gun Time / Diff / Pace
1 / Karen Nagel / 29 / 19 / 38:12.3 / 38:13.2 / 0:00.9 / 6:10/M
2 / Rachel Miller / 26 / 48 / 43:36.0 / 43:41.1 / 0:05.1 / 7:03/M
3 / Kaitiln Solmonson / 26 / 78 / 45:56.3 / 46:04.1 / 0:07.8 / 7:26/M
4 / Emily Kirk / 25 / 101 / 47:48.7 / 48:08.3 / 0:19.6 / 7:46/M
5 / Melissa Triveline / 26 / 172 / 51:34.5 / 51:41.8 / 0:07.3 / 8:20/M
6 / Jill Posiadlir / 26 / 204 / 53:37.3 / 53:58.0 / 0:20.7 / 8:42/M
7 / Denise Williams / 29 / 214 / 54:19.9 / 54:31.0 / 0:11.1 / 8:48/M
8 / Sara Bradley / 29 / 242 / 55:19.6 / 55:35.2 / 0:15.6 / 8:58/M
9 / Carrie Galka / 26 / 270 / 57:09.5 / 57:11.6 / 0:02.1 / 9:13/M
10 / Molly Stewart / 28 / 271 / 57:12.3 / 57:24.7 / 0:12.4 / 9:15/M
11 / Lindsay Dobbin / 25 / 285 / 58:08.8 / 58:31.1 / 0:22.3 / 9:26/M
12 / Heather Barry / 25 / 288 / 58:15.2 / 58:37.5 / 0:22.3 / 9:27/M
13 / Erin Lams / 26 / 324 / 1:00:34.0 / 1:00:57.8 / 0:23.8 / 9:50/M
14 / Shannon Porter / 26 / 326 / 1:00:38.3 / 1:00:50.1 / 0:11.8 / 9:49/M
15 / Annie Schubert / 28 / 343 / 1:01:46.9 / 1:02:08.7 / 0:21.8 / 10:01/M
16 / Erin McKeny / 26 / 347 / 1:02:18.5 / 1:02:42.1 / 0:23.6 / 10:07/M
17 / Jamie Jenkins / 25 / 353 / 1:03:02.5 / 1:03:28.2 / 0:25.7 / 10:14/M
18 / Tracy Cleveland / 28 / 359 / 1:03:45.5 / 1:04:05.2 / 0:19.7 / 10:20/M
19 / anne reed / 28 / 363 / 1:04:03.0 / 1:04:26.6 / 0:23.6 / 10:24/M
20 / Trisha Porter / 25 / 364 / 1:04:06.7 / 1:04:18.7 / 0:12.0 / 10:22/M
21 / Callie Schrader / 27 / 375 / 1:05:39.6 / 1:06:00.5 / 0:20.9 / 10:39/M
22 / Stephanie Stump / 28 / 381 / 1:05:57.9 / 1:06:25.2 / 0:27.3 / 10:43/M
23 / Mindy Heidel / 28 / 393 / 1:07:52.3 / 1:08:16.2 / 0:23.9 / 11:01/M
24 / Amy Luce / 29 / 400 / 1:09:19.5 / 1:09:46.9 / 0:27.4 / 11:15/M
25 / Melanie Marshall / 28 / 401 / 1:09:28.2 / 1:09:51.1 / 0:22.9 / 11:16/M
26 / Cristin Sparks / 26 / 410 / 1:11:09.7 / 1:11:37.6 / 0:27.9 / 11:33/M
27 / Jaclyn Teets / 26 / 419 / 1:12:03.5 / 1:12:17.5 / 0:14.0 / 11:40/M
Top

Female 30 to 34

Place / Name / City / Age / Overall / Chip Time / Gun Time / Diff / Pace
1 / Sarah Szymanski / 33 / 47 / 43:18.9 / 43:23.8 / 0:04.9 / 7:00/M
2 / Jori Swan Caratini / 32 / 81 / 46:19.0 / 46:23.1 / 0:04.1 / 7:29/M
3 / Olivia Granados / 34 / 88 / 46:31.9 / 46:39.4 / 0:07.5 / 7:31/M
4 / Sandy Flory / 31 / 94 / 47:05.0 / 47:16.5 / 0:11.5 / 7:37/M
5 / Tracy Djordjevic / 32 / 106 / 48:08.6 / 48:27.8 / 0:19.2 / 7:49/M
6 / Theresa Potesta / 33 / 112 / 48:42.9 / 48:45.8 / 0:02.9 / 7:52/M
7 / julie kruit / 34 / 121 / 49:00.2 / 49:19.1 / 0:18.9 / 7:57/M
8 / Angie Tursman / 31 / 141 / 50:02.0 / 50:07.1 / 0:05.1 / 8:05/M
9 / Amber Crews / 30 / 176 / 51:49.1 / 51:56.3 / 0:07.2 / 8:23/M
10 / Elizabeth Medina / 34 / 199 / 53:19.2 / 53:32.5 / 0:13.3 / 8:38/M
11 / Sumer Rex / 33 / 226 / 54:46.0 / 55:07.5 / 0:21.5 / 8:53/M
12 / Rae-Ann Knaga Hopwood / 34 / 229 / 54:47.6 / 54:53.7 / 0:06.1 / 8:51/M
13 / Brady Harris / 33 / 238 / 55:08.1 / 55:29.8 / 0:21.7 / 8:57/M
14 / Faith Tribble / 33 / 248 / 55:30.5 / 55:53.6 / 0:23.1 / 9:01/M
15 / Leslie Kaiser / 31 / 250 / 55:35.2 / 56:02.1 / 0:26.9 / 9:02/M
16 / Trisha Dykes / 32 / 251 / 55:35.5 / 56:02.4 / 0:26.9 / 9:02/M
17 / Deborah Berlin / 31 / 287 / 58:13.5 / 58:32.3 / 0:18.8 / 9:26/M
18 / Allison Schubert / 33 / 290 / 58:22.3 / 58:43.7 / 0:21.4 / 9:28/M
19 / Tara Kleefisch / 31 / 298 / 58:48.7 / 58:52.4 / 0:03.7 / 9:30/M
20 / Stacie Ware / 31 / 329 / 1:00:52.3 / 1:01:02.2 / 0:09.9 / 9:51/M
21 / Faye Adams / 33 / 350 / 1:02:27.7 / 1:02:32.2 / 0:04.5 / 10:05/M
22 / Danielle Cardenas / 33 / 351 / 1:02:49.4 / 1:03:07.7 / 0:18.3 / 10:11/M
23 / Erica Utterback / 33 / 358 / 1:03:43.4 / 1:03:54.8 / 0:11.4 / 10:18/M
24 / Cherie Schrader / 33 / 376 / 1:05:39.9 / 1:06:00.4 / 0:20.5 / 10:39/M
25 / Crystalyne Pettet / 32 / 378 / 1:05:44.7 / 1:06:02.6 / 0:17.9 / 10:39/M
26 / Nicole Scheidt / 30 / 386 / 1:06:47.7 / 1:07:07.0 / 0:19.3 / 10:50/M
27 / Elva Burgos / 34 / 412 / 1:11:20.6 / 1:11:27.4 / 0:06.8 / 11:31/M
28 / Kristy Stephens / 30 / 426 / 1:14:24.7 / 1:14:48.9 / 0:24.2 / 12:04/M
29 / Carrie Slusser / 34 / 427 / 1:14:25.4 / 1:14:49.5 / 0:24.1 / 12:04/M
30 / Lakiska Flippin / 33 / 434 / 1:19:26.5 / 1:19:44.6 / 0:18.1 / 12:52/M
Top

Female 35 to 39

Place / Name / City / Age / Overall / Chip Time / Gun Time / Diff / Pace
1 / Lori Flesvig / 35 / 82 / 46:25.9 / 46:29.5 / 0:03.6 / 7:30/M
2 / Cassandra Rozycki / 37 / 97 / 47:26.5 / 47:35.7 / 0:09.2 / 7:40/M
3 / Jill Marimon / 38 / 119 / 48:56.8 / 49:22.9 / 0:26.1 / 7:58/M
4 / Chrys Davis / 35 / 125 / 49:14.6 / 49:19.4 / 0:04.8 / 7:57/M
5 / Natalie Shores / 37 / 160 / 51:16.7 / 51:42.3 / 0:25.6 / 8:20/M
6 / Leah Donat / 36 / 164 / 51:23.7 / 51:32.3 / 0:08.6 / 8:19/M
7 / Gretchen Gatz / 38 / 186 / 52:12.6 / 52:18.4 / 0:05.8 / 8:26/M
8 / Jody Lyp / 38 / 195 / 53:10.2 / 53:21.8 / 0:11.6 / 8:36/M
9 / Laura Louder / 37 / 196 / 53:14.2 / 53:23.1 / 0:08.9 / 8:37/M
10 / DANIELE STOWERS / 38 / 208 / 53:50.6 / 53:54.7 / 0:04.1 / 8:42/M
11 / Heather Mecchia / 38 / 224 / 54:38.7 / 54:47.8 / 0:09.1 / 8:50/M
12 / Alicia DeHaven / 37 / 245 / 55:23.8 / 55:48.6 / 0:24.8 / 9:00/M
13 / Tracey Reynolds / 38 / 249 / 55:32.2 / 55:56.5 / 0:24.3 / 9:01/M
14 / Rosie Stillabowet / 36 / 254 / 55:55.2 / 55:58.4 / 0:03.2 / 9:02/M
15 / Wendy Moore / 38 / 276 / 57:25.8 / 57:29.9 / 0:04.1 / 9:16/M
16 / Jane Callies / 38 / 278 / 57:37.5 / 58:02.9 / 0:25.4 / 9:22/M
17 / Cari Ludington / 35 / 286 / 58:09.7 / 58:21.2 / 0:11.5 / 9:25/M
18 / Jewel Brown / 39 / 307 / 59:13.7 / 59:21.8 / 0:08.1 / 9:34/M
19 / Lani Fisher / 38 / 313 / 59:40.5 / 59:52.4 / 0:11.9 / 9:39/M
20 / Jill Garcia / 35 / 317 / 59:59.5 / 1:00:13.2 / 0:13.7 / 9:43/M
21 / Erin Burton / 35 / 320 / 1:00:27.9 / 1:00:44.7 / 0:16.8 / 9:48/M
22 / Nicole Rossmann / 39 / 321 / 1:00:28.1 / 1:00:44.9 / 0:16.8 / 9:48/M
23 / Rebecca Pettet / 36 / 356 / 1:03:21.6 / 1:03:39.3 / 0:17.7 / 10:16/M
24 / Julie Dunivan / 39 / 357 / 1:03:38.8 / 1:03:51.0 / 0:12.2 / 10:18/M
25 / Marlita Klobucar / 36 / 361 / 1:03:58.9 / 1:04:19.1 / 0:20.2 / 10:22/M
26 / Mirabel Villarreal / 37 / 369 / 1:04:57.7 / 1:05:05.6 / 0:07.9 / 10:30/M
27 / Vickie Postma / 38 / 370 / 1:05:07.6 / 1:05:29.4 / 0:21.8 / 10:34/M
28 / Michelle Fifield / 35 / 397 / 1:09:01.9 / 1:09:23.3 / 0:21.4 / 11:11/M
29 / Amanda Lyons / 37 / 403 / 1:09:47.8 / 1:10:05.4 / 0:17.6 / 11:18/M
30 / Jennifer Wittorp / 39 / 424 / 1:14:03.2 / 1:14:26.2 / 0:23.0 / 12:00/M
Top

Female 40 to 44

Place / Name / City / Age / Overall / Chip Time / Gun Time / Diff / Pace
1 / Brenda Hurst / 43 / 118 / 48:56.3 / 49:00.5 / 0:04.2 / 7:54/M
2 / Kerri Mckay / 41 / 129 / 49:35.8 / 49:39.9 / 0:04.1 / 8:00/M
3 / Deborah Brann / 42 / 139 / 50:01.3 / 50:06.6 / 0:05.3 / 8:05/M
4 / Linda Murkve / 42 / 144 / 50:14.2 / 50:20.1 / 0:05.9 / 8:07/M
5 / Peggy Portelli / 41 / 166 / 51:26.6 / 51:33.7 / 0:07.1 / 8:19/M
6 / Lisa Reilly / 40 / 185 / 52:12.6 / 52:18.2 / 0:05.6 / 8:26/M
7 / Jennifer Wojciechowski / 41 / 207 / 53:49.1 / 54:05.0 / 0:15.9 / 8:43/M
8 / Sue Hill / 40 / 216 / 54:22.4 / 54:28.5 / 0:06.1 / 8:47/M
9 / Kelli Hall / 42 / 217 / 54:24.3 / 54:48.9 / 0:24.6 / 8:50/M
10 / Dawn McLaughlin / 42 / 222 / 54:32.9 / 54:48.3 / 0:15.4 / 8:50/M
11 / Lilian Vega / 43 / 232 / 54:50.0 / 55:11.0 / 0:21.0 / 8:54/M
12 / Lorraine Hart / 44 / 240 / 55:14.3 / 55:16.2 / 0:01.9 / 8:55/M
13 / Donna Gutierrez / 44 / 247 / 55:27.9 / 55:30.9 / 0:03.0 / 8:57/M
14 / Robin Tierney / 42 / 327 / 1:00:51.2 / 1:01:16.7 / 0:25.5 / 9:53/M
15 / Bernadette Branigan / 44 / 333 / 1:01:14.7 / 1:01:26.0 / 0:11.3 / 9:55/M
16 / esther lee / 43 / 334 / 1:01:18.7 / 1:01:25.2 / 0:06.5 / 9:54/M
17 / Kathleen Anderson / 41 / 337 / 1:01:30.9 / 1:01:48.6 / 0:17.7 / 9:58/M
18 / Joanne DeFries / 41 / 373 / 1:05:19.0 / 1:05:34.7 / 0:15.7 / 10:35/M
19 / VIVIAN PAYNE / 44 / 380 / 1:05:51.0 / 1:06:09.7 / 0:18.7 / 10:40/M
20 / MARYANN KORENIC / 41 / 385 / 1:06:29.4 / 1:06:49.0 / 0:19.6 / 10:47/M
21 / Cheryl Lyons / 40 / 396 / 1:08:54.7 / 1:09:02.3 / 0:07.6 / 11:08/M
22 / Kelly Mersman / 41 / 398 / 1:09:02.4 / 1:09:23.2 / 0:20.8 / 11:11/M
23 / Michelle Iselin / 41 / 404 / 1:10:03.6 / 1:10:22.7 / 0:19.1 / 11:21/M
24 / Becky Feehan / 42 / 413 / 1:11:33.1 / 1:11:58.8 / 0:25.7 / 11:36/M
25 / Shannon Rueffer / 41 / 418 / 1:11:59.0 / 1:12:13.8 / 0:14.8 / 11:39/M
26 / Susan West / 41 / 425 / 1:14:03.5 / 1:14:26.5 / 0:23.0 / 12:00/M
Top

Female 45 to 49

Place / Name / City / Age / Overall / Chip Time / Gun Time / Diff / Pace
1 / Karen Smith / 48 / 175 / 51:45.9 / 52:00.8 / 0:14.9 / 8:23/M
2 / Sue Brown-Nickerson / 48 / 179 / 51:56.1 / 52:06.3 / 0:10.2 / 8:24/M
3 / Nancy Scannell / 46 / 237 / 55:08.1 / 55:17.3 / 0:09.2 / 8:55/M
4 / Bobbi Larson / 46 / 239 / 55:13.7 / 55:29.6 / 0:15.9 / 8:57/M
5 / Caroline Costello / 46 / 243 / 55:19.8 / 55:23.4 / 0:03.6 / 8:56/M
6 / Michelle Scheff / 46 / 252 / 55:40.2 / 55:58.2 / 0:18.0 / 9:02/M
7 / Chris Benoit / 45 / 255 / 55:55.5 / 56:10.5 / 0:15.0 / 9:04/M
8 / Ginny Reinhertz / 47 / 256 / 56:10.1 / 56:23.2 / 0:13.1 / 9:06/M
9 / Jeanett Dalton / 46 / 265 / 56:49.6 / 57:02.2 / 0:12.6 / 9:12/M
10 / Laura Rivich / 49 / 266 / 56:49.8 / 57:02.1 / 0:12.3 / 9:12/M
11 / Margaret Elia / 45 / 268 / 56:52.1 / 57:03.3 / 0:11.2 / 9:12/M
12 / kirsten Bouthier / 47 / 292 / 58:24.5 / 58:42.2 / 0:17.7 / 9:28/M
13 / Nancy Fitzgeralb / 45 / 300 / 59:01.4 / 59:11.7 / 0:10.3 / 9:33/M
14 / Olga Felton / 48 / 302 / 59:05.1 / 59:14.8 / 0:09.7 / 9:33/M
15 / Amy Benda / 48 / 308 / 59:16.6 / 59:33.9 / 0:17.3 / 9:36/M
16 / Karen Peay / 47 / 309 / 59:19.1 / 59:26.8 / 0:07.7 / 9:35/M
17 / Mary Cooper / 49 / 311 / 59:35.1 / 59:48.9 / 0:13.8 / 9:39/M
18 / Julie Young / 45 / 352 / 1:02:52.0 / 1:02:58.9 / 0:06.9 / 10:09/M
19 / Kathy Hanson / 49 / 377 / 1:05:43.6 / 1:05:55.7 / 0:12.1 / 10:38/M
20 / Gloria Sheldon / 46 / 379 / 1:05:46.8 / 1:06:07.3 / 0:20.5 / 10:40/M
21 / Diane Kepa / 49 / 389 / 1:07:24.6 / 1:07:38.9 / 0:14.3 / 10:55/M
22 / Julie LeePolrotto / 49 / 408 / 1:10:46.3 / 1:10:56.6 / 0:10.3 / 11:26/M
23 / kathy damjanovic / 49 / 435 / 1:19:44.9 / 1:20:10.2 / 0:25.3 / 12:56/M
24 / Susan Kiefer / 47 / 440 / 1:23:21.6 / 1:23:48.2 / 0:26.6 / 13:31/M
25 / judy lauson / 47 / 441 / 1:23:43.4 / 1:23:45.9 / 0:02.5 / 13:30/M
26 / Rebekah Cowan / 46 / 445 / 1:36:52.5 / 1:37:19.6 / 0:27.1 / 15:42/M
Top

Female 50 to 54

Place / Name / City / Age / Overall / Chip Time / Gun Time / Diff / Pace
1 / Diane Butterfuld / 50 / 133 / 49:45.8 / 51:09.4 / 1:23.6 / 8:15/M
2 / Sonia Watkins / 52 / 162 / 51:20.2 / 51:24.8 / 0:04.6 / 8:17/M
3 / Alicia McClean / 52 / 201 / 53:30.6 / 53:36.3 / 0:05.7 / 8:39/M
4 / Katrina Barratt / 53 / 227 / 54:47.2 / 54:59.7 / 0:12.5 / 8:52/M
5 / Kathleen Kolodziej / 53 / 262 / 56:37.9 / 56:43.7 / 0:05.8 / 9:09/M
6 / Faith Mooney / 53 / 296 / 58:42.0 / 58:52.8 / 0:10.8 / 9:30/M
7 / Debra Ames / 50 / 310 / 59:22.5 / 59:35.5 / 0:13.0 / 9:37/M
8 / Linda Hoshaw / 50 / 362 / 1:03:59.0 / 1:04:18.9 / 0:19.9 / 10:22/M
9 / Daisy Aburto-Martinez / 52 / 382 / 1:06:06.2 / 1:06:24.0 / 0:17.8 / 10:43/M
10 / Laura Ryan / 50 / 388 / 1:07:21.9 / 1:07:36.4 / 0:14.5 / 10:54/M
11 / Deb DiToro / 50 / 394 / 1:07:53.2 / 1:08:09.3 / 0:16.1 / 11:00/M
12 / Phyllis Bendiks / 53 / 420 / 1:12:39.0 / 1:12:42.9 / 0:03.9 / 11:44/M
13 / Deborah Zych / 54 / 439 / 1:23:21.5 / 1:23:48.3 / 0:26.8 / 13:31/M
14 / Ingrid Miller / 51 / 444 / 1:27:36.1 / 1:27:54.6 / 0:18.5 / 14:11/M
Top

Female 55 to 59

Place / Name / City / Age / Overall / Chip Time / Gun Time / Diff / Pace
1 / Barb Parke / 58 / 223 / 54:37.6 / 54:48.1 / 0:10.5 / 8:50/M
2 / Carol Magill / 58 / 395 / 1:08:41.6 / 1:09:08.6 / 0:27.0 / 11:09/M
3 / Dana Stufft / 55 / 399 / 1:09:14.5 / 1:09:32.6 / 0:18.1 / 11:13/M
4 / Polly Theising / 58 / 411 / 1:11:10.3 / 1:11:37.9 / 0:27.6 / 11:33/M
5 / Candy Koehl / 55 / 436 / 1:20:36.7 / 1:21:04.4 / 0:27.7 / 13:05/M
Top

Female 60 and over

Place / Name / City / Age / Overall / Chip Time / Gun Time / Diff / Pace
1 / Linda Perry / 62 / 299 / 58:49.3 / 58:58.1 / 0:08.8 / 9:31/M
Top

Overall Male Open Winners

Place / Name / City / Age / Overall / Chip Time / Gun Time / Diff / Pace
1 / Mark Rode / 27 / 1 / 31:52.2 / 31:52.6 / 0:00.4 / 5:08/M
Top

Overall Male Masters Winners

Place / Name / City / Age / Overall / Chip Time / Gun Time / Diff / Pace
1 / Jeff Mescal / 43 / 6 / 35:36.5 / 35:37.4 / 0:00.9 / 5:45/M
Top

Male 1 to 14

Place / Name / City / Age / Overall / Chip Time / Gun Time / Diff / Pace
1 / Tyler Rusboldt / 14 / 15 / 37:29.9 / 37:29.9 / 6:03/M
2 / Kyle Schmidt / 14 / 34 / 41:36.4 / 41:38.6 / 0:02.2 / 6:43/M
3 / Charles Nagy / 12 / 46 / 43:08.8 / 43:22.6 / 0:13.8 / 7:00/M
4 / Kevin Mangel / 13 / 62 / 45:07.0 / 45:08.7 / 0:01.7 / 7:17/M
5 / Corey Rusboldt / 13 / 63 / 45:07.3 / 45:09.3 / 0:02.0 / 7:17/M
6 / Andrew Lyp / 13 / 77 / 45:52.7 / 46:01.5 / 0:08.8 / 7:25/M
7 / Bryce Hanaway / 11 / 80 / 46:15.9 / 46:20.3 / 0:04.4 / 7:28/M
8 / Jared Hebda / 14 / 89 / 46:49.1 / 46:57.5 / 0:08.4 / 7:34/M
9 / Ryan Witt / 12 / 98 / 47:28.1 / 47:33.0 / 0:04.9 / 7:40/M
10 / Adam Sandberg / 13 / 104 / 48:00.5 / 48:02.7 / 0:02.2 / 7:45/M
11 / Michaela Harrison / 12 / 202 / 53:35.5 / 53:51.3 / 0:15.8 / 8:41/M
12 / Alex Horb / 11 / 209 / 53:57.5 / 53:58.3 / 0:00.8 / 8:42/M
13 / Elliot Granados / 13 / 267 / 56:49.8 / 57:10.0 / 0:20.2 / 9:13/M
14 / Ryan Schmidt / 11 / 297 / 58:42.5 / 58:47.6 / 0:05.1 / 9:29/M
15 / Thomas Lyp / 10 / 387 / 1:06:51.5 / 1:07:03.6 / 0:12.1 / 10:49/M
16 / William Meeker / 9 / 415 / 1:11:45.0 / 1:11:55.8 / 0:10.8 / 11:36/M
Top

Male 15 to 19

Place / Name / City / Age / Overall / Chip Time / Gun Time / Diff / Pace
1 / Ryan Cutter / 16 / 4 / 35:24.8 / 35:26.5 / 0:01.7 / 5:43/M
2 / Joseph Barrera / 19 / 7 / 35:36.9 / 35:38.3 / 0:01.4 / 5:45/M
3 / Brian Barker / 16 / 11 / 36:57.4 / 36:58.4 / 0:01.0 / 5:58/M
4 / Joe Kolavo / 18 / 16 / 37:31.1 / 37:36.0 / 0:04.9 / 6:04/M
5 / Jasen Egolf / 15 / 20 / 38:16.6 / 38:18.6 / 0:02.0 / 6:11/M
6 / Jack Laski / 19 / 23 / 38:40.6 / 38:41.7 / 0:01.1 / 6:14/M
7 / Aaron Parker / 16 / 28 / 40:28.4 / 40:29.7 / 0:01.3 / 6:32/M
8 / Trevor Lewin / 16 / 29 / 40:39.9 / 40:42.1 / 0:02.2 / 6:34/M
9 / Ryan Hough / 16 / 31 / 41:10.5 / 41:13.0 / 0:02.5 / 6:39/M
10 / Adam Reisinger / 19 / 55 / 44:14.5 / 44:23.6 / 0:09.1 / 7:10/M
11 / Justin Reisinger / 16 / 65 / 45:20.2 / 45:29.3 / 0:09.1 / 7:20/M
12 / Zach Marcel / 18 / 68 / 45:23.3 / 45:26.1 / 0:02.8 / 7:20/M
13 / Eric Kessler / 16 / 75 / 45:43.7 / 46:02.3 / 0:18.6 / 7:25/M
14 / Andrew Allmon / 15 / 102 / 47:53.1 / 47:59.5 / 0:06.4 / 7:44/M
15 / Joshua Broertjes / 18 / 128 / 49:32.3 / 49:48.8 / 0:16.5 / 8:02/M
16 / Sean Petrushe / 15 / 136 / 49:54.5 / 49:56.5 / 0:02.0 / 8:03/M
