Area 2 Regional Demographic Report on the Population of Elders: An Overview of Census 2000 Data and Beyond

Part I: Population

County / Tot pop (2006) / % growth tot pop (2000-2006) / Population 65+ (2006) / % growth 65+ (2000-2006) / % 65+ in 2006 / 85+ (2006) / total pop 55-64 (2006) / 65+ Spanish speakers / 65+ little or no English
Elkhart / 198105 / 8.38 / 21574 / 8.7 / 10.89 / 3173 / 14880 / 303 / 139
Kosciusko / 76541 / 3.35 / 9535 / 7.4 / 12.46 / 1421 / 6760 / 85 / 21
LaPorte / 110479 / 0.34 / 15052 / 0.1 / 13.62 / 2133 / 10010 / 119 / 47
Marshall / 47295 / 4.8 / 6220 / 3.6 / 13.15 / 890 / 3920 / 38 / 6
St. Joseph / 266678 / 0.42 / 34453 / -4.6 / 12.92 / 5828 / 20450 / 289 / 121
Area 2 / 699098 / 3.17 / 86834 / 1.28 / 12.42 / 13445 / 56020 / 834 / 334

Sources: US Census Bureau (Census 2000 and American Community Survey 2006)

2

Area 2 Regional Demographic Report on the Population of Elders: An Overview of Census 2000 Data and Beyond

2

Area 2 Regional Demographic Report on the Population of Elders: An Overview of Census 2000 Data and Beyond

Part I: Population (continued)

Part II: Income

Geographic Location / Total # 65+ / Percentage of 65+ in Labor-force / Percentage 65+ Unemployed / Percentage 65+ under Poverty Level / Percentage of Total Population under Poverty Level / Percentage 65+ under 150% of Poverty Level / Median Household Income Ages 65-74 / Median Household Income 75+ / Median Individual Income 60+
Elkhart County / 18820 / 18.70% / 1.08% / 6.51% / 7.69% / 15.65% / $31,379 / $20,711 / $16,834
Kosciusko County / 8110 / 16.95% / 0.93% / 7.83% / 6.30% / 16.58% / $31,353 / $20,336 / $16,658
LaPorte County / 14425 / 13.76% / 8.01% / 9.01% / 8.17% / 18.51% / $29,513 / $19,907 / $16,080
Marshall County / 5630 / 16.25% / 5.46% / 6.66% / 6.69% / 17.76% / $31,171 / $19,458 / $16,273
St. Joseph County / 34145 / 15.46% / 4.04% / 7.10% / 9.87% / 16.47% / $30,687 / $21,017 / $16,688
Area 2 / 81130 / 16.12% / 3.59% / 7.35% / 8.40% / 16.74% / n. a. / n. a. / n. a.
Indiana / 7E+05 / 13.93% / 3.45% / 7.67% / 9.20% / 18.39% / $29,284 / $20,774 / $16,634

*Source: Census 2000

Part II: Income (continued)

*right-click in chart area above to rotate 3-D

2

Area 2 Regional Demographic Report on the Population of Elders: An Overview of Census 2000 Data and Beyond

2

Area 2 Regional Demographic Report on the Population of Elders: An Overview of Census 2000 Data and Beyond

Part III: Housing

2

Area 2 Regional Demographic Report on the Population of Elders: An Overview of Census 2000 Data and Beyond

County/ Area / Tot. 65+ / House-holds with One or More Seniors 65+ / 65+ House-holders / % 65+ House-holders Who Own Their Home / % 65+ House-holders in Housing Built Prior to 1960 / % 65+ House-holders Who Moved in Prior to 1970 / % 65+ House-holders Who Pay >35% of Income on Housing / % of 85+ Householders who own their homes
Elkhart / 19841 / 13783 / 12681 / 79.83 / 44.4 / 33.55 / 21.91 / 57.21
Kosciusko / 8877 / 5770 / 5347 / 84.98 / 47.78 / 32.07 / 21.21 / 75.72
LaPorte / 14912 / 10493 / 9671 / 83.21 / 55.94 / 41.77 / 22.77 / 73.79
Marshall / 6003 / 4040 / 3790 / 83.22 / 48.42 / 31.13 / 14.75 / 69.83
St. Joseph / 36101 / 24766 / 22994 / 81.46 / 62.21 / 45.79 / 22.39 / 65.71
Area 2 / 85734 / 58852 / 54483 / 81.86% / 54.57% / 39.86% / 21.70% / 66.14%

Source: US Census 2000.

2

Area 2 Regional Demographic Report on the Population of Elders: An Overview of Census 2000 Data and Beyond

2

Area 2 Regional Demographic Report on the Population of Elders: An Overview of Census 2000 Data and Beyond

Part IV: Social Characteristics

Grandparents Living with Grandchildren

Area/County / Total Sample Size Ages 65+ / % of Seniors 65+ Who Live With Own Grandchildren / Of Grandparents 65+ Who Live Own Grandchildren, % That Are Responsible for Them / Total Sample Size Ages 55-64 / % of 55-64 Who Are Grandparents Living with Own Grandchildren / Of Grandparents 55-64 Who Live with Own Grandchildren, % That Are Responsible for Them
Elkhart / 18820 / 3.61 / 30.88 / 14790 / 5.14 / 50
Kosciusko / 8080 / 2.23 / 22.22 / 6660 / 4.2 / 42.86
LaPorte / 14300 / 2.87 / 31.71 / 9800 / 6.02 / 55.93
Marshall / 5530 / 2.89 / 6.25 / 3860 / 4.66 / 44.44
St. Joseph / 33510 / 2.72 / 31.87 / 20220 / 5.98 / 52.07
Area 2 / 80240 / 2.92 / 29.06 / 55330 / 5.46 / 50.99

Part IV: Social Characteristics (continued)

Disabilities among Elders

County/ Area / % 60+ with sensory disability / % 60+ with physical disability / % 60+ with learning/ remembering/ concentrating disabilities / % 60+ with self-care disability / % 60+ with go-outside home disability / % 60+ with employment disability / % 65+ with any disability
Elkhart / 14.31 / 27.67 / 10.75 / 8.26 / 18.52 / 2.08 / 41.6
Kosciusko / 12.7 / 26.8 / 8.55 / 7.14 / 14.77 / 1.47 / 38.1
LaPorte / 13.97 / 29.65 / 11.04 / 10.76 / 20.08 / 1.64 / 43.4
Marshall / 11.94 / 28.07 / 8.02 / 6.68 / 15.33 / 1.96 / 39.4
St. Joseph / 14.76 / 28.04 / 9.85 / 8.74 / 19.18 / 1.25 / 43.1
Area 2 / 14.1 / 28.12 / 10.01 / 8.68 / 18.47 / 1.58 / 42.07

*Categories of disability are not mutually exclusive.

Disabilities among Elders

2

Area 2 Regional Demographic Report on the Population of Elders: An Overview of Census 2000 Data and Beyond

2