ARAGON High's 2015 Center Meet #1 - Thursday, October 14, 2015

CSM/Crystal Springs Cross Country Complex

Weather: Slight haze, warm but not hot, humid

------

VARSITY GIRLS...INDIVIDUAL RESULTS

------

Place No. Name Yea Sex Team G-Var Pace

======

1 618 JJ Escalera 12 F Fremont (Sunnyv 19:01 6:27

2 617 MacKenzie Cox 12 F Fremont (Sunnyv 20:39 7:00

3 646 Elise Folkman 10 F Kehillah Jewish 20:59 7:07

4 699 Ashley Mathews 12 F Santa Teresa 21:01 7:08

5 630 Dottie Yu 09 F Fremont (Sunnyv 21:26 7:16

6 681 Anna Stefanou 11 F Pacific Grove 21:34 7:19

7 746 Deanna Santos 12 F Seaside 21:37 7:20

8 745 Daniela Ramirez 10 F Seaside 21:37 7:20

9 619 Kate Everhardt 11 F Fremont (Sunnyv 21:40 7:21

10 509 Hannah Warner 09 F Adrian Wilcox 21:43 7:22

11 826 Seraiah Alexander 10 F Adrian Wilcox 21:52 7:25

12 743 Vanessa Osorio 10 F Seaside 21:55 7:26

13 511 Haley Yount 10 F Adrian Wilcox 22:05 7:30

14 503 Joy Dong 11 F Adrian Wilcox 22:15 7:33

15 809 Kaya Mercer 09 F York 22:20 7:35

16 502 Claire Dong 09 F Adrian Wilcox 22:24 7:36

17 501 Mina Cvjetinovic 10 F Adrian Wilcox 22:31 7:38

18 795 Yareli Lopez 11 F Watsonville 22:34 7:39

19 614 Brenda Blanco 10 F Fremont (Sunnyv 22:44 7:43

20 798 Daniela Salazar 10 F Watsonville 23:01 7:49

21 700 Ianna Rodriguez 11 F Santa Teresa 23:03 7:49

22 661 Bibiana Reyes 10 F King City 23:05 7:50

23 694 Sarah Clarke 10 F Santa Teresa 23:08 7:51

24 741 Elena Huynh 12 F Seaside 23:15 7:53

25 680 Christina Lucido 12 F Pacific Grove 23:16 7:54

26 742 Natalia Osorio 12 F Seaside 23:18 7:54

27 799 Stephanie Villa 11 F Watsonville 23:23 7:56

28 510 Susie Warner 11 F Adrian Wilcox 23:34 8:00

29 624 Lauren Meier 11 F Fremont (Sunnyv 23:53 8:06

30 622 Alyssa Maes 10 F Fremont (Sunnyv 23:58 8:08

31 507 Jung Park 11 F Adrian Wilcox 23:58 8:08

32 656 Elizabbeth Cazares 10 F King City 23:58 8:08

33 696 Petra Epperson 09 F Santa Teresa 24:06 8:10

34 740 Julieta Flores 09 F Seaside 24:08 8:11

35 793 Fabiola Abonce 12 F Watsonville 24:26 8:17

36 506 Kim Mori 10 F Adrian Wilcox 24:31 8:19

37 625 Melissa Navarette 10 F Fremont (Sunnyv 24:40 8:22

38 703 Enya Van Ham 12 F Santa Teresa 24:42 8:23

39 522 Gabriella DiTaranto 11 F Alma Heights Ch 24:51 8:26

40 794 Gema Collazo-Munoz 12 F Watsonville 24:57 8:28

41 796 Maritza Lopez-Martinez 11 F Watsonville 25:00 8:29

42 704 Raeann Van Thillo 11 F Santa Teresa 25:22 8:36

43 659 Lizbeth Lugo 12 F King City 25:30 8:39

44 627 Fiona O'Bannon 09 F Fremont (Sunnyv 25:34 8:40

45 695 Valerie Cuevas 10 F Santa Teresa 25:39 8:42

46 629 Suzi Otala 10 F Fremont (Sunnyv 25:39 8:42

47 697 Katalina Garrido 12 F Santa Teresa 25:49 8:45

48 628 Nazmiye Ornelas 10 F Fremont (Sunnyv 25:49 8:45

49 789 Libby Luhrs 10 M Waldorf School 26:12 8:53

50 693 Sharon Binoy 11 F Santa Teresa 26:13 8:54

51 660 Milagros Ortega 10 F King City 26:49 9:06

52 613 Kimberly Ayala 10 F Fremont (Sunnyv 26:50 9:06

53 755 Bianca Dang 12 F Summit Prep 27:09 9:12

54 612 Nadia Anees 09 F Fremont (Sunnyv 27:24 9:17

55 759 Acacia Li 10 F Summit Prep 27:32 9:20

56 662 Jacky Rios 10 F King City 27:43 9:24

57 527 Caitlin Odulio 11 F Alma Heights Ch 28:17 9:36

58 531 Ruby Wang 11 F Alma Heights Ch 28:41 9:44

59 532 Anne Yamamoto 12 F Alma Heights Ch 29:05 9:52

60 529 Noelani Tercero 10 F Alma Heights Ch 29:05 9:52

61 533 Kelly Zhu 09 F Alma Heights Ch 29:39 10:03

62 760 Crystal Martinez 11 F Summit Prep 29:50 10:07

63 623 Alyssa Maravilla 10 F Fremont (Sunnyv 31:22 10:38

64 526 Mandy Li 11 F Alma Heights Ch 32:25 11:00

65 701 Emily Tatsukawa 09 F Santa Teresa 32:27 11:00

66 792 Sophie Sankar 10 M Waldorf School 33:43 11:26

67 524 Lada Dorokhava 11 F Alma Heights Ch 34:05 11:34

68 756 Jasmine Flores 11 F Summit Prep 34:33 11:43

69 530 Damarisse Valladeres 09 F Alma Heights Ch 36:12 12:17

70 528 Lia Robinson 11 F Alma Heights Ch 36:59 12:33

------

VARSITY GIRLS...TEAM SCORES

------

1. 30 Fremont (Sunnyvale) (21:06 105:30 3:43)

======

1 1 618 JJ Escalera 12 F Fremont (Sunnyvale) 19:01

2 2 617 MacKenzie Cox 12 F Fremont (Sunnyvale) 20:39

3 4 630 Dottie Yu 09 F Fremont (Sunnyvale) 21:26

4 7 619 Kate Everhardt 11 F Fremont (Sunnyvale) 21:40

5 16 614 Brenda Blanco 10 F Fremont (Sunnyvale) 22:44

6 ( 25) 624 Lauren Meier 11 F Fremont (Sunnyvale) 23:53

7 ( 26) 622 Alyssa Maes 10 F Fremont (Sunnyvale) 23:58

2. 53 Adrian Wilcox (22:04 110:19 0:41)

======

1 8 509 Hannah Warner 09 F Adrian Wilcox 21:43

2 9 826 Seraiah Alexander 10 F Adrian Wilcox 21:52

3 11 511 Haley Yount 10 F Adrian Wilcox 22:05

4 12 503 Joy Dong 11 F Adrian Wilcox 22:15

5 13 502 Claire Dong 09 F Adrian Wilcox 22:24

6 ( 14) 501 Mina Cvjetinovic 10 F Adrian Wilcox 22:31

7 ( 24) 510 Susie Warner 11 F Adrian Wilcox 23:34

3. 64 Seaside (22:21 111:42 1:41)

======

1 5 746 Deanna Santos 12 F Seaside 21:37

2 6 745 Daniela Ramirez 10 F Seaside 21:37

3 10 743 Vanessa Osorio 10 F Seaside 21:55

4 21 741 Elena Huynh 12 F Seaside 23:15

5 22 742 Natalia Osorio 12 F Seaside 23:18

6 ( 29) 740 Julieta Flores 09 F Seaside 24:08

4. 100 Santa Teresa (23:12 116:00 3:41)

======

1 3 699 Ashley Mathews 12 F Santa Teresa 21:01

2 18 700 Ianna Rodriguez 11 F Santa Teresa 23:03

3 20 694 Sarah Clarke 10 F Santa Teresa 23:08

4 28 696 Petra Epperson 09 F Santa Teresa 24:06

5 31 703 Enya Van Ham 12 F Santa Teresa 24:42

6 ( 35) 704 Raeann Van Thillo 11 F Santa Teresa 25:22

7 ( 37) 695 Valerie Cuevas 10 F Santa Teresa 25:39

5. 118 Watsonville (23:41 118:21 2:23)

======

1 15 795 Yareli Lopez 11 F Watsonville 22:34

2 17 798 Daniela Salazar 10 F Watsonville 23:01

3 23 799 Stephanie Villa 11 F Watsonville 23:23

4 30 793 Fabiola Abonce 12 F Watsonville 24:26

5 33 794 Gema Collazo-Munoz 12 F Watsonville 24:57

6 ( 34) 796 Maritza Lopez-Martinez 11 F Watsonville 25:00

6. 159 King City (25:25 127:05 4:38)

======

1 19 661 Bibiana Reyes 10 F King City 23:05

2 27 656 Elizabbeth Cazares 10 F King City 23:58

3 36 659 Lizbeth Lugo 12 F King City 25:30

4 38 660 Milagros Ortega 10 F King City 26:49

5 39 662 Jacky Rios 10 F King City 27:43

7. 198 Alma Heights Christi (28:00 139:59 4:14)

======

1 32 522 Gabriella DiTaranto 11 F Alma Heights Christi 24:51

2 40 527 Caitlin Odulio 11 F Alma Heights Christi 28:17

3 41 531 Ruby Wang 11 F Alma Heights Christi 28:41

4 42 532 Anne Yamamoto 12 F Alma Heights Christi 29:05

5 43 529 Noelani Tercero 10 F Alma Heights Christi 29:05

6 ( 44) 533 Kelly Zhu 09 F Alma Heights Christi 29:39

7 ( 45) 526 Mandy Li 11 F Alma Heights Christi 32:25

------

VARSITY BOYS...INDIVIDUAL RESULTS

------

Place No. Name Yea Sex Team B-Var Pace

======

1 669 Roman Munoz 11 M King City 16:02 5:26

2 668 Ricardo Lizardi 12 M King City 16:31 5:36

3 815 Ryan Ixtlahuac 12 M York 16:35 5:38

4 512 Zahid Anjum 12 M Adrian Wilcox 16:36 5:38

5 664 Jesus Avalos 11 M King City 16:45 5:41

6 691 Everett Millette 11 M Pacific Grove 16:50 5:43

7 804 Anthony Ramirez 12 M Watsonville 17:05 5:48

8 753 Ramon Velasco 12 M Seaside 17:07 5:49

9 689 Henry Loh 10 M Pacific Grove 17:12 5:50

10 726 Niko Nenada 12 M Santa Teresa 17:14 5:51

11 739 Edgar Williams 09 M Santa Teresa 17:23 5:54

12 683 Jacob Alt 09 M Pacific Grove 17:24 5:54

13 750 Julio Ramirez 12 M Seaside 17:24 5:54

14 728 Yuuki Okazaki 09 M Santa Teresa 17:42 6:00

15 632 Pranav Balgi 11 M Fremont (Sunnyv 17:47 6:02

16 747 Taylor Ingram 12 M Seaside 17:52 6:04

17 824 Washakie Tibbetts 11 M York 17:54 6:05

18 686 Jacob Hoadley 10 M Pacific Grove 18:00 6:06

19 688 Luca Lauritzen 10 M Pacific Grove 18:01 6:07

20 752 Luis Sebastian 12 M Seaside 18:02 6:07

21 818 Jaryd Mercer 09 M York 18:04 6:08

22 514 John Cannon 12 M Adrian Wilcox 18:10 6:10

23 802 Oscar Bautista 12 M Watsonville 18:12 6:10

24 666 Benjamin Hanneman 12 M King City 18:20 6:13

25 678 Jack Voight 10 M King City 18:23 6:14

26 800 Deric Ancira 12 M Watsonville 18:25 6:15

27 692 Cameron Reeves 11 M Pacific Grove 18:26 6:15

28 813 Will Calciano 12 M York 18:27 6:16

29 805 Issac Ruiz 11 M Watsonville 18:27 6:16

30 822 Adam Shapiro 09 M York 18:28 6:16

31 814 Phillip de Lorimier 12 M York 18:29 6:16

32 749 Chris Javier 12 M Seaside 18:32 6:17

33 515 Shaylan Gokel 11 M Adrian Wilcox 18:38 6:19

34 671 Raul Perez 12 M King City 18:45 6:22

35 769 Benny Morales 12 M Summit Prep 18:45 6:22

36 513 Eugene Baldonado 10 M Adrian Wilcox 18:47 6:22

37 821 Alden Sanford 11 M York 18:51 6:24

38 738 Jake Weber 11 M Santa Teresa 18:53 6:24

39 715 Reilly Hill 11 M Santa Teresa 19:00 6:27

40 751 Isaias Rodriguez 12 M Seaside 19:00 6:27

41 685 Zach Goodwin 11 M Pacific Grove 19:02 6:27

42 640 Arvind Narayanaswami 12 M Fremont (Sunnyv 19:06 6:29

43 637 Nicolas Heuchert 10 M Fremont (Sunnyv 19:10 6:30

44 718 Warren Johnson 12 M Santa Teresa 19:15 6:32

45 817 Xander Laney 11 M York 19:19 6:33

46 721 Ethan Leahy 09 M Santa Teresa 19:20 6:33

47 785 James McEachen 09 M Summit Shasta 19:25 6:35

48 716 Harumi Hokari 10 M Santa Teresa 19:27 6:36

49 687 Caelum Kim-Sanders 09 M Pacific Grove 19:33 6:38

50 670 Augustine Palacios 12 M King City 19:33 6:38

51 679 Miguel Zendejas 10 M King City 19:34 6:38

52 722 Brian Luu 10 M Santa Teresa 19:36 6:39

53 819 Ben Nikssarian 12 M York 19:38 6:40

54 825 Alex Warzycki 09 M York 19:42 6:41

55 539 Daniel Gilchrist 10 M Alma Heights Ch 19:56 6:46

56 516 Eli Martinez 09 M Adrian Wilcox 19:57 6:46

57 674 Ricardo Ruelas 11 M King City 20:05 6:49

58 806 Adrian Zuniga-Salcedo 09 M Watsonville 20:15 6:52

59 801 Daniel Barba 09 M Watsonville 20:21 6:54

60 731 Anthony Salazar 10 M Santa Teresa 20:22 6:55

61 635 Aaryan Gautam 09 M Fremont (Sunnyv 20:23 6:55

62 713 Manuel Haro 10 M Santa Teresa 20:25 6:55

63 803 Etienne Green 12 M Watsonville 20:30 6:57

64 729 Bryan Ramirez 09 M Santa Teresa 20:36 6:59

65 711 Elias Estrada 09 M Santa Teresa 20:43 7:02

66 517 Roghan Ramani 11 M Adrian Wilcox 20:45 7:02

67 720 Bill Khan 11 M Santa Teresa 20:49 7:04

68 816 Tristen Laney 09 M York 20:52 7:05

69 518 Paul Sandford 11 M Adrian Wilcox 20:55 7:06

70 652 Noah Stern 11 M Kehillah Jewish 21:13 7:12

71 643 Benjamin Swanson 10 M Fremont (Sunnyv 21:13 7:12

72 723 Ross Mathews 09 M Santa Teresa 21:15 7:12

73 546 Rey Soriano 10 M Alma Heights Ch 21:22 7:15

74 519 Stuart Scolaro 11 M Adrian Wilcox 21:24 7:15

75 665 Eloy Cruz 11 M King City 21:25 7:16

76 657 Brit Wilkins 11 M King City 21:26 7:16

77 543 Spencer Panis 10 M Alma Heights Ch 21:27 7:17

78 705 Ghi Barretto 09 M Santa Teresa 21:31 7:18

79 770 Oscar Morales 12 M Summit Prep 21:33 7:18

80 708 Marcus Crespo 10 M Santa Teresa 21:35 7:19

81 672 Erik Picazo 09 M King City 21:36 7:20

82 820 Joseph Rhee 11 M York 21:43 7:22

83 781 Nathan Koh 10 M Summit Shasta 21:51 7:25

84 682 Max Afifi 09 M Pacific Grove 21:59 7:28

85 673 Samuel Rivera 09 M King City 22:01 7:28

86 538 Joshua Galicia 10 M Alma Heights Ch 22:02 7:28

87 787 Maxwell Voorhes 10 M Summit Shasta 22:02 7:29

88 765 Nolan Dang 10 M Summit Prep 22:03 7:29

89 547 Lucas Sotto 10 M Alma Heights Ch 22:05 7:29

90 727 Nicholas Oduma 10 M Santa Teresa 22:06 7:30

91 783 Casey Langsjoen 09 M Summit Shasta 22:09 7:31

92 641 Jose Salinas 12 M Fremont (Sunnyv 22:11 7:31

93 676 Jose Torres 09 M King City 22:11 7:32

94 677 Shaun Tucker 10 M King City 22:14 7:33

95 631 Jay-Dino Angeles 12 M Fremont (Sunnyv 22:23 7:36

96 634 Corey Duval 11 M Fremont (Sunnyv 22:25 7:36

97 737 Oliver Volk 09 M Santa Teresa 22:29 7:38

98 639 Calvin Luong 11 M Fremont (Sunnyv 22:37 7:40

99 638 Miichael Kariya 09 M Fremont (Sunnyv 22:53 7:46

100 775 Justin Aranda 10 M Summit Shasta 22:56 7:47

101 714 Darren Heck 10 M Santa Teresa 23:00 7:48

102 675 Christian Schierer 10 M King City 23:04 7:49

103 667 Ricky Labeef 09 M King City 23:12 7:52

104 766 Brendan Green 10 M Summit Prep 23:16 7:54

105 649 Dylan Mackenzie 09 M Kehillah Jewish 23:19 7:55

106 734 Justin Taylor 09 M Santa Teresa 23:40 8:02

107 712 Gaston Garrido 12 M Santa Teresa 23:51 8:06

108 772 Jesse Uiterwijk 09 M Summit Prep 23:59 8:08

109 534 Nicolas Antetomoso 09 M Alma Heights Ch 24:05 8:10

110 549 Ryan Uchi 09 M Alma Heights Ch 24:07 8:11

111 545 Sean Sebers 09 M Alma Heights Ch 24:10 8:12

112 544 Daniel Price 12 M Alma Heights Ch 24:12 8:12

113 548 Matthew Telleria 11 M Alma Heights Ch 24:14 8:13

114 663 Diego Andrade 12 M King City 24:15 8:14

115 768 Hunter Kaufman 11 M Summit Prep 24:41 8:22

116 764 Tom Chu 11 M Summit Prep 24:47 8:24

117 706 Joshua Biggs 09 M Santa Teresa 24:55 8:27

118 551 Adhil (Bobby Vinod 11 M Alma Heights Ch 25:01 8:29

119 542 Prakash Nair 12 M Alma Heights Ch 25:01 8:29

120 541 Amir Lavasani 12 M Alma Heights Ch 25:28 8:38

121 767 Justin Green 12 M Summit Prep 25:37 8:41

122 782 Lance Kyi 10 M Summit Shasta 25:38 8:42

123 540 Mason Hua 12 M Alma Heights Ch 25:42 8:43

124 771 Ryan Tabora 11 M Summit Prep 25:45 8:44

125 550 Carlos Velis 10 M Alma Heights Ch 25:55 8:47

126 535 Aaron Chan 10 M Alma Heights Ch 25:57 8:48

127 690 Trystan McAtee 11 M Pacific Grove 26:03 8:50

128 647 Ben Darnell 10 M Kehillah Jewish 26:06 8:51

129 554 Simon Zhao 11 M Alma Heights Ch 26:32 9:00

130 552 Benjamin Viray 10 M Alma Heights Ch 26:46 9:05

131 780 Jasjeet Jhally 10 M Summit Shasta 26:59 9:09

132 653 Kyle Tomlinson 10 M Kehillah Jewish 27:24 9:18

133 684 Mike Paff 10 M Pacific Grove 27:25 9:18

134 719 Tony Jojan 12 M Santa Teresa 27:37 9:22

135 648 Avi Kaplan-Lipkin 10 M Kehillah Jewish 27:56 9:28

136 779 Brandon Htet 10 M Summit Shasta 28:41 9:44

137 778 Eric Hom 10 M Summit Shasta 30:14 10:15

138 724 Mark Morales 12 M Santa Teresa 30:59 10:30

139 732 Trey Shaw 12 M Santa Teresa 31:21 10:38

140 537 Antonio Contreras 11 M Alma Heights Ch 33:31 11:22

141 651 Adin Raphael 09 M Kehillah Jewish 33:39 11:25

142 777 Quinten Gavinlertvatan 09 M Summit Shasta 39:54 13:32

------

VARSITY BOY...TEAM SCORES

------

1. 57 King City (17:13 86:01 2:21)

======

1 1 669 Roman Munoz 11 M King City 16:02

2 2 668 Ricardo Lizardi 12 M King City 16:31

3 5 664 Jesus Avalos 11 M King City 16:45

4 24 666 Benjamin Hanneman 12 M King City 18:20

5 25 678 Jack Voight 10 M King City 18:23

6 ( 34) 671 Raul Perez 12 M King City 18:45

7 ( 47) 670 Augustine Palacios 12 M King City 19:33

2. 64 Pacific Grove (17:30 87:27 1:11)

======

1 6 691 Everett Millette 11 M Pacific Grove 16:50

2 9 689 Henry Loh 10 M Pacific Grove 17:12

3 12 683 Jacob Alt 09 M Pacific Grove 17:24

4 18 686 Jacob Hoadley 10 M Pacific Grove 18:00

5 19 688 Luca Lauritzen 10 M Pacific Grove 18:01

6 ( 27) 692 Cameron Reeves 11 M Pacific Grove 18:26

7 ( 41) 685 Zach Goodwin 11 M Pacific Grove 19:02

3. 89 Seaside (17:48 88:57 1:25)

======

1 8 753 Ramon Velasco 12 M Seaside 17:07

2 13 750 Julio Ramirez 12 M Seaside 17:24

3 16 747 Taylor Ingram 12 M Seaside 17:52

4 20 752 Luis Sebastian 12 M Seaside 18:02

5 32 749 Chris Javier 12 M Seaside 18:32

6 ( 40) 751 Isaias Rodriguez 12 M Seaside 19:00

4. 99 York (17:54 89:28 1:53)

======

1 3 815 Ryan Ixtlahuac 12 M York 16:35

2 17 824 Washakie Tibbetts 11 M York 17:54

3 21 818 Jaryd Mercer 09 M York 18:04

4 28 813 Will Calciano 12 M York 18:27

5 30 822 Adam Shapiro 09 M York 18:28

6 ( 31) 814 Phillip de Lorimier 12 M York 18:29

7 ( 37) 821 Alden Sanford 11 M York 18:51

5. 112 Santa Teresa (18:03 90:12 1:46)

======

1 10 726 Niko Nenada 12 M Santa Teresa 17:14

2 11 739 Edgar Williams 09 M Santa Teresa 17:23

3 14 728 Yuuki Okazaki 09 M Santa Teresa 17:42

4 38 738 Jake Weber 11 M Santa Teresa 18:53

5 39 715 Reilly Hill 11 M Santa Teresa 19:00

6 ( 44) 718 Warren Johnson 12 M Santa Teresa 19:15

7 ( 45) 721 Ethan Leahy 09 M Santa Teresa 19:20

6. 135 Watsonville (18:29 92:24 3:10)

======

1 7 804 Anthony Ramirez 12 M Watsonville 17:05

2 23 802 Oscar Bautista 12 M Watsonville 18:12

3 26 800 Deric Ancira 12 M Watsonville 18:25

4 29 805 Issac Ruiz 11 M Watsonville 18:27

5 50 806 Adrian Zuniga-Salcedo 09 M Watsonville 20:15

6 ( 51) 801 Daniel Barba 09 M Watsonville 20:21

7 ( 53) 803 Etienne Green 12 M Watsonville 20:30

7. 144 Adrian Wilcox (18:26 92:08 3:21)

======

1 4 512 Zahid Anjum 12 M Adrian Wilcox 16:36

2 22 514 John Cannon 12 M Adrian Wilcox 18:10

3 33 515 Shaylan Gokel 11 M Adrian Wilcox 18:38

4 36 513 Eugene Baldonado 10 M Adrian Wilcox 18:47

5 49 516 Eli Martinez 09 M Adrian Wilcox 19:57

6 ( 54) 517 Roghan Ramani 11 M Adrian Wilcox 20:45

7 ( 55) 518 Paul Sandford 11 M Adrian Wilcox 20:55

8. 209 Fremont (Sunnyvale) (19:32 97:39 3:26)

======

1 15 632 Pranav Balgi 11 M Fremont (Sunnyvale) 17:47

2 42 640 Arvind Narayanaswami 12 M Fremont (Sunnyvale) 19:06

3 43 637 Nicolas Heuchert 10 M Fremont (Sunnyvale) 19:10

4 52 635 Aaryan Gautam 09 M Fremont (Sunnyvale) 20:23

5 57 643 Benjamin Swanson 10 M Fremont (Sunnyvale) 21:13

6 ( 67) 641 Jose Salinas 12 M Fremont (Sunnyvale) 22:11

7 ( 68) 631 Jay-Dino Angeles 12 M Fremont (Sunnyvale) 22:23

9. 292 Alma Heights Christi (21:23 106:52 2:09)

======

1 48 539 Daniel Gilchrist 10 M Alma Heights Christi 19:56

2 58 546 Rey Soriano 10 M Alma Heights Christi 21:22

3 59 543 Spencer Panis 10 M Alma Heights Christi 21:27

4 62 538 Joshua Galicia 10 M Alma Heights Christi 22:02

5 65 547 Lucas Sotto 10 M Alma Heights Christi 22:05

6 ( 73) 534 Nicolas Antetomoso 09 M Alma Heights Christi 24:05

7 ( 74) 549 Ryan Uchi 09 M Alma Heights Christi 24:07

10. 301 Summit Prep (21:56 109:36 5:14)

======

1 35 769 Benny Morales 12 M Summit Prep 18:45

2 60 770 Oscar Morales 12 M Summit Prep 21:33

3 64 765 Nolan Dang 10 M Summit Prep 22:03

4 70 766 Brendan Green 10 M Summit Prep 23:16

5 72 772 Jesse Uiterwijk 09 M Summit Prep 23:59

6 ( 75) 768 Hunter Kaufman 11 M Summit Prep 24:41

7 ( 76) 764 Tom Chu 11 M Summit Prep 24:47

11. 305 Summit Shasta (21:41 108:23 3:31)

======

1 46 785 James McEachen 09 M Summit Shasta 19:25

2 61 781 Nathan Koh 10 M Summit Shasta 21:51

3 63 787 Maxwell Voorhes 10 M Summit Shasta 22:02

4 66 783 Casey Langsjoen 09 M Summit Shasta 22:09

5 69 775 Justin Aranda 10 M Summit Shasta 22:56

6 ( 77) 782 Lance Kyi 10 M Summit Shasta 25:38

7 ( 79) 780 Jasjeet Jhally 10 M Summit Shasta 26:59

12. 366 Kehillah Jewish (25:12 125:58 6:43)

======

1 56 652 Noah Stern 11 M Kehillah Jewish 21:13

2 71 649 Dylan Mackenzie 09 M Kehillah Jewish 23:19

3 78 647 Ben Darnell 10 M Kehillah Jewish 26:06

4 80 653 Kyle Tomlinson 10 M Kehillah Jewish 27:24

5 81 648 Avi Kaplan-Lipkin 10 M Kehillah Jewish 27:56

6 ( 82) 651 Adin Raphael 09 M Kehillah Jewish 33:39