10/14/03 09:10:30 Checks Written for Period PAGE 1

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

11000 80458 09/03/03 6,616.97 AMERI-CLEAN BUILDING SERVICE

80463 09/03/03 106.13 CARSON-DELLOSA PUBLISHING

80466 09/03/03 874.00 COLORQUEST GRAPHICS

80469 09/03/03 196.86 DUNCAN GLENN L.

80470 09/03/03 59.80 DUNN EDWARDS CORP.

80476 09/03/03 932.96 PALOS SPORTS INC.

80477 09/03/03 329.60 PRUDENTIAL FINANCIAL INSURANCE

80478 09/03/03 20.13 RENN'S SUPERMARKET

80479 09/03/03 348.43 SAM'S CLUB

80481 09/03/03 20.41 SCHOOL SPECIALTY

80482 09/03/03 40.56 SOUTHWEST ACE HARDWARE

80492 09/04/03 316.59 ALBUQUERQUE PUBLISHING CO.

80499 09/04/03 39.20 CONSTRUCTION SUPPLY CO.

80500 09/04/03 1,048.21 DAILY TIMES-FARMINGTON

80501 09/04/03 79.25 DAILY TIMES-FARMINGTON

80507 09/04/03 2.85 FARMINGTON FIRE EQUIPMENT AND

80508 09/04/03 38.04 FEDERAL EXPRESS CORPORATION

80509 09/04/03 13,248.10 FRONTIER

80511 09/04/03 557.15 GALLUP INDEPENDENT, THE

80512 09/04/03 94.50 GALLUP INDEPENDENT, THE

80519 09/04/03 4,009.25 LOWER VALLEY WATER COOP.

80522 09/04/03 19.15 NAVAJO TRIBAL UTILITY

80523 09/04/03 4,185.72 QWEST

80525 09/04/03 537.00 ROCKHURST COLLEGE

80526 09/04/03 3,482.06 ROCKY MOUNTAIN PROPANE

80535 09/04/03 15,831.75 WASTE MANAGEMENT

80545 09/05/03 270.35 FLAGHOUSE INC.

80546 09/05/03 36.87 HAZEL'S FLOWERS

80550 09/05/03 356.64 KATZIN MUSIC,INC.

80552 09/05/03 278.37 K12 DISCOUNT.COM

80556 09/05/03 2,512.60 NEW MEXICO ACTIVITIES ASSOC.

80557 09/05/03 5,000.00 NEW MEXICO COALITION OF SCHOOL

80558 09/05/03 250.00 NORTHERN ARIZONA UNIVERSITY

80559 09/05/03 150.00 NORTHWEST NEW MEXICO MUSIC

80560 09/05/03 1,142.35 OFFICE MAX- CUST ID 20254632

80561 09/05/03 170.00 PRICE, SHERI

80563 09/05/03 195.87 RE-PRINT LLC

80564 09/05/03 18.31 SATCO SUPPLY

80566 09/05/03 309.96 SCHOLASTIC MAGAZINE DIVISION

80569 09/05/03 85.54 TIME FOR KIDS

80570 09/05/03 65.82 TREELINE

80571 09/05/03 87.94 SUPERSTAR NETLINK GROUP

80573 09/05/03 43.20 WALMART #112500

80575 09/05/03 22.95 AT & T

80577 09/05/03 3,840.00 CHIEF SECURITY INC.

80580 09/05/03 32.64 DAILY TIMES-FARMINGTON

80581 09/05/03 79.25 DAILY TIMES-FARMINGTON

80585 09/05/03 100.94 FARMINGTON MUFFLER INC.

80592 09/05/03 272.00 NAVAJO TIMES

80607 09/08/03 763.21 ALBUQUERQUE BOOK DEPOSITORY,IN

80610 09/08/03 91.00 CONNECTING POINT

80613 09/08/03 296.15 ECON-ABRASIVES

CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

80614 09/08/03 130.87 HAMMOND & STEPHENS

80616 09/08/03 100.00 HELPLINE-SAN JUAN UNITED WAY

80618 09/08/03 2,232.75 K12 DISCOUNT.COM

80622 09/08/03 472.00 NEWSWEEK EDUCATION PROGRAM

80623 09/08/03 42.50 NMASCD

80626 09/08/03 259.94 OFFICE MAX- CUST ID 20254632

80627 09/08/03 2,332.64 PARKERS INC.

80628 09/08/03 1,371.80 QUILL CORPORATION

80631 09/08/03 1,058.12 SAM'S CLUB

80632 09/08/03 16.31 SCHOOL SPECIALTY

80633 09/08/03 83.24 VIKING OFFICE PRODUCTS

80634 09/08/03 604.93- WORLD ALMANAC EDUCATION

80639 09/09/03 302.88 BREWER, ANNE

80641 09/09/03 24,607.00 CITY OF FARMINGTON

80644 09/09/03 302.38 FARMINGTON FIRE EQUIPMENT AND

80645 09/09/03 36.35 FEDERAL EXPRESS CORPORATION

80646 09/09/03 23.57 FRONTIER

80648 09/09/03 338.86 HEALY MANUFACTURING INC

80653 09/09/03 56,528.71 NAVAJO TRIBAL UTILITY

80655 09/09/03 264.19 QWEST

80656 09/09/03 25.75 TOOHNII PRESS

80657 09/09/03 184.34 VALLEY GAS & SPECIALTY EQUIP

80661 09/10/03 772.66 B & H SPORTS

80662 09/10/03 50.85 BAUDVILLE, INC.

80665 09/10/03 1,000.00 CREATIVE SOLUTIONS NORTHWEST

80666 09/10/03 21.25 EMPLOYEE CONNECTIONS, INC.

80667 09/10/03 565.83 FOUR STATES COMMUNICATIONS

80669 09/10/03 234.68 GRAINGER

80674 09/10/03 1,028.00 LITERACY EMPOWERMENT FDTN.

80675 09/10/03 135.31 MACH I ELECTRONICS

80676 09/10/03 539.40- MCGRAW-HILL, INC.

80679 09/10/03 146.60 ORIENTAL TRADING COMPANY, INC.

80681 09/10/03 85.66 PEPPER OF DALLAS

80683 09/10/03 340.40 PLAYWELL GROUP, THE

80685 09/10/03 140.93 RADIO SHACK

80689 09/10/03 484.00 SAN JUAN REPRODUCTION

80691 09/10/03 12.31 SAX ARTS & CRAFTS

80695 09/10/03 1,057.28 SOPRIS WEST, INC.

80700 09/10/03 394.83 WESTERN TOOL CRIB

80704 09/11/03 10.50 CASCADE BOTTLED WATER CO.

80705 09/11/03 10,726.20 COOPERATIVE EDUCATIONAL

80706 09/11/03 222.32 CRAFT SUPPLIES USA

80708 09/11/03 315.00 ELLISON EDUCATIONAL EQUIPT INC

80711 09/11/03 9,390.81 GARY E. GAYLORD, LTD.

80720 09/11/03 4,050.00 PEARSON DIGITAL LEARNING

80786 09/12/03 403.03 ALBUQUERQUE BOOK DEPOSITORY,IN

80789 09/12/03 211.00 BROADWAY GIFTS & FLOWERS, INC.

80792 09/12/03 224.43 CITY MARKET

80795 09/12/03 174.40 DUNCAN GLENN L.

80799 09/12/03 173.50 KASPER, PHIL

80801 09/12/03 24.95 LANGUAGE MAGAZINE

80802 09/12/03 259.34 MACH I ELECTRONICS

80806 09/12/03 5,113.92 PEARSON DIGITAL LEARNING

80808 09/12/03 81.98 QUINLAN PUBLISHING CO., INC.

CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

80814 09/12/03 75.00 SOUTHWEST JOHNSON-O'MALLEY

80815 09/12/03 194.00 TEEN-INK

80818 09/12/03 243.61 TOOHNII PRESS

80823 09/12/03 916.17 ALBUQUERQUE PUBLISHING CO.

80837 09/12/03 412.26 FEDERAL EXPRESS CORPORATION

80839 09/12/03 1,464.00 FOUR STATES COMMUNICATIONS

80841 09/12/03 .10 FRONTIER

80843 09/12/03 149.80 GALLUP INDEPENDENT, THE

80854 09/12/03 268.00 LORMAN EDUCATION SERVICES

80856 09/12/03 258.00 NAVAJO TIMES

80857 09/12/03 4.11 NAVAJO TRIBAL UTILITY

80860 09/12/03 70.00 PARKERS INC.

80878 09/12/03 2,013.08 VARTEC TELECOM, INC.

80887 09/15/03 20.57 AT & T

80889 09/15/03 495.36 DURANGO HERALD (THE)

80893 09/15/03 2,151.93 NAVAJO TRIBAL UTILITY

80895 09/15/03 2,126.00 STUDENT NUTRITION SERVICES

80904 09/16/03 79.00 ASSOCIATION FOR SUPERVISION

80906 09/16/03 13.19 BROADWAY GIFTS & FLOWERS, INC.

80910 09/16/03 45.00 DEETZ, DEBBIE

80911 09/16/03 198.59 DICK BLICK COMPANY

80912 09/16/03 44.74 EASY GRAMMAR SYSTEM

80915 09/16/03 284.90 ETR ASSOCIATES

80917 09/16/03 1,013.56 GRAINGER

80919 09/16/03 91.40 HAMMOND & STEPHENS

80920 09/16/03 983.21 HIGHSMITH CO. INC.

80925 09/16/03 218.40 MOJO SPORTS

80928 09/16/03 272.30 NEUTRON INDUSTRIES

80930 09/16/03 37.96 OFFICE MAX- CUST ID 20254632

80931 09/16/03 483.82 PARKERS INC.

80934 09/16/03 108.94 PRO SOUND & STAGE LIGHTING

80936 09/16/03 892.38 QUILL CORPORATION

80942 09/16/03 12.45 TOOHNII PRESS

80943 09/16/03 58.41 ULIBARRI, ALICE F

80945 09/16/03 552.69 WEARGUARD

80948 09/16/03 389.60 WOLVERINE SPORTS

80954 09/17/03 4,411.22 ALLTEL

Approved By ______Date ______

10/14/03 09:10:30 Checks Written for Period PAGE 4

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

11000 80958 09/17/03 42.50 DAILY TIMES-FARMINGTON

80960 09/17/03 219.38 FARMINGTON FIRE EQUIPMENT AND

80961 09/17/03 302.05 FARMINGTON TIRE SERVICE INC

80962 09/17/03 14.52 FEDERAL EXPRESS CORPORATION

80969 09/17/03 755.41 NAVAJO TRIBAL UTILITY

80979 09/18/03 11,130.07 BANK OF AMERICA-CREDIT CARDS

80982 09/19/03 72.00 ADVERTISING IDEAS

80985 09/19/03 9,495.09 CUDDY, KENNEDY, HETHERINGTON,

80987 09/19/03 279.30 GOLDEN CORRAL

80989 09/19/03 316.43 INCENTIVES FOR LEARNING

80990 09/19/03 150.00 MCGRATH, RITA

80992 09/19/03 562.15 QUILL CORPORATION

80994 09/19/03 1,360.95 RIDDELL/ALL AMERICAN

80995 09/19/03 448.40 SAM'S CLUB

81000 09/19/03 39.64 TEACHING STUFF

81001 09/19/03 3,189.71 UNISOURCE

81002 09/19/03 220.00 WHEELER, ELIZABETH M.

81004 09/19/03 2,128.00 CHIEF SECURITY INC.

81018 09/22/03 330.00 CHIEF SECURITY INC.

81025 09/22/03 104.91 FARMINGTON TIRE SERVICE INC

81034 09/22/03 151.24 NAVAJO TRIBAL UTILITY

81049 09/23/03 7,578.35 ALBUQUERQUE BOOK DEPOSITORY,IN

81053 09/23/03 1,165.31 BUGS A WINGINIT

81055 09/23/03 29.95 CHITTI LUBE

81058 09/23/03 84.00 COUNCIL FOR EXCEPTIONAL

81060 09/23/03 192.60 DUNCAN GLENN L.

81065 09/23/03 377.96 HIGHSMITH CO. INC.

81066 09/23/03 922.45 HOUSE OF SOCCER

81069 09/23/03 1,250.00 L & B SPECIAL K-9'S

81071 09/23/03 10.00 NEW MEXICO ACTIVITIES ASSOC.

81072 09/23/03 649.64 OFFICE MAX- CUST ID 20254632

81073 09/23/03 386.20 ORIENTAL TRADING COMPANY, INC.

81074 09/23/03 1,475.00 PEARSON DIGITAL LEARNING

81075 09/23/03 54.33 RENN'S SUPERMARKET

81077 09/23/03 875.79 SAM'S CLUB

81078 09/23/03 180.00 SANCHEZ, RAUL

81080 09/23/03 1,056.36 SCHOOL SPECIALTY

81081 09/23/03 60.52 SMITH'S FOOD AND DRUG

81082 09/23/03 305.53 SOUTHWEST ACE HARDWARE

81083 09/23/03 5,410.22 TAXATION AND REVENUE DEPT.

81085 09/23/03 25.70 WALMART #112500

81087 09/23/03 167.22 AT & T

81096 09/23/03 37,178.62 NAVAJO TRIBAL UTILITY

81097 09/23/03 2,706.61 PNM ELECTRIC & GAS SERVICES

81098 09/23/03 379.15 QWEST INTERPRISE

81102 09/24/03 95.32 ALL SPORTS TROPHIES, INC.

81103 09/24/03 25.00 ASSOCIATION OF NAVAJO

81105 09/24/03 135.88 CITY MARKET

Approved By ______Date ______

0/14/03 09:10:30 Checks Written for Period PAGE 5

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

11000 81129 09/25/03 50.83 DAILY TIMES-FARMINGTON

81131 09/25/03 17.14 FEDERAL EXPRESS CORPORATION

81134 09/25/03 12,693.53 NAVAJO TRIBAL UTILITY

81137 09/25/03 4,694.76 TRANSPORTATION DEPT.

81138 09/25/03 458.83 VALLEY GAS & SPECIALTY EQUIP

81140 09/25/03 22.23 ALCO DISCOUNT STORE

81145 09/25/03 10.50 CASCADE BOTTLED WATER CO.

81147 09/25/03 27.95 CHITTI LUBE

81148 09/25/03 3,084.24 COOPERATIVE EDUCATIONAL

81149 09/25/03 202.30 CRUM, RICHARD

81151 09/25/03 433.49 DEMCO, INC

81155 09/25/03 2,883.09 GARY E. GAYLORD, LTD.

81165 09/25/03 592.39 MODERN SCHOOL SUPPLIES

81166 09/25/03 225.37 MUSIC MART, INC., THE

81167 09/25/03 146.71 NATAANI NEZ OFFICE PRODUCTS

81168 09/25/03 379.88 OFFICE MAX- CUST ID 20254632

81177 09/25/03 495.96 QUILL CORPORATION

81182 09/25/03 651.59 SAM'S CLUB

81183 09/25/03 498.05 SAX ARTS & CRAFTS

81184 09/25/03 106.33 SCHOLASTIC BOOK CLUB INC.

81188 09/25/03 75.60 SCHOLASTIC MAGAZINE DIVISION

81190 09/25/03 426.87 SCHOOL SPECIALTY

81191 09/25/03 39.95 SHIPROCK EXPRESS LUBE

81192 09/25/03 3,846.59 SOPRIS WEST, INC.

81194 09/25/03 63.83 STECK-VAUGHN SCHOOL SUPPLIES

81197 09/25/03 436.02 TEACHERS VIDEO COMPANY

81201 09/25/03 12.97 WALMART #112500

81202 09/25/03 120.00 WEEKLY READER

81203 09/25/03 318.19 WOOD, RONALD R.

81206 09/25/03 1,270.26 XPEDX

81210 09/26/03 1,341.85 ALBUQUERQUE BOOK DEPOSITORY,IN

81212 09/26/03 5.25 CASCADE BOTTLED WATER CO.

81213 09/26/03 142.26 EAST COAST WHOLESALE, INC.

81217 09/26/03 945.40 HOME DEPOT

81220 09/26/03 478.42 NASCO MODESTO, INC.

81222 09/26/03 106.80 OFFICE MAX- CUST ID 20254632

81223 09/26/03 161.24 PARKERS INC.

81225 09/26/03 85.00 RAMONE, WILLIE

81226 09/26/03 436.46 RE-PRINT LLC

81227 09/26/03 75.00 SHIPROCK NORTHERN NAVAJO FAIR

81228 09/26/03 350.84 TIME FOR KIDS

81229 09/26/03 983.42 VALLEY SCRAP METAL

81230 09/26/03 939.03 WARD'S NATURAL SCIENCE

81233 09/29/03 128.71 ALLTEL

81237 09/29/03 1,216.00 CHIEF SECURITY INC.

81241 09/29/03 20.49 DAILY TIMES-FARMINGTON

81247 09/29/03 44.64 FARMINGTON FIRE EQUIPMENT AND

81256 09/29/03 4,111.72 QWEST

Approved By ______Date ______

0/14/03 09:10:30 Checks Written for Period PAGE 6

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

11000 81265 09/30/03 209.00 BROOKES PUBLISHING CO.

81271 09/30/03 175.00 D.I.M.A.T.

81276 09/30/03 694.60 DUNN EDWARDS CORP.

81277 09/30/03 45,095.15 EDUCATIONAL ASSESSMENT SYSTEMS

81278 09/30/03 514.50 ELLISON EDUCATIONAL EQUIPT INC

81283 09/30/03 164.78 FOLLETT SOFTWARE COMPANY (THE)

81285 09/30/03 777.57 GRAINGER

81286 09/30/03 185.00 H.W. WILSON COMPANY, THE

81287 09/30/03 40.91 HAMMOND & STEPHENS

81290 09/30/03 323.95 INSTITUTE OF HEARTMATH

81295 09/30/03 401.15 LIBRARY STORE, INC., INC.

81297 09/30/03 122.23 NASCO MODESTO, INC.

81301 09/30/03 644.73 OFFICE MAX- CUST ID 20254632

81302 09/30/03 181.83 PARKERS INC.

81303 09/30/03 160.69 PEPPER OF DALLAS

81305 09/30/03 139.00 RENAISSANCE LEARNING, INC

81306 09/30/03 10.45 RENN'S SUPERMARKET

81310 09/30/03 1,140.00 SILICON HEIGHTS COMPUTERS

81312 09/30/03 2,768.07 UNISOURCE

81313 09/30/03 125.50 VIKING OFFICE PRODUCTS

81317 09/30/03 2,166.50 XPEDX

81379 09/30/03 43.60 DUNCAN GLENN L.

FUND 11000

TOTAL 414,090.87

12000 80495 09/04/03 45.95 BONDS TRUE VALUE HARDWARE

80812 09/12/03 739.98 SAMON'S

80826 09/12/03 13.48 BONDS TRUE VALUE HARDWARE

80831 09/12/03 65.00 CREATIVE CABINETS

80834 09/12/03 325.01 DUNN EDWARDS CORP.

80855 09/12/03 186.36 MAINTENANCE USA

80874 09/12/03 50.02 SUN GLASS, INC.

80882 09/12/03 27.42 WESTATES SUPPLY INC.

80938 09/16/03 369.99 SAMON'S

81014 09/22/03 5.55 BONDS TRUE VALUE HARDWARE

81021 09/22/03 528.00 DJ'S SEPTIC SERVICE

81022 09/22/03 734.10 DUNN EDWARDS CORP.

81039 09/22/03 177.44 SAMON'S

81044 09/22/03 22.62 SUN GLASS, INC.

81090 09/23/03 548.25 FARMINGTON FIRE EQUIPMENT AND

81234 09/29/03 777.73 BEST CLEANING SERVICES

81235 09/29/03 8.16 BONDS TRUE VALUE HARDWARE

81239 09/29/03 375.52 CONSTRUCTION SUPPLY CO.

81258 09/29/03 209.79 SAMON'S

81261 09/29/03 95.60 WESTATES SUPPLY INC.

Approved By ______Date ______

10/14/03 09:10:30 Checks Written for Period PAGE 7

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

FUND 12000

TOTAL 5,305.97

13000 80507 09/04/03 669.36 FARMINGTON FIRE EQUIPMENT AND

80509 09/04/03 325.38 FRONTIER

80510 09/04/03 16.19 G & K SERVICES, INC

80516 09/04/03 260.00 HUNT, JEFF

80523 09/04/03 319.35 QWEST

80576 09/05/03 586.52 AUTO PARTS & EQUIPMENT CO.

80578 09/05/03 1,337.14 COOPERATIVE EDUCATIONAL

80579 09/05/03 241.54 D & H PUMP SERVICES

80582 09/05/03 250.60 DISCOUNT ENGINE EXCHANGE

80586 09/05/03 167.18 FARMINGTON TIRE SERVICE INC

80588 09/05/03 177.56 G & K SERVICES, INC

80590 09/05/03 414.03 HUNSAKER TRUCK & EQUIPMENT

80591 09/05/03 138.78 LAWSON PRODUCTS INC.

80593 09/05/03 291.25 NMDII TRAINING PLUS

80594 09/05/03 97.29 NOEL'S INC.

80595 09/05/03 41.71 PARKERS INC.

80597 09/05/03 236.86 REDD-LICHEE SUPPLY CO

80598 09/05/03 14.76 ROD'S ONE-STOP HARDWARE, INC.

80599 09/05/03 894.78 SAFETY KLEEN CORPORATION

80600 09/05/03 69.66 SAN JUAN QUALITY PARTS, INC.

80601 09/05/03 452.63 SOS STAFFING SERVICE

80604 09/05/03 613.82 WASTE MANAGEMENT

80605 09/05/03 1,191.20 ZIA BUS SALES, INC

80813 09/12/03 9,604.00 SAN JUAN COLLEGE

80824 09/12/03 929.05 AUTO PARTS & EQUIPMENT CO.

80833 09/12/03 290.00 DRUG & ALCOHOL TESTING

80836 09/12/03 35.06 FARMINGTON FIRE EQUIPMENT AND

80842 09/12/03 88.78 G & K SERVICES, INC

80848 09/12/03 3,045.62 HUNSAKER TRUCK & EQUIPMENT

80853 09/12/03 329.49 LAWSON PRODUCTS INC.

80859 09/12/03 121.63 OSO GRANDE TECHNOLOGIES INC.

80862 09/12/03 131.93 REDD-LICHEE SUPPLY CO

80866 09/12/03 394.79 SAN JUAN QUALITY PARTS, INC.

80868 09/12/03 129.25 SNAP-ON TOOLS CO.

80869 09/12/03 905.26 SOS STAFFING SERVICE

80874 09/12/03 405.50 SUN GLASS, INC.

80880 09/12/03 11.19 WASTE MANAGEMENT

80881 09/12/03 85.37 WEBB/SMOAK CHEVROLET COMPANY

80883 09/12/03 505.07 ZIA BUS SALES, INC

80953 09/17/03 50.00 A-1 AUTO SALAVAGE

80956 09/17/03 135.64 AUTO PARTS & EQUIPMENT CO.

80957 09/17/03 2,040.00 BEGAY, FLOYD

80963 09/17/03 362.90 FOUR STATES COMMUNICATIONS

80964 09/17/03 80.02 HOPPER SPECIALTY WEST INC

80965 09/17/03 1,066.22 HUNSAKER TRUCK & EQUIPMENT

Approved By ______Date ______

10/14/03 09:10:30 Checks Written for Period PAGE 8

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

13000 80966 09/17/03 341.70 INTERSTATE BATTERY SYSTEM

80968 09/17/03 175.00 KIRTLAND FAMILY PRACTICE INC.

80970 09/17/03 43.34 PARKERS INC.

80971 09/17/03 108.62 REDD-LICHEE SUPPLY CO

80972 09/17/03 64.41 SAN JUAN QUALITY PARTS, INC.

80973 09/17/03 36.16 SOUTHWEST ACE HARDWARE

80974 09/17/03 2,510.90 STEWART & STEVENSON

80975 09/17/03 328.99 SUN GLASS, INC.

80976 09/17/03 255.97 TOOHNII PRESS

80977 09/17/03 300.45 WEBB/SMOAK CHEVROLET COMPANY

81013 09/22/03 590.68 AUTO PARTS & EQUIPMENT CO.

81028 09/22/03 112.06 G & K SERVICES, INC

81040 09/22/03 151.82 SAN JUAN QUALITY PARTS, INC.

81041 09/22/03 362.10 SOS STAFFING SERVICE

81042 09/22/03 745.00 SPECIALTY TECHNICAL PUBLISHERS

81043 09/22/03 417.48 STEWART & STEVENSON POWER,INC.

81046 09/22/03 493.19 ZIA BUS SALES, INC

81087 09/23/03 20.57 AT & T

81091 09/23/03 20.50 FARMINGTON IRON AND METAL, INC

81094 09/23/03 95.00 HUNT, JEFF

81117 09/24/03 95.00 THEODORE, CYNTHIA

81256 09/29/03 321.27 QWEST

81262 09/29/03 827.29 WOOD, RONALD R.

FUND 13000

TOTAL 37,971.86

14000 80490 09/03/03 767.14 MCGRAW-HILL, INC.

80538 09/05/03 1,022.38 ALBUQUERQUE BOOK DEPOSITORY,IN

80540 09/05/03 101.72 CRYSTAL SPRINGS BOOKS

80543 09/05/03 111.30 EDWARD GONZALES POSTERS

80553 09/05/03 6,030.26 MCGRAW-HILL, INC.

80555 09/05/03 84.35 MINDWARE

80572 09/05/03 2,095.35 VHPS

80607 09/08/03 151.22 ALBUQUERQUE BOOK DEPOSITORY,IN

80612 09/08/03 179.85 CURRICULUM ASSOCIATES INC.

80619 09/08/03 2,787.46 MCDOUGAL LITTELL

80634 09/08/03 685.85 WORLD ALMANAC EDUCATION

80659 09/10/03 18,776.03 ALBUQUERQUE BOOK DEPOSITORY,IN

80663 09/10/03 99.36 BMI EDUCATIONAL SERVICES

80676 09/10/03 826.79 MCGRAW-HILL, INC.

80680 09/10/03 783.89 PEARSON EDUCATION

80694 09/10/03 695.94 SILVER BURDETT & GINN

80786 09/12/03 742.87 ALBUQUERQUE BOOK DEPOSITORY,IN

80807 09/12/03 60.50 PRESTWICK HOUSE

80914 09/16/03 62.96 EDUCATIONAL FRONTIERS-V

80921 09/16/03 271.55 HOUGHTON MIFFLIN COMPANY

80922 09/16/03 4,161.57 MCGRAW-HILL, INC.

Approved By ______Date ______

10/14/03 09:10:30 Checks Written for Period PAGE 9

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

14000 80946 09/16/03 220.90 WEEKLY READER

80947 09/16/03 32.35 WIESER EDUCATIONAL INC.

80988 09/19/03 117.94 HOUGHTON MIFFLIN COMPANY

80999 09/19/03 587.18 TEACHER'S DISCOVERY

81048 09/23/03 129.71 AKJ EDUCATIONAL SERVICES

81049 09/23/03 10,857.06 ALBUQUERQUE BOOK DEPOSITORY,IN

81070 09/23/03 40.78 MUSIC MART, INC., THE

81079 09/23/03 299.70 SCHOLASTIC MAGAZINE DIVISION

81080 09/23/03 162.17 SCHOOL SPECIALTY

81112 09/24/03 226.80 SCHOLASTIC MAGAZINE DIVISION

81119 09/24/03 599.77 WALDEN BOOK CO., INC.

81158 09/25/03 319.69 HOUGHTON MIFFLIN COMPANY

81163 09/25/03 6.63 MCGRAW-HILL, INC.

81170 09/25/03 2,316.96 PEARSON EDUCATION

81179 09/25/03 106.99 SAFETY INDUSTRIES, INC.

81186 09/25/03 1,638.95 SCHOLASTIC INC

81187 09/25/03 361.26 SCHOLASTIC INC.

81188 09/25/03 760.43 SCHOLASTIC MAGAZINE DIVISION

81189 09/25/03 356.40 SCHOLASTIC, INC.

81200 09/25/03 170.55 US MAP & BOOK CO

81210 09/26/03 21,625.22 ALBUQUERQUE BOOK DEPOSITORY,IN

81216 09/26/03 468.70 HARCOURT BRACE

FUND 14000

TOTAL 81,904.48

21000 80495 09/04/03 21.99 BONDS TRUE VALUE HARDWARE

80534 09/04/03 54.22 UNITED REFRIGERATION, INC.

80637 09/09/03 2,322.05 AUNT HATTIES BREAD

80642 09/09/03 4,863.98 CON AGRA FROZEN FOOD

80643 09/09/03 7,353.07 CREAMLAND DAIRIES

80647 09/09/03 46,531.18 GARDEN SPOT PRODUCE WHOLE,INC.

80649 09/09/03 1,259.60 HORIZON SNACK FOODS INC

80650 09/09/03 216.00 JM SMUCKER COMPANY

80652 09/09/03 412.50 MRS. CLARK'S FOODS, L.C.

80654 09/09/03 37,676.31 NOBEL/SYSCO FOOD SERVICE

80817 09/12/03 620.00 TOM SWANGER SALES, INC.

80825 09/12/03 2,583.25 AUTO-CHLOR SYSTEMS OF ALBUQ.

80844 09/12/03 13.02 GRAINGER

80871 09/12/03 484.57 STOVE PARTS SUPPLY COMPANY

80873 09/12/03 200.36 SUMMIT ELECTRIC SUPPLY

80882 09/12/03 38.91 WESTATES SUPPLY INC.

80884 09/12/03 16.25 1ST SOURCE PART CENTER

80979 09/18/03 1,223.21 BANK OF AMERICA-CREDIT CARDS

81012 09/22/03 53.49 AMERICAN REFRIGERATION

81014 09/22/03 24.66 BONDS TRUE VALUE HARDWARE

81127 09/25/03 2,018.70 AUNT HATTIES BREAD

81128 09/25/03 6,074.76 CREAMLAND DAIRIES

Approved By ______Date ______

10/14/03 09:10:30 Checks Written for Period PAGE 10

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

21000 81133 09/25/03 31,170.76 GARDEN SPOT PRODUCE WHOLE,INC.

81135 09/25/03 16,385.43 NOBEL/SYSCO FOOD SERVICE

81235 09/29/03 13.38 BONDS TRUE VALUE HARDWARE

81243 09/29/03 1,100.00 DJ'S SEPTIC SERVICE

81251 09/29/03 206.16 JOHNSTONE SUPPLY

FUND 21000

TOTAL 162,937.81

22000 80459 09/03/03 1,016.25 ATHLETIC SUPPLY, INC.

80468 09/03/03 542.40 CROWN AWARDS

80471 09/03/03 100.00 HOPE CHRISTIAN SCHOOL

80473 09/03/03 22.50 NEW MEXICO ACTIVITIES ASSOC.

80551 09/05/03 67.15 KBA VOLLEYBALL

80661 09/10/03 594.00 B & H SPORTS

80677 09/10/03 260.70 NEW MEXICO ACTIVITIES ASSOC.

80690 09/10/03 75.00 SATEGNA, JEANNE

80703 09/11/03 178.00 B & H SPORTS

80797 09/12/03 138.50 GARDENSWARTZ TEAM SALES

80820 09/12/03 100.00 WINDOW ROCK HIGH SCHOOL

80829 09/12/03 228.00 CHIEF SECURITY INC.

80929 09/16/03 85.00 NEW MEXICO ACTIVITIES ASSOC.

80950 09/16/03 135.02 WORLDWIDE SPORT SUPPLY

80955 09/17/03 64.00 ATLAS AWARDS

81004 09/19/03 258.00 CHIEF SECURITY INC.

81051 09/23/03 32.90 ANACONDA SPORTS, INC.

81061 09/23/03 74.25 EURO SPORT

81063 09/23/03 50.00 FARMINGTON HIGH SCHOOL

81066 09/23/03 189.20 HOUSE OF SOCCER

81104 09/24/03 769.05 B & H SPORTS

81111 09/24/03 973.50 PRO LOOK SPORTS

81116 09/24/03 250.00 TAYLOR, WALTER

81143 09/25/03 403.40 B & H SPORTS

81237 09/29/03 49.00 CHIEF SECURITY INC.

FUND 22000

TOTAL 6,655.82

23000 80464 09/03/03 1,517.93 CHILDCRAFT EDUCATION CORP.

80465 09/03/03 255.45 CITY MARKET

80485 09/03/03 1,175.96 UNISOURCE

