Event Results

SSWA Southwest

2011 SW Swim Carnival

Event (Place) No. Name House Score Points

1. 13 & Under Boys 50m Freestyle, Div. C

1. 4814 Radice Keelan Margaret River 38.76 5

2. 2899 Moulden James Collie 42.63 3

3. 5157 Elward Liam Newton Moore 44.51 2

4. 3672 Huriwaka Moko Dalyellup 46.95 1

5. 1487 Howitt Jai Bunbury 49.76 0

6. 2106 Crowley Matthew Busselton 54.43 0

2. 13 & Under Girls 50m Freestyle, Div. C

1. 4471 Burke Luciana Margaret River 40.29 5

2. 1909 Walton Logan Bunbury 41.48 3

3. 5545 Sinclair Imogen Newton Moore 46.49 2

4. 3044 Ugle Myra Collie 47.89 1

5. 2422 Riley Yasmin Busselton 50.86 0

6. 4067 Poynton Ebony Dalyellup 51.72 0

3. 13 & Under Boys 50m Freestyle, Div. B

1. 1948 Wright Jay Bunbury 38.14 5

2. 4649 Jennings Noah Margaret River 40.64 3

3. 2699 Creasey Harry Collie 41.44 2

4. 5538 Sheedy Caleb Newton Moore 41.71 1

5. 2510 Towers Ethan Busselton 43.87 0

4. 13 & Under Girls 50m Freestyle, Div. B

1. 1476 Hill Shannon Bunbury 37.23 5

2. 4827 Riordan Meg Margaret River 39.50 3

3. 4317 Van Rensburg Taygan Dalyellup 39.97 2

4. 2300 Lyle Tahlia Busselton 44.19 1

5. 2665 Carroll Chloe Collie 47.21 0

5. 13 & Under Boys 50m Freestyle, Div. A

1. 2218 Hemsworth Jack Busselton 31.96 8

2. 4708 Manners Shaun Margaret River 38.66 5

3. 2667 Carter Lochlan Collie 39.83 3

4. 1835 Stein Deakin Bunbury 42.38 2

22/03/2011 1:01:09 PM Page 1 of 13


Event (Place) No. Name House Score Points

6. 13 & Under Girls 50m Freestyle, Div. A

1. 4717 Massie Ella Margaret River 35.50 8

2. 5146 Duncan Lucie Newton Moore 38.13 5

3. 1187 Barbetti Tenille Bunbury 39.27 3

4. 2345 Miller Gracie Busselton 46.74 2

5. 2622 Benton Bianca Collie 47.77 1

7. 14 Years Boys 50m Freestyle, Div. C

1. 5678 Plight Josh Bunbury 32.00 5

2. 5676 van Duyn Troy Newton Moore 37.07 3

3. 2290 Lee Hudson Busselton 38.88 2

4. 4614 Haslau Blake Margaret River 39.65 1

5. 2910 Papalia Travis Collie 40.05 0

8. 14 Years Girls 50m Freestyle, Div. C

1. 1772 Rogers Abbey Bunbury 38.56 5

2. 4772 Nikulinsky Indianja Margaret River 40.17 3

3. 3040 Turner Sarah Collie 40.41 2

4. 635 Lee Tahlia Australind 40.87 1

5. 5454 Nichols Darcie Newton Moore 41.01 0

6. 2042 Callow Courtney Busselton 44.78 0

9. 14 Years Boys 50m Freestyle, Div. B

1. 5135 Denehey Sean Newton Moore 32.74 5

2. 3054 Vickers Jarrod Collie 35.19 3

3. 1171 Atherton Joshua Bunbury 35.91 2

4. 3387 Delsing Ryan Dalyellup 42.66 1

5. 2279 Lambert Kieryn Busselton 50.86 0

10. 14 Years Girls 50m Freestyle, Div. B

1. 1955 Young Trudi Bunbury 37.49 5

2. 2956 Salmeri Courtney Collie 38.45 3

3. 2122 Devenyns Sage Busselton 40.99 2

4. 4846 Ryan Molly Margaret River 41.68 1

5. 5513 Robinson Darcy Newton Moore 45.18 0

6. 649 Lindsay Emily Australind 45.92 0

22/03/2011 1:01:10 PM Page 2 of 13


Event (Place) No. Name House Score Points

11. 14 Years Boys 50m Freestyle, Div. A

1. 5331 Kendall Jordon Newton Moore 27.08 8

2. 4467 Buchanan Gene Margaret River 34.67 5

3. 1424 Gibellini Rohan Bunbury 30.87 3

4. 2800 Hollins Patrick Collie 33.53 2

5. 2343 Mickan Dillon Busselton 39.43 1

6. 3162 Bartholomew Alan Dalyellup 46.29 0

12. 14 Years Girls 50m Freestyle, Div. A

1. 2346 Milner Keeley Busselton 44.65 8

2. 3017 Swan Caitlin Collie 34.16 5

3. 4517 Dalbock Sarah Margaret River 35.85 3

4. 1814 Smith Breana Bunbury 36.53 2

5. 5496 Rankin Murphy Newton Moore 39.13 1

13. 15 Years Boys 50m Freestyle, Div. C

1. 5254 Harvey Denzil Newton Moore 32.99 5

2. 1404 Freeman Darcy Bunbury 32.29 3

3. 2623 Bergersen Liam Collie 34.64 2

4. 4918 Tomlinson Jake Margaret River 32.40 1

5. 2165 Francis Perry Busselton 36.21 0

14. 15 Years Girls 50m Freestyle, Div. C

1. 2847 Latham Tiffany Collie 36.18 5

2. 4980 Alietti Nicole Newton Moore 45.72 3

3. 4587 Goodwin Grace Margaret River 46.36 2

4. 1599 Mancktelow Rory Bunbury 48.19 1

15. 15 Years Boys 50m Freestyle, Div. B

1. 5155 Edwards Zachary Newton Moore 31.18 5

2. 1883 Underwood Luke Bunbury 31.34 3

3. 4680 Ladd-McGovern Peter Margaret River 32.51 2

4. 586 Kefalianos Stamatis Australind 32.69 1

5. 2637 Bonnell Luke Collie 34.91 0

6. 1981 Avery Ben Busselton 34.95 0

16. 15 Years Girls 25m Freestyle, Div. B

1. 4951 Williams Kate Margaret River 35.44 5

2. 2834 King Sheridan Collie 35.52 3

3. 1613 McBride Yasmin Bunbury 41.53 2

4. 5202 Gazendam Sarah Newton Moore 42.20 1

5. 2572 Winchcombe Hayley Busselton 51.81 0

22/03/2011 1:01:10 PM Page 3 of 13


Event (Place) No. Name House Score Points

17. 15 Years Boys 50m Freestyle, Div. A

1. 1125 Wood Tyson Australind 30.25 8

2. 1903 Walker Preston Bunbury 30.65 5

3. 4763 Murphy Maui Margaret River 31.40 3

4. 5439 Moore Kane Newton Moore 31.86 2

5. 2783 Harms Jack Collie 34.43 1

18. 15 Years Girls 50m Freestyle, Div. A

1. 2874 Matthews Chenon Collie 30.74 8

2. 2500 Taylor Karly Busselton 37.85 5

3. 4723 McAuliffe Madeline Margaret River 36.71 3

4. 5637 Whatley Meg Newton Moore 38.31 2

5. 1658 Mountford Amy Bunbury 36.96 1

6. 3312 Coles Katelyn Dalyellup 38.61 0

25. 13 & Under Boys 50m Butterfly, Div. A

1. 2218 Hemsworth Jack Busselton 37.01 8

2. 4649 Jennings Noah Margaret River 48.97 5

3. 2667 Carter Lochlan Collie 55.14 3

4. 5538 Sheedy Caleb Newton Moore 56.71 2

26. 13 & Under Girls 50m Butterfly, Div. A

1. 4717 Massie Ella Margaret River 43.30 8

2. 5146 Duncan Lucie Newton Moore 50.21 5

3. 2345 Miller Gracie Busselton 53.07 3

4. 1909 Walton Logan Bunbury 56.76 2

27. 14 Years Boys 50m Butterfly, Div. A

1. 5331 Kendall Jordon Newton Moore 29.51 8

2. 1424 Gibellini Rohan Bunbury 46.55 5

3. 4881 Spence Kyle Margaret River 49.06 3

4. 2800 Hollins Patrick Collie 51.56 2

28. 14 Years Girls 50m Butterfly, Div. A

1. 3017 Swan Caitlin Collie 38.88 8

2. 1136 Young Marnie Australind 39.22 5

3. 1814 Smith Breana Bunbury 46.13 3

4. 5191 Fyfe Sophie Newton Moore 46.29 2

5. 4846 Ryan Molly Margaret River 53.51 1

6. 2042 Callow Courtney Busselton 59.15 0

22/03/2011 1:01:10 PM Page 4 of 13


Event (Place) No. Name House Score Points

29. 15 Years Boys 50m Butterfly, Div. A

1. 1903 Walker Preston Bunbury 40.04 8

2. 1125 Wood Tyson Australind 40.18 5

3. 5155 Edwards Zachary Newton Moore 41.26 3

4. 2606 Barraclough Boo Collie 41.67 2

5. 4763 Murphy Maui Margaret River 43.42 1

30. 15 Years Girls 50m Butterfly, Div. A

1. 2874 Matthews Chenon Collie 36.86 8

2. 4951 Williams Kate Margaret River 44.37 5

3. 1613 McBride Yasmin Bunbury 56.94 3

35. 13 & Under Boys 50m Breaststroke, Div. B

1. 1835 Stein Deakin Bunbury 51.38 5

2. 4649 Jennings Noah Margaret River 52.38 3

3. 2459 Sewell Axel Busselton 59.37 2

4. 2667 Carter Lochlan Collie 1:04.43 1

36. 13 & Under Girls 50m Breaststroke, Div. B

1. 1476 Hill Shannon Bunbury 53.12 5

2. 4827 Riordan Meg Margaret River 53.84 3

3. 5146 Duncan Lucie Newton Moore 56.41 2

4. 4067 Poynton Ebony Dalyellup 1:01.93 1

5. 2077 Coppendale Chelsea Busselton 1:07.42 0

37. 13 & Under Boys 50m Breaststroke, Div. A

1. 2218 Hemsworth Jack Busselton 47.99 8

2. 4814 Radice Keelan Margaret River 50.92 5

3. 5157 Elward Liam Newton Moore 51.27 3

4. 2830 Kenyon Tom Collie 1:01.42 2

5. 1948 Wright Jay Bunbury 1:02.01 1

38. 13 & Under Girls 50m Breaststroke, Div. A

1. 4717 Massie Ella Margaret River 51.11 8

2. 5136 Devenny Lauren Newton Moore 51.37 5

3. 1476 Hill Shannon Bunbury 54.60 3

4. 3044 Ugle Myra Collie 57.38 2

5. 2345 Miller Gracie Busselton 1:05.86 1

22/03/2011 1:01:11 PM Page 5 of 13


Event (Place) No. Name House Score Points

39. 14 Years Boys 50m Breaststroke, Div. B

1. 5135 Denehey Sean Newton Moore 43.32 5

2. 1171 Atherton Joshua Bunbury 49.94 3

3. 4881 Spence Kyle Margaret River 50.41 2

4. 2552 Whitelaw Jesse Busselton 52.28 1

5. 2989 Slater Luke Collie 56.55 0

6. 3162 Bartholomew Alan Dalyellup 1:19.47 0

40. 14 Years Girls 50m Breaststroke, Div. B

1. 1955 Young Trudi Bunbury 47.08 5

2. 2956 Salmeri Courtney Collie 49.68 3

3. 2042 Callow Courtney Busselton 54.94 2

4. 5496 Rankin Murphy Newton Moore 58.59 1

5. 4660 Karri-Davies Alexandra Margaret River 58.69 0

6. 649 Lindsay Emily Australind 58.85 0

41. 14 Years Boys 50m Breaststroke, Div. A

1. 5331 Kendall Jordon Newton Moore 38.47 8

2. 2800 Hollins Patrick Collie 45.65 5

3. 4475 Busby John Margaret River 49.14 3

4. 2343 Mickan Dillon Busselton 50.97 2

5. 1424 Gibellini Rohan Bunbury 51.68 1

6. 3597 Harbour Kyle Dalyellup 53.98 0

42. 14 Years Girls 50m Breaststroke, Div. A

1. 4373 Williams Sarah Dalyellup 44.49 8

2. 1814 Smith Breana Bunbury 47.01 5

3. 3017 Swan Caitlin Collie 47.29 3

4. 5454 Nichols Darcie Newton Moore 51.29 2

5. 4517 Dalbock Sarah Margaret River 52.96 1

6. 635 Lee Tahlia Australind 54.18 0

7. 2438 Rushack Jamie Busselton 59.54 0

43. 15 Years Boys 50m Breaststroke, Div. B

1. 5336 Keohane Cameron Newton Moore 44.58 5

2. 2606 Barraclough Boo Collie 45.19 3

3. 1182 Barbetti Daniel Bunbury 46.57 2

4. 4680 Ladd-McGovern Peter Margaret River 48.80 1

22/03/2011 1:01:11 PM Page 6 of 13


Event (Place) No. Name House Score Points

44. 15 Years Girls 50m Breaststroke, Div. B

1. 2834 King Sheridan Collie 48.56 5

2. 4723 McAuliffe Madeline Margaret River 52.03 3

3. 1613 McBride Yasmin Bunbury 53.97 2

4. 5202 Gazendam Sarah Newton Moore 57.07 1

5. 2572 Winchcombe Hayley Busselton 1:02.83 0

45. 15 Years Boys 50m Breaststroke, Div. A

1. 4763 Murphy Maui Margaret River 42.05 8

2. 1903 Walker Preston Bunbury 44.44 5

3. 5155 Edwards Zachary Newton Moore 44.74 3

4. 2637 Bonnell Luke Collie 45.21 2

5. 2513 Towers Reece Busselton 45.60 1

6. 1125 Wood Tyson Australind 45.86 0

7. 3496 Gartrell Luke Dalyellup 54.40 0

46. 15 Years Girls 50m Breaststroke, Div. A

1. 2874 Matthews Chenon Collie 44.65 8

2. 4980 Alietti Nicole Newton Moore 49.56 5

3. 1658 Mountford Amy Bunbury 49.75 3

4. 4455 Bottomley Kate Margaret River 57.69 2

51. 13 & Under Boys 100m Freestyle, Div. A

1. 2218 Hemsworth Jack Busselton 1:13.50 8

2. 4708 Manners Shaun Margaret River 1:31.89 5

3. 1948 Wright Jay Bunbury 1:37.06 3

4. 2699 Creasey Harry Collie 1:42.13 2

5. 5538 Sheedy Caleb Newton Moore 1:47.91 1

52. 13 & Under Girls 100m Freestyle, Div. A

1. 4717 Massie Ella Margaret River 1:22.13 8

2. 1187 Barbetti Tenille Bunbury 1:24.70 5

3. 5146 Duncan Lucie Newton Moore 1:27.42 3

4. 2665 Carroll Chloe Collie 1:51.89 2

5. 2345 Miller Gracie Busselton 2:02.12 1

22/03/2011 1:01:11 PM Page 7 of 13


Event (Place) No. Name House Score Points

53. 14 Years Boys 100m Freestyle, Div. A

1. 5331 Kendall Jordon Newton Moore 1:00.49 8

2. 1424 Gibellini Rohan Bunbury 1:16.25 5

3. 2800 Hollins Patrick Collie 1:18.45 3

4. 4467 Buchanan Gene Margaret River 1:24.11 2

5. 2343 Mickan Dillon Busselton 1:39.46 1

6. 3597 Harbour Kyle Dalyellup 1:57.56 0

54. 14 Years Girls 100m Freestyle, Div. A

1. 4373 Williams Sarah Dalyellup 1:14.62 8

2. 3017 Swan Caitlin Collie 1:17.95 5

3. 1136 Young Marnie Australind 1:25.96 3

4. 1955 Young Trudi Bunbury 1:32.39 2

5. 4517 Dalbock Sarah Margaret River 1:32.70 1

6. 5496 Rankin Murphy Newton Moore 1:38.82 0

7. 2346 Milner Keeley Busselton 1:41.10 0

55. 15 Years Boys 100m Freestyle, Div. A

1. 1125 Wood Tyson Australind 1:10.63 8

2. 5439 Moore Kane Newton Moore 1:17.17 5

3. 1903 Walker Preston Bunbury 1:18.20 3

4. 2637 Bonnell Luke Collie 1:18.31 2

5. 4763 Murphy Maui Margaret River 1:19.27 1

6. 1973 Andersson Jake Busselton 1:29.75 0

56. 15 Years Girls 100m Freestyle, Div. A

1. 2874 Matthews Chenon Collie 1:11.49 8

2. 4723 McAuliffe Madeline Margaret River 1:28.21 5

3. 1658 Mountford Amy Bunbury 1:29.49 3

4. 5637 Whatley Meg Newton Moore 1:33.08 2

5. 2500 Taylor Karly Busselton 1:37.33 1

59. 15 & Under Girls 4x50m Medley Relay, Div. A

1. 3 Collie - Team Collie 2:44.97 13

2. 8 Bunbury - Team Bunbury 2:57.28 8

3. 6 Margaret River - Team Margaret River 3:07.83 5

4. 5 Dalyellup - Team Dalyellup 3:14.45 3

5. 7 Newton Moore - Team Newton Moore 3:23.97 2

6. 1 Australind - Team Australind 3:33.36 1

7. 2 Busselton - Team Busselton 3:50.25 0

22/03/2011 1:01:11 PM Page 8 of 13


Event (Place) No. Name House Score Points

60. 15 & Under Boys 4x50m Medley Relay, Div. A

1. 7 Newton Moore - Team Newton Moore 2:31.59 13

2. 8 Bunbury - Team Bunbury 2:36.10 8

3. 2 Busselton - Team Busselton 2:43.66 5

4. 3 Collie - Team Collie 2:48.62 3

5. 6 Margaret River - Team Margaret River 2:53.63 2

6. 5 Dalyellup - Team Dalyellup 3:23.13 1

63. 13 & Under Boys 50m Backstroke, Div. B

1. 5157 Elward Liam Newton Moore 51.51 5

2. 4814 Radice Keelan Margaret River 51.84 3

3. 1948 Wright Jay Bunbury 57.03 2

4. 2979 Sheppard Kieran Collie 1:03.29 1

5. 2459 Sewell Axel Busselton 1:03.48 0

64. 13 & Under Girls 50m Backstroke, Div. B

1. 4471 Burke Luciana Margaret River 47.09 5

2. 1909 Walton Logan Bunbury 51.11 3

3. 2345 Miller Gracie Busselton 52.36 2

4. 3044 Ugle Myra Collie 58.85 1

5. 5545 Sinclair Imogen Newton Moore 1:12.43 0

65. 13 & Under Boys 50m Backstroke, Div. A

1. 2218 Hemsworth Jack Busselton 39.81 8

2. 4708 Manners Shaun Margaret River 46.21 5

3. 2667 Carter Lochlan Collie 50.66 3