Liste mondiali indoor 2003 – Indoor world list 2003

a cura dell'Ufficio stampa FIDAL – produced by Fidal Press Office

aggiornamento al 28 gennaio – updated as as jan 28

compilate/compiled da/by Marco Buccellato

or

Uomini - Men

55 m

6.14 1r2 John Capel USA 78 Gainesville 18-1

6.18 1r1 Gerald Wright USA Boone 17-1

6.19 1h1 Niconnor Alexander TRI 77 Lubbock 25-1

6.21 1 Jacey Harper TRI 80 Boone 7-12

6.21 1r2 Tim Walls USA 81 Boone 17-1

6.21 2r1 Robert Spies USA 78 Boone 17-1

6.22 1 Ernest Wiggins USA 82 Boone 7-12

6.22 1r1 Mardy Scales USA 81 Murfreesboro 8-12

6.22 2h6 Jason Green USA 81 Boone 17-1

6.22 1h1 Bobby Williams USA 78 Gainesville 18-1

60 m

6.56 1 Nicolas Macrozonaris CAN 80 Montreal 14-12

6.58A 1 Tim Harden USA 74 Flagstaff 18-1

6.58 1 Darvis Patton USA 77 Houston 25-1

6.60 1 Mardy Scales USA 81 Lexington 18-1

6.60 1r2 Maurice Greene USA 74 Houston 18-1

6.61 1 Terrence Trammell USA 78 Fairfax 11-1

6.64 1 Pierre Browne CAN 80 Fayetteville 18-1

6.64A 2 Dwight Phillips USA 77 Flagstaff 18-1

6.64 1 Gennadiy Chernovol KAZ 76 Samara 26-1

6.64 1 Peter Riethmueller GER 80 Dortmund 26-1

cronometraggio manuale - hand timing

6.4 1 Stefano Dacastello ITA 80 Torino 18-1

200 m

20.91 1r1 Robert Parham USA 82 Fayetteville 18-1

20.95 1 Stefano Dacastello ITA 80 Torino 25-1

21.00 1 Daniel Caines GBR 79 Birmingham 19-1

21.04 1r1 John Capel USA 78 Gainesville 18-1

21.07 1 Leslie Djhone FRA 81 Reims 18-1

21.07 1 Kenneth Baxter USA 82 West Lafayette 25-1

21.07 1 David Canal ESP 78 Valencia 25-1

21.11 1 Andrew Howe-Besozzi ITA 85 Ancona 18-1

21.16 2r1 Bobby Williams USA 78 Gainesville 18-1

21.16 2r1 Marquis Davis USA 80 Fayetteville 18-1

prestazioni ottenute su pista con sviluppo superiore alle 220y - oversized track

21.12 1r1 Godfrey Herring USA 78 Murfreesboro 25-1

300 m

33.87 1 Aleksandr Usov RUS 76 Yekaterinburg 7-1

33.90 2 Gennadiy Chernovol KAZ 76 Yekaterinburg 7-1

prestazioni ottenute su pista con sviluppo superiore alle 220y - oversized track

33.32 1 Rodney Martin USA 82 Ames 7-12

cronometraggio manuale - hand timing

33.6+ 1 Alessandro Cavallaro ITA 80 Torino 18-1

400 m

46.21 1 James Davis USA 76 Lincoln 25-1

46.71 1r1 Orville Taylor JAM 70 Boston 25-1

47.06 2 Jerry Harris II USA 81 Houston 25-1

47.10 2r1 Richard James JAM 79 Boston 25-1

47.17 1r4 Bruno Wavelet FRA 74 Boston 25-1

47.23 1 Ashton Collins USA 84 Baton Rouge 25-1

47.38 1 Jerome Young USA 76 Houston 18-1

prestazioni ottenute su pista con sviluppo superiore alle 220y - oversized track

46.19 1r1 Jonathan Fortenberry USA 83 Lexington 25-1

46.26 2r1 Gary Kikaya COD 80 Lexington 25-1

46.39 1 Ja'Warren Hooker USA 78 Seattle 18-1

46.47 3r1 Sanjay Ayre JAM 80 Lexington 25-1

46.62 1r6 Darold Williamson USA 83 Lubbock 25-1

46.68 1 Godfrey Herring USA 78 Murfreesboro 25-1

46.71 1r5 Brandon Couts USA 79 Lubbock 25-1

46.86A 1r2 Lewis Banda ZIM 86 Flagstaff 18-1

46.97 1 Nduka Awazie NGR 81 Kent 25-1

46.97 2r6 Jeremy Wariner USA 84 Lubbock 25-1

47.05 2r5 Zsolt Szeglet HUN 77 Lubbock 25-1

47.05 4r1 Rickey Harris USA 81 Lexington 25-1

47.09A 2r2 Jason Barton USA 82 Flagstaff 18-1

47.14 1 Damion Barry TRI 82 Ames 25-1

47.20A 1r1 Jevon Mason USA 82 Flagstaff 18-1

47.22 1r2 Otis Harris USA 82 Lexington 25-1

47.26 2r1 Otto Spain USA 81 Lexington 18-1

47.31 2 Dwayne Bell USA 79 Murfreesboro 25-1

47.32 3r5 Ryan Shields USA Lubbock 25-1

47.38 4r5 Leo Settle USA 75 Lubbock 25-1

cronometraggio manuale - hand timing

46.8 1 Alessandro Cavallaro ITA 80 Torino 18-1

47.2 2 Edorado Vallet ITA 77 Torino 18-1

500 m

1:02.17 1 Paul Moser USA State College 18-1

1:02.59 1 Yevgeniy Lebedev RUS 81 Yekaterinburg 7-1

1:02.60 2 Mikhail Lipskiy RUS 82 Yekaterinburg 7-1

1:02.65 3 Andrey Rudnitskiy RUS Yekaterinburg 7-1

1:02.75 2 Ernie Terrell USA 83 State College 18-1

1:02.82 1 Tyrone Ross USA 79 New York 24-1

1:03.01 2 Trinity Gray USA 78 New York 24-1

600 yards

1:10.76 1 Aldwyn Sappleton JAM 81 Joplin 25-1

1:11.09 2 Robbie Stevens RSA 81 Joplin 25-1

800 m

1:48.16 1r3 Samuel Burley USA 81 Boston 25-1

1:48.80 1 Nathan Brannen CAN 82 Ann Arbor 18-1

1:49.37 1 Dmitriy Bogdanov RUS 79 Samara 26-1

1:49.50 1 Otukile Lekote BOT 78 Blacksburg 18-1

1:49.68 2 Ramil Aritkulov RUS 78 Samara 26-1

1:49.70 2 Jesse O'Connell USA 82 Blacksburg 18-1

1:49.72 1 Eliud Njubi KEN 79 Boston 19-1

prestazioni ottenute su pista con sviluppo superiore alle 220y - oversized track

1:46.88 1 Otukile Lekote BOT 78 Lexington 25-1

1:47.40 2 David Freeman USA 82 Lexington 25-1

1:48.29 3 Hunter Spencer USA 80 Lexington 25-1

1:48.62 4 Paul Ciurlys USA 82 Lexington 25-1

1:48.66 5 Chad Johnson USA 76 Lexington 25-1

1:48.68 1 Sherridan Kirk TRI 81 Ames 25-1

1:49.64 1 Bryan Woodward USA 74 Seattle 18-1

1000 m

2:21.19 1 Roman Hanzel SVK 77 Bratislava 22-1

2:21.43 2 Michal Sneberger CZE 78 Bratislava 22-1

1500 m

3:44.94 1 Ralf Assmus GER 77 Erfurt 12-1

3:45.47 1 Ferdinando Vicari ITA 73 Ancona 26-1

3:45.54 1 James Thie GBR 78 Cardiff 11-1

3:46.12 1 Christian Obrist ITA 80 Firenze 25-1

miglio - mile

prestazione ottenuta su pista con sviluppo superiore alle 220y - oversized track

3:59.53 1 Jason Lunn USA 74 Seattle 18-1

3000 m

7:50.47 2 Daniel Zegeye ETH 79 Boston 25-1

7:52.17 1 Markos Geneti ETH 84 Boston 25-1

prestazioni ottenute su pista con sviluppo superiore alle 220y - oversized track

7:59.06 1 Mindaugas Pukstas LTU 78 Ames 25-1

7:50.29 2 Dalibor Balgac CRO 77 Ames 25-1

5 km marcia – 5k walk

18:58.69 1 Ilya Markov RUS 72 Yekaterinburg 7-1

18:58.89 1 Robert Korzeniowski POL 68 Lievin 19-1

19:04.5 1 Andriy Yurin UKR 84 Brovary 18-1

19:39.5 1 Aleksandr Yargunkin RUS 81 Mosca 7-1

19:51.0 2 Aleksandr Arkhipov RUS 73 Mosca 7-1

19:55.9 3 Konstantin Golubtsov RUS 73 Mosca 7-1

20:12.46 3 Sergey Khripunov RUS 76 Yekaterinburg 7-1

20:13.9 4 Aleksandr Nadezhdin RUS 76 Mosca 7-1

55 m ostacoli – 55 m hurdles

7.10 1 Ron Bramlett USA 79 Murfreesboro 25-1

7.24 1 Joshua Walker USA 82 Gainesville 18-1

60 m ostacoli – 60 m hurdles

7.48 1r1 Allen Johnson USA 71 Fairfax 11-1

7.53 1r1 Terrence Trammell USA 78 Blacksburg 18-1

7.58 1 Larry Wade USA 74 Houston 18-1

7.67 2 Maurice Wignall JAM 76 Fairfax 11-1

7.70 1 Matti Niemi FIN 76 Turku 25-1

7.71 2r1 Duane Ross USA 72 Chapel Hill 24-1

7.73 1 Sultan Tucker USA 78 New York 24-1

7.73 3r1 Charles Allen CAN 77 Chapel Hill 24-1

7.74 1 Gregory Sedoc NED 81 Dortmund 5-1

7.74 1h2 Corey Taylor USA 81 Lexington 25-1

( 10)

7.74 1h1 Joshua Walker USA 82 Lexington 25-1

salto in alto – high jump

2.30 1 Jaroslav Baba CZE 84 Hustopece 18-1

2.30 1 Yaroslav Rybakov RUS 80 Samara 26-1

2.28 2 Aleksey Dmitrik RUS 84 Samara 26-1

2.26 1 Stefan Holm SWE 76 Umea 25-1

2.26 1 Terrance Woods USA 79 Lubbock 25-1

2.25 1 Charles Clinger USA 76 Nampa 7-12

2.25 1 Andriy Sokolovskiy UKR 78 Lviv 26-12

2.25 1 Aleksey Krysin RUS 76 Yekaterinburg 7-1

2.25 2 Andrey Tereshin RUS 82 Yekaterinburg 7-1

2.25 3 Mikhail Tsvetkov RUS 80 Samara 26-1

salto con l'asta – pole vault

5.80A 1cA Derek Miles USA 72 Reno 17-1

5.70 1 Vasiliy Gorshkov RUS 77 Mosca 7-1

5.70A 2cA Jeff Hartwig USA 67 Reno 17-1

5.70A 3cA Tye Harvey USA 74 Reno 17-1

5.70 1 Tim Lobinger GER 72 Dessau 25-1

5.65 1 Patrik Kristiansson SWE 77 Malmoe 25-1

5.61 1 Russ Buller USA 78 Baton Rouge 25-1

5.60 2 Igor Pavlov RUS 79 Mosca 7-1

5.60 1 Yevgeniy Smiryagin RUS 76 San Pietroburgo 18-1

5.60 1 Nicolas Guigon FRA 80 Clermont-Ferrand 19-1

( 10)

5.60 2 Alexandre Barbaud FRA 80 Clermont-Ferrand 19-1

5.60 2 Bjoern Otto GER 77 Dessau 25-1

5.60 3 Oscar Janson SWE 75 Dessau 25-1

salto in lungo – long jump

8.02A 1 Dwight Phillips USA 77 Flagstaff 18-1

7.98 1 Yago Lamela ESP 77 Valencia 25-1

7.97 1 Valeriy Vasylyev UKR 76 Brovary 18-1

7.92 1 Kiril Sosunov RUS 75 Samara 26-1

7.91 1 Ruslan Gataullin RUS 79 San Pietroburgo 18-1

7.90 1 Louis Tsatoumas GRE 82 Atene 25-1

7.87 1 Sergey Pavlov RUS 79 San Pietroburgo 29-12

7.85 1 Vitaliy Shkurlatov RUS 79 Volgograd 18-1

7.84 1 John Moffitt USA 81 Baton Rouge 25-1

7.82 1 Salim Sdiri FRA 78 Aubiere 5-1

( 10)

7.82 1 Richard Smith USA 80 Joplin 25-1

salto triplo – triple jump

17.14 1 Christian Olsson SWE 80 Samara 26-1

16.85 2 Maksim Molokov RUS 77 Samara 26-1

16.76 3 Yevgeniy Plotnir RUS 77 Samara 26-1

16.73 1 LeVar Anderson USA 77 Baton Rouge 25-1

16.64 1 Andrew Owusu GHA 72 Murfreesboro 8-12

16.63 1 Viktor Yastrebov UKR 82 Brovary 18-1

16.62 1 Vitaliy Moskalenko RUS 74 Mosca 17-1

16.60 4 Igor Spasovkhodskiy RUS 79 Samara 26-1

16.54A 1 Kenwood Bell USA 77 Flagstaff 18-1

16.45 3 Aleksandr Petrenko RUS 83 Mosca 17-1

lancio del peso – shot put

21.70 1 Kevin Toth USA 67 Kent 11-1

20.06 1 Joachim Olsen DEN 77 Sassnitz 25-1

20.01 1 Christian Cantwell USA 80 Lawrence 25-1

19.91 1 Simon Stewart USA 80 Cheney 18-1

19.81 1 Pavol Pankuch SVK 75 Bratislava 22-1

19.70 1 Ralf Bartels GER 78 Bad Segeberg 26-1

19.63 2 Milan Haborak SVK 73 Bad Segeberg 26-1

19.45 1 Dan Taylor USA 82 Champaign 18-1

19.44 1 Yuriy Parkhomenko UKR 73 Kiev 9-1

19.39 1 Sergio Mottin ITA 76 Schio 18-1

eptathlon - heptathlon

5563 1 Sergey Nikitin RUS 73 Kemerovo 29-12

5541 1 Tomas Komenda CZE 78 Manchester 12-1

5513 1 Bruno Lambese FRA 69 Eaubonne 7-12

Donne – Women

55 metri

6.82 1 Lauryn Williams USA 83 Gainesville 18-1

6.86 1h6 Monique Tubbs USA 81 Gainesville 18-1

6.88 3 Damu Cherry USA 77 Gainesville 18-1

60 m

7.18 1 Philomena Mensah CAN 75 Kearns 25-1

7.20 1 Muna Lee USA 81 Baton Rouge 25-1

7.20 1 Marina Kislova RUS 78 Samara 26-1

7.22 1 Natalya Ignatova RUS 73 Mosca 7-1

7.24 1 Yuliya Tabakova RUS 80 Volgograd 18-1

7.26 2 Mariya Bolikova RUS 77 Samara 26-1

7.28 1 Esther Moeller GER 77 Dortmund 11-1

7.28 1 Sanya Richards USA 85 Houston 25-1

7.30 1 Fana Ashby TRI 81 Ames 13-12

7.30 2 Chequetta Bearfield USA 80 Kearns 25-1

cronometraggio manuale - hand timing

7.1 1 Yelena Goncharova RUS 80 Mosca 22-12

7.1 1 Bekah Bowman USA Nampa 18-1

200 m

22.85 1r1 Michelle Collins USA 71 Blacksburg 18-1

23.16 1r10 Veronica Campbell JAM 82 Lincoln 25-1

23.36 1 Yuliya Tabakova RUS 80 Volgograd 18-1

23.45 1 Muna Lee USA 81 Fayetteville 18-1

23.45 2 Anastasiya Kapachinskaya RUS 79 Volgograd 18-1

23.49 2r1 Aleen Bailey JAM 80 Blacksburg 18-1

23.63 1 Gabi Rockmeier GER 73 Dortmund 11-1

23.69 1 Christine Amertil BAH 79 Chapel Hill 25-1

23.76 1 Melanie Paschke GER 70 Dortmund 25-1

23.77 3r1 Demetria Washington USA 79 Blacksburg 18-1

prestazioni ottenute su pista con sviluppo superiore alle 220y - oversized track

23.59 1r1 Aleen Bailey JAM 80 Lexington 25-1

23.75 1r2 Mikele Barber USA 80 Lexington 25-1

300 m

37.08 1 Olesya Zykina RUS 80 Yekaterinburg 7-1

37.35 2 Natalya Antyukh RUS 81 Yekaterinburg 7-1

37.45 1r4 Mariya Lisnichenko RUS 80 Mosca 7-1

37.99 1 Claudia Marx GER 78 Berlino 12-1

38.18 1 Kaltouma Nadjina CHA 76 Calgary 19-1

38.42 3 Yuliya Tabakova RUS 80 Yekaterinburg 7-1

38.45 1r5 Tatyana Levina RUS 77 Mosca 7-1

cronometraggio manuale - hand timing

37.8 1 Anna Belova RUS Mosca 22-12

38.5 3 Yelena Migunova RUS 84 Mosca 22-12

400 m

52.62 1 Olesya Zykina RUS 80 Volgograd 18-1

52.82 1r1 Natalya Antyukh RUS 81 Samara 26-1

53.00 2 Olesya Pogorelova RUS 79 Volgograd 18-1

53.34 1 Irina Anashkina RUS 72 Mosca 15-1

53.34 1r2 Yuliya Pechonkina-Nosova RUS 78 Samara 26-1

53.40 1r1 Demetria Washington USA 79 Blacksburg 18-1

53.59 1 Marsha Dawkins JAM 81 Columbia MO 17-1

53.68 1 Lesley Owusu GBR 78 Lincoln 25-1

53.80 1HS Natasha Hastings USA 86 New York 11-1

53.80 1 Tia Trent USA 79 New York 24-1

prestazioni ottenute su pista con sviluppo superiore alle 220y - oversized track

52.36 1r1 Demetria Washington USA 79 Lexington 25-1

52.83 2r1 Faith Rein USA 81 Lexington 25-1

53.03 3r1 Lashinda Demus USA 83 Lexington 25-1

53.66 1 Rosemary Okafor NGR 81 Lexington 18-1

53.70 1r2 Novlene Williams JAM 82 Lexington 25-1

500 m

1:08.69 1r3 Natalya Nazarova RUS 79 Mosca 7-1

1:09.64 1r2 Anna Tkach RUS 75 Mosca 7-1

1:09.69 2r2 Yuliya Pechonkina-Nosova RUS 78 Mosca 7-1

1:09.84 1 Alga Golendukhina RUS 81 Yekaterinburg 7-1

1:10.06 1 Aliann Pompey GUY 78 New York 25-1

1:10.19 2 Yelena Andreyeva RUS 69 Yekaterinburg 7-1

1:11.24 2 Jearl Miles-Clark USA 66 New York 25-1