2010 MAKING TRACKS 5K

Anniston Army Depot, Anniston AL. SATURDAY April 3, 2010 8:00 A.M.

Results are in the following order:

1.) 5K Overall Results

2.) 5K Age Groups

FEMALE OVERALL : 10 - 98

Ovrl Sex

Place Name Plc Plc Age Time Pace City St

======

1 Jo Fort 23 1 48 22:13 7:10 Glencoe AL

2 Mary Meyer 25 2 14 22:27 7:15 Wellington AL

3 Meagan Clark 26 3 18 22:31 7:16 Glencoe AL

MALE OVERALL : 10 - 98

Ovrl Sex

Place Name Plc Plc Age Time Pace City St

======

1 Matthew Brick 1 1 20 16:39 5:22 Jacksonville AL

2 Billy Lane 2 2 26 17:15 5:34 Pell City AL

3 Felipe Bastos 3 3 29 17:36 5:41 Maylene AL

MALE MASTERS : 40 - 98

Ovrl Sex

Place Name Plc Plc Age Time Pace City St

======

1 William Lopez 14 14 51 21:01 6:47 Weaver AL

FEMALE MASTERS : 40 - 98

Ovrl Sex

Place Name Plc Plc Age Time Pace City St

======

1 Brooke Nelson 31 4 51 22:42 7:20 Munford AL

MALE GRAND MASTERS : 50 - 98

Ovrl Sex

Place Name Plc Plc Age Time Pace City St

======

1 Willard Williams 17 17 54 21:24 6:54 Oxford AL

FEMALE GRAND MASTERS : 50 - 98

Ovrl Sex

Place Name Plc Plc Age Time Pace City St

======

1 Paula Angle 116 27 50 29:17 9:27 Oxford AL

MALE GREAT GRAND MASTERS : 60 - 98

Ovrl Sex

Place Name Plc Plc Age Time Pace City St

======

1 Ken Brewer 30 27 68 22:41 7:19 Oxford AL

FEMALE GREAT GRAND MASTERS : 60 - 98

Ovrl Sex

Place Name Plc Plc Age Time Pace City St

======

1 Yo Setser 149 42 73 31:44 10:15 Weaver AL

FEMALE AGE GROUP : 1 - 14

Ovrl Sex

Place Name Plc Plc Age Time Pace City St

======

1 Abby Nunnelly 65 11 9 25:16 8:09 Ohatchee AL

2 April Meyer 72 13 12 25:44 8:18 Wellington AL

3 Libby Davis 155 43 11 32:32 10:30 Anniston AL

MALE AGE GROUP : 1 - 14

Ovrl Sex

Place Name Plc Plc Age Time Pace City St

======

1 Grayson Mea Davis 55 47 10 24:34 7:56 Rainbow City AL

2 Jake Talley 115 89 12 29:14 9:26 Eastaboga AL

3 Phillip Trued 129 98 14 29:57 9:40 Jacksonville AL

4 Noah Ware 139 103 11 30:50 9:57 Heflin AL

5 Jacob Steever 153 111 14 32:18 10:26 Anniston AL

6 Jonathan Owens 154 112 14 32:29 10:29 Oxford AL

7 Julian Magadia 185 124 9 36:54 11:55 Oxford AL

FEMALE AGE GROUP : 15 - 16

Ovrl Sex

Place Name Plc Plc Age Time Pace City St

======

1 Starletlynn Meyer 38 6 15 23:09 7:28 Wellington AL

MALE AGE GROUP : 15 - 16

Ovrl Sex

Place Name Plc Plc Age Time Pace City St

======

1 Dylan McPhee 8 8 16 19:57 6:27 Anniston AL

2 Hunter Burns 10 10 15 20:16 6:33 Anniston AL

3 Jacob Schwyn 20 20 15 21:58 7:06 Oxford AL

4 Landon Delores 21 21 15 21:59 7:06 Oxford AL

5 Brady Heard 44 37 16 23:35 7:37 Oxford AL

6 Graham Nelson 46 39 15 23:38 7:38 Munford AL

7 Cherokee Henderson 47 40 15 23:51 7:42 Munford AL

8 Mike Thomas 142 106 16 31:18 10:06 Oxford AL

9 Alex McNair 152 110 16 32:18 10:26 Weaver AL

FEMALE AGE GROUP : 17 - 19

Ovrl Sex

Place Name Plc Plc Age Time Pace City St

======

1 Ryan Green 39 7 17 23:12 7:29 Oxford AL

2 Brazil Artley 107 21 19 28:28 9:11 Douglasville GA

MALE AGE GROUP : 17 - 19

Ovrl Sex

Place Name Plc Plc Age Time Pace City St

======

1 Nathan Thrasher 4 4 18 17:38 5:42 Eastaboga AL

2 Sean Carroll 7 7 17 19:40 6:21 Watkinsville GA

3 Daniel Futral 15 15 19 21:13 6:51 Oxford AL

4 Jason Ault 16 16 18 21:16 6:52 Piedmont AL

5 Kyle Townsend 18 18 19 21:48 7:02 Heflin AL

6 Paul Froom 32 28 19 22:43 7:20 Talladega AL

7 Landon Cartwright 70 58 17 25:29 8:14 Alexandria AL

8 Blake Porter 91 74 18 27:09 8:46 Jville AL

FEMALE AGE GROUP : 20 - 24

Ovrl Sex

Place Name Plc Plc Age Time Pace City St

======

1 Brooke Mack 50 8 24 24:06 7:47 Anniston AL

2 Holli Eubanks 159 46 20 33:02 10:40 J'Ville AL

3 Ashley Trued 183 60 20 36:51 11:53 Jville AL

MALE AGE GROUP : 20 - 24

Ovrl Sex

Place Name Plc Plc Age Time Pace City St

======

1 Jonathan Witmer 19 19 23 21:53 7:04 Kennesaw GA

2 Adam Smart 41 34 20 23:19 7:32 Jacksonville AL

3 Ryan Pearl 90 73 21 27:08 8:46 Alexandria AL

FEMALE AGE GROUP : 25 - 29

Ovrl Sex

Place Name Plc Plc Age Time Pace City St

======

1 Sara Tonqsuvone 109 22 29 28:33 9:13 Oxford AL

2 Bethany Lewis 112 24 27 28:50 9:19 Jacksonville AL

3 Sarah Aultman 124 29 29 29:42 9:35 Gadsden AL

4 Angela Bryant 134 34 26 30:22 9:48 Oxford AL

5 Amanda Williams 144 38 28 31:26 10:09 Anniston AL

6 Erin Lindsey 148 41 29 31:43 10:14 Oxford AL

7 Tess Highfield 205 73 29 40:21 13:01 Talladega AL

8 Amanda Walker 217 83 29 49:28 15:58 Eastaboga AL

MALE AGE GROUP : 25 - 29

Ovrl Sex

Place Name Plc Plc Age Time Pace City St

======

1 Adam Swann 6 6 28 18:39 6:01 Gadsden AL

2 Ryan McCready 9 9 29 20:09 6:30 Oxford MS

3 Chris Mahaffey 11 11 28 20:34 6:38 Odenville AL

4 Josiah Witmer 13 13 27 20:46 6:42 Atlanta GA

5 Matt Kochie 53 45 28 24:17 7:50 Oxford AL

6 Eric Wright 69 57 25 25:28 8:13 Gadsden AL

7 Josh McLaughlin 97 78 25 27:29 8:52 Trussville AL

8 John Mitchell 98 79 29 27:30 8:52 Anniston AL

9 Matt Hand 121 93 27 29:37 9:34 Oxford AL

10 Michael Smith 175 119 27 34:53 11:15 Springville AL

11 Justin Witmev 182 123 29 36:45 11:51 Canton GA

FEMALE AGE GROUP : 30 - 34

Ovrl Sex

Place Name Plc Plc Age Time Pace City St

======

1 Natalie Smith 96 19 32 27:21 8:50 Jacksonville AL

2 Sarah Morrow 106 20 30 28:26 9:11 Jacksonville AL

3 Linda Weldon 110 23 30 28:39 9:15 Southside AL

4 April Yeager 113 25 33 28:53 9:19 Anniston AL

5 Brooke Chapman 117 28 32 29:27 9:30 Springville AL

6 Mandy Grant 138 36 33 30:46 9:56 Canton GA

7 Paula Roberson 143 37 34 31:19 10:07 Heflin AL

8 Kristi Daniel 147 40 34 31:42 10:14 Bynum AL

9 Chenein Compton 171 54 30 34:07 11:01 Anniston AL

10 Sasha Robertson 172 55 30 34:07 11:01 Anniston AL

11 Christeena Lynch 176 57 31 35:10 11:21 Oxford AL

12 Angela Galloway 184 61 32 36:51 11:54 Talladega AL

13 Meighan Lewis 218 84 33 49:50 16:05 Anniston AL

MALE AGE GROUP : 30 - 34

Ovrl Sex

Place Name Plc Plc Age Time Pace City St

======

1 Bob Atkins 12 12 33 20:36 6:39 Newalla OK

2 Bradley Hood 33 29 32 22:53 7:23 Jacksonville AL

3 Tad Carter 34 30 31 22:55 7:24 Weaver AL

4 Joe Cunningham 51 43 31 24:09 7:48 Fort Benning GA

5 David Mooney 62 52 32 25:05 8:06 Oxford AL

6 Ben Cunningham 66 55 33 25:19 8:10 Jacksonville AL

7 Matthew Gowens 105 86 32 28:14 9:07 Piedmont AL

8 Stewart Moore 127 97 34 29:54 9:39 Heflin AL

9 Joshua Horn 132 100 34 30:15 9:46 Heflin AL

10 Frank Crumb 141 105 32 31:17 10:06 Jacksonville AL

11 Ben Miller 178 120 30 35:48 11:33 Tallapoosa AL

12 Brandon Aultman 201 130 32 39:40 12:48 Gadsden AL

13 Derek Morgan 202 131 33 39:42 12:49 Alexandria AL

FEMALE AGE GROUP : 35 - 39

Ovrl Sex

Place Name Plc Plc Age Time Pace City St

======

1 Mercy Pilkington 36 5 36 23:01 7:26 Anniston AL

2 Ashley Wilks 67 12 38 25:22 8:11 Birmingham AL

3 Dana Harmon 75 14 39 26:06 8:26 Chelsea AL

4 Krista Young 157 45 38 32:54 10:37 Jacksonville AL

5 Jenny Dothard 186 62 37 36:54 11:55 Jacksonville AL

6 Allison Morgan 187 63 38 36:56 11:55 Anniston AL

7 Melissa Williams 191 65 36 37:43 12:10 Birmingham AL

8 Jacqueline Lawler 208 76 38 41:28 13:23 Anniston AL

9 Katie Ware 212 79 35 42:16 13:38 Heflin AL

10 Erin Watkins 220 85 38 55:18 17:51 Marietta GA

MALE AGE GROUP : 35 - 39

Ovrl Sex

Place Name Plc Plc Age Time Pace City St

======

1 Jay Lloyd 5 5 35 18:14 5:53 Anniston AL

2 Latta Johnston 42 35 35 23:20 7:32 Homewood AL

3 Brian Mount 48 41 36 23:51 7:42 Eastaboga AL

4 Neil Setter 49 42 36 23:54 7:43 Anniston AL

5 Patrick Wigley 52 44 38 24:12 7:49 Anniston AL

6 Dennis Davis 56 48 38 24:35 7:56 Rainbow City AL

7 Alan Eastwood 63 53 39 25:05 8:06 Anniston AL

8 Terry Tolbert 74 61 35 25:55 8:22 Chamblee GA

9 Banyon Allison 77 62 37 26:08 8:26 Oxford AL

10 Bryan Wilks 83 67 37 26:36 8:35 Birmingham AL

11 Geoff Freeland 88 71 38 26:57 8:42 Anniston AL

12 Joshua Barkey 101 82 35 27:36 8:54 Leeds AL

13 Mike Watts 103 84 39 27:42 8:57 Oxford AL

14 Phil Yeager 122 94 39 29:39 9:34 Anniston AL

15 Christopher Moon 126 96 38 29:53 9:39 Pell City AL

16 S. Todd Pilkington 140 104 37 30:57 10:00 Anniston AL

17 John Crowley 145 107 38 31:28 10:09 Rome GA

18 Jeff Daniel 150 108 35 31:58 10:19 Bynum AL

19 Matt Delores 165 116 39 33:31 10:49 Anniston AL

20 Joel Williams 194 128 37 37:54 12:14 Birmingham AL

21 Kevin Townsend 211 133 39 42:16 13:38 Heflin AL

22 Jeff Lewis 219 135 37 49:50 16:05 Anniston AL

FEMALE AGE GROUP : 40 - 44

Ovrl Sex

Place Name Plc Plc Age Time Pace City St

======

1 Deedee Adams 57 9 41 24:37 7:57 Oxford AL

2 Twila Burdette 76 15 44 26:06 8:26 Sterrett AL

3 Suzanne Spiceland 114 26 43 29:01 9:22 Jacksonville AL

4 Laurie Knight 125 30 43 29:52 9:38 Trussville AL

5 Michele Butler 130 32 42 30:04 9:42 Anniston AL

6 Mariana Torres 162 47 43 33:07 10:41 Anniston AL

7 Joy Magadia 207 75 43 41:03 13:15 Oxford AL

MALE AGE GROUP : 40 - 44

Ovrl Sex

Place Name Plc Plc Age Time Pace City St

======

1 Phillip Tutor 27 24 43 22:32 7:17 Anniston AL

2 Brian Baeder 28 25 41 22:37 7:18 Huntsville AL

3 Kevin Payne 35 31 43 23:00 7:26 Gadsden AL

4 Jeff Robertson 60 50 43 24:49 8:01 Anniston AL

5 Raul Magadia 64 54 42 25:10 8:08 Oxford AL

6 Gordon Harvey 68 56 42 25:24 8:12 Jville AL

7 Bryant Knight 81 66 41 26:30 8:33 Trussville AL

8 Robert Reeves 85 69 43 26:50 8:40 Anniston AL

9 Matt Nelson 89 72 41 27:00 8:43 Anniston AL

10 David Conde 99 80 43 27:34 8:54 Oxford AL

11 Raynard Lawler 119 91 43 29:32 9:32 Anniston AL

12 Eric Roberson 123 95 42 29:40 9:34 Anniston AL

13 Mike Anttila 136 102 44 30:39 9:53 Oxford AL

14 Tommy Merritt 158 113 42 32:57 10:38 Ragland AL

15 Ronnie Roberson 170 117 41 34:01 10:59 Oxford AL

FEMALE AGE GROUP : 45 - 49

Ovrl Sex

Place Name Plc Plc Age Time Pace City St

======

1 Robyn Talley 59 10 47 24:44 7:59 Eastaboga AL

2 Bobbie Williams 82 16 46 26:34 8:35 Oxford AL

3 Vickie Varnes 87 17 47 26:54 8:41 Pell City AL

4 Janet Baeder 94 18 48 27:16 8:48 Huntsville AL

5 Suzanne Donda 137 35 46 30:45 9:56 Eastaboga AL

6 Sharon Gilliland 167 51 48 33:51 10:55 Riverside AL

7 Kelli Burgess 168 52 45 33:51 10:56 Riverside AL

8 Patti Sparks 174 56 48 34:41 11:12 Jacksonville AL

9 Shawn Artley 177 58 48 35:17 11:23 Douglasville GA

10 Caroline Conde 195 67 46 38:08 12:18 Oxford AL

11 Latonya Bell 197 68 48 38:24 12:24 Anniston AL

12 Lesa Cotton 206 74 45 40:49 13:10 Anniston AL

13 Tracy Burke 210 78 45 42:14 13:38 Ohatchee AL

14 Barbara White 223 88 49 58:10 18:46 Talladega AL

MALE AGE GROUP : 45 - 49

Ovrl Sex

Place Name Plc Plc Age Time Pace City St

======

1 Fransico Artley 22 22 45 22:06 7:08 Douglasville GA

2 Jeff Tucker 24 23 45 22:21 7:13 Pell City AL

3 Kevin Runner 37 32 47 23:03 7:26 Southside AL

4 Harry Futral 71 59 48 25:41 8:18 Oxford AL

5 Steven Dotson 100 81 49 27:35 8:54 Weaver AL

6 Brian Loynaghan 104 85 46 28:05 9:04 Talladega AL

7 Bob Pearl 108 87 47 28:31 9:12 Alexandria AL

8 Bob Davis 120 92 45 29:35 9:33 Anniston AL

9 Mark Kolasinski 131 99 49 30:12 9:45 Savannah GA

10 Stacey Coker 173 118 47 34:39 11:11 Attalla AL

11 Mark Kolasinski 189 126 49 37:20 12:03 Savannah GA

FEMALE AGE GROUP : 50 - 54

Ovrl Sex

Place Name Plc Plc Age Time Pace City St

======

1 Marla Bonner 128 31 54 29:56 9:40 Roanoke AL

2 Alice Thrower 146 39 52 31:32 10:11 Oxford AL

3 Kim McPherson 163 48 51 33:09 10:42 Trussville AL

4 Carollynne Blakney 169 53 50 33:56 10:57 Bynum AL

5 Debbie Mosakowski 190 64 51 37:26 12:05 Weaver AL

6 Cindy Thomas 204 72 54 40:20 13:01 Oxford AL

7 Charlene Stallings 209 77 54 41:46 13:29 Eastaboga AL

8 Gala Bynum 213 80 50 44:16 14:17 Jacksonville AL

MALE AGE GROUP : 50 - 54

Ovrl Sex

Place Name Plc Plc Age Time Pace City St

======

1 Harry Slutter 29 26 51 22:38 7:18 Greenlawn NY

2 Alan Conaway 40 33 51 23:12 7:29 Alexandria AL

3 Daley Speer 43 36 52 23:34 7:37 Oxford AL

4 John Tackett 45 38 52 23:37 7:37 East Point GA

5 Tim Franklin 54 46 54 24:25 7:53 Hokes Bluff AL

6 David Edwards 58 49 52 24:38 7:57 Oxford AL

7 Larry McPherson 61 51 54 24:58 8:04 Argo AL

8 Gordon Harman 73 60 50 25:50 8:20 Anniston AL

9 Frank Stallings 80 65 52 26:26 8:32 Eastaboga AL

10 Dennis Dunn 86 70 54 26:51 8:40 Anniston AL

11 Keith Badgett 102 83 52 27:37 8:55 Oxford AL