Jefferson County, Ohio FIELD OFFICE TECHNICAL GUIDE Sec. II
HIGHLY ERODIBLE LAND INTERPRETATIONS
Table N.--Highly Erodible Land (HEL) List
______
| |
Map | Soil name |HEL
symbol | |
______|______|______
| |
BkB |Berks shaly silt loam, 3 to 8 percent slopes |Potentially highly
| |erodible land
BkC |Berks shaly silt loam, 8 to 15 percent slopes |Highly erodible land
BkD |Berks shaly silt loam, 15 to 25 percent slopes |Highly erodible land
BmC |Berks-Guernsey complex, 8 to 15 percent slopes |Highly erodible land
| |
BmD |Berks-Guernsey complex, 15 to 25 percent slopes |Highly erodible land
| |
BmE |Berks-Guernsey complex, 25 to 40 percent slopes |Highly erodible land
| |
BnD |Bethesda silt loam, 8 to 25 percent slopes |Highly erodible land
BpC |Bethesda very channery clay loam, 3 to 15 percent slopes |Potentially highly
| |erodible land
BpF |Bethesda very channery clay loam, 25 to 70 percent slopes |Highly erodible land
BsC |Brookside silty clay loam, 8 to 15 percent slopes |Highly erodible land
BsD |Brookside silty clay loam, 15 to 25 percent slopes |Highly erodible land
BsE |Brookside silty clay loam, 25 to 40 percent slopes |Highly erodible land
CkD |Clarksburg silt loam, 15 to 25 percent slopes |Highly erodible land
CmD |Clarksburg-Urban land complex, 15 to 25 percent slopes |Highly erodible land
| |
CnB |Coshocton silt loam, 1 to 7 percent slopes |Potentially highly
| |erodible land
DkE |Dekalb channery loam, 25 to 40 percent slopes |Highly erodible land
DkF |Dekalb channery loam, 40 to 70 percent slopes |Highly erodible land
Ds |Dumps, mine |
EbC2 |Elba silty clay loam, 8 to 15 percent slopes, eroded |Highly erodible land
EbD2 |Elba silty clay loam, 15 to 25 percent slopes, eroded |Highly erodible land
FaC |Fairpoint silt loam, 3 to 15 percent slopes |Potentially highly
| |erodible land
FbC |Fairpoint very shaly clay loam, 3 to 15 percent slopes |Potentially highly
| |erodible land
FbF |Fairpoint very shaly clay loam, 25 to 70 percent slopes |Highly erodible land
FcB |Fitchville variant silt loam, 1 to 6 percent slopes |Potentially highly
| |erodible land
GnB |Gilpin silt loam, 3 to 8 percent slopes |Potentially highly
| |erodible land
GnC |Gilpin silt loam, 8 to 15 percent slopes |Highly erodible land
GnD |Gilpin silt loam, 15 to 25 percent slopes |Highly erodible land
GoC |Gilpin-Coshocton silt loams, 8 to 15 percent slopes |Highly erodible land
| |
GoD |Gilpin-Coshocton silt loams, 15 to 25 percent slopes |Highly erodible land
| |
GpC |Gilpin-Lowell silt loams, 8 to 15 percent slopes |Highly erodible land
| |
GpD |Gilpin-Lowell silt loams, 15 to 25 percent slopes |Highly erodible land
| |
GsB |Glenford silt loam, 1 to 7 percent slopes |Potentially highly
| |erodible land
GsC |Glenford silt loam, 7 to 15 percent slopes |Highly erodible land
GuB |Guernsey silt loam, 1 to 7 percent slopes |Potentially highly
| |erodible land
GvC2 |Guernsey silty clay loam, 7 to 15 percent slopes, eroded |Highly erodible land
HfE |Hazleton-Summitville complex, 15 to 40 percent slopes |Highly erodible land
| |
HgE |Hazleton-Westmoreland complex, 25 to 40 percent slopes |Highly erodible land
| |
HgF |Hazleton-Westmoreland complex, 40 to 70 percent slopes |Highly erodible land
| |
KeB |Keene silt loam, 1 to 7 percent slopes |Potentially highly
| |erodible land
LnB |Lowell silt loam, 1 to 7 percent slopes |Potentially highly
| |erodible land
LnC |Lowell silt loam, 7 to 15 percent slopes |Highly erodible land
LoD2 |Lowell silty clay loam, 15 to 25 percent slopes, eroded |Highly erodible land
LoE |Lowell silty clay loam, 25 to 40 percent slopes |Highly erodible land
LoF |Lowell silty clay loam, 40 to 70 percent slopes |Highly erodible land
Me |Melvin silt loam, ponded |Not highly erodible land
MnA |Morristown silty clay loam, 0 to 3 percent slopes |Potentially highly
| |erodible land
MnC |Morristown silty clay loam, 3 to 15 percent slopes |Highly erodible land
MnE |Morristown silty clay loam, 15 to 40 percent slopes |Highly erodible land
MoA |Morristown shaly silty clay loam, 0 to 3 percent slopes, stony |Not highly erodible land
MoC |Morristown shaly silty clay loam, 3 to 15 percent slopes, stony |Potentially highly
| |erodible land
MrF |Morristown shaly silty clay loam, 25 to 70 percent slopes, bouldery |Highly erodible land
No |Nolin silt loam, occasionally flooded |Not highly erodible land
OmB |Omulga silt loam, 1 to 7 percent slopes |Potentially highly
| |erodible land
OmC |Omulga silt loam, 7 to 15 percent slopes |Highly erodible land
Or |Orrville silt loam, occasionally flooded |Not highly erodible land
PeB |Pekin silt loam, 1 to 7 percent slopes |Potentially highly
| |erodible land
RcB |Richland silt loam, 1 to 7 percent slopes |Potentially highly
| |erodible land
RcC |Richland silt loam, 7 to 15 percent slopes |Highly erodible land
RgC |Rigley sandy loam, 8 to 15 percent slopes |Highly erodible land
RgD |Rigley sandy loam, 15 to 25 percent slopes |Highly erodible land
StB |Steinsburg-Rigley variant fine sandy loams, 3 to 8 percent slopes |Potentially highly
| |erodible land
| |
StC |Steinsburg-Rigley variant fine sandy loams, 8 to 15 percent slopes |Highly erodible land
| |
StD |Steinsburg-Rigley variant fine sandy loams, 15 to 25 percent slopes |Highly erodible land
| |
Tf |Tioga loam, rarely flooded |Not highly erodible land
Tg |Tioga silt loam, occasionally flooded |Not highly erodible land
Ub |Udorthents, loamy |
Uc |Udorthents-Pits complex |
| |
Ud |Udorthents-Urban land complex |
| |
UpC2 |Upshur silty clay loam, 8 to 15 percent slopes, eroded |Highly erodible land
Ur |Urban land |
UsA |Urban land-Chavies complex, 0 to 3 percent slopes |Not highly erodible land
| |
UtC |Urban land-Gilpin-Lowell complex, 8 to 15 percent slopes |Highly erodible land
| |
| |
UtD |Urban land-Gilpin-Lowell complex, 15 to 25 percent slopes |Highly erodible land
| |
| |
UvC |Urban land-Omulga complex, 3 to 15 percent slopes |Highly erodible land
| |
UwB |Urban land-Steinsburg complex, 3 to 8 percent slopes |Potentially highly
| |erodible land
| |
W |Water |
WeB |Wellston silt loam, 1 to 7 percent slopes |Potentially highly
| |erodible land
WkC |Westmoreland silt loam, 8 to 15 percent slopes |Highly erodible land
WkD |Westmoreland silt loam, 15 to 25 percent slopes |Highly erodible land
WtE |Westmoreland-Berks complex, 25 to 40 percent slopes |Highly erodible land
| |
WtF |Westmoreland-Berks complex, 40 to 70 percent slopes |Highly erodible land
| |
WuF |Westmoreland-Lowell complex, 40 to 70 percent slopes |Highly erodible land
| |
WvA |Wheeling silt loam, 0 to 3 percent slopes |Not highly erodible land
| |
| |
______|______|______
USDA-NRCS, OHIO 12/02/2004