2010 Blueberry Stomp

Age Group Results

September 06, 2010

Results by T&H Timing.

5K Run

Overall Female Open Winners

Place Name City Bib No Age Overall Time Pace

1 Stephanie Waters 1527 12 21 21:01.2 6:47/M

2 Shanna Bonnell 1350 27 25 21:07.4 6:49/M

3 Allie Wright Plymouth IN 1420 13 27 21:19.4 6:53/M

Overall Male Open Winners

Place Name City Bib No Age Overall Time Pace

1 James Kennedy 2779 33 1 15:30.2 5:00/M

2 Justin Kowalski Mishawaka IN 871 25 2 15:39.8 5:03/M

3 Matt Gilmer Bremen IN 738 36 3 18:35.2 6:00/M

No Age Provided

Place Name City Bib No Age Overall Time Pace

1 Kaydon Foster Plymouth IN 1423 0 133 25:25.9 8:12/M

Female 1 to 12

Place Name City Bib No Age Overall Time Pace

1 Carlee Lefebvre Macy IN 907 11 71 23:20.8 7:32/M

2 Kelly Freehauf Lakeville IN 722 12 132 25:24.8 8:12/M

3 Elise Patrick Plymouth IN 1416 12 170 26:30.5 8:33/M

4 Erica Perry Osceola IN 1030 11 181 26:45.5 8:38/M

5 Belle Beeson 1466 11 192 27:11.7 8:46/M

6 zoe voudrie 1447 11 219 27:45.1 8:57/M

7 Courtney Dunlap Tippecanoe IN 685 12 261 28:36.9 9:14/M

8 Hannah Walter Nappanee IN 1224 12 265 28:42.1 9:15/M

9 Morgan Dunlap Tippecanoe IN 684 8 269 28:47.6 9:17/M

10 Justene Charlesworth 1511 10 283 29:05.9 9:23/M

11 Tia Stahly 1475 12 284 29:09.9 9:24/M

12 Hali Hanley Argos IN 772 10 348 30:43.3 9:55/M

13 Emily Kinney Plymouth IN 857 12 366 31:14.5 10:05/M

14 Emma Lehman Winona Lake IN 911 12 376 31:24.7 10:08/M

15 Kenzie Quissell Plymouth IN 1408 10 388 31:57.6 10:18/M

16 Sydney Morris Plymouth IN 1424 9 389 31:57.9 10:18/M

17 Emily Pomasl Logansport IN 1042 12 394 32:03.6 10:20/M

18 Hannah Paradine Elkhart IN 1021 12 407 32:38.9 10:32/M

19 Lindsay Harrington Granger IN 777 10 421 32:53.8 10:36/M

20 Nicole Snare Plymouth IN 1403 12 482 34:48.9 11:14/M

21 Megan Collins 1392 11 490 35:11.9 11:21/M

22 Janelle Mitzner Wanatah IN 984 12 502 35:45.6 11:32/M

23 Heather Baumgartner Plymouth IN 539 12 540 36:56.7 11:55/M

24 Rachel Crumrin Marshall IL 653 10 544 37:05.1 11:58/M

25 Ava Johnson Mishawaka IN 832 11 551 37:38.3 12:08/M

26 Elizabeth Wickens Plymouth IN 1410 11 559 38:23.1 12:23/M

27 Tia Freshour Plymouth IN 1407 9 563 38:26.3 12:24/M

28 Grace Morris Plymouth IN 1425 9 565 38:29.1 12:25/M

29 Reese Forgey 1533 8 610 42:55.6 13:51/M

30 Leslie Cather 1276 9 619 44:39.1 14:24/M

Male 1 to 12

Place Name City Bib No Age Overall Time Pace

1 aaron bennett carmel IN 552 12 10 20:11.1 6:31/M

2 Isaac Tillema Wheatfield IN 1205 12 13 20:33.1 6:38/M

3 Brian Lenyo South Bend IN 912 12 31 21:37.1 6:58/M

4 Caleb Darr Bourbon IN 659 12 39 21:48.2 7:02/M

5 Eli Pugh Rochester IN 1051 12 43 21:53.8 7:04/M

6 Graham Calhovn 1485 9 95 24:11.6 7:48/M

7 Christopher Lavelle 1385 12 96 24:13.3 7:49/M

8 Ean Pugh Rochester IN 1052 10 108 24:36.5 7:56/M

9 Peter Rutkowski South Bend IN 1104 10 138 25:39.3 8:16/M

10 Isaiah Courtad 1311 11 139 25:40.1 8:17/M

11 Phoenix Yoder Niles MI 1259 12 160 26:17.5 8:29/M

12 Zacc Hutchings 1490 12 187 26:55.3 8:41/M

13 Cody Yoder Niles MI 1261 11 198 27:19.5 8:49/M

14 Kennedy Achey 588 11 200 27:20.8 8:49/M

15 Eli Seward Marion IN 1144 9 205 27:27.5 8:51/M

16 Peter Lenyo South Bend IN 913 12 229 27:58.7 9:01/M

17 Caleb Ricketts Rochester IN 1074 11 255 28:26.8 9:10/M

18 Travis Owen 1486 12 268 28:46.1 9:17/M

19 Shane Powers Winona Lake IN 1048 11 305 29:45.5 9:36/M

20 Doug Moody South Bend IN 989 12 353 30:51.5 9:57/M

21 Blair Fuchs 1458 12 365 31:13.6 10:04/M

22 Dalton Edgecomb Columbus IN 690 12 385 31:48.1 10:15/M

23 Cole Dillingham Rochester IN 674 11 386 31:50.9 10:16/M

24 Blake Moore Walkerton IN 991 8 396 32:05.5 10:21/M

25 Chad Kavas Elkhart IN 846 12 405 32:35.6 10:31/M

26 Andy Wisniewski 2786 10 439 33:24.3 10:46/M

27 Forrest Baumgartner Plymouth IN 538 10 515 36:10.8 11:40/M

28 Michael Lehman Winona Lake IN 908 10 536 36:49.5 11:53/M

29 Jacob Kiser Michigan City IN 863 10 550 37:30.5 12:06/M

30 Geoffrey Boener 1345 9 562 38:24.8 12:23/M

31 Zac Quigley Coloma MI 1055 12 598 41:31.7 13:24/M

32 Ian Rutherford 1352 7 603 42:28.8 13:42/M

Female 13 to 18

Place Name City Bib No Age Overall Time Pace

1 Brooke Wagner Plymouth IN 1418 13 51 22:18.6 7:12/M

2 Emily Gouker 1310 13 65 23:01.6 7:25/M

3 Katie Kiepur 2756 13 91 24:08.2 7:47/M

4 Alyssa Clyde 2782 13 102 24:30.3 7:54/M

5 Courtney Hersick Argos IN 794 14 140 25:42.8 8:17/M

6 Abby Patrick Plymouth IN 1422 13 147 25:53.3 8:21/M

7 Emily Morris Plymouth IN 1417 13 149 26:00.1 8:23/M

8 Amanda Miller plymouth IN 977 15 165 26:24.5 8:31/M

9 Chase Holzwart Plymouth IN 1414 14 175 26:37.6 8:35/M

10 Olivia Houin Plymouth IN 810 17 203 27:22.5 8:50/M

11 Cassi Quissell Plymouth IN 1405 13 211 27:30.7 8:52/M

12 Kristen Reese Plymouth IN 1404 13 213 27:33.2 8:53/M

13 Shayla Beagle Plymouth IN 1427 13 238 28:09.4 9:05/M

14 Danielle Eirckson 1540 14 239 28:10.8 9:05/M

15 Amber Miller Elkhart IN 974 14 253 28:25.8 9:10/M

16 Andrea Finley Plymouth IN 1419 13 272 28:53.3 9:19/M

17 Megan Maxwell Plymouth IN 1402 13 281 29:04.8 9:23/M

18 Katlyn Hersick Argos IN 793 16 296 29:30.1 9:31/M

19 Robin Butler Bluffton IN 607 16 307 29:46.1 9:36/M

20 Kailey Bustafson 2758 18 334 30:18.3 9:46/M

21 Kalyn Mosley Erie MI 997 16 379 31:36.4 10:12/M

22 Taylor Blodgett Schoolcraft MI 570 14 380 31:38.5 10:12/M

23 yasmine Ford kalamazoo MI 718 15 400 32:14.8 10:24/M

24 Sydney Bullard 589 13 406 32:36.1 10:31/M

25 Taylor Jousma Hudsonville MI 840 14 425 33:04.5 10:40/M

26 Emma Birkey Granger IN 565 13 432 33:10.4 10:42/M

27 Jessica Bottomley Culver IN 581 18 449 33:39.9 10:51/M

28 Hannah Eck 1538 16 471 34:38.9 11:10/M

29 Emily Trump Plymouth IN 1421 13 484 34:49.6 11:14/M

30 Allison Finley 1298 18 493 35:16.1 11:23/M

31 Amy Patridge Mattawan MI 1027 16 521 36:25.5 11:45/M

32 Bonnie McMillen 1297 16 547 37:15.5 12:01/M

33 Veronica Satoski 1463 15 553 37:42.1 12:10/M

34 Emma Trappe Plymouth IN 1411 13 560 38:23.3 12:23/M

35 korie rice plymouth IN 1068 13 574 39:49.7 12:51/M

36 Madissen kobelt plymouth IN 866 13 599 41:39.2 13:26/M

37 Stephanie Nifong Plymouth IN 1009 18 640 48:37.9 15:41/M

38 Mellisa Dollahan Walkerton IN 678 15 650 53:38.5 17:18/M

Male 13 to 18

Place Name City Bib No Age Overall Time Pace

1 TW Stephens Indianapolis IN 1176 15 5 19:19.5 6:14/M

2 Luke Kreft Tippecanoe IN 878 14 7 19:56.1 6:26/M

3 Tyler Laudemen 1430 14 9 20:03.9 6:28/M

4 Tyler Hammond 2792 14 12 20:27.4 6:36/M

5 Chase Owczarzak St. John IN 1015 13 18 20:46.3 6:42/M

6 Jonathan Tripp 1355 13 19 20:55.3 6:45/M

7 Gabriel Shaeid 1481 16 26 21:11.3 6:50/M

8 Philip Vittetoe 1436 17 28 21:22.6 6:54/M

9 Ethan Mann Auburn IN 938 13 48 22:10.2 7:09/M

10 Beau Beeson 1465 13 58 22:43.2 7:20/M

11 Justin Davis Walkerton IN 661 16 67 23:03.8 7:26/M

12 Riley Stratford South Bend IN 1187 13 73 23:21.6 7:32/M

13 Coyle Kreft Tippecanoe IN 877 15 99 24:14.5 7:49/M

14 Ryan Arick Walkerton IN 512 13 247 28:17.8 9:07/M

15 Andrew Miller 1349 13 249 28:19.7 9:08/M

16 Garrick Nare 1370 13 309 29:51.7 9:38/M

17 Sydney Stratford South Bend IN 1188 15 345 30:32.5 9:51/M

18 Adam Butler Bluffton IN 606 18 383 31:46.2 10:15/M

19 Marshall Onnink 1315 13 452 33:42.3 10:52/M

20 Spencer Barnell Bluffton IN 532 17 589 40:32.4 13:05/M

Female 19 to 24

Place Name City Bib No Age Overall Time Pace

1 Abigail Schwenk Rochester IN 1135 21 52 22:19.6 7:12/M

2 Sarah Konkey Hamlet IN 867 20 55 22:35.8 7:17/M

3 whitney trent Hamlet IN 1208 23 128 25:19.5 8:10/M

4 Jeanna Collins Bourbon IN 633 24 130 25:20.5 8:10/M

5 Sara Mundy Wakarusa IN 998 21 137 25:37.5 8:16/M

6 Nikki McCracken Russiaville IN 951 19 157 26:13.6 8:27/M

7 Heather Kranenburg Grovertown IN 874 23 162 26:21.5 8:30/M

8 Aubrey Shanks Brownsberg IN 1148 24 167 26:27.2 8:32/M

9 Emily VanDyck 1279 19 215 27:36.8 8:54/M

10 Erin Panici Monticello IN 1020 22 231 28:00.3 9:02/M

11 Whitney Kingseed Marion IN 853 23 289 29:15.5 9:26/M

12 Kelly Winters Walkerton IN 1244 19 310 29:52.5 9:38/M

13 Lindsay Bauer 1514 22 311 29:53.5 9:38/M

14 Carol Lebryk Scottsdale AZ 899 24 330 30:13.6 9:45/M

15 Cortney Cox Niles MI 645 24 342 30:28.8 9:50/M

16 Hanna Scheid Davis IL 1124 19 351 30:46.6 9:55/M

17 Leah Tharp 1513 22 362 31:06.3 10:02/M

18 Elizabeth Avery West Lafayette IN 520 22 378 31:33.9 10:11/M

19 Raquel Trejo WHITESTOWN IN 1207 21 391 32:01.6 10:20/M

20 Holly Birkey Granger IN 563 24 395 32:05.3 10:21/M

21 Kalisha Borkholder 1373 24 401 32:19.7 10:25/M

22 Jess Carlson South Bend IN 617 22 404 32:32.8 10:30/M

23 Rachel Stewart Plymouth IN 1181 24 426 33:05.3 10:40/M

24 Jennie Polk Plymouth IN 1040 24 442 33:27.5 10:47/M

25 Erin Rosander Grovertown IN 1093 21 446 33:31.3 10:49/M

26 amy Rizek Walkerton IN 1083 24 447 33:31.5 10:49/M

27 Billie Goodsell Lapaz IN 743 23 450 33:40.3 10:52/M

28 Brittany Eck 1537 20 463 34:15.6 11:03/M

29 Kelsie Hollabaugh Argos IN 802 19 468 34:27.5 11:07/M

30 Kirsten Thomason Plymouth IN 1200 20 474 34:41.3 11:11/M

31 Brittany Lee Argos IN 903 22 495 35:19.6 11:24/M

32 Jill MacKenzie Mishawaka IN 928 24 505 35:53.6 11:35/M

33 Katlyn Fick Plymouth IN 707 22 556 38:17.2 12:21/M

34 Natalie Kotterman Tippecanoe IN 870 23 577 39:54.3 12:52/M

35 Elisabeth Prade Walkerton IN 1049 20 581 40:10.7 12:57/M

36 Laura Sanders Winamac IN 1114 23 593 40:55.3 13:12/M

37 Anna Jimenez Plymouth IN 828 24 607 42:36.5 13:45/M

38 Vayahn Wendt Plymouth IN 1235 20 616 44:09.4 14:15/M

39 Tasha Schwenk Rochester IN 1134 23 622 45:02.5 14:32/M

40 Ellie Fairchild 1347 20 644 50:57.8 16:26/M

41 Leslie Swihart 2765 21 670 1:45:45.6 34:07/M

Male 19 to 24

Place Name City Bib No Age Overall Time Pace

1 Michael Boothe Hobart IN 580 21 17 20:44.8 6:41/M

2 Mitchel Delarosa 1309 19 40 21:49.4 7:02/M

3 Juan Barbosa 2793 22 47 22:08.6 7:08/M

4 Brandon Heston 1303 21 62 22:55.8 7:24/M

5 Jake Hellinga Plymouth IN 788 21 63 22:58.3 7:25/M

6 Michael Partridge 2780 19 66 23:03.3 7:26/M

7 Dennis Barbosa Warsaw IN 529 24 69 23:06.8 7:27/M

8 Michael Madick 1378 22 77 23:31.3 7:35/M

9 Jordan Runyan 1342 21 100 24:24.3 7:52/M

10 Kurt Hanby Cass City MI 771 21 114 24:46.4 7:59/M

11 Donald Ross Smith Henderson KY 1164 24 118 25:05.8 8:05/M

12 Alex Eads Plymouth IN 687 20 121 25:10.7 8:07/M

13 Eric Hatter 1328 24 125 25:15.8 8:09/M

14 David Orender Plymouth IN 1013 19 135 25:31.7 8:14/M

15 Jon Glaub 1340 20 143 25:50.2 8:20/M

16 Brett Scott Las Vegas NV 1138 22 186 26:54.4 8:41/M

17 Joel Porozynski Chesterton IN 1044 19 257 28:30.8 9:12/M

18 Kyle Hatter 1329 21 285 29:11.1 9:25/M

19 Kody Amor 1284 24 312 29:56.2 9:39/M

20 Jake Austin Argos IN 518 23 445 33:30.5 10:48/M

21 Anthony Ripley Ripley Greenwood IN 1082 22 624 45:11.7 14:35/M

Female 25 to 29

Place Name City Bib No Age Overall Time Pace

1 Julia Fugate 1362 29 32 21:37.5 6:58/M

2 Stephanie Hazen Mishawaka IN 785 25 92 24:08.8 7:47/M

3 Jessica Eubank Mishawaka IN 695 25 115 24:48.3 8:00/M

4 Sarah Martin 1357 28 134 25:27.7 8:13/M

5 Megan Levett Indianapolis IN 915 28 144 25:50.2 8:20/M

6 Kalina McNeil Rochester IN 957 28 154 26:04.3 8:25/M

7 Samantha Kyme Chicago IL 886 27 156 26:12.7 8:27/M

8 Kristina Fredryk Kalamazoo MI 721 28 169 26:30.2 8:33/M

9 Robyn Peterson NILES MI 1036 28 173 26:31.9 8:33/M

10 Jessica Cannon Elkhart IN 612 27 178 26:42.9 8:37/M

11 Lacy Wallar 1503 29 183 26:49.7 8:39/M

12 Rachael Storm Niles MI 1185 26 190 27:03.6 8:44/M

13 Amanda Scott Las Vegas NV 1139 25 199 27:20.8 8:49/M

14 Debbie Lapsley 1396 28 212 27:32.6 8:53/M

15 Michelle Fiwek Plymouth IN 715 25 221 27:48.3 8:58/M

16 Krista Harrison Niles MI 779 26 241 28:11.5 9:05/M

17 Lee Ann Green Kokomo IN 750 26 252 28:22.8 9:09/M

18 Amy Gourley Mishawaka IN 746 28 259 28:31.7 9:12/M

19 Melissa Chisholm Plymouth IN 623 25 304 29:43.9 9:35/M

20 Melinda Chisholm Plymouth IN 622 25 308 29:49.3 9:37/M

21 Emily Lavelle 1387 29 324 30:07.6 9:43/M

22 Sarah Amor 1285 25 328 30:10.4 9:44/M

23 Sarah Miller Plymouth IN 981 26 329 30:12.2 9:45/M

24 Tiffany Jones Beaverton OR 837 25 332 30:15.3 9:45/M

25 Amy Davis South bend IN 667 28 346 30:39.8 9:53/M

26 marci feldman bourbon IN 701 27 355 31:00.8 10:00/M

27 Abigail Yoder South Bend IN 1260 27 357 31:03.6 10:01/M

28 Jill Scott 1322 27 361 31:05.9 10:02/M

29 Sara Nelson Granger IN 1006 25 371 31:18.2 10:06/M

30 Abi Moore Indianapolis IN 992 28 387 31:53.8 10:17/M

31 Jill White 2776 26 408 32:39.1 10:32/M

32 Emily Aker 1300 29 409 32:39.5 10:32/M

33 Lisa Setser Winona Lake IN 1142 29 412 32:42.4 10:33/M

34 Jessica Savage 2778 29 428 33:05.6 10:40/M

35 Abbey Stewart Plymouth IN 1180 27 443 33:28.6 10:48/M

36 Christy Rulli Wakarusa IN 1099 29 451 33:40.6 10:52/M

37 Rachel Schnitz Rochester IN 1127 27 475 34:42.2 11:12/M

38 Erica Kruyer Bourbon IN 881 29 477 34:44.8 11:12/M

39 Darlene Holloway 1375 29 481 34:48.9 11:14/M

40 Jayme Rose Knox IN 1095 29 485 34:53.5 11:15/M

41 Meredith Fick Plymouth IN 705 28 492 35:12.9 11:21/M

42 Amy Baron Greenwood IN 533 25 497 35:32.1 11:28/M

43 Kasey Conley Warsaw IN 635 29 518 36:16.5 11:42/M

44 Nicole Stevens Bremen IN 1179 26 530 36:41.7 11:50/M

45 Mary Hollett Plymouth IN 803 26 534 36:44.6 11:51/M

46 Shawntay Celestino 1295 26 537 36:54.1 11:54/M

47 Katie Miller Warsaw IN 979 28 539 36:56.2 11:55/M

48 Bethanne Howard LaPorte IN 813 28 567 38:34.9 12:26/M

49 Andrea Miller Indianapolis IN 980 25 580 40:10.5 12:57/M

50 Brittany Clark Middlebury IN 628 26 586 40:18.3 13:00/M

51 Emily Rupchock Plymouth IN 1100 26 591 40:36.3 13:06/M

52 Brooke Bohall 1459 29 594 41:04.3 13:15/M

53 Susie Schadek Plymouth IN 1121 28 596 41:20.4 13:20/M

54 Danielle Lindstrom Plymouth IN 923 29 617 44:10.5 14:15/M

55 Amanda Ripley Zionsville IN 1080 28 623 45:09.5 14:34/M

56 Erica Rowe Etna Green IN 1096 25 632 46:39.6 15:03/M

57 Crystal Jacobson Idaville IN 821 27 658 55:43.5 17:58/M

Male 25 to 29

Place Name City Bib No Age Overall Time Pace

1 Dave Story Michigan City IN 1186 28 4 19:11.5 6:11/M

2 Joshua Cook West Lafayette IN 639 28 14 20:36.3 6:39/M

3 Steven May Nappanee IN 947 25 15 20:38.7 6:39/M

4 Tyler Miller 1454 27 22 21:02.2 6:47/M

5 Brent Dongell Plymouth IN 682 26 41 21:51.6 7:03/M

6 Benji Fugate 1363 28 44 21:54.3 7:04/M

7 Michael Shannon LaPorte IN 1150 28 75 23:27.7 7:34/M

8 Levi Hazen Mishawaka IN 783 28 82 23:41.2 7:38/M

9 Andy Hutson 1358 29 105 24:32.4 7:55/M

10 Jashua Johanan 1307 29 123 25:13.3 8:08/M

11 Andy Lidecker Mishawaka IN 921 25 129 25:20.1 8:10/M

12 Chris Glaub South Bend IN 740 28 142 25:49.7 8:20/M

13 Timmy Lano 1448 29 166 26:24.7 8:31/M

14 Nathan Kotterman 1523 27 235 28:04.9 9:03/M

15 Trenton Shively 1498 28 267 28:45.3 9:16/M

16 jeremy lechlitner elkhart IN 900 29 271 28:53.3 9:19/M

17 Jeff Mayfield Niles MI 948 25 341 30:28.1 9:50/M

18 Steve Fick Plymouth IN 706 29 343 30:29.1 9:50/M

19 Jason Scott 1321 27 358 31:04.1 10:01/M

20 Nate Setser Winona Lake IN 1141 28 413 32:42.8 10:33/M

21 John Wilson 2777 25 427 33:05.5 10:40/M

22 Aaron Sattler Warsaw IN 1117 29 448 33:36.6 10:50/M

23 Dustin Underwood 1341 25 469 34:30.6 11:08/M

24 Daniel Kuhn Bourbon IN 882 25 558 38:19.8 12:22/M

25 Nick Jacobson Idaville IN 822 27 659 55:46.1 17:59/M

26 David Garza 1524 29 667 1:25:00.5 27:25/M

Female 30 to 34

Place Name City Bib No Age Overall Time Pace

1 Ann Dolezal Chicago IL 677 30 38 21:46.8 7:01/M

2 Jennifer Zimmerman 1455 33 45 21:56.7 7:05/M

3 Sonya Wolfe Nappanee IN 1246 34 53 22:22.5 7:13/M

4 Heather Tague Jenison MI 1195 32 153 26:03.7 8:24/M

5 Sonya Hooley wakarusa IN 808 32 159 26:15.5 8:28/M

6 Jodi Kayser Mishawaka IN 847 32 164 26:23.5 8:31/M

7 Maureen Freeman 1518 34 172 26:31.7 8:33/M

8 Amanda Anagnostou Walkerton IN 507 33 176 26:39.3 8:36/M

9 Stella Richard Mishawaka IN 1069 32 185 26:51.9 8:40/M

10 Peggy Kruk South Bend IN 879 31 193 27:12.1 8:46/M

11 Brandy Woods 1343 31 230 27:59.7 9:02/M

12 Amy Groves Chesterton IN 759 30 233 28:03.2 9:03/M

13 Kathryn Richardson Cleves OH 1072 30 240 28:11.3 9:05/M

14 Amanda Mansfield Auburn IN 939 34 245 28:13.5 9:06/M

15 Candy Frick Argos IN 723 33 274 28:57.8 9:20/M

16 Cami Marshall Wakarusa IN 940 34 278 29:00.7 9:21/M

17 Kim Baker South Bend IN 522 34 288 29:14.8 9:26/M

18 Rebecca Shingledecker Centreville MI 1157 34 290 29:19.3 9:27/M

19 Kathy Schoff Plymouth IN 1129 31 315 30:02.4 9:41/M

20 Meagan Church South Bend IN 627 31 318 30:04.7 9:42/M

21 Brooke Baldwin San Diego CA 525 33 349 30:44.3 9:55/M

22 jill meadors Clarksville TN 963 34 384 31:47.5 10:15/M

23 Jessica Murphy Granger IN 1001 32 414 32:43.4 10:33/M

24 Stephanie Wray 1381 30 416 32:45.3 10:34/M

25 Melanie Wardlow LaPaz IN 1226 33 417 32:45.8 10:34/M

26 Caroline McDonald elkhart IN 953 31 424 33:03.5 10:40/M

27 Leslie Yurkin Warsaw IN 1267 33 440 33:25.6 10:47/M

28 Tammy King Germantown OH 850 33 467 34:26.1 11:06/M

29 Amy Bierman Hendersonville TN 559 33 489 35:10.8 11:21/M

30 Stacia Beldon osceola IN 548 30 496 35:20.3 11:24/M

31 Stephanie Rizk Chicago IL 1084 31 499 35:34.6 11:28/M

32 Amber Reed Bremen IN 1059 33 500 35:36.6 11:29/M

33 Angie Duleap 1488 30 501 35:38.6 11:30/M

34 Holly Davis Prairie City IA 665 32 503 35:48.3 11:33/M

35 Carisa McCoy 1376 33 506 35:53.8 11:35/M

36 Jennifer Anderson 1287 33 513 36:08.1 11:39/M

37 Heather Delp 1316 33 528 36:39.3 11:49/M

38 Cathy Laker Warsaw IN 890 32 538 36:55.1 11:55/M

39 Shannon Bella 2759 31 570 39:22.7 12:42/M

40 Shannan Hepler Bourbon IN 791 34 578 39:56.8 12:53/M

41 Christina Baldwin Franklin IN 526 31 612 43:21.5 13:59/M

42 Becky Bishop Des Moines IA 568 30 634 47:22.3 15:17/M

43 Kimberly Stetzel Bourbon IN 1177 30 648 52:27.8 16:55/M

44 Robin Miller Walkerton IN 976 32 649 53:38.5 17:18/M

Male 30 to 34

Place Name City Bib No Age Overall Time Pace

1 RYAN MORRIS CULVER IN 995 34 57 22:41.1 7:19/M

2 Matt Meyer 1289 33 60 22:49.5 7:22/M

3 Willliam McFarland 1530 30 84 23:41.4 7:38/M

4 Matt Conrad Plymouth IN 637 30 89 24:05.3 7:46/M

5 Jeff Hazen Mishawaka IN 780 34 112 24:39.9 7:57/M

6 Neal Rush 1305 31 117 25:05.4 8:05/M

7 Michael Riggs Lakeville IN 1077 32 126 25:17.6 8:09/M

8 Dave Peter Noblesville IN 1032 34 136 25:33.4 8:15/M

9 Daniel McGhee Niles MI 955 34 145 25:50.4 8:20/M

10 Matt Church South Bend IN 626 33 204 27:24.2 8:50/M

11 Jason Richardson Cleves OH 1071 33 227 27:54.2 9:00/M

12 Darryl Roeder 1432 32 246 28:17.1 9:07/M

13 Andrew Bowen Lebanon IN 582 32 250 28:20.5 9:08/M

14 Billy Schoff Plymouth IN 1128 34 256 28:29.8 9:11/M

15 Ben King Cincinnati OH 851 32 291 29:21.9 9:28/M

16 brandon sherwood plymouth IN 1156 34 293 29:23.5 9:29/M

17 Ben James 1395 33 301 29:38.2 9:34/M

18 Brandon Bruce Plymouth IN 601 30 302 29:43.1 9:35/M

19 Chris Lavelle 1386 30 317 30:04.5 9:42/M

20 Matt Moore Walkerton IN 993 30 398 32:07.3 10:22/M

21 Denver Bierman Hendersonville TN 558 33 491 35:12.5 11:21/M

22 Dave Kruk South Bend IN 880 30 557 38:17.7 12:21/M

Female 35 to 39

Place Name City Bib No Age Overall Time Pace

1 Jacqueline Weber St. John IN 1230 37 109 24:37.1 7:56/M

2 Maria Brown Goshen IN 598 39 120 25:10.3 8:07/M

3 Kathy Murdock South Haven MI 1000 38 197 27:18.9 8:48/M

4 Courtney Lane Plymouth IN 891 35 202 27:21.6 8:49/M

5 Cindy Steinbeck Porter IN 1174 35 214 27:33.6 8:53/M

6 Kelly Jacobs Spencerville IN 820 35 243 28:12.4 9:06/M

7 Heather Peter Noblesville IN 1031 37 280 29:04.2 9:23/M

8 Lori Shively etna green IN 1158 37 300 29:36.8 9:33/M

9 Tammy McDonald 1483 35 303 29:43.6 9:35/M

10 Ann Barker Winona Lake IN 531 36 314 29:59.3 9:40/M

11 Shantel McClure 1464 37 322 30:07.3 9:43/M

12 Tammy Bowling Nappanee IN 583 35 323 30:07.4 9:43/M

13 Sarah Geoghan Jenison MI 735 36 327 30:09.6 9:44/M

14 Tricia Witmer Plymouth IN 1245 35 337 30:19.5 9:47/M

15 Jennifer Crumrin Marshall IL 652 38 339 30:23.5 9:48/M

16 Amy Arick Walkerton IN 513 37 354 30:52.4 9:57/M

17 Gayla Berger Bremen IN 554 37 367 31:14.7 10:05/M

18 Erika James Kokomo IN 825 37 411 32:39.9 10:32/M

19 Lindsey Grossnickle Leesburg IN 757 35 423 32:58.2 10:38/M

20 Beth Swanson Walkerton IN 1193 36 441 33:25.8 10:47/M

21 Amy Chapman 1493 38 460 34:08.8 11:01/M

22 Heather Metheny Plymouth IN 966 36 470 34:35.5 11:09/M

23 Tina Parker Fort Wayne IN 1023 36 494 35:18.4 11:23/M

24 Heidi Miller South Bend IN 982 35 517 36:13.7 11:41/M

25 Tara Casper Plymouth IN 619 36 526 36:37.3 11:49/M

26 Kristy Blodgett Schoolcraft MI 569 37 529 36:40.2 11:50/M

27 Casie Rowe Argos IN 1097 35 533 36:44.6 11:51/M

28 Debbie Johnson-Miller Mishawaka IN 836 36 552 37:41.2 12:09/M

29 Jenny Levett Indianapolis IN 916 38 568 39:07.8 12:37/M

30 Stephanie Metsker Plymouth IN 967 35 584 40:13.2 12:58/M

31 Donna Emmons 1460 36 595 41:04.8 13:15/M

32 Lisa Schiestel Chicago IL 1126 37 604 42:29.8 13:42/M

33 Angel VanHuss 1306 35 606 42:31.8 13:43/M

34 JENNIFER SABIN SOUTH BEND IN 1107 37 626 45:35.6 14:42/M

35 Dara Guse Wanatah IN 761 39 636 48:02.5 15:30/M

36 Elizabeth Lane White Pigeon MI 893 36 643 49:18.3 15:54/M

37 Ethel Cather 1274 35 652 54:08.3 17:28/M

Male 35 to 39

Place Name City Bib No Age Overall Time Pace

1 Ryan Rust Plymouth IN 1102 38 11 20:25.4 6:35/M

2 Josh Casper Plymouth IN 620 35 33 21:37.8 6:58/M

3 Andrew Achey 556 36 68 23:04.4 7:26/M

4 Ignaeio Rumirez 2785 35 76 23:29.5 7:35/M

5 Doug Gamble Merrillville IN 729 37 86 23:52.1 7:42/M

6 Jim Koontz Peru IN 868 39 97 24:14.2 7:49/M

7 Jason Pfledderer 1393 37 98 24:14.5 7:49/M

8 Perry Hochstetler Bremen IN 798 36 131 25:21.5 8:11/M

9 Tracy McDonald elkhart IN 954 35 152 26:03.5 8:24/M

10 Jeremy Hepler Bourbon IN 792 37 177 26:42.3 8:37/M

11 Chris Ricketts Rochester IN 1073 37 196 27:18.8 8:48/M

12 Benjamin Cook Monon IN 640 36 201 27:21.5 8:49/M

13 Rex Robison Rochester IN 1087 37 234 28:04.8 9:03/M

