Supplementary Table 1: Average Hydrographic, Date of Collection (Date) and Net Data For

Supplementary Table 1: Average Hydrographic, Date of Collection (Date) and Net Data For

Supplementary Table 1:Average hydrographic, date of collection (date) and net data for each day and night net tows (tow identification, ID) at the Costa Rica Dome (CRD) and Tehuantepec Bowl (TB) during 2007 and 2008. Minimum and maximum pressures are recorded in decibars (dB) and served as a proxy for depth(1 dB ≈ 1 m). Volume of water filtered through each net was measured in m3 (V.f.). Net depths sometimes varied between years or stations, so depths were grouped into categories for statistical analysis (depth cat.). Temperature (ºC), salinity (Psu), and O2 (µmol kg-1) are the average value over the net interval. Missing MOCNESS data were estimated using CTD casts made at the same station during the same year; these values are reported in bold print. Depth categories are: (1) 0-50 m (2) 50-150 m (3) 150-300 and (4) 350-400 (see methods). MOCNESS physical data were processed by R. Williams, D.Outram, and K. Wishner.

CRD - Day
2007 / 2008
ID / Date / Max (dB) / Min (dB) / V.f. (m3) / depth cat. / ºC / Psu / µmol O2 kg-1 / ID / Date / Max (dB) / Min (dB) / V.f. (m3) / depth cat. / ºC / Psu / µmol O2 kg-1
616.4 / 8-Nov / 400 / 350 / 736 / 4 / 9.6 / 34.64 / 1.07 / 637.4 / 29-Dec / 400 / 350 / 751 / 4 / 9.76 / 34.65 / 1.34
616.5 / 8-Nov / 350 / 300 / 385 / 3 / 10.33 / 34.68 / 2.74 / 637.5 / 29-Dec / 350 / 300 / 867 / 3 / 10.62 / 34.7 / 1.32
616.6 / 8-Nov / 300 / 250 / 452 / 3 / 11.18 / 34.72 / 5.12 / 637.6 / 29-Dec / 300 / 250 / 785 / 3 / 11.29 / 34.74 / 1.48
616.7 / 8-Nov / 250 / 200 / 405 / 3 / 11.85 / 34.76 / 9.16 / 637.7 / 29-Dec / 250 / 200 / 815 / 3 / 11.91 / 34.78 / 6.16
616.8 / 8-Nov / 200 / 150 / 686 / 3 / 12.45 / 34.8 / 12.69 / 637.8 / 29-Dec / 200 / 150 / 645 / 3 / 12.45 / 34.81 / 13.45
618.1 / 9-Nov / 150 / 100 / 731 / 2 / 13.09 / 34.84 / 16.44 / 635.1 / 28-Dec / 150 / 100 / 552 / 2 / 13.12 / 34.86 / 15.78
618.2 / 9-Nov / 100 / 80 / 457 / 2 / 13.57 / 34.85 / 18.41 / 635.2 / 28-Dec / 100 / 80 / 267 / 2 / 13.54 / 34.84 / 15.45
618.3 / 9-Nov / 80 / 60 / 349 / 2 / 13.92 / 34.87 / 20.27 / 635.3 / 28-Dec / 80 / 60 / 334 / 2 / 14.09 / 34.79 / 23.07
618.4 / 9-Nov / 60 / 50 / 229 / 2 / 14.17 / 34.85 / 20.2 / 635.4 / 28-Dec / 60 / 50 / 211 / 2 / 15.15 / 34.76 / 33.7
618.5 / 9-Nov / 50 / 40 / 431 / 1 / 14.41 / 34.79 / 26.32 / 635.5 / 28-Dec / 50 / 40 / 168 / 1 / 15.99 / 34.7 / 33.84
618.6 / 9-Nov / 40 / 30 / 282 / 1 / 14.94 / 34.74 / 40.38 / 635.6 / 28-Dec / 40 / 30 / 98 / 1 / 19.07 / 34.54 / 74.29
618.7 / 9-Nov / 30 / 20 / 273 / 1 / 16.72 / 34.71 / 89.05 / 635.7 / 28-Dec / 30 / 20 / 248 / 1 / 24.09 / 34.17 / 145.2
618.8 / 9-Nov / 20 / 0 / 397 / 1 / 25.79 / 34.02 / 173.54 / 635.8 / 28-Dec / 20 / 0 / 330 / 1 / 24.63 / 34.17 / 153.99
CRD - Night
2007 / 2008
ID / Date / Max (dB) / Min (dB) / V.f. (m3) / depth cat. / ºC / Psu / µmol O2 kg-1 / ID / Date / Max (dB) / Min (dB) / V.f. (m3) / depth cat. / ºC / Psu / µmol O2 kg-1
615.4 / 8-Nov / 400 / 350 / 429 / 4 / 9.64 / 34.64 / 1.37 / 641.5 / 1-Jan / 400 / 350 / 808 / 4 / 9.79 / 34.65 / 1.36
615.5 / 8-Nov / 350 / 300 / 588 / 3 / 10.47 / 34.68 / 1.38 / 641.6 / 1-Jan / 350 / 300 / 935 / 3 / 10.58 / 34.69 / 1.33
615.6 / 8-Nov / 300 / 250 / 389 / 3 / 11.17 / 34.72 / 1.41 / 641.7 / 1-Jan / 300 / 250 / 764 / 3 / 11.26 / 34.74 / 1.47
615.7 / 8-Nov / 250 / 200 / 515 / 3 / 11.93 / 34.77 / 8.85 / 641.8 / 1-Jan / 250 / 200 / 834 / 3 / 11.87 / 34.77 / 6.52
615.8 / 8-Nov / 200 / 150 / 370 / 3 / 12.63 / 34.82 / 20.33 / 200 / 150 / Data Missing
621.1 / 11-Nov / 150 / 100 / 517 / 2 / 13.22 / 34.83 / 14.18 / 638.1 / 30-Dec / 150 / 100 / 484 / 2 / 12.99 / 34.85 / 13.33
621.2 / 11-Nov / 100 / 80 / 244 / 2 / 13.88 / 34.88 / 20.09 / 638.2 / 30-Dec / 100 / 80 / 288 / 2 / 13.37 / 34.85 / 20.09
621.3 / 11-Nov / 80 / 60 / 383 / 2 / 14.17 / 34.88 / 19.74 / 638.3 / 30-Dec / 80 / 60 / 329 / 2 / 13.62 / 34.82 / 20.58
621.4 / 11-Nov / 60 / 50 / 180 / 2 / 14.53 / 34.88 / 22.07 / 638.4 / 30-Dec / 60 / 50 / 186 / 2 / 14.08 / 34.75 / 25.46
621.5 / 11-Nov / 50 / 40 / 147 / 1 / 15.03 / 34.87 / 21.88 / 638.5 / 30-Dec / 50 / 40 / 214 / 1 / 14.95 / 34.75 / 36.16
621.6 / 11-Nov / 40 / 30 / 232 / 1 / 16.31 / 34.77 / 27.98 / 638.6 / 30-Dec / 40 / 30 / 188 / 1 / 16.32 / 34.74 / 44.34
621.7 / 11-Nov / 30 / 20 / 93 / 1 / 23 / 34.16 / 89.05 / 638.7 / 30-Dec / 30 / 20 / 238 / 1 / 20 / 34.56 / 85.93
621.8 / 11-Nov / 20 / 0 / 398 / 1 / 26.76 / 33.8 / 173.54 / 638.8 / 30-Dec / 20 / 0 / 238 / 1 / 24.8 / 34.32 / 153.2
TB - Day
2007 / 2008
ID / Date / Max (dB) / Min (dB) / V.f. (m3) / depth cat. / ºC / Psu / µmol O2 kg-1 / ID / Date / Max (dB) / Min (dB) / V.f. (m3) / depth cat. / ºC / Psu / µmol O2 kg-1
611.3 / 30-Oct / 400 / 350 / 378 / 4 / 8.99 / 34.61 / 1.03 / 630.4 / 17-Dec / 400 / 350 / 738 / 4 / 9.65 / 34.63 / 1.34
611.4 / 30-Oct / 350 / 300 / 1028 / 3 / 10.11 / 34.65 / 1.05 / 630.5 / 17-Dec / 350 / 300 / 659 / 3 / 10.27 / 34.67 / 1.31
611.5 / 30-Oct / 300 / 250 / 474 / 3 / 10.74 / 34.69 / 3.75 / 630.6 / 17-Dec / 300 / 250 / 583 / 3 / 11.02 / 34.71 / 1.29
611.6 / 30-Oct / 250 / 200 / 480 / 3 / 11.27 / 34.72 / 6.35 / 630.7 / 17-Dec / 250 / 200 / 763 / 3 / 11.56 / 34.74 / 1.25
606.1 / 27-Oct / 200 / 100 / 1282 / 3 / 12.13 / 34.76 / 1.05 / 630.8 / 17-Dec / 200 / 150 / 502 / 3 / 12.15 / 34.77 / 1.26
606.2 / 27-Oct / 100 / 80 / 200 / 2 / 13.1 / 34.79 / 1.09 / 626.1 / 15-Dec / 150 / 100 / 481 / 3 / 12.89 / 34.8 / 1.4
606.3 / 27-Oct / 80 / 60 / 233 / 2 / 13.69 / 34.78 / 1.28 / 626.2 / 15-Dec / 100 / 80 / 431 / 2 / 13.77 / 34.79 / 1.35
606.4 / 27-Oct / 60 / 50 / 81 / 2 / 14.39 / 34.75 / 3.71 / 626.3 / 15-Dec / 80 / 60 / 503 / 2 / 15.41 / 34.69 / 1.4
606.5 / 27-Oct / 50 / 40 / 118 / 1 / 15.68 / 34.69 / 8.47 / 626.4 / 15-Dec / 60 / 50 / 241 / 2 / 19.34 / 34.54 / 21.43
606.6 / 27-Oct / 40 / 30 / 108 / 1 / 17.38 / 34.6 / 12.48 / 626.5 / 15-Dec / 50 / 40 / 201 / 1 / 22.72 / 34.32 / 58.69
606.7 / 27-Oct / 30 / 20 / 78 / 1 / 19.51 / 34.49 / 38.61 / 626.6 / 15-Dec / 40 / 30 / 152 / 1 / 26.04 / 34.04 / 102.3
606.8 / 27-Oct / 20 / 0 / 300 / 1 / 26.87 / 33.47 / 186.83 / 626.7 / 15-Dec / 30 / 20 / 164 / 1 / 28.22 / 33.8 / 122.66
626.8 / 15-Dec / 20 / 0 / 274 / 1 / 28.28 / 33.77 / 121.61
TB - Night
2007 / 2008
ID / Date / Max (dB) / Min (dB) / V.f. (m3) / depth cat. / ºC / Psu / µmol O2 kg-1 / ID / Date / Max (dB) / Min (dB) / V.f. (m3) / depth cat. / ºC / Psu / µmol O2 kg-1
609.4 / 29-Oct / 550 / 350 / 1224 / 4 / 14.39 / 34.75 / 3.71 / 628.4 / 17-Dec / 400 / 350 / 655 / 4 / 9.48 / 34.63 / 1.33
609.5 / 29-Oct / 350 / 150 / 2035 / 3 / 15.68 / 34.69 / 8.47 / 350 / 300 / Data Missing
612.1 / 31-Oct / 150 / 100 / 598 / 3 / 12.4 / 34.76 / 4.49 / 628.6 / 17-Dec / 300 / 250 / 606 / 3 / 10.87 / 34.7 / 1.29
612.2 / 31-Oct / 100 / 80 / 360 / 2 / 13.13 / 34.78 / 1.97 / 628.7 / 17-Dec / 250 / 200 / 992 / 3 / 11.42 / 34.73 / 1.28
612.3 / 31-Oct / 80 / 60 / 392 / 2 / 14.3 / 34.75 / 3.76 / 628.8 / 17-Dec / 200 / 150 / 626 / 3 / 12.01 / 34.77 / 1.26
612.4 / 31-Oct / 60 / 50 / 327 / 2 / 15.57 / 34.7 / 7.25 / 633.1 / 20-Dec / 150 / 100 / 749 / 3 / 12.97 / 34.8 / 1.45
612.5 / 31-Oct / 50 / 40 / 256 / 1 / 16.48 / 34.65 / 9.87 / 633.2 / 20-Dec / 100 / 80 / 333 / 2 / 14.49 / 34.76 / 1.4
612.6 / 31-Oct / 40 / 30 / 400 / 1 / 18.77 / 34.52 / 30.42 / 633.3 / 20-Dec / 80 / 60 / 412 / 2 / 17.36 / 34.64 / 7.18
612.7 / 31-Oct / 30 / 20 / 291 / 1 / 22.03 / 34.27 / 86.47 / 633.4 / 20-Dec / 60 / 50 / 102 / 2 / 22.34 / 34.37 / 57.32
612.8 / 31-Oct / 20 / 0 / 535 / 1 / 27.59 / 33.43 / 200.13 / 633.5 / 20-Dec / 50 / 40 / 144 / 1 / 26.39 / 34.02 / 116.91
633.6 / 20-Dec / 40 / 30 / 211 / 1 / 28.23 / 33.78 / 139.57
633.7 / 20-Dec / 30 / 20 / 177 / 1 / 28.27 / 33.71 / 133.84
633.8 / 20-Dec / 20 / 0 / 178 / 1 / 28.32 / 33.56 / 126.45

Supplementary Table 2: Abundance (# individuals 1000 m-3) of pteropods collected by the MOCNESS from the Tehuantepec Bowl (TB) and Costa Rica Dome (CRD) during the day and night in 2007 and 2008. Minimum and maximum pressures are recorded in decibars (dB) and served as a proxy for depth (1 dB ≈ 1 m). Cavolinia uncinata was never reported in the MOCNESS, but was obtained exclusively from SCUBA dives from 0-30 m during both the day and night at the CRD in 2008.

H. striata / C. longirostris / C. virgula / C. inflexa / D. quadridentata / C. pyramidata / H. striata / C. longirostris / C. virgula / C. inflexa / D. quadridentata / C. pyramidata
Net ID / (dB) / TB – Day – 2007 / Net ID / (dB) / CRD – Day – 2007
606.8 / 0-20 / 0 / 6.7 / 96.5 / 0 / 0 / 0 / 618.8 / 0-20 / 0 / 60.3 / 191.1 / 0 / 10.1 / 0
606.7 / 20-30 / 0 / 38.3 / 204.3 / 0 / 0 / 0 / 618.7 / 20-30 / 0 / 489.2 / 1029.6 / 0 / 14.6 / 0
606.6 / 30-40 / 0 / 9.2 / 18.5 / 0 / 0 / 0 / 618.6 / 30-40 / 7.1 / 14.2 / 637.6 / 0 / 0 / 0
606.5 / 40-50 / 0 / 0 / 0 / 0 / 0 / 0 / 618.5 / 40-50 / 0 / 0 / 398.7 / 0 / 0 / 0
606.4 / 50-60 / 74.0 / 0 / 12.3 / 0 / 0 / 0 / 618.4 / 50-60 / 0 / 0 / 261.2 / 0 / 0 / 0
606.3 / 60-80 / 8.6 / 0 / 12.9 / 0 / 0 / 0 / 618.3 / 60-80 / 0 / 0 / 166.2 / 0 / 0 / 0
606.2 / 80-100 / 0 / 0 / 0 / 0 / 0 / 0 / 618.2 / 80-100 / 4.4 / 0 / 87.4 / 0 / 0 / 0
606.1 / 100-200 / 0 / 0 / 0 / 0 / 0 / 0 / 618.1 / 100-150 / 0 / 0 / 194.2 / 0 / 0 / 0
611.6 / 200-250 / 174.8 / 0 / 0 / 0 / 0 / 0 / 616.8 / 150-200 / 1.5 / 0 / 203.8 / 0 / 0 / 0
611.5 / 250-300 / 16.9 / 0 / 0 / 0 / 0 / 0 / 616.7 / 200-250 / 22.2 / 0 / 9.9 / 0 / 0 / 0
611.4 / 300-350 / 0 / 0 / 0 / 0 / 0 / 0 / 616.6 / 250-300 / 0 / 0 / 0 / 0 / 0 / 8.8
611.3 / 350-400 / 0 / 0 / 0 / 0 / 0 / 0 / 616.5 / 300-350 / 0 / 0 / 0 / 0 / 0 / 0
616.4 / 350-400 / 0 / 0 / 0 / 0 / 0 / 0
Net ID / (dB) / TB – Night – 2007 / Net ID / (dB) / CRD – Night – 2007
612.8 / 0-20 / 194.1 / 209.1 / 97.1 / 0 / 14.9 / 0 / 621.8 / 0-20 / 271.3 / 30.1 / 2622.5 / 0 / 783.7 / 50.2
612.7 / 20-30 / 110.0 / 137.5 / 27.5 / 0 / 0 / 0 / 621.7 / 20-30 / 149.7 / 385.0 / 1689.8 / 42.8 / 21.4 / 21.4
612.6 / 30-40 / 20.0 / 0 / 0 / 0 / 0 / 0 / 621.6 / 30-40 / 0 / 34.5 / 94.8 / 0 / 0 / 0
612.5 / 40-50 / 0 / 0 / 0 / 0 / 0 / 0 / 621.5 / 40-50 / 0 / 0 / 27.1 / 0 / 0 / 0
612.4 / 50-60 / 0 / 0 / 0 / 0 / 0 / 0 / 621.4 / 50-60 / 0 / 0 / 0 / 0 / 0 / 0
612.3 / 60-80 / 0 / 0 / 0 / 0 / 0 / 0 / 621.3 / 60-80 / 0 / 5.2 / 5.2 / 0 / 0 / 0
612.2 / 80-100 / 0 / 0 / 0 / 0 / 0 / 0 / 621.2 / 80-100 / 0 / 0 / 0 / 0 / 0 / 0
612.1 / 100-150 / 0 / 0 / 0 / 0 / 0 / 0 / 621.1 / 100-150 / 0 / 3.9 / 3.9 / 0 / 0 / 0
609.5 / 150-350 / 0 / 0 / 0 / 0 / 0 / 0 / 615.8 / 150-200 / 0 / 0 / 2.7 / 0 / 0 / 0
609.4 / 350-550 / 0 / 0 / 0 / 0 / 0 / 0 / 615.7 / 200-250 / 0 / 0 / 1.9 / 0 / 0 / 0
615.6 / 250-300 / 0 / 0 / 2.6 / 0 / 0 / 0
615.5 / 300-350 / 0 / 0 / 1.7 / 0 / 0 / 0
615.4 / 350-400 / 0 / 0 / 0 / 0 / 0 / 0
H. striata / C. longirostris / C. virgula / C. inflexa / D. quadridentata / C. pyramidata / H. striata / C. longirostris / C. virgula / C. inflexa / D. quadridentata / C. pyramidata
Net ID / (dB) / TB – Day – 2008 / Net ID / (dB) / CRD – Day – 2008
626.8 / 0-20 / 0 / 0 / 94.7 / 0 / 0 / 0 / 635.8 / 0-20 / 0 / 0 / 484.4 / 0 / 0 / 0
626.7 / 20-30 / 0 / 0 / 547.5 / 0 / 0 / 0 / 635.7 / 20-30 / 0 / 0 / 2012.1 / 0 / 0 / 0
626.6 / 30-40 / 0 / 13.2 / 105.2 / 0 / 0 / 0 / 635.6 / 30-40 / 0 / 78.3 / 0 / 78.3 / 0 / 0
626.5 / 40-50 / 9.9 / 10.0 / 69.3 / 0 / 0 / 0 / 635.5 / 40-50 / 0 / 23.8 / 0 / 0 / 0 / 0
626.4 / 50-60 / 0 / 0 / 0 / 0 / 0 / 0 / 635.4 / 50-60 / 0 / 9.5 / 72.8 / 0 / 0 / 0
626.3 / 60-80 / 4.0 / 0 / 0 / 0 / 0 / 0 / 635.3 / 60-80 / 0 / 0 / 23.9 / 0 / 0 / 0
626.2 / 80-100 / 0 / 0 / 0 / 0 / 0 / 0 / 635.2 / 80-100 / 0 / 0 / 7.5 / 0 / 0 / 0
626.1 / 100-150 / 0 / 0 / 0 / 0 / 0 / 0 / 635.1 / 100-150 / 76.0 / 0 / 21.7 / 0 / 0 / 0
630.8 / 150-200 / 35.8 / 0 / 0 / 0 / 0 / 0 / 637.8 / 150-200 / 0 / 0 / 24.8 / 0 / 0 / 0
630.7 / 200-250 / 52.4 / 0 / 0 / 0 / 0 / 0 / 637.7 / 200-250 / 235.6 / 0 / 0 / 0 / 0 / 0
630.6 / 250-300 / 329.1 / 3.4 / 0 / 0 / 0 / 0 / 637.6 / 250-300 / 142.6 / 0 / 2.6 / 0 / 0 / 0
630.5 / 300-350 / 388.3 / 0 / 0 / 0 / 0 / 0 / 637.5 / 300-350 / 4.6 / 0 / 0 / 0 / 0 / 0
630.4 / 350-400 / 16.3 / 0 / 0 / 0 / 0 / 0 / 637.4 / 350-400 / 0 / 0 / 0 / 0 / 0 / 0
Net ID / (dB) / TB – Night – 2008 / Net ID / (dB) / 2008 CRD Night
633.8 / 0-20 / 168.2 / 0 / 0 / 0 / 0 / 0 / 638.8 / 0-20 / 47.4 / 0 / 0 / 11.9 / 0 / 11.9
633.7 / 20-30 / 709.9 / 0 / 11.3 / 0 / 11.3 / 0 / 638.7 / 20-30 / 167.7 / 0 / 402.5 / 0 / 0 / 0
633.6 / 30-40 / 454.8 / 9.5 / 28.4 / 0 / 9.5 / 0 / 638.6 / 30-40 / 0 / 0 / 85.0 / 0 / 0 / 0
633.5 / 40-50 / 485.4 / 0 / 13.9 / 0 / 0 / 0 / 638.5 / 40-50 / 18.6 / 0 / 0 / 0 / 0 / 0
633.4 / 50-60 / 431.0 / 0 / 0 / 0 / 0 / 0 / 638.4 / 50-60 / 0 / 0 / 0 / 0 / 0 / 0
633.3 / 60-80 / 0 / 0 / 0 / 0 / 0 / 0 / 638.3 / 60-80 / 0 / 0 / 0 / 0 / 0 / 0
633.2 / 80-100 / 0 / 0 / 0 / 0 / 0 / 0 / 638.2 / 80-100 / 0 / 0 / 0 / 0 / 0 / 0
633.1 / 100-150 / 0 / 0 / 0 / 0 / 0 / 0 / 638.1 / 100-150 / 0 / 0 / 0 / 0 / 0 / 0
628.8 / 150-200 / 6.4 / 0 / 0 / 0 / 0 / 0 / 150-200 / Missing MOCNESS Data
628.7 / 200-250 / 2.0 / 0 / 0 / 0 / 0 / 0 / 641.8 / 200-250 / 0 / 0 / 0 / 0 / 0 / 0
628.6 / 250-300 / 0 / 0 / 0 / 0 / 0 / 0 / 641.7 / 250-300 / 0 / 0 / 0 / 0 / 0 / 0
628.5 / 300-350 / 0 / 0 / 0 / 0 / 0 / 0 / 641.6 / 300-350 / 0 / 0 / 2.1 / 0 / 0 / 0
628.4 / 350-400 / 0 / 0 / 0 / 0 / 0 / 0 / 641.5 / 350-400 / 0 / 0 / 2.5 / 0 / 0 / 0