Sergey A. Shlykov#, Tran D. Phien#, Yan Gao$ and Peter M. Weber$

Sergey A. Shlykov#, Tran D. Phien#, Yan Gao$ and Peter M. Weber$

Molecular structure and conformational properties of N-cyclohexylpiperidine as studied by gas-phase electron diffraction, mass spectrometry, IR spectroscopy and quantum chemical calculations

Sergey A. Shlykov#, Tran D. Phien#, Yan Gao$ and Peter M. Weber$

# Ivanovo State University of Chemistry and Technology, Research Institute for Thermodynamics and Kinetics of Chemical Processes, Department of Physical Chemistry, Sheremetev ave, 7, 153000, Ivanovo, Russian Federation

$Department of Chemistry, Brown University, Providence, Rhode Island 02912, United States

Cartesian coordinates (Å) and absolute energies (a.u.) of computed structures. The structures were confirmed to be minima through vibrational analysis.……………………..3

Experimental section…………………………………………………………………………...12

Table S1 Conditions of the synchronous GED/MS experiments……………………………….13

Mass-spectrometric……………………………………………………………………………..14

QST3calculations...…………………………………………………….………………………15

Table S2 Relative total electron and free Gibbs energies of the all possible conformers of molecule NCHP ……………………….……………………….………………………………..16

Table S3 Lowest vibrational frequencies of the conformers I, II and III (cm–1)……………....16

Table S4a Theoretical and experimental geometric parameters of conformer I………………..17

Table S4b Theoretical and experimental geometric parameters of conformer II……………….18

Table S4c Theoretical and experimental geometric parameters of conformer III……………....19

Table S5a Theoretical geometric parameters of conformer IV, V and VI……………………...21

Table S5b Theoretical geometric parameters of conformer VII and VIII……………………...22

Table S6Theoretical (MP2/6-311G**) and experimental (GED) root-mean square vibration amplitudes l and theoretical vibration corrections ∆r, Å without those for nonbonded distances involving hydrogen atoms……………………….……………………….……………………...23

Experimental scattering intensities and backgrounds……………………………………….30

Cartesian coordinates (Å) and absolute energies (a.u.) of computed structures. The structures were confirmed to be minima through vibrational analysis.

B3LYP/cc-pVTZ

Conformer IEqC-EqN-orth

E(RB3LYP) = –486.748613138

7 -0.753652000 0.056791000 0.327579000

6 -1.544164000 -1.140266000 0.595320000

6 -3.006276000 -0.782926000 0.860941000

6 -3.594193000 0.017823000 -0.302624000

6 -2.700785000 1.215456000 -0.629069000

6 -1.252743000 0.774568000 -0.842462000

6 0.699248000 -0.160661000 0.384569000

6 1.313822000 -0.908378000 -0.816309000

6 2.809571000 -1.170233000 -0.604853000

6 3.574351000 0.124788000 -0.320609000

6 2.958893000 0.888391000 0.855801000

6 1.462418000 1.144890000 0.644731000

1 -1.120567000 -1.642465000 1.467021000

1 -1.502871000 -1.861301000 -0.241592000

1 -3.059796000 -0.191157000 1.778423000

1 -3.580082000 -1.697392000 1.028796000

1 -4.609709000 0.345331000 -0.070524000

1 -3.667011000 -0.627592000 -1.184506000

1 -2.731786000 1.933415000 0.194415000

1 -3.059513000 1.729585000 -1.523858000

1 -0.626919000 1.648383000 -1.018576000

1 -1.204261000 0.155239000 -1.755893000

1 0.854208000 -0.791276000 1.267124000

1 1.180773000 -0.311571000 -1.723729000

1 0.789668000 -1.852028000 -0.981919000

1 3.229659000 -1.674114000 -1.478427000

1 2.939262000 -1.856954000 0.238624000

1 3.551879000 0.759470000 -1.213021000

1 4.626300000 -0.092656000 -0.121826000

1 3.481558000 1.835286000 1.008247000

1 3.098597000 0.307345000 1.773636000

1 1.338371000 1.825903000 -0.202326000

1 1.026957000 1.640295000 1.514236000

Conformer IIEqC-EqN-twist

E(RB3LYP) = –486.746628212

7 0.728759000 0.031350000 -0.103825000

6 1.437591000 -1.230919000 0.110320000

6 2.839762000 -1.190690000 -0.499077000

6 3.663609000 -0.029982000 0.054818000

6 2.876493000 1.272252000 -0.081493000

6 1.477754000 1.129365000 0.512755000

6 -0.694117000 0.048467000 0.297988000

6 -1.427906000 1.202104000 -0.410910000

6 -2.909383000 1.285045000 -0.032936000

6 -3.632625000 -0.031200000 -0.315433000

6 -2.916754000 -1.193431000 0.371554000

6 -1.430719000 -1.265880000 -0.000867000

1 0.883552000 -2.040089000 -0.356745000

1 1.518063000 -1.471731000 1.187941000

1 2.741970000 -1.086057000 -1.582928000

1 3.337695000 -2.144617000 -0.309945000

1 4.625911000 0.040702000 -0.456483000

1 3.882145000 -0.211710000 1.112374000

1 2.783414000 1.538627000 -1.137564000

1 3.396683000 2.094332000 0.415633000

1 0.933301000 2.060119000 0.372536000

1 1.561995000 0.973093000 1.605324000

1 -0.764348000 0.214433000 1.389597000

1 -1.327404000 1.043164000 -1.488642000

1 -0.949472000 2.156268000 -0.193064000

1 -3.381704000 2.105786000 -0.577343000

1 -3.002153000 1.527430000 1.031088000

1 -3.655402000 -0.206267000 -1.396170000

1 -4.672657000 0.023240000 0.014249000

1 -3.398793000 -2.140999000 0.121025000

1 -3.008264000 -1.079355000 1.456895000

1 -1.329396000 -1.493790000 -1.067175000

1 -0.978675000 -2.092815000 0.545853000

Conformer IIIAxC-EqN

E(RB3LYP) = –486.745199469

7 -0.470328000 -0.000038000 0.220884000

6 -1.287787000 1.198797000 0.427913000

6 -2.495131000 1.245022000 -0.506715000

6 -3.365147000 0.000050000 -0.357178000

6 -2.495191000 -1.244967000 -0.506767000

6 -1.287925000 -1.198830000 0.427933000

6 0.762431000 -0.000097000 1.037664000

6 1.644367000 1.237205000 0.773724000

6 2.196070000 1.267420000 -0.655501000

6 2.998221000 0.000056000 -0.969237000

6 2.196125000 -1.267343000 -0.655623000

6 1.644367000 -1.237294000 0.773620000

1 -0.681712000 2.082579000 0.249626000

1 -1.637105000 1.256701000 1.476933000

1 -2.137670000 1.320939000 -1.537199000

1 -3.069910000 2.150196000 -0.297815000

1 -4.175243000 0.000083000 -1.089305000

1 -3.833956000 0.000021000 0.632430000

1 -2.137684000 -1.320843000 -1.537235000

1 -3.070042000 -2.150118000 -0.297951000

1 -0.681862000 -2.082640000 0.249758000

1 -1.637318000 -1.256599000 1.476924000

1 0.487927000 -0.000145000 2.108141000

1 2.478000000 1.189392000 1.480394000

1 1.120179000 2.163347000 1.004018000

1 2.823309000 2.151655000 -0.791120000

1 1.366589000 1.355236000 -1.360807000

1 3.914544000 0.000069000 -0.368595000

1 3.313594000 0.000088000 -2.015152000

1 2.823376000 -2.151561000 -0.791323000

1 1.366632000 -1.355122000 -1.360923000

1 2.477995000 -1.189580000 1.480303000

1 1.120259000 -2.163537000 1.003710000

MP2/6-311G**

Conformer IEqC-EqN-orth

EUMP2 = –485.16804096307

7 -0.753910000 0.088919000 0.371584000

6 -1.530239000 -1.125865000 0.608364000

6 -2.993267000 -0.767708000 0.866457000

6 -3.566399000 0.008168000 -0.320982000

6 -2.675988000 1.209086000 -0.645667000

6 -1.229787000 0.754397000 -0.840061000

6 0.696021000 -0.150012000 0.400768000

6 1.276402000 -0.891217000 -0.814691000

6 2.767902000 -1.181495000 -0.608661000

6 3.545402000 0.111073000 -0.344495000

6 2.959230000 0.867307000 0.851399000

6 1.466863000 1.150261000 0.645754000

1 -1.106714000 -1.637907000 1.480169000

1 -1.479617000 -1.826178000 -0.249714000

1 -3.041668000 -0.149895000 1.770774000

1 -3.571187000 -1.681737000 1.048438000

1 -4.594160000 0.328774000 -0.116551000

1 -3.601170000 -0.654908000 -1.196493000

1 -2.704698000 1.928147000 0.181330000

1 -3.027400000 1.718096000 -1.551199000

1 -0.590804000 1.617746000 -1.048452000

1 -1.184365000 0.083621000 -1.720900000

1 0.865849000 -0.786130000 1.283613000

1 1.155562000 -0.268059000 -1.710817000

1 0.727831000 -1.824502000 -0.990188000

1 3.177140000 -1.701461000 -1.482869000

1 2.887727000 -1.855975000 0.250664000

1 3.487130000 0.750887000 -1.235993000

1 4.606047000 -0.109057000 -0.175234000

1 3.502313000 1.805687000 1.013318000

1 3.088605000 0.261588000 1.759025000

1 1.350468000 1.820715000 -0.215899000

1 1.033630000 1.654146000 1.516778000

Conformer IIEqC-EqN-twist

EUMP2 = –485.16630565375

7 0.725820000 0.042338000 -0.158430000

6 1.421522000 -1.226900000 0.063926000

6 2.832851000 -1.170671000 -0.522455000

6 3.644834000 -0.032519000 0.092785000

6 2.865750000 1.274890000 -0.039447000

6 1.461639000 1.104973000 0.534005000

6 -0.686338000 0.055276000 0.274436000

6 -1.425620000 1.183287000 -0.460893000

6 -2.895279000 1.285368000 -0.043954000

6 -3.617909000 -0.038256000 -0.294720000

6 -2.893874000 -1.176350000 0.424337000

6 -1.418087000 -1.266239000 0.015698000

1 0.873597000 -2.030133000 -0.431754000

1 1.479334000 -1.472823000 1.145508000

1 2.743138000 -1.014622000 -1.604210000

1 3.327547000 -2.136037000 -0.362085000

1 4.629306000 0.045330000 -0.382106000

1 3.811540000 -0.243522000 1.157895000

1 2.778891000 1.552673000 -1.096499000

1 3.377331000 2.091562000 0.483684000

1 0.908606000 2.042345000 0.438175000

1 1.536301000 0.875916000 1.618107000

1 -0.738664000 0.247814000 1.367447000

1 -1.357588000 0.965441000 -1.534850000

1 -0.925831000 2.142637000 -0.296447000

1 -3.382096000 2.100570000 -0.591756000

1 -2.956034000 1.535478000 1.024290000

1 -3.628590000 -0.241919000 -1.374181000

1 -4.661972000 0.019703000 0.034638000

1 -3.387055000 -2.134495000 0.223147000

1 -2.952169000 -1.008709000 1.508660000

1 -1.342459000 -1.507379000 -1.054144000

1 -0.950817000 -2.083361000 0.573173000

Conformer IIIAxC-EqN

EUMP2 = –485.16845536122

7 0.427217000 -0.000022000 0.195401000

6 1.245255000 -1.193457000 0.428440000

6 2.454264000 -1.240768000 -0.504194000

6 3.325089000 -0.000061000 -0.328737000

6 2.454343000 1.240713000 -0.504342000

6 1.245544000 1.193309000 0.428512000

6 -0.770326000 0.000162000 1.057882000

6 -1.648530000 -1.234753000 0.791641000

6 -2.114101000 -1.269532000 -0.667128000

6 -2.901283000 -0.000002000 -1.012295000

6 -2.113902000 1.269424000 -0.667304000

6 -1.648305000 1.235054000 0.791529000

1 0.637432000 -2.082806000 0.252523000

1 1.591028000 -1.228253000 1.483576000

1 2.091403000 -1.291929000 -1.538081000

1 3.024254000 -2.155713000 -0.303959000

1 4.158230000 -0.000226000 -1.040431000

1 3.756390000 0.000045000 0.681503000

1 2.091450000 1.291842000 -1.538212000

1 3.024366000 2.155641000 -0.304141000

1 0.637661000 2.082706000 0.253187000

1 1.591689000 1.227673000 1.483543000

1 -0.460830000 -0.000013000 2.124103000

1 -2.524524000 -1.157761000 1.449608000

1 -1.142450000 -2.163645000 1.068587000

1 -2.737537000 -2.154922000 -0.841301000

1 -1.239433000 -1.344083000 -1.322955000

1 -3.839207000 0.000110000 -0.438489000

1 -3.175934000 -0.000017000 -2.073799000

1 -2.737182000 2.154876000 -0.841708000

1 -1.239135000 1.343673000 -1.323025000

1 -2.524227000 1.158326000 1.449620000

1 -1.142257000 2.164099000 1.068026000

MP2(Full)/6-311G**

Conformer IEqC-EqN-orth

ENERGY= –485.6895214

7 -0.747753155 0.093829002 0.378121772

6 -1.516003595 -1.115103816 0.608389253

6 -2.972346744 -0.771565767 0.849195770

6 -3.534670779 -0.004334259 -0.333751867

6 -2.660926117 1.199921843 -0.634137256

6 -1.220375725 0.765686701 -0.818564695

6 0.692467601 -0.143719356 0.402616983

6 1.262114150 -0.881337651 -0.804645815

6 2.739453661 -1.178584918 -0.598760060

6 3.517962275 0.101224206 -0.345634298

6 2.940538545 0.860729176 0.836904511

6 1.461191595 1.145810840 0.631019901

1 -1.099673856 -1.621779419 1.475670061

1 -1.454621189 -1.810526928 -0.242324728

1 -3.036688447 -0.158877786 1.745903919

1 -3.540733259 -1.681913146 1.024110182

1 -4.561159985 0.298082085 -0.145772376

1 -3.548363931 -0.657837131 -1.206630348

1 -2.706448193 1.902914765 0.194961221

1 -3.006788336 1.712915598 -1.528371746

1 -0.591862838 1.629079264 -1.011261427

1 -1.164610060 0.111171861 -1.700952777

1 0.864402400 -0.772210181 1.279678626

1 1.147488369 -0.257803510 -1.691371402

1 0.711194836 -1.802111919 -0.982841044

1 3.143510725 -1.705159176 -1.459826294

1 2.854002594 -1.841208018 0.259883176

1 3.461654920 0.731080840 -1.234161610

1 4.569352094 -0.119650000 -0.179521574

1 3.484488377 1.788520102 0.994977669

1 3.066353765 0.262248224 1.739672844

1 1.349041630 1.799287588 -0.233762128

1 1.034628139 1.661878801 1.487015213

Conformer IIEqC-EqN-twist

ENERGY= –485.6879241

7 0.719460132 0.040454700 -0.167448199

6 1.410423527 -1.216710266 0.068161776

6 2.817284154 -1.168913195 -0.496390305

6 3.615463226 -0.034195277 0.113389173

6 2.848392899 1.262201573 -0.054831709

6 1.447868324 1.110992778 0.498967234

6 -0.681274157 0.051079561 0.265802959

6 -1.418825337 1.178891249 -0.444481676

6 -2.873101122 1.274288955 -0.017663701

6 -3.592327625 -0.034564794 -0.282487728

6 -2.869138949 -1.173978805 0.409266417

6 -1.407993507 -1.255441851 -0.007732796

1 0.869670895 -2.017209447 -0.420191143

1 1.457785735 -1.452274845 1.144351724

1 2.744944913 -1.024400603 -1.572660819

1 3.305023486 -2.124994383 -0.322522661

1 4.602325197 0.032606036 -0.336226996

1 3.758659683 -0.227600626 1.176684370

1 2.778963307 1.515065468 -1.110852832

1 3.351927153 2.081951112 0.451908106

1 0.902611269 2.039014450 0.376782413

1 1.509021350 0.909601880 1.581239519

1 -0.730854661 0.228473591 1.352857920

1 -1.359986274 0.975129183 -1.513579293

1 -0.923860455 2.129756961 -0.276574236

1 -3.361080224 2.093165547 -0.540020435

1 -2.924742053 1.502539225 1.047386020

1 -3.609552639 -0.220144745 -1.356639199

1 -4.626057714 0.017863537 0.049773567

1 -3.360241351 -2.121489486 0.202146217

1 -2.920159695 -1.022344352 1.487967545

1 -1.340034579 -1.475282125 -1.074323599

1 -0.940391809 -2.076207609 0.525879674

Conformer IIIAxC-EqN

ENERGY= –485.6899022

7 0.425277656 0.000035972 0.193067367

6 1.233888679 -1.187861962 0.418730443

6 2.436719633 -1.231357030 -0.501260774

6 3.299013039 -0.000148100 -0.317454258

6 2.436891718 1.231187640 -0.501209831

6 1.234058866 1.187809777 0.418781573

6 -0.764491483 0.000124965 1.049156663

6 -1.635811551 -1.224765737 0.786711769

6 -2.096692670 -1.258173734 -0.661144621

6 -2.881538989 -0.000012523 -1.000940759

6 -2.096648835 1.258180671 -0.661359848

6 -1.635760990 1.225016368 0.786500703

1 0.626766934 -2.066389388 0.239389810

1 1.574240431 -1.231369500 1.466703413

1 2.082989559 -1.277286683 -1.529781636

1 3.002024315 -2.139247722 -0.305851734

1 4.134931656 -0.000198123 -1.011495661

1 3.715419833 -0.000198558 0.690039678

1 2.083178719 1.277219934 -1.529731320

1 3.002321624 2.138988155 -0.305744136

1 0.627056267 2.066431182 0.239507365

1 1.574431490 1.231209462 1.466753789

1 -0.457488467 0.000208087 2.106896148

1 -2.505348738 -1.149883620 1.439685276

1 -1.133405058 -2.146658529 1.060709239

1 -2.708424151 -2.139474148 -0.839282790

1 -1.226018490 -1.326014312 -1.310070814

1 -3.808420896 0.000052105 -0.425487293

1 -3.162015576 -0.000100340 -2.051360352

1 -2.708344911 2.139473671 -0.839653814

1 -1.225969427 1.325871396 -1.310293684

1 -2.505291989 1.150302965 1.439501267

1 -1.133306069 2.146937196 1.060315422

Experimental Section

GED/MS

A sample of NCHP was purchased from the Alfa Aesarcompany, 97%. The diffraction patterns of NCHP were obtained in a synchronous gas-phase electron diffraction and mass-spectrometric experiment carried out using the EMR-100/APDM-1 unit [[1], [2]]. The sample of NCHP was evaporated from a molybdenum cell with a cylindrical effusion nozzle of 0.6 × 1.2 mm size (diameter × length) at 302 K. The ratio of the evaporation area to the effusion orifice area was above 400.

Since the compound is relatively volatile even at room temperature, but not volatile enough to apply a gas inlet system, we had to pour the sample directly into the effusion cell filled with pieces of broken Schott filter used as an adsorbent. Since the effusion cell does not contain a shutting valve, it was necessary to slightly cool down the sample in order to avoid a complete loss of the compound when pumping down. For this purpose, we injected cold gas from a liquid nitrogen tank repeatedly, about five times from the very beginning of the diffraction chamber evacuation. The cool trap, surrounding the effusion cell, was filled with liquid nitrogen since diffraction chamber pumping down was initiated. The gaseous nitrogen, being injected between the pumping-down stages, provided an intensive heat-exchange between the cool trap and the effusion cell. This allowed the effusion cell to cool down to ca. –30 oC. The minimal vapor pressure needed for exposure of photographic films was reached at a sample and nozzle temperature of 302 K, as measured by a W–Re (5/20) thermocouple. An advantage of this approach is that it allows the investigation of compounds with intermediate volatility without introducing a shutting valve into an effusion cell.

One set (5 films) and one set (4 films) were recorded from long, L1 = 598 mm, and short, L2 = 338 mm, camera distances, respectively. Accurate wavelengths of electrons have been calibrated using polycrystalline ZnO. The diffraction patterns were recorded using Kodak SO-163 electron image films of size 912 cm2. Two camera distances, long and short, were used resulting in diffraction patterns in the s-range of 1.2 to 16.4 Å–1 and 2.6 to 29.2 Å–1 (s =(4π/λ)sin(/2)), λ is electron wavelength and  is scattering angle), respectively.The optical densities of the diffraction patterns were measured by a computer controlled MD-100 (Carl Zeiss, Jena) microdensitometer [[3]] with a step size of 0.1Å. The molecular scattering function, sM(s), was evaluated as sM(s)=(I(s)/G(s)–1)s, where I(s)is the total electron scattering intensity, G(s) the experimental background. Least-squares analysis of the scattering intensities was performed using a modified in Ivanovo version of program KCED-35 [[4]] by minimizing an agreement functional Rf expressed as:

where: ωi – weight function; k– scale coefficient, k=siMexp.(si)/siMtheor.(si), siMexp.(si), siMtheor.(si) – experimental and theoretical molecular scattering intensities, respectively.

Table S1 Conditions of the synchronous GED/MS experiments.

Long / Short
Nozzle-to-plate distance, mm / 598 / 338
Number of recorded films / 5 / 4
Primary electron beam current, A / 1.03 / 1.42
Accelerating voltagea, kV / 83 / 85
Temperature of effusion cell, K / 301(5) / 303(5)
Wavelength of electronsb, Å / 0.04091(3) / 0.04046(3)
Exposure time, s / 60 / 110
Residual gas pressure, Torr, in
–diffraction chamber / 3.3·10-6 / 2.2·10–6
–mass spectrometric block / 5.5·10-7 / 5.7·10–7
Ionization voltage, V / 50

aApproximate value

bAccurate wavelengths of electrons were calibrated using diffractions pattern of polycrystalline ZnO

Mass-spectrometric

Fig. S1EI (50 eV) mass spectra of NCHP

Fig. S2 Mass spectra of NCHP at different ionizing electrons energies, Ui recorded in high-speed low resolution mode.

QST3 calculations

Fig. S3 The energy pathway for the equatorial-to-axial interconversion of cyclohexane ring of NCHP calculated by the STQN method with keywords QST3 and PATH at B3LYP/cc-pVTZ level. Chair(II), chair(III) and twist structures were set as input minima.

Table S2 Relative total electron and free Gibbs energies of the all possible conformers of molecule NCHP

Methods/basis set / ∆E, kcal/mole
I / II / III / IV / V / VI / VII / VIII
B3LYP/cc-pVTZ / 0 / 1.25 / 2.14 / 5.07 / 4.41 / 4.41 / 5.43 / 9.83
MP2/6-311G** / 0 / 1.09 / –0.26 / 4.70 / 3.11 / 4.58 / 1.99 / 9.21
∆Go(298K), kcal/mole
I / II / III / IV / V / VI / VII / VIII
B3LYP/cc-pVTZ / 0 / 1.09 / 2.23 / 5.03 / 4.16 / 3.85 / 5.70 / 9.55
MP2/6-311G** / 0 / 1.19 / –0.02 / 4.91 / 2.59 / 4.59 / 2.72 / 9.76

Table S3 Lowest vibrational frequencies* of the conformers I,II and III (cm–1)

Methods/basis set / ν, cm–1
I / II / III
B3LYP/6-311G** / 69.1 / 45.7 / 31.5
B3LYP/6-311+G** / 70.5 / 42.4 / 30.4
B3LYP/cc-pVTZ / 69.7 / 43.3 / 31.4
MP2(FC)/6-311G** / 65.6 / 56.4 / 34.4
MP2(FC)/6-311+G** / 64.7 / 49.9 / 34.7
MP2(Full)/6-311G** / 65.8 / 56.7 / 34.9
MP2(Full)/cc-pVTZ / 64.3 / 54.1 / 28.5

* – Twist frequency of both cycles around bond N-C

Table S4a Theoretical and experimental geometric parameters[a] of conformer I

Parameter / EqC_EqN-orth (Conformer I) / GED[b]
B3LYP / MP2 / MP2(Full)
6-311G** / 6-311+G** / cc-pVTZ / 6-311G** / 6-311+G** / cc-pVTZ
Bond distances
N–C1 / 1.462 / 1.463 / 1.459 / 1.461 / 1.462 / 1.451 / 1.460(3)
C1-C2 / 1.532 / 1.532 / 1.528 / 1.528 / 1.528 / 1.516 / 1.535(3)
N-C6 / 1.473 / 1.473 / 1.470 / 1.470 / 1.471 / 1.460 / 1.469(3)
C6-C7 / 1.546 / 1.546 / 1.542 / 1.537 / 1.538 / 1.525 / 1.544(3)
C6-C11 / 1.538 / 1.538 / 1.534 / 1.531 / 1.531 / 1.519 / 1.538(3)
C7-C8 / 1.537 / 1.537 / 1.533 / 1.533 / 1.534 / 1.521 / 1.540(3)
C8-C9 / 1.534 / 1.534 / 1.531 / 1.531 / 1.531 / 1.519 / 1.538(3)
C-Heq(av) / 1.094 / 1.095 / 1.092 / 1.096 / 1.096 / 1.087 / 1.106(3)
C-Hax(av) / 1.099 / 1.099 / 1.096 / 1.100 / 1.101 / 1.092 / 1.110(3)
Bond angles
N-C1-C2 / 110.8 / 111.0 / 111.0 / 110.0 / 110.2 / 110.2 / 108.5(10)
C1-C2-C3 / 110.9 / 110.9 / 111.0 / 110.3 / 110.4 / 110.3 / 110.5(3)
C1-N-C6 / 114.0 / 113.9 / 114.0 / 112.7 / 112.7 / 112.6 / 112.9(18)
N-C6-C7 / 115.8 / 115.3 / 115.8 / 115.8 / 115.7 / 115.7 / 112.7(31)
C6-C7-C8 / 111.3 / 111.3 / 111.4 / 110.6 / 110.5 / 110.5 / 110.8(3)
C7-C6-C11 / 110.3 / 110.3 / 110.3 / 110.2 / 110.1 / 109.9 / 110.4(3)
N-C1-H1 / 108.3 / 108.3 / 108.3 / 108.2 / 108.2 / 108.2 / 107.3(30)
C2-C1-H1 / 109.8 / 109.9 / 109.9 / 110.2 / 110.3 / 110.3 / 110.4(4)
∑CNC / 341.4 / 341.2 / 341.6 / 336.9 / 336.8 / 336.9 / 338.4(54)
Dihedral angles
N-C1-C2-C3 / 56.1 / 56.0 / 55.9 / 58.1 / 57.9 / 57.9 / 59.1(19)
C1-N-C6-C7 / 75.2 / 74.6 / 74.8 / 73.2 / 73.3 / 72.8 / 70.8(58)
N-C6-C7-C8 / -176.0 / -175.8 / -175.8 / -175.2 / -175.0 / -174.8 / -170.8(43)
C6-C7-C8-C9 / -55.5 / -55.6 / -55.5 / -56.9 / -57.1 / -57.3 / -57.1(17)
C7-C8-C9-C10 / 54.4 / 54.4 / 54.3 / 56.0 / 55.9 / 56.0 / 56.2(17)
Flap 1[c] / 54.6 / 54.1 / 54.6 / 57.3 / 56.8 / 56.5 / 59(2)
Flap 2[c] / 47.6 / 47.6 / 47.5 / 48.7 / 48.7 / 49.0 / 49(2)
Flap 3[c] / 50.4 / 50.5 / 50.5 / 52.1 / 52.4 / 52.7 / 51(2)
Flap 4[c] / 49.1 / 49.1 / 49.0 / 50.7 / 50.7 / 50.8 / 51(2)

Table S4b Theoretical and experimental geometric parameters[a]of conformer II

Parameter / EqC_EqN-twist (Conformer II) / GED[b]
B3LYP / MP2 / MP2(Full)
6-311G** / 6-311+G** / cc-pVTZ / 6-311G** / 6-311+G** / cc-pVTZ
Bond distances
N–C1 / 1.467 / 1.467 / 1.463 / 1.464 / 1.465 / 1.454 / 1.463(3)
C1-C2 / 1.533 / 1.533 / 1.529 / 1.529 / 1.529 / 1.517 / 1.536(3)
N-C6 / 1.481 / 1.482 / 1.479 / 1.477 / 1.478 / 1.466 / 1.476(3)
C6-C7 / 1.544 / 1.544 / 1.540 / 1.536 / 1.536 / 1.523 / 1.543(3)
C6-C11 / 1.540 / 1.540 / 1.536 / 1.533 / 1.533 / 1.520 / 1.540(3)
C7-C8 / 1.535 / 1.535 / 1.531 / 1.531 / 1.531 / 1.519 / 1.538(3)
C8-C9 / 1.532 / 1.532 / 1.528 / 1.529 / 1.529 / 1.517 / 1.536(3)
C-Heq(av) / 1.093 / 1.093 / 1.091 / 1.095 / 1.095 / 1.086 / 1.105(3)
C-Hax(av) / 1.100 / 1.101 / 1.098 / 1.102 / 1.102 / 1.093 / 1.112(3)
Bond angles
N-C1-C2 / 111.0 / 111.3 / 111.3 / 110.4 / 110.7 / 110.7 / 108.9(10)
C1-C2-C3 / 111.6 / 111.7 / 111.7 / 111.3 / 111.4 / 111.3 / 111.5(3)
C1-N-C6 / 116.0 / 115.6 / 115.9 / 114.7 / 114.3 / 114.4 / 114.9(18)
N-C6-C7 / 109.7 / 110.1 / 110.0 / 109.0 / 109.4 / 109.3 / 105.9(31)
C6-C7-C8 / 112.8 / 112.8 / 112.8 / 112.4 / 112.3 / 112.3 / 112.6(3)
C7-C6-C11 / 108.9 / 108.8 / 108.8 / 108.8 / 108.8 / 108.7 / 109.0(3)
N-C1-H1 / 109.4 / 109.4 / 109.4 / 109.3 / 109.3 / 109.2 / 108.4(30)
C2-C1-H1 / 108.4 / 108.4 / 108.4 / 108.4 / 108.5 / 108.6 / 108.6(4)
∑CNC / 337.2 / 336.8 / 337.2 / 332.8 / 332.8 / 333.0 / 333.9(54)
Dihedral angles
N-C1-C2-C3 / 56.9 / 56.7 / 56.7 / 58.3 / 58.1 / 58.2 / 59.4(19)
C1-N-C6-C7 / -158.7 / -160.7 / -160.1 / -158.9 / -161.4 / -160.3 / -150(15)
N-C6-C7-C8 / -179.6 / -179.6 / -179.6 / -178.7 / -178.9 / -177.8 / -174.3(43)
C6-C7-C8-C9 / -56.3 / -56.4 / -56.3 / -57.6 / -57.7 / -56.9 / -57.9(17)
C7-C8-C9-C10 / 54.1 / 54.2 / 54.1 / 55.9 / 55.6 / 55.7 / 54.6(17)
Flap 1[c] / 54.2 / 53.5 / 53.6 / 55.8 / 55.0 / 54.8 / 58(2)
Flap 2[c] / 47.1 / 47.1 / 47.0 / 48.3 / 48.3 / 48.7 / 48(2)
Flap 3[c] / 49.5 / 49.5 / 49.4 / 50.8 / 50.8 / 51.1 / 50(2)
Flap 4[c] / 49.0 / 49.0 / 48.9 / 50.6 / 50.5 / 50.7 / 51(2)

Table S4c Theoretical and experimental geometric parameters[a] of conformer III

Parameter / AxC_EqN (Conformer III) / GED[b]
B3LYP / MP2 / MP2(Full)
6-311G** / 6-311+G** / cc-pVTZ / 6-311G** / 6-311+G** / cc-pVTZ
Bond distances
N–C1 / 1.469 / 1.469 / 1.466 / 1.466 / 1.465 / 1.455 / 1.465(3)
C1-C2 / 1.531 / 1.531 / 1.528 / 1.528 / 1.527 / 1.515 / 1.535(3)
N-C6 / 1.482 / 1.482 / 1.479 / 1.476 / 1.476 / 1.466 / 1.475(3)
C6-C7 / 1.546 / 1.546 / 1.542 / 1.539 / 1.538 / 1.526 / 1.546(3)
C6-C11 / 1.546 / 1.546 / 1.542 / 1.538 / 1.538 / 1.526 / 1.546(3)
C7-C8 / 1.536 / 1.536 / 1.532 / 1.532 / 1.532 / 1.520 / 1.539(3)
C8-C9 / 1.536 / 1.536 / 1.532 / 1.533 / 1.533 / 1.521 / 1.540(3)
C-Heq(av) / 1.094 / 1.094 / 1.092 / 1.096 / 1.096 / 1.087 / 1.107(3)
