School Name: / St.Thomas Aquinas

2011-12 FHSAA Girls Volleyball Finals Up-To-Date Statistics Form

(complete through Regional Tournament Championship Match)

Use the form below to list the cumulative statistics of all tournament roster players through the FHSAA Finals First Round Play-In match. Denote junior varsity players that have been moved up to varsity for FHSAA State Series with an asterisk (*) and report only their statistics in varsity matches played. This form must be completed and sent via e-mail (as an attachment) to so that it is received by noon EDT Monday, Nov. 14, 2011. Submission of this form is MANDATORY. These statistics will be provided to the news media covering the FHSAA Finals.

Number / TOTALS THROUGH ALL MATCHES PLAYED /
SINGLE-MATCH HIGHS
Lt / Dk / Name (First and Last) / Matches
Played / Asst. / Blks. / Kills /
Aces
/
Digs
/
Hit %
/
Asst.
/
Blks.
/
Kills
/
Aces
/
Digs
/
Hit %
1 / 1 / Allison Belanger / 25 / 5 / 13 / 274 / 78 / 144 / 0.366 / 1 / 2 / 22 / 11 / 12 / 0.818
2 / 2 / Bridgette Villano / 25 / 9 / 10 / 142 / 50 / 163 / 0.196 / 2 / 2 / 17 / 9 / 18 / 0.714
3 / 3 / Ana Pedraza / 20 / 6 / 0 / 1 / 83 / 208 / -0.125 / 2 / 0 / 1 / 12 / 29 / 1.00
4 / 4 / Caitlin Coartney / 9 / 0 / 0 / 0 / 5 / 8 / 0 / 0 / 0 / 0 / 2 / 1 / 0
5 / 5 / Juanita Pedraza / 11 / 0 / 1 / 8 / 19 / 10 / 0.150 / 0 / 1 / 4 / 5 / 4 / 1.00
6 / 6 / Jennifer Truzzolino / 17 / 1 / 7 / 23 / 0 / 2 / 0.375 / 0 / 2 / 5 / 0 / 1 / 1.00
7 / 7 / Nicole Lyons / 25 / 14 / 12 / 116 / 1 / 15 / 0.257 / 2 / 4 / 14 / 1 / 3 / 1.00
8 / 8 / Jaqueline Edge / 24 / 3 / 16 / 127 / 0 / 20 / 0.372 / 2 / 5 / 11 / 0 / 4 / 1.00
9 / 9 / Nicole Peterson / 24 / 2 / 0 / 0 / 20 / 49 / -1.00 / 1 / 0 / 0 / 6 / 7 / 0.375
10 / 10 / Mackenzie Zielinski / 25 / 798 / 10 / 19 / 55 / 103 / 0.224 / 44 / 3 / 3 / 8 / 12 / 1.00
11 / 11 / *Paris Aubin / 1 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
12 / 12 / Jordan Weisler / 24 / 31 / 3 / 22 / 35 / 64 / -0.015 / 6 / 0 / 4 / 10 / 6 / 1.00
13 / 13 / Courtney White / 11 / 0 / 5 / 14 / 0 / 0 / 0.179 / 0 / 2 / 5 / 0 / 0 / 0.40
14 / 14 / Alliyah McBean / 22 / 1 / 0 / 24 / 41 / 53 / 0.224 / 1 / 0 / 4 / 7 / 9 / 1.00
16 / 16 / Brooke Lyons / 25 / 3 / 32 / 117 / 0 / 7 / 0.234 / 1 / 6 / 12 / 0 / 2 / 1.00
TEAM TOTALS / 25 / 873 / 109 / 887 / 387 / 846 / 0.278 / 47 / 14 / 52 / 35 / 78 / 0.623
OPPONENTS TOTALS