Cuyahoga County, Ohio FIELD OFFICE TECHNICAL GUIDE Sec. II

WINDBREAK INTERPRETATIONS

Table I-1.--Windbreak Plantings

(Absence of an entry indicates that no rating is applicable.)

______

| Trees having predicted 20-year average height, in feet, of--

Map symbol |______

and soil name | <8 | 8-15 | 16-25 | 26-35 | >35

______|______|______|______|______|______

| | | | |

As: | | | | |

Allis------|silky dogwood |American |Amur privet, |Norway spruce, |pin oak

| | cranberrybush, Amur| Washington | eastern white pine |

| | honeysuckle | hawthorn, blue | |

| | | spruce, white fir, | |

| | | eastern arborvitae,| |

| | | Austrian pine | |

| | | | |

At: | | | | |

Allis------|silky dogwood |American |Amur privet, |Norway spruce, |pin oak

| | cranberrybush, Amur| Washington | eastern white pine |

| | honeysuckle | hawthorn, blue | |

| | | spruce, white fir, | |

| | | eastern arborvitae,| |

| | | Austrian pine | |

| | | | |

Urban Land------| --- | --- | --- | --- | ---

| | | | |

BgB: | | | | |

Bogart------|silky dogwood |American |Amur privet, |Austrian pine, |pin oak, eastern

| | cranberrybush, Amur| Washington | Norway spruce | white pine

| | honeysuckle | hawthorn, blue | |

| | | spruce, eastern | |

| | | arborvitae, white | |

| | | fir | |

| | | | |

BhB: | | | | |

Bogart------|silky dogwood |American |Amur privet, |Austrian pine, |pin oak, eastern

| | cranberrybush, Amur| Washington | Norway spruce | white pine

| | honeysuckle | hawthorn, blue | |

| | | spruce, eastern | |

| | | arborvitae, white | |

| | | fir | |

| | | | |

Urban Land------| --- | --- | --- | --- | ---

| | | | |

BrF: | | | | |

Brecksville------|Amur honeysuckle, |Washington hawthorn,|Austrian pine, jack | --- | ---

| Siberian peashrub, | autumn olive, | pine, red pine, | |

| common lilac | eastern redcedar, | eastern white pine | |

| | radiant crabapple | | |

| | | | |

Ca: | | | | |

Canadice------|silky dogwood |American |Amur privet, |Norway spruce, |pin oak

| | cranberrybush, Amur| Washington | eastern white pine |

| | honeysuckle | hawthorn, blue | |

| | | spruce, white fir, | |

| | | eastern arborvitae,| |

| | | Austrian pine | |

| | | | |

CcA: | | | | |

Caneadea------|American |Amur honeysuckle, |Washington hawthorn,|eastern white pine, | ---

| cranberrybush | Amur privet, | eastern redcedar, | pin oak |

| | southern arrowwood | green ash, | |

| | | osageorange, | |

| | | Austrian pine | |

| | | | |

Cg: | | | | |

Carlisle------| --- | --- | --- | --- | ---

| | | | |

Ch: | | | | |

Chagrin------|silky dogwood |American |Amur privet, |Austrian pine, |pin oak, eastern

| | cranberrybush, Amur| Washington | Norway spruce | white pine

| | honeysuckle | hawthorn, blue | |

| | | spruce, eastern | |

| | | arborvitae, white | |

| | | fir | |

| | | | |

CnA: | | | | |

Chili------|Amur honeysuckle, |Washington hawthorn,|Austrian pine, jack | --- | ---

| Siberian peashrub, | autumn olive, | pine, red pine, | |

| common lilac | eastern redcedar, | eastern white pine | |

| | radiant crabapple | | |

| | | | |

CnB: | | | | |

Chili------|Amur honeysuckle, |Washington hawthorn,|Austrian pine, jack | --- | ---

| Siberian peashrub, | autumn olive, | pine, red pine, | |

| common lilac | eastern redcedar, | eastern white pine | |

| | radiant crabapple | | |

| | | | |

CnC: | | | | |

Chili------|Amur honeysuckle, |Washington hawthorn,|Austrian pine, jack | --- | ---

| Siberian peashrub, | autumn olive, | pine, red pine, | |

| common lilac | eastern redcedar, | eastern white pine | |

| | radiant crabapple | | |

| | | | |

CoD: | | | | |

Chili------|Amur honeysuckle, |Washington hawthorn,|Austrian pine, jack | --- | ---

| Siberian peashrub, | autumn olive, | pine, red pine, | |

| common lilac | eastern redcedar, | eastern white pine | |

| | radiant crabapple | | |

| | | | |

Ct: | | | | |

Condit------|silky dogwood |American |Amur privet, |Norway spruce, |pin oak

| | cranberrybush, Amur| Washington | eastern white pine |

| | honeysuckle | hawthorn, blue | |

| | | spruce, white fir, | |

| | | eastern arborvitae,| |

| | | Austrian pine | |

| | | | |

Cu: | | | | |

Condit------|silky dogwood |American |Amur privet, |Norway spruce, |pin oak

| | cranberrybush, Amur| Washington | eastern white pine |

| | honeysuckle | hawthorn, blue | |

| | | spruce, white fir, | |

| | | eastern arborvitae,| |

| | | Austrian pine | |

| | | | |

Urban Land------| --- | --- | --- | --- | ---

| | | | |

DaA: | | | | |

Darien------|silky dogwood |American |Amur privet, |Austrian pine, |pin oak, eastern

| | cranberrybush, Amur| Washington | Norway spruce | white pine

| | honeysuckle | hawthorn, blue | |

| | | spruce, eastern | |

| | | arborvitae, white | |

| | | fir | |

| | | | |

DkF: | | | | |

Dekalb------|Amur honeysuckle, |Washington hawthorn,|Austrian pine, jack | --- | ---

| Siberian peashrub, | autumn olive, | pine, red pine, | |

| Tatarian | eastern redcedar, | eastern white pine | |

| honeysuckle, common| radiant crabapple | | |

| lilac | | | |

| | | | |

Loudonville------|Amur honeysuckle, |Washington hawthorn,|Austrian pine, jack | --- | ---

| Siberian peashrub, | autumn olive, | pine, red pine, | |

| common lilac | eastern redcedar, | eastern white pine | |

| | radiant crabapple | | |

| | | | |

Du: | | | | |

Dumps------| --- | --- | --- | --- | ---

| | | | |

ElB: | | | | |

Ellsworth------|American |Amur honeysuckle, |Washington hawthorn,|eastern white pine, | ---

| cranberrybush | Amur privet, | eastern redcedar, | pin oak |

| | southern arrowwood | green ash, | |

| | | osageorange, | |

| | | Austrian pine | |

| | | | |

ElC: | | | | |

Ellsworth------|American |Amur honeysuckle, |Washington hawthorn,|eastern white pine, | ---

| cranberrybush | Amur privet, | eastern redcedar, | pin oak |

| | southern arrowwood | green ash, | |

| | | osageorange, | |

| | | Austrian pine | |

| | | | |

ElD: | | | | |

Ellsworth------|American |Amur honeysuckle, |Washington hawthorn,|eastern white pine, | ---

| cranberrybush | Amur privet, | eastern redcedar, | pin oak |

| | southern arrowwood | green ash, | |

| | | osageorange, | |

| | | Austrian pine | |

| | | | |

ElF: | | | | |

Ellsworth------|American |Amur honeysuckle, |Washington hawthorn,|eastern white pine, | ---

| cranberrybush | Amur privet, | eastern redcedar, | pin oak |

| | southern arrowwood | green ash, | |

| | | osageorange, | |

| | | Austrian pine | |

| | | | |

EsC: | | | | |

Ellsworth------|American |Amur honeysuckle, |Washington hawthorn,|eastern white pine, | ---

| cranberrybush | Amur privet, | eastern redcedar, | pin oak |

| | southern arrowwood | green ash, | |

| | | osageorange, | |

| | | Austrian pine | |

| | | | |

Urban Land------| --- | --- | --- | --- | ---

| | | | |

EuA: | | | | |

Euclid------|silky dogwood |American |Amur privet, |Austrian pine, |pin oak, eastern

| | cranberrybush, Amur| Washington | Norway spruce | white pine

| | honeysuckle | hawthorn, blue | |

| | | spruce, eastern | |

| | | arborvitae, white | |

| | | fir | |

| | | | |

FcA: | | | | |

Fitchville------|silky dogwood |American |Amur privet, |Austrian pine, |pin oak, eastern

| | cranberrybush, Amur| Washington | Norway spruce | white pine

| | honeysuckle | hawthorn, blue | |

| | | spruce, eastern | |

| | | arborvitae, white | |

| | | fir | |

| | | | |

FcB: | | | | |

Fitchville------|silky dogwood |American |Amur privet, |Austrian pine, |pin oak, eastern

| | cranberrybush, Amur| Washington | Norway spruce | white pine

| | honeysuckle | hawthorn, blue | |

| | | spruce, eastern | |

| | | arborvitae, white | |

| | | fir | |

| | | | |

GeF: | | | | |

Geeburg------|American |Amur honeysuckle, |Washington hawthorn,|eastern white pine, | ---

| cranberrybush | Amur privet, | eastern redcedar, | pin oak |

| | southern arrowwood | green ash, | |

| | | osageorange, | |

| | | Austrian pine | |

| | | | |

Mentor------| --- | --- | --- | --- | ---

| | | | |

GfB: | | | | |

Glenford------|silky dogwood |American |Amur privet, |Austrian pine, |pin oak, eastern

| | cranberrybush, Amur| Washington | Norway spruce | white pine

| | honeysuckle | hawthorn, blue | |

| | | spruce, eastern | |

| | | arborvitae, white | |

| | | fir | |

| | | | |

GfC: | | | | |

Glenford------|silky dogwood |American |Amur privet, |Austrian pine, |pin oak, eastern

| | cranberrybush, Amur| Washington | Norway spruce | white pine

| | honeysuckle | hawthorn, blue | |

| | | spruce, eastern | |

| | | arborvitae, white | |

| | | fir | |

| | | | |

HaA: | | | | |

Haskins------|silky dogwood |American |Amur privet, |Austrian pine, |pin oak, eastern

| | cranberrybush, Amur| Washington | Norway spruce | white pine

| | honeysuckle | hawthorn, blue | |

| | | spruce, eastern | |

| | | arborvitae, white | |

| | | fir | |

| | | | |

HaB: | | | | |

Haskins------|silky dogwood |American |Amur privet, |Austrian pine, |pin oak, eastern

| | cranberrybush, Amur| Washington | Norway spruce | white pine

| | honeysuckle | hawthorn, blue | |

| | | spruce, eastern | |

| | | arborvitae, white | |

| | | fir | |

| | | | |

HbA: | | | | |

Haskins------|silky dogwood |American |Amur privet, |Austrian pine, |pin oak, eastern

| | cranberrybush, Amur| Washington | Norway spruce | white pine

| | honeysuckle | hawthorn, blue | |

| | | spruce, eastern | |

| | | arborvitae, white | |

| | | fir | |

| | | | |

Urban Land------| --- | --- | --- | --- | ---

| | | | |

Ho: | | | | |

Holly------|silky dogwood |American |Amur privet, |Norway spruce, |pin oak

| | cranberrybush, Amur| Washington | eastern white pine |

| | honeysuckle | hawthorn, blue | |

| | | spruce, white fir, | |

| | | eastern arborvitae,| |

| | | Austrian pine | |

| | | | |

HrB: | | | | |

Hornell------|American |Amur honeysuckle, |Washington hawthorn,|eastern white pine, | ---

| cranberrybush | Amur privet, | common hackberry, | pin oak |

| | Tatarian | eastern redcedar, | |

| | honeysuckle, | osageorange, | |

| | southern arrowwood | Austrian pine | |

| | | | |

HrC: | | | | |

Hornell------|American |Amur honeysuckle, |Washington hawthorn,|eastern white pine, | ---

| cranberrybush | Amur privet, | common hackberry, | pin oak |

| | Tatarian | eastern redcedar, | |

| | honeysuckle, | osageorange, | |

| | southern arrowwood | Austrian pine | |

| | | | |

HrD: | | | | |

Hornell------|American |Amur honeysuckle, |Washington hawthorn,|eastern white pine, | ---

| cranberrybush | Amur privet, | common hackberry, | pin oak |

| | Tatarian | eastern redcedar, | |

| | honeysuckle, | osageorange, | |

| | southern arrowwood | Austrian pine | |

| | | | |

HsC: | | | | |

Hornell------|American |Amur honeysuckle, |Washington hawthorn,|eastern white pine, | ---

| cranberrybush | Amur privet, | common hackberry, | pin oak |

| | Tatarian | eastern redcedar, | |

| | honeysuckle, | osageorange, | |

| | southern arrowwood | Austrian pine | |

| | | | |

Urban Land------| --- | --- | --- | --- | ---

| | | | |

JtA: | | | | |

Jimtown------|American |silky dogwood, Amur |Amur privet, |Austrian pine, |pin oak, eastern

| cranberrybush | honeysuckle | Washington | Norway spruce | white pine

| | | hawthorn, blue | |

| | | spruce, eastern | |

| | | arborvitae, white | |

| | | fir | |

| | | | |

JuA: | | | | |

Jimtown------|American |silky dogwood, Amur |Amur privet, |Austrian pine, |pin oak, eastern

| cranberrybush | honeysuckle | Washington | Norway spruce | white pine

| | | hawthorn, blue | |

| | | spruce, eastern | |

| | | arborvitae, white | |

| | | fir | |

| | | | |

Urban Land------| --- | --- | --- | --- | ---

| | | | |

LoB: | | | | |

Loudonville------|Amur honeysuckle, |Washington hawthorn,|Austrian pine, jack | --- | ---

| Siberian peashrub, | autumn olive, | pine, red pine, | |

| common lilac | eastern redcedar, | eastern white pine | |

| | radiant crabapple | | |

| | | | |

LoC: | | | | |

Loudonville------|Amur honeysuckle, |Washington hawthorn,|Austrian pine, jack | --- | ---

| Siberian peashrub, | autumn olive, | pine, red pine, | |

| common lilac | eastern redcedar, | eastern white pine | |

| | radiant crabapple | | |

| | | | |

LoD: | | | | |

Loudonville------|Amur honeysuckle, |Washington hawthorn,|Austrian pine, jack | --- | ---

| Siberian peashrub, | autumn olive, | pine, red pine, | |

| common lilac | eastern redcedar, | eastern white pine | |

| | radiant crabapple | | |

| | | | |

LuC: | | | | |

Loudonville------|Amur honeysuckle, |Washington hawthorn,|Austrian pine, jack | --- | ---

| Siberian peashrub, | autumn olive, | pine, red pine, | |

| common lilac | eastern redcedar, | eastern white pine | |

| | radiant crabapple | | |

| | | | |

Urban Land------| --- | --- | --- | --- | ---

| | | | |

MgA: | | | | |

Mahoning------|American |Amur honeysuckle, |Washington hawthorn,|eastern white pine, | ---

| cranberrybush | Amur privet, | eastern redcedar, | pin oak |

| | southern arrowwood | green ash, | |

| | | osageorange, | |

| | | Austrian pine | |

| | | | |

MgB: | | | | |

Mahoning------|American |Amur honeysuckle, |Washington hawthorn,|eastern white pine, | ---

| cranberrybush | Amur privet, | eastern redcedar, | pin oak |

| | southern arrowwood | green ash, | |

| | | osageorange, | |

| | | Austrian pine | |

| | | | |

MmB: | | | | |

Mahoning------|American |Amur honeysuckle, |Washington hawthorn,|eastern white pine, | ---

| cranberrybush | Amur privet, | eastern redcedar, | pin oak |

| | southern arrowwood | green ash, | |

| | | osageorange, | |

| | | Austrian pine | |

| | | | |

Urban Land------| --- | --- | --- | --- | ---

| | | | |

Mo: | | | | |

Mermill------|silky dogwood |American |Amur privet, |Norway spruce, |pin oak

| | cranberrybush, Amur| Washington | eastern white pine |

| | honeysuckle | hawthorn, blue | |

| | | spruce, white fir, | |

| | | eastern arborvitae,| |

| | | Austrian pine | |

| | | | |

Mr: | | | | |

Miner------|silky dogwood |American |Amur privet, |Norway spruce, |pin oak

| | cranberrybush, Amur| Washington | eastern white pine |

| | honeysuckle | hawthorn, blue | |

| | | spruce, white fir, | |

| | | eastern arborvitae,| |

| | | Austrian pine | |

| | | | |

MtA: | | | | |

Mitiwanga------|silky dogwood |American |Amur privet, |Austrian pine, |pin oak, eastern

| | cranberrybush, Amur| Washington | Norway spruce | white pine

| | honeysuckle | hawthorn, blue | |

| | | spruce, eastern | |

| | | arborvitae, white | |

| | | fir | |

| | | | |

MtB: | | | | |

Mitiwanga------|silky dogwood |American |Amur privet, |Austrian pine, |pin oak, eastern

| | cranberrybush, Amur| Washington | Norway spruce | white pine

| | honeysuckle | hawthorn, blue | |

| | | spruce, eastern | |

| | | arborvitae, white | |

| | | fir | |

| | | | |

MxB: | | | | |

Mitiwanga------|silky dogwood |American |Amur privet, |Austrian pine, |pin oak, eastern

| | cranberrybush, Amur| Washington | Norway spruce | white pine

| | honeysuckle | hawthorn, blue | |

| | | spruce, eastern | |

| | | arborvitae, white | |

| | | fir | |

| | | | |

Urban Land------| --- | --- | --- | --- | ---

| | | | |

Or: | | | | |

Orrville------|silky dogwood |American |Amur privet, |Austrian pine, |pin oak, eastern

| | cranberrybush, Amur| Washington | Norway spruce | white pine

| | honeysuckle | hawthorn, blue | |

| | | spruce, eastern | |

| | | arborvitae, white | |

| | | fir | |

| | | | |

OsA: | | | | |

Oshtemo------|Amur honeysuckle, |Washington hawthorn,|Austrian pine, jack |eastern white pine | ---

| Siberian peashrub, | autumn olive, | pine, red pine | |

| common lilac | eastern redcedar, | | |

| | radiant crabapple | | |

| | | | |

OsB: | | | | |

Oshtemo------|Amur honeysuckle, |Washington hawthorn,|Austrian pine, jack |eastern white pine | ---

| Siberian peashrub, | autumn olive, | pine, red pine | |

| common lilac | eastern redcedar, | | |

| | radiant crabapple | | |

| | | | |

OsF: | | | | |

Oshtemo------|Amur honeysuckle, |Washington hawthorn,|Austrian pine, jack |eastern white pine | ---

| Siberian peashrub, | autumn olive, | pine, red pine | |

| common lilac | eastern redcedar, | | |

| | radiant crabapple | | |

| | | | |

OtB: | | | | |

Oshtemo------|Amur honeysuckle, |Washington hawthorn,|Austrian pine, jack |eastern white pine | ---

| Siberian peashrub, | autumn olive, | pine, red pine | |

| common lilac | eastern redcedar, | | |

| | radiant crabapple | | |

| | | | |

Urban Land------| --- | --- | --- | --- | ---

| | | | |

Pg: | | | | |

Pits, Gravel------| --- | --- | --- | --- | ---

| | | | |

Pt: | | | | |

Pits, Quarry------| --- | --- | --- | --- | ---

| | | | |

RsB: | | | | |

Rittman------|American |Amur honeysuckle, |Washington hawthorn,|eastern white pine, | ---

| cranberrybush | Amur privet, | eastern redcedar, | pin oak |

| | southern arrowwood | green ash, | |

| | | osageorange, | |

| | | Austrian pine | |

| | | | |

RsC: | | | | |

Rittman------|American |Amur honeysuckle, |Washington hawthorn,|eastern white pine, | ---

| cranberrybush | Amur privet, | eastern redcedar, | pin oak |

| | southern arrowwood | green ash, | |

| | | osageorange, | |

| | | Austrian pine | |

| | | | |

Sb: | | | | |

Sebring------|silky dogwood |American |Amur privet, |Norway spruce, |pin oak

| | cranberrybush, Amur| Washington | eastern white pine |

| | honeysuckle | hawthorn, blue | |

| | | spruce, white fir, | |

| | | eastern arborvitae,| |

| | | Austrian pine | |

| | | | |

St: | | | | |

Stafford Variant------|silky dogwood |American |Amur privet, |Austrian pine, |pin oak, eastern

| | cranberrybush, Amur| Washington | Norway spruce | white pine

| | honeysuckle | hawthorn, blue | |

| | | spruce, eastern | |

| | | arborvitae, white | |

| | | fir | |

| | | | |

Tg: | | | | |

Tioga------|silky dogwood |American |Amur privet, |Austrian pine, |pin oak, eastern

| | cranberrybush, Amur| Washington | Norway spruce | white pine

| | honeysuckle | hawthorn, blue | |

| | | spruce, eastern | |

| | | arborvitae, white | |

| | | fir | |

| | | | |

Th: | | | | |

Tioga Variant------|silky dogwood |American |Amur privet, |Austrian pine, |pin oak, eastern

| | cranberrybush, Amur| Washington | Norway spruce | white pine

| | honeysuckle | hawthorn, blue | |

| | | spruce, eastern | |

| | | arborvitae, white | |

| | | fir | |

| | | | |

Ua: | | | | |

Udorthents------| --- | --- | --- | --- | ---

| | | | |

Ub: | | | | |

Urban Land------| --- | --- | --- | --- | ---

| | | | |

Uc: | | | | |

Urbanland------| --- | --- | --- | --- | ---

| | | | |

Allis------|silky dogwood |American |Amur privet, |Norway spruce, |pin oak

| | cranberrybush, Amur| Washington | eastern white pine |

| | honeysuckle | hawthorn, blue | |

| | | spruce, white fir, | |

| | | eastern arborvitae,| |

| | | Austrian pine | |

| | | | |

UeA: | | | | |

Urban Land------| --- | --- | --- | --- | ---

| | | | |

Elnora------|silky dogwood |American |Amur privet, |Austrian pine, |pin oak, eastern

| | cranberrybush, Amur| Washington | Norway spruce | white pine

| | honeysuckle | hawthorn, blue | |

| | | spruce, eastern | |

| | | arborvitae, white | |

| | | fir | |

| | | | |

UmB: | | | | |

Urban Land------| --- | --- | --- | --- | ---

| | | | |

Mahoning------|American |Amur honeysuckle, |Washington hawthorn,|eastern white pine, | ---

| cranberrybush | Amur privet, | eastern redcedar, | pin oak |

| | southern arrowwood | green ash, | |

| | | osageorange, | |

| | | Austrian pine | |

| | | | |

UnB: | | | | |

Urban Land------| --- | --- | --- | --- | ---

| | | | |

Mitiwanga------|silky dogwood |American |Amur privet, |Austrian pine, |pin oak, eastern

| | cranberrybush, Amur| Washington | Norway spruce | white pine

| | honeysuckle | hawthorn, blue | |

| | | spruce, eastern | |

| | | arborvitae, white | |

| | | fir | |

| | | | |

UoB: | | | | |

Urban Land------| --- | --- | --- | --- | ---

| | | | |

Oshtemo------|Amur honeysuckle, |Washington hawthorn,|Austrian pine, jack |eastern white pine | ---

| Siberian peashrub, | autumn olive, | pine, red pine | |

| common lilac | eastern redcedar, | | |

| | radiant crabapple | | |

| | | | |

W: | | | | |

Water------| --- | --- | --- | --- | ---

| | | | |

WaA: | | | | |

Wadsworth------|American |Amur honeysuckle, |Washington hawthorn,|eastern white pine, | ---

| cranberrybush | Amur privet, | eastern redcedar, | pin oak |

| | Tatarian | green ash, | |

| | honeysuckle, | osageorange, | |

| | southern arrowwood | Austrian pine | |

| | | | |

WaB: | | | | |

Wadsworth------|American |Amur honeysuckle, |Washington hawthorn,|eastern white pine, | ---

| cranberrybush | Amur privet, | eastern redcedar, | pin oak |

| | Tatarian | green ash, | |

| | honeysuckle, | osageorange, | |

| | southern arrowwood | Austrian pine | |

| | | | |

______|______|______|______|______|______

USDA-NRCS, OHIO 07/29/2002