ESM 8. List of down-regulated genes in response to abiotic stresses

Down regulated genes in response to ABA treatment
1 / MUGEST2003_all.Contig22055 / Chlorophyll A-B binding protein of LHCII type III, chloroplast precursor (CAB) / gi|115793|sp|P27523|CB23_HORVU / 463.381 / 1.95E-129
2 / MUGEST2003_all.Contig22164 / FRUCTOSE-1,6-BISPHOSPHATASE, CHLOROPLAST PRECURSOR (D-FRUCTOSE-1,6-BISPHOSPHATE 1-PHOSPHOHYDROLASE) (FBPASE) / gi|119745|sp|P09195|F16P_WHEAT / 751.895 / 0
3 / MUGEST2003_all.Contig24696 / H+-transporting two-sector ATPase (EC 3.6.3.14) beta chain, mitochondrial - wheat / gi|629818|pir||S47350 / 816.994 / 0
4 / MUGEST2003_all.Contig25211 / Putative r40c1 protein - rice [Oryza sativa (japonica cultivar-group)] / gi|34902150|ref|NP_912421.1| / 257.684 / 3.52E-67
5 / MUGEST2003_all.Contig24495 / Chlorophyll A-B binding protein of LHCII type III, chloroplast precursor (CAB) / gi|115793|sp|P27523|CB23_HORVU / 443.351 / 6.07E-123
6 / MUGEST2003_all.Contig24963 / aldose 1-epimerase family [Arabidopsis thaliana] / gi|15240009|ref|NP_201454.1| / 28.4906 / 3.08E-110
7 / MUGEST2003_all.Contig24472 / putative transcription factor APFI [Oryza sativa (japonica cultivar-group)] / gi|34904754|ref|NP_913724.1| / 484.952 / 1.04E-135
8 / MUGEST2003_all.Contig25094 / Unknown (protein for IMAGE:5194336) [Homo sapiens] / gi|31753114|gb|AAH53854.1| / 470.315 / 2.01E-131
9 / MUGEST2003_all.Contig25022 / Ribulose bisphosphate carboxylase small chain PW9, chloroplast precursor (RuBisCO small subunit PW9) / gi|132099|sp|P26667|RBS2_WHEAT / 353.984 / 1.52E-96
10 / MUGEST2003_all.Contig24623 / OSJNBa0036B21.24 [Oryza sativa (japonica cultivar-group)] / gi|21740910|emb|CAD40906.1| / 654.44 / 0
11 / MUGEST2003_all.Contig24786 / putative 33kDa oxygen evolvingprotein of photosystem II [Oryza sativa (japonica cultivar-group)] / gi|34914480|ref|NP_918587.1| / 550.051 / 2.21E-155
12 / MUGEST2003_all.Contig24801 / aldose 1-epimerase family [Arabidopsis thaliana] / gi|15240009|ref|NP_201454.1| / 427.172 / 3.02E-118
13 / MUGEST2003_all.Contig22626 / chlorophyll a/b-binding protein type Ib, 21K chain precursor - barley (fragment) / gi|542128|pir||PQ0764 / 335.88 / 3.69E-91
14 / MUGEST2003_all.Contig25363 / heat shock cognate protein HSC70 [Brassica napus] / gi|2655420|gb|AAB88009.1| / 33.8834 / 0
15 / MUGEST2003_all.Contig25203 / Superoxide dismutase [Cu-Zn] 4A / gi|134597|sp|P23345|SOD4_MAIZE / 283.108 / 3.54E-75
16 / MUGEST2003_all.Contig24568 / Unknown (protein for IMAGE:5194336) [Homo sapiens] / gi|31753114|gb|AAH53854.1| / 27.7202 / 1.22E-155
17 / MUGEST2003_all.Contig24601 / Catalase 1 / gi|2493543|sp|Q43206|CAT1_WHEAT / 1038.1 / 0
18 / MUGEST2003_all.Contig25310 / plasma membrane H+-ATPase [Hordeum vulgare subsp. vulgare] / gi|15149829|emb|CAC50884.1| / 338.191 / 0
19 / MUGEST2003_all.Contig25110 / No hits found / - / - / -
20 / MUGEST2003_all.Contig23897 / geranylgeranyl hydrogenase [Glycine max] / gi|19749359|gb|AAD28640.2| / 579.326 / 4.69E-164
21 / MUGEST2003_all.Contig25275 / triosephosphat-isomerase [Triticum aestivum] / gi|11124572|emb|CAC14917.1| / 101.293 / 1.07E-129
22 / MUGEST2003_all.Contig25257 / enolase [Oryza sativa (japonica cultivar-group)] / gi|33113259|gb|AAP94211.1| / 228.794 / 0
23 / MUGEST2003_all.Contig25415 / Unknown (protein for IMAGE:5194336) [Homo sapiens] / gi|31753114|gb|AAH53854.1| / 449.129 / 1.02E-124
24 / MUGEST2003_all.Contig25263 / Ribulose bisphosphate carboxylase small chain PW9, chloroplast precursor (RuBisCO small subunit PW9) / gi|132099|sp|P26667|RBS2_WHEAT / 338.576 / 7.93E-92
Down regulated genes in response to cold treatment for 16 days
1 / MUGEST2003_all.Contig25321 / ribulose-bisphosphate carboxylase (EC 4.1.1.39) small chain precursor (clone pWS4.3) - wheat / gi|68090|pir||RKWTS / 323.553 / 2.57E-87
2 / MUGEST2003_all.Contig25417 / S-adenosylmethionine decarboxylase precursor [Triticum aestivum] / gi|4325045|gb|AAD17232.1| / 288.886 / 0
3 / MUGEST2003_all.Contig25325 / putative ADP-ribosylation factor [Oryza sativa (japonica cultivar-group)] / gi|34909214|ref|NP_915954.1| / 99.7525 / 3.27E-95
4 / MUGEST2003_all.Contig24452 / AT4g13930 [Arabidopsis thaliana] / gi|11762130|gb|AAG40343.1| / 525.783 / 4.61E-148
5 / MUGEST2003_all.Contig25072 / expressed protein [Arabidopsis thaliana] / gi|15240715|ref|NP_201538.1| / 293.508 / 7.28E-78
6 / MUGEST2003_all.Contig25103 / polyubiquitin - maize / gi|100934|pir||S20925 / 442.58 / 5.46E-123
7 / MUGEST2003_all.Contig24013 / Acyl carrier protein I, chloroplast precursor (ACP I) / gi|113165|sp|P02902|ACP1_HORVU / 79.7221 / 4.40E-61
8 / MUGEST2003_all.Contig23697 / No hits found / - / - / -
9 / MUGEST2003_all.Contig24347 / P0415C01.15 [Oryza sativa (japonica cultivar-group)] / gi|34912226|ref|NP_917460.1| / 24.2534 / 1.31E-44
10 / MUGEST2003_all.Contig24618 / No hits found / - / - / -
11 / MUGEST2003_all.Contig24562 / peroxisome type ascorbate peroxidase [Hordeum vulgare subsp. vulgare] / gi|15080682|dbj|BAB62533.1| / 479.945 / 3.44E-134
12 / MUGEST2003_all.Contig24846 / ubiquitin precursor [Hevea brasiliensis] / gi|6118549|gb|AAF04147.1| / 84.7297 / 3.63E-15
13 / MUGEST2003_all.Contig25329 / enolase [Oryza sativa (japonica cultivar-group)] / gi|33113259|gb|AAP94211.1| / 852.818 / 0
14 / MUGEST2003_all.Contig24099 / putative dihydrolipoamide dehydrogenase precursor [Oryza sativa (japonica cultivar-group)] / gi|34894800|ref|NP_908725.1| / 343.584 / 0
15 / MUGEST2003_all.Contig25379 / 40S ribosomal protein S4 / gi|3914899|sp|O22424|RS4_MAIZE / 58.9214 / 3.89E-107
16 / MUGEST2003_all.Contig25115 / glyoxalase I [Oryza sativa (japonica cultivar-group)] / gi|4126809|dbj|BAA36759.1| / 546.584 / 2.79E-154
17 / MUGEST2003_all.Contig23559 / Fructose-bisphosphate aldolase, chloroplast precursor (ALDP) / gi|3913018|sp|Q40677|ALFC_ORYSA / 711.835 / 0
18 / MUGEST2003_all.Contig24856 / Profilin 1 / gi|1709779|sp|P52184|PRO1_HORVU / 239.965 / 3.02E-62
19 / MUGEST2003_all.Contig25345 / non-cell-autonomous heat shock cognate protein 70 [Cucurbita maxima] / gi|26985219|gb|AAN86274.1| / 255.373 / 0
20 / MUGEST2003_all.Contig24758 / Pyrophosphate-energized vacuolar membrane proton pump (Pyrophosphate-energized inorganic pyrophosphatase) (H+-PPase) / gi|18274925|sp|Q06572|AVP3_HORVU / 1418.29 / 0
21 / MUGEST2003_all.Contig24350 / putative thioredoxin [Oryza sativa (japonica cultivar-group)] / gi|34906896|ref|NP_914795.1| / 246.899 / 2.86E-64
22 / MUGEST2003_all.Contig25289 / putative actin depolymerizing factor [Oryza sativa (japonica cultivar-group)] / gi|29124123|gb|AAO65864.1| / 195.282 / 1.00E-48
23 / MUGEST2003_all.Contig25254 / malate dehydrogenase [Nicotiana tabacum] / gi|10798652|emb|CAC12826.1| / 134.806 / 4.29E-160
24 / MUGEST2003_all.Contig25396 / translationally controlled tumor protein [Triticum aestivum] / gi|21070379|gb|AAM34280.1| / 314.309 / 1.75E-84
25 / MUGEST2003_all.Contig25260 / ribulose-bisphosphate carboxylase (EC 4.1.1.39) small chain precursor (clone pWS4.3) - wheat / gi|68090|pir||RKWTS / 314.694 / 1.09E-84
26 / MUGEST2003_all.Contig25160 / Ribulose bisphosphate carboxylase small chain PW9, chloroplast precursor (RuBisCO small subunit PW9) / gi|132099|sp|P26667|RBS2_WHEAT / 357.836 / 1.14E-97
27 / MUGEST2003_all.Contig24805 / putative ripening protein [Calystegia soldanella] / gi|11994861|dbj|BAB19963.1| / 90.8929 / 4.19E-17
28 / MUGEST2003_all.Contig24441 / S-adenosylmethionine synthetase 1 (Methionine adenosyltransferase 1) (AdoMet synthetase 1) / gi|1709000|sp|P50299|METK_HORVU / 763.451 / 0
29 / MUGEST2003_all.Contig24951 / d-TDP-glucose dehydratase [Phragmites australis] / gi|11121508|emb|CAC14890.1| / 648.277 / 0
30 / MUGEST2003_all.Contig25356 / ribulose-bisphosphate carboxylase (EC 4.1.1.39) small chain precursor (clone pWS4.3) - wheat / gi|68090|pir||RKWTS / 311.227 / 1.18E-83
Down regulated genes in response to dehydration stress
1 / MUGEST2003_all.Contig23659 / fructose-6-phosphate-2-kinase/fructose-2,6-bisphosphatase [Oryza sativa]" / gi|18251459|gb|AAL66023.1| / 560.066 / 2.34E-158
2 / MUGEST2003_all.Contig23820 / unnamed protein product [Oryza sativa (japonica cultivar-group)] / gi|34903176|ref|NP_912935.1| / 378.637 / 9.46E-104
3 / MUGEST2003_all.Contig25066 / inorganic pyrophosphatase [Oryza sativa] / gi|3885882|gb|AAC78101.1| / 407.527 / 1.98E-112
4 / MUGEST2003_all.Contig25237 / putative CER1 [Oryza sativa (japonica cultivar-group)] / gi|37535278|ref|NP_921941.1| / 281.182 / 3.60E-74
5 / MUGEST2003_all.Contig24608 / Vacuolar ATP synthase 16 kDa proteolipid subunit / gi|137476|sp|P23957|VATL_AVESA / 228.794 / 7.92E-59
6 / MUGEST2003_all.Contig24912 / Ribulose bisphosphate carboxylase small chain PW9, chloroplast precursor (RuBisCO small subunit PW9) / gi|132099|sp|P26667|RBS2_WHEAT / 335.88 / 4.33E-91
7 / MUGEST2003_all.Contig25159 / putative transketolase [Oryza sativa (japonica cultivar-group)] / gi|11875175|dbj|BAB19388.1| / 1254.58 / 0
8 / MUGEST2003_all.Contig24914 / aldose 1-epimerase family [Arabidopsis thaliana] / gi|15240009|ref|NP_201454.1| / 426.787 / 3.24E-118
9 / MUGEST2003_all.Contig25347 / DNAJ-like protein [Oryza sativa (japonica cultivar-group)] / gi|29367357|gb|AAO72551.1| / 666.766 / 0
10 / MUGEST2003_all.Contig24053 / hypothetical protein [Secale cereale] / gi|4090293|emb|CAA10497.1| / 98.9821 / 9.76E-95
11 / MUGEST2003_all.Contig25311 / ADP-ribosylation factor / gi|1703380|sp|P51823|ARF_ORYSA / 92.8189 / 5.00E-94
12 / MUGEST2003_all.Contig22322 / light-harvesting chlorophyll a/b binding protein [Arabidopsis thaliana] / gi|15220077|ref|NP_175137.1| / 325.094 / 1.22E-87
13 / MUGEST2003_all.Contig24399 / expressed protein [Arabidopsis thaliana] / gi|18414455|ref|NP_567466.1| / 290.426 / 3.11E-77
14 / MUGEST2003_all.Contig24819 / beta-glucosidase [Secale cereale] / gi|9837589|gb|AAG00614.1| / 22.7126 / 0
15 / MUGEST2003_all.Contig25418 / Ac1147 [Rattus norvegicus] / gi|32264609|gb|AAP78751.1| / 131.339 / 8.56E-29
16 / MUGEST2003_all.Contig24281 / ribosomal protein L16 [Triticum aestivum] / gi|14017609|ref|NP_114295.1| / 271.937 / 1.64E-71
17 / MUGEST2003_all.Contig25069 / Metallothionein-like protein 1 (MT-1) / gi|1171037|sp|P43400|MT1_WHEAT / 73.1738 / 3.37E-12
Down regulated genes in response to ABA and cold treatment
1 / MUGEST2003_all.Contig24091 / 40S ribosomal protein S15A (RPS15aA) [Arabidopsis thaliana] / gi|15223001|ref|NP_172256.1| / 261.151 / 2.61E-68
2 / MUGEST2003_all.Contig23009 / 50S RIBOSOMAL PROTEIN L12-1, CHLOROPLAST PRECURSOR (CL12-1) / gi|464517|sp|Q06030|R121_SECCE / 191.045 / 1.61E-47
3 / MUGEST2003_all.Contig24003 / Chlorophyll A-B binding protein 1B, chloroplast precursor (LHCII type I CAB-1B) (LHCP) / gi|115819|sp|P07370|CB2B_LYCES / 339.347 / 3.06E-92
4 / MUGEST2003_all.Contig24207 / DNAJ-like protein [Oryza sativa (japonica cultivar-group)] / gi|29367357|gb|AAO72551.1| / 500.745 / 1.76E-140
5 / MUGEST2003_all.Contig24275 / Eukaryotic translation initiation factor 5A-1 (eIF-5A 1) / gi|20138708|sp|Q9AXQ6|IF51_LYCES / 273.092 / 9.73E-72
6 / MUGEST2003_all.Contig25136 / glutathione-S-transferase 19E50 [Triticum aestivum] / gi|22022400|gb|AAL47688.1| / 437.187 / 1.74E-121
7 / MUGEST2003_all.Contig25383 / heat shock protein cognate 70 [Oryza sativa (japonica cultivar-group)] / gi|29124135|gb|AAO65876.1| / 518.464 / 0
8 / MUGEST2003_all.Contig22979 / histone H2A, putative [Arabidopsis thaliana] / gi|15221875|ref|NP_175868.1| / 180.644 / 1.82E-44
9 / MUGEST2003_all.Contig25114 / inducible phenylalanine ammonia-lyase [Triticum aestivum] / gi|9965440|gb|AAG02280.1| / 1046.57 / 0
10 / MUGEST2003_all.Contig23001 / long-chain-fatty-acid--CoA ligase (acyl-CoA synthetase) family [Arabidopsis thaliana] / gi|15228136|ref|NP_178516.1| / 442.58 / 4.55E-123
11 / MUGEST2003_all.Contig20948 / nodulin MtN3 family protein [Arabidopsis thaliana] / gi|15229019|ref|NP_190443.1| / 279.256 / 8.61E-74
12 / MUGEST2003_all.Contig21484 / P0076O17.7 [Oryza sativa (japonica cultivar-group)] / gi|32479674|emb|CAE02509.1| / 288.886 / 1.25E-76
13 / MUGEST2003_all.Contig23608 / P0518C01.5 [Oryza sativa (japonica cultivar-group)] / gi|34905988|ref|NP_914341.1| / 63.929 / 1.65E-09
14 / MUGEST2003_all.Contig23113 / proteinase inhibitor-related protein bsi1 precursor - barley / gi|7489435|pir||S71555 / 167.548 / 1.34E-40
15 / MUGEST2003_all.Contig24978 / putative 40S ribosomal protein S11 [Oryza sativa (japonica cultivar-group)] / gi|33146750|dbj|BAC79661.1| / 273.478 / 2.45E-72
16 / MUGEST2003_all.Contig25095 / putative ABC transporter [Oryza sativa (japonica cultivar-group)] / gi|28071305|dbj|BAC55994.1| / 812.757 / 0
17 / MUGEST2003_all.Contig23547 / putative acid phosphatase [Hordeum vulgare subsp. vulgare] / gi|6900306|emb|CAB71336.1| / 406.371 / 2.36E-112
18 / MUGEST2003_all.Contig21173 / putative epoxide hydrolase [Oryza sativa (japonica cultivar-group)] / gi|37535728|ref|NP_922166.1| / 521.931 / 7.33E-147
19 / MUGEST2003_all.Contig22990 / putative Oxygen-evolving enhancer protein 3-1, chloroplast precursor (OEE3) [Oryza sativa (japonica cultivar-group)]" / gi|34393258|dbj|BAC83128.1| / 182.185 / 4.84E-45
20 / MUGEST2003_all.Contig24697 / Ribosomal protein S7 [Hordeum vulgare subsp. vulgare] / gi|14787424|emb|CAC44242.1| / 28.1054 / 4.25E-95
21 / MUGEST2003_all.Contig24922 / Tubulin alpha-3 chain / gi|8928432|sp|Q9ZRR5|TBA3_HORVU / 839.336 / 0
22 / MUGEST2003_all.Contig25340 / unknown [Arabidopsis thaliana] / gi|21536766|gb|AAM61098.1| / 243.432 / 1.08E-62
23 / MUGEST2003_all.Contig23789 / VER2 [Triticum aestivum] / gi|16151819|dbj|BAA32786.3| / 587.415 / 1.32E-166
Down regulated genes in response to cold treatment and dehydration stress
1 / MUGEST2003_all.Contig23478 / B1156H12.22 [Oryza sativa (japonica cultivar-group)] / gi|34913876|ref|NP_918285.1| / 291.197 / 1.22E-77
2 / MUGEST2003_all.Contig20995 / putative sulfolipid synthase [Oryza sativa (japonica cultivar-group)] / gi|34394153|dbj|BAC84590.1| / 434.106 / 1.55E-120
3 / MUGEST2003_all.Contig20937 / expressed protein [Arabidopsis thaliana] / gi|30683676|ref|NP_196717.2| / 466.848 / 0
4 / MUGEST2003_all.Contig22086 / unknown protein [Oryza sativa (japonica cultivar-group)] / gi|37537148|ref|NP_922877.1| / 551.592 / 9.73E-156
5 / MUGEST2003_all.Contig21379 / expressed protein [Arabidopsis thaliana] / gi|15230963|ref|NP_191370.1| / 73.1738 / 1.10E-11
6 / MUGEST2003_all.Contig25076 / 2-oxoglutarate/malate translocator (clone OMT103), mitochondrial membrane - proso millet / gi|2130089|pir||S65042 / 85.5001 / 4.10E-144
7 / MUGEST2003_all.Contig25116 / Putative r40c1 protein - rice [Oryza sativa (japonica cultivar-group)] / gi|34902150|ref|NP_912421.1| / 256.529 / 1.01E-66
8 / MUGEST2003_all.Contig22219 / VTC2 [Arabidopsis thaliana] / gi|21070346|gb|AAM34266.1| / 110.153 / 4.54E-23
9 / MUGEST2003_all.Contig24720 / putative ubiquinol-cytochrome c reductase [Oryza sativa (japonica cultivar-group)] / gi|30103022|gb|AAP21435.1| / 171.785 / 1.15E-41
10 / MUGEST2003_all.Contig24757 / putative UDP-glucose dehydrogenase [Oryza sativa (japonica cultivar-group)] / gi|13236672|gb|AAK16194.1| / 399.438 / 0
11 / MUGEST2003_all.Contig24494 / Phospholipase D alpha 1 precursor (PLD alpha 1) (Choline phosphatase 1) (Phosphatidylcholine-hydrolyzing phospholipase D 1) / gi|2499709|sp|Q43007|PDA1_ORYSA / 606.675 / 0
12 / MUGEST2003_all.Contig24341 / Ribulose bisphosphate carboxylase/oxygenase activase A, chloroplast precursor (RuBisCO activase A) (RA A) / gi|12643756|sp|Q40073|RCAA_HORVU / 587.03 / 1.47E-166
13 / MUGEST2003_all.Contig24014 / ubiquitin conjugating enzyme [Oryza sativa (japonica cultivar-group)] / gi|34909292|ref|NP_915993.1| / 312.768 / 3.79E-84
14 / MUGEST2003_all.Contig24834 / acidic ribosomal protein [Triticum aestivum] / gi|32400796|gb|AAP80630.1| / 97.0561 / 3.29E-19
15 / MUGEST2003_all.Contig25039 / Phytepsin precursor (Aspartic proteinase) / gi|1168536|sp|P42210|ASPR_HORVU / 434.106 / 0
16 / MUGEST2003_all.Contig25139 / cytosolic glyceraldehyde-3-phosphate dehydrogenase GAPDH [Triticum aestivum] / gi|7579064|gb|AAF64241.1| / 357.066 / 4.19E-97
17 / MUGEST2003_all.Contig25024 / Tubulin alpha-3 chain / gi|8928432|sp|Q9ZRR5|TBA3_HORVU / 843.188 / 0
18 / MUGEST2003_all.Contig25291 / Superoxide dismutase [Cu-Zn] 4A / gi|134597|sp|P23345|SOD4_MAIZE / 278.485 / 8.76E-74
19 / MUGEST2003_all.Contig22815 / SIGNAL RECOGNITION PARTICLE 54 KD PROTEIN 1 (SRP54) / gi|1711508|sp|P49968|SR51_HORVU / 361.688 / 8.33E-99
20 / MUGEST2003_all.Contig23570 / expressed protein [Arabidopsis thaliana] / gi|18403820|ref|NP_566732.1| / 254.218 / 2.49E-66
21 / MUGEST2003_all.Contig25399 / Glyceraldehyde 3-phosphate dehydrogenase, cytosolic / gi|3023816|sp|Q42977|G3PC_ORYSA / 187.963 / 1.11E-105
22 / MUGEST2003_all.Contig25322 / drought inducible 22 kD protein [Saccharum officinarum] / gi|15667623|dbj|BAB68268.1| / 21.9422 / 1.00E-14
23 / MUGEST2003_all.Contig25054 / Profilin 1 / gi|1709779|sp|P52184|PRO1_HORVU / 238.424 / 9.58E-62
24 / MUGEST2003_all.Contig24266 / benzothiadiazole-induced protein (clone WCI-5) - wheat / gi|7489663|pir||T06278 / 437.573 / 1.25E-121
Down regulated genes in response to dehydration stress and ABA treatment
1 / MUGEST2003_all.Contig23777 / Tubulin beta-3 chain (Beta-3 tubulin) / gi|8928429|sp|Q9ZRB0|TBB3_WHEAT / 836.639 / 0
2 / MUGEST2003_all.Contig23491 / Unknown (protein for IMAGE:5194336) [Homo sapiens] / gi|31753114|gb|AAH53854.1| / 467.618 / 1.85E-130
3 / MUGEST2003_all.Contig25028 / histone H3.2 [Arabidopsis thaliana] / gi|15236103|ref|NP_195713.1| / 249.595 / 3.61E-65
4 / MUGEST2003_all.Contig25108 / No hits found / - / - / -
5 / MUGEST2003_all.Contig25367 / 40S ribosomal protein S4 / gi|3914899|sp|O22424|RS4_MAIZE / 457.988 / 1.19E-127
6 / MUGEST2003_all.Contig20752 / arabinoxylan arabinofuranohydrolase isoenzyme AXAH-II [Hordeum vulgare] / gi|13398414|gb|AAK21880.1| / 424.476 / 1.03E-117
7 / MUGEST2003_all.Contig24263 / pathogenisis-related protein 1.2 [Triticum aestivum] / gi|3702665|emb|CAA07474.1| / 365.155 / 6.28E-100
8 / MUGEST2003_all.Contig25326 / OSJNBb0048E02.12 [Oryza sativa (japonica cultivar-group)] / gi|21741225|emb|CAD40936.1| / 242.662 / 5.05E-63
9 / MUGEST2003_all.Contig23956 / contains ESTs AU091644(C1340),D22794(C1340)~unknown protein [Oryza sativa (japonica cultivar-group)]" / gi|34898924|ref|NP_910808.1| / 113.62 / 1.40E-24
10 / MUGEST2003_all.Contig24038 / OSJNBa0084A10.12 [Oryza sativa (japonica cultivar-group)] / gi|32488084|emb|CAE03037.1| / 590.497 / 2.24E-167
11 / MUGEST2003_all.Contig25262 / small Ras-related GTP-binding protein [Triticum aestivum] / gi|16903082|gb|AAL30396.1| / 93.2041 / 3.78E-108
12 / MUGEST2003_all.Contig24955 / putative 40S ribosomal protein S3 [Triticum aestivum] / gi|22204124|gb|AAM92710.1| / 436.417 / 3.41E-121
13 / MUGEST2003_all.Contig24938 / Phosphoglycerate kinase, cytosolic / gi|129916|sp|P12783|PGKY_WHEAT / 126.716 / 1.44E-27
14 / MUGEST2003_all.Contig25216 / glutathione S-transferase [Triticum aestivum] / gi|5923877|gb|AAD56395.1| / 432.18 / 6.12E-120
15 / MUGEST2003_all.Contig22613 / cp31AHv protein - barley / gi|7446358|pir||T05725 / 80.8777 / 2.87E-14
16 / MUGEST2003_all.Contig23828 / putative UDP-glucose dehydrogenase [Oryza sativa (japonica cultivar-group)] / gi|13236672|gb|AAK16194.1| / 21.9422 / 0
17 / MUGEST2003_all.Contig24443 / translational elongation factor Tu [Oryza sativa] / gi|17225494|gb|AAL37431.1| / 707.983 / 0
18 / MUGEST2003_all.Contig24503 / inorganic pyrophosphatase -related protein [Arabidopsis thaliana] / gi|15231849|ref|NP_190930.1| / 358.607 / 1.00E-97
19 / MUGEST2003_all.Contig25148 / ELONGATION FACTOR 1-ALPHA (EF-1-ALPHA) / gi|399414|sp|Q03033|EF1A_WHEAT / 35.039 / 0