Sub-Bantam Girls 100 Meter Dash

Preliminaries

======

Name Year Team Prelims H#

======

1 Arria Minor 01 Aurora Flyers 16.19Q 1

2 Isabelle Klett 01 North Shore Breeze 16.82Q 2

3 Taylor Meier 01 Huskie TC 17.11Q 1

4 Kayla Lake 01 Kankakee TC 17.26Q 2

5 Kierah Meier 02 Huskie TC 17.28Q 2

6 Abby Pardridge 01 Huskie TC 17.69Q 1

7 Skyler Daniels 02 Huskie TC 18.17q 1

8 Ciara Jackson 01 DuPage TC 18.66q 2

9 Kamari Jimmar 01 Illinois Stealth TC 18.84 2

10 Jessica Gathing 02 Kankakee TC 20.59 1

Finals

======

Name Year Team Finals Points

======

1 Arria Minor 01 Aurora Flyers 16.07 10

2 Taylor Meier 01 Huskie TC 16.72 8

3 Isabelle Klett 01 North Shore Breeze 16.74 6

4 Kayla Lake 01 Kankakee TC 16.98 4

5 Kierah Meier 02 Huskie TC 17.63 2

6 Abby Pardridge 01 Huskie TC 17.65 1

7 Skyler Daniels 02 Huskie TC 18.66

8 Ciara Jackson 01 DuPage TC 19.02

Sub-Bantam Girls 200 Meter Dash

Preliminaries

======

Name Year Team Prelims H#

======

1 Arria Minor 01 Aurora Flyers 33.93Q 2

2 Autumn Richmond 01 Aurora Flyers 34.22Q 1

3 Taylor Meier 01 Huskie TC 36.36Q 1

4 Isabelle Klett 01 North Shore Breeze 36.76Q 2

5 Kierah Meier 02 Huskie TC 37.93Q 2

6 Abby Pardridge 01 Huskie TC 38.13Q 1

7 Kamari Jimmar 01 Illinois Stealth TC 40.14q 2

8 Skyler Daniels 02 Huskie TC 40.34q 2

9 Ciara Jackson 01 DuPage TC 41.86 2

10 Layla Bush 02 Zephyrs TC 44.34 1

11 Trinedie Moss 01 North Shore Breeze 53.58 1

Finals

======

Name Year Team Finals Points

======

1 Arria Minor 01 Aurora Flyers 34.03 10

2 Autumn Richmond 01 Aurora Flyers 34.09 8

3 Isabelle Klett 01 North Shore Breeze 36.09 6

4 Taylor Meier 01 Huskie TC 37.40 4

5 Abby Pardridge 01 Huskie TC 38.02 2

6 Kierah Meier 02 Huskie TC 38.75 1

7 Kamari Jimmar 01 Illinois Stealth TC 40.40

8 Skyler Daniels 02 Huskie TC 40.75

Sub-Bantam Girls 400 Meter Dash

Finals

======

Name Year Team Finals Points

======

1 Autumn Richmond 01 Aurora Flyers 1:19.34 10

2 Arria Minor 01 Aurora Flyers 1:21.74 8

3 Kayla Lake 01 Kankakee TC 1:46.08 6

Sub-Bantam Girls 800 Meter Run

Finals

======

Name Year Team Finals Points

======

1 Autumn Richmond 01 Aurora Flyers 3:05.06 10

2 Isabella Alansari 01 Elgin Sharks TC 3:08.76 8

3 Frieda Quinones 03 Elgin Sharks TC 3:24.19 6

4 Alicia Meza 01 Golden Eagles 3:46.38 4

Sub-Bantam Girls 1500 Meter Run

Finals

======

Name Year Team Finals Points

======

1 Isabella Alansari 01 Elgin Sharks TC 6:23.06 10

2 Frieda Quinones 03 Elgin Sharks TC 6:49.52 8

Sub-Bantam Girls Long Jump

Finals

======

Name Year Team Finals Points

======

1 Taylor Meier 01 Huskie TC 3.09m 10-01.75 10

2 Isabelle Klett 01 North Shore Breeze 3.02m 9-11.00 8

3 Abby Pardridge 01 Huskie TC 2.98m 9-09.50 6

4 Kierah Meier 02 Huskie TC 2.95m 9-08.25 4

5 Ania Wellere 01 North Shore Breeze 2.69m 8-10.00 2

6 Kayla Lake 01 Kankakee TC 2.53m 8-03.75 1

7 Jessica Gathing 02 Kankakee TC 2.28m 7-05.75

8 Skyler Daniels 02 Huskie TC 2.12m 6-11.50

9 Trinedie Moss 01 North Shore Breeze 2.01m 6-07.25

10 Layla Bush 02 Zephyrs TC 1.65m 5-05.00

Sub-Bantam Boys 100 Meter Dash

Preliminaries

Finals

======

Name Year Team Finals Points

======

1 Isaiah Nwokenkwo 01 Kankakee TC 15.66 10

2 Kobe Copeland 01 Waukegan Invaders 16.35 8

3 Kyle Denwood 01 Aurora Flyers 16.80 6

4 Dorsey Christian 03 North Shore Breeze 17.23 4

5 Jarron Long 01 Zephyrs TC 17.46 2

6 Kendall Lake 03 Kankakee TC 19.57 1

7 David Daye 01 Ben Newsom Jr. TC 19.68

Sub-Bantam Boys 200 Meter Dash

Finals

======

Name Year Team Finals Points

======

1 Isaiah Nwokenkwo 01 Kankakee TC 32.84 10

2 Kobe Copeland 01 Waukegan Invaders 33.90 8

3 Kyle Denwood 01 Aurora Flyers 34.63 6

4 Myles Lincoln 02 Unattached 35.40 4

5 Chigozie Nwankpa 01 Univ. of Chicago TC 36.29 2

6 Dorsey Christian 03 North Shore Breeze 37.99 1

7 Brendan Turner 02 High Flyers 39.50

8 Kyle Franklin 03 Zephyrs TC 42.38

9 Ty Anderson 03 North Shore Breeze 43.36

Sub-Bantam Boys 400 Meter Dash

Finals

======

Name Year Team Finals Points

======

1 Myles Lincoln 02 Unattached 1:23.58 10

2 Kobe Copeland 01 Waukegan Invaders 1:23.91 8

3 Brendan Turner 02 High Flyers 1:27.82 6

4 Chigozie Nwankpa 01 Univ. of Chicago TC 1:28.81 4

5 Jarron Long 01 Zephyrs TC 1:30.37 2

Sub-Bantam Boys 800 Meter Run

Finals

======

Name Year Team Finals Points

======

1 Daniel Williams 01 Elgin Sharks TC 3:00.65 10

2 Brendan Turner 02 High Flyers 3:24.09 8

3 Carlos Miranda 01 Elgin Sharks TC 3:38.72 6

4 Joaquin Miranda 03 Elgin Sharks TC 3:43.99 4

Sub-Bantam Boys 1500 Meter Run

Finals

======

Name Year Team Finals Points

======

1 Daniel Williams 01 Elgin Sharks TC 5:50.97 10

2 Getsemani Aguirre 03 Elgin Sharks TC 6:40.56 8

3 Giovanni Cisneros 01 Elgin Sharks TC 6:54.77 6

4 William Cates 03 Unattached 7:52.95 4

Sub-Bantam Boys Long Jump

Finals

======

Name Year Team Finals Points

======

1 Myles Lincoln 02 Unattached 3.24m 10-07.75 10

2 Ty Anderson 03 North Shore Breeze 2.75m 9-00.25 8

3 Zeke Lewis 04 Unattached 2.55m 8-04.50 6

4 Dorsey Christian 03 North Shore Breeze 2.49m 8-02.00 4

Bantam Girls 100 Meter Dash

Preliminaries

======

Name Year Team Prelims H#

======

1 Jada Price 99 Chicago Express 14.38Q 1

2 Jalaya Morgan 00 Chicago Express 15.52Q 2

3 Nia Williams 99 Falcons TC 15.82Q 2

4 Nicole Williams 99 Falcons TC 15.89Q 1

5 Lauren Barker 99 Illinois Stealth TC 16.59Q 1

6 Nadia Curry 00 Waukegan Invaders 16.62Q 2

7 Taylor Robinson 99 Aurora Flyers 16.70q 2

8 Hannah Steger 99 Zephyrs TC 17.10q 1

9 Catera Posey 99 Sprngfld Strider 18.05 2

10 DeJahnae Goldsmith 00 Angelic Flyers 18.83 1

Finals

======

Name Year Team Finals Points

======

1 Jada Price 99 Chicago Express 14.37 10

2 Jalaya Morgan 00 Chicago Express 15.41 8

3 Nia Williams 99 Falcons TC 15.72 6

4 Nicole Williams 99 Falcons TC 16.21 4

5 Lauren Barker 99 Illinois Stealth TC 16.24 2

6 Hannah Steger 99 Zephyrs TC 16.43 1

7 Nadia Curry 00 Waukegan Invaders 16.59

8 Taylor Robinson 99 Aurora Flyers 16.66

Bantam Girls 200 Meter Dash

Preliminaries

======

Name Year Team Prelims H#

======

1 JeMya McClendon 99 Unattached 30.78Q 2

2 Jada Price 99 Chicago Express 30.87Q 1

3 Jalaya Morgan 00 Chicago Express 33.06Q 1

4 Lauren Barker 99 Illinois Stealth TC 34.10Q 2

5 Shaheeda Dade 00 Univ. of Chicago TC 33.85Q 1

6 Nadia Curry 00 Waukegan Invaders 35.09Q 2

7 Taylor Robinson 99 Aurora Flyers 33.96q 1

8 Elena Edwards 99 Huskie TC 34.51q 1

9 Nia Williams 99 Falcons TC 35.04 1

10 Chante Johnson 00 Chicago Express 35.92 2

11 Nylah Moore 00 LV's Cheetahs 36.11 2

12 Terri Porter 99 Aurora Flyers 36.25 2

13 Nicole Williams 99 Falcons TC 36.61 2

14 Catera Posey 99 Sprngfld Strider 37.60 2

15 Myarah Lasky 99 Chicago Express 39.12 1

16 DeJahnae Goldsmith 00 Angelic Flyers 41.17 1

Finals

======

Name Year Team Finals Points

======

1 Jada Price 99 Chicago Express 29.64 10

2 JeMya McClendon 99 Unattached 30.43 8

3 Jalaya Morgan 00 Chicago Express 33.46 6

4 Shaheeda Dade 00 Univ. of Chicago TC 34.23 4

5 Taylor Robinson 99 Aurora Flyers 34.35 2

6 Nadia Curry 00 Waukegan Invaders 34.63 1

7 Lauren Barker 99 Illinois Stealth TC 34.76

8 Elena Edwards 99 Huskie TC 35.31

Bantam Girls 400 Meter Dash

Finals

======

Name Year Team Finals Points

======

1 Shaheeda Dade 00 Univ. of Chicago TC 1:16.11 10

2 Sydney Shafer 99 Illini Heat TC 1:19.89 8

3 Taylor Robinson 99 Aurora Flyers 1:20.88 6

4 Kaitlin Lewis 99 Illini Heat TC 1:21.56 4

5 Lauren Barker 99 Illinois Stealth TC 1:21.57 2

6 Malorie Carlson 00 Aurora Flyers 1:22.05 1

Bantam Girls 800 Meter Run

Finals

======

Name Year Team Finals Points

======

1 Jasmine Acuna 99 Elgin Sharks TC 2:55.71 10

2 Malorie Carlson 00 Aurora Flyers 3:08.61 8

3 Karlena Livengood 99 Unattached 3:27.91 6

Bantam Girls 1500 Meter Run

Finals

======

Name Year Team Finals Points

======

1 Laureen Toussaint 99 Elgin Sharks TC 5:56.33 10

2 Jasmine Acuna 99 Elgin Sharks TC 5:59.11 8

Bantam Girls 1500 Meter Race Walk

Finals

======

Name Year Team Finals Points

======

No athletes participated in this event.

Bantam Girls 4x100 Meter Relay

Finals

======

Team Finals Points

======

1 Chicago Express 1:04.67 10

1) Chante Johnson 00 2) Myarah Lasky 99

3) Jalaya Morgan 00 4) Jada Price 99

2 Golden Eagles 1:08.45 8

1) Camryn Jackson 99 2) Alexadria Mccoy 99

3) Makayla Parchman 99 4) Adrianna Pearce 99

Bantam Girls 4x400 Meter Relay

Finals

======

Team Finals Points

======

No clubs participated in this event.

Bantam Girls Long Jump

Finals

======

Name Year Team Finals Points

======

1 Sydney Shafer 99 Illini Heat TC 3.31m 10-10.50 10

2 Mora Smith 00 North Shore Breeze 3.03m 9-11.25 8

3 Nia Williams 99 Falcons TC 2.84m 9-04.00 6

4 Nylah Moore 00 LV's Cheetahs 2.79m 9-02.00 4

5 Nicole Williams 99 Falcons TC 2.45m 8-00.50 2

6 Catera Posey 99 Sprngfld Strider 2.43m 7-11.75 1

7 Chante Johnson 00 Chicago Express 2.40m 7-10.50

8 Amaya Anderson 00 North Shore Breeze 2.39m 7-10.25

9 Malorie Carlson 00 Aurora Flyers 2.32m 7-07.50

10 Myarah Lasky 99 Chicago Express 2.09m 6-10.25

11 Hannah Steger 99 Zephyrs TC 1.89m 6-02.50

12 Peyton Panka 02 Unattached 1.64m 5-04.75

Bantam Girls Shot Put 6lb

Finals

======

Name Year Team Finals Points

======

1 Alexadria Mccoy 99 Golden Eagles 6.91m 22-08.00 10

2 Camryn Jackson 99 Golden Eagles 6.46m 21-02.50 8

3 Adia Moore 99 LV's Cheetahs 5.22m 17-01.50 6

4 Amaya Anderson 00 North Shore Breeze 4.90m 16-01.00 4

5 Kaitlin Lewis 99 Illini Heat TC 4.85m 15-11.00 2

6 Ashely Panka 99 Unattached 3.09m 10-01.75 1

7 Peyton Panka 02 Unattached 2.66m 8-08.75

Bantam Girls Mini Javelin 300gr

Finals

======

Name Year Team Finals Points

======

1 Camryn Jackson 99 Golden Eagles 16.54m 54-03 10

2 Alexadria Mccoy 99 Golden Eagles 14.14m 46-05 8

3 Kaitlin Lewis 99 Illini Heat TC 12.95m 42-06 6

4 Makayla Parchman 99 Golden Eagles 12.20m 40-00 4

5 Adrianna Pearce 99 Golden Eagles 9.38m 30-09 2

6 Ashely Panka 99 Unattached 8.76m 28-09 1

7 Adia Moore 99 LV's Cheetahs 8.53m 28-00

8 Peyton Panka 02 Unattached 5.88m 19-03

Bantam Girls High Jump

Finals

======

Name Year Team Finals Points

======

1 Elena Edwards 99 Huskie TC 0.95m 3-01.25 10

-- Ashely Panka 99 Unattached NH

Bantam Boys 100 Meter Dash

Finals

======

Name Year Team Finals Points

======

1 Jacob Schweizer 99 Aurora Flyers 14.43 10

2 Myles Tramill 00 Waukegan Invaders 14.53 8

3 Melvin Pettis 99 Waukegan Invaders 15.20 6

4 Christopher Lowery Jr. 00 High Flyers 15.59 4

5 Jarel Powell 99 Illinois Stealth TC 15.68 2

6 Imari Dennis 00 Waukegan Invaders 15.73 1

7 Derric Lee 99 Aurora Flyers 15.77

8 Jeremiah Wilson 00 Zephyrs TC 20.83

Bantam Boys 200 Meter Dash

Preliminaries

======

Name Year Team Prelims H#

======

1 Branden Ellis 99 Unattached 29.32Q 1

2 Myles Tramill 00 Waukegan Invaders 29.88Q 2

3 Emeka Nwankpa 99 Univ. of Chicago TC 31.26Q 2

4 Bomani Robinson 99 Zephyrs TC 32.33Q 1

5 Kyle Salley 00 Illinois Stealth TC 31.44Q 2

6 Derric Lee 99 Aurora Flyers 32.34Q 1

7 Brandon Olion 99 Illini Heat TC 32.77q 2

8 Jarel Powell 99 Illinois Stealth TC 33.76q 1

9 Anthony Williams 00 Chicago Express 33.77 1

10 Jordan Mohammed 00 Illinois Stealth TC 35.04 2

11 John Sullivan 99 Huskie TC 36.27 2

12 Hanif Abdullah 01 Illinois Stealth TC 38.60 1

13 Kevin Jackson 01 Illinois Stealth TC 40.61 2

14 Mikhael Taylor 02 North Shore Breeze 41.22 1

15 Jeremiah Wilson 00 Zephyrs TC 44.38 2

Finals

======

Name Year Team Finals Points

======

1 Branden Ellis 99 Unattached 28.74 10

2 Myles Tramill 00 Waukegan Invaders 30.30 8

3 Emeka Nwankpa 99 Univ. of Chicago TC 32.16 6

4 Brandon Olion 99 Illini Heat TC 32.51 4

5 Kyle Salley 00 Illinois Stealth TC 32.64 2

6 Derric Lee 99 Aurora Flyers 32.81 1

7 Jarel Powell 99 Illinois Stealth TC 32.96

8 Bomani Robinson 99 Zephyrs TC 34.09

Bantam Boys 400 Meter Dash

Finals

======

Name Year Team Finals H# Points

======

1 Branden Ellis 99 Unattached 1:07.15 2 10

2 Jack Stam 99 Kankakee TC 1:12.49 2 8

3 Emeka Nwankpa 99 Univ. of Chicago TC 1:12.97 2 6

4 Kyle Salley 00 Illinois Stealth TC 1:13.77 2 4

5 Blake Stine 99 Unattached 1:14.34 2 2

6 Brandon Olion 99 Illini Heat TC 1:15.45 2 1

7 Kenneth Stephens 99 LV's Cheetahs 1:24.56 1

8 Derric Lee 99 Aurora Flyers 1:25.22 2

9 Jonathan Perry 99 Fast & Fit 1:25.77 1

10 Hanif Abdullah 01 Illinois Stealth TC 1:30.42 1

11 Anthony Williams 00 Chicago Express 1:31.91 2

12 Tariq Muhammad 00 Fast & Fit 1:35.36 1

13 Kevin Jackson 01 Illinois Stealth TC 1:36.61 1

Bantam Boys 800 Meter Run

Finals

======

Name Year Team Finals Points

======

1 Thomas Mosley 99 Waukegan Invaders 2:34.91 10

2 Hector Perez 99 Elgin Sharks TC 2:46.05 8

3 Jack Stam 99 Kankakee TC 2:50.69 6

4 Blake Stine 99 Unattached 2:55.44 4

5 Pierre Andre Black 00 Elgin Sharks TC 3:01.31 2

6 Brandon Olion 99 Illini Heat TC 3:03.64 1

7 Jonathan Perry 99 Fast & Fit 3:05.07

8 Jordan Mohammed 00 Illinois Stealth TC 3:07.12

Bantam Boys 1500 Meter Run

Finals

======

Name Year Team Finals Points