APPENDIX
Table 1: Hydrometeors mixing ratio (g/kg) for Fig. 4, a) no-seeding b) point seeding c) horizontal seeding
a)No-seeding
Time(min) / QG / QR / QCL / QS / QI5 / 3.44E-01 / 6.67E-01 / 0.00E+00 / 6.32E-02 / 0.00E+00
10 / 0.00E+00 / 0.00E+00 / 4.79E-01 / 0.00E+00 / 0.00E+00
15 / 0.00E+00 / 0.00E+00 / 2.588042 / 0.00E+00 / 0.00E+00
20 / 0.00E+00 / 1.60E-02 / 10.12879 / 0.00E+00 / 0.00E+00
25 / 0.00E+00 / 1.724633 / 24.08634 / 0.00E+00 / 1.06E-26
30 / 1.81E-02 / 40.96738 / 44.09857 / 0.00E+00 / 3.74E-09
35 / 50.56351 / 62.16912 / 59.88229 / 7.57E-01 / 3.61E-02
40 / 79.11102 / 76.44229 / 48.33219 / 6.76E-01 / 7.70E-01
45 / 63.86047 / 98.4374 / 43.99628 / 1.55634 / 9.40E-01
50 / 54.53101 / 88.57786 / 35.81578 / 5.78E-01 / 4.78E-01
55 / 36.20659 / 60.49363 / 29.1834 / 1.184602 / 3.86E-01
60 / 15.82877 / 26.21489 / 20.09438 / 2.556083 / 2.75E-01
65 / 4.461144 / 12.44032 / 8.466032 / 3.691109 / 1.87E-01
70 / 1.51661 / 5.667515 / 4.478287 / 3.801464 / 1.57E-01
75 / 8.86E-01 / 2.37143 / 2.561905 / 3.022957 / 1.31E-01
80 / 4.77E-01 / 1.366608 / 1.663284 / 2.402869 / 1.10E-01
85 / 3.17E-01 / 7.43E-01 / 1.173256 / 1.806854 / 9.27E-02
90 / 1.82E-01 / 5.37E-01 / 8.68E-01 / 1.296484 / 7.78E-02
b)Point seeding
Time(min) / QG(g/kg) / QR(g/kg) / QCL(g/kg) / QS(g/kg) / QI(g/kg)1 / 0.301218 / 0.856683 / 0.00E+00 / 6.31E-02 / 0.00E+00
2 / 0.00E+00 / 0.00E+00 / 0.00E+00 / 0.00E+00 / 0.00E+00
3 / 0.00E+00 / 0.00E+00 / 3.11E-02 / 0.00E+00 / 0.00E+00
4 / 0.00E+00 / 0.00E+00 / 0.181842 / 0.00E+00 / 0.00E+00
5 / 0.00E+00 / 0.00E+00 / 0.298841 / 0.00E+00 / 0.00E+00
6 / 0.00E+00 / 0.00E+00 / 0.425661 / 0.00E+00 / 0.00E+00
7 / 0.00E+00 / 0.00E+00 / 0.590052 / 0.00E+00 / 0.00E+00
8 / 0.00E+00 / 0.00E+00 / 0.76071 / 0.00E+00 / 0.00E+00
9 / 0.00E+00 / 0.00E+00 / 0.93493 / 0.00E+00 / 0.00E+00
10 / 0.00E+00 / 0.00E+00 / 1.450955 / 0.00E+00 / 0.00E+00
11 / 0.00E+00 / 0.00E+00 / 2.185635 / 0.00E+00 / 0.00E+00
12 / 0.00E+00 / 0.00E+00 / 3.305719 / 0.00E+00 / 0.00E+00
13 / 0.00E+00 / 0.00E+00 / 4.823238 / 0.00E+00 / 0.00E+00
14 / 0.00E+00 / 0.00E+00 / 6.612187 / 0.00E+00 / 0.00E+00
15 / 0.00E+00 / 3.32E-07 / 7.543706 / 0.00E+00 / 0.00E+00
16 / 0.00E+00 / 5.36E-04 / 7.556843 / 0.00E+00 / 0.00E+00
17 / 0.00E+00 / 5.29E-04 / 7.719459 / 0.00E+00 / 0.00E+00
18 / 0.00E+00 / 1.60E-03 / 7.759454 / 0.00E+00 / 0.00E+00
19 / 0.00E+00 / 2.58E-03 / 7.754843 / 0.00E+00 / 0.00E+00
20 / 0.00E+00 / 3.17E-03 / 7.755145 / 0.00E+00 / 0.00E+00
21 / 0.00E+00 / 5.25E-03 / 9.141926 / 0.00E+00 / 0.00E+00
22 / 0.00E+00 / 2.06E-02 / 12.33663 / 0.00E+00 / 0.00E+00
23 / 0.00E+00 / 0.177408 / 16.12601 / 0.00E+00 / 0.00E+00
24 / 0.00E+00 / 0.756949 / 20.46735 / 0.00E+00 / 0.00E+00
b)Point seeding (cont’d)
25 / 2.63E-15 / 2.183317 / 25.16569 / 0.00E+00 / 1.68E-20
26 / 6.16E-10 / 5.036822 / 29.93359 / 6.70E-14 / 2.97E-15
27 / 7.68E-06 / 10.01511 / 34.50991 / 3.99E-12 / 3.93E-12
28 / 3.59E-04 / 17.82926 / 38.50669 / 4.14E-10 / 8.98E-11
29 / 7.62E-03 / 29.11638 / 41.5226 / 7.08E-12 / 1.31E-09
30 / 0.101341 / 44.27238 / 43.19698 / 1.07E-08 / 1.65E-08
31 / 1.496715 / 62.08972 / 43.61068 / 5.75E-04 / 1.80E-07
32 / 11.00957 / 74.94528 / 43.25318 / 3.78E-03 / 2.29E-06
33 / 28.23039 / 82.17094 / 43.43956 / 3.79E-02 / 3.92E-05
34 / 48.29493 / 87.49179 / 44.16199 / 0.142947 / 9.18E-04
35 / 68.46608 / 92.10643 / 44.54103 / 0.265227 / 1.56E-02
36 / 87.17442 / 95.59266 / 43.60316 / 0.349159 / 0.132701
37 / 102.9272 / 98.13258 / 40.63651 / 0.327582 / 0.35264
38 / 115.4129 / 100.6461 / 37.93021 / 0.26889 / 0.368167
39 / 125.4488 / 103.2507 / 35.84704 / 0.224819 / 0.350643
40 / 133.0702 / 106.2412 / 34.20123 / 0.249591 / 0.386164
41 / 138.9438 / 109.3021 / 32.60573 / 0.281298 / 0.381606
42 / 144.3193 / 111.5733 / 30.93391 / 0.289996 / 0.380082
43 / 150.4914 / 111.7055 / 29.07491 / 0.261647 / 0.195319
44 / 155.279 / 111.2411 / 27.61695 / 0.250275 / 0.127781
45 / 156.9942 / 112.2839 / 27.20843 / 0.37339 / 0.141237
46 / 154.409 / 114.9614 / 26.12329 / 0.514997 / 0.273449
47 / 159.9925 / 105.2864 / 23.82385 / 0.583755 / 0.341822
48 / 146.5616 / 111.4309 / 22.78156 / 0.574321 / 0.194213
49 / 126.4606 / 119.7513 / 21.47257 / 0.616408 / 0.188005
50 / 105.7355 / 121.6808 / 20.27504 / 0.683684 / 0.259592
51 / 87.77075 / 106.5548 / 19.14859 / 0.716492 / 0.254593
52 / 73.49089 / 71.59704 / 18.08408 / 0.795439 / 0.194666
53 / 61.63183 / 47.28991 / 16.84517 / 0.92918 / 0.202196
54 / 51.40599 / 37.01658 / 15.31704 / 1.053855 / 0.164297
55 / 42.31446 / 31.37993 / 13.74243 / 1.187239 / 0.14151
56 / 34.07825 / 27.69864 / 12.29727 / 1.387741 / 0.134675
57 / 26.60783 / 24.9729 / 10.72972 / 1.592932 / 0.129625
58 / 19.95793 / 22.71688 / 9.113235 / 1.767807 / 0.118485
59 / 14.29033 / 20.61172 / 7.687231 / 1.921446 / 0.107749
60 / 9.775471 / 18.42439 / 6.610991 / 2.083208 / 9.94E-02
61 / 6.460155 / 16.0588 / 5.853108 / 2.267519 / 9.18E-02
62 / 4.223888 / 13.61436 / 5.277866 / 2.448452 / 8.68E-02
63 / 2.800784 / 11.26954 / 4.862435 / 2.579585 / 8.15E-02
64 / 1.933159 / 9.158555 / 4.55395 / 2.674626 / 7.64E-02
65 / 1.430602 / 7.37631 / 4.24152 / 2.743951 / 7.44E-02
66 / 1.140502 / 5.919805 / 3.8904 / 2.78435 / 7.29E-02
67 / 0.973048 / 4.744226 / 3.525406 / 2.772531 / 7.17E-02
68 / 0.872349 / 3.806737 / 3.194609 / 2.725325 / 6.93E-02
69 / 0.812169 / 3.065953 / 2.91218 / 2.66592 / 6.61E-02
70 / 0.769893 / 2.484527 / 2.682732 / 2.615373 / 6.37E-02
71 / 0.735292 / 2.026712 / 2.480357 / 2.557465 / 6.11E-02
72 / 0.707163 / 1.664308 / 2.303426 / 2.480221 / 5.94E-02
73 / 0.684097 / 1.383957 / 2.141347 / 2.397319 / 5.79E-02
74 / 0.668435 / 1.166007 / 1.990416 / 2.324017 / 5.57E-02
75 / 0.654422 / 1.000601 / 1.863779 / 2.260036 / 5.45E-02
76 / 0.632722 / 0.877519 / 1.744277 / 2.181434 / 5.33E-02
77 / 0.600318 / 0.787613 / 1.635414 / 2.085537 / 5.22E-02
b)Point seeding (cont’d)
78 / 0.561341 / 0.724202 / 1.543016 / 1.981949 / 5.13E-02
79 / 0.518562 / 0.679411 / 1.460662 / 1.883821 / 4.98E-02
80 / 0.477246 / 0.646817 / 1.388163 / 1.790483 / 4.83E-02
81 / 0.43025 / 0.622021 / 1.320776 / 1.703533 / 4.74E-02
82 / 0.37059 / 0.600271 / 1.252428 / 1.633726 / 4.63E-02
83 / 0.307872 / 0.578691 / 1.192031 / 1.581735 / 4.56E-02
84 / 0.251951 / 0.555151 / 1.136406 / 1.543294 / 4.47E-02
85 / 0.203435 / 0.528105 / 1.084193 / 1.51033 / 4.36E-02
86 / 0.162524 / 0.495982 / 1.038485 / 1.473873 / 4.29E-02
87 / 0.129351 / 0.459786 / 0.995738 / 1.428206 / 4.22E-02
88 / 0.103006 / 0.420004 / 0.959319 / 1.377496 / 4.17E-02
89 / 8.42E-02 / 0.378883 / 0.926667 / 1.32451 / 4.09E-02
90 / 7.16E-02 / 0.338611 / 0.892581 / 1.27189 / 3.97E-02
c)Horizontal seeding
Time(min) / QG(g/kg) / QR(g/kg) / QCL(g/kg) / QS(g/kg) / QI(g/kg)1 / 0.524598 / 0.33569 / 0.00E+00 / 0.17227 / 0.00E+00
2 / 0.00E+00 / 0.00E+00 / 0.00E+00 / 0.00E+00 / 0.00E+00
3 / 0.00E+00 / 0.00E+00 / 3.11E-02 / 0.00E+00 / 0.00E+00
4 / 0.00E+00 / 0.00E+00 / 0.181842 / 0.00E+00 / 0.00E+00
5 / 0.00E+00 / 0.00E+00 / 0.298841 / 0.00E+00 / 0.00E+00
6 / 0.00E+00 / 0.00E+00 / 0.425661 / 0.00E+00 / 0.00E+00
7 / 0.00E+00 / 0.00E+00 / 0.590052 / 0.00E+00 / 0.00E+00
8 / 0.00E+00 / 0.00E+00 / 0.76071 / 0.00E+00 / 0.00E+00
9 / 0.00E+00 / 0.00E+00 / 0.93493 / 0.00E+00 / 0.00E+00
10 / 0.00E+00 / 0.00E+00 / 1.450955 / 0.00E+00 / 0.00E+00
11 / 0.00E+00 / 0.00E+00 / 2.185635 / 0.00E+00 / 0.00E+00
12 / 0.00E+00 / 0.00E+00 / 3.305719 / 0.00E+00 / 0.00E+00
13 / 0.00E+00 / 0.00E+00 / 4.823238 / 0.00E+00 / 0.00E+00
14 / 0.00E+00 / 0.00E+00 / 6.612187 / 0.00E+00 / 0.00E+00
15 / 0.00E+00 / 3.32E-07 / 7.543706 / 0.00E+00 / 0.00E+00
16 / 0.00E+00 / 5.36E-04 / 7.556843 / 0.00E+00 / 0.00E+00
17 / 0.00E+00 / 5.29E-04 / 7.719459 / 0.00E+00 / 0.00E+00
18 / 0.00E+00 / 1.60E-03 / 7.759454 / 0.00E+00 / 0.00E+00
19 / 0.00E+00 / 2.58E-03 / 7.754843 / 0.00E+00 / 0.00E+00
20 / 0.00E+00 / 3.17E-03 / 7.755145 / 0.00E+00 / 0.00E+00
21 / 0.00E+00 / 5.25E-03 / 9.141926 / 0.00E+00 / 0.00E+00
22 / 0.00E+00 / 2.06E-02 / 12.33663 / 0.00E+00 / 0.00E+00
23 / 0.00E+00 / 0.177408 / 16.12601 / 0.00E+00 / 0.00E+00
24 / 0.00E+00 / 0.756949 / 20.46735 / 0.00E+00 / 0.00E+00
25 / 0.00E+00 / 2.183261 / 25.16569 / 5.08E-05 / 1.68E-20
26 / 1.17E-02 / 5.045665 / 29.5644 / 0.254851 / 8.77E-02
27 / 0.109324 / 9.772515 / 32.63529 / 0.604244 / 1.233389
28 / 1.322315 / 15.79136 / 33.92049 / 1.958711 / 3.694914
29 / 4.562364 / 20.45124 / 32.00939 / 5.11662 / 6.484076
30 / 10.74539 / 24.68915 / 34.4676 / 7.618719 / 7.963141
31 / 20.20566 / 27.44326 / 37.47334 / 10.85832 / 10.73886
32 / 30.7004 / 35.27837 / 41.20593 / 11.85807 / 10.51147
33 / 43.81713 / 37.96236 / 43.98746 / 17.03612 / 11.32209
34 / 58.13031 / 43.6048 / 46.7859 / 19.07191 / 11.14349
35 / 71.52883 / 49.59103 / 48.2302 / 20.50006 / 10.56083
36 / 83.53518 / 54.83262 / 44.95381 / 19.74538 / 10.72431
37 / 93.26794 / 59.90336 / 41.83487 / 18.3363 / 10.09234
c)Horizontal seeding(cont’d)
38 / 100.4898 / 64.95992 / 39.403 / 16.44971 / 8.725142
39 / 106.4831 / 69.94165 / 37.44841 / 14.77512 / 7.55985
40 / 111.4817 / 74.62894 / 35.82204 / 13.70137 / 7.061954
41 / 115.4392 / 78.92402 / 34.61679 / 13.06541 / 6.723488
42 / 117.9385 / 82.92567 / 33.1016 / 12.17988 / 6.299658
43 / 119.0703 / 83.63046 / 31.08911 / 13.41136 / 5.73899
44 / 119.5289 / 88.60052 / 29.18314 / 9.772339 / 5.690495
45 / 117.6467 / 90.02273 / 27.93733 / 10.00455 / 5.147899
46 / 114.2728 / 91.84139 / 27.78616 / 10.35948 / 4.596817
47 / 109.3253 / 92.79458 / 26.09772 / 9.018393 / 4.328672
48 / 102.3515 / 92.5275 / 24.53982 / 7.884566 / 3.72819
49 / 94.61922 / 89.28731 / 22.95313 / 7.158442 / 3.342244
50 / 87.63815 / 79.85092 / 21.43584 / 7.306601 / 2.983037
51 / 79.70988 / 67.59957 / 19.85191 / 6.240199 / 2.641305
52 / 71.25985 / 54.59797 / 18.25803 / 5.760089 / 2.133691
53 / 62.5394 / 44.02304 / 16.18721 / 5.273499 / 1.621949
54 / 54.10788 / 36.29569 / 14.18168 / 5.099905 / 1.198072
55 / 45.65919 / 31.03177 / 12.23753 / 4.914447 / 0.937298
56 / 37.21958 / 27.40998 / 10.59135 / 5.067973 / 0.719789
57 / 29.08294 / 24.90242 / 8.892795 / 5.234215 / 0.562505
58 / 21.7697 / 22.88064 / 7.212018 / 5.328634 / 0.45218
59 / 15.66094 / 20.90839 / 5.727609 / 5.353494 / 0.379934
60 / 10.81295 / 18.79334 / 4.589909 / 5.3922 / 0.340759
61 / 7.183608 / 16.51827 / 3.674959 / 5.523226 / 0.41506
62 / 4.689133 / 14.09334 / 3.036206 / 5.751706 / 0.425939
63 / 3.090562 / 11.76182 / 2.584353 / 5.83326 / 0.367101
64 / 2.110676 / 9.658191 / 2.370516 / 5.825683 / 0.342278
65 / 1.532568 / 7.861096 / 2.172064 / 5.7954 / 0.33234
66 / 1.195046 / 6.356775 / 1.923343 / 5.745986 / 0.304626
67 / 0.999362 / 5.110236 / 1.703374 / 5.620852 / 0.276206
68 / 0.885617 / 4.096604 / 1.509495 / 5.415258 / 0.247561
69 / 0.819554 / 3.292328 / 1.341061 / 5.171526 / 0.2228
70 / 0.77391 / 2.699841 / 1.20692 / 4.91532 / 0.198036
71 / 0.741585 / 2.194088 / 0.916703 / 4.767321 / 0.340638
72 / 0.72589 / 1.814352 / 0.824607 / 4.616462 / 0.281108
73 / 0.712384 / 1.532184 / 0.759044 / 4.434016 / 0.227856
74 / 0.697451 / 1.322216 / 0.698603 / 4.2653 / 0.190638
75 / 0.678795 / 1.167831 / 0.64756 / 4.127044 / 0.165272
76 / 0.650753 / 1.055408 / 0.605472 / 3.980717 / 0.147461
77 / 0.609647 / 0.979815 / 0.573334 / 3.801014 / 0.132415
78 / 0.56149 / 0.929684 / 0.545847 / 3.595925 / 0.11976
79 / 0.514597 / 0.892976 / 0.52038 / 3.387601 / 0.109085
80 / 0.474418 / 0.861072 / 0.496572 / 3.197578 / 9.81E-02
81 / 0.43915 / 0.828845 / 0.47553 / 3.01977 / 8.86E-02
82 / 0.40522 / 0.79845 / 0.452868 / 2.844132 / 8.60E-02
83 / 0.372569 / 0.768833 / 0.436297 / 2.683322 / 8.06E-02
84 / 0.342246 / 0.738159 / 0.41697 / 2.55199 / 7.94E-02
85 / 0.314995 / 0.706266 / 0.401383 / 2.444 / 7.53E-02
86 / 0.288315 / 0.674706 / 0.38769 / 2.334509 / 7.18E-02
87 / 0.260823 / 0.645679 / 0.377688 / 2.214347 / 6.91E-02
88 / 0.234042 / 0.618217 / 0.368765 / 2.084456 / 6.64E-02
89 / 0.209939 / 0.589912 / 0.360379 / 1.955092 / 6.38E-02
90 / 0.18979 / 0.55913 / 0.349457 / 1.835246 / 6.10E-02
Table 2: Maximum hydrometeor mixing ratios for different cases(Fig.4)
hydrometeorsmixing ratios(g/kg) / no-seeding / point seeding / horizontal seeding
QG / 79.11 / 159.9 / 119.5
QR / 98.43 / 121.6 / 92.5
QCL / 59.8 / 44.5 / 44.9
QS / 3.8 / 2.78 / 20
QI / 0.94 / 0.38 / 11.3
Table 3: Maximum amount of active processes for different seeding temperatures
a) common b) non-common (Fig. 7)
T(C°) / (a)CommonPNUH / PNUF / PNUA / PCLEVP / PRACW / PGAUT / PIACRG / PSACW / PCSWC / PCSWD / PGDRY
-16 / 0.73 / 0.02 / 0.12 / 0.1 / 0.44 / 0.009 / 0.005 / 0.275 / 10-3 / 2.8 / 0.305
14 / 0.74 / 0.02 / 10-3 / 0.375 / 0.45 / 0.13 / 0.36 / 0.24 / 0.1 / 10-3 / 0.38
T(C°) / (b)Non-common
PRACIS / PREVP / PSDEP / PGSUB / PSACRG / PISR / PIMLT / PRACRG / PGACI / PGACW / PGWET
-16 / 0.03 / 0.022 / 10-3 / 10-3 / 0.24 / 10-3 / 10-3 / 10-3 / 10-3 / 0.115 / 0.215
14 / 10-3 / 10-3 / 0.025 / 0.1 / 10-3 / 0.39 / 0.04 / 0.06 / 0.01 / 10-3 / 10-3
Table 4. Cloud total height life cycle microphysical processes, comparison for two temperatures
(Fig. 7)
Process name / -16C° / 14C° / Process name / -16C° / 14C°PCOND / 0.00E+00 / 0.00E+00 / PSACRG / 2.15E-01 / 1.29E-02
PRAUT / 0.00E+00 / 0.00E+00 / PGACR / 7.23E-01 / 2.98E-02
PRACW / 7.01E+00 / 4.69E+00 / PGACRP / 3.24E-01 / 1.99E-02
PNUH / 1.54E+01 / 1.51E+01 / PGACW / 1.53E+00 / 9.09E-02
PNUF / 9.08E-02 / 9.09E-02 / PNUA / 1.69E+00 / 1.26E-01
PCLEVP / 1.12E+00 / 1.26E+00 / PSACW / 4.19E+00 / 4.04E+00
PREVP / 2.22E-01 / 1.94E-01 / PSSUB / 7.57E-06 / 2.06E-06
PSFW / 4.16E-03 / 5.93E-03 / PGSUB / 1.58E-01 / 1.41E+00
PIACRS / 4.24E-03 / 6.01E-03 / PIDEP / 8.13E-03 / 1.18E-02
PSACRS / 1.05E-04 / 7.46E-03 / PSMLT / 1.46E-05 / 1.53E-05
PRACIS / 1.89E-02 / 1.80E-02 / PGMLT / 0.00E+00 / 0.00E+00
PSAUT / 7.55E-03 / 4.23E-07 / PIMLT / 1.74E-03 / 1.71E-01
PSACI / 1.17E-07 / 2.29E-04 / PGACI / 5.04E-03 / 1.18E-01
PSFI / 2.74E-03 / 2.96E-03 / PIEVP / 1.67E-03 / 1.15E-03
PSDEP / 2.58E-02 / 3.30E-01 / PIMULT / 0.00E+00 / 0.00E+00
PRACIG / 4.03E-02 / 5.43E-01 / PISR / 2.8E+00 / 4.39E+00
PRACSG / 2.03E-02 / 8.92E-02 / PCSWC / 1.28E-03 / 8.05E-01
PGACS / 4.16E-03 / 7.86E-03 / PCSWD / 2.8 / 1.74E-03
PGAUT / 1.77E-02 / 1.40E+00 / PGWET / 3.8 / 1.59E-03
PIACRG / 4.10E-02 / 2.82E+00 / PGDRY / 5.18 / 6.71E+00
PGFR / 5.17E-04 / 9.69E-03 / ------/ ------/ ------
1