St. Joseph’s Catholic Primary School

Term Dates 2016/17

September 2016 / October 2016 / November 2016
S / M / T / W / T / F / S / S / M / T / W / T / F / S / S / M / T / W / T / F / S
1 / 2 / 3 / 1 / 30 / 31 / 1 / 2 / 3 / 4 / 5
4 / 5 / 6 / 7 / 8 / 9 / 10 / 2 / 3 / 4 / 5 / 6 / 7 / 8 / 6 / 7 / 8 / 9 / 10 / 11 / 12
11 / 12 / 13 / 14 / 15 / 16 / 17 / 9 / 10 / 11 / 12 / 13 / 14 / 15 / 13 / 14 / 15 / 16 / 17 / 18 / 19
18 / 19 / 02 / 21 / 22 / 23 / 24 / 16 / 17 / 18 / 19 / 20 / 21 / 22 / 20 / 21 / 24 / 23 / 24 / 25 / 26
25 / 26 / 27 / 28 / 29 / 30 / 23 / 24 / 25 / 26 / 27 / 28 / 29 / 27 / 28 / 29 / 30
December 2016 / January 2017 / February 2017
S / M / T / W / T / F / S / S / M / T / W / T / F / S / S / M / T / W / T / F / S
1 / 2 / 3 / 1 / 2 / 3 / 4 / 5 / 6 / 7 / 1 / 2 / 3 / 4
4 / 5 / 6 / 7 / 8 / 9 / 10 / 8 / 9 / 10 / 11 / 12 / 13 / 14 / 5 / 6 / 7 / 8 / 9 / 10 / 11
11 / 12 / 13 / 14 / 15 / 16 / 17 / 15 / 16 / 17 / 18 / 19 / 20 / 21 / 12 / 13 / 14 / 15 / 16 / 17 / 18
18 / 19 / 20 / 21 / 22 / 23 / 24 / 22 / 23 / 24 / 25 / 26 / 27 / 28 / 19 / 20 / 21 / 22 / 23 / 24 / 25
25 / 26 / 27 / 28 / 29 / 30 / 31 / 29 / 30 / 31 / 26 / 27 / 28
March 2017 / April 2017 / May 2017
S / M / T / W / T / F / S / S / M / T / W / T / F / S / S / M / T / W / T / F / S
1 / 2 / 3 / 4 / 1 / 30 / 1 / 2 / 3 / 4 / 5 / 6
5 / 6 / 7 / 8 / 9 / 10 / 11 / 2 / 3 / 4 / 5 / 6 / 7 / 8 / 7 / 8 / 9 / 10 / 11 / 12 / 13
12 / 13 / 14 / 15 / 16 / 17 / 18 / 9 / 10 / 11 / 12 / 13 / 14 / 15 / 14 / 15 / 16 / 17 / 18 / 19 / 20
19 / 20 / 21 / 22 / 23 / 24 / 25 / 16 / 17 / 18 / 19 / 20 / 21 / 22 / 21 / 22 / 23 / 24 / 25 / 26 / 27
26 / 27 / 28 / 29 / 30 / 31 / 23 / 24 / 25 / 26 / 27 / 28 / 29 / 28 / 29 / 30 / 31
June 2017 / July 2017 / August 2017
S / M / T / W / T / F / S / S / M / T / W / T / F / S / S / M / T / W / T / F / S
1 / 2 / 3 / 1 / 30 / 31 / 1 / 2 / 3 / 4 / 5
4 / 5 / 6 / 7 / 8 / 9 / 10 / 2 / 3 / 4 / 5 / 6 / 7 / 8 / 6 / 7 / 8 / 9 / 10 / 11 / 12
11 / 12 / 13 / 14 / 15 / 16 / 17 / 9 / 10 / 11 / 12 / 13 / 14 / 15 / 13 / 14 / 15 / 16 / 17 / 18 / 19
18 / 19 / 20 / 21 / 22 / 23 / 24 / 16 / 17 / 18 / 19 / 20 / 21 / 22 / 20 / 21 / 22 / 23 / 24 / 25 / 26
25 / 26 / 27 / 28 / 29 / 30 / 23 / 24 / 25 / 26 / 27 / 28 / 29 / 27 / 28 / 29 / 30 / 31

BLUE: SCHOOL DAY YELLOW: SCHOOL HOLIDAY RED: INSET DAY

GREEN: BANK HOLIDAY PURPLE: POLLING DAY- TBC PINK:STAFF DAYS

TERM 1Tuesday 6th September – Friday 21stOctober

Monday 31st October – Friday 16th December

TERM 2Wednesday 4thJanuary – Friday 17th February

Monday 27thFebruary – Friday 7th April

TERM 3Monday 24th April – Friday 26thMay

Monday 5th June– Friday 14thJuly (YEAR 6 Finish on 7th July)

Copyright: Directors@St Joseph’s Catholic Primary School Aldershot 18/09/2018