Population / Loci
G26.4 / Pl 12 / Bt 76 / Me 14 / Pl 13 / Pa 593 / Pl 118 / Y 175 / Pa 297 / Y 151
BG / N / 30 / 30 / 28 / 30 / 30 / 30 / 30 / 30 / 30 / 30
AD / 3 / 6 / 5 / 7 / 6 / 4 / 3 / 7 / 6 / 8
AR / 2.270 / 4.489 / 2.605 / 5.863 / 4.369 / 3.742 / 1.638 / 5.643 / 3.114 / 5.014
Ho / 0.567 / 0.600 / 0.429 / 0.867 / 0.867 / 0.767 / 0.400 / 0.933 / 0.400 / 0.833
He / 0.559 / 0.777 / 0.616 / 0.829 / 0.771 / 0.733 / 0.389 / 0.823 / 0.679 / 0.801
BR / N / 18 / 19 / 18 / 18 / 18 / 19 / 19 / 18 / 18 / 19
AD / 3 / 7 / 6 / 9 / 6 / 8 / 4 / 8 / 9 / 8
AR / 1.982 / 5.918 / 4.127 / 6.750 / 3.393 / 5.470 / 2.195 / 3.071 / 3.975 / 5.918
Ho / 0.500 / 0.684 / 0.500 / 0.944 / 0.722 / 0.737 / 0.526 / 0.778 / 0.500 / 0.842
He / 0.495 / 0.831 / 0.758 / 0.852 / 0.705 / 0.817 / 0.544 / 0.674 / 0.748 / 0.831
EG-W / N / 32 / 32 / 31 / 31 / 32 / 32 / 32 / 24 / 32 / 32
AD / 5 / 7 / 7 / 12 / 7 / 10 / 8 / 11 / 12 / 18
AR / 2.441 / 3.459 / 3.633 / 7.508 / 4.063 / 7.642 / 2.990 / 5.647 / 7.585 / 8.063
Ho / 0.719 / 0.688 / 0.710 / 0.774 / 0.656 / 0.844 / 0.656 / 0.417 / 0.688 / 0.844
He / 0.590 / 0.711 / 0.725 / 0.867 / 0.754 / 0.869 / 0.666 / 0.823 / 0.868 / 0.876
EG-E / N / 28 / 29 / 25 / 26 / 27 / 29 / 29 / 21 / 27 / 29
AD / 4 / 8 / 7 / 9 / 8 / 10 / 7 / 10 / 12 / 16
AR / 3.021 / 4.415 / 5.165 / 5.083 / 6.025 / 8.165 / 2.998 / 4.477 / 7.010 / 10.194
Ho / 0.714 / 0.586 / 0.720 / 0.808 / 0.852 / 0.724 / 0.448 / 0.857 / 0.741 / 0.862
He / 0.669 / 0.773 / 0.806 / 0.803 / 0.834 / 0.878 / 0.666 / 0.777 / 0.857 / 0.902
FI-E / N / 35 / 36 / 36 / 35 / 35 / 36 / 36 / 33 / 35 / 36
AD / 3 / 3 / 3 / 3 / 4 / 6 / 1 / 4 / 4 / 4
AR / 1.852 / 2.969 / 1.540 / 1.987 / 1.522 / 4.454 / 1.000 / 3.452 / 2.416 / 3.196
Ho / 0.657 / 0.611 / 0.306 / 0.343 / 0.314 / 0.806 / 0.000 / 0.727 / 0.400 / 0.889
He / 0.460 / 0.663 / 0.351 / 0.497 / 0.343 / 0.775 / 0.000 / 0.710 / 0.586 / 0.687
FI-W / N / 11 / 11 / 11 / 11 / 11 / 11 / 11 / 11 / 11 / 11
AD / 2 / 3 / 3 / 4 / 2 / 4 / 1 / 3 / 3 / 4
AR / 1.766 / 2.719 / 2.988 / 2.305 / 1.095 / 2.916 / 1.000 / 2.495 / 2.180 / 2.180
Ho / 0.636 / 0.909 / 0.545 / 0.545 / 0.091 / 0.727 / 0.000 / 0.636 / 0.727 / 0.545
He / 0.434 / 0.632 / 0.665 / 0.566 / 0.087 / 0.657 / 0.000 / 0.599 / 0.541 / 0.541
Overall means / AD / 3.333 / 5.667 / 5.167 / 7.333 / 5.500 / 7.000 / 4.000 / 7.167 / 7.667 / 9.667
SE / 0.422 / 0.882 / 0.749 / 1.382 / 0.885 / 1.125 / 1.211 / 1.302 / 1.606 / 2.445
AR / 2.222 / 3.995 / 3.343 / 4.916 / 3.411 / 5.398 / 1.970 / 4.131 / 4.380 / 5.761
SE / 0.191 / 0.486 / 0.515 / 0.938 / 0.755 / 0.866 / 0.371 / 0.547 / 0.960 / 1.224
Ho / 0.632 / 0.680 / 0.535 / 0.714 / 0.584 / 0.767 / 0.338 / 0.725 / 0.576 / 0.803
SE / 0.035 / 0.049 / 0.066 / 0.092 / 0.128 / 0.020 / 0.113 / 0.075 / 0.066 / 0.052
He / 0.535 / 0.731 / 0.653 / 0.736 / 0.582 / 0.788 / 0.378 / 0.734 / 0.713 / 0.773
SE / 0.036 / 0.031 / 0.066 / 0.066 / 0.122 / 0.035 / 0.126 / 0.036 / 0.056 / 0.055

Table S1. Summary of diversity across 10 microsatellite loci used to analyses three sampled Potorous tridactylus populations; N: sample size; AD: Allelic diversity; AR: Allelic richness (corrected for n=11); HO: observed heterozygosity; HE: expected heterozygosity, SE: Standard Error. Population codes taken from Table 1.