Iowa Women's Bowling Association, Inc.
Final Prize Listing
Iowa WBA 2006 Senior Tournament
Sorted by Event, Division
Doubles, #1-Ages 130 Plus, Handicapped
Place Team name Entry Score Hcap Prize From
1 Messer, Mary M / Northup, 21 1,502 477 $90.00 Ottumwa USBC WBA
Louise A
2 Lowe, Jo A / Tisor, Rose M 37 1,478 657 $81.00 Burlington WBA
3 Loof, LaVonne M / Book, Karen 53 1,472 525 $79.00 Ida Grove WBA
4 Wallerich, Colleen A / Yates, 46 1,445 537 $71.00 Sigourney WBA
Marian E
5 Richardson, Edith E / Stewart, 63 1,436 573 $63.00 Oskaloosa WBA
Grace R
6 Basgall, Dorothy A / Reindl, Joan 44 1,432 576 $58.00 Mason City WBA
7 Hoffman, Ruth E / Still, Doris E 53 1,431 591 $52.00 Ida Grove WBA
8 Cramberg, Jo C / Mehmken, 37 1,426 489 $49.00 Burlington WBA
Margaret A
9 Shadle, Betty L / Goers, Dorothy 51 1,411 441 $45.00 Clinton WBA
10 Machande, Alice M / Thompson, 51 1,410 513 $43.00 Clinton WBA
Letha H
11 Cook, Doris E / Ziegler, Carolyn 51 1,409 504 $39.00 Clinton WBA
12 Terpstra, Jean N / Roose, Judith I 42 1,402 492 $38.00 Pella WBA
13 Whalen, Jane L / Fillman, Wanda 37 1,393 441 $35.00 Burlington WBA
13 Findlay, Judith M / Steele, Alice P 23 1,393 510 $35.00 Cedar Rapids WBA
15 Fink, Margaret M / Bouska, 29 1,388 462 $33.00 Waverly WBA
Carma J
16 King, Delilah M / Luck, Janice D 4 1,386 528 $31.60 Iowa City WBA
17 VanVark, Lynn L / Steward, 42 1,385 528 $31.00 Pella WBA
Thyrza
Total prizes awarded in this division: $873.60
Doubles, #2-Ages 110-129, Handicapped
Place Team name Entry Score Hcap Prize From
1 Nelson, Carolyn J / Hast, Arlene D 30 1,492 489 $80.00 Denison WBA
2 Anderson, Pennie G / Reidy, 17 1,453 399 $70.00 Independence WBA
Kristi A
3 Dennison, Mary J / Cook, Carol F 37 1,450 597 $67.00 Burlington WBA
4 Greiner, Shirley M / Meth, Ruth 25 1,438 495 $60.00 Washington WBA
5 Matice, Nancy K / Bloodsworth, 42 1,433 579 $53.00 Pella WBA
Shirley L
6 Messerly, Dianne G / Allen, Wyn 56 1,424 465 $45.50 Eagle Grove WBA
6 Fitzgibbon, Dee D / Life, Linda L 24 1,424 441 $45.50 Webster City WBA
8 Feisel, Sara J / Brownfield, 39 1,412 471 $37.50 Tama-Toledo WBA
Carolyn J
8 Harker, Donna J / Everett, Shirley 17 1,412 519 $37.50 Independence WBA
10 Mager-Gomer, Allyson M / 49 1,404 405 $33.60 Oelwein WBA
Frisch, Mary A
11 Patterson, Diane M / Blood, 15 1,403 609 $32.00 St Ansgar WBA
Dolores M
Total prizes awarded in this division: $561.60
Total prizes awarded in this event: $1,435.20
Singles, #1-Ages 65 Plus, Handicapped
Place Team name Entry Score Hcap Prize From
1 Rolston, Nancy L 51 769 186 $60.00 Clinton WBA
2 Flores, Doris A 52 760 174 $50.00 Mason City WBA
3 Reighard, Myrtle E 3 756 183 $48.00 St Ansgar WBA
4 Binnie, Pat A 51 755 207 $45.00 Clinton WBA
5 Rieck, Shirley L 58 752 246 $41.00 Belle Plaine WBA
5 Hinshaw, Donna M 37 752 225 $41.00 Burlington WBA
7 Frey, Luella J 28 751 264 $37.00 Des Moines WBA
8 Fuller, Betty L 17 749 192 $35.00 Independence WBA
9 Maggio, Dolores G 20 747 330 $34.00 Dubuqueland WBA
10 Mehmken, Margaret A 37 745 306 $31.00 Burlington WBA
11 Davidson, Laveda R 48 744 306 $30.00 Waverly WBA
12 Gemaehlich, Doris E 36 740 264 $27.00 Charles City WBA
13 Baldwin, Florene R 47 736 210 $26.00 Buffalo Center WBA
14 Bruxvoort, Reuvena M 65 735 249 $25.00 Oskaloosa WBA
15 Hartgers, Marlene J 42 734 258 $23.00 Pella WBA
15 Jerome, Judy A 9 734 216 $23.00 Marshalltown WBA
17 Muldoon, Marilyn 27 733 192 $21.00 Ottumwa USBC WBA
18 Spain, Dixie M 48 730 240 $21.00 Waverly WBA
19 Rank, Jeannene B 16 728 213 $19.00 Tama-Toledo WBA
20 Baumann, Charlotta 42 727 231 $19.00 Pella WBA
21 Northup, Louise A 21 726 288 $18.00 Ottumwa USBC WBA
22 Colbert, Joan K 32 724 270 $17.00 Sigourney WBA
23 Lowe, Jo A 37 723 339 $17.00 Burlington WBA
24 Davis, Darlene 18 722 213 $15.00 Ottumwa USBC WBA
25 Clubb, Beatrice 46 719 345 $15.00 Sigourney WBA
26 Hixson, Eveline A 5 714 276 $15.00 Tama-Toledo WBA
27 Anderson, Gladyce I 6 713 246 $14.00 Jasper County WBA
28 Garlough, Deloris A 51 712 180 $14.00 Clinton WBA
29 Hawkins, Bernna D 59 710 219 $12.00 Cedar Rapids WBA
29 Ziegler, Carolyn A 51 710 246 $12.00 Clinton WBA
31 Steward, Thyrza 42 708 291 $11.00 Pella WBA
32 Street, Pauline E 32 706 324 $10.80 Sigourney WBA
Total prizes awarded in this division: $826.80
Singles, #2-Ages 55-64, Handicapped
Place Team name Entry Score Hcap Prize From
1 Haukap, Janean N 31 818 129 $55.00 Carroll WBA
2 Hootman, Janice M 62 786 246 $45.00 Cedar Rapids WBA
3 Book, Karen K 53 776 261 $44.00 Ida Grove WBA
4 Bloom, Lillian B 50 770 66 $40.00 MT Pleasant WBA
5 Zell, Dee Dee A 33 764 222 $38.00 Poweshiek County WBA
6 Cook, Carol F 37 762 327 $35.00 Burlington WBA
7 Leeney, Brigit D 2 759 315 $32.00 Iowa City WBA
8 Christenson, Gloria 35 745 213 $31.00 Iowa Great Lakes WBA
9 Bauer, Peggy J 37 743 222 $29.00 Burlington WBA
10 Tisor, Rose M 37 742 318 $27.00 Burlington WBA
11 Burch, Carmelita 33 741 213 $26.00 Poweshiek County WBA
12 Harker, Donna J 17 737 267 $24.00 Independence WBA
13 Mager-Gomer, Allyson M 49 733 213 $23.00 Oelwein WBA
14 Brownlee, Linda L 37 731 258 $21.00 Burlington WBA
14 Boyd, Faye E 34 731 219 $21.00 Ottumwa USBC WBA
16 Bloodsworth, Shirley L 42 724 285 $18.00 Pella WBA
17 Montgomery, Charlene E 54 723 303 $17.00 Des Moines WBA
18 DeJong, Marcia K 42 722 300 $15.50 Pella WBA
18 Neumann, Kay M 43 722 231 $15.50 Dubuqueland WBA
20 Baker, Kathy K 24 721 237 $14.00 Webster City WBA
21 Wood, Verona J 16 717 282 $13.00 Tama-Toledo WBA
22 Staley, Jeanne E 55 715 177 $13.00 Muscatine WBA
23 Hoefer, Carolyn A 52 713 198 $11.40 Mason City WBA
Total prizes awarded in this division: $608.40
Total prizes awarded in this event: $1,435.20
All Events, #1-Ages 65 Plus, Handicapped
Place Team name Entry Score Hcap Prize From
1 Northup, Louise A 21 1,514 576 $56.00 Ottumwa USBC WBA
2 Mehmken, Margaret A 37 1,480 612 $50.00 Burlington WBA
3 Steele, Alice P 23 1,474 654 $47.00 Cedar Rapids WBA
4 Davidson, Laveda R 48 1,466 612 $41.00 Waverly WBA
5 Hast, Arlene D 30 1,463 534 $36.00 Denison WBA
6 Hartgers, Marlene J 42 1,450 516 $32.00 Pella WBA
7 Davis, Darlene 18 1,448 426 $28.00 Ottumwa USBC WBA
8 Reighard, Myrtle E 3 1,447 366 $26.00 St Ansgar WBA
Total prizes awarded in this division: $316.00
All Events, #2-Ages 55-64, Handicapped
Place Team name Entry Score Hcap Prize From
1 Book, Karen K 53 1,508 522 $50.00 Ida Grove WBA
2 Tisor, Rose M 37 1,498 636 $45.00 Burlington WBA
3 Christenson, Gloria 35 1,491 426 $42.00 Iowa Great Lakes WBA
4 Cook, Carol F 37 1,486 654 $36.00 Burlington WBA
5 Baker, Kathy K 24 1,476 474 $31.00 Webster City WBA
6 Brownfield, Carolyn J 39 1,472 420 $28.00 Tama-Toledo WBA
Total prizes awarded in this division: $232.00
Total prizes awarded in this event: $548.00
Total prizes awarded in this tournament: $3,418.40
Final Prize Listing 5/31/2006 11:50:38AM Page 1 of 1