Table S1. Settings for the first micro-CT scanning shown at various resolutions

Tube voltage and current / Figure / Pixel Size* / Scan area / Frame rate** / Frame average / Rotation Steps / Number of projections / Scan time / Dataset size (MB)***
90kV, 85µA / Figures 3A-3D
Figures 6A-6B / 67.7 µm/pixel / 6.7 x 6.7cm / 20 fps / 1 / 0.6° / 600 / 1.5 min / 98.5
Figure 6C / 30.0 µm/pixel / 3.0 x 3.0cm / 8 fps / 2 / 0.24° / 1500 / 7 min / 285.6
Figure 6D / 17.0 µm/pixel / 1.7 x 1.7cm / 8 fps / 2 / 0.18° / 2000 / 9.5 min / 778.4
Figure 6E / 10.0 µm/pixel / 1.0 x 1.0cm / 8 fps / 2 / 0.18° / 2000 / 9.5 min / 977.4

*: Isotropic voxel resolution

**: fps = frames per second

***: Total size (megabyte) of 8bit TIFF format image files

Table S2. Settings for the second micro-CT scanning before/after trimming samples

Tube voltage and current / Triming type / Figure / Pixel size* / Scan area / Frame rate** / Frame average / Rotation steps / Number of projections / Scan time / Dataset size (MB)***
90kV, 85µA / no / Figures 8A, 8B / 10.0 µm/pixel / 1.0 x 1.0cm / 8 fps / 2 / 0.18° / 2,000 / 9.5 min / 933
Same as Figure 7A / Figures 8C, 8D / 10.0 µm/pixel / 1.0 x 1.0cm / 8 fps / 2 / 0.18° / 2,000 / 9.5 min / 701
Same as Figure 7B / Figures 8E, 8F / 6.0 µm/pixel / 0.6 x 0.6cm / 8 fps / 2 / 0.18° / 2,000 / 9.5 min / 745
Same as Figure 7B / Figures 9A, 9B, 9C / 6.0 µm/pixel / 0.6 x 0.6cm / 8 fps / 2 / 0.18° / 2,000 / 9.5 min / 708
Same as Figure 7B / Figures 9D, 9E, 9F / 6.0 µm/pixel / 0.6 x 0.6cm / 8 fps / 4 / 0.12° / 3,000 / 26 min / 710

*: Isotropic voxel resolution

**: fps = frames per second

***: Total size (megabyte) of 8bit TIFF format image files

Copyright © 2018 The Authors; exclusive licensee Bio-protocol LLC. 1