4th ANNUAL SMART SMILES 5K

Mariners' Museum Park, Newport News, VA

Saturday, August 20, 2011 8:00 AM

Benefiting the Boys & Girls Clubs of the Virginia Peninsula

A PENINSULA TRACK CLUB GRAND PRIX EVENT

OVERALL MEN

1 1 VICTOR H FLEMMING 32 SMITHFIELD VA 16:55 5:26

2 2 MICHAEL SANDERS 18 CHESAPEAKE VA 17:24 5:36

3 3 MICAH ELLINGTON 15 CHESAPEAKE VA 17:24 5:36

OVERALL WOMEN

1 16 RACHEL KLING 14 CHESAPEAKE VA 19:59 6:25

2 30 PAMELA E LOVETT 49 NEWPORT NEWS VA 21:41 6:58

3 35 SUSAN HAGEL 38 NORFOLK VA 22:12 7:08 *

MEN: 11 AND UNDER

1 32 CLINT GAULT 11 POQUOSON VA 21:48 7:00

2 137 BEN SKINNER 10 YORKTOWN VA 36:56 11:52

3 139 SUDS LONGACRE 9 YORKTOWN VA 37:13 11:58

4 140 WELLS BATES 8 YORKTOWN VA 37:14 11:58

MEN: 12 - 14

1 8 ANDREW EASON 14 CHESAPEAKE VA 18:06 5:49

2 25 TOMMASO GIARDINA 14 CHESAPEAKE VA 21:17 6:51

3 31 TONY PENDLETON 13 NEWPORT NEWS VA 21:43 6:59

4 54 SHENEIR JOHNSON 13 YORKTOWN VA 24:16 7:48

5 64 CALEB SELPH 13 COBBS CREEK VA 24:57 8:01

6 82 KIMSLEY GILLIAM 13 NEWPORT NEWS VA 26:09 8:24

7 164 BRADEN GARRETT 12 NEWPORT NEWS VA 47:14 15:11

8 179 MOSES WILLIAMS 13 CHESAPEAKE VA 51:48 16:39

MEN: 15 - 19

1 4 GABRIEL WOLSTENHOLME 16 CHESAPEAKE VA 17:37 5:40

2 5 JAMES KLING 17 CHESAPEAKE VA 17:51 5:44

3 9 DESMOND D FOGG 17 NEWPORT NEWS VA 18:17 5:53

4 10 JOSH HALSTED 17 CHESAPEAKE VA 18:40 6:00

5 15 ZACHARY CADIEUX 16 CHESAPEAKE VA 19:52 6:23

6 17 CHRISTIAN RUMBAUGH 18 FT EUSTIS VA 20:09 6:29

7 19 PAUL MCELROY 16 CHESAPEAKE VA 20:27 6:34

8 20 AUSTIN WAZNIAK 15 CHESAPEAKE VA 20:29 6:35

9 21 DOMENICO GIARDINA 16 CHESAPEAKE VA 20:39 6:38

10 22 MICHAEL PHARR 17 CHESAPEAKE VA 20:48 6:41

11 39 TYLER FREYBURGHER 19 PORTLAND IN 22:55 7:22

12 84 ZACHARY MOORE 19 FT EUSTIS VA 26:25 8:29

13 114 MATTHEW ATTEBERRY 15 HAMPTON VA 30:56 9:56 *

MEN: 20 - 24

1 43 AARON RUTHER 21 FT EUSTIS VA 23:32 7:34

2 47 PADRAIC WILLIAMS 20 YORKTOWN VA 23:51 7:40

3 48 BLAKE HOLLAND 21 BURNEYVILLE OK 23:58 7:42

4 50 ANDREW BRINKMAN 23 NEWPORT NEWS VA 24:06 7:45

5 52 ALEXANDER REDISKE 20 JEFFERSONTON VA 24:08 7:45

6 56 SHAUN OTT 20 FT EUSTIS VA 24:19 7:49

7 57 DON HUBER 23 ATTICA NY 24:32 7:53

MEN: 25 - 29

1 7 COREY BAXTER 28 SUFFOLK VA 17:57 5:46

2 11 RYAN DOUPE 25 NEWPORT NEWS VA 18:54 6:05 *

3 18 MICHAEL SOBERICK 26 HAYES VA 20:13 6:30

4 141 ANDY RIVENBARK 25 PORTSMOUTH VA 37:28 12:02

MEN: 30 - 34

1 13 MATTHEW CRISPINO 32 WILLIAMSBURG VA 19:27 6:15

2 38 JEREMY WALL 34 NEWPORT NEWS VA 22:54 7:22

3 44 MICHAEL OLDFORD 32 NEWPORT NEWS VA 23:34 7:34

4 53 SHANE EDWARDS 34 NEWPORT NEWS VA 24:09 7:46

5 94 NATHANIEL NORRIS III 32 NEWPORT NEWS VA 27:31 8:51

6 166 SHAUN MORIN 31 FT EUSTIS VA 47:15 15:11

MEN: 35 - 39

1 14 SEIFU TUFFA 36 FT EUSTIS VA 19:30 6:16

2 27 PETER WOLF 39 NEWPORT NEWS VA 21:24 6:53 *

3 33 MARLON ANDERSON 37 NEWPORT NEWS VA 21:57 7:03

4 99 BRANDON GARRETT 38 NEWPORT NEWS VA 28:34 9:11 *

5 159 THOMAS MOLESKY 38 NEWPORT NEWS VA 44:43 14:22

6 172 TRAY GRANGER 36 HAMPTON VA 51:41 16:36

MEN: 40 - 44

1 6 JACK LOVETT 41 NEWPORT NEWS VA 17:55 5:46

2 62 RICK DAVENPORT 40 YORKTOWN VA 24:49 7:59 *

3 75 TODD LANNING 41 HAMPTON VA 25:49 8:18 *

4 78 ERIC BROWN 40 HAMPTON VA 25:52 8:19

5 79 GERALD KANE 42 NEWPORT NEWS VA 25:53 8:19

6 97 THOMAS SULLIVAN 42 NEWPORT NEWS VA 28:08 9:02 *

MEN: 45 - 49

1 12 JOHN R SCOTT 47 NEWPORT NEWS VA 18:57 6:05 *

2 24 WALT BRUCE 49 YORKTOWN VA 21:14 6:50 *

3 26 DAVID FRIEDMANN 47 NEWPORT NEWS VA 21:20 6:51

4 34 STEVE KOHNERT 49 HAMPTON VA 22:08 7:07 *

5 49 BARRY KAST 48 PEARISBURG VA 24:01 7:43

6 59 ANTHONY FRAZIER 47 WILLIAMSBURG VA 24:46 7:57 *

7 90 ROBERTO J CANO 45 YORKTOWN VA 27:14 8:45 *

8 102 FRED KOGEL 45 YORKTOWN VA 28:48 9:15

9 169 MIKE WATSON 49 WILLIAMSBURG VA 49:25 15:53

10 197 TODD MARTIN 49 WILLIAMSBURG VA 58:50 18:54

MEN: 50 - 54

1 23 ANDREW R D'AMICO 50 NEWPORT NEWS VA 21:09 6:48 *

2 28 DEAN WEWETZER 52 NEWPORT NEWS VA 21:27 6:54 *

3 46 ED RIETSCHA 50 YORKTOWN VA 23:48 7:39 *

4 73 GENE PARSONS 51 HAMPTON VA 25:39 8:15 *

5 106 CARLOS LICEAGA 52 NEWPORT NEWS VA 29:33 9:30 *

6 125 JOSEPH A MOORE 54 NEWPORT NEWS VA 33:33 10:47 *

7 163 DAVID BLEMKER 50 RICHMOND VA 46:17 14:52

8 170 MICKEY CHOHANY 50 WILLIAMSBURG VA 49:26 15:53

9 176 WAYNE SKINNER 50 YORKTOWN VA 51:46 16:38

10 184 ODELL ASHLEY 51 HAMPTON VA 54:24 17:29

MEN: 55 - 59

1 29 BARRY L HUGHES 57 GLOUCESTER VA 21:36 6:57 *

2 37 MIKE SOBERICK 56 HAYES VA 22:42 7:18

3 45 EUGENE THIES 57 HAMPTON VA 23:47 7:39 *

4 55 CECIL SALYER 55 PORTSMOUTH VA 24:18 7:48

5 58 GEORGE W NELSEN 56 NEWPORT NEWS VA 24:42 7:56 *

6 76 AL A MONTALVO 56 YORKTOWN VA 25:50 8:18 *

7 117 RONALD W ZAPERACH 59 VIRGINIA BEACH VA 31:54 10:15

8 138 JAMES MILBURN 58 MONTCLAIR VA 37:03 11:54

9 195 JOSEPH YUNGBLUTH 57 NEWPORT NEWS VA 58:48 18:53

MEN: 60 - 64

1 66 JIMMY C BLOUNT 60 WILLIAMSBURG VA 25:21 8:09 *

2 83 MIKE DALY 64 WILLIAMSBURG VA 26:23 8:29 *

3 110 JOHN PAULSON 62 NEWPORT NEWS VA 29:57 9:37

4 119 TSVI KATZ-HYMAN 62 NEWPORT NEWS VA 32:27 10:26

5 124 MCKINLEY PRICE 62 NEWPORT NEWS VA 33:32 10:47

6 128 DALE DALIN 60 SMITHFIELD VA 33:51 10:53

7 143 ALLAN HUMPHREY 64 NEWPORT NEWS VA 38:00 12:13

8 154 GROVE A CALVERT 64 VIRGINIA BEACH VA 42:36 13:41 *

9 193 MICHAEL DARNELL 63 NEWPORT NEWS VA 58:35 18:49

MEN: 65 - 69

1 68 LARRY ARATA 66 WILLIAMSBURG VA 25:27 8:11 *

2 86 ED Z OLIPHANT 65 GLOUCESTER VA 26:38 8:33

3 88 DENIS PELLEY 65 WILLIAMSBURG VA 27:01 8:41 *

4 129 JIM HALLEY 66 GRAFTON VA 34:02 10:56 *

MEN: 70 AND OVER

1 103 MIKE KELLY 77 NEWPORT NEWS VA 28:48 9:15

2 120 JOSEPH C WHITAKER 77 NEWPORT NEWS VA 32:30 10:27 *

3 190 MAYER LEVY 78 SEAFORD VA 56:31 18:09 *

WOMEN: 11 AND UNDER

1 133 SONIA MOORE 10 YORKTOWN VA 35:57 11:33

2 145 MORGAN BATES 9 YORKTOWN VA 39:06 12:34

3 174 TANNER BATES 9 YORKTOWN VA 51:45 16:38

4 175 JULIA SKINNER 7 YORKTOWN VA 51:46 16:38

WOMEN: 12 - 14

1 60 BECKY AUNGST 13 CARROLLTON VA 24:46 7:58

2 91 LAUREN ROCHELEAU 14 CHESAPEAKE VA 27:21 8:47

3 101 BETHANY HAMMOND 13 YORKTOWN VA 28:47 9:15

WOMEN: 15 - 19

1 36 MORGAN MURPHY 16 CHESAPEAKE VA 22:12 7:08

2 61 CLAIRE FRIEDMANN 15 NEWPORT NEWS VA 24:47 7:58

3 70 ALYX RIEBELING 17 NEWPORT NEWS VA 25:33 8:13 *

4 85 RAVEN DEVAULT 16 NEWPORT NEWS VA 26:27 8:30

5 93 LEXY PARSONS 16 HAMPTON VA 27:31 8:50 *

6 98 KAITLYN WOOD 16 NEWPORT NEWS VA 28:24 9:07

7 100 MELODY MANDIGO 15 NEWPORT NEWS VA 28:42 9:13

8 113 CIERRA GRISSON 15 NEWPORT NEWS VA 30:33 9:49

9 187 JESSICA RODRIGUEZ 18 FT EUSTIS VA 55:45 17:55

WOMEN: 20 - 24

1 107 KAITLIN BOOKBINDER 23 NEWPORT NEWS VA 29:37 9:31

2 132 IONEY BURNS 23 NEWPORT NEWS VA 35:55 11:32

3 165 ANDREA FUKUZAWA 23 NORTH LAS VEGAS NV 47:15 15:11

WOMEN: 25 - 29

1 63 CAREY PHILLIPS 29 WILLIAMSBURG VA 24:56 8:01

2 67 LAUREN BOOHER 26 HAMPTON VA 25:26 8:10 *

3 118 HAZEL EBALO 28 NEWPORT NEWS VA 32:14 10:21

4 127 CASEY DALIN 27 HAMPTON VA 33:50 10:52

5 131 CRISTAL CARDENAS 25 NEWPORT NEWS VA 35:54 11:32

6 150 STEPHANIE POWE 25 HAMPTON VA 41:34 13:21

7 182 LAUREN COMTOIS 25 NEWPORT NEWS VA 54:19 17:27

8 183 MELISSA ANN WEST 25 HAMPTON VA 54:21 17:28

9 189 CHERITTA CRENSHAW 27 NEWPORT NEWS VA 56:15 18:04

WOMEN: 30 - 34

1 41 RACHEL SWIFT 32 HAMPTON VA 23:21 7:30 *

2 72 ANALIESE SMITH 34 HAMPTON VA 25:36 8:14

3 74 JAIME COX 33 NEWPORT NEWS VA 25:45 8:17 *

4 173 TANISHA CARMICHAEL 31 YORKTOWN VA 51:45 16:38

5 177 HEATHER ROBERTS 33 HAMPTON VA 51:47 16:38

6 178 ANDREA BAILEY 33 CHESAPEAKE VA 51:48 16:38

WOMEN: 35 - 39

1 51 CRYSTAL DAVENPORT 36 YORKTOWN VA 24:07 7:45 *

2 65 JEANETTE L PRIMICH 35 WILLIAMSBURG VA 25:08 8:05

3 87 A JOYE LEE 39 HAMPTON VA 26:43 8:35 *

4 96 JENNIFER SLOCUM 38 NEWPORT NEWS VA 27:57 8:59

5 109 TINA GANCARZ 35 YORKTOWN VA 29:44 9:33 *

6 111 ALYSSA CHANDLER 35 NEWPORT NEWS VA 30:17 9:44

7 122 HEATHER CLARK 39 HAMPTON VA 32:58 10:36

8 130 STEPHANIE LANNING 35 HAMPTON VA 34:04 10:57 *

9 134 KATHY KOGEL 35 YORKTOWN VA 35:57 11:33

10 146 CANDI SKINNER 39 YORKTOWN VA 39:07 12:34

11 148 ANGELA BARNES 35 NEWPORT NEWS VA 41:09 13:13

12 157 JENNIFER HALL 35 GLOUCESTER POINT V 44:07 14:11

13 171 CINDY J GARRETT 39 NEWPORT NEWS VA 49:36 15:56

WOMEN: 40 - 44

1 42 STEPHANIE M JONES 44 VIRGINIA BEACH VA 23:30 7:33 *

2 80 KIMBERLY CAROSI 44 NEWPORT NEWS VA 26:02 8:22 *

3 92 MUN CHRISTENSEN 44 YORKTOWN VA 27:25 8:49 *

4 95 SAMANTHA MAHLER 40 NEWPORT NEWS VA 27:53 8:58

5 105 KATHERINE MAYO 43 NEW KENT VA 29:17 9:25

6 112 DIONE EDWARDS 41 HAMPTON VA 30:30 9:48 *

7 121 CHRISTIE BATES 40 YORKTOWN VA 32:32 10:27

8 123 TRACEY ATTEBERRY 41 HAMPTON VA 33:11 10:40 *

9 142 MINOUCHE PERRY 40 YORKTOWN VA 37:43 12:07

10 144 STACEY ELLINGSEN 40 YORKTOWN VA 39:03 12:33 *

11 147 KELLY TAYLOR 41 NEWPORT NEWS VA 40:27 13:00

12 158 TAMMY WILSON 40 NEWPORT NEWS VA 44:08 14:11

13 186 STACY RODRIGUEZ 40 FT EUSTIS VA 54:39 17:34

WOMEN: 45 - 49

1 40 CHRISTINE SCHAFFNER 48 YORKTOWN VA 23:07 7:26 *

2 69 LORI MELLE 48 NEWPORT NEWS VA 25:30 8:12

3 116 DANA CANNELLA 47 POQUOSON VA 31:49 10:14 *

4 136 MARSHA WILLIAMS 49 YORKTOWN VA 36:48 11:49

5 156 LINDA MELOCHICK 48 NEWPORT NEWS VA 43:48 14:04

6 162 TINA BAILEY 48 GLEN ALLEN VA 46:15 14:52

7 180 KAREN CAGLE 48 NEWPORT NEWS VA 51:49 16:39

8 185 ZINA ASHLEY 47 HAMPTON VA 54:39 17:33

9 191 TINA VICK 49 NEWPORT NEWS VA 58:29 18:47

10 198 JILL ALLEN 46 WILLIAMSBURG VA 1:00:07 19:19

WOMEN: 50 - 54

1 89 CINDY SLOMINSKI 53 SEAFORD VA 27:03 8:41 *

2 104 CHRISTINE GRIGGS 50 NEWPORT NEWS VA 29:07 9:21

3 135 TERESA FREMAUX 51 NEWPORT NEWS VA 36:43 11:48 *

4 149 ELAINE JONES 52 YORKTOWN VA 41:25 13:18

5 167 LAURA SANLORENZO 50 YORKTOWN VA 48:18 15:31

6 168 MELINDA BIAGAS 54 YORKTOWN VA 48:18 15:31

WOMEN: 55 - 59

1 77 HELEN WORTHINGTON 57 BENA VA 25:51 8:18 *

2 81 CECLIA JONES 57 HAMPTON VA 26:04 8:23

3 126 DOTTIE HUMPHREY 59 NEWPORT NEWS VA 33:41 10:49 *

4 155 DIANA TENNIS 58 WILLIAMSBURG VA 43:48 14:04

5 161 JUNE HUGHES 56 GLOUCESTER VA 45:47 14:43 *

6 188 MARY ANN CALVERT 56 VIRGINIA BEACH VA 56:00 18:00 *

7 194 SUSAN YUNGBLUTH 56 NEWPORT NEWS VA 58:36 18:50

WOMEN: 60 - 64

1 71 MARILYN SPRINGFIELD 63 NEWPORT NEWS VA 25:34 8:13

2 108 BARBARA BIASI 63 YORKTOWN VA 29:38 9:32 *

3 115 GAIL LUCADO-PHELPS 61 NEWPORT NEWS VA 30:58 9:57 *

4 181 BILLIE BELLARD 62 NEWPORT NEWS VA 52:13 16:46

5 192 JEAN DARNELL 64 NEWPORT NEWS VA 58:32 18:48

WOMEN: 65 - 69

1 151 CHIPS HALLEY 66 GRAFTON VA 41:50 13:26 *

2 152 NANCY BLOUNT 65 WILLIAMSBURG VA 41:51 13:27 *

3 153 SHARON PAULSON 65 NEWPORT NEWS VA 42:26 13:38

4 160 FLORENE NEALT 68 NEWPORT NEWS VA 45:44 14:42

5 196 HAZEL CALL 65 NEWPORT NEWS VA 58:49 18:54

WOMEN: 70 AND OVER

NONE

* denotes PTC member