WIA Allocations by Program and LWIA

Adult, Youth & Dislocated Workers

Program Year 2006

Local Workforce Investment Areas / Adult / Youth / Dislocated
Worker / Total
Albany/Rensselaer/Schenectady / $988,396 / $1,323,301 / $1,089,285 / $3,400,982
Broome/Tioga / 599,978 / 665,089 / 594,968 / 1,860,035
Cattaraugus/Allegany / 444,169 / 519,313 / 429,030 / 1,392,512
Cayuga/Cortland / 320,751 / 384,963 / 369,313 / 1,075,027
Chautauqua County / 332,983 / 398,934 / 345,132 / 1,077,049
Chemung/Schuyler/Steuben / 609,427 / 666,172 / 551,530 / 1,827,129
Chenango/Delaware/Otsego / 316,551 / 413,501 / 395,134 / 1,125,186
Clinton/Essex/Franklin/Hamilton / 578,717 / 564,367 / 454,117 / 1,597,201
Columbia/Greene / 189,091 / 211,354 / 223,280 / 623,725
Dutchess County / 412,094 / 519,097 / 460,853 / 1,392,044
Erie County / 2,574,880 / 2,827,413 / 2,525,429 / 7,927,722
Fulton/Montgomery/Schoharie / 331,198 / 353,501 / 407,224 / 1,091,923
GLOW / 567,010 / 620,739 / 666,646 / 1,854,395
Hempstead/Long Beach / 1,506,218 / 1,560,701 / 1,471,508 / 4,538,427
Jefferson/Lewis / 580,974 / 624,692 / 402,215 / 1,607,881
Monroe County / 1,647,800 / 1,943,715 / 1,679,287 / 5,270,802
New York City / 29,538,390 / 28,808,500 / 19,108,017 / 77,454,907
Niagara County / 680,927 / 698,013 / 696,223 / 2,075,163
Oneida/Herkimer/Madison / 900,623 / 988,969 / 900,937 / 2,790,529
Onondaga County / 1,033,333 / 1,194,962 / 1,007,892 / 3,236,187
Ontario/Seneca/Wayne/Yates / 563,125 / 606,930 / 694,755 / 1,864,810
Orange County / 653,944 / 648,844 / 591,600 / 1,894,388
Oswego County / 421,334 / 520,829 / 439,177 / 1,381,340
Oyster Bay/N. Hemp./Glen Cove / 654,416 / 661,948 / 894,719 / 2,211,083
Rockland County / 472,097 / 494,566 / 416,810 / 1,383,473
Saratoga/Warren/Washington / 430,363 / 429,205 / 673,252 / 1,532,820
St. Lawrence County / 521,234 / 555,865 / 332,351 / 1,409,450
Suffolk County / 2,160,791 / 2,223,407 / 2,993,148 / 7,377,346
Sullivan County / 209,144 / 215,577 / 161,491 / 586,212
Tompkins County / 66,198 / 344,295 / 129,538 / 540,031
Ulster County / 403,380 / 414,638 / 417,112 / 1,235,130
Westchester County Bal./Putnam / 1,239,642 / 1,206,388 / 1,290,760 / 3,736,790
Yonkers City / 546,904 / 541,732 / 366,592 / 1,455,228
LWIA Total / $52,496,082 / $54,151,520 / $43,179,325 / $149,826,927