MATCH 4 STANZA 1
------
TEAM 1 SCOTLAND V 6 WALES
======
OPEN CLOSED
SHORT B JONES G
======
DENNING P SHIELDS P SIME I MATHESON J
======
WALKER D JONES D
======
Brd Contract By Lead Score Contract By Lead Score IN OUT
------
1 | 5 H= N |SA| 450 | 4 S x-1 W |DA| 100 | 8
| | | | | | |
2 | 5 C x-1 E |C9| 100 | 5 C x-1 E |C9| 100 |
| | | | | | |
3 | 4 H= E |S7| 620 | 5 D x-2 S |SK| 300| -8
| | | | | | |
4 | 3 NT-2 N |C3| 200 | 1 D+3 S |S7| 130 | -8
| | | | | | |
5 | 4 H+2 S |DJ| 680 | 4 H+2 S |DJ| 680 |
| | | | | | |
6 | 3 NT= W |CQ| 600 | 3 NT= E |HQ| 600|
| | | | | | |
7 | 1 H+3 S |H4| 170 | 1 H+2 S |SK| 140 | 1
| | | | | | |
8 | 3 NT= N |CQ| 400 | 5 D-1 N |CK| 50| 10
| | | | | | |
9 | 4 H+2 N |CQ| 480 | 6 H-1 N |CQ| 50| 11
| | | | | | |
10 | 4 S= S |D7| 620 | 3 NT+1 N |DQ| 630 | 0
| | | | | | |
11 | 3 NT-1 W |DK| 50 | 3 D-2 N |C8| 100| 4
| | | | | | |
12 | 4 H-1 W |CA| 50 | 4 H-1 W |CA| 50 |
| | | | | | |
13 | 1 NT+1 W |S3| 120 | 2 C-1 N |H4| 100| -1
| | | | | | |
14 | 3 C-1 S |H5| 50 | 3 H+1 W |H2| 170| 3
| | | | | | |
15 | 4 H x= W |S3| 590 | 4 H= W |CQ| 420| -5
| | | | | | |
16 | 4 H+1 N |DJ| 450 | 4 H= N |DJ| 420 | 1
| | | | | | |
STANZA 1 IMPS 38 -22
0 0
======------
| | 38 -22
MATCH SCORE AFTER STANZA 1 | 17 / 13 |
| | NETT IMPS 16
======
MATCH 4 STANZA 1
------
TEAM 2 N-IRELAND V 3 IRELAND
======
OPEN CLOSED
GREENWOOD GARVEY T
======
O'BRIEN BJ PIGOT P HAMILTONW HAMILTON I
======
ANDERSON R CARROLL J
======
Brd Contract By Lead Score Contract By Lead Score IN OUT
------
1 | 4 H+1 N |H5| 450 | 4 C+1 N |C2| 150 | 7
| | | | | | |
2 | 4 C x= E |HA| 510 | 3 NT+1 W |H3| 430| -2
| | | | | | |
3 | 5 D x-2 S |SK| 300 | 5 D x-2 S |SA| 300|
| | | | | | |
4 | 1 D+3 S |H8| 130 | 3 NT-2 N |C9| 200| 8
| | | | | | |
5 | 4 S-2 W |HQ| 100 | 5 S x-4 W |H4| 800 | -12
| | | | | | |
6 | 3 NT+2 E |HQ| 660 | 3 NT+1 E |HQ| 630| -1
| | | | | | |
7 | PASS N | | | 3 C-3 W |H3| 300 | -7
| | | | | | |
8 | 3 NT+3 N |S2| 490 | 4 H= N |CK| 420 | 2
| | | | | | |
9 | 4 NT+1 N |CQ| 460 | 6 H-1 N |CQ| 50| 11
| | | | | | |
10 | 3 C= S |D8| 110 | 4 S= N |D8| 620 | -11
| | | | | | |
11 | 3 D-3 N |C8| 150 | 4 D x-3 N |CQ| 500| 8
| | | | | | |
12 | 4 H= W |CA| 420 | 4 H-1 E |CA| 50 | -10
| | | | | | |
13 | 1 S= N |CQ| 80 | 1 S= N |CQ| 80 |
| | | | | | |
14 | 3 H+1 W |SK| 170 | 4 H= E |SQ| 420| 6
| | | | | | |
15 | 4 S= E |CK| 420 | 4 S-1 E |CA| 50 | -10
| | | | | | |
16 | 4 H+1 N |DJ| 450 | 4 H= S |D8| 420 | 1
| | | | | | |
STANZA 1 IMPS 43 -53
0 0
======------
| | 43 -53
MATCH SCORE AFTER STANZA 1 | 14 / 16 |
| | NETT IMPS -10
======
MATCH 4 STANZA 1
------
TEAM 5 ENGLAND V 4 WELSH BU
======
OPEN CLOSED
PATTERSON TEDD M
======
MADDOCKS A HOGG A ERICHSEN E SELWAY N
======
CROUCH P SALISBURY
======
Brd Contract By Lead Score Contract By Lead Score IN OUT
------
1 | 4 H+1 N |SA| 450 | 5 C= S |SK| 400 | 2
| | | | | | |
2 | 5 C x-1 E |C9| 100 | 5 C x-1 E |C9| 100 |
| | | | | | |
3 | 4 H= E |S7| 620 | 4 H= E |DK| 620|
| | | | | | |
4 | 4 D-1 N |HA| 100 | 3 C-1 E |SK| 100 | -5
| | | | | | |
5 | 5 H+1 S |DJ| 680 | 4 H+1 S |DJ| 650 | 1
| | | | | | |
6 | 3 NT= E |HQ| 600 | 3 NT= E |H7| 600|
| | | | | | |
7 | 1 H+3 S |C4| 170 | PASS N | | | 5
| | | | | | |
8 | 3 NT+3 S |S6| 490 | 3 NT+3 N |DJ| 490 |
| | | | | | |
9 | 4 H+1 N |CQ| 450 | 6 NT-1 N |D2| 50| 11
| | | | | | |
10 | 4 S= S |D8| 620 | 3 NT+2 N |CK| 660 | -1
| | | | | | |
11 | 3 D-2 N |C8| 100 | 3 D-3 N |C8| 150| 2
| | | | | | |
12 | 4 H-1 W |CA| 50 | 4 H-1 W |CA| 50 |
| | | | | | |
13 | 1 S= N |CQ| 80 | 1 NT-1 S |H2| 100| 5
| | | | | | |
14 | 4 H+1 W |SK| 450 | 2 H+1 W |H3| 140| -7
| | | | | | |
15 | 4 H+1 W |CQ| 450 | 4 H= W |CQ| 420| -1
| | | | | | |
16 | 4 H+1 N |DJ| 450 | 4 H+1 N |DJ| 450 |
| | | | | | |
STANZA 1 IMPS 26 -14
0 0
======------
| | 26 -14
MATCH SCORE AFTER STANZA 1 | 17 / 13 |
| | NETT IMPS 12
======