WGM Norm – Guramishvili Sopiko (GEO) after 9 rounds,

9 or more games 2400+ =20 game norm

WIM Norm – Arabidze Meri (GEO) after 11 rounds

9 or more games 2250+ = 20 game norm

10th European Individual Women Chess Championship

Last update 20.03.2009 18:26:30 07.03-20.03.2009 St.Peterburg, Russia
Parameterselection / show tournament-details, no flags
Overview for team / ARM, AZE, BLR, CZE, ESP, GEO, GER, GRE, HUN, ITA, LAT, LTU, LUX, MDA, NED, POL, ROU, RUS, SCO, SLO, SRB, SUI, UKR, UZB
Lists / Starting rank list, Alphabetical list of players, Federation-, Game- and Title-statistics, Time-table
Final Ranking crosstable after 11 Rounds, Starting rank crosstable
Board Pairings / Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9, Rd.10, Rd.11
Ranking list after / Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9, Rd.10, Rd.11
Excel and Print / Print list, Export to Excel, Export to PDF-File

Final Ranking crosstable after 11 Rounds

Rk. / Name / Rtg / FED / 1.Rd / 2.Rd / 3.Rd / 4.Rd / 5.Rd / 6.Rd / 7.Rd / 8.Rd / 9.Rd / 10.Rd / 11.Rd / Pts. / TB1 / TB2 / TB3
1 / / IM / Kosintseva Tatiana / 2497 / RUS / 83s½ / 60w½ / 106s1 / 57w½ / 26s1 / 52w1 / 6s0 / 19w1 / 24s1 / 20w1 / 7w1 / 8,5 / 1 / 60,0 / 73,0
2 / / IM / Mkrtchian Lilit / 2460 / ARM / 67s1 / 56w½ / 88s1 / 13w1 / 6s1 / 5w1 / 10s0 / 20w½ / 21w1 / 8s½ / 11w1 / 8,5 / 2 / 64,5 / 78,0
3 / / WGM / Pogonina Natalija / 2467 / RUS / 106s½ / 114w1 / 38s½ / 30w1 / 27s1 / 37w1 / 24s½ / 10w½ / 20s½ / 22w1 / 4s½ / 8,0 / 3 / 60,5 / 73,5
4 / / IM / Lomineishvili Maia / 2437 / GEO / 41s1 / 101w1 / 26s½ / 52w½ / 28s½ / 51w½ / 30s1 / 48w1 / 12w1 / 5s½ / 3w½ / 8,0 / 4 / 61,0 / 74,0
5 / / GM / Socko Monika / 2449 / POL / 66s1 / 48w1 / 37s1 / 9w1 / 10s½ / 2s0 / 15w1 / 6w½ / 23s1 / 4w½ / 8s½ / 8,0 / 0 / 66,5 / 81,0
6 / / WGM / Shadrina Tatiana / 2416 / RUS / 130w½ / 84s1 / 69w1 / 17s1 / 2w0 / 29s1 / 1w1 / 5s½ / 54w1 / 11s0 / 21w1 / 8,0 / 0 / 63,0 / 76,0
7 / / IM / Kovalevskaya Ekaterina / 2442 / RUS / 100w1 / 40s1 / 77w½ / 53s1 / 20w½ / 8s½ / 76w1 / 12s½ / 27w1 / 10w1 / 1s0 / 8,0 / 0 / 60,5 / 74,0
8 / / IM / Rajlich Iweta / 2399 / POL / 93s1 / 105w½ / 97s½ / 101w1 / 38s1 / 7w½ / 22s1 / 24w1 / 10s½ / 2w½ / 5w½ / 8,0 / 0 / 59,5 / 73,0
9 / / IM / Ovod Evgenija / 2430 / RUS / 132w1 / 49s1 / 79w1 / 5s0 / 99w1 / 20s0 / 50w1 / 54s0 / 31w1 / 39s1 / 23w1 / 8,0 / 0 / 56,0 / 68,5
10 / / GM / Hoang Thanh Trang / 2483 / HUN / 92w1 / 45s1 / 126w1 / 99s1 / 5w½ / 21s½ / 2w1 / 3s½ / 8w½ / 7s0 / 16w½ / 7,5 / 0 / 63,5 / 76,5
11 / / WGM / Romanko Marina / 2451 / RUS / 72s1 / 30w1 / 52s½ / 44w0 / 88s1 / 19w1 / 12s0 / 51w1 / 28s1 / 6w1 / 2s0 / 7,5 / 0 / 61,5 / 75,5
12 / / WGM / Kovanova Baira / 2386 / RUS / 124w½ / 129s1 / 63w1 / 25s½ / 39w1 / 35s½ / 11w1 / 7w½ / 4s0 / 48w1 / 14s½ / 7,5 / 0 / 59,5 / 72,0
13 / / IM / Turova Irina / 2379 / RUS / 112w1 / 70s1 / 35w½ / 2s0 / 49w½ / 63s½ / 62w1 / 86s1 / 25w1 / 21s½ / 18w½ / 7,5 / 0 / 57,5 / 71,0
14 / / IM / Paehtz Elisabeth / 2455 / GER / 43w1 / 31s½ / 50w½ / 86s½ / 62w1 / 78s½ / 77w1 / 27s0 / 37w1 / 29s1 / 12w½ / 7,5 / 0 / 57,0 / 70,0
15 / / WGM / Zawadzka Jolanta / 2385 / POL / 94s1 / 65w1 / 22s0 / 97w1 / 48s1 / 36w½ / 5s0 / 121w1 / 35w½ / 17s½ / 40w1 / 7,5 / 0 / 56,5 / 69,0
16 / / IM / Khukhashvili Sopiko / 2416 / GEO / 61s1 / 97w½ / 105s1 / 36w½ / 51s½ / 57w1 / 23s0 / 50w1 / 22s½ / 26w1 / 10s½ / 7,5 / 0 / 56,5 / 69,0
17 / / IM / Muzychuk Anna / 2540 / SLO / 47s½ / 121w1 / 55s1 / 6w0 / 80s½ / 97w½ / 73s1 / 76w1 / 18s½ / 15w½ / 37s1 / 7,5 / 0 / 55,5 / 68,0
18 / / IM / Muzychuk Mariya / 2427 / UKR / 118s1 / 88w½ / 56s½ / 48w0 / 66s1 / 73w½ / 80s1 / 97w1 / 17w½ / 54s1 / 13s½ / 7,5 / 0 / 53,0 / 65,5
19 / / IM / Vasilevich Irina / 2340 / RUS / 98w0 / 116s1 / 104w½ / 109s1 / 100w1 / 11s0 / 46w1 / 1s0 / 115w1 / 49s1 / 35w1 / 7,5 / 0 / 51,5 / 65,0
20 / / IM / Foisor Cristina-Adela / 2412 / ROU / 119s1 / 73w1 / 98s1 / 22w½ / 7s½ / 9w1 / 21w½ / 2s½ / 3w½ / 1s0 / 30w½ / 7,0 / 0 / 64,0 / 77,5
21 / / IM / Melia Salome / 2422 / GEO / 148s1 / 68w1 / 57s½ / 26w1 / 22s1 / 10w½ / 20s½ / 28w1 / 2s0 / 13w½ / 6s0 / 7,0 / 0 / 63,0 / 75,5
22 / / GM / Dzagnidze Nana / 2518 / GEO / 81w1 / 39s1 / 15w1 / 20s½ / 21w0 / 53s1 / 8w0 / 58s1 / 16w½ / 3s0 / 54w1 / 7,0 / 0 / 61,5 / 75,0
23 / / WFM / Bodnaruk Anastasia / 2384 / RUS / 85w1 / 63s½ / 75w1 / 35s0 / 40w1 / 45s1 / 16w1 / 25s½ / 5w0 / 36w1 / 9s0 / 7,0 / 0 / 60,0 / 73,5
24 / / IM / Khurtsidze Nino / 2421 / GEO / 104w½ / 122s1 / 31w1 / 77s1 / 35w½ / 25s1 / 3w½ / 8s0 / 1w0 / 56s½ / 65w1 / 7,0 / 0 / 59,0 / 72,0
25 / / IM / Arakhamia-Grant Ketevan / 2500 / SCO / 60s½ / 83w1 / 113s1 / 12w½ / 44s1 / 24w0 / 55s1 / 23w½ / 13s0 / 28w½ / 51s1 / 7,0 / 0 / 58,5 / 71,0
26 / / WFM / Girya Olga / 2315 / RUS / 149s1 / 33w1 / 4w½ / 21s0 / 1w0 / 43s½ / 122w1 / 100s1 / 53w1 / 16s0 / 58w1 / 7,0 / 0 / 57,5 / 70,0
27 / / IM / Dworakowska Joanna / 2352 / POL / 74w0 / 143s1 / 132w1 / 46s1 / 3w0 / 75s1 / 70w1 / 14w1 / 7s0 / 35s½ / 32w½ / 7,0 / 0 / 57,0 / 69,0
28 / / WGM / Grabuzova Tatiana / 2332 / RUS / 143w1 / 98s0 / 61w1 / 125s1 / 4w½ / 33s1 / 35w1 / 21s0 / 11w0 / 25s½ / 71w1 / 7,0 / 0 / 56,5 / 68,5
29 / / WIM / Majdan Joanna / 2351 / POL / 120s1 / 89w½ / 80s½ / 102w½ / 67s1 / 6w0 / 83s1 / 32w1 / 36s½ / 14w0 / 68s1 / 7,0 / 0 / 55,0 / 68,0
30 / / WIM / Paulet Iozefina / 2315 / ROU / 108w1 / 11s0 / 131w1 / 3s0 / 124w1 / 85s1 / 4w0 / 81s½ / 59w1 / 52w1 / 20s½ / 7,0 / 0 / 55,0 / 67,5
31 / / WIM / Chasovnikova Eugenia / 2302 / RUS / 139s1 / 14w½ / 24s0 / 67w0 / 84s1 / 121w½ / 66s1 / 42w1 / 9s0 / 89w1 / 53w1 / 7,0 / 0 / 54,5 / 67,0
32 / / IM / Gaponenko Inna / 2450 / UKR / 109w1 / 62s1 / 99w0 / 50s½ / 86w½ / 49s½ / 40w1 / 29s0 / 57s1 / 38w1 / 27s½ / 7,0 / 0 / 54,5 / 66,5
33 / / GM / Peng Zhaoqin / 2461 / NED / 87w1 / 26s0 / 102s0 / 82w1 / 106s1 / 28w0 / 60s½ / 83w½ / 121s1 / 105w1 / 48s1 / 7,0 / 0 / 51,0 / 62,5
34 / / WGM / Zhukova Natalia / 2490 / UKR / 122w½ / 104s½ / 74w½ / 75s½ / 59w½ / 87s½ / 92w1 / 49s½ / 97w1 / 51s½ / 56w1 / 7,0 / 0 / 50,0 / 60,5
35 / / GM / Lahno Kateryna / 2488 / UKR / 59s1 / 51w1 / 13s½ / 23w1 / 24s½ / 12w½ / 28s0 / 38w1 / 15s½ / 27w½ / 19s0 / 6,5 / 0 / 63,0 / 76,5
36 / / IM / Ushenina Anna / 2499 / UKR / 46w1 / 38s½ / 95w1 / 16s½ / 78w½ / 15s½ / 99w1 / 37s½ / 29w½ / 23s0 / 39w½ / 6,5 / 0 / 58,5 / 71,0
37 / / WGM / Demina Julia / 2361 / RUS / 140w1 / 91s1 / 5w0 / 79s1 / 103w1 / 3s0 / 39w1 / 36w½ / 14s0 / 50s1 / 17w0 / 6,5 / 0 / 58,0 / 70,0
38 / / WIM / Charochkina Daria / 2316 / RUS / 107s1 / 36w½ / 3w½ / 74s1 / 8w0 / 102s½ / 59w1 / 35s0 / 81w1 / 32s0 / 82w1 / 6,5 / 0 / 56,0 / 69,0
39 / / WIM / Solovjova Valentina / 2324 / RUS / 111s1 / 22w0 / 94s1 / 107w1 / 12s0 / 93w1 / 37s0 / 75w1 / 101s1 / 9w0 / 36s½ / 6,5 / 0 / 54,0 / 67,0
40 / / WGM / Botsari Anna-Maria / 2289 / GRE / 154s1 / 7w0 / 141s½ / 84w1 / 23s0 / 41w1 / 32s0 / 110w1 / 76s1 / 55w1 / 15s0 / 6,5 / 0 / 54,0 / 65,5
41 / / Lelekova Olga / 2222 / RUS / 4w0 / 161s1 / 58w½ / 62s0 / 143w1 / 40s0 / 91w1 / 45s1 / 78w1 / 71s0 / 86w1 / 6,5 / 0 / 51,5 / 62,5
42 / / IM / Peptan Corina-Isabela / 2401 / ROU / 84w½ / 130s½ / 43w½ / 81s½ / 92w1 / 79s1 / 54w0 / 31s0 / 87w½ / 109s1 / 69w1 / 6,5 / 0 / 51,0 / 62,5
43 / / WIM / Tsatsalashvili Keti / 2231 / GEO / 14s0 / 149w1 / 42s½ / 55w0 / 127s1 / 26w½ / 64s½ / 73w0 / 107s1 / 126s1 / 77w1 / 6,5 / 0 / 50,5 / 62,0
44 / / IM / Gvetadze Sopio / 2377 / GEO / 137w1 / 75s½ / 163w1 / 11s1 / 25w0 / 50s0 / 49w0 / 59s0 / 123w1 / 87s1 / 79w1 / 6,5 / 0 / 50,5 / 61,0
45 / / WGM / Kochetkova Julia / 2315 / RUS / 138s1 / 10w0 / 82s1 / 152w1 / 52s½ / 23w0 / 121s0 / 41w0 / 84w1 / 100s1 / 81w1 / 6,5 / 0 / 50,0 / 61,0
46 / / WIM / Fakhiridou Ekaterini / 2256 / GRE / 36s0 / 111w1 / 133s1 / 27w0 / 110s½ / 152w1 / 19s0 / 98w½ / 93s½ / 121w1 / 73s1 / 6,5 / 0 / 48,5 / 59,5
47 / / WIM / Andriasian Siranush / 2262 / ARM / 17w½ / 163s0 / 114w1 / 95s1 / 53w0 / 74s½ / 108w½ / 103s½ / 145w1 / 77s½ / 76w1 / 6,5 / 0 / 47,0 / 57,5
48 / / WGM / Nebolsina Vera / 2312 / RUS / 153w1 / 5s0 / 112w1 / 18s1 / 15w0 / 103s1 / 78w1 / 4s0 / 77w1 / 12s0 / 33w0 / 6,0 / 0 / 58,5 / 70,0
49 / / WIM / Guramishvili Sopiko / 2281 / GEO / 152s1 / 9w0 / 121s1 / 64w½ / 13s½ / 32w½ / 44s1 / 34w½ / 55s½ / 19w0 / 52s½ / 6,0 / 0 / 58,0 / 69,5
50 / / WFM / Tomilova Elena / 2300 / RUS / 128s½ / 144w1 / 14s½ / 32w½ / 64s1 / 44w1 / 9s0 / 16s0 / 61w1 / 37w0 / 66s½ / 6,0 / 0 / 57,5 / 69,5
51 / / WGM / Shumiakina Tatiana / 2324 / RUS / 116w1 / 35s0 / 130w1 / 140s1 / 16w½ / 4s½ / 58w½ / 11s0 / 63s1 / 34w½ / 25w0 / 6,0 / 0 / 57,0 / 69,0
52 / / IM / Zaiatz Elena / 2364 / RUS / 123w1 / 131s1 / 11w½ / 4s½ / 45w½ / 1s0 / 63w½ / 115s½ / 79w1 / 30s0 / 49w½ / 6,0 / 0 / 56,0 / 69,0
53 / / WGM / Cherednichenko Svetlana / 2367 / UKR / 160s1 / 80w½ / 89s1 / 7w0 / 47s1 / 22w0 / 57s½ / 68w1 / 26s0 / 83w1 / 31s0 / 6,0 / 0 / 56,0 / 67,0
54 / / WFM / Severiukhina Zoja / 2327 / RUS / 121s0 / 127w1 / 119s1 / 98w½ / 102s½ / 60w1 / 42s1 / 9w1 / 6s0 / 18w0 / 22s0 / 6,0 / 0 / 55,0 / 67,5
55 / / WFM / Malgina Tatiana / 2342 / RUS / 135w1 / 74s½ / 17w0 / 43s1 / 63w½ / 81s1 / 25w0 / 70s1 / 49w½ / 40s0 / 60w½ / 6,0 / 0 / 55,0 / 67,0
56 / / WIM / Galojan Lilit / 2316 / ARM / 150w1 / 2s½ / 18w½ / 103s0 / 61w½ / 59s0 / 114w1 / 102s1 / 85w1 / 24w½ / 34s0 / 6,0 / 0 / 54,5 / 67,0
57 / / WIM / Iljushina Olga / 2269 / RUS / 167w1 / 78s1 / 21w½ / 1s½ / 76w½ / 16s0 / 53w½ / 99s1 / 32w0 / 58s0 / 108w1 / 6,0 / 0 / 54,5 / 65,0
58 / / WGM / Stojanovic Andjelija / 2372 / SRB / 125s0 / 120w1 / 41s½ / 89w1 / 69s½ / 105w1 / 51s½ / 22w0 / 65s½ / 57w1 / 26s0 / 6,0 / 0 / 53,0 / 64,5
59 / / WFM / Arabidze Meri / 2246 / GEO / 35w0 / 150s1 / 146w1 / 78s0 / 34s½ / 56w1 / 38s0 / 44w1 / 30s0 / 64w½ / 105s1 / 6,0 / 0 / 53,0 / 64,0
60 / / WIM / Tarasova Viktoriya / 2257 / RUS / 25w½ / 1s½ / 103w0 / 135s1 / 108w1 / 54s0 / 33w½ / 61s0 / 127w1 / 85s1 / 55s½ / 6,0 / 0 / 52,0 / 65,0
61 / / WIM / Makka Ioulia / 2203 / GRE / 16w0 / 145s1 / 28s0 / 138w1 / 56s½ / 65w½ / 69s½ / 60w1 / 50s0 / 80w½ / 117s1 / 6,0 / 0 / 52,0 / 63,5
62 / / WGM / Zakurdjaeva Irina / 2295 / RUS / 110s1 / 32w0 / 134s½ / 41w1 / 14s0 / 67w1 / 13s0 / 82w0 / 124s½ / 140w1 / 104s1 / 6,0 / 0 / 51,5 / 63,0
63 / / WIM / Cherenkova Kristina / 2270 / RUS / 165s1 / 23w½ / 12s0 / 163w1 / 55s½ / 13w½ / 52s½ / 78s½ / 51w0 / 93w½ / 98s1 / 6,0 / 0 / 51,5 / 61,5
64 / / IM / Matveeva Svetlana / 2422 / RUS / 96w1 / 79s0 / 87w1 / 49s½ / 50w0 / 122s½ / 43w½ / 85s½ / 100w½ / 59s½ / 94s1 / 6,0 / 0 / 50,5 / 61,5
65 / / WGM / Stjazhkina Olga / 2280 / RUS / 156w1 / 15s0 / 123w½ / 85s½ / 74w½ / 61s½ / 131w½ / 84s1 / 58w½ / 90w1 / 24s0 / 6,0 / 0 / 50,0 / 61,0
66 / / WGM / Eidelson Rakhil / 2225 / BLR / 5w0 / 157s1 / 76w0 / 150s1 / 18w0 / 140s1 / 31w0 / 142s1 / 95w1 / 86s½ / 50w½ / 6,0 / 0 / 49,0 / 60,5
67 / / WGM / Shaidullina Sandugach / 2231 / RUS / 2w0 / 153s½ / 142w1 / 31s1 / 29w0 / 62s0 / 137w1 / 71s0 / 116w½ / 145s1 / 113w1 / 6,0 / 0 / 48,5 / 60,5
68 / / WGM / Manakova Maria / 2299 / SRB / 161w1 / 21s0 / 125w0 / 112s½ / 114w1 / 100s½ / 96w1 / 53s0 / 132w1 / 75s1 / 29w0 / 6,0 / 0 / 48,0 / 58,0
69 / / WFM / Paikidze Nazi / 2280 / GEO / 133s½ / 151w1 / 6s0 / 134w1 / 58w½ / 99s0 / 61w½ / 131s1 / 90s½ / 101w1 / 42s0 / 6,0 / 0 / 47,5 / 59,5
70 / / WGM / Kursova Maria / 2268 / RUS / 164s1 / 13w0 / 152s0 / 91w1 / 141s1 / 90w1 / 27s0 / 55w0 / 98s0 / 134w1 / 101s1 / 6,0 / 0 / 46,0 / 56,0
71 / / IM / Sedina Elena / 2380 / ITA / 82s0 / 141w0 / 136s½ / 128w0 / 166s1 / 144w1 / 94s1 / 67w1 / 73s½ / 41w1 / 28s0 / 6,0 / 0 / 46,0 / 55,5
72 / / WIM / Ambartsumova Karina / 2227 / RUS / 11w0 / 103s0 / 157w1 / 129s0 / 116w1 / 123s0 / 135w1 / 127s½ / 91w1 / 78s½ / 97w1 / 6,0 / 0 / 44,0 / 55,0
73 / / WIM / Dolzhikova Kateryna / 2294 / UKR / 146w1 / 20s0 / 91w1 / 76s0 / 123w1 / 18s½ / 17w0 / 43s1 / 71w½ / 82s½ / 46w0 / 5,5 / 0 / 54,5 / 66,0
74 / / WFM / Kushka Alena / 2124 / RUS / 27s1 / 55w½ / 34s½ / 38w0 / 65s½ / 47w½ / 75w0 / 92s½ / 102w1 / 81s0 / 132w1 / 5,5 / 0 / 54,0 / 65,5
75 / / WGM / Makropoulou Marina / 2262 / GRE / 168s1 / 44w½ / 23s0 / 34w½ / 111s1 / 27w0 / 74s1 / 39s0 / 103w1 / 68w0 / 88s½ / 5,5 / 0 / 54,0 / 62,0
76 / / WGM / Stepovaia Tatiana / 2379 / RUS / 114s½ / 106w½ / 66s1 / 73w1 / 57s½ / 80w1 / 7s0 / 17s0 / 40w0 / 98w1 / 47s0 / 5,5 / 0 / 53,5 / 66,5
77 / / WGM / Aginian Nelly / 2335 / ARM / 147s1 / 125w1 / 7s½ / 24w0 / 98s½ / 117w1 / 14s0 / 89w1 / 48s0 / 47w½ / 43s0 / 5,5 / 0 / 53,5 / 65,5
78 / / WGM / Motoc Alina / 2358 / ROU / 141s1 / 57w0 / 118s1 / 59w1 / 36s½ / 14w½ / 48s0 / 63w½ / 41s0 / 72w½ / 83s½ / 5,5 / 0 / 53,5 / 65,0
79 / / WIM / Daulyte Deimante / 2278 / LTU / 136s1 / 64w1 / 9s0 / 37w0 / 94s1 / 42w0 / 98s1 / 90w½ / 52s0 / 131w1 / 44s0 / 5,5 / 0 / 52,0 / 64,5
80 / / WFM / Fominykh Maria / 2279 / RUS / 142w1 / 53s½ / 29w½ / 126s1 / 17w½ / 76s0 / 18w0 / 108s½ / 104w½ / 61s½ / 96w½ / 5,5 / 0 / 52,0 / 63,5
81 / / WIM / Akatova Ekaterina / 2261 / RUS / 22s0 / 147w½ / 144s1 / 42w½ / 107s1 / 55w0 / 111s1 / 30w½ / 38s0 / 74w1 / 45s0 / 5,5 / 0 / 52,0 / 63,0
82 / / Lupik Marina / 2163 / RUS / 71w1 / 99s0 / 45w0 / 33s0 / 153w1 / 95s½ / 113w1 / 62s1 / 86w½ / 73w½ / 38s0 / 5,5 / 0 / 51,5 / 62,0
83 / / WGM / Wagener Anna / 2255 / LUX / 1w½ / 25s0 / 129w½ / 143s½ / 146w1 / 113s1 / 29w0 / 33s½ / 99w1 / 53s0 / 78w½ / 5,5 / 0 / 51,0 / 63,5
84 / / Hairapetian Anna / 2177 / ARM / 42s½ / 6w0 / 162s1 / 40s0 / 31w0 / 136w1 / 133s1 / 65w0 / 45s0 / 138w1 / 126s1 / 5,5 / 0 / 50,5 / 61,5
85 / / Kazimova Narmin Nizami Qizi / 2165 / AZE / 23s0 / 136w½ / 151s1 / 65w½ / 101s1 / 30w0 / 117s1 / 64w½ / 56s0 / 60w0 / 122w1 / 5,5 / 0 / 50,0 / 61,0
86 / / Savina Anastasia / 2297 / RUS / 162s½ / 133w½ / 160s1 / 14w½ / 32s½ / 98w½ / 110s1 / 13w0 / 82s½ / 66w½ / 41s0 / 5,5 / 0 / 50,0 / 60,5
87 / / WGM / Huda Maryana / 2240 / UKR / 33s0 / 138w1 / 64s0 / 127w½ / 134s1 / 34w½ / 90s0 / 147w1 / 42s½ / 44w0 / 121s1 / 5,5 / 0 / 49,5 / 60,5
88 / / WIM / Bulmaga Irina / 2300 / MDA / 157w1 / 18s½ / 2w0 / 104s1 / 11w0 / 109s½ / 100w0 / 124s½ / 137w½ / 123s1 / 75w½ / 5,5 / 0 / 49,0 / 61,0
89 / / WIM / Popova Natalija / 2266 / BLR / 158w1 / 29s½ / 53w0 / 58s0 / 112w½ / 125s1 / 123w1 / 77s0 / 140w1 / 31s0 / 90s½ / 5,5 / 0 / 48,0 / 58,5
90 / / WGM / Calzetta Monica / 2371 / ESP / 91w0 / 135s1 / 109w½ / 122s½ / 148w1 / 70s0 / 87w1 / 79s½ / 69w½ / 65s0 / 89w½ / 5,5 / 0 / 48,0 / 58,0
91 / / WFM / Ni Viktorija / 2150 / LAT / 90s1 / 37w0 / 73s0 / 70s0 / 155w1 / 106w½ / 41s0 / 133w1 / 72s0 / 152w1 / 131s1 / 5,5 / 0 / 47,0 / 57,0
92 / / WGM / Mamedjarova Turkan / 2245 / AZE / 10s0 / 107w0 / 139s1 / 160w1 / 42s0 / 141w1 / 34s0 / 74w½ / 134s½ / 111w½ / 125s1 / 5,5 / 0 / 46,5 / 57,0
93 / / WFM / Mammadova Gulnar / 2175 / AZE / 8w0 / 142s½ / 153w½ / 145s1 / 126w1 / 39s0 / 115w0 / 129s1 / 46w½ / 63s½ / 99w½ / 5,5 / 0 / 46,0 / 57,5
94 / / WFM / Avdeenko Tatiana / 2168 / RUS / 15w0 / 159s1 / 39w0 / 158s1 / 79w0 / 142s½ / 71w0 / 146s1 / 122w1 / 115s1 / 64w0 / 5,5 / 0 / 45,0 / 56,0
95 / / WIM / Berzina Ilze / 2308 / LAT / 144s½ / 128w1 / 36s0 / 47w0 / 119s½ / 82w½ / 127s½ / 160w1 / 66s0 / 125w½ / 124s1 / 5,5 / 0 / 45,0 / 54,5
96 / / Bezgodova Svetlana / 2214 / RUS / 64s0 / 152w0 / 161s1 / 111w0 / 138s1 / 107w1 / 68s0 / 128w½ / 110s½ / 142w1 / 80s½ / 5,5 / 0 / 43,0 / 52,0
97 / / WGM / Kadziolka Beata / 2295 / POL / 155w1 / 16s½ / 8w½ / 15s0 / 125w1 / 17s½ / 102w1 / 18s0 / 34s0 / 104w½ / 72s0 / 5,0 / 0 / 58,0 / 69,5
98 / / WFM / Brunello Marina / 2106 / ITA / 19s1 / 28w1 / 20w0 / 54s½ / 77w½ / 86s½ / 79w0 / 46s½ / 70w1 / 76s0 / 63w0 / 5,0 / 0 / 55,0 / 68,0
99 / / WFM / Gritsayeva Oksana / 2341 / UKR / 127s1 / 82w1 / 32s1 / 10w0 / 9s0 / 69w1 / 36s0 / 57w0 / 83s0 / 124w½ / 93s½ / 5,0 / 0 / 54,0 / 66,5
100 / / WIM / Ivakhinova Inna / 2224 / RUS / 7s0 / 110w½ / 128s1 / 113w1 / 19s0 / 68w½ / 88s1 / 26w0 / 64s½ / 45w0 / 111s½ / 5,0 / 0 / 53,5 / 66,0
Show complete list
Annotation:
Tie Break1: Manually input (after Tie-Break matches)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
Chess-Tournament-Results-Server© 2006-2009 Dipl. Ing. Heinz Herzog,masthead, Chess-Results CMS-Version 20.03.2009 12:00

1