/ CENTRAL STATISTICAL OFFICE
Preliminary data / Warsaw,11.12.2017

Foreign trade turnover of goods in total and by countries1in January - October2017

From January to Octoberof2017, exports at current prices amounted toPLN 721486.7 mln, while imports amounted to PLN 712186.7 mln. The positive balance reached the level of PLN 9300.0mln, whilein the previous yearPLN 14166.9 mln. In comparison to the corresponding period of the 2016, exports increased by8.9% and imports by 9.9%.

Specification / I – X 2017 / 2016 / 2017
mln PLN / mln USD / mln EUR / I – X2016 = 100 / I – X
PLN / USD / EUR / structure %

Exports ………………………………………..

/ 721 486.7 / 186 915.1 / 168 538.3 / 108.9 / 109.9 / 110.5 / 100.0 / 100.0
Developed countries...... / 623 437.6 / 161 447.9 / 145 620.4 / 108.8 / 109.6 / 110.3 / 86.5 / 86.4
of which EU2...... / 574 074.0 / 148 660.4 / 134 086.6 / 108.3 / 109.2 / 109.8 / 80.0 / 79.6
of which euro-zone3...... / 410 678.6 / 106 340.2 / 95 920.9 / 109.3 / 110.2 / 110.8 / 56.7 / 56.9
Developing countries……...... / 55 352.0 / 14 359.6 / 12 932.2 / 103.1 / 104.1 / 104.7 / 8.1 / 7.7
Countries of Central and Eastern Europe4..... / 42 697.1 / 11 107.6 / 9 985.7 / 120.5 / 122.1 / 122.5 / 5.4 / 5.9
Imports5 ...... / 712 186.7 / 184 496.6 / 166 377.8 / 109.9 / 110.8 / 111.5 / 100.0 / 100.0
Developed countries...... / 479 473.5 / 124 186.6 / 112 021.6 / 108.0 / 108.9 / 109.6 / 68.5 / 67.3
of which EU2...... / 426 029.4 / 110 321.1 / 99 529.6 / 106.7 / 107.6 / 108.3 / 61.6 / 59.8
of which euro-zone3...... / 341 053.6 / 88 331.8 / 79 680.5 / 106.6 / 107.5 / 108.2 / 49.4 / 47.9
Developing countries...... / 176 046.2 / 45 639.6 / 41 123.6 / 111.4 / 112.5 / 113.1 / 24.4 / 24.7
Countries of Central and Eastern Europe4…. / 56 667.0 / 14 670.4 / 13 232.6 / 122.3 / 123.3 / 124.0 / 7.1 / 8.0
Balance…...... / 9 300.0 / 2 418.5 / 2 160.5 / X / X / X / X / X
Developed countries...... / 143 964.1 / 37 261.3 / 33 598.8 / X / X / X / X / X
of which EU2...... / 148 044.6 / 38 339.3 / 34 557.0 / X / X / X / X / X
of which euro-zone3...... / 69 625.0 / 18 008.4 / 16 240.4 / X / X / X / X / X
Developing countries...... / -120 694.2
-13 969.9 / -31 280.0 / -28 191.4
-3 246.9 / X / X
X / X / X
X / X
Countries of Central and Eastern Europe4…. / -3 562.8 / X / X / X

Exports expressed in USDamounted to 186915.1mln while imports amounted to USD 184496.6mln (an increase in exports of 9.9% and in imports of10.8%). The positive balance reached the level of USD 2418.5mln (against USD 3662.2mln in2016).

Exports expressed in EUR amounted to 168538.3mln while imports amounted toEUR 166377.8mln (an increase in exports of 10.5% and in imports of11.5%). The positive balance reached the level of EUR 2160.5mln compared to EUR 3266.3mln in the same period in 2016.

Foreign trade turnover by major countries

Specification / I – X2017 / 2016 / 2017
mln PLN / mln USD / mln EUR / I – X2016 = 100 / I – X
PLN / USD / EUR / structure %
EXPORTS
1. Germany ...... / 197 365.6 / 51 115.6 / 46 099.7 / 108.5 / 109.4 / 110.1 / 27.5 / 27.4
2. Czech Republic...... / 46 326.6 / 12 003.8 / 10 821.8 / 105.9 / 106.8 / 107.4 / 6.6 / 6.4
3. United Kingdom...... / 45 668.2 / 11 815.4 / 10 663.0 / 103.8 / 104.5 / 105.2 / 6.6 / 6.3
4. France...... / 40 196.4 / 10 391.3 / 9 384.8 / 108.4 / 109.0 / 109.8 / 5.6 / 5.6
5. Italy...... / 35 721.1 / 9 238.5 / 8 342.0 / 112.6 / 113.3 / 114.1 / 4.8 / 5.0
6. Netherlands...... / 31 681.6 / 8 191.2 / 7 397.1 / 109.5 / 110.2 / 111.0 / 4.4 / 4.4
7. Russia...... / 22 192.2 / 5 782.8 / 5 191.9 / 118.7 / 120.4 / 120.7 / 2.8 / 3.1
8. Sweden...... / 19 811.9 / 5 131.7 / 4 628.0 / 103.6 / 104.5 / 105.1 / 2.9 / 2.7
9. United States...... / 19 693.6 / 5 110.9 / 4 603.7 / 126.3 / 127.8 / 128.4 / 2.4 / 2.7
10.Spain...... / 19 560.8 / 5 059.9 / 4 566.4 / 108.3 / 109.1 / 109.8 / 2.7 / 2.7
IMPORTS5
1. Germany...... / 163 680.1 / 42 408.6 / 38 245.5 / 107.1 / 108.0 / 108.7 / 23.6 / 23.0
2. China...... / 85 219.1 / 22 111.3 / 19 904.6 / 110.1 / 111.4 / 111.8 / 11.9 / 12.0
3. Russia...... / 45 412.9 / 11 746.4 / 10 601.4 / 122.3 / 123.1 / 123.9 / 5.7 / 6.4
4. Italy...... / 37 055.2 / 9 587.1 / 8 656.0 / 101.6 / 102.3 / 103.1 / 5.6 / 5.2
5. France...... / 27 775.3 / 7 189.2 / 6 487.3 / 107.2 / 107.9 / 108.7 / 4.0 / 3.9
6. Netherlands...... / 27 182.7 / 7 038.4 / 6 350.0 / 110.5 / 111.4 / 112.1 / 3.8 / 3.8
7. Czech Republic...... / 25 072.0 / 6 477.5 / 5 854.3 / 107.6 / 108.1 / 109.0 / 3.6 / 3.5
8. United States...... / 20 599.7 / 5 341.5 / 4 817.3 / 112.3 / 113.4 / 114.0 / 2.8 / 2.9
9. Belgium...... / 18 631.8 / 4 822.3 / 4 351.3 / 106.8 / 107.6 / 108.3 / 2.7 / 2.6
10. United Kingdom...... / 16 909.9 / 4 384.6 / 3 949.4 / 100.6 / 101.5 / 102.1 / 2.6 / 2.4

Imports by country of consignment6 in total and by groups of countries1

Specification / I – X2017 / 2016 / 2017
mln PLN / mln USD / mln EUR / I – X2016 = 100 / I – X
PLN / USD / EUR / structure %
Imports6...... / 712 186.7 / 184 496.6 / 166 377.8 / 109.9 / 110.8 / 111.5 / 100.0 / 100.0
Developed countries...... / 540 948.2 / 140 111.7 / 126 380.7 / 108.0 / 108.9 / 109.6 / 77.3 / 75.9
of which EU2...... / 506 540.0 / 131 184.6 / 118 335.7 / 107.3 / 108.2 / 108.9 / 72.8 / 71.1
of which euro-zone3...... / 411 735.9 / 106 641.4 / 96 191.6 / 107.7 / 108.6 / 109.3 / 59.0 / 57.8
Developing countries...... / 112 982.2 / 29 295.4 / 26 395.1 / 113.6 / 114.8 / 115.3 / 15.3 / 15.9
Countries of Central and Easter Europe4 / 58 256.3 / 15 089.5 / 13 602.0 / 121.9 / 122.9 / 123.5 / 7.4 / 8.2
Balance…...... / 9 300.0 / 2 418.5 / 2 160.5 / X / X / X / X / X
Developed countries...... / 82 489.4 / 21 336.2 / 19 239.7 / X / X / X / X / X
of which EU2...... / 67 534.0 / 17 475.8 / 15 750.9 / X / X / X / X / X
of which euro-zone3...... / -1 057.3 / -301.2 / -270.7 / X / X / X / X / X
Developing countries...... / -57 630.2 / -14 935.8 / -13 462.9 / X / X / X / X / X
Countries of Central and Easter Europe4 / -15 559.2 / -3 981.9 / -3 616.3 / X / X / X / X / X

Imports by major countries by country of consignment6

Specification / I – X2017 / 2016 / 2017
mln PLN / mln USD / mln EUR / I – X2016 = 100 / I – X
PLN / USD / EUR / structure %
1. Germany...... / 197 657.5 / 51 204.8 / 46 180.8 / 107.4 / 108.3 / 109.0 / 28.4 / 27.8
2. China...... / 52 064.0 / 13 500.6 / 12 159.9 / 112.6 / 113.9 / 114.4 / 7.1 / 7.3
3. Russia...... / 46 131.0 / 11 944.3 / 10 769.0 / 121.6 / 122.6 / 123.2 / 5.9 / 6.5
4. Netherlands...... / 42 715.9 / 11 064.5 / 9 979.4 / 111.5 / 112.5 / 113.1 / 5.9 / 6.0
5. Italy...... / 37 414.3 / 9 678.4 / 8 739.5 / 103.9 / 104.5 / 105.4 / 5.6 / 5.3
6. France...... / 29 719.2 / 7 687.0 / 6 940.2 / 106.1 / 106.9 / 107.6 / 4.3 / 4.2
7. Czech Republic...... / 28 045.0 / 7 250.5 / 6 548.4 / 106.9 / 107.5 / 108.3 / 4.0 / 3.9
8. Belgium...... / 27 145.5 / 7 034.8 / 6 341.7 / 112.3 / 113.3 / 114.0 / 3.7 / 3.8
9. United Kingdom...... / 19 504.1 / 5 060.6 / 4 556.1 / 105.6 / 106.6 / 107.1 / 2.9 / 2.7
10. Slovakia...... / 17 409.6 / 4 507.2 / 4 065.3 / 98.1 / 98.9 / 99.5 / 2.7 / 2.4

1Collection of data on foreign trade turnover is open. Data published formerly is updated according to new customs documentation and INTRASTAT declarations.

2 Trade turnover with EU countries covers: Austria, Belgium, Bulgaria,Croatia,Czech Republic, Cyprus, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden and United Kingdom.

3Trade turnover with euro-zone countries covers: Austria, Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia and Spain.

4 Trade turnover with Central and Eastern European countries covers: Albania, Belarus, Moldova, Russia and Ukraine.

5 Country of origin is the country where the commodity was produced or processed and in this form entered the Polish customs zone.

6 Country ofconsignment is the countryfrom which thegoods were introduced intothe Polish territoryirrespective oftheir origin.

Content development:
Trade and Services Department
Aldona B. Matejak
Tel: 22608 34 83 / Dissemination:
The Spokesman for the President of the CSO
Karolina Dawidziuk

Tel: 22608 3475. 22608 3009

e-mail:

More on:

1