Atascocita High School Invitational - 3/7/2013

Atascocita HIgh School

Results

Event 2 Boys High Jump

======

Name Year School Seed Finals Points

======

1 Leonard, Steve Klein 6-11.00 6-08.00 10

2 Wijayasinha, Steva Humble Kingw 6-06.00 6-06.00 7

2 Graves, Gairy Summer Creek 6-04.00 6-06.00 7

4 Goree, Keithreon Summer Creek 6-02.00 6-02.00 3

4 Makel, Bryon College Park 6-03.00 6-02.00 3

6 Poland, Alex Humble Kingw 6-00.00 6-00.00 1

7 Sauls, Dominique Summer Creek 5-06.00 5-10.00

8 Baer, Karson College Park 5-08.00 5-08.00

8 Wilder, Sherman College Stat 6-00.00 5-08.00

8 Stoll, Cory College Stat 6-00.00 5-08.00

8 Stewart, Josh College Stat 6-00.00 5-08.00

12 Browning, Daniel Klein 6-02.00 5-06.00

-- Mahaini, Ferris St. Thomas 5-10.00 NH

-- Pollard, Jarius St. Thomas 5-08.00 NH

Event 4 Boys Pole Vault

======

Name Year School Seed Finals Points

======

1 Tomlison, Addison Humble Kingw 15-06.00 J13-06.00 10

2 Thompson, Andrew St. Thomas 13-06.00 J13-00.00 8

2 George, Aaron Summer Creek 12-00.00 J13-00.00 6

2 Williams, Payson St. Thomas 13-06.00 J13-00.00 4

2 Soltis, Janson College Stat 13-06.00 J13-00.00 5

6 Thomas, Chaiyo Kingwood Par 12-00.00 J12-06.00 3

7 King, Cassius Klein J12-00.00 0.50

7 Clint, Hollis College Stat 13-06.00 J12-00.00 0.50

7 Dill, Joey Humble Kingw 12-00.00 J12-00.00 0.50

7 Cochran, Eric Klein 13-00.00 J12-00.00 0.50

11 Johnston, Thomas Kingwood Par 11-06.25 11-00.00

Event 6 Boys Long Jump

======

Name Year School Seed Finals Points

======

1 Hogan, Greg Summer Creek 22-04.00 22-01.50 10

2 Benford, Jared Summer Creek 21-10.00 21-09.75 8

3 Creduer, Ty Humble Atasc 20-05.00 20-11.50 6

4 Caram, Collin St. Thomas 21-04.00 20-09.00 4

5 Jared, Vandergifft Humble Kingw 20-05.00 20-03.50 2

6 Perez, Juan Yes Prep Nor 19-06.00 19-10.50 0.50

6 Halliday, Tyler Klein 21-07.00 19-10.50 0.50

8 Grey, Robert Humble Kingw 20-05.00 19-03.75

9 Wilder, Sherman College Stat 21-06.00 19-02.50

10 Stewart, Josh College Stat 20-00.00 19-01.50

11 Johnson, Stephan College Park 20-04.75 18-09.00

12 Kim, Emette Humble Atasc 19-04.00 18-06.00

12 McHugh, Jack Klein 20-06.00 18-06.00

14 Zook, Chris St. Thomas 19-05.00 18-05.25

15 Como, Jared Kingwood Par 17-10.00 18-03.75

16 Kroes, Rhys College Park 20-00.00 18-00.00

16 Jackson, Tre Kingwood Par 19-06.50 18-00.00

18 Brown, Clayton Humble Atasc 19-05.00 17-11.00

19 Thurston, Sam St. Thomas 17-05.00 17-07.50

20 Anderson, Ronald Yes Prep Nor 19-02.00 15-11.00

Event 8 Boys Triple Jump

======

Name Year School Seed Finals Points

======

1 Graves, Gairy Summer Creek 43-04.00 44-10.00 10

2 Suggs, Noah Kingwood Par 44-01.25 43-02.00 8

3 Blow, Jon Humble Atasc 44-01.00 J42-02.00 4

3 Fleming, Alton College Park 42-02.00 J42-02.00 6

5 Johnson, Stephan College Park 41-00.00 41-06.00 2

6 Uboh, Nsikah Humble Atasc 41-05.00 41-00.00 1

7 Wijayasinha, Steva Humble Kingw 41-05.00 40-09.00

8 McHugh, Jack Klein 42-05.00 40-05.00

9 Halliday, Tyler Klein 43-01.00 40-02.50

10 Grey, Robert Humble Kingw 40-08.50 40-00.00

11 Creduer, Ty Humble Atasc 38-11.00 39-11.00

12 Clint, Hollis College Stat 41-06.00 39-05.50

13 Kroes, Rhys College Park 40-02.00 39-03.00

14 Hobley, Adrian Summer Creek 42-02.00 39-01.00

15 Thurston, Sam St. Thomas 37-05.00 37-09.00

16 Pollard, Jarius St. Thomas 36-01.00 37-08.00

17 Perez, Juan Yes Prep Nor 39-07.00 36-02.00

Event 10 Boys Discus Throw

======

Name Year School Seed Finals Points

======

1 Gowing, Brody Klein 149-00 153-04 10

2 Hines, Jayvion Summer Creek 143-02 152-00 8

3 Reeder, Austin Kingwood Par 135-05 141-04 6

4 Malon, Blake Humble Kingw 140-00 141-01 4

5 Mihalco, Dillon Klein 145-00 140-07 2

6 Newman, Tristen College Park 125-00 137-08 1

7 Roberts, Zach College Park 140-06 136-02.50

8 Mason, Alex Humble Kingw 140-00 131-07.50

9 Bradford, Travis St. Thomas 139-07 129-05

10 Clouston, Michael College Stat 120-00 128-11

11 Chism, Kyle College Stat 141-00 128-08

12 Johnson, Mike Humble Atasc 135-08 127-05

13 Faulise, Zach Klein 130-00 124-00

14 Deavers, Andrew St. Thomas 110-08 120-00

15 Jackson, Jayvon College Park 140-00 118-06.50

16 Williams, Eddie Summer Creek 126-00 117-06.50

17 Tolman, CJ St. Thomas 120-00 117-04

18 Lobos, Marc Humble Atasc 130-05 111-09

19 Harris, Aaron Humble Atasc 110-00 108-08.50

20 Allan, Dakota Summer Creek 125-08 108-01.50

21 Williams, Cody College Stat 120-00 103-01

22 Bevill, Matthew Kingwood Par 115-05 94-04.50

23 Sullivan Jr., Michael Kingwood Par 112-02 88-06

Event 12 Boys Shot Put

======

Name Year School Seed Finals Points

======

1 Newman, Tristen College Park 54-06.00 56-05.50 10

2 Matlock, Kiante Summer Creek 49-07.00 48-08.00 8

3 Mihalco, Dillon Klein 46-04.00 48-00.00 6

4 Gowing, Brody Klein 44-00.00 46-10.00 4

5 Gilbert, Jimmy College Stat 53-07.00 46-08.50 2

6 Mayer, Matthew College Park 45-06.00 46-00.50 1

7 Sullivan Jr., Michael Kingwood Par 40-08.00 44-03.50

8 Kavanaugh, Kyle College Stat 46-04.00 42-02.00

9 Lowery, Joe St. Thomas 42-05.00 42-01.50

10 Domio, Mark Summer Creek 43-02.00 41-10.00

11 Allan, Dakota Summer Creek 44-03.00 41-08.00

11 Faulise, Zach Klein 44-00.00 41-08.00

13 Guidry, Gregory St. Thomas 40-03.00 40-08.00

14 Bradford, Travis St. Thomas 40-00.00 37-11.50

15 Mason, Alex Humble Kingw 43-00.00 36-11.00

16 Arseneaux, Alex College Stat 48-00.00 36-07.00

17 Howard, Joshua Yes Prep Nor 35-07.50

18 Reeder, Austin Kingwood Par 43-00.00 35-05.50

Event 14 Boys 4x100 Meter Relay

======

School Seed Finals Points

======

1 Summer Creek 'A' 42.32 42.37 20

1) Benford, Jared 2) Hobley, Adrian

3) Grayson, Reggie 4) George, Aaron

2 College Park 'A' 42.80 42.44 16

1) Cole, Kyle 2) Henry, Charrod

3) Fleming, Alton 4) Myers, Alex

3 College Station A&M Cons 'A' 42.15 42.81 12

1) Anderson, Kohl 2) Gregory, Tanner

3) Jackson, Brandon 4) Thornton, Ben

4 Klein 'A' 42.80 42.95 8

1) Fashola, BJ 2) Lopez, Limhi

3) McHugh, Jack 4) Jackson, Jahon

5 St. Thomas 'A' 43.50 44.36 4

1) Cleveland, Elliot 2) Thompson, Andrew

3) Zook, Chris 4) Caram, Collin

6 Kingwood Park 'A' 44.80 44.80 2

1) Quinn, Tyler 2) Suggs, Noah

3) Como, Jared 4) Parker, Logan

Event 16 Boys 3200 Meter Run

======

Name Year School Seed Finals Points

======

1 Rodriguez, Sergio Humble Kingw 9:39.00 9:45.76 10

2 Roman, Gus College Stat 9:52.00 9:47.46 8

3 Wolhart, James College Park 9:40.62 9:55.03 6

4 Tillinghast, Grant Humble Kingw 9:58.00 9:57.43 4

5 Maloney, Tanner College Park 10:00.00 9:58.98 2

6 Brehm, Colton College Park 10:02.00 10:00.37 1

7 Howell, Ben Klein 9:58.00 10:02.86

8 Murphy, Jordan Kingwood Par 10:18.00 10:04.74

Event 18 Boys 800 Meter Run

======

Name Year School Seed Finals H# Points

======

1 Steptoe, James Humble Kingw 1:56.00 1:54.70 3 10

2 Harris, Clay Humble Atasc 1:56.90 1:57.33 3 8

3 Matthews, Nicholas St. Thomas 1:58.00 1:58.77 3 6

4 Williams, Christopher College Park 2:00.20 1:59.07 3 4

5 Tatum, Chris Kingwood Par 2:01.27 2:00.22 2 2

6 Reed, Donte College Stat 2:02.50 2:00.45 2 1

7 Perry, Michael Humble Kingw 2:01.00 2:00.76 3

8 Espinosa, Andres Humble Atasc 2:04.00 2:00.82 2

9 Nettleton, Colton College Park 1:59.80 2:01.08 3

10 Lecesne, Josh Summer Creek 2:05.66 2:01.16 2

11 Jacobs, Michael Kingwood Par 2:05.77 2:04.11 1

12 White, Cam Summer Creek 2:03.68 2:07.03 2

13 Williams, Ryan College Stat 2:04.00 2:08.19 2

14 Mitchell, Tremain Kingwood Par 2:06.30 2:10.57 1

15 Taha, Omar Humble Atasc 2:10.00 2:12.43 1

Event 20 Boys 110 Meter Hurdles

======

Name Year School Seed Finals H# Points

======

1 Sauls, Dominique Summer Creek 16.54 15.11 1 10

2 Adekolu, Zeke Klein 14.60 15.18 2 8

3 Zitterich, Sam College Stat 15.30 15.51 2 6

4 Bailey, Rashaad Humble Kingw 15.20 15.52 2 4

5 Nunez, Kyle College Park 14.94 15.54 2 2

6 Buenger, Jackson College Stat 15.50 15.69 1 1

7 O'Neal, DJ Humble Atasc 15.50 15.70 2

8 Givens, Chance College Park 15.80 16.02 1

9 Seabranch, Chase Summer Creek 15.78 17.00 2

10 Stroud, Devin Summer Creek 16.21 17.23 1

11 Arreola-Garcia, Alex College Stat 15.50 18.33 2

12 Spaulding, Jacob Kingwood Par 17.60 18.35 1

Event 22 Boys 100 Meter Dash

======

Name Year School Seed Finals H# Points

======

1 Hamm, David Klein 10.75 11.15 4 10

2 Fleming, Alton College Park 11.00 11.17 4 8

3 Benford, Jared Summer Creek 11.24 11.18 3 6

4 Myers, Alex College Park 11.00 11.19 4 4

5 Thornton, Ben College Stat 10.90 11.24 4 2

6 Cheshire, Jaylan College Stat 11.00 11.26 4 1

7 Loiodice, Mason Humble Kingw 10.90 11.34 4

8 Frank, Micheal Summer Creek 11.44 1

9 Cleveland, Elliot St. Thomas 11.30 11.49 3

10 Cooper, Craig Humble Atasc 11.30 11.52 3

11 Montgomery, Silas Humble Atasc 11.50 11.61 3

12 Penny, Leo St. Thomas 11.80 11.71 2

13 Jackson, Tre Kingwood Par 11.80 11.73 2

14 Krawczyk, Austin Humble Kingw 11.20 11.75 3

15 Wilder, Sherman College Stat 11.00 11.91 4

16 Gunhouse, Reagan Klein 11.94 3

17 Como, Jared Kingwood Par 12.60 12.20 1

18 Ogbo, Anthony St. Thomas 12.50 12.21 1

19 Perez, Juan Yes Prep Nor 12.34 12.24 2

20 McPherson, Grant College Park 12.40 12.27 2

21 Bunning, Leo Humble Atasc 12.20 12.43 2

22 Anderson, Ronald Yes Prep Nor 12.02 12.68 1

23 Gonzales, Miguel Yes Prep Nor 12.40 13.25 1

Event 24 Boys 4x200 Meter Relay

======

School Seed Finals Points

======

1 College Station A&M Cons 'A' 1:28.60 1:29.58 20

1) Jernigan, Rondey 2) Jackson, Brandon

3) Gregory, Tanner 4) Anderson, Kohl

2 Humble Kingwood 'A' 1:29.40 1:31.75 16

1) Steptoe, James 2) Krawczyk, Austin

3) Williamson, Garrett 4) Paiste, Peter

3 College Park 'A' 1:31.20 1:31.90 12

1) Mcelveen, Myca 2) Cole, Kyle

3) Kroes, Rhys 4) Cartagena, Jose

4 Summer Creek 'A' 1:28.12 1:32.08 8

1) Grayson, Reggie 2) Washington, Sydney

3) King, Willie 4) Sharp, Aaron

5 Klein 'A' 1:29.50 1:32.89 4

1) Banks, Kyle 2) Fashola, BJ

3) Pasicone, Nick 4) Jackson, Jahon

6 Kingwood Park 'A' 1:34.50 1:34.31 2

1) Quinn, Tyler 2) Suggs, Noah

3) Spindle, Conner 4) Como, Jared

Event 26 Boys 400 Meter Run

======

Name Year School Seed Finals H# Points

======

1 Marshall, Myles Humble Kingw 48.40 48.44 3 10

2 Howard, Kennedy Humble Atasc 49.30 49.53 3 8

3 Lightener, Xiaver Summer Creek 51.10 51.04 3 6

4 Bratsman, Sam Humble Kingw 51.93 3 4

5 Parker, Logan Kingwood Par 52.30 52.38 2 2

6 Reed, Donte College Stat 51.50 52.83 3 0.50

6 Kim, Emette Humble Atasc 52.50 52.83 2 0.50

8 Rodriguez, Mario St. Thomas 51.80 53.09 3

9 Thompson, Hayden Klein 53.00 54.23 2

10 Deforest, Johnny St. Thomas 54.90 54.41 1

11 Arreola-Garcia, Alex College Stat 51.20 54.56 3

12 Bateman, Tyler College Park 55.60 55.49 1

13 Tatum, Chris Kingwood Par 54.30 55.93 1

14 Perez, Juan Yes Prep Nor 54.61 57.28 1

15 Barron, Pablo Yes Prep Nor 58.41 1

16 Lopez, Edward Yes Prep Nor 54.34 58.93 1

Event 28 Boys 300 Meter Hurdles

======

Name Year School Seed Finals H# Points

======

1 Hopkins, Alex Humble Kingw 39.02 39.05 3 10

2 Zitterich, Sam College Stat 40.30 40.36 3 8

3 Sauls, Dominique Summer Creek 44.10 40.56 2 6

4 O'Neal, DJ Humble Atasc 40.50 40.78 3 4

5 Bailey, Rashaad Humble Kingw 40.40 40.81 3 2

6 Stroud, Devin Summer Creek 41.17 2 1

7 Orzabal, Marcus College Stat 40.80 41.27 3

8 Adekolu, Zeke Klein 39.95 41.29 3

9 Caldwell, Maverick Humble Atasc 43.10 41.49 2

10 Buenger, Jackson College Stat 41.40 41.64 2

11 Worthy, Charles College Park 41.10 42.44 3

12 Gunhouse, Reagan Klein 40.33 43.23 3

13 Spaulding, Jacob Kingwood Par 44.10 44.25 1

14 Prows, Gregory College Park 45.10 44.35 1

15 Thurston, Sam St. Thomas 45.10 45.65 1

16 Rzasnicki, Topher St. Thomas 45.20 46.85 1

30.43 1

Event 30 Boys 200 Meter Dash

======

Name Year School Seed Finals H# Points

======

1 Sharp, Aaron Summer Creek 22.34 21.86 4 10

2 Hamm, David Klein 21.87 21.95 4 8

3 George, Aaron Summer Creek 22.61 22.08 3 6

4 Muhammad, Khaalid Humble Atasc 22.10 22.66 4 4

5 Henry, Charrod College Park 22.20 22.67 4 2

6 Marshall, Myles Humble Kingw 22.90 22.76 3 1

7 King, Willie Summer Creek 22.80 22.78 3

8 Fleming, Alton College Park 22.30 23.03 4

9 Jernigan, Rondey College Stat 23.10 23.41 3

10 Dukes, K.J. College Stat 23.10 23.46 3

11 Montgomery, Silas Humble Atasc 23.40 23.50 2

12 Cooper, Craig Humble Atasc 23.10 23.52 3

13 Caram, Collin St. Thomas 23.50 23.62 2

14 McHugh, Jack Klein 22.78 23.68 3

15 Jackson, Tre Kingwood Par 24.20 23.96 2

16 Phillip, Gerrod St. Thomas 24.10 24.10 2

17 Penny, Leo St. Thomas 24.00 24.60 2

18 Como, Jared Kingwood Par 24.50 24.64 1

19 Barron, Pedro Yes Prep Nor 25.45 25.15 1

20 Foster, Scott College Park 24.20 25.26 2

21 Spindle, Conner Kingwood Par 24.30 25.44 1

22 Anderson, Ronald Yes Prep Nor 25.34 26.83 1

23 Gonzales, Miguel Yes Prep Nor 25.78 27.32 1

Event 32 Boys 1600 Meter Run

======

Name Year School Seed Finals Points

======

1 Lindberg, Michael Kingwood Par 4:22.22 4:17.50 10

2 Meaux, Connor College Park 4:30.10 4:23.65 8

3 Moessinger, William College Park 4:34.69 4:26.51 6

4 Grant, Harrison St. Thomas 4:32.00 4:29.04 4

5 Maritim, Andrew Humble Kingw 4:35.00 4:29.30 2

6 Matthews, Nicholas St. Thomas 4:29.00 4:29.55 1

7 Espinosa, Andres Humble Atasc 4:35.00 4:32.12

8 Hymel, Andrew College Park 4:32.30 4:36.06

9 Jackson, Ishmail Kingwood Par 4:48.00 4:37.06

10 Muhammad, Hassan Kingwood Par 4:45.00 4:39.98

11 Baptiste, Dominic Klein 4:45.00 4:40.18

12 Chris, Gonzalez Humble Kingw 4:50.00 4:44.32

13 Troscinski, Adam Klein 4:45.00 4:45.98

14 Young, Ryan Humble Atasc 5:00.00 4:52.72

Event 34 Boys 4x400 Meter Relay

======

School Seed Finals Points

======

1 Humble Kingwood 'A' 3:18.00 3:16.71 20

1) Hopkins, Alex 2) Marshall, Myles

3) Williamson, Garrett 4) Steptoe, James

2 Humble Atascocita 'A' 3:21.00 3:18.71 16

1) Howard, Kennedy 2) Merchant, Elijah

3) Harris, Clay 4) Muhammad, Khaalid

3 Summer Creek 'A' 3:27.55 3:21.23 12

1) Benford, Jared 2) Hubbard, Freddie

3) Washington, Sydney 4) Lightener, Xiaver

4 College Station A&M Cons 'A' 3:22.50 3:21.51 8

1) Miller, Gus 2) Anderson, Kohl

3) Orzabal, Marcus 4) Stoll, Cory

5 Klein 'A' 3:25.00 3:23.76 4

1) Banks, Kyle 2) Lopez, Limhi

3) Jones, Alex 4) Hamm, David

6 College Park 'A' 3:26.00 3:28.68 2

1) Henry, Charrod 2) Kroes, Rhys

3) Obuobi, Humphry 4) Forde, Travis

7 Kingwood Park 'A' 3:34.50 3:34.52

1) Johnston, Thomas 2) Jacobs, Michael

3) Suggs, Noah 4) Parker, Logan

8 St. Thomas 'A' 3:34.50 3:39.20

1) Rodriguez, Mario 2) Thompson, Andrew

3) Selexman, Kirk 4) Phillip, Gerrod

Men - Team Rankings - 17 Events Scored

======

1) Summer Creek 145 2) Humble Kingwood 117.50

3) College Park 96 4) Klein 75.50

5) College Station A&M Cons 75 6) Humble Atascocita 51.50

7) Kingwood Park 35 8) St. Thomas 31

9) YES Prep North Central 0.50