Data and Information Package for PST-101-362 Kentucky Bluegrass

Table of Contents

Description of PST-101-362 Kentucky Bluegrass / Table 1
Oregon Turf Trial Data / Tables 2 - 8
  • 2010 Trial, Winter Color/Turf Quality
/ Table 2
  • 2010 Trial, Traffic Damage
/ Table 3
  • 2010 Trial,Drought
/ Table 4
  • 2009 Trial, Turf Performance (1.25”)
/ Table 5
  • 2008 Trial, % Green Cover
/ Table 6
  • 2008 Trial, Spring green-up & Turf Quality
/ Table 7
  • 2008 Trial, Turf Performance
/ Table 8
North Carolina Turf Trial Data / Table 9
  • 2007 Trial, Turf Quality
/ Table 9
Holland Turf Trial Data / Table 10
  • 2007 Trial, Turf Performance
/ Table 10
Oregon Heading Date Data / Tables 11 - 12
  • 2013 Trial
/ Table 11
  • 2010 Trial
/ Table 12
Oregon Seed Yield Data / Tables 13 - 17
  • 2010 Trial
/ Table 13
  • 2007 Trial, 4-Row
/ Table 14
  • 2005 Trial
/ Table 15
  • 2005 Trial, 4-Row
/ Table 16
  • 2003 Trial
/ Table 17

Table 2. Mean winter color and turf quality ratings for entries in a Kentucky bluegrass turf trial seeded fall of 2010 (Blk 10) near Hubbard, OR.

Winter Color (% Green Cover*) / Turf Quality
Entry / 2012 / 2013 / Mean / 2011 / 2012 / 2013 / Mean
Royale / 81.5 / 86.3 / 83.9 / 7.41 / 7.3 / 8.2 / 7.6
Prosperity / 66.3 / 61.8 / 64.0 / 7.0 / 6.3 / 7.3 / 6.9
Green Star / 78.0 / 85.1 / 81.6 / 7.1 / 6.4 / 7.0 / 6.8
101-362 / 67.7 / 63.8 / 65.8 / 6.6 / 6.3 / 6.3 / 6.4
Midnight II / 49.1 / 80.1 / 64.6 / 5.9 / 5.8 / 7.5 / 6.4
North Star / 56.2 / 63.6 / 59.9 / 6.7 / 6.0 / 6.5 / 6.4
Midnight / 50.1 / 79.2 / 64.7 / 5.9 / 5.8 / 7.3 / 6.3
Voyager II / 73.4 / 70.4 / 71.9 / 6.6 / 6.1 / 6.2 / 6.3
Moonlight / 63.9 / 85.9 / 74.9 / 6.1 / 5.6 / 7.0 / 6.2
Diva / 69.8 / 74.2 / 72.0 / 6.2 / 6.0 / 5.8 / 6.0
Julius / 63.8 / 77.4 / 70.6 / 5.8 / 5.9 / 6.3 / 6.0
Lincolnshire / 64.2 / 74.8 / 69.5 / 6.5 / 6.4 / 5.0 / 6.0
Blue-Rriffic / 66.0 / 73.2 / 69.6 / 6.7 / 6.3 / 4.5 / 5.9
Brilliant / 74.7 / 65.7 / 70.2 / 6.2 / 5.8 / 5.7 / 5.9
Royce / 79.5 / 65.6 / 72.5 / 5.8 / 6.0 / 6.0 / 5.9
Alexa II / 59.8 / 79.6 / 69.7 / 5.5 / 5.7 / 6.2 / 5.8
Gaelic / 69.7 / 82.0 / 75.9 / 5.5 / 6.0 / 6.0 / 5.8
Moonshine / 73.9 / 83.7 / 78.8 / 5.1 / 6.2 / 6.0 / 5.8
Northside / 55.8 / 65.7 / 60.8 / 6.1 / 5.6 / 5.7 / 5.8
Opti-Green / 48.3 / 53.5 / 50.9 / 6.1 / 5.7 / 5.7 / 5.8
Unique II / 83.4 / 88.3 / 85.8 / 5.9 / 5.8 / 5.5 / 5.7
Avalanche / 72.2 / 84.3 / 78.2 / 5.6 / 5.6 / 6.0 / 5.7
Golden Nugget / 58.1 / 77.8 / 68.0 / 6.0 / 5.9 / 5.2 / 5.7
Juliet / 75.0 / 83.5 / 79.3 / 5.7 / 5.7 / 5.7 / 5.7
Right / 66.2 / 74.5 / 70.3 / 6.7 / 5.8 / 4.7 / 5.7
Hampton / 69.4 / 79.2 / 74.3 / 6.0 / 5.5 / 5.2 / 5.6
Longhorn / 68.7 / 80.2 / 74.4 / 5.5 / 5.2 / 6.0 / 5.5
Full Moon / 61.5 / 74.1 / 67.8 / 5.3 / 5.4 / 5.3 / 5.4
Jump Start / 79.4 / 84.7 / 82.0 / 4.6 / 6.3 / 5.3 / 5.4
Moonbeam / 54.3 / 72.1 / 63.2 / 6.0 / 4.8 / 5.5 / 5.4
Princeton / 65.1 / 78.4 / 71.8 / 5.1 / 5.2 / 5.5 / 5.3
Thermal Blue Blaze / 75.0 / 70.0 / 72.5 / 5.6 / 5.2 / 5.2 / 5.3
Abbey / 64.2 / 68.3 / 66.2 / 4.9 / 5.0 / 5.0 / 5.0
Lunar / 34.2 / 54.7 / 44.4 / 6.1 / 4.5 / 4.2 / 4.9
Moonlight SLT / 49.0 / 57.5 / 53.3 / 5.9 / 5.3 / 3.3 / 4.9
Midnight Star / 35.9 / 61.2 / 48.5 / 5.2 / 4.1 / 5.0 / 4.8
SPF 30 / 67.8 / 70.7 / 69.3 / 5.0 / 4.7 / 4.7 / 4.8
Thermal Blue / 74.2 / 71.9 / 73.1 / 4.9 / 4.4 / 5.0 / 4.8
Milagro / 51.9 / 74.7 / 63.3 / 5.2 / 4.5 / 4.3 / 4.7
Solar Green / 72.1 / 70.3 / 71.2 / 4.7 / 4.8 / 4.7 / 4.7
Kenblue / 60.2 / 69.2 / 64.7 / 3.2 / 3.4 / 3.7 / 3.4
Park / 58.1 / 60.7 / 59.3 / 3.4 / 3.3 / 2.3 / 3.0
LSD (0.05) / 10.8 / 8.4 / 7.7 / 0.7 / 0.7 / 1.1 / 0.6
CV (%) / 10.5 / 7.2 / 7.0 / 7.2 / 7.9 / 12.9 / 6.6

*evaluated using digital image analysis

19 = ideal

Table 3. 2013 mean traffic damage ratings for entries in a Kentucky bluegrass turf trial seeded fall of 2010 (Blk 10) near Hubbard, OR.

% Green Cover*
Entry / Traffic Damage
19 June / Recovery 27 June
Royce / 94.1 / 99.5
Brilliant / 93.6 / 99.6
Opti-Green / 92.9 / 99.4
Princeton / 92.8 / 99.1
Lincolnshire / 92.7 / 99.3
Royale / 92.5 / 99.7
Prosperity / 91.7 / 99.2
Jump Start / 91.5 / 99.2
Voyager II / 91.5 / 99.6
Kenblue / 90.4 / 99.1
Northside / 89.5 / 99.0
Longhorn / 88.5 / 99.1
Midnight II / 88.2 / 99.3
North Star / 87.8 / 98.2
Abbey / 87.3 / 99.0
Julius / 86.9 / 97.3
Diva / 86.7 / 99.3
Gaelic / 86.0 / 98.6
Moonshine / 85.9 / 98.4
Park / 85.8 / 99.0
101-362 / 85.4 / 98.4
Golden Nugget / 85.0 / 98.2
Avalanche / 84.6 / 98.1
Right / 82.6 / 97.4
Hampton / 82.5 / 98.1
Blue-Rriffic / 81.4 / 97.8
Midnight Star / 81.4 / 97.8
Moonlight / 80.5 / 98.1
Full Moon / 79.5 / 97.4
Thermal Blue Blaze / 79.4 / 96.7
Alexa II / 79.3 / 97.5
Milagro / 78.1 / 96.7
Midnight / 74.9 / 95.9
Moonlight SLT / 73.9 / 96.3
Thermal Blue / 71.9 / 96.3
Juliet / 71.6 / 95.9
Unique II / 70.2 / 94.0
Moonbeam / 70.1 / 94.4
SPF 30 / 67.1 / 90.6
Green Star / 67.0 / 92.6
Solar Green / 66.8 / 94.4
Lunar / 55.8 / 86.2
LSD (0.05) / 15.1 / 5.3
CV (%) / 11.6 / 3.4

*evaluated using digital image analysis

Table 4. 2011 mean drought ratings for entries in a Kentucky bluegrass turf trial seeded fall of 2010 (Blk 10) near Hubbard, OR and maintained at a 1.25” mowing height.

% Green Cover*
Visual Rating / 6 wk no H20
Entry / 08/05 / 08/05 / 08/08 / 08/11 / 08/15 / 08/18 / 08/22 / 08/25 / 08/29 / 09/01 / 09/06 / 09/09
Diva / 8.71 / 98.2 / 96.5 / 95.5 / 95.5 / 87.4 / 74.7 / 66.0 / 51.3 / 41.7 / 79.7 / 87.8
Opti-Green / 9.0 / 97.9 / 96.8 / 95.8 / 95.7 / 83.5 / 72.2 / 65.9 / 48.6 / 48.9 / 74.1 / 80.7
Jump Start / 6.3 / 95.4 / 92.6 / 89.5 / 88.5 / 77.3 / 60.3 / 55.7 / 45.9 / 37.5 / 70.6 / 86.8
Moonlight / 7.7 / 96.4 / 93.3 / 91.4 / 88.4 / 79.2 / 59.9 / 53.1 / 44.9 / 28.7 / 67.4 / 78.4
Hampton / 6.0 / 96.0 / 92.4 / 91.6 / 86.3 / 75.2 / 62.3 / 51.5 / 44.0 / 31.3 / 70.4 / 82.8
Royale / 8.3 / 98.1 / 97.0 / 95.2 / 93.9 / 84.3 / 70.8 / 58.9 / 42.4 / 31.6 / 74.2 / 84.3
Right / 5.0 / 96.3 / 94.4 / 91.6 / 87.4 / 79.2 / 56.5 / 43.5 / 40.5 / 16.5 / 77.3 / 82.5
Prosperity / 7.7 / 95.4 / 93.8 / 91.0 / 86.0 / 72.4 / 56.8 / 54.9 / 40.4 / 31.5 / 70.4 / 79.4
SPF 30 / 3.3 / 91.2 / 90.8 / 83.5 / 80.2 / 65.0 / 53.7 / 43.3 / 38.1 / 29.5 / 83.2 / 90.5
Green Star / 8.0 / 96.7 / 92.3 / 93.2 / 89.2 / 82.8 / 66.2 / 52.9 / 37.1 / 24.0 / 76.3 / 83.7
North Star / 4.3 / 95.5 / 94.3 / 91.8 / 85.1 / 75.1 / 56.9 / 45.0 / 35.8 / 28.2 / 63.7 / 76.6
Brilliant / 8.0 / 96.4 / 92.8 / 90.7 / 89.7 / 79.7 / 62.4 / 51.9 / 35.6 / 31.2 / 64.1 / 80.4
Unique II / 6.3 / 96.7 / 94.9 / 91.6 / 87.8 / 76.4 / 61.5 / 47.1 / 35.2 / 25.9 / 69.1 / 82.1
Royce / 7.7 / 96.5 / 92.6 / 89.6 / 85.5 / 73.4 / 55.4 / 45.7 / 34.9 / 29.8 / 65.8 / 79.1
Moonbeam / 5.0 / 94.6 / 90.0 / 85.8 / 80.3 / 71.0 / 55.9 / 49.9 / 34.4 / 26.0 / 61.9 / 76.9
Voyager II / 8.7 / 97.3 / 94.3 / 93.7 / 90.9 / 80.7 / 62.5 / 52.0 / 34.4 / 25.7 / 63.2 / 75.7
Alexa II / 3.3 / 87.8 / 83.0 / 78.7 / 73.3 / 61.9 / 50.4 / 42.9 / 34.0 / 23.2 / 64.2 / 78.8
Park / 3.0 / 88.6 / 88.0 / 84.1 / 77.2 / 62.2 / 51.4 / 42.9 / 33.2 / 24.8 / 77.2 / 87.5
Blue-Rriffic / 4.3 / 95.3 / 93.2 / 89.7 / 86.9 / 72.8 / 57.9 / 46.0 / 31.9 / 24.5 / 66.8 / 82.8
Midnight Star / 4.0 / 82.8 / 88.6 / 83.2 / 75.4 / 64.2 / 47.1 / 40.9 / 30.0 / 19.0 / 68.3 / 78.5
101-362 / 6.0 / 96.6 / 95.6 / 92.4 / 91.5 / 77.3 / 59.3 / 46.0 / 29.4 / 19.3 / 63.0 / 78.0
Juliet / 6.7 / 97.1 / 95.2 / 93.2 / 87.8 / 76.1 / 59.5 / 47.4 / 29.3 / 19.4 / 65.8 / 84.1
Julius / 6.0 / 91.2 / 87.3 / 81.0 / 76.2 / 65.1 / 47.5 / 36.0 / 28.0 / 23.1 / 73.0 / 80.5
Gaelic / 5.3 / 89.4 / 85.2 / 80.6 / 71.9 / 61.1 / 42.2 / 34.7 / 27.4 / 15.8 / 63.4 / 74.0
Kenblue / 2.7 / 84.5 / 80.8 / 74.2 / 65.9 / 56.0 / 39.3 / 32.6 / 27.1 / 13.6 / 68.5 / 84.0
Midnight / 4.3 / 91.0 / 75.7 / 70.0 / 66.9 / 53.2 / 40.1 / 30.9 / 26.3 / 17.3 / 59.7 / 75.1
Solar Green / 3.0 / 88.4 / 84.3 / 76.0 / 71.3 / 57.5 / 41.3 / 32.8 / 25.9 / 14.4 / 67.7 / 80.9
Moonlight SLT / 5.0 / 93.0 / 87.0 / 82.0 / 75.0 / 64.0 / 45.6 / 31.9 / 24.7 / 15.4 / 60.2 / 76.9
Abbey / 3.3 / 88.9 / 79.7 / 72.1 / 65.0 / 54.8 / 31.7 / 29.2 / 23.2 / 14.8 / 59.6 / 75.4
Avalanche / 5.7 / 97.4 / 96.2 / 93.6 / 89.5 / 73.9 / 44.1 / 37.9 / 21.6 / 16.2 / 65.3 / 84.5
Moonshine / 3.3 / 84.9 / 83.8 / 70.6 / 70.6 / 50.1 / 40.3 / 23.1 / 21.3 / 10.9 / 62.1 / 73.5
Thermal Blue Blaze / 3.7 / 86.6 / 85.8 / 79.9 / 72.5 / 47.8 / 37.5 / 22.8 / 21.0 / 10.6 / 59.9 / 78.8
Midnight II / 3.3 / 81.2 / 78.2 / 74.4 / 67.7 / 54.5 / 37.5 / 30.0 / 20.4 / 15.3 / 59.0 / 72.5
Golden Nugget / 4.0 / 87.3 / 82.4 / 77.9 / 68.1 / 52.2 / 37.3 / 29.2 / 19.5 / 14.8 / 64.1 / 79.9
Full Moon / 4.7 / 88.1 / 83.1 / 79.6 / 67.0 / 58.3 / 38.4 / 30.3 / 19.4 / 12.3 / 51.9 / 70.0
Thermal Blue / 2.7 / 81.8 / 78.0 / 69.6 / 59.9 / 47.0 / 27.0 / 18.0 / 17.4 / 6.8 / 51.1 / 74.0
Longhorn / 5.7 / 93.1 / 88.8 / 84.2 / 78.5 / 58.9 / 36.9 / 27.0 / 16.8 / 9.3 / 62.9 / 81.0
Lincolnshire / 3.3 / 79.4 / 78.0 / 69.9 / 53.5 / 42.1 / 33.4 / 20.2 / 14.9 / 9.5 / 52.4 / 73.2
Princeton / 4.0 / 81.5 / 72.1 / 62.0 / 49.8 / 34.9 / 21.5 / 15.7 / 11.2 / 7.2 / 51.1 / 68.7
LSD (0.05) / 1.5 / 5.7 / 7.4 / 10.2 / 12.0 / 14.9 / 18.3 / 17.7 / 16.6 / 15.1 / 13.7 / 11.1
CV (%) / 16.2 / 3.8 / 5.1 / 7.4 / 9.4 / 13.7 / 22.0 / 26.2 / 31.7 / 39.9 / 12.6 / 8.7

19 = no drought stress

*evaluated using digital image analysis

5 lb N/1000ft2 applied in 2011; irrigation amounts: 22 June 2.0”; 16 July 20”; 2 Sep 4.0”; 19 Sep 4.0”

Table 5. Mean turf performance ratings for entries in a Kentucky bluegrass turf trial seeded fall of 2009 (Blk 2) near Hubbard, OR and maintained at a 1.25” mowing height.

Est. / Leaf Spot / Billbugs / % Green Cover* (Winter Color) / Turf Quality
Entry / 4 wk / 02/18/10 / 07/30/11 / 02/09/10 / 03/07/11 / 02/16/12 / Mean / 2010 / 2011 / 2012 / Mean
Voyager II / 5.01 / 9.02 / 7.73 / 87.5 / 94.2 / 74.6 / 85.5 / 7.14 / 5.7 / 6.3 / 6.4
Brilliant / 4.3 / 9.0 / 3.3 / 87.9 / 80.9 / 76.1 / 85.8 / 6.5 / 5.9 / 6.0 / 6.2
Green Star / 5.0 / 8.3 / 5.7 / 84.0 / 62.8 / 74.9 / 81.2 / 6.8 / 5.7 / 6.1 / 6.2
Moonshine / 6.3 / 7.0 / 5.3 / 78.0 / 84.7 / 81.4 / 80.9 / 5.9 / 5.9 / 6.7 / 6.2
Blue-Rriffic / 4.0 / 8.0 / 5.3 / 73.6 / 93.1 / 71.3 / 75.3 / 7.4 / 5.2 / 5.3 / 6.0
Prosperity / 5.7 / 7.3 / 6.3 / 75.4 / 89.6 / 58.3 / 74.4 / 7.1 / 5.1 / 5.8 / 6.0
Unique II / 4.0 / 8.7 / 8.0 / 88.0 / 94.0 / 77.4 / 86.5 / 6.9 / 5.7 / 5.4 / 6.0
101-362 / 5.3 / 7.3 / 5.0 / 70.6 / 91.6 / 53.7 / 72.0 / 6.8 / 5.5 / 5.2 / 5.9
Golden Nugget / 5.0 / 8.3 / 8.0 / 82.9 / 82.6 / 73.8 / 81.6 / 7.2 / 5.1 / 5.4 / 5.9
Hampton / 6.0 / 7.7 / 1.7 / 81.5 / 88.1 / 81.1 / 83.1 / 5.7 / 5.8 / 6.2 / 5.9
Lincolnshire / 6.0 / 8.0 / 2.3 / 74.3 / 85.6 / 67.1 / 76.2 / 7.0 / 4.8 / 5.6 / 5.8
Blue-tastic / 5.0 / 8.0 / 6.0 / 79.8 / 81.4 / 65.4 / 73.9 / 6.4 / 5.2 / 5.4 / 5.7
Gaelic / 7.3 / 7.0 / 3.7 / 79.2 / 71.0 / 75.4 / 79.1 / 5.6 / 5.6 / 6.0 / 5.7
Midnight II / 6.3 / 5.7 / 6.0 / 66.3 / 86.9 / 66.2 / 67.1 / 5.9 / 5.5 / 5.7 / 5.7
Alexa II / 4.7 / 7.0 / 7.0 / 71.7 / 83.3 / 62.1 / 68.2 / 5.9 / 5.2 / 5.7 / 5.6
Avalanche / 6.7 / 4.0 / 4.3 / 78.7 / 86.8 / 83.2 / 85.0 / 5.4 / 5.6 / 5.7 / 5.6
Moon Beam / 5.0 / 7.0 / 5.3 / 78.8 / 68.8 / 68.8 / 77.4 / 6.9 / 5.2 / 4.9 / 5.6
Blueberry / 4.0 / 6.7 / 5.0 / 72.2 / 70.9 / 55.7 / 69.8 / 6.5 / 5.1 / 4.6 / 5.4
Courtyard / 5.0 / 6.3 / 8.0 / 68.2 / 76.6 / 70.3 / 69.8 / 5.8 / 5.1 / 5.4 / 5.4
Julius / 6.0 / 7.0 / 5.0 / 72.7 / 92.5 / 64.8 / 74.5 / 5.9 / 4.9 / 5.2 / 5.3
Jump Start / 8.0 / 3.0 / 2.0 / 58.3 / 86.0 / 76.6 / 75.6 / 4.4 / 5.5 / 6.1 / 5.3
Limousine / 5.3 / 7.0 / 6.7 / 76.4 / 76.3 / 68.7 / 76.9 / 6.0 / 4.7 / 5.1 / 5.3
North Star / 4.0 / 5.7 / 7.0 / 70.6 / 83.3 / 65.7 / 72.7 / 7.2 / 4.7 / 4.1 / 5.3
Right / 7.0 / 4.7 / 3.7 / 68.9 / 82.1 / 61.0 / 70.7 / 5.9 / 5.2 / 4.9 / 5.3
Juliet / 7.7 / 4.0 / 6.7 / 72.1 / 86.9 / 85.9 / 83.5 / 4.6 / 5.3 / 5.8 / 5.2
Ginney / 5.3 / 6.3 / 7.0 / 67.9 / 83.8 / 58.9 / 63.2 / 5.3 / 4.7 / 5.3 / 5.1
Longhorn / 6.7 / 4.3 / 1.7 / 73.4 / 87.1 / 81.4 / 80.5 / 4.6 / 5.1 / 5.2 / 5.0
Moonlight SLT / 4.3 / 6.0 / 5.3 / 77.0 / 68.5 / 56.7 / 69.0 / 6.1 / 4.6 / 4.3 / 5.0
Full Moon / 6.0 / 6.0 / 9.0 / 75.8 / 93.5 / 64.6 / 74.7 / 4.8 / 5.0 / 4.7 / 4.8
Thermal Blue / 6.0 / 5.7 / 5.7 / 68.1 / 85.5 / 67.7 / 73.8 / 4.3 / 4.9 / 4.8 / 4.7
Abbey / 6.0 / 5.7 / 5.3 / 59.5 / 82.2 / 61.8 / 69.4 / 4.5 / 4.5 / 4.4 / 4.5
Midnight Star / 7.3 / 3.3 / 3.3 / 54.5 / 73.4 / 50.6 / 57.9 / 4.8 / 4.4 / 4.0 / 4.4
Winter Blue / 5.0 / 2.7 / 5.0 / 65.4 / 86.6 / 79.9 / 77.3 / 3.6 / 5.0 / 4.4 / 4.3
Lucky Star / 6.3 / 3.0 / 7.7 / 43.3 / 32.9 / 24.5 / 33.5 / 3.8 / 4.6 / 3.6 / 4.0
Kenblue / 8.0 / 3.7 / 6.3 / 53.8 / 79.2 / 58.0 / 62.7 / 3.2 / 4.0 / 3.6 / 3.6
Park / 8.7 / 3.0 / 5.7 / 60.4 / 80.8 / 61.3 / 67.5 / 3.0 / 3.5 / 3.2 / 3.2
LSD (0.05) / 1.5 / 1.6 / 2.2 / 10.2 / 7.2 / 9.4 / 5.7 / 0.8 / 0.7 / 0.9 / 0.6
CV (%) / 18.7 / 17.3 / 26.0 / 9.2 / 5.5 / 8.9 / 5.0 / 8.7 / 8.5 / 11.4 / 7.2

*evaluated using digital image analysis

19 = 100% established; 29= no disease; 39 = no damage; 49 = ideal

Table 6. 2010 mean percent green cover ratings for entries in a Kentucky bluegrass rainout shelter turf trial seeded fall of 2008 (Blk 9) near Hubbard, OR, maintained at a 1.25” mowing height and evaluated using digital image analysis.

Entry / 09 June / 18 June / 23 July / 30 July / 06 Aug / 13 Aug / 20 Aug / 27 Aug / 10 Sep / 17 Sep / 01 Oct / 15 Oct / 22 Oct / 29 Oct
Juliet / 87.5 / 82.8 / 96.7 / 89.6 / 96.7 / 95.2 / 80.3 / 71.8 / 92.8 / 95.9 / 97.4 / 93.9 / 91.4 / 89.5
101-362 / 83.2 / 73.8 / 93.1 / 82.0 / 94.8 / 92.7 / 75.4 / 62.5 / 91.3 / 95.0 / 95.3 / 90.7 / 86.2 / 85.7
Opti-Green / 81.9 / 74.9 / 93.1 / 83.1 / 93.4 / 89.0 / 72.2 / 59.8 / 87.5 / 88.4 / 88.1 / 78.9 / 72.9 / 70.4
Brilliant / 77.5 / 73.5 / 91.2 / 81.0 / 91.9 / 90.5 / 71.3 / 60.0 / 79.1 / 86.0 / 88.9 / 75.6 / 67.4 / 63.4
Prosperity / 77.6 / 72.4 / 89.9 / 73.0 / 91.3 / 85.1 / 63.5 / 49.3 / 80.8 / 84.9 / 91.2 / 74.6 / 63.7 / 62.3
Jump Start / 76.2 / 67.0 / 84.1 / 71.4 / 84.5 / 82.5 / 60.1 / 51.3 / 75.9 / 83.5 / 84.5 / 67.4 / 61.1 / 58.6
Unique II / 71.4 / 60.1 / 87.6 / 78.7 / 89.7 / 88.8 / 77.4 / 64.6 / 83.5 / 87.2 / 90.5 / 77.9 / 65.7 / 56.0
Mallard / 79.9 / 74.2 / 91.5 / 82.5 / 90.8 / 85.9 / 71.9 / 58.9 / 86.3 / 88.0 / 83.6 / 65.0 / 56.3 / 51.5
Thermal Blue / 70.9 / 57.0 / 86.2 / 65.9 / 85.8 / 78.3 / 42.2 / 27.1 / 67.1 / 71.4 / 82.5 / 62.1 / 49.7 / 50.9
Kenblue / 54.7 / 42.6 / 82.7 / 71.4 / 88.0 / 83.7 / 61.7 / 45.0 / 85.5 / 89.8 / 86.6 / 57.4 / 41.9 / 34.3
LSD (0.05) / 5.2 / 8.8 / 9.2 / 15.4 / 9.5 / 12.9 / 20.2 / 21.2 / 15.6 / 11.7 / 8.8 / 13.2 / 13.7 / 13.3
CV (%) / 4.1 / 7.6 / 6.2 / 11.5 / 6.3 / 8.8 / 16.9 / 21.3 / 11.2 / 8.0 / 5.9 / 10.2 / 11.6 / 11.8

Irrigation amounts:

23 June = 1.0”27 Aug = 4.0”

28 June = 2.0”10 Sep = 0.25”

30 June = 2.0”24 Sep = 0.5”

16 July = 1.0”

2.5 lb N/1000ft2 applied in 2010

Table 7. Mean spring green-up and turf quality ratings for entries in a Kentucky bluegrass turf trial seeded fall of 2008 (Blk 6) near Hubbard, OR.

Spring Green-up / Turf Quality
Entry / 25 Feb 10 / 2009 / 2010 / Mean
Blue Note / 5.31 / 7.02 / 6.9 / 7.0
Royale / 6.0 / 6.7 / 6.0 / 6.4
101-362 / 5.7 / 6.6 / 5.9 / 6.3
Moonshadow / 6.0 / 6.5 / 6.1 / 6.3
Unique II / 8.0 / 6.7 / 5.7 / 6.2
Green Star / 5.0 / 6.6 / 5.7 / 6.2
Brilliant / 6.7 / 6.7 / 5.7 / 6.2
Royce / 6.7 / 6.5 / 5.8 / 6.2
Gaelic / 5.7 / 6.1 / 5.8 / 6.0
Moonlight / 6.0 / 6.1 / 6.0 / 6.0
North Star / 4.7 / 6.2 / 5.8 / 6.0
Midnight II / 3.0 / 6.0 / 5.9 / 5.9
Prosperity / 4.7 / 6.1 / 5.7 / 5.9
Voyager II / 6.0 / 6.0 / 5.8 / 5.9
Bluestone / 2.7 / 6.0 / 5.5 / 5.8
Moonshine / 5.3 / 5.5 / 6.1 / 5.8
Opti-Green / 4.7 / 6.4 / 5.2 / 5.8
Avalanche / 5.7 / 5.6 / 5.8 / 5.7
Dynamo / 5.0 / 6.1 / 5.4 / 5.7
Juliet / 5.3 / 5.7 / 5.7 / 5.7
Starburst / 7.7 / 5.6 / 5.8 / 5.7
Diva / 5.7 / 5.7 / 5.5 / 5.6
Hampton / 6.7 / 5.8 / 5.4 / 5.6
Limousine / 4.7 / 5.8 / 5.5 / 5.6
Shamrock / 5.0 / 5.5 / 5.7 / 5.6
Unique / 6.0 / 6.0 / 5.3 / 5.6
Monte Carlo / 5.7 / 5.6 / 5.1 / 5.4
Moon Beam / 4.3 / 6.0 / 4.7 / 5.4
Jump Start / 7.0 / 5.1 / 5.4 / 5.3
Mallard / 4.7 / 5.6 / 5.0 / 5.3
Right / 4.3 / 5.0 / 5.4 / 5.2
Serene / 7.0 / 5.0 / 5.5 / 5.2
Midnight / 3.3 / 5.3 / 4.9 / 5.1
Livingston / 8.0 / 4.7 / 5.4 / 5.0
Solar Green / 4.7 / 4.9 / 5.0 / 5.0
Blueberry / 4.0 / 5.1 / 4.8 / 4.9
Blue-tastic / 4.7 / 5.0 / 4.8 / 4.9
Denim / 6.0 / 4.8 / 5.0 / 4.9
Envicta / 4.7 / 5.0 / 4.9 / 4.9
Full Moon / 5.7 / 4.4 / 5.4 / 4.9
High Noon / 6.3 / 4.3 / 5.4 / 4.9
Longhorn / 5.7 / 4.4 / 5.5 / 4.9
Moonlight SLT / 3.3 / 4.7 / 5.1 / 4.9
Thermal Blue / 5.7 / 4.5 / 5.2 / 4.9
Voyager / 6.3 / 4.7 / 4.9 / 4.8
Barduke / 5.0 / 5.0 / 4.4 / 4.7
Thermal Blue Blaze / 4.7 / 4.7 / 4.8 / 4.7
Midnight Star / 4.3 / 4.9 / 4.3 / 4.6
Abbey / 3.3 / 4.7 / 4.0 / 4.4
Hawman / 4.3 / 4.1 / 4.4 / 4.3
Lucky Star / 2.0 / 4.3 / 4.1 / 4.2
Kenblue / 6.0 / 3.5 / 3.7 / 3.6
Park / 5.0 / 3.4 / 3.7 / 3.5
LSD (0.05) / 1.5 / 0.8 / 0.8 / 0.6
CV (%) / 18.6 / 10.1 / 9.6 / 7.4

19 = 100% green; 29 = ideal

Table 8. Mean turf performance ratings for entries in a Kentucky bluegrass turf trial seeded fall of 2008 near Hubbard, OR.

Entry / Leaf Spot
18 Mar / % Green Cover* 01 July / Drought 22 July / Rust
22 Sept / Turf Quality Mean
Blue Note / 5.31 / 91.9 / 7.02 / 7.01 / 7.03
Unique II / 7.0 / 94.6 / 6.3 / 7.0 / 6.7
Brilliant / 6.7 / 92.1 / 7.3 / 6.0 / 6.7
Royale / 7.3 / 91.7 / 6.0 / 7.3 / 6.7
101-362 / 6.7 / 88.7 / 5.3 / 7.3 / 6.6
Green Star / 6.3 / 90.0 / 6.0 / 3.3 / 6.6
Moonshadow / 4.3 / 91.5 / 5.7 / 6.3 / 6.5
Royce / 6.0 / 90.9 / 7.3 / 6.3 / 6.5
Opti-Green / 6.3 / 86.3 / 6.0 / 6.0 / 6.4
North Star / 6.0 / 83.7 / 6.0 / 7.0 / 6.2
Dynamo / 5.7 / 75.1 / 3.3 / 6.3 / 6.1
Gaelic / 6.0 / 82.1 / 3.7 / 5.7 / 6.1
Moonlight / 6.7 / 92.2 / 6.0 / 4.3 / 6.1
Prosperity / 6.7 / 90.5 / 5.0 / 4.3 / 6.1
Bluestone / 5.0 / 79.9 / 4.7 / 7.3 / 6.0
Midnight II / 4.0 / 74.8 / 4.0 / 6.7 / 6.0
Moon Beam / 6.7 / 90.6 / 5.3 / 5.3 / 6.0
Unique / 6.7 / 90.4 / 5.3 / 7.3 / 6.0
Voyager II / 6.7 / 89.8 / 6.7 / 8.0 / 6.0
Hampton / 7.0 / 75.8 / 3.3 / 5.7 / 5.8
Limousine / 7.3 / 67.9 / 4.0 / 4.3 / 5.8
Diva / 6.3 / 89.1 / 4.7 / 6.3 / 5.7
Juliet / 5.7 / 83.9 / 2.7 / 7.7 / 5.7
