Table P01-1. Age, Sex, and Marital Status by Region, Vaunatu: 1989

______

Age ³ ³ ³ ³Ambae/³Pente-³ Mala-³ ³ ³ ³ Shep-³ ³ ³Lugan-³ Port

Marital Status ³ Total³ Torba³ Sanma³ Maewo³ cost³ ula³Ambrym³ Paama³ Epi³ hards³ Efate³ Tafea³ ville³ Vila

______

AGE

Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14

Less than 5 yrs 2 2 3 4 5 6 7 8 9 10 11 12 13 14

5 to 9 years 3 2 3 4 5 6 7 8 9 10 11 12 13 14

10 to 14 years 4 2 3 4 5 6 7 8 9 10 11 12 13 14

15 to 19 years 5 2 3 4 5 6 7 8 9 10 11 12 13 14

20 to 24 years 6 2 3 4 5 6 7 8 9 10 11 12 13 14

25 to 29 years 7 2 3 4 5 6 7 8 9 10 11 12 13 14

30 to 34 years 8 2 3 4 5 6 7 8 9 10 11 12 13 14

35 to 39 years 9 2 3 4 5 6 7 8 9 10 11 12 13 14

40 to 44 years 10 2 3 4 5 6 7 8 9 10 11 12 13 14

45 to 49 years 11 2 3 4 5 6 7 8 9 10 11 12 13 14

50 to 54 years 12 2 3 4 5 6 7 8 9 10 11 12 13 14

55 to 59 years 13 2 3 4 5 6 7 8 9 10 11 12 13 14

60 to 64 years 14 2 3 4 5 6 7 8 9 10 11 12 13 14

65 years and over 15 2 3 4 5 6 7 8 9 10 11 12 13 14

Median 1.6 .2 .3 .4 .5 .6 .7 .8 .9 1.0 1.1 1.2 1.3 1.4

Youth Depend Rati 1.7 .2 .3 .4 .5 .6 .7 .8 .9 1.0 1.1 1.2 1.3 1.4

Adult Depend Rati 1.8 .2 .3 .4 .5 .6 .7 .8 .9 1.0 1.1 1.2 1.3 1.4

Dependency Ratio 1.9 .2 .3 .4 .5 .6 .7 .8 .9 1.0 1.1 1.2 1.3 1.4

Males 20 2 3 4 5 6 7 8 9 10 11 12 13 14

Less than 5 yrs 21 2 3 4 5 6 7 8 9 10 11 12 13 14

5 to 9 years 22 2 3 4 5 6 7 8 9 10 11 12 13 14

10 to 14 years 23 2 3 4 5 6 7 8 9 10 11 12 13 14

15 to 19 years 24 2 3 4 5 6 7 8 9 10 11 12 13 14

20 to 24 years 25 2 3 4 5 6 7 8 9 10 11 12 13 14

25 to 29 years 26 2 3 4 5 6 7 8 9 10 11 12 13 14

30 to 34 years 27 2 3 4 5 6 7 8 9 10 11 12 13 14

35 to 39 years 28 2 3 4 5 6 7 8 9 10 11 12 13 14

40 to 44 years 29 2 3 4 5 6 7 8 9 10 11 12 13 14

45 to 49 years 30 2 3 4 5 6 7 8 9 10 11 12 13 14

50 to 54 years 31 2 3 4 5 6 7 8 9 10 11 12 13 14

55 to 59 years 32 2 3 4 5 6 7 8 9 10 11 12 13 14

60 to 64 years 33 2 3 4 5 6 7 8 9 10 11 12 13 14

65 years and over 34 2 3 4 5 6 7 8 9 10 11 12 13 14

Median 3.5 .2 .3 .4 .5 .6 .7 .8 .9 1.0 1.1 1.2 1.3 1.4

Youth Depend Rati 3.6 .2 .3 .4 .5 .6 .7 .8 .9 1.0 1.1 1.2 1.3 1.4

Adult Depend Rati 3.7 .2 .3 .4 .5 .6 .7 .8 .9 1.0 1.1 1.2 1.3 1.4

Dependency Ratio 3.8 .2 .3 .4 .5 .6 .7 .8 .9 1.0 1.1 1.2 1.3 1.4

Females 39 2 3 4 5 6 7 8 9 10 11 12 13 14

Less than 5 yrs 40 2 3 4 5 6 7 8 9 10 11 12 13 14

5 to 9 years 41 2 3 4 5 6 7 8 9 10 11 12 13 14

10 to 14 years 42 2 3 4 5 6 7 8 9 10 11 12 13 14

15 to 19 years 43 2 3 4 5 6 7 8 9 10 11 12 13 14

20 to 24 years 44 2 3 4 5 6 7 8 9 10 11 12 13 14

25 to 29 years 45 2 3 4 5 6 7 8 9 10 11 12 13 14

30 to 34 years 46 2 3 4 5 6 7 8 9 10 11 12 13 14

35 to 39 years 47 2 3 4 5 6 7 8 9 10 11 12 13 14

40 to 44 years 48 2 3 4 5 6 7 8 9 10 11 12 13 14

45 to 49 years 49 2 3 4 5 6 7 8 9 10 11 12 13 14

50 to 54 years 50 2 3 4 5 6 7 8 9 10 11 12 13 14

55 to 59 years 51 2 3 4 5 6 7 8 9 10 11 12 13 14

60 to 64 years 52 2 3 4 5 6 7 8 9 10 11 12 13 14

65 years and over 53 2 3 4 5 6 7 8 9 10 11 12 13 14

Median 5.4 .2 .3 .4 .5 .6 .7 .8 .9 1.0 1.1 1.2 1.3 1.4

Youth Depend Rati 5.5 .2 .3 .4 .5 .6 .7 .8 .9 1.0 1.1 1.2 1.3 1.4

Adult Depend Rati 5.6 .2 .3 .4 .5 .6 .7 .8 .9 1.0 1.1 1.2 1.3 1.4

Dependency Ratio 5.7 .2 .3 .4 .5 .6 .7 .8 .9 1.0 1.1 1.2 1.3 1.4

Child/Woman Ratio 5.8 .2 .3 .4 .5 .6 .7 .8 .9 1.0 1.1 1.2 1.3 1.4

MARITAL STATUS

Males, 12+ yrs 59 2 3 4 5 6 7 8 9 10 11 12 13 14

Never married 60 2 3 4 5 6 7 8 9 10 11 12 13 14

Married 61 2 3 4 5 6 7 8 9 10 11 12 13 14

Widowed 62 2 3 4 5 6 7 8 9 10 11 12 13 14

Separated/Divorce 63 2 3 4 5 6 7 8 9 10 11 12 13 14

Not Stated 64 2 3 4 5 6 7 8 9 10 11 12 13 14

Females, 12+ y 65 2 3 4 5 6 7 8 9 10 11 12 13 14

Never married 66 2 3 4 5 6 7 8 9 10 11 12 13 14

Married 67 2 3 4 5 6 7 8 9 10 11 12 13 14

Widowed 68 2 3 4 5 6 7 8 9 10 11 12 13 14

Separated/Divorce 69 2 3 4 5 6 7 8 9 10 11 12 13 14

Not Stated 70 2 3 4 5 6 7 8 9 10 11 12 13 14

______

Source: 1989 Census of Vanuatu

Notes: Youth Dependency = Ages 0-14/15-59, Age DR = Ages 60+/15-59, CWR = Ages 0-4/Women 15-49

Table P01-1. Age, Sex, and Marital Status by Region, Vaunatu: 1989

______

Age ³³ ³ ³ ³Ambae/³Pente-³ Mala-³ ³ ³ ³ Shep-³ ³ ³Lugan-³ Port

Marital Status ³³ Total³ Torba³ Sanma³ Maewo³ cost³ ula³Ambrym³ Paama³ Epi³ hards³ Efate³ Tafea³ ville³ Vila

______

Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14

Less than 1 2 2 3 4 5 6 7 8 9 10 11 12 13 14

1 3 2 3 4 5 6 7 8 9 10 11 12 13 14

2 4 2 3 4 5 6 7 8 9 10 11 12 13 14

3 5 2 3 4 5 6 7 8 9 10 11 12 13 14

4 6 2 3 4 5 6 7 8 9 10 11 12 13 14

5 7 2 3 4 5 6 7 8 9 10 11 12 13 14

6 8 2 3 4 5 6 7 8 9 10 11 12 13 14

7 9 2 3 4 5 6 7 8 9 10 11 12 13 14

8 10 2 3 4 5 6 7 8 9 10 11 12 13 14

9 11 2 3 4 5 6 7 8 9 10 11 12 13 14

10 12 2 3 4 5 6 7 8 9 10 11 12 13 14

11 13 2 3 4 5 6 7 8 9 10 11 12 13 14

12 14 2 3 4 5 6 7 8 9 10 11 12 13 14

13 15 2 3 4 5 6 7 8 9 10 11 12 13 14

14 16 2 3 4 5 6 7 8 9 10 11 12 13 14

15 17 2 3 4 5 6 7 8 9 10 11 12 13 14

16 18 2 3 4 5 6 7 8 9 10 11 12 13 14

17 19 2 3 4 5 6 7 8 9 10 11 12 13 14

18 20 2 3 4 5 6 7 8 9 10 11 12 13 14

19 21 2 3 4 5 6 7 8 9 10 11 12 13 14

20 22 2 3 4 5 6 7 8 9 10 11 12 13 14

21 23 2 3 4 5 6 7 8 9 10 11 12 13 14

22 24 2 3 4 5 6 7 8 9 10 11 12 13 14

23 25 2 3 4 5 6 7 8 9 10 11 12 13 14

24 26 2 3 4 5 6 7 8 9 10 11 12 13 14

25 27 2 3 4 5 6 7 8 9 10 11 12 13 14

26 28 2 3 4 5 6 7 8 9 10 11 12 13 14

27 29 2 3 4 5 6 7 8 9 10 11 12 13 14

28 30 2 3 4 5 6 7 8 9 10 11 12 13 14

29 31 2 3 4 5 6 7 8 9 10 11 12 13 14

30 32 2 3 4 5 6 7 8 9 10 11 12 13 14

31 33 2 3 4 5 6 7 8 9 10 11 12 13 14

32 34 2 3 4 5 6 7 8 9 10 11 12 13 14

33 35 2 3 4 5 6 7 8 9 10 11 12 13 14

34 36 2 3 4 5 6 7 8 9 10 11 12 13 14

35 37 2 3 4 5 6 7 8 9 10 11 12 13 14

36 38 2 3 4 5 6 7 8 9 10 11 12 13 14

37 39 2 3 4 5 6 7 8 9 10 11 12 13 14

38 40 2 3 4 5 6 7 8 9 10 11 12 13 14

39 41 2 3 4 5 6 7 8 9 10 11 12 13 14

40 42 2 3 4 5 6 7 8 9 10 11 12 13 14

41 43 2 3 4 5 6 7 8 9 10 11 12 13 14

42 44 2 3 4 5 6 7 8 9 10 11 12 13 14

43 45 2 3 4 5 6 7 8 9 10 11 12 13 14

44 46 2 3 4 5 6 7 8 9 10 11 12 13 14

45 47 2 3 4 5 6 7 8 9 10 11 12 13 14

46 48 2 3 4 5 6 7 8 9 10 11 12 13 14

47 49 2 3 4 5 6 7 8 9 10 11 12 13 14

48 50 2 3 4 5 6 7 8 9 10 11 12 13 14

49 51 2 3 4 5 6 7 8 9 10 11 12 13 14

50 52 2 3 4 5 6 7 8 9 10 11 12 13 14

51 53 2 3 4 5 6 7 8 9 10 11 12 13 14

52 54 2 3 4 5 6 7 8 9 10 11 12 13 14

53 55 2 3 4 5 6 7 8 9 10 11 12 13 14

54 56 2 3 4 5 6 7 8 9 10 11 12 13 14

55 57 2 3 4 5 6 7 8 9 10 11 12 13 14

56 58 2 3 4 5 6 7 8 9 10 11 12 13 14

57 59 2 3 4 5 6 7 8 9 10 11 12 13 14

58 60 2 3 4 5 6 7 8 9 10 11 12 13 14

59 61 2 3 4 5 6 7 8 9 10 11 12 13 14

60 62 2 3 4 5 6 7 8 9 10 11 12 13 14

61 63 2 3 4 5 6 7 8 9 10 11 12 13 14

62 64 2 3 4 5 6 7 8 9 10 11 12 13 14

63 65 2 3 4 5 6 7 8 9 10 11 12 13 14

64 66 2 3 4 5 6 7 8 9 10 11 12 13 14

65+ 67 2 3 4 5 6 7 8 9 10 11 12 13 14

Median 6.8 .2 .3 .4 .5 .6 .7 .8 .9 1.0 1.1 1.2 1.3 1.4

______

Source: 1989 Census of Vanuatu

Table P01-2. Household size, Fertility, and Orphanhood by Region, Vaunatu: 1989

______

Size, Fertility ³ ³ ³ ³Ambae/³Pente-³ Mala-³ ³ ³ ³ Shep-³ ³ ³Lugan-³ Port

and Orphanhood ³ Total³ Torba³ Sanma³ Maewo³ cost³ ula³Ambrym³ Paama³ Epi³ hards³ Efate³ Tafea³ ville³ Vila

______

PRIVATE HOUSEHOLDS

Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14

1 person 2 2 3 4 5 6 7 8 9 10 11 12 13 14

2 persons 3 2 3 4 5 6 7 8 9 10 11 12 13 14

3 persons 4 2 3 4 5 6 7 8 9 10 11 12 13 14

4 persons 5 2 3 4 5 6 7 8 9 10 11 12 13 14

5 persons 6 2 3 4 5 6 7 8 9 10 11 12 13 14

6 persons 7 2 3 4 5 6 7 8 9 10 11 12 13 14

7 persons 8 2 3 4 5 6 7 8 9 10 11 12 13 14

8 persons 9 2 3 4 5 6 7 8 9 10 11 12 13 14

9 persons 10 2 3 4 5 6 7 8 9 10 11 12 13 14

10 or more persons 11 2 3 4 5 6 7 8 9 10 11 12 13 14

Median .12 .02 .03 .04 .05 .06 .07 .08 .09 .10 .11 .12 .13 .14

FERTILITY

Females 12 to 19 13 2 3 4 5 6 7 8 9 10 11 12 13 14

Children ever born 14 2 3 4 5 6 7 8 9 10 11 12 13 14

Children surviving 15 2 3 4 5 6 7 8 9 10 11 12 13 14

Born in last year 16 2 3 4 5 6 7 8 9 10 11 12 13 14

Females 20 to 24 17 2 3 4 5 6 7 8 9 10 11 12 13 14

Children ever born 18 2 3 4 5 6 7 8 9 10 11 12 13 14

Children surviving 19 2 3 4 5 6 7 8 9 10 11 12 13 14

Born in last year 20 2 3 4 5 6 7 8 9 10 11 12 13 14

Females 25 to 29 21 2 3 4 5 6 7 8 9 10 11 12 13 14

Children ever born 22 2 3 4 5 6 7 8 9 10 11 12 13 14

Children surviving 23 2 3 4 5 6 7 8 9 10 11 12 13 14

Born in last year 24 2 3 4 5 6 7 8 9 10 11 12 13 14

Females 30 to 34 25 2 3 4 5 6 7 8 9 10 11 12 13 14

Children ever born 26 2 3 4 5 6 7 8 9 10 11 12 13 14

Children surviving 27 2 3 4 5 6 7 8 9 10 11 12 13 14

Born in last year 28 2 3 4 5 6 7 8 9 10 11 12 13 14

Females 35 to 39 29 2 3 4 5 6 7 8 9 10 11 12 13 14

Children ever born 30 2 3 4 5 6 7 8 9 10 11 12 13 14

Children surviving 31 2 3 4 5 6 7 8 9 10 11 12 13 14

Born in last year 32 2 3 4 5 6 7 8 9 10 11 12 13 14

Females 40 to 44 33 2 3 4 5 6 7 8 9 10 11 12 13 14

Children ever born 34 2 3 4 5 6 7 8 9 10 11 12 13 14

Children surviving 35 2 3 4 5 6 7 8 9 10 11 12 13 14

Born in last year 36 2 3 4 5 6 7 8 9 10 11 12 13 14

Females 45 to 49 37 2 3 4 5 6 7 8 9 10 11 12 13 14

Children ever born 38 2 3 4 5 6 7 8 9 10 11 12 13 14

Children surviving 39 2 3 4 5 6 7 8 9 10 11 12 13 14

Born in last year 40 2 3 4 5 6 7 8 9 10 11 12 13 14

ORPHANHOOD

Total 41 2 3 4 5 6 7 8 9 10 11 12 13 14

With father aliv 42 2 3 4 5 6 7 8 9 10 11 12 13 14

With father dead 43 2 3 4 5 6 7 8 9 10 11 12 13 14

With father NS 44 2 3 4 5 6 7 8 9 10 11 12 13 14

Females 45 2 3 4 5 6 7 8 9 10 11 12 13 14

With father aliv 46 2 3 4 5 6 7 8 9 10 11 12 13 14

With father dead 47 2 3 4 5 6 7 8 9 10 11 12 13 14

With father NS 48 2 3 4 5 6 7 8 9 10 11 12 13 14

Total 49 2 3 4 5 6 7 8 9 10 11 12 13 14

With mother aliv 50 2 3 4 5 6 7 8 9 10 11 12 13 14

With mother dead 51 2 3 4 5 6 7 8 9 10 11 12 13 14

With mother NS 52 2 3 4 5 6 7 8 9 10 11 12 13 14

Females 53 2 3 4 5 6 7 8 9 10 11 12 13 14

With mother aliv 54 2 3 4 5 6 7 8 9 10 11 12 13 14

With mother dead 55 2 3 4 5 6 7 8 9 10 11 12 13 14

With mother NS 56 2 3 4 5 6 7 8 9 10 11 12 13 14

PERSONS BY TYPE OF HOUSING

All persons 57 2 3 4 5 6 7 8 9 10 11 12 13 14

In households 58 2 3 4 5 6 7 8 9 10 11 12 13 14

In collectives 59 2 3 4 5 6 7 8 9 10 11 12 13 14

Not Stated 60 2 3 4 5 6 7 8 9 10 11 12 13 14

______

Source: 1989 Census of Vanuatu

Note: Fertility entries of "Not Stated" are excluded from these tabulations

Table P01-3. Relationship, Ethnicity, and Religion by Region, Vaunatu: 1989

______

Relation, Ethnic- ³ ³ ³ ³Ambae/³Pente-³ Mala-³ ³ ³ ³ Shep-³ ³ ³Lugan-³ Port

ity and Religion ³ Total³ Torba³ Sanma³ Maewo³ cost³ ula³Ambrym³ Paama³ Epi³ hards³ Efate³ Tafea³ ville³ Vila

______

RELATIONSHIP

Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14

Head 2 2 3 4 5 6 7 8 9 10 11 12 13 14

Spouse 3 2 3 4 5 6 7 8 9 10 11 12 13 14

Child 4 2 3 4 5 6 7 8 9 10 11 12 13 14

Grandchild 5 2 3 4 5 6 7 8 9 10 11 12 13 14

Parent 6 2 3 4 5 6 7 8 9 10 11 12 13 14

Sibling 7 2 3 4 5 6 7 8 9 10 11 12 13 14

Other relative 8 2 3 4 5 6 7 8 9 10 11 12 13 14

Non-relative 9 2 3 4 5 6 7 8 9 10 11 12 13 14

Not stated 10 2 3 4 5 6 7 8 9 10 11 12 13 14

ETHNICITY

Total 11 2 3 4 5 6 7 8 9 10 11 12 13 14

NiVanuatu 12 2 3 4 5 6 7 8 9 10 11 12 13 14

Half cast ni-Van 13 2 3 4 5 6 7 8 9 10 11 12 13 14

Other Melanesian 14 2 3 4 5 6 7 8 9 10 11 12 13 14

Polynesian 15 2 3 4 5 6 7 8 9 10 11 12 13 14

Micronesian 16 2 3 4 5 6 7 8 9 10 11 12 13 14

European 17 2 3 4 5 6 7 8 9 10 11 12 13 14

Other ethnicity 18 2 3 4 5 6 7 8 9 10 11 12 13 14

Not reported 19 2 3 4 5 6 7 8 9 10 11 12 13 14

RELIGION

Total 20 2 3 4 5 6 7 8 9 10 11 12 13 14

Anglican 21 2 3 4 5 6 7 8 9 10 11 12 13 14

Presbyterian 22 2 3 4 5 6 7 8 9 10 11 12 13 14

Catholic 23 2 3 4 5 6 7 8 9 10 11 12 13 14

SDA 24 2 3 4 5 6 7 8 9 10 11 12 13 14

Church of Christ 25 2 3 4 5 6 7 8 9 10 11 12 13 14

Custom 26 2 3 4 5 6 7 8 9 10 11 12 13 14

Other 27 2 3 4 5 6 7 8 9 10 11 12 13 14

Doen't have 28 2 3 4 5 6 7 8 9 10 11 12 13 14

Did not say 29 2 3 4 5 6 7 8 9 10 11 12 13 14

Revival 30 2 3 4 5 6 7 8 9 10 11 12 13 14

Assembly of God 31 2 3 4 5 6 7 8 9 10 11 12 13 14

Presbyterian Reform 32 2 3 4 5 6 7 8 9 10 11 12 13 14

Apolostolic 33 2 3 4 5 6 7 8 9 10 11 12 13 14

Protestant (Fr) 34 2 3 4 5 6 7 8 9 10 11 12 13 14

Holiness Fellow 35 2 3 4 5 6 7 8 9 10 11 12 13 14

Mormon (LDS) 36 2 3 4 5 6 7 8 9 10 11 12 13 14

Bahai 37 2 3 4 5 6 7 8 9 10 11 12 13 14

Renewal 38 2 3 4 5 6 7 8 9 10 11 12 13 14

Pentacostal 39 2 3 4 5 6 7 8 9 10 11 12 13 14

Buddhist 40 2 3 4 5 6 7 8 9 10 11 12 13 14

Church of England 41 2 3 4 5 6 7 8 9 10 11 12 13 14

All others 42 2 3 4 5 6 7 8 9 10 11 12 13 14

Not stated 43 2 3 4 5 6 7 8 9 10 11 12 13 14

DISABILITY

Total 44 2 3 4 5 6 7 8 9 10 11 12 13 14

None 45 2 3 4 5 6 7 8 9 10 11 12 13 14

Seeing 46 2 3 4 5 6 7 8 9 10 11 12 13 14

Hearing 47 2 3 4 5 6 7 8 9 10 11 12 13 14

Speaking 48 2 3 4 5 6 7 8 9 10 11 12 13 14

Moving 49 2 3 4 5 6 7 8 9 10 11 12 13 14

Gripping 50 2 3 4 5 6 7 8 9 10 11 12 13 14

Mental 51 2 3 4 5 6 7 8 9 10 11 12 13 14

Multiple 52 2 3 4 5 6 7 8 9 10 11 12 13 14

Not stated 53 2 3 4 5 6 7 8 9 10 11 12 13 14

______

Source: 1989 Census of Vanuatu

Note: Relationship for Private Households Only

Table P01-3. Relationship, Ethnicity, and Religion by Region, Vaunatu: 1989 ** Female **

______

Relation, Ethnic- ³ ³ ³ ³Ambae/³Pente-³ Mala-³ ³ ³ ³ Shep-³ ³ ³Lugan-³ Port

ity and Religion ³ Total³ Torba³ Sanma³ Maewo³ cost³ ula³Ambrym³ Paama³ Epi³ hards³ Efate³ Tafea³ ville³ Vila

______

RELATIONSHIP

Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14

Head 2 2 3 4 5 6 7 8 9 10 11 12 13 14

Spouse 3 2 3 4 5 6 7 8 9 10 11 12 13 14

Child 4 2 3 4 5 6 7 8 9 10 11 12 13 14

Grandchild 5 2 3 4 5 6 7 8 9 10 11 12 13 14

Parent 6 2 3 4 5 6 7 8 9 10 11 12 13 14

Sibling 7 2 3 4 5 6 7 8 9 10 11 12 13 14

Other relative 8 2 3 4 5 6 7 8 9 10 11 12 13 14

Non-relative 9 2 3 4 5 6 7 8 9 10 11 12 13 14

Not stated 10 2 3 4 5 6 7 8 9 10 11 12 13 14

ETHNICITY

Total 11 2 3 4 5 6 7 8 9 10 11 12 13 14

NiVanuatu 12 2 3 4 5 6 7 8 9 10 11 12 13 14

Half cast ni-Van 13 2 3 4 5 6 7 8 9 10 11 12 13 14

Other Melanesian 14 2 3 4 5 6 7 8 9 10 11 12 13 14

Polynesian 15 2 3 4 5 6 7 8 9 10 11 12 13 14

Micronesian 16 2 3 4 5 6 7 8 9 10 11 12 13 14

European 17 2 3 4 5 6 7 8 9 10 11 12 13 14

Other ethnicity 18 2 3 4 5 6 7 8 9 10 11 12 13 14

Not reported 19 2 3 4 5 6 7 8 9 10 11 12 13 14

RELIGION

Total 20 2 3 4 5 6 7 8 9 10 11 12 13 14

Anglican 21 2 3 4 5 6 7 8 9 10 11 12 13 14

Presbyterian 22 2 3 4 5 6 7 8 9 10 11 12 13 14

Catholic 23 2 3 4 5 6 7 8 9 10 11 12 13 14

SDA 24 2 3 4 5 6 7 8 9 10 11 12 13 14

Church of Christ 25 2 3 4 5 6 7 8 9 10 11 12 13 14

Custom 26 2 3 4 5 6 7 8 9 10 11 12 13 14

Other 27 2 3 4 5 6 7 8 9 10 11 12 13 14

Doen't have 28 2 3 4 5 6 7 8 9 10 11 12 13 14

Did not say 29 2 3 4 5 6 7 8 9 10 11 12 13 14

Revival 30 2 3 4 5 6 7 8 9 10 11 12 13 14

Assembly of God 31 2 3 4 5 6 7 8 9 10 11 12 13 14

Presbyterian Reform 32 2 3 4 5 6 7 8 9 10 11 12 13 14

Apolostolic 33 2 3 4 5 6 7 8 9 10 11 12 13 14

Protestant (Fr) 34 2 3 4 5 6 7 8 9 10 11 12 13 14

Holiness Fellow 35 2 3 4 5 6 7 8 9 10 11 12 13 14

Mormon (LDS) 36 2 3 4 5 6 7 8 9 10 11 12 13 14

Bahai 37 2 3 4 5 6 7 8 9 10 11 12 13 14

Renewal 38 2 3 4 5 6 7 8 9 10 11 12 13 14

Pentacostal 39 2 3 4 5 6 7 8 9 10 11 12 13 14

Buddhist 40 2 3 4 5 6 7 8 9 10 11 12 13 14

Church of England 41 2 3 4 5 6 7 8 9 10 11 12 13 14

All others 42 2 3 4 5 6 7 8 9 10 11 12 13 14

Not stated 43 2 3 4 5 6 7 8 9 10 11 12 13 14

DISABILITY

Total 44 2 3 4 5 6 7 8 9 10 11 12 13 14

None 45 2 3 4 5 6 7 8 9 10 11 12 13 14

Seeing 46 2 3 4 5 6 7 8 9 10 11 12 13 14

Hearing 47 2 3 4 5 6 7 8 9 10 11 12 13 14

Speaking 48 2 3 4 5 6 7 8 9 10 11 12 13 14

Moving 49 2 3 4 5 6 7 8 9 10 11 12 13 14

Gripping 50 2 3 4 5 6 7 8 9 10 11 12 13 14

Mental 51 2 3 4 5 6 7 8 9 10 11 12 13 14

Multiple 52 2 3 4 5 6 7 8 9 10 11 12 13 14

Not stated 53 2 3 4 5 6 7 8 9 10 11 12 13 14

______

Source: 1989 Census of Vanuatu

Note: Relationship for Private Households Only

Table P01-3. Relationship, Ethnicity, and Religion by Region, Vaunatu: 1989 ** Male **

______

Relation, Ethnic- ³ ³ ³ ³Ambae/³Pente-³ Mala-³ ³ ³ ³ Shep-³ ³ ³Lugan-³ Port

ity and Religion ³ Total³ Torba³ Sanma³ Maewo³ cost³ ula³Ambrym³ Paama³ Epi³ hards³ Efate³ Tafea³ ville³ Vila

______

RELATIONSHIP

Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14

Head 2 2 3 4 5 6 7 8 9 10 11 12 13 14

Spouse 3 2 3 4 5 6 7 8 9 10 11 12 13 14

Child 4 2 3 4 5 6 7 8 9 10 11 12 13 14

Grandchild 5 2 3 4 5 6 7 8 9 10 11 12 13 14

Parent 6 2 3 4 5 6 7 8 9 10 11 12 13 14

Sibling 7 2 3 4 5 6 7 8 9 10 11 12 13 14

Other relative 8 2 3 4 5 6 7 8 9 10 11 12 13 14

Non-relative 9 2 3 4 5 6 7 8 9 10 11 12 13 14

Not stated 10 2 3 4 5 6 7 8 9 10 11 12 13 14

ETHNICITY

Total 11 2 3 4 5 6 7 8 9 10 11 12 13 14

NiVanuatu 12 2 3 4 5 6 7 8 9 10 11 12 13 14

Half cast ni-Van 13 2 3 4 5 6 7 8 9 10 11 12 13 14

Other Melanesian 14 2 3 4 5 6 7 8 9 10 11 12 13 14

Polynesian 15 2 3 4 5 6 7 8 9 10 11 12 13 14

Micronesian 16 2 3 4 5 6 7 8 9 10 11 12 13 14

European 17 2 3 4 5 6 7 8 9 10 11 12 13 14

Other ethnicity 18 2 3 4 5 6 7 8 9 10 11 12 13 14

Not reported 19 2 3 4 5 6 7 8 9 10 11 12 13 14

RELIGION

Total 20 2 3 4 5 6 7 8 9 10 11 12 13 14

Anglican 21 2 3 4 5 6 7 8 9 10 11 12 13 14

Presbyterian 22 2 3 4 5 6 7 8 9 10 11 12 13 14

Catholic 23 2 3 4 5 6 7 8 9 10 11 12 13 14

SDA 24 2 3 4 5 6 7 8 9 10 11 12 13 14

Church of Christ 25 2 3 4 5 6 7 8 9 10 11 12 13 14

Custom 26 2 3 4 5 6 7 8 9 10 11 12 13 14

Other 27 2 3 4 5 6 7 8 9 10 11 12 13 14

Doen't have 28 2 3 4 5 6 7 8 9 10 11 12 13 14

Did not say 29 2 3 4 5 6 7 8 9 10 11 12 13 14

Revival 30 2 3 4 5 6 7 8 9 10 11 12 13 14

Assembly of God 31 2 3 4 5 6 7 8 9 10 11 12 13 14

Presbyterian Reform 32 2 3 4 5 6 7 8 9 10 11 12 13 14

Apolostolic 33 2 3 4 5 6 7 8 9 10 11 12 13 14

Protestant (Fr) 34 2 3 4 5 6 7 8 9 10 11 12 13 14

Holiness Fellow 35 2 3 4 5 6 7 8 9 10 11 12 13 14

Mormon (LDS) 36 2 3 4 5 6 7 8 9 10 11 12 13 14

Bahai 37 2 3 4 5 6 7 8 9 10 11 12 13 14

Renewal 38 2 3 4 5 6 7 8 9 10 11 12 13 14

Pentacostal 39 2 3 4 5 6 7 8 9 10 11 12 13 14

Buddhist 40 2 3 4 5 6 7 8 9 10 11 12 13 14

Church of England 41 2 3 4 5 6 7 8 9 10 11 12 13 14

All others 42 2 3 4 5 6 7 8 9 10 11 12 13 14

Not stated 43 2 3 4 5 6 7 8 9 10 11 12 13 14

DISABILITY

Total 44 2 3 4 5 6 7 8 9 10 11 12 13 14

None 45 2 3 4 5 6 7 8 9 10 11 12 13 14

Seeing 46 2 3 4 5 6 7 8 9 10 11 12 13 14

Hearing 47 2 3 4 5 6 7 8 9 10 11 12 13 14

Speaking 48 2 3 4 5 6 7 8 9 10 11 12 13 14

Moving 49 2 3 4 5 6 7 8 9 10 11 12 13 14

Gripping 50 2 3 4 5 6 7 8 9 10 11 12 13 14

Mental 51 2 3 4 5 6 7 8 9 10 11 12 13 14

Multiple 52 2 3 4 5 6 7 8 9 10 11 12 13 14

Not stated 53 2 3 4 5 6 7 8 9 10 11 12 13 14

______

Source: 1989 Census of Vanuatu

Note: Relationship for Private Households Only

Table P01-4. Birthplace by Region, Vaunatu: 1989

______

Birthplace ³ ³ ³ ³Ambae/³Pente-³ Mala-³ ³ ³ ³ Shep-³ ³ ³Lugan-³ Port u-

Usual Residence ³ Total³ Torba³ Sanma³ Maewo³ cost³ ula³Ambrym³ Paama³ Epi³ hards³ Efate³ Tafea³ ville³ Vila la

______

BIRTHPLACE

Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15

Solomon Islands 2 2 3 4 5 6 7 8 9 10 11 12 13 14 15
