CENSUS POPULATION COUNTS AND PERCENTAGE CHANGE

IN THE STATE AND COUNTIES OF FLORIDA

1940 THROUGH 2000

Population Percentage Change

1940- 1950- 1960- 1970- 1980- 1990-

County 1940 1950 1960 1970 1980 1990 2000 1950 1960 1970 1980 1990 2000

______

Florida 1,897,414 2,771,305 4,951,560 6,791,418 9,746,961 12,937,926 15,982,378 46.1% 78.7% 37.2% 43.5% 32.7% 23.5%

Alachua 38,607 57,026 74,074 104,764 151,369 181,596 217,955 47.7% 29.9% 41.4% 44.5% 20.0% 20.0%

Baker 6,510 6,313 7,363 9,242 15,289 18,486 22,259 -3.0% 16.6% 25.5% 65.4% 20.9% 20.4%

Bay 20,686 42,689 67,131 75,283 97,740 126,994 148,217 106.4% 57.3% 12.1% 29.8% 29.9% 16.7%

Bradford 8,717 11,457 12,446 14,625 20,023 22,515 26,088 31.4% 8.6% 17.5% 36.9% 12.4% 15.9%

Brevard 16,142 23,653 111,435 230,006 272,959 398,978 476,230 46.5% 371.1% 106.4% 18.7% 46.2% 19.4%

Broward 39,794 83,933 333,946 620,100 1,018,257 1,255,488 1,623,018 110.9% 297.9% 85.7% 64.2% 23.3% 29.3%

Calhoun 8,218 7,922 7,422 7,624 9,294 11,011 13,017 -3.6% -6.3% 2.7% 21.9% 18.5% 18.2%

Charlotte 3,663 4,286 12,594 27,559 58,460 110,975 141,627 17.0% 193.8% 118.8% 112.1% 89.8% 27.6%

Citrus 5,846 6,111 9,268 19,196 54,703 93,515 118,085 4.5% 51.7% 107.1% 185.0% 71.0% 26.3%

Clay 6,468 14,323 19,535 32,059 67,052 105,986 140,814 121.4% 36.4% 64.1% 109.2% 58.1% 32.9%

Collier 5,102 6,488 15,753 38,040 85,971 152,099 251,377 27.2% 142.8% 141.5% 126.0% 76.9% 65.3%

Columbia 16,859 18,216 20,077 25,250 35,399 42,613 56,513 8.0% 10.2% 25.8% 40.2% 20.4% 32.6%

De Soto 7,792 9,242 11,683 13,060 19,039 23,865 32,209 18.6% 26.4% 11.8% 45.8% 25.3% 35.0%

Dixie 7,018 3,928 4,479 5,480 7,751 10,585 13,827 -44.0% 14.0% 22.3% 41.4% 36.6% 30.6%

Duval 210,143 304,029 455,411 528,865 571,003 672,971 778,879 44.7% 49.8% 16.1% 8.0% 17.9% 15.7%

Escambia 74,667 112,706 173,829 205,334 233,794 262,798 294,410 50.9% 54.2% 18.1% 13.9% 12.4% 12.0%

Flagler 3,008 3,367 4,566 4,454 10,913 28,701 49,832 11.9% 35.6% -2.5% 145.0% 163.0% 73.6%

Franklin 5,991 5,814 6,576 7,065 7,661 8,967 11,057 -3.0% 13.1% 7.4% 8.4% 17.0% 23.3%

Gadsden 31,450 36,457 41,989 39,184 41,674 41,105 45,087 15.9% 15.2% -6.7% 6.4% -1.4% 9.7%

Gilchrist 4,250 3,499 2,868 3,551 5,767 9,667 14,437 -17.7% -18.0% 23.8% 62.4% 67.6% 49.3%

Glades 2,745 2,199 2,950 3,669 5,992 7,591 10,576 -19.9% 34.2% 24.4% 63.3% 26.7% 39.3%

Gulf 6,951 7,460 9,937 10,096 10,658 11,504 13,332 7.3% 33.2% 1.6% 5.6% 7.9% 15.9%

Hamilton 9,778 8,981 7,705 7,787 8,761 10,930 13,327 -8.2% -14.2% 1.1% 12.5% 24.8% 21.9%

Hardee 10,158 10,073 12,370 14,889 20,357 19,499 26,938 -.8% 22.8% 20.4% 36.7% -4.2% 38.2%

Hendry 5,237 6,051 8,119 11,859 18,599 25,773 36,210 15.5% 34.2% 46.1% 56.8% 38.6% 40.5%

Hernando 5,641 6,693 11,205 17,004 44,469 101,115 130,802 18.6% 67.4% 51.8% 161.5% 127.4% 29.4%

Highlands 9,246 13,636 21,338 29,507 47,526 68,432 87,366 47.5% 56.5% 38.3% 61.1% 44.0% 27.7%

Hillsborough 180,148 249,894 397,788 490,265 646,939 834,054 998,948 38.7% 59.2% 23.2% 32.0% 28.9% 19.8%

Holmes 15,447 13,988 10,844 10,720 14,723 15,778 18,564 -9.4% -22.5% -1.1% 37.3% 7.2% 17.7%

Indian River 8,957 11,872 25,309 35,992 59,896 90,208 112,947 32.5% 113.2% 42.2% 66.4% 50.6% 25.2%

Jackson 34,428 34,645 36,208 34,434 39,154 41,375 46,755 .6% 4.5% -4.9% 13.7% 5.7% 13.0%

Jefferson 12,032 10,413 9,543 8,778 10,703 11,296 12,902 -13.5% -8.4% -8.0% 21.9% 5.5% 14.2%

Lafayette 4,405 3,440 2,889 2,892 4,035 5,578 7,022 -21.9% -16.0% .1% 39.5% 38.2% 25.9%

Lake 27,255 36,340 57,383 69,305 104,870 152,104 210,528 33.3% 57.9% 20.8% 51.3% 45.0% 38.4%

Source: 1990 CPH-2-11 1990 Census of Population and Housing Population and Housing Unit Counts Florida, April 1993, U.S. Census Bureau.

Census 2000 PL94-171 data, released March 2001, U.S. Census Bureau.

CENSUS POPULATION COUNTS AND PERCENTAGE CHANGE

IN THE STATE AND COUNTIES OF FLORIDA

1940 THROUGH 2000

Population Percentage Change

1940- 1950- 1960- 1970- 1980- 1990-

County 1940 1950 1960 1970 1980 1990 2000 1950 1960 1970 1980 1990 2000

______

Lee 17,488 23,404 54,539 105,216 205,266 335,113 440,888 33.8% 133.0% 92.9% 95.1% 63.3% 31.6%

Leon 31,646 51,590 74,225 103,047 148,655 192,493 239,452 63.0% 43.9% 38.8% 44.3% 29.5% 24.4%

Levy 12,550 10,637 10,364 12,756 19,870 25,923 34,450 -15.2% -2.6% 23.1% 55.8% 30.5% 32.9%

Liberty 3,752 3,182 3,138 3,379 4,260 5,569 7,021 -15.2% -1.4% 7.7% 26.1% 30.7% 26.1%

Madison 16,190 14,197 14,154 13,481 14,894 16,569 18,733 -12.3% -.3% -4.8% 10.5% 11.2% 13.1%

Manatee 26,098 34,704 69,168 97,115 148,445 211,707 264,002 33.0% 99.3% 40.4% 52.9% 42.6% 24.7%

Marion 31,243 38,187 51,616 69,030 122,488 194,833 258,916 22.2% 35.2% 33.7% 77.4% 59.1% 32.9%

Martin 6,295 7,807 16,932 28,035 64,014 100,900 126,731 24.0% 116.9% 65.6% 128.3% 57.6% 25.6%

Miami-Dade 267,739 495,084 935,047 1,267,792 1,625,509 1,937,094 2,253,362 84.9% 88.9% 35.6% 28.2% 19.2% 16.3%

Monroe 14,078 29,957 47,921 52,586 63,188 78,024 79,589 112.8% 60.0% 9.7% 20.2% 23.5% 2.0%

Nassau 10,826 12,811 17,189 20,626 32,894 43,941 57,663 18.3% 34.2% 20.0% 59.5% 33.6% 31.2%

Okaloosa 12,900 27,533 61,175 88,187 109,920 143,776 170,498 113.4% 122.2% 44.2% 24.6% 30.8% 18.6%

Okeechobee 3,000 3,454 6,424 11,233 20,264 29,627 35,910 15.1% 86.0% 74.9% 80.4% 46.2% 21.2%

Orange 70,074 114,950 263,540 344,311 470,865 677,491 896,344 64.0% 129.3% 30.6% 36.8% 43.9% 32.3%

Osceola 10,119 11,406 19,029 25,267 49,287 107,728 172,493 12.7% 66.8% 32.8% 95.1% 118.6% 60.1%

Palm Beach 79,989 114,688 228,106 348,993 576,758 863,518 1,131,184 43.4% 98.9% 53.0% 65.3% 49.7% 31.0%

Pasco 13,981 20,529 36,785 75,955 193,661 281,131 344,765 46.8% 79.2% 106.5% 155.0% 45.2% 22.6%

Pinellas 91,852 159,249 374,665 522,329 728,531 851,659 921,482 73.4% 135.3% 39.4% 39.5% 16.9% 8.2%

Polk 86,665 123,997 195,139 228,515 321,652 405,382 483,924 43.1% 57.4% 17.1% 40.8% 26.0% 19.4%

Putnam 18,698 23,615 32,212 36,424 50,549 65,070 70,423 26.3% 36.4% 13.1% 38.8% 28.7% 8.2%

St. Johns 20,012 24,998 30,034 31,035 51,303 83,829 123,135 24.9% 20.1% 3.3% 65.3% 63.4% 46.9%

St. Lucie 11,871 20,180 39,294 50,836 87,182 150,171 192,695 70.0% 94.7% 29.4% 71.5% 72.3% 28.3%

Santa Rosa 16,085 18,554 29,547 37,741 55,988 81,608 117,743 15.3% 59.2% 27.7% 48.3% 45.8% 44.3%

Sarasota 16,106 28,827 76,895 120,413 202,251 277,776 325,957 79.0% 166.7% 56.6% 68.0% 37.3% 17.3%

Seminole 22,304 26,883 54,947 83,692 179,752 287,529 365,196 20.5% 104.4% 52.3% 114.8% 60.0% 27.0%

Sumter 11,041 11,330 11,869 14,839 24,272 31,577 53,345 2.6% 4.8% 25.0% 63.6% 30.1% 68.9%

Suwannee 17,073 16,986 14,961 15,559 22,287 26,780 34,844 -.5% -11.9% 4.0% 43.2% 20.2% 30.1%

Taylor 11,565 10,416 13,168 13,641 16,532 17,111 19,256 -9.9% 26.4% 3.6% 21.2% 3.5% 12.5%

Union 7,094 8,906 6,043 8,112 10,166 10,252 13,442 25.5% -32.1% 34.2% 25.3% .8% 31.1%

Volusia 53,710 74,229 125,319 169,487 258,762 370,712 443,343 38.2% 68.8% 35.2% 52.7% 43.3% 19.6%

Wakulla 5,463 5,258 5,257 6,308 10,887 14,202 22,863 -3.8% .0% 20.0% 72.6% 30.4% 61.0%

Walton 14,246 14,725 15,576 16,087 21,300 27,760 40,601 3.4% 5.8% 3.3% 32.4% 30.3% 46.3%

Washington 12,302 11,888 11,249 11,453 14,509 16,919 20,973 -3.4% -5.4% 1.8% 26.7% 16.6% 24.0%

Source: 1990 CPH-2-11 1990 Census of Population and Housing Population and Housing Unit Counts Florida, April 1993, U.S. Census Bureau.

Census 2000 PL94-171 data, released March 2001, U.S. Census Bureau.