Texas Multiple Award Schedule (TXMAS) Program

Contract Number TXMAS-8-736030

TXMAS Price Catalog

Austin, TX Wage Determination Number 94-2503, Revision Number 25 dated 05/24/2006

Beaumont, TX, Wage Determination Number 94-2505, Revision Number 26 dated 05/23/2006

Corpus Christi , TX, Wage Determination Number 94-2507, Revision Number 27 dated 05/23/2006

Dallas - TX, Wage Determination Number 94-2509, Revision Number 27 dated 05/23/2006

Fort Worth - TX, Wage Determination Number 94-2513, Revision Number 27 dated 05/23/2006

Houston - TX, Wage Determination Number 94-2515, Revision Number 34 dated 05/24/2006

NorthWest, TX, Wage Determination Number 94-2517, Revision Number 30 dated 05/23/2006

RIO Grand Valley, TX, Wage Determination Number 94-2519, Revision Number 25 dated 05/24/2006

San Antonio - TX, Wage Determination Number 94-2521, Revision Number 30 dated 05/23/2006

Waco, TX, Wage Determination Number 94-2523, Revision Number 25 dated 05/24/2006

Skill Category
Austin / Beaumont / Corpus Christi / Dallas / Fort Worth / Houston / NorthWest / Rio Grande / San Antonio / Waco
736-1
Accounting Clerk I / 18.35 / 19.73 / 16.54 / 19.81 / 19.81 / 20.11 / 17.12 / 14.95 / 17.66 / 16.53
Accounting Clerk II / 19.66 / 21.25 / 18.47 / 21.33 / 21.33 / 21.45 / 18.41 / 16.02 / 20.20 / 19.26
Accounting Clerk III / 22.95 / 27.78 / 21.09 / 23.68 / 23.68 / 23.70 / 20.49 / 17.62 / 22.82 / 20.90
Accounting Clerk IV / 25.24 / 39.15 / 22.97 / 27.50 / 27.50 / 25.83 / 23.54 / 21.60 / 26.35 / 23.13
Court Reporter / 26.79 / 31.69 / 22.06 / 27.50 / 27.50 / 29.47 / 25.98 / 18.58 / 25.59 / 22.74
Dispatcher, Motor Vehicle / 25.12 / 25.00 / 21.61 / 30.22 / 29.16 / 26.00 / 23.46 / 19.85 / 23.61 / 21.05
Document Preparation Clerk / 19.85 / 19.60 / 17.73 / 20.90 / 20.90 / 21.03 / 20.85 / 16.51 / 20.57 / 18.30
Messenger (Courier) / 17.91 / 16.30 / 16.23 / 17.65 / 17.47 / 17.75 / 15.57 / 14.29 / 17.00 / 16.29
Duplicating Machine Operator / 19.85 / 18.88 / 17.73 / 20.90 / 20.90 / 21.03 / 20.85 / 16.62 / 20.57 / 18.30
Film/Tape Librarian / 21.27 / 20.63 / 18.70 / 21.30 / 21.69 / 20.18 / 22.25 / 17.79 / 19.73 / 20.09
General Clerk I / 16.08 / 17.53 / 16.17 / 17.70 / 17.70 / 17.39 / 17.21 / 13.26 / 16.86 / 16.54
General Clerk II / 17.66 / 19.33 / 16.81 / 18.23 / 18.23 / 19.14 / 18.96 / 14.95 / 18.61 / 18.23
General Clerk III / 22.43 / 24.25 / 22.91 / 20.90 / 20.90 / 22.37 / 27.26 / 18.23 / 20.03 / 21.75
General Clerk IV / 24.41 / 25.37 / 25.49 / 23.68 / 23.68 / 25.22 / 27.93 / 20.37 / 26.07 / 24.00
Housing Referral Assistant / 30.57 / 29.45 / 26.76 / 30.98 / 30.98 / 31.90 / 29.95 / 20.78 / 27.56 / 24.04
Key Entry Operator I / 20.30 / 16.59 / 17.60 / 19.66 / 19.66 / 19.73 / 15.29 / 16.45 / 17.84 / 16.88
Key Entry Operator II / 24.79 / 22.01 / 21.10 / 21.73 / 21.73 / 24.39 / 18.57 / 17.68 / 20.09 / 21.45
Order Clerk I / 20.85 / 17.20 / 17.60 / 20.37 / 20.97 / 22.95 / 18.99 / 16.45 / 18.75 / 18.21
Order Clerk II / 22.91 / 18.50 / 19.27 / 24.76 / 24.73 / 25.76 / 20.48 / 17.68 / 21.27 / 19.61
Personnel Assistant (Employment) I / 21.03 / 21.28 / 17.12 / 20.37 / 20.37 / 21.34 / 20.22 / 17.97 / 19.96 / 19.72
Personnel Assistant (Employment) II / 24.19 / 24.80 / 19.26 / 23.68 / 23.68 / 23.59 / 22.33 / 18.99 / 23.48 / 22.28
Personnel Assistant (Employment) III / 27.56 / 28.49 / 22.70 / 27.50 / 27.50 / 27.64 / 28.86 / 20.88 / 25.97 / 24.70

Austin, TX Wage Determination Number 94-2503, Revision Number 25 dated 05/24/2006

Beaumont, TX, Wage Determination Number 94-2505, Revision Number 26 dated 05/23/2006

Corpus Christi , TX, Wage Determination Number 94-2507, Revision Number 27 dated 05/23/2006

Dallas - TX, Wage Determination Number 94-2509, Revision Number 27 dated 05/23/2006

Fort Worth - TX, Wage Determination Number 94-2513, Revision Number 27 dated 05/23/2006

Houston - TX, Wage Determination Number 94-2515, Revision Number 34 dated 05/24/2006

NorthWest, TX, Wage Determination Number 94-2517, Revision Number 30 dated 05/23/2006

RIO Grand Valley, TX, Wage Determination Number 94-2519, Revision Number 25 dated 05/24/2006

San Antonio - TX, Wage Determination Number 94-2521, Revision Number 30 dated 05/23/2006

Waco, TX, Wage Determination Number 94-2523, Revision Number 25 dated 05/24/2006

Skill Category
Austin / Beaumont / Corpus Christi / Dallas / Fort Worth / Houston / NorthWest / Rio Grande / San Antonio / Waco
736-1 / Hourly Rate
Personnel Assistant (Employment) IV / 30.35 / 32.69 / 24.94 / 32.15 / 32.15 / 29.32 / 30.25 / 23.00 / 29.87 / 28.43
Production Control Clerk / 26.98 / 34.02 / 27.50 / 31.57 / 31.57 / 30.62 / 28.75 / 19.48 / 26.28 / 25.76
Rental Clerk / 22.10 / 18.93 / 20.46 / 24.46 / 24.46 / 24.41 / 20.81 / 18.24 / 19.58 / 18.54
Scheduler, Maintenance / 22.55 / 19.45 / 21.09 / 26.55 / 26.55 / 24.91 / 22.19 / 17.79 / 22.70 / 19.55
Secretary I / 23.19 / 19.45 / 20.54 / 26.55 / 26.55 / 24.91 / 22.19 / 18.87 / 22.70 / 19.55
Secretary II / 29.16 / 25.71 / 25.38 / 27.71 / 27.71 / 29.47 / 29.53 / 20.60 / 25.03 / 22.43
Secretary III / 30.57 / 29.45 / 27.86 / 31.53 / 31.53 / 31.90 / 30.57 / 22.54 / 27.56 / 24.04
Secretary IV / 33.69 / 32.35 / 30.59 / 35.67 / 35.67 / 36.97 / 33.63 / 24.68 / 32.81 / 25.70
Secretary V / 38.88 / 35.57 / 33.62 / 39.62 / 39.62 / 41.16 / 36.94 / 27.07 / 36.02 / 28.44
Service Order Dispatcher / 19.30 / 18.93 / 21.21 / 25.26 / 26.22 / 24.85 / 20.81 / 17.42 / 21.25 / 18.54
Stenographer I / 21.69 / 20.46 / 17.12 / 22.49 / 22.39 / 22.00 / 20.15 / 16.60 / 21.43 / 18.61
Stenographer II / 22.28 / 23.82 / 19.70 / 24.46 / 24.46 / 25.58 / 22.25 / 18.08 / 23.54 / 22.95
Supply Technician / 30.90 / 24.67 / 30.59 / 34.81 / 34.81 / 36.97 / 32.38 / 24.68 / 32.81 / 26.03
Survey Worker (Interviewer) / 25.12 / 25.00 / 21.61 / 27.19 / 27.08 / 26.19 / 23.46 / 18.87 / 22.60 / 22.43
Switchboard Operator-Receptionist / 20.67 / 16.42 / 17.12 / 22.95 / 22.95 / 19.26 / 18.78 / 16.62 / 17.48 / 17.12
Travel Clerk I / 17.53 / 17.14 / 17.15 / 20.34 / 21.36 / 20.27 / 17.30 / 17.15 / 18.42 / 19.30
Travel Clerk II / 18.61 / 18.29 / 18.50 / 21.67 / 22.76 / 21.61 / 18.33 / 18.50 / 19.36 / 20.79
Travel Clerk III / 19.38 / 19.45 / 19.55 / 23.01 / 24.18 / 22.91 / 19.36 / 19.55 / 20.18 / 22.28
Word Processor I / 20.91 / 19.33 / 17.81 / 22.12 / 22.12 / 20.11 / 19.91 / 16.72 / 19.94 / 18.51
Word Processor II / 22.67 / 24.77 / 21.09 / 24.46 / 24.46 / 23.59 / 23.40 / 19.21 / 21.64 / 20.52
Word Processor III / 25.12 / 30.81 / 23.24 / 27.50 / 27.50 / 27.29 / 25.83 / 19.97 / 25.07 / 23.34
Medical Record Clerk / 23.22 / 18.70 / 17.84 / 21.27 / 21.27 / 22.61 / 19.79 / 19.76 / 21.46 / 18.50
Medical Record Technician / 23.65 / 24.74 / 23.22 / 23.57 / 23.43 / 26.92 / 23.22 / 23.22 / 23.54 / 23.22

Austin, TX Wage Determination Number 94-2503, Revision Number 25 dated 05/24/2006

Beaumont, TX, Wage Determination Number 94-2505, Revision Number 26 dated 05/23/2006

Corpus Christi , TX, Wage Determination Number 94-2507, Revision Number 27 dated 05/23/2006

Dallas - TX, Wage Determination Number 94-2509, Revision Number 27 dated 05/23/2006

Fort Worth - TX, Wage Determination Number 94-2513, Revision Number 27 dated 05/23/2006

Houston - TX, Wage Determination Number 94-2515, Revision Number 34 dated 05/24/2006

NorthWest, TX, Wage Determination Number 94-2517, Revision Number 30 dated 05/23/2006

RIO Grand Valley, TX, Wage Determination Number 94-2519, Revision Number 25 dated 05/24/2006

San Antonio - TX, Wage Determination Number 94-2521, Revision Number 30 dated 05/23/2006

Waco, TX, Wage Determination Number 94-2523, Revision Number 25 dated 05/24/2006

Skill Category
Austin / Beaumont / Corpus Christi / Dallas / Fort Worth / Houston / NorthWest / Rio Grande / San Antonio / Waco
736-2 / Hourly Rate
Computer Data Librarian / 21.58 / 19.40 / 21.58 / 23.06 / 22.54 / 23.63 / 20.09 / 18.59 / 20.18 / 21.36
Computer Operator I / 21.58 / 23.14 / 21.58 / 25.04 / 25.04 / 23.63 / 20.09 / 18.59 / 22.33 / 21.36
Computer Operator II / 23.78 / 27.61 / 23.78 / 28.70 / 29.27 / 26.82 / 24.01 / 21.76 / 24.72 / 26.29
Computer Operator III / 26.14 / 34.03 / 26.14 / 34.86 / 35.54 / 29.89 / 30.98 / 25.48 / 29.33 / 30.46
Computer Operator IV / 28.73 / 37.72 / 28.73 / 38.73 / 39.48 / 37.64 / 34.07 / 28.09 / 32.19 / 33.42
Computer Operator V / 31.47 / 41.55 / 31.47 / 43.35 / 44.23 / 39.63 / 37.41 / 30.84 / 35.36 / 36.66
Computer Programmer I / 27.58 / 30.52 / 27.58 / 33.12 / 31.88 / 35.38 / 30.40 / 23.71 / 31.70 / 29.94
Computer Programmer II / 33.51 / 38.13 / 33.51 / 40.93 / 40.93 / 43.09 / 36.97 / 28.64 / 39.48 / 35.36
Computer Programmer III / 41.61 / 40.72 / 41.61 / 45.33 / 45.33 / 45.33 / 44.50 / 33.86 / 44.12 / 39.51
Computer Programmer IV / 45.33 / 45.33 / 45.33 / 45.33 / 45.33 / 45.33 / 45.33 / 41.50 / 45.33 / 45.33
Computer Sys Analyst I / 39.68 / 42.18 / 39.68 / 45.33 / 45.33 / 45.01 / 38.18 / 35.56 / 39.66 / 37.89
Computer Sys Analyst II / 45.33 / 45.33 / 45.33 / 45.33 / 45.33 / 45.33 / 45.33 / 41.58 / 45.33 / 40.29
Computer Sys Analyst III / 45.33 / 45.33 / 45.33 / 45.33 / 45.33 / 45.33 / 45.33 / 45.33 / 45.33 / 45.33
Peripheral Equipment Oper / 21.58 / 23.14 / 21.58 / 24.49 / 25.04 / 23.63 / 20.09 / 20.69 / 22.33 / 22.50

Austin, TX Wage Determination Number 94-2503, Revision Number 25 dated 05/24/2006

Beaumont, TX, Wage Determination Number 94-2505, Revision Number 26 dated 05/23/2006

Corpus Christi , TX, Wage Determination Number 94-2507, Revision Number 27 dated 05/23/2006

Dallas - TX, Wage Determination Number 94-2509, Revision Number 27 dated 05/23/2006

Fort Worth - TX, Wage Determination Number 94-2513, Revision Number 27 dated 05/23/2006

Houston - TX, Wage Determination Number 94-2515, Revision Number 34 dated 05/24/2006

NorthWest, TX, Wage Determination Number 94-2517, Revision Number 30 dated 05/23/2006

RIO Grand Valley, TX, Wage Determination Number 94-2519, Revision Number 25 dated 05/24/2006

San Antonio - TX, Wage Determination Number 94-2521, Revision Number 30 dated 05/23/2006

Waco, TX, Wage Determination Number 94-2523, Revision Number 25 dated 05/24/2006

Skill Category
Austin / Beaumont / Corpus Christi / Dallas / Fort Worth / Houston / NorthWest / Rio Grande / San Antonio / Waco
736-3 / Hourly Rate
Gardener / 19.88 / 21.96 / 20.57 / 21.04 / 20.67 / 21.62 / 17.20 / 17.11 / 20.21 / 18.21
House Keeping Aid I / 15.51 / 13.34 / 14.33 / 14.93 / 14.89 / 14.17 / 13.52 / 12.96 / 15.76 / 14.50
House Keeping Aid II / 16.94 / 15.07 / 15.12 / 15.76 / 15.93 / 14.79 / 13.57 / 13.51 / 16.59 / 15.91
Janitor / 17.03 / 14.96 / 15.38 / 17.11 / 17.11 / 15.54 / 15.61 / 15.22 / 16.49 / 15.45
Laborer, Grounds Maintenance / 16.46 / 16.97 / 18.19 / 18.42 / 18.45 / 17.96 / 16.59 / 14.43 / 17.47 / 16.75
Maid or Houseman / 15.51 / 13.34 / 14.26 / 14.93 / 14.89 / 14.17 / 13.52 / 12.96 / 15.76 / 14.44
Shipping/Receiving Clerk / 23.28 / 22.08 / 19.23 / 22.36 / 22.36 / 22.07 / 18.29 / 16.86 / 19.51 / 20.15
Shipping Packer / 21.55 / 22.08 / 19.23 / 22.44 / 22.36 / 22.07 / 18.29 / 16.86 / 20.43 / 20.15
Store Worker I / 17.44 / 17.84 / 20.61 / 17.46 / 17.46 / 17.69 / 17.00 / 16.60 / 16.60 / 16.26
Stock Clerk (Shelf Stocker; Store Worker II) / 22.10 / 24.03 / 26.89 / 23.98 / 23.98 / 23.81 / 20.40 / 21.13 / 21.13 / 20.49
Tools and Parts Attendant / 20.84 / 25.13 / 21.06 / 25.94 / 26.03 / 23.83 / 22.04 / 17.26 / 20.26 / 21.06
Warehouse Specialist / 20.84 / 24.86 / 21.06 / 25.94 / 26.03 / 22.70 / 22.33 / 17.26 / 20.26 / 20.92
General Maintenance Worker / 24.14 / 31.21 / 23.09 / 25.33 / 25.13 / 26.71 / 24.20 / 20.97 / 23.45 / 23.55

Austin, TX Wage Determination Number 94-2503, Revision Number 25 dated 05/24/2006

Beaumont, TX, Wage Determination Number 94-2505, Revision Number 26 dated 05/23/2006

Corpus Christi , TX, Wage Determination Number 94-2507, Revision Number 27 dated 05/23/2006

Dallas - TX, Wage Determination Number 94-2509, Revision Number 27 dated 05/23/2006

Fort Worth - TX, Wage Determination Number 94-2513, Revision Number 27 dated 05/23/2006

Houston - TX, Wage Determination Number 94-2515, Revision Number 34 dated 05/24/2006

NorthWest, TX, Wage Determination Number 94-2517, Revision Number 30 dated 05/23/2006

RIO Grand Valley, TX, Wage Determination Number 94-2519, Revision Number 25 dated 05/24/2006

San Antonio - TX, Wage Determination Number 94-2521, Revision Number 30 dated 05/23/2006

Waco, TX, Wage Determination Number 94-2523, Revision Number 25 dated 05/24/2006

Skill Category
Austin / Beaumont / Corpus Christi / Dallas / Fort Worth / Houston / NorthWest / Rio Grande / San Antonio / Waco
736-4 / Hourly Rate
Audiovisual Librarian / 32.00 / 34.89 / 29.47 / 33.06 / 33.78 / 31.02 / 28.68 / 26.84 / 29.91 / 28.70
Exhibits Specialist I / 32.77 / 32.17 / 28.88 / 29.72 / 29.72 / 32.39 / 24.95 / 25.03 / 27.45 / 26.13
Exhibits Specialist II / 42.25 / 37.37 / 34.71 / 36.38 / 38.80 / 40.67 / 30.19 / 30.26 / 29.78 / 32.20
Exhibits Specialist III / 45.02 / 39.10 / 41.77 / 43.79 / 42.92 / 47.06 / 36.26 / 35.47 / 33.47 / 37.83
Illustrator I / 32.77 / 32.17 / 28.88 / 33.19 / 35.01 / 29.81 / 24.95 / 25.03 / 28.59 / 25.49
Illustrator II / 42.25 / 37.37 / 34.71 / 38.87 / 42.59 / 37.35 / 30.19 / 30.26 / 32.46 / 31.37
Illustrator III / 45.02 / 39.10 / 41.77 / 43.33 / 51.29 / 43.20 / 36.26 / 35.47 / 36.52 / 36.84
Librarian / 36.20 / 35.18 / 37.48 / 46.83 / 46.83 / 38.46 / 33.11 / 33.20 / 38.10 / 31.47
Library Technician / 25.41 / 19.54 / 19.36 / 23.39 / 21.27 / 22.75 / 23.45 / 18.15 / 20.60 / 23.25
Photographer I / 26.55 / 23.71 / 23.52 / 24.91 / 22.44 / 24.22 / 19.98 / 21.49 / 20.83 / 20.44
Photographer II / 29.17 / 31.12 / 28.03 / 28.79 / 26.66 / 29.81 / 26.81 / 23.66 / 24.80 / 24.19
Photographer III / 37.51 / 36.12 / 32.29 / 35.22 / 32.15 / 37.35 / 28.07 / 28.62 / 26.60 / 29.75
Photographer IV / 39.96 / 37.79 / 38.72 / 40.90 / 35.13 / 43.20 / 33.58 / 32.52 / 29.85 / 33.76
Photographer V / 45.13 / 40.23 / 46.34 / 46.57 / 40.46 / 48.76 / 40.08 / 39.82 / 35.57 / 40.35
Food Service Worker / 15.78 / 13.79 / 13.77 / 15.60 / 15.60 / 15.22 / 14.17 / 14.03 / 15.36 / 13.88
Cashier / 17.87 / 14.73 / 15.87 / 16.36 / 16.36 / 16.88 / 15.40 / 15.51 / 14.90 / 14.58
Desk Clerk / 16.89 / 17.35 / 16.71 / 17.87 / 17.87 / 19.23 / 18.87 / 13.51 / 16.42 / 16.16
Park Attendant (Aide) / 23.13 / 25.47 / 23.13 / 23.74 / 23.74 / 25.47 / 23.13 / 23.13 / 23.13 / 23.13

Austin, TX Wage Determination Number 94-2503, Revision Number 25 dated 05/24/2006

Beaumont, TX, Wage Determination Number 94-2505, Revision Number 26 dated 05/23/2006

Corpus Christi , TX, Wage Determination Number 94-2507, Revision Number 27 dated 05/23/2006

Dallas - TX, Wage Determination Number 94-2509, Revision Number 27 dated 05/23/2006

Fort Worth - TX, Wage Determination Number 94-2513, Revision Number 27 dated 05/23/2006

Houston - TX, Wage Determination Number 94-2515, Revision Number 34 dated 05/24/2006

NorthWest, TX, Wage Determination Number 94-2517, Revision Number 30 dated 05/23/2006

RIO Grand Valley, TX, Wage Determination Number 94-2519, Revision Number 25 dated 05/24/2006

San Antonio - TX, Wage Determination Number 94-2521, Revision Number 30 dated 05/23/2006

Waco, TX, Wage Determination Number 94-2523, Revision Number 25 dated 05/24/2006

Skill Category
Austin / Beaumont / Corpus Christi / Dallas / Fort Worth / Houston / NorthWest / Rio Grande / San Antonio / Waco
736-5 / Hourly Rate
Graphic Artist / 35.41 / 32.17 / 29.06 / 35.86 / 32.01 / 37.72 / 29.83 / 25.48 / 33.13 / 26.56
Archeological Technician I / 30.98 / 27.47 / 28.73 / 26.77 / 26.45 / 32.07 / 24.51 / 22.08 / 22.08 / 23.22
Archeological Technician II / 34.03 / 30.38 / 31.78 / 29.59 / 29.36 / 35.55 / 27.10 / 23.19 / 24.35 / 25.08
Cartographic Technician / 40.34 / 42.00 / 36.34 / 38.33 / 38.33 / 44.03 / 34.29 / 27.89 / 33.39 / 38.10
Civil Engineering Technician / 41.73 / 39.15 / 34.78 / 35.11 / 38.33 / 40.29 / 32.80 / 27.89 / 28.10 / 32.46
Drafter I / 24.81 / 20.64 / 22.37 / 23.25 / 22.68 / 28.28 / 19.98 / 18.99 / 20.73 / 22.10
Drafter II / 29.44 / 24.83 / 27.94 / 24.53 / 24.66 / 29.21 / 23.18 / 20.97 / 22.97 / 23.97
Drafter III / 32.38 / 31.78 / 33.45 / 29.36 / 29.36 / 34.74 / 31.30 / 23.07 / 29.54 / 31.66
Drafter IV / 41.73 / 36.91 / 38.63 / 38.33 / 38.33 / 43.25 / 32.80 / 27.89 / 33.39 / 36.88
Engineering Technician I / 22.46 / 21.48 / 23.76 / 23.54 / 24.08 / 25.67 / 22.88 / 20.13 / 22.37 / 23.49
Engineering Technician II / 26.47 / 25.88 / 26.36 / 26.45 / 28.69 / 31.16 / 24.32 / 22.25 / 26.38 / 27.70
Engineering Technician III / 30.05 / 33.16 / 31.51 / 29.21 / 30.35 / 35.77 / 26.96 / 24.50 / 29.15 / 30.65
Engineering Technician IV / 35.86 / 40.92 / 36.34 / 35.44 / 35.67 / 44.60 / 33.84 / 29.66 / 32.83 / 42.44
Engineering Technician V / 38.54 / 41.42 / 43.67 / 42.69 / 42.59 / 57.30 / 40.62 / 33.69 / 38.05 / 49.15
Engineering Technician VI / 43.50 / 44.10 / 52.35 / 48.73 / 49.13 / 64.73 / 48.59 / 41.28 / 42.81 / 51.55
Environmental Technician / 34.87 / 34.18 / 36.55 / 34.77 / 30.50 / 40.20 / 28.04 / 27.89 / 27.37 / 34.80
Laboratory Technician / 27.55 / 33.97 / 25.26 / 34.93 / 29.53 / 32.71 / 25.69 / 24.86 / 27.77 / 29.87
Mathematical Technician / 41.73 / 36.91 / 39.54 / 38.33 / 38.33 / 45.13 / 32.80 / 27.89 / 33.39 / 37.98
Paralegal/Legal Assistant I / 29.83 / 26.33 / 26.63 / 26.72 / 26.17 / 29.75 / 28.22 / 23.52 / 25.72 / 24.23
Paralegal/Legal Assistant II / 33.87 / 32.97 / 29.57 / 35.05 / 34.90 / 35.13 / 28.84 / 26.59 / 32.82 / 26.87
Paralegal/Legal Assistant III / 40.79 / 39.68 / 32.55 / 42.36 / 39.95 / 42.99 / 34.60 / 30.23 / 39.44 / 32.20
Paralegal/Legal Assistant IV / 48.68 / 47.35 / 38.72 / 50.26 / 47.65 / 47.45 / 41.22 / 34.41 / 47.05 / 38.33
Photo-optics Technician / 41.97 / 36.91 / 34.78 / 38.33 / 36.94 / 43.25 / 32.80 / 27.89 / 31.16 / 36.04
Technical Writer / 40.49 / 38.40 / 44.57 / 44.43 / 41.72 / 39.09 / 37.75 / 39.60 / 38.07 / 46.81