Table .¾Targeted harvest per hour, harvest per excursion and number fish harvested by species with total fishing effort (angler hours, anglers, and charter excursions) for charter boats departing from Saugatuck (Site 160), Lake Michigan, 2007. Targeted harvest based on total salmonine effort (salmon and trout species) or total percid + other effort (perch, walleye, plus other= smallmouth bass, musky, & unknown species).
MonthSpecies / Targeted harvest per hour / Targeted harvest per excursion / Jan / Feb / Mar / Apr / May / Jun / Jul / Aug / Sep / Oct / Nov / Dec / Season
Coho salmon / 0.026 / 0.718 / 0 / 0 / 0 / 1 / 124 / 46 / 68 / 118 / 32 / 0 / 0 / 0 / 389
Chinook salmon / 0.314 / 8.554 / 0 / 0 / 0 / 2 / 556 / 311 / 1,335 / 1,839 / 581 / 12 / 0 / 0 / 4,636
Rainbow trout / 0.030 / 0.823 / 0 / 0 / 0 / 0 / 142 / 73 / 110 / 90 / 30 / 1 / 0 / 0 / 446
Brown trout / 0.004 / 0.113 / 0 / 0 / 0 / 5 / 6 / 1 / 23 / 22 / 4 / 0 / 0 / 0 / 61
Lake trout / 0.046 / 1.249 / 0 / 0 / 0 / 2 / 76 / 77 / 152 / 256 / 114 / 0 / 0 / 0 / 677
Yellow perch / 0.000 / 0.000 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Walleye / 0.000 / 0.000 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Other / 0.000 / 0.000 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Lamprey on:
Chinook salmon / 0 / 0 / 0 / 1 / 4 / 14 / 24 / 30 / 7 / 0 / 0 / 0 / 80
Lake trout / 0 / 0 / 0 / 0 / 3 / 0 / 5 / 11 / 4 / 0 / 0 / 0 / 23
Angler hours / 0 / 0 / 0 / 82 / 1,905 / 1,269 / 3,532 / 6,038 / 1,910 / 20 / 0 / 0 / 14,756
Anglers / 0 / 0 / 0 / 13 / 309 / 207 / 603 / 1,012 / 328 / 4 / 0 / 0 / 2,476
Charter
excursions / 0 / 0 / 0 / 4 / 67 / 50 / 129 / 220 / 71 / 1 / 0 / 0 / 542
Created on 02/26/2008 5:16 PM