U.S. DEPARTMENT OF AGRICULTURE PAGE - 1 OF 2
NATURAL RESOURCES CONSERVATION SERVICE 04/11/2007
HIGHLY ERODIBLE LAND CLASSIFICATION REPORT
Laurel and Rockcastle Counties, Kentucky: Detailed Soil Map Legend
(FOR OFFICE DETERMINATIONS ONLY)
______
| | | |
| | |HEL Classification |
| | | |
| Map | Soil Mapunit Name | |
| Symbol | | |
|______|______|______|
| AlB |Allegheny loam, 2 to 6 percent slopes |not highly erodible |
| AlC |Allegheny loam, 6 to 12 percent slopes | highly erodible |
| BdB |Bedford silt loam, 2 to 6 percent slopes | highly erodible |
| BgC |Berea silt loam, 6 to 12 percent slopes | highly erodible |
| BgD |Berea silt loam, 12 to 20 percent slopes | highly erodible |
| Bn |Bonnie silt loam |not highly erodible |
| Bo |Bonnie silt loam, terrace |not highly erodible |
| BtB |Britwater cherty silt loam, 2 to 6 percent slopes | highly erodible |
| BtC |Britwater cherty silt loam, 6 to 12 percent slopes | highly erodible |
| BxF |Brookside-Faywood-Rock outcrop complex, 30 to 65 | highly erodible |
| |percent slopes | |
| CcD |Caneyville-Hagerstown rocky silt loams, 6 to 20 | highly erodible |
| |percent slopes | |
| CcE |Caneyville-Hagerstown rocky silt loams, 20 to 30 | highly erodible |
| |percent slopes | |
| CdD |Caneyville-Shelocta rocky silt loams, 6 to 20 | highly erodible |
| |percent slopes | |
| CdE |Caneyville-Shelocta rocky silt loams, 20 to 30 | highly erodible |
| |percent slopes | |
| Cf |Chagrin loam |not highly erodible |
| ClD |Colyer silt loam, silty subsoil variant, 12 to 20 | highly erodible |
| |percent slopes | |
| Co |Cotaco loam |not highly erodible |
| CsB |Crider silt loam, 2 to 6 percent slopes |not highly erodible |
| CsC |Crider silt loam, 6 to 12 percent slopes | highly erodible |
| Cu |Cuba silt loam |not highly erodible |
| DAM |Dam, large | |
| DoF |Donahue rocky sandy loam, 40 to 75 percent slopes | highly erodible |
| FcD |Faywood-Opequon-Rock outcrop complex, 12 to 30 | highly erodible |
| |percent slopes | |
| FdB |Frederick silt loam, 2 to 6 percent slopes | highly erodible |
| FdC |Frederick silt loam, 6 to 12 percent slopes | highly erodible |
| FdD |Frederick silt loam, 12 to 20 percent slopes | highly erodible |
| FhD3 |Frederick silty clay loam, 12 to 20 percent slopes, | highly erodible |
| |severely eroded | |
| JlF |Jefferson-Latham complex, 25 to 40 percent slopes | highly erodible |
| LbB |Latham silt loam, 2 to 6 percent slopes | highly erodible |
| LbC |Latham silt loam, 6 to 12 percent slopes | highly erodible |
| LbD |Latham silt loam, 12 to 20 percent slopes | highly erodible |
| LdD3 |Latham silty clay loam, 12 to 20 percent slopes, | highly erodible |
| |severely eroded | |
| LhD |Latham-Lily complex, 6 to 20 percent slopes | highly erodible |
| LlB |Lily loam, 2 to 6 percent slopes | highly erodible |
| LlC |Lily loam, 6 to 12 percent slopes | highly erodible |
| LsD |Lily fine sandy loam, 12 to 20 percent slopes | highly erodible |
| LtE |Lily and Steinsburg fine sandy loams, 20 to 30 | highly erodible |
| |percent slopes | |
| Lv |Lindside silt loam |not highly erodible |
| Mo |Morehead silt loam |not highly erodible |
| Mv |Morehead silt loam, high base variant |not highly erodible |
| Nd |Newark silt loam |not highly erodible |
| Ng |Newark gravelly silt loam, gravelly variant |not highly erodible |
| No |Nolin silt loam |not highly erodible |
| Po |Pope fine sandy loam |not highly erodible |
| Pt |Pits, quarries | |
| RgF |Rigley stony fine sandy loam, 30 to 60 percent | highly erodible |
| |slopes | |
| SbC |Shelocta gravelly silt loam, 6 to 12 percent slopes | highly erodible |
| SbD |Shelocta gravelly silt loam, 12 to 20 percent slopes| highly erodible |
| SbE |Shelocta gravelly silt loam, 20 to 30 percent slopes| highly erodible |
U.S. DEPARTMENT OF AGRICULTURE PAGE - 2 OF 2
NATURAL RESOURCES CONSERVATION SERVICE 04/11/2007
HIGHLY ERODIBLE LAND CLASSIFICATION REPORT--Continued
Laurel and Rockcastle Counties, Kentucky: Detailed Soil Map Legend
(FOR OFFICE DETERMINATIONS ONLY)
______
| | | |
| | |HEL Classification |
| | | |
| Map | Soil Mapunit Name | |
| Symbol | | |
|______|______|______|
| ScF |Shelocta stony silt loam, 30 to 50 percent slopes | highly erodible |
| SdD |Shelocta-Latham silt loams, 12 to 20 percent slopes | highly erodible |
| SdE |Shelocta-Latham silt loams, 20 to 30 percent slopes | highly erodible |
| SdF |Shelocta-Latham silt loams, 30 to 50 percent slopes | highly erodible |
| SgE |Shelocta-Rigley complex, 20 to 30 percent slopes | highly erodible |
| SgF |Shelocta-Rigley complex, 30 to 50 percent slopes | highly erodible |
| Sh |Steff silt loam |not highly erodible |
| SkC |Steinsburg sandy loam, 6 to 12 percent slopes | highly erodible |
| SlD |Steinsburg rocky sandy loam, 12 to 20 percent slopes| highly erodible |
| SlF |Steinsburg rocky sandy loam, 20 to 50 percent slopes| highly erodible |
| Sn |Stendal silt loam |not highly erodible |
| So |Stendal silt loam, terrace |not highly erodible |
| Ss |Stendal fine sandy loam, sandy variant |not highly erodible |
| St |Strip mines (myra, bethesda) | highly erodible |
| TlB |Tilsit silt loam, 2 to 6 percent slopes | highly erodible |
| TlC |Tilsit silt loam, 6 to 12 percent slopes | highly erodible |
| W |Water | |
| WcF |Weikert channery silt loam, 40 to 80 percent slopes | highly erodible |
| WhB |Whitley silt loam, 2 to 6 percent slopes | highly erodible |
| WhC |Whitley silt loam, 6 to 12 percent slopes | highly erodible |
| WhD |Whitley silt loam, 12 to 20 percent slopes | highly erodible |
| WtA |Whitley silt loam, terrace, 0 to 2 percent slopes | highly erodible |
| WtB |Whitley silt loam, terrace, 2 to 6 percent slopes | highly erodible |
| WtC |Whitley silt loam, terrace, 6 to 12 percent slopes | highly erodible |
|______|______|______|