2

MATERIAL SUPLEMENTARIO AL ARTÍCULO:

Barainka, P., Arizaga, J. 2015. Distribution and population trends of waterbird species wintering in Basque estuaries (North of Spain): a 22-year study. Munibe: en prensa.

2

Appendix I. Abundance (counts) of waterbird species wintering at the Basque estuaries. Note that not all species were counted at Urdaibai (see Methods for details).

Species / Code / 1992 / 1993 / 1994 / 1995 / 1996 / 1997 / 1998 / 1999 / 2000 / 2001 / 2002 / 2003 / 2004 / 2005 / 2006 / 2007 / 2008 / 2009 / 2010 / 2011 / 2012 / 2013
DIVERS
Red-throated diver / GAVSTE / 4 / 1 / 4 / 1 / 3 / 7 / 4 / 12 / 1 / 0 / 2 / 5 / 1 / 3 / 1 / 5 / 1 / 1 / 1 / 1 / 1 / 4
Black-throated diver / GAVARC / 3 / 0 / 2 / 1 / 0 / 2 / 4 / 0 / 0 / 0 / 0 / 1 / 1 / 0 / 1 / 2 / 0 / 0 / 1 / 0 / 0 / 0
Great northern diver / GAVIMM / 5 / 1 / 7 / 6 / 5 / 3 / 11 / 7 / 15 / 4 / 5 / 3 / 5 / 2 / 4 / 10 / 4 / 3 / 7 / 3 / 5 / 8
GREBES
Little grebe / TACRUF / 2 / 3 / 14 / 14 / 17 / 17 / 15 / 34 / 30 / 17 / 24 / 34 / 28 / 30 / 30 / 33 / 39 / 34 / 36 / 55 / 33 / 41
Great crested grebe / PODCRI / 4 / 6 / 17 / 14 / 9 / 20 / 18 / 10 / 10 / 5 / 7 / 30 / 9 / 6 / 11 / 12 / 29 / 57 / 34 / 8 / 12 / 8
Red-necked grebe / PODGRI / 1 / 0 / 2 / 0 / 1 / 0 / 3 / 1 / 0 / 0 / 0 / 0 / 0 / 0 / 5 / 1 / 1 / 0 / 3 / 1 / 8 / 0
Horned grebe / PODAUR / 1 / 0 / 1 / 1 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 2 / 1 / 2 / 1 / 0 / 1 / 0 / 1 / 1 / 0 / 1
Black-necked grebe / PODNIG / 2 / 6 / 3 / 6 / 1 / 10 / 10 / 17 / 33 / 3 / 31 / 24 / 11 / 24 / 18 / 16 / 14 / 18 / 21 / 20 / 21 / 17
CORMORANTS
Great cormorant / PHACAR / 380 / 384 / 493 / 401 / 487 / 559 / 526 / 636 / 527 / 343 / 949 / 764 / 806 / 727 / 614 / 511 / 447 / 473 / 511 / 465 / 582 / 414
European shag / PHAARI / 13 / 63 / 34 / 33 / 27 / 49 / 44 / 64 / 51 / 21 / 70 / 84 / 118 / 82 / 110 / 70 / 78 / 68 / 72 / 110 / 101 / 62
HERONS & ALLIES
Grey heron / ARDCIN / 47 / 66 / 69 / 53 / 46 / 49 / 45 / 46 / 42 / 19 / 51 / 51 / 60 / 55 / 70 / 49 / 63 / 38 / 38 / 60 / 41 / 44
Great white egret / EGRALB / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 1 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 1
Little egret / EGRGAR / 37 / 57 / 44 / 56 / 84 / 56 / 66 / 78 / 74 / 27 / 91 / 111 / 110 / 77 / 72 / 61 / 88 / 58 / 35 / 69 / 70 / 74
Cattle egret / BUBIBI / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 1 / 0 / 1 / 1 / 0 / 0 / 2 / 34 / 0 / 6 / 0 / 0 / 141 / 15
Eurasian bittern / BOTSTE / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 2 / 0 / 1
White stork / CICCIC / 0 / 0 / 0 / 0 / 0 / 1 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 1 / 2 / 4 / 4 / 3
Eurasian spoonbill / PLALEU / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 1 / 0 / 0 / 0 / 0 / 1 / 4 / 3 / 1
DUCKS, GEESE & SWANS
Mute swan / CYGOLO / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 2 / 2 / 2 / 2 / 3 / 2 / 3 / 2 / 2 / 2 / 0 / 0 / 6 / 8
Black swan / CYGATR / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 3 / 0 / 2 / 4
Greater white-fronted goose / ANSALB / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 1 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Greylag goose / ANSANS / 0 / 3 / 10 / 19 / 0 / 2 / 3 / 22 / 5 / 1 / 9 / 20 / 0 / 0 / 0 / 0 / 1 / 10 / 21 / 27 / 65 / 17
Barnacle goose / BRALEU / 0 / 0 / 0 / 1 / 0 / 4 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 2
Brent goose / BRABER / 59 / 0 / 0 / 0 / 0 / 1 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 1 / 1 / 1 / 4
Common shelduck / TADTAD / 0 / 0 / 0 / 2 / 5 / 29 / 0 / 0 / 4 / 4 / 0 / 21 / 0 / 0 / 1 / 0 / 1 / 1 / 5 / 6 / 0 / 7
Eurasian wigeon / ANAPEN / 78 / 50 / 83 / 29 / 18 / 74 / 1 / 17 / 16 / 0 / 34 / 18 / 16 / 4 / 1 / 11 / 2 / 12 / 105 / 146 / 76 / 156
Gadwall / ANASTR / 0 / 1 / 0 / 1 / 0 / 19 / 0 / 0 / 2 / 1 / 2 / 16 / 0 / 0 / 25 / 1 / 7 / 54 / 92 / 75 / 57 / 126
Common teal / ANACRE / 11 / 7 / 12 / 32 / 12 / 90 / 22 / 22 / 34 / 6 / 261 / 256 / 189 / 205 / 243 / 219 / 182 / 246 / 445 / 404 / 277 / 224
Mallard / ANAPLA / 1 / 49 / 23 / 89 / 10 / 340 / 172 / 228 / 103 / 247 / 390 / 416 / 243 / 371 / 357 / 399 / 320 / 412 / 495 / 277 / 377 / 426
Northern pintail / ANAACU / 0 / 0 / 0 / 7 / 0 / 7 / 0 / 0 / 2 / 0 / 7 / 0 / 0 / 14 / 13 / 0 / 0 / 0 / 9 / 3 / 7 / 14
Garganey / ANAQUE / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 1 / 0
Northern shoveler / ANACLY / 0 / 2 / 7 / 0 / 0 / 2 / 0 / 0 / 0 / 7 / 17 / 27 / 2 / 0 / 2 / 1 / 2 / 6 / 68 / 29 / 23 / 28
Red-crested pochard / NETRUF / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 1 / 1 / 0 / 0 / 0 / 0 / 0 / 0 / 1 / 0 / 0 / 0 / 0 / 2 / 0
Common pochard / AYTFER / 0 / 0 / 1 / 1 / 0 / 2 / 0 / 0 / 1 / 1 / 3 / 2 / 3 / 2 / 1 / 1 / 7 / 4 / 3 / 1 / 0 / 5
Tufted duck / AYTFUL / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 2 / 1 / 1 / 0 / 0 / 0 / 0 / 0 / 5 / 5 / 4 / 4
Common eider / SOMMOL / 0 / 0 / 0 / 0 / 2 / 0 / 0 / 3 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 1 / 0 / 0 / 0 / 0 / 0 / 0
Black scoter / MELNIG / 15 / 0 / 0 / 1 / 4 / 1 / 4 / 1 / 0 / 0 / 3 / 0 / 0 / 0 / 2 / 2 / 1 / 0 / 0 / 0 / 2 / 7
White-winged scoter / MELFUS / 0 / 0 / 0 / 0 / 0 / 0 / 2 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Common goldeneye / BUCCLA / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 1 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Red-breasted merganser / MERSER / 0 / 0 / 7 / 7 / 0 / 2 / 4 / 3 / 8 / 0 / 0 / 1 / 6 / 1 / 1 / 3 / 1 / 1 / 1 / 0 / 1 / 1
Goosander / MERMER / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 1 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 1 / 0 / 0 / 0
DIURNAL RAPTORS
Western marsh-harrier / CIRAER / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 1
COOTS
Water rail / RALAQU / 1 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 2 / 1 / 1 / 1 / 0 / 1 / 0 / 1 / 0 / 1 / 6 / 4
Common moorhen / GALCHL / 2 / 17 / 28 / 17 / 0 / 10 / 11 / 22 / 7 / 26 / 30 / 32 / 28 / 32 / 46 / 64 / 38 / 48 / 32 / 29 / 35 / 29
Common coot / FULATR / 30 / 24 / 48 / 19 / 21 / 33 / 14 / 19 / 35 / 79 / 134 / 212 / 73 / 31 / 44 / 0 / 97 / 129 / 60 / 36 / 182 / 23
WADERS
Eurasian oystercatcher / HAEOST / 4 / 12 / 0 / 1 / 5 / 50 / 7 / 17 / 10 / 0 / 1 / 5 / 22 / 4 / 0 / 0 / 6 / 0 / 15 / 12 / 8 / 1
Pied avocet / RECAVO / 0 / 0 / 0 / 0 / 0 / 25 / 0 / 0 / 0 / 5 / 2 / 24 / 0 / 0 / 1 / 0 / 0 / 22 / 8 / 13 / 5 / 5
Stone-curlew / BUROED / 0 / 0 / 0 / 0 / 0 / 1 / 0 / 0 / 0 / 0 / 0 / 7 / 0 / 0 / 0 / 0 / 0 / 1 / 0 / 1 / 0 / 0
Northern lapwing / VANVAN / 20 / 32 / 4 / 0 / 9 / 911 / 47 / 15 / 0 / 3 / 20 / 2051 / 1 / 0 / 0 / 0 / 0 / 1876 / 674 / 147 / 6 / 7
Eurasian golden plover / PLUAPR / 2 / 12 / 3 / 2 / 0 / 0 / 27 / 1 / 0 / 0 / 59 / 16 / 0 / 0 / 0 / 0 / 0 / 20 / 22 / 1 / 0 / 0
Grey plover / PLUSQU / 68 / 65 / 70 / 73 / 90 / 224 / 76 / 88 / 64 / 11 / 103 / 104 / 54 / 56 / 29 / 46 / 18 / 27 / 8 / 24 / 52 / 51
Common ringed plover / CHAHIA / 25 / 65 / 91 / 46 / 52 / 118 / 43 / 45 / 66 / 6 / 86 / 53 / 54 / 51 / 32 / 90 / 16 / 33 / 6 / 44 / 27 / 28
Little ringed plover / CHADUB / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 2 / 0 / 1 / 0 / 0 / 0 / 0 / 5 / 0 / 0 / 0
Kentish plover / CHAALE / 0 / 2 / 1 / 0 / 1 / 1 / 1 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Jack snipe / LYNMIN / 0 / 0 / 1 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 2 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Common snipe / GALGAL / 1 / 0 / 0 / 0 / 0 / 7 / 32 / 1 / 3 / 0 / 31 / 52 / 14 / 27 / 20 / 21 / 17 / 21 / 4 / 17 / 9 / 2
Black-tailed godwit / LIMLIM / 0 / 0 / 0 / 0 / 0 / 1 / 3 / 0 / 0 / 0 / 4 / 3 / 12 / 5 / 0 / 6 / 0 / 7 / 3 / 4 / 4 / 1
Bar-tailed godwit / LIMLAP / 5 / 0 / 0 / 0 / 0 / 40 / 1 / 0 / 2 / 0 / 0 / 3 / 1 / 0 / 0 / 0 / 0 / 2 / 7 / 38 / 4 / 1
Whimbrel / NUMPHA / 1 / 0 / 0 / 0 / 2 / 2 / 0 / 1 / 0 / 0 / 97 / 4 / 4 / 2 / 0 / 1 / 0 / 1 / 56 / 0 / 1 / 0
Eurasian curlew / NUMARQ / 74 / 209 / 116 / 78 / 140 / 341 / 121 / 170 / 86 / 5 / 12 / 178 / 100 / 98 / 85 / 116 / 6 / 282 / 111 / 87 / 97 / 102
Spotted redshank / TRIERY / 2 / 0 / 0 / 25 / 3 / 3 / 0 / 5 / 3 / 0 / 1 / 7 / 2 / 1 / 1 / 1 / 1 / 0 / 1 / 0 / 0 / 0
Common redshank / TRITOT / 14 / 18 / 15 / 28 / 12 / 21 / 37 / 47 / 46 / 4 / 47 / 28 / 26 / 34 / 39 / 39 / 41 / 22 / 28 / 34 / 40 / 37
Common greenshank / TRINEB / 9 / 24 / 18 / 0 / 28 / 42 / 53 / 43 / 56 / 2 / 63 / 70 / 44 / 49 / 43 / 21 / 36 / 31 / 30 / 55 / 45 / 35
Green sandpiper / TRIOCH / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 1 / 0 / 0 / 0 / 0 / 0
Wood sandpiper / TRIGLA / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 1 / 0 / 0 / 1 / 0 / 0 / 0
Common sandpiper / ACTHYP / 1 / 20 / 30 / 21 / 21 / 23 / 44 / 30 / 24 / 16 / 26 / 28 / 68 / 51 / 55 / 52 / 45 / 32 / 37 / 42 / 82 / 73
Ruddy turnstone / AREINT / 8 / 14 / 19 / 7 / 22 / 28 / 41 / 47 / 28 / 6 / 56 / 64 / 122 / 106 / 184 / 158 / 173 / 110 / 161 / 169 / 198 / 143
Red knot / CALCAN / 0 / 0 / 0 / 0 / 4 / 8 / 1 / 0 / 1 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 2 / 0 / 0 / 1 / 0 / 0
Sanderling / CALALB / 0 / 15 / 0 / 0 / 0 / 1 / 0 / 10 / 4 / 0 / 8 / 7 / 11 / 1 / 2 / 6 / 0 / 0 / 5 / 0 / 5 / 0
Little stint / CALMIN / 0 / 0 / 0 / 0 / 2 / 4 / 0 / 0 / 4 / 0 / 0 / 0 / 5 / 0 / 0 / 4 / 0 / 0 / 0 / 0 / 0 / 0
Curlew sandpiper / CALFER / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 1 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Purple sandpiper / CALMAR / 28 / 58 / 21 / 30 / 18 / 32 / 44 / 24 / 29 / 0 / 24 / 12 / 18 / 25 / 40 / 19 / 7 / 14 / 46 / 22 / 19 / 21
Dunlin / CALALP / 651 / 529 / 794 / 418 / 553 / 1154 / 720 / 583 / 928 / 185 / 666 / 788 / 769 / 335 / 370 / 323 / 245 / 467 / 236 / 543 / 241 / 198
Red phalarope / PHAFUL / 0 / 0 / 0 / 0 / 2 / 0 / 3 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 1 / 0 / 0 / 0 / 0 / 0
GULLS & TERNS
Great skua / STESKU / 0 / 0 / 1 / 1 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 1 / 0 / 0 / 1
Gulls / Larus spp. / 1608 / 456 / 0 / 430 / 1005 / 5694 / 0 / 42 / 0 / 0 / 102 / 170 / 978 / 107 / 111 / 0 / 112 / 289 / 872 / 40 / 0 / 4
Mew gull / LARCAN / 0 / 2 / 0 / 0 / 1 / 19 / 3 / 0 / 3 / 0 / 3 / 3 / 4 / 3 / 2 / 0 / 1 / 0 / 2 / 1 / 8 / 0
Ring-billed gull / LARDEL / 0 / 0 / 0 / 1 / 2 / 3 / 3 / 2 / 1 / 6 / 3 / 3 / 0 / 3 / 1 / 1 / 4 / 2 / 3 / 1 / 2 / 1
Great black-backed gull / LARMAR / 5 / 5 / 17 / 14 / 4 / 15 / 28 / 11 / 4 / 7 / 7 / 15 / 21 / 13 / 9 / 9 / 15 / 16 / 21 / 11 / 7 / 20
Glaucous gull / LARHYP / 0 / 0 / 0 / 0 / 0 / 0 / 1 / 0 / 0 / 0 / 0 / 0 / 1 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Iceland gull / LARGLA / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 1 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Herring gull / LARARG / 12 / 3 / 23 / 5 / 11 / 18 / 3 / 22 / 50 / 19 / 11 / 18 / 7 / 9 / 10 / 80 / 2 / 2 / 3 / 1 / 2 / 0
Yellow-legged gull / LARMIC / 2493 / 3347 / 7521 / 2789 / 9893 / 8113 / 7845 / 9050 / 7715 / 7221 / 14067 / 14381 / 10408 / 5935 / 3646 / 9462 / 9592 / 7251 / 5380 / 5353 / 5321 / 11076
Lesser black-backed gull / LARFUS / 164 / 32 / 141 / 110 / 140 / 130 / 236 / 78 / 29 / 53 / 232 / 165 / 110 / 1688 / 92 / 698 / 273 / 365 / 84 / 98 / 111 / 222
Black-headed gull / CHRRID / 3516 / 4537 / 5454 / 3835 / 5419 / 5321 / 7727 / 4238 / 4801 / 1934 / 8742 / 7267 / 5080 / 5157 / 7873 / 4166 / 9274 / 2575 / 6945 / 6295 / 4533 / 6288
Bonaparte’s gull / LARPHI / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 1 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Mediterranean gull / LARMEL / 6 / 2 / 1 / 4 / 30 / 32 / 145 / 70 / 15 / 4 / 20 / 93 / 407 / 112 / 75 / 30 / 240 / 351 / 303 / 173 / 106 / 51
Little gull / LARMIN / 3 / 0 / 0 / 0 / 2 / 2 / 2 / 4 / 0 / 0 / 2 / 2 / 1 / 3 / 1 / 2 / 1 / 0 / 2 / 2 / 1 / 0
Black-legged kittiwake / RISTRI / 0 / 0 / 2 / 7 / 1 / 0 / 17 / 0 / 0 / 1 / 0 / 0 / 2 / 1 / 0 / 0 / 0 / 0 / 0 / 0 / 1 / 0
Sandwich tern / THASAN / 5 / 0 / 5 / 4 / 3 / 3 / 20 / 5 / 6 / 0 / 12 / 6 / 13 / 9 / 9 / 5 / 5 / 6 / 7 / 3 / 6 / 0
Common tern / STEHIR / 0 / 1 / 1 / 0 / 0 / 0 / 0 / 1 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Black tern / CHLNIG / 1 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
AUKS
Dovekie / ALLALL / 0 / 0 / 0 / 0 / 0 / 0 / 1 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Common guillemot / URIAAL / 1 / 1 / 2 / 3 / 4 / 3 / 18 / 11 / 3 / 5 / 12 / 28 / 20 / 0 / 83 / 2 / 6 / 0 / 0 / 2 / 38 / 3
Razorbill / ALCTOR / 5 / 6 / 8 / 13 / 21 / 42 / 104 / 12 / 46 / 3 / 35 / 21 / 49 / 6 / 76 / 67 / 28 / 18 / 52 / 0 / 82 / 52
Atlantic puffin / FRAARC / 0 / 0 / 0 / 0 / 0 / 0 / 1 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 98 / 0 / 0 / 0 / 0 / 0 / 0
KINGFISHER
Eurasian kingfisher / ALCATT / 0 / 2 / 5 / 7 / 6 / 5 / 6 / 7 / 14 / 8 / 10 / 9 / 19 / 29 / 15 / 6 / 15 / 0 / 0 / 0 / 0 / 0

Appendix II. Winter abundance of waterbirds. Note that not all species were counted at Urdaibai (see Methods for details). The symbol (-) indicates that the site was not surveyed that particular year. Site code as in Table 1.

Site / 1992 / 1993 / 1994 / 1995 / 1996 / 1997 / 1998 / 1999 / 2000 / 2001 / 2002 / 2003 / 2004 / 2005 / 2006 / 2007 / 2008 / 2009 / 2010 / 2011 / 2012 / 2013
BARB / 10 / - / 13 / - / 150 / 26 / - / 1 / - / - / 1 / 129 / 15 / 17 / 2 / - / 26 / 214 / 97 / 67 / 72 / 32
ABRA / 2492 / 3255 / 4209 / 3941 / 6128 / 5561 / 11482 / 3924 / 4608 / - / 14003 / 13870 / 5464 / 8644 / 6696 / 3394 / 7140 / 1664 / 6445 / 4866 / 3733 / 6209
PLEN / 630 / 107 / 559 / 577 / 40 / 178 / 709 / 142 / 99 / - / - / 183 / 704 / 81 / 109 / 88 / 10 / 100 / 75 / 106 / 74 / 101
BAKI / - / - / - / - / - / 162 / 17 / 141 / - / - / - / - / 538 / 1 / 19 / 23 / - / 6 / - / - / - / -
URDA / 1009 / 848 / 1145 / 774 / 882 / 2448 / 1151 / 1054 / 1340 / - / 1395 / 2236 / 1182 / 809 / 878 / 708 / 445 / 2049 / 1553 / 1449 / 971 / 1006
EA / - / 26 / 54 / 37 / 25 / 157 / 31 / 92 / 62 / - / 12 / - / 51 / 6 / 11 / 9 / 9 / - / - / - / 2 / 5
LEKE / 463 / 240 / 559 / 623 / 729 / 877 / 865 / 1326 / 933 / - / 1246 / 1128 / 1218 / 143 / 119 / 1674 / 105 / 51 / 97 / 103 / 1009 / 2499
ONDA / 785 / 382 / 1246 / 430 / 810 / 341 / 868 / 362 / 730 / - / 727 / 1026 / 1216 / 1107 / 316 / 3204 / 522 / 25 / 261 / 357 / 282 / 899