Composite ID Table

Composite ID Table

Supplementary Table A

COMPOSITE PROTEIN H. pylori J99 AND COMPONENTS FROM H. pylori 26695
GI/Locus tag/COG /

COMPOSITE CDD

/ COMPONENTS CDD
15611107
jhp0036
COG2948 / gnl|CDD|8701 pfam03743, TrbI, Bacterial conjugation TrbI-like protein. / HP0041 / ...No hits found!
HP0042 / gnl|CDD|8701 / pfam03743, TrbI, Bacterial conjugation TrbI-like protein.
15611156
jhp0086
- / gnl|CDD|8043 pfam01531, Glyco_transf_11, Glycosyl transferase family 11. / HP0094 / ...No hits found!
HP0093 / gnl|CDD|8043 / pfam01531, Glyco_transf_11, Glycosyl transferase family.
15611221
jhp0151
COG0642 / gnl|CDD|17769 / cd00075, HATPase_c, Histidine kinase-like ATPases
gnl|CDD|16521 / cd00082, HisKA, His Kinase A.
gnl|CDD|25316 / smart00387, HATPase_c, Histidine kinase-like ATPases
gnl|CDD|22751 / smart00304, HAMP, HAMP (Histidine kinases.
gnl|CDD|25917 / pfam02518, HATPase_c, Histidine kinase-, DNA gyrase B
gnl|CDD|24456 / pfam00672, HAMP, HAMP domain.
gnl|CDD|11912 / COG2205, KdpD, Osmosensitive K+ channel histidine kinase.
gnl|CDD|10512 / COG0642, BaeS, Signal transduction histidine kinase
gnl|CDD|14132 / COG5002, VicK, Signal transduction histidine kinase.
gnl|CDD|14130 / COG5000, NtrY, Signal transduction histidine kinase
gnl|CDD|13499 / COG4251, COG4251, Bacteriophytochrome.
gnl|CDD|12624 / COG3290, CitA, Signal transduction histidine kinase.
/ HP0165 / ...No hits found!
HP0164 / gnl|CDD|17769 / cd00075, HATPase_c, Histidine kinase-like ATPases
gnl|CDD|16521 / cd00082, HisKA, His Kinase A (dimerization/phosphoacceptor)
gnl|CDD|25316 / smart00387, HATPase_c, Histidine kinase-like ATPases.
gnl|CDD|25917 / pfam02518, HATPase_c, Histidine kinase-, DNA gyrase B.
gnl|CDD|11912 / COG2205, KdpD, Osmosensitive K+ channel histidine kinase
gnl|CDD|10512 / COG0642, BaeS, Signal transduction histidine kinase.
gnl|CDD|14132 / COG5002, VicK, Signal transduction histidine kinase.
gnl|CDD|14130 / COG5000, NtrY, Signal transduction histidine kinase.
gnl|CDD|13499 / COG4251, COG4251, Bacteriophytochrome.
15611244
jhp0174
COG1479 / gnl|CDD|7029 / pfam03235, DUF262, Protein of unknown function DUF262.
gnl|CDD|11193 / COG1479, COG1479, Uncharacterized conserved protein.
/ HP0187 / gnl|CDD|7029 / pfam03235, DUF262, Protein of unknown function.
HP0186 / gnl|CDD|7029 / pfam03235, DUF262, Protein of unknown function.
15611680
jhp0613
COG4889 / gnl|CDD|14813 / cd00079, HELICc, Helicase superfamily c-terminal domain.
gnl|CDD|24292 / smart00490, HELICc, helicase superfamily c-terminal.
gnl|CDD|24402 / pfam00271, Helicase_C, Helicase conserved C-terminal.
gnl|CDD|14023 / COG4889, COG4889, Predicted helicase
gnl|CDD|10786 / COG1061, SSL2, DNA or RNA helicases of superfamily II.
gnl|CDD|10833 / COG1111, MPH1, ERCC4-like helicases [DNA replication.
gnl|CDD|10384 / COG0513, SrmB, Superfamily II DNA and RNA helicases
/ HP0668 / gnl|CDD|14855 / cd00269, DEXHc, DEXH-box helicases.
gnl|CDD|17767 / cd00046, DEXDc, DEAD-like helicases superfamily.
gnl|CDD|14813 / cd00079, HELICc, Helicase superfamily c-terminal.
gnl|CDD|24291 / smart00487, DEXDc, DEAD-like helicases superfamily.
gnl|CDD|24292 / smart00490, HELICc, helicase superfamily c-terminal.
gnl|CDD|24402 / pfam00271, Helicase_C, Helicase conserved C-terminal.
gnl|CDD|15768 / pfam04471, Mrr_cat, Restriction endonuclease.
gnl|CDD|25466 / pfam00270, DEAD, DEAD/DEAH box helicase.
gnl|CDD|14023 / COG4889, COG4889, Predicted helicase.
gnl|CDD|10786 / COG1061, SSL2, DNA or RNA helicases of superfamily.
gnl|CDD|13378 / COG4096, HsdR, Type I site-specific restriction-modifi.
gnl|CDD|10384 / COG0513, SrmB, Superfamily II DNA and RNA helicases.
gnl|CDD|10833 / COG1111, MPH1, ERCC4-like helicases.
gnl|CDD|10480 / COG0610, COG0610, Type I site-specific restriction.
HP0669 / gnl|CDD|14023 / COG4889, COG4889, Predicted helicase.
15611680
jhp0613
COG4889 / gnl|CDD|14813 / cd00079, HELICc, Helicase superfamily c-terminal domain.
gnl|CDD|24292 / smart00490, HELICc, helicase superfamily c-terminal.
gnl|CDD|24402 / pfam00271, Helicase_C, Helicase conserved C-terminal.
gnl|CDD|14023 / COG4889, COG4889, Predicted helicase.
gnl|CDD|10786 / COG1061, SSL2, DNA or RNA helicases of superfamily II.
gnl|CDD|10833 / COG1111, MPH1, ERCC4-like helicases.
gnl|CDD|10384 / COG0513, SrmB, Superfamily II DNA and RNA helicases.
/ HP1354 / gnl|CDD|14023 / COG4889, COG4889, Predicted helicase.
gnl|CDD|10160 / COG0286, HsdM, Type I restriction-modification system.
HP1353 / gnl|CDD|14023 / COG4889, COG4889, Predicted helicase.
15611695
jhp0628
COG3298 / gnl|CDD|7370 / smart00486, POLBc, DNA polymerase type-B family.
gnl|CDD|15509 / pfam03104, DNA_pol_B_exo, DNA polymerase family B.
gnl|CDD|12632 / COG3298, COG3298, Predicted 3'-5' exonuclease.
gnl|CDD|12632 / COG3298, COG3298, Predicted 3'-5' exonuclease.
gnl|CDD|10291 / COG0417, PolB, DNA polymerase elongation subunit.
/ HP0688 / gnl|CDD|15509 / pfam03104, DNA_pol_B_exo, DNA polymerase family B.
gnl|CDD|12632 / COG3298, COG3298, Predicted 3'-5' exonuclease.
gnl|CDD|10291 / COG0417, PolB, DNA polymerase elongation subunit.
HP0689 / gnl|CDD|12632 / COG3298, COG3298, Predicted 3'-5' exonuclease.
15611718
jhp0651
COG3177 / gnl|CDD|25933 / pfam02661, Fic, Fic protein family.
gnl|CDD|12515 / COG3177, COG3177, Uncharacterized conserved protein.
gnl|CDD|11892 / COG2184, Fic, Protein involved in cell division.
/ HP0712 / gnl|CDD|12515 / COG3177, COG3177, Uncharacterized conserved protein.
HP0713 / gnl|CDD|25933 / pfam02661, Fic, Fic protein family.
gnl|CDD|12515 / COG3177, COG3177, Uncharacterized conserved protein.
15611736
jhp0669
- / ...No hits found! / HP0733 / ...No hits found!
HP0732 / ...No hits found!
15611842
jhp0775
COG3018 / gnl|CDD|9723 / pfam04164, DUF400, Protein of unknown function, DUF400.
gnl|CDD|9723 / pfam04164, DUF400, Protein of unknown function, DUF400.
/ HP0836 / gnl|CDD|9723 / pfam04164, DUF400, Protein of unknown function.
HP0837 / gnl|CDD|9723 / pfam04164, DUF400, Protein of unknown function.
15611877
jhp0810
COG1629 / gnl|CDD|28191 / cd01347, ligand_gated_channel, TonB dependent/Ligand.
gnl|CDD|25563 / pfam00593, TonB_dep_Rec, TonB dependent receptor.
gnl|CDD|11341 / COG1629, CirA, Outer membrane receptor proteins.
gnl|CDD|13909 / COG4771, FepA, Outer membrane receptor for ferrientero.
/ HP0916 / gnl|CDD|28191 / cd01347, ligand_gated_channel, TonB dependent.
gnl|CDD|25563 / pfam00593, TonB_dep_Rec, TonB dependent receptor.
gnl|CDD|11341 / COG1629, CirA, Outer membrane receptor proteins.
gnl|CDD|13910 / COG4772, FecA, Outer membrane receptor for Fe3+.
gnl|CDD|13909 / COG4771, FepA, Outer membrane receptor for ferrienter.
gnl|CDD|13461 / COG4206, BtuB, Outer membrane cobalamin receptor protein.
HP0915 / gnl|CDD|28191 / cd01347, ligand_gated_channel, TonB dependent/Ligand.
gnl|CDD|25563 / pfam00593, TonB_dep_Rec, TonB dependent receptor.
gnl|CDD|11341 / COG1629, CirA, Outer membrane receptor proteins.
15611918
jhp0851
COG1629 / gnl|CDD|28191 / cd01347, ligand_gated_channel, TonB dependent/Ligand.
gnl|CDD|25563 / pfam00593, TonB_dep_Rec, TonB dependent receptor.
gnl|CDD|11341 / COG1629, CirA, Outer membrane receptor proteins.
gnl|CDD|13910 / COG4772, FecA, Outer membrane receptor for Fe3+.
gnl|CDD|13909 / COG4771, FepA, Outer membrane receptor for ferrienter.
gnl|CDD|13909 / COG4771, FepA, Outer membrane receptor for ferrienter.
gnl|CDD|13461 / COG4206, BtuB, Outer membrane cobalamin receptor protein [Coen...
/ HP0916 / gnl|CDD|28191 / cd01347, ligand_gated_channel, TonB dependent/Ligand.
gnl|CDD|25563 / pfam00593, TonB_dep_Rec, TonB dependent receptor.
gnl|CDD|11341 / COG1629, CirA, Outer membrane receptor proteins.
gnl|CDD|13910 / COG4772, FecA, Outer membrane receptor for Fe3+.
gnl|CDD|13909 / COG4771, FepA, Outer membrane receptor for ferrienter.
gnl|CDD|13461 / COG4206, BtuB, Outer membrane cobalamin receptor protein.
HP0915 / gnl|CDD|28191 / cd01347, ligand_gated_channel, TonB dependent/Ligand.
gnl|CDD|25563 / pfam00593, TonB_dep_Rec, TonB dependent receptor.
gnl|CDD|11341 / COG1629, CirA, Outer membrane receptor proteins.
15611933
jhp0866
- / ...No hits found! / HP0931 / ...No hits found!
HP0932 / ...No hits found!
15612138
jhp1073
- / gnl|CDD|11146 / COG1432, COG1432, Uncharacterized conserved protein.
/ HP1146 / ...No hits found!
HP1145 / gnl|CDD|11146 / COG1432, COG1432, Uncharacterized conserved protein.
15612337
jhp1272
- / ...No hits found! / HP1354 / gnl|CDD|14023 / COG4889, COG4889, Predicted helicase.
gnl|CDD|10160 / COG0286, HsdM, Type I restriction-modification system.
HP1353 / gnl|CDD|14023 / COG4889, COG4889, Predicted helicase.

Supplementary Table B

COMPOSITE PROTEIN H. pylori 26695 AND COMPONENTS FROM H. pylori J99

COMPOSITE CDD

/ COMPONENTS CDD
15644650
HP0017
COG3451 / gnl|CDD|27819 / cd01127, TrwB, Bacterial conjugation protein TrwB.
gnl|CDD|27819 / cd01127, TrwB, Bacterial conjugation protein TrwB.
gnl|CDD|17296 / pfam03135, CagE_TrbE_VirB, CagE, TrbE, VirB family.
gnl|CDD|25783 / pfam01580, FtsK_SpoIIIE, FtsK/SpoIIIE family. FtsK.
gnl|CDD|12779 / COG3451, VirB4, Type IV secretory pathway, VirB4.
/ jhp0917 / gnl|CDD|27819 / cd01127, TrwB, Bacterial conjugation protein TrwB.
gnl|CDD|17296 / pfam03135, CagE_TrbE_VirB, CagE, TrbE, VirB family.
gnl|CDD|25783 / pfam01580, FtsK_SpoIIIE, FtsK/SpoIIIE family.
gnl|CDD|2461 / pfam01935, DUF87, Domain of unknown function DUF87.
gnl|CDD|12779 / COG3451, VirB4, Type IV secretory pathway, VirB4.
gnl|CDD|11385 / COG1674, FtsK, DNA segregation ATPase FtsK/SpoIIIE.
jhp0918 / gnl|CDD|12779 / COG3451, VirB4, Type IV secretory pathway, VirB4.
gnl|CDD|12779 / COG3451, VirB4, Type IV secretory pathway, VirB4.
15644663
HP0030
- / ...No hits found! / jhp1304 / ...No hits found!
jhp1305 / ...No hits found!
15644690
HP0060
- / ...No hits found! / jhp0053 / ...No hits found!
jhp0054 / ...No hits found!
15645052
HP0424
- / gnl|CDD|14001 / COG4867, COG4867, Uncharacterized protein.
/ jhp1304 / ...No hits found!
jhp1305 / ...No hits found!
15645054
HP0426
COG1479 / gnl|CDD|7029 / pfam03235, DUF262, Protein of unknown function.
gnl|CDD|11193 / COG1479, COG1479, Uncharacterized conserved.
/ jhp1301 / gnl|CDD|7029 / pfam03235, DUF262, Protein of unknown function DUF262.
gnl|CDD|11193 / COG1479, COG1479, Uncharacterized conserved protein.
jhp1302 / ...No hits found!
15645054
HP0426
COG1479 / gnl|CDD|7029 / pfam03235, DUF262, Protein of unknown function.
gnl|CDD|11193 / COG1479, COG1479, Uncharacterized conserved.
/ jhp1430 / gnl|CDD|7029 / pfam03235, DUF262, Protein of unknown function DUF262.
gnl|CDD|11193 / COG1479, COG1479, Uncharacterized conserved protein.
jhp1431 / gnl|CDD|11193 / COG1479, COG1479, Uncharacterized conserved protein.
15645069
HP0441
COG3451 / gnl|CDD|27819 / cd01127, TrwB, Bacterial conjugation protein TrwB.
gnl|CDD|17296 / pfam03135, CagE_TrbE_VirB, CagE, TrbE, VirB family.
gnl|CDD|17162 / pfam02534, TRAG, TraG/TraD family. The TraG/TraD.
gnl|CDD|12779 / COG3451, VirB4, Type IV secretory pathway, VirB4.
gnl|CDD|12833 / COG3505, VirD4, Type IV secretory pathway, VirD4.
/ jhp0917 / gnl|CDD|27819 / cd01127, TrwB, Bacterial conjugation protein TrwB.
gnl|CDD|17296 / pfam03135, CagE_TrbE_VirB, CagE, TrbE, VirB family.
gnl|CDD|25783 / pfam01580, FtsK_SpoIIIE, FtsK/SpoIIIE family.
gnl|CDD|2461 / pfam01935, DUF87, Domain of unknown function DUF87.
gnl|CDD|12779 / COG3451, VirB4, Type IV secretory pathway, VirB4.
gnl|CDD|11385 / COG1674, FtsK, DNA segregation ATPase FtsK/SpoIIIE.
jhp0918 / gnl|CDD|12779 / COG3451, VirB4, Type IV secretory pathway, VirB4.
gnl|CDD|12779 / COG3451, VirB4, Type IV secretory pathway, VirB4.
15645087
HP0459
COG3451 / gnl|CDD|27819 / cd01127, TrwB, Bacterial conjugation protein TrwB.
gnl|CDD|17296 / pfam03135, CagE_TrbE_VirB, CagE, TrbE, VirB family.
gnl|CDD|12779 / COG3451, VirB4, Type IV secretory pathway.
gnl|CDD|10307 / COG0433, COG0433, Predicted ATPase.
/ jhp0917 / gnl|CDD|27819 / cd01127, TrwB, Bacterial conjugation protein TrwB.
gnl|CDD|17296 / pfam03135, CagE_TrbE_VirB, CagE, TrbE, VirB family.
gnl|CDD|25783 / pfam01580, FtsK_SpoIIIE, FtsK/SpoIIIE family.
gnl|CDD|2461 / pfam01935, DUF87, Domain of unknown function DUF87.
gnl|CDD|12779 / COG3451, VirB4, Type IV secretory pathway, VirB4.
gnl|CDD|11385 / COG1674, FtsK, DNA segregation ATPase FtsK/SpoIIIE.
jhp0918 / gnl|CDD|12779 / COG3451, VirB4, Type IV secretory pathway, VirB4.
gnl|CDD|12779 / COG3451, VirB4, Type IV secretory pathway, VirB4.
15645292
HP0668
- / gnl|CDD|14855 / cd00269, DEXHc, DEXH-box helicases.
gnl|CDD|17767 / cd00046, DEXDc, DEAD-like helicases superfamily.
gnl|CDD|14813 / cd00079, HELICc, Helicase superfamily c-terminal.
gnl|CDD|24291 / smart00487, DEXDc, DEAD-like helicases superfamily. .
gnl|CDD|24292 / smart00490, HELICc, helicase superfamily c-termi.
gnl|CDD|24402 / pfam00271, Helicase_C, Helicase conserved C-termi.
gnl|CDD|15768 / pfam04471, Mrr_cat, Restriction endonuclease.
gnl|CDD|25466 / pfam00270, DEAD, DEAD/DEAH box helicase.
gnl|CDD|14023 / COG4889, COG4889, Predicted helicase.
gnl|CDD|10786 / COG1061, SSL2, DNA or RNA helicases of superfamily.
gnl|CDD|13378 / COG4096, HsdR, Type I site-specific restriction.
gnl|CDD|10384 / COG0513, SrmB, Superfamily II DNA and RNA helicases
gnl|CDD|10833 / COG1111, MPH1, ERCC4-like helicases.
gnl|CDD|10480 / COG0610, COG0610, Type I site-specific restriction.
/ jhp0612 / gnl|CDD|14855 / cd00269, DEXHc, DEXH-box helicases.
gnl|CDD|17767 / cd00046, DEXDc, DEAD-like helicases superfamily.
gnl|CDD|24291 / smart00487, DEXDc, DEAD-like helicases superfamily.
gnl|CDD|15768 / pfam04471, Mrr_cat, Restriction endonuclease.
gnl|CDD|25466 / pfam00270, DEAD, DEAD/DEAH box helicase.
gnl|CDD|14023 / COG4889, COG4889, Predicted helicase.
gnl|CDD|10786 / COG1061, SSL2, DNA or RNA helicases of superfamily II.
gnl|CDD|13378 / COG4096, HsdR, Type I site-specific restriction-modi.
gnl|CDD|10833 / COG1111, MPH1, ERCC4-like helicases [DNA replication,
jhp0613 / gnl|CDD|14813 / cd00079, HELICc, Helicase superfamily c-terminal.
gnl|CDD|24292 / smart00490, HELICc, helicase superfamily c-terminal.
gnl|CDD|24402 / pfam00271, Helicase_C, Helicase conserved C-terminal.
gnl|CDD|14023 / COG4889, COG4889, Predicted helicase.
gnl|CDD|10786 / COG1061, SSL2, DNA or RNA helicases of superfamily II.
gnl|CDD|10384 / COG0513, SrmB, Superfamily II DNA and RNA helicases.
gnl|CDD|10833 / COG1111, MPH1, ERCC4-like helicases.
15645353
HP0733
- / ...No hits found! / jhp0670 / gnl|CDD|12921 / COG3596, COG3596, Predicted GTPase. / 35.7 / 0.004
jhp0669 / ...No hits found!
15645383
HP0764
COG0727 / gnl|CDD|9511 / pfam03692, UPF0153, Uncharacterised protein family.
gnl|CDD|10596 / COG0727, COG0727, Predicted Fe-S-cluster oxidored.
gnl|CDD|12327 / COG2983, COG2983, Uncharacterized conserved.
/ jhp0702 / ...No hits found!
jhp0701 / gnl|CDD|9511 / pfam03692, UPF0153, Uncharacterised protein family.
gnl|CDD|10596 / COG0727, COG0727, Predicted Fe-S-cluster oxidoreduct.
15645383
HP0764
COG0727 / gnl|CDD|9511 / pfam03692, UPF0153, Uncharacterised protein family.
gnl|CDD|10596 / COG0727, COG0727, Predicted Fe-S-cluster oxidored.
gnl|CDD|12327 / COG2983, COG2983, Uncharacterized conserved.
/ jhp0703 / ...No hits found!
jhp0702 / ...No hits found!
15645580
HP0964
- / ...No hits found! / jhp0899 / ...No hits found!
jhp0898 / ...No hits found!
15645582
HP0966
COG0699 / ...No hits found! / jhp0901 / gnl|CDD|915 / pfam00350, Dynamin_N, Dynamin family.
jhp0900 / ...No hits found!
15646019
HP1409
COG1479 / gnl|CDD|7029 / pfam03235, DUF262, Protein of unknown function.
gnl|CDD|11193 / COG1479, COG1479, Uncharacterized conserved.
/ jhp1301 / gnl|CDD|7029 / pfam03235, DUF262, Protein of unknown function.
gnl|CDD|11193 / COG1479, COG1479, Uncharacterized conserved protein.
jhp1302 / ...No hits found!
15646019
HP1409
COG1479 / gnl|CDD|7029 / pfam03235, DUF262, Protein of unknown function.
gnl|CDD|11193 / COG1479, COG1479, Uncharacterized conserved.
/ jhp1430 / gnl|CDD|7029 / pfam03235, DUF262, Protein of unknown function DUF262.
gnl|CDD|11193 / COG1479, COG1479, Uncharacterized conserved protein.
jhp1431 / gnl|CDD|11193 / COG1479, COG1479, Uncharacterized conserved protein.
15646021
HP1411
COG0223 / gnl|CDD|14001 / COG4867, COG4867, Uncharacterized protein.
/ jhp1304 / ...No hits found!
jhp1305 / ...No hits found!