Newstead Abbey Dash
Friday 29 July 2016. 7:30 pm
Provisional Results for All Competitors in finish order.
Pace Race Race
Place Time Name Team Race Age Category min/Km No
1 0:15:53 KING, Stuart Heanor Rc Senior Male 03:10.6 58 1
2 0:16:21 ROBINSON , Richard Sutton Harriers Senior Male 03:16.2 114 2
3 0:16:25 WATSON , Kristian Sutton Harriers Senior Male 03:17.0 2 3
4 0:16:28 GRAM-HANSEN, Bradley Redhill RR Senior Male 03:17.6 149 4
5 0:16:40 POTTER, Darren Midland Masters Ac Male V40-49 03:20.0 112 5
6 0:16:48 PURDELL, Harry Leicester Coritanian Ac Male U17 03:21.6 91 6
7 0:16:51 WHITTINGHAM, Paul Sutton Harriers Male V50-59 03:22.2 105 7
8 0:16:57 MONK, Chris Mansfield Harriers Senior Male 03:23.4 225 8
9 0:17:00 PHILLIPS , Josh Leicester Coritanian Ac Male Under 20 03:24.0 184 9
10 0:17:04 BOAM, Jordan Mansfield Harriers Male Under 20 03:24.8 171 10
11 0:17:09 GREENWOOD , David Holme Pierrepont Rc Male V40-49 03:25.8 1 11
12 0:17:15 LISGO, Stephen Leeds City Ac Senior Male 03:27.0 246 12
13 0:17:18 ROSEVEAR, Ant Southwell Rc Senior Male 03:27.6 153 13
14 0:17:30 EVANS , John Beeston Ac Male V40-49 03:30.0 119 14
15 0:17:35 GEORGE , Eddy Holme Pierrepont Rc Senior Male 03:31.0 37 15
16 0:17:41 DENNIS, Nicholas Long Eaton Rc Senior Male 03:32.2 217 16
17 0:17:45 NEWTON, Paul Redhill RR Male V40-49 03:33.0 158 17
18 0:17:46 KIRKWOOD , James Holme Pierrepont Rc Senior Male 03:33.2 44 18
19 0:17:49 EVANES , Robert Beeston Ac Senior Male 03:33.8 60 19
20 0:17:51 GODWIN , Sam Notts Ac Male Under 20 03:34.2 252 20
21 0:17:52 LOWE, Jonny Mansfield Harriers Male V50-59 03:34.4 248 21
22 0:17:55 NASH, Simon Redhill Road Runners Male V50-59 03:35.0 125 22
23 0:17:59 BURNHAM, Ben Sutton Harriers Male U17 03:35.8 115 23
24 0:18:00 YEE, Alex Kent AC Male Under 20 03:36.0 213 24
25 0:18:01 MATHIAS, Olivia Newark Ac Female U17 03:36.2 214 25
26 0:18:02 HUTCHINSON, James Notts Ac Male V40-49 03:36.4 244 26
27 0:18:17 COLEMAN, Libby Sutton Harriers Male Under 17 03:39.4 215 27
28 0:18:17 OTTLEY DE LA SALLE, Nicki Notts Ac Senior Female 03:39.4 211 28
29 0:18:27 BEASTALL, Andrew Senior Male 03:41.4 239 29
30 0:18:39 WHEAT, Daniel Southwell Rc Senior Male 03:43.8 154 30
31 0:18:40 DOBBS, Paul Male V50-59 03:44.0 243 31
32 0:18:42 LUKE, Nick Sutton Harriers Male V50-59 03:44.4 164 32
33 0:18:43 MEREDITH, Will Holme Pierrepont Rc Male V40-49 03:44.6 5 33
34 0:18:51 LEE, Martin Redhill Road Runners Senior Male 03:46.2 39 34
35 0:19:05 STEVENSON, Brent Sutton Harriers Male V40-49 03:49.0 178 35
36 0:19:11 TAYLOR , Rebecca Newark Ac Senior Female 03:50.2 8 36
37 0:19:12 WEIGHTMAN, Matt Long Eaton Rc Senior Male 03:50.4 120 37
38 0:19:13 HARDCASTLE , John Worksop Harriers Male V40-49 03:50.6 127 38
39 0:19:14 BULLOUGH, Henry Mansfield Harriers 03:50.8 144 39
40 0:19:16 SCOTT, Amber Female U17 03:51.2 233 40
41 0:19:20 DANIEL , Alice Charnwood Ac Female U20 03:52.0 75 41
42 0:19:21 SCOTT, Mollie Retford Ac Female U17 03:52.2 232 42
43 0:19:23 GREGSON , Jon Male V40-49 03:52.6 195 43
44 0:19:24 HUNTER, Andrew Beeston Ac Male V40-49 03:52.8 222 44
45 0:19:27 PENNINGTON, Geoff Beeston Ac Male V50-59 03:53.4 208 45
46 0:19:29 CRAGG, Gary Holme Pierrepont Rc Male V40-49 03:53.8 31 46
47 0:19:33 EDWARDS , Peter Heanor Rc Male V40-49 03:54.6 133 47
48 0:19:37 MORRIS, Richard Redhill RR Senior Male 03:55.4 43 48
49 0:19:43 HEATON, Christine Holme Pierrepont Rc Female V45-54 03:56.6 124 49
50 0:19:52 DAVIES , Tom Holme Pierrepont Rc Senior Male 03:58.4 23 50
51 0:19:52 LOWE , Wayne Sutton Harriers Male V40-49 03:58.4 50 51
52 0:19:57 HEWITT, John Worksop Harriers Male V50-59 03:59.4 185 52
53 0:20:05 KEMP, Alan Mansfield Harriers Male V40-49 04:01.0 207 53
54 0:20:06 MAPLETHORPE , Alan Long Eaton Rc Male V50-59 04:01.2 142 54
55 0:20:07 NATHAN, Harry Holme Pierrepont Rc Male V40-49 04:01.4 177 55
56 0:20:09 LISGO, Mark Senior Male 04:01.8 245 56
57 0:20:09 WORLEY, Sarah Worksop Harriers Senior Female 04:01.8 74 57
Pace Race Race
min/Km No
Plac
58 0:20:15 SEMMENS, Sarah Long Eaton Rc Female V35-44 04:03.0 109 58
59 0:20:18 GRANGER, Gina Rushcliffe Ac Female V45-54 04:03.6 86 59
60 0:20:21 FENDLEY, Amy Worksop Harriers Female V35-44 04:04.2 126 60
61 0:20:25 ROBERTS, May Mansfield Harriers Female U17 04:05.0 176 61
62 0:20:26 COOKE , Jack Mansfield Harriers Senior Male 04:05.2 206 62
63 0:20:32 MCPAKE, Teresa Worksop Harriers Female V35-44 04:06.4 194 63
64 0:20:36 ELLIOTT, Ian Sutton Harriers Senior Male 04:07.2 69 64
65 0:20:37 CHAPMAN, Sharon Female V35-44 04:07.4 65 65
66 0:20:43 PIDGEON , Jane Notts Ac Female V45-54 04:08.6 116 66
67 0:20:44 CROW , Dan Sutton Harriers Male V40-49 04:08.8 66 67
68 0:20:46 LAUGHTON, Colin Worksop Harriers Male V40-49 04:09.2 42 68
69 0:21:04 BETTS, Adele Female V35-44 04:12.8 257 69
70 0:21:06 KELLY, Louise Redhill RR Senior Female 04:13.2 150 70
71 0:21:08 TYLER, Sarah Holme Pierrepont Rc Senior Female 04:13.6 151 71
72 0:21:10 GOOCH , Rob Male V50-59 04:14.0 63 72
73 0:21:12 HARRISON, John Worksop Harriers Male V50-59 04:14.4 64 73
74 0:21:15 SIMKINS , Catherine Beeston Ac Female V35-44 04:15.0 59 74
75 0:21:17 SAXTON , Luke Senior Male 04:15.4 160 75
76 0:21:17 SALISBURY , Mark Male V40-49 04:15.4 165 76
77 0:21:19 SCOTT, Daniel Worksop Harriers Male V50-59 04:15.8 170 77
78 0:21:21 HEATON, Anna Holme Pierrepont Rc Senior Female 04:16.2 200 78
79 0:21:22 HARRISON, John Ilkeston Rc Male V50-59 04:16.4 137 79
80 0:21:23 METTAM, Richard Male V40-49 04:16.6 196 80
81 0:21:24 BLAKEWAY, Tony Long Eaton Rc Male V50-59 04:16.8 240 81
82 0:21:25 RILEY, David Long Eaton Rc Male V60-69 04:17.0 167 82
83 0:21:26 TOWLE , Gary Mansfield Harriers Male V40-49 04:17.2 97 83
84 0:21:30 BACON, Jade Mansfield Harriers Female U17 04:18.0 253 84
85 0:21:34 ARMSTRONG, Beverley Mansfield Harriers Female V35-44 04:18.8 9 85
86 0:21:36 PIDGEON , Fred Male V60-69 04:19.2 117 86
87 0:21:38 WATSON, Conrad Male V50-59 04:19.6 4 87
88 0:21:43 BENNETT, Jade Senior Female 04:20.6 57 88
89 0:21:50 MITSON, Richard Notts Ac Male V40-49 04:22.0 6 89
90 0:21:51 DAVIES, Peter Newark Striders Rc Male V60-69 04:22.2 118 90
91 0:21:53 TOMLINSON, Mark Redhill RR Male V50-59 04:22.6 216 91
92 0:21:56 DAVIES, Peter Senior Male 04:23.2 174 92
93 0:21:57 ELLIOTT, Caitlin Sutton Harriers Female U17 04:23.4 68 93
94 0:21:57 HILL, Claire Formula One Female V35-44 04:23.4 209 94
95 0:22:03 SIMPSON, Martin Southwell Rc Male V40-49 04:24.6 249 95
96 0:22:10 MARTIN, Ian Sutton Harriers Senior Male 04:26.0 218 96
97 0:22:13 STEVENS , Barbara Redhill RR Female 55-64 04:26.6 72 97
98 0:22:19 BEXTON, Chris Beeston Ac Male V50-59 04:27.8 28 98
99 0:22:21 SIMPSON, Sarah Female V35-44 04:28.2 132 99
100 0:22:26 BARKER, Martin Rowland Hill Harriers Male V50-59 04:29.2 203 100
101 0:22:28 PEARCE , Rob Belper Harriers Male V40-49 04:29.6 35 101
102 0:22:30 MURPHY, Bernadette Senior Female 04:30.0 45 102
103 0:22:35 OWEN, Clive Newark Striders Rc Male V50-59 04:31.0 129 103
104 0:22:40 HAMILTON , Tracy Worksop Harriers Female V45-54 04:32.0 46 104
105 0:22:46 THORNTON, Heather Female V45-54 04:33.2 193 105
106 0:22:47 FOX, Ian Male V50-59 04:33.4 38 106
107 0:22:49 MATHER , Jackie Long Eaton Rc Female 55-64 04:33.8 41 107
108 0:22:55 DOYLE , Lisa Redhill RR Female V35-44 04:35.0 90 108
109 0:22:57 DODSLEY , Darren Female V35-44 04:35.4 13 109
110 0:23:02 WALKER , John Male V50-59 04:36.4 30 110
111 0:23:03 SMITH, David Male V40-49 04:36.6 83 111
112 0:23:19 NAY, Elizabeth Belper Harriers Senior Female 04:39.8 181 112
113 0:23:30 SIMPSON, Abigail Female U17 04:42.0 250 113
114 0:23:33 ARMSTRONG, Alan Mansfield Harriers Male V50-59 04:42.6 227 114
115 0:23:50 TANSLEY, John Senior Male 04:46.0 251 115
116 0:24:00 JAKUBOVICA , Agnese Senior Female 04:48.0 101 116
117 0:24:01 CHICKEN , Sue Female V45-54 04:48.2 106 117
. Pace Race Race
min/Km No
Plac
118 0:24:05 TRUMAN , Matt Senior Male 04:49.0 161 118
119 0:24:17 POTTER, Bryan Male V70 + 04:51.4 113 119
120 0:24:18 BRADLEY, Susan Sutton Harriers Female V35-44 04:51.6 241 120
121 0:24:19 BULLOUGH, Samantha Female V45-54 04:51.8 145 121
122 0:24:23 BOULTBY, Laura Notts Ac Female V35-44 04:52.6 34 122
123 0:24:25 HILL, Chris Male V40-49 04:53.0 210 123
124 0:24:30 GILL, David Male V60-69 04:54.0 180 124
125 0:24:32 ARRIS-PRATT, Rosemary Belper Harriers Female V45-54 04:54.4 205 125
126 0:24:33 JACKSON, Sarah Belper Harriers Senior Female 04:54.6 182 126
127 0:24:36 EVANS, Becky Beeston Ac Senior Female 04:55.2 61 127
128 0:24:37 BURTON , Sharon Rotherham Harriers Female 55-64 04:55.4 148 128
129 0:24:41 KOWALSKI, Chris Male V40-49 04:56.2 21 129
130 0:24:42 DUERS, Jackie Mansfield Harriers Female V45-54 04:56.4 238 130
131 0:24:43 COMBIE , John Newark Ac Male V60-69 04:56.6 53 131
132 0:24:44 COOK, Melanie Sutton Harriers Female V45-54 04:56.8 242 132
133 0:24:45 TAYLOR, Gary Kimberley & District Striders Senior Male 04:57.0 219 133
134 0:24:50 BIRCH , Wayne Senior Male 04:58.0 192 134
135 0:24:53 RICHARDSON, Tim Mansfield Harriers Male V50-59 04:58.6 223 135
136 0:24:54 SPINKS , Liz Notts Women Runners Senior Female 04:58.8 84 136
137 0:24:55 BAIRD , Helen Sutton Harriers Female V35-44 04:59.0 70 137
138 0:25:06 DOWNES, Samantha Notts Women Runners Senior Female 05:01.2 155 138
139 0:25:09 BROWN , Tracy Formula One Female V45-54 05:01.8 187 139
140 0:25:15 ROBINSON, Eleanor Ripley Rc Female V65+ 05:03.0 159 140
141 0:25:16 PROFFITT, John Clowne RRC Male V70 + 05:03.2 166 141
142 0:25:17 MITSON , Shelagh Female V45-54 05:03.4 7 142
143 0:25:19 HAYWARD, Clive Redhill RR Male V60-69 05:03.8 224 143
144 0:25:25 RUSHBY , Neil Male V40-49 05:05.0 186 144
145 0:25:31 MADDOCK, Lee Male V40-49 05:06.2 94 145
146 0:25:36 ARBON , Jemma Mansfield Harriers Female V35-44 05:07.2 18 146
147 0:25:38 FISHER, Kate Notfast Rc Female V45-54 05:07.6 163 147
148 0:25:39 WOOD, Louise Female V35-44 05:07.8 188 148
149 0:25:46 FRETWELL, Dave Male V50-59 05:09.2 189 149
150 0:26:04 WALKER, Jo Mansfield Harriers Female V35-44 05:12.8 136 150
151 0:26:07 BROWN, Phill Senior Male 05:13.4 107 151
152 0:26:12 LOWE, Julia Mansfield Harriers Female V45-54 05:14.4 247 152
153 0:26:17 JONES, Lee Male V40-49 05:15.4 183 153
154 0:26:22 BARKER , Carrie Beeston Ac Female V35-44 05:16.4 67 154
155 0:26:27 MILLS, Mary Holme Pierrepont Rc Female V45-54 05:17.4 179 155
156 0:26:38 FISHER, Alan Notfast Rc Male V50-59 05:19.6 226 156
157 0:26:41 LOWE , Andrea Holme Pierrepont Rc Female 55-64 05:20.2 102 157
158 0:26:46 WEST, Emma North Derbyshire Rc Female V35-44 05:21.2 169 158
159 0:26:49 KOWALSKI, Karen Female V45-54 05:21.8 20 159
160 0:26:57 FLINT, Michelle Redhill Road Runners Female V45-54 05:23.4 128 160
161 0:27:02 JAMES, Philippa Rotherham Harriers Female V45-54 05:24.4 146 161
162 0:27:04 BROWN, Geoffrey Male V50-59 05:24.8 52 162
163 0:27:07 WHEATCROFT, Susan Beeston Ac Senior Female 05:25.4 55 163
164 0:27:12 WALSH, Kathryn Redhill RR Female V45-54 05:26.4 168 164
165 0:27:13 BORRILL, Shaun Long Eaton Rc Male V40-49 05:26.6 104 165
166 0:27:22 PLANT , Friedel Holme Pierrepont Rc Female V65+ 05:28.4 131 166
167 0:27:32 INGIS , Jean Holme Pierrepont Rc Female V45-54 05:30.4 140 167
168 0:27:38 POTTER, Hannah Female V35-44 05:31.6 111 168
169 0:27:47 WINFIELD, Denise Mansfield Harriers Female 55-64 05:33.4 73 169
170 0:27:49 FRETWELL, Dan Male Under 20 05:33.8 191 170
171 0:27:52 BAIRD , Samuel 05:34.4 71 171
172 0:27:54 TAYLOR, Annette Notfast Rc Female 55-64 05:34.8 254 172
173 0:28:20 CROCKFORD , Bob Long Eaton Rc Male V50-59 05:40.0 204 173
174 0:28:24 HARVEY, Charlie Male V50-59 05:40.8 221 174
175 0:28:30 GIBSON , Sherrien Female V35-44 05:42.0 122 175
176 0:28:30 ARBERRY, Emma Senior Female 05:42.0 237 176
177 0:28:40 ROGERS, Cherie Female V35-44 05:44.0 235 177
Pace Race Race
min/Km No
Plac
178 0:28:44 LINDSEY, Valerie Long Eaton Rc Female V65+ 05:44.8 10 178
179 0:28:52 RENSHAW , Latia Mansfield Harriers Senior Female 05:46.4 47 179
180 0:29:01 GARRATT, Ellen Notts Women Runners Female V35-44 05:48.2 99 180
181 0:29:27 WALKER, Valerie Redhill Road Runners Female V45-54 05:53.4 152 181
182 0:29:28 WILKINSON, Robin Newark Striders Rc Male V40-49 05:53.6 256 182
183 0:29:37 WILKINSON, Cathy Newark Striders Rc Female V35-44 05:55.4 255 183
184 0:29:38 BRIDGES , Julie Notts Women Runners Female V45-54 05:55.6 80 184
185 0:29:39 BASHFORD , Becky Notts Women Runners Senior Female 05:55.8 79 185
186 0:29:41 SMITH, Angela Notts Women Runners Female V45-54 05:56.2 82 186
187 0:29:45 MADON , Claire Notts Women Runners Female V35-44 05:57.0 100 187
188 0:29:57 WARD, Angela Notts Women Runners Female V45-54 05:59.4 220 188
189 0:29:59 CROCKFORD , Kathy Long Eaton Rc Female 55-64 05:59.8 156 189
190 0:30:02 CHAN, Carrie Ilkeston Rc Female V35-44 06:00.4 135 190
191 0:30:29 ARCHER, Karen Female V45-54 06:05.8 229 191
192 0:30:47 BENNETT, Jade Senior Female 06:09.4 57 192
193 0:30:58 COPLUTT, Theresa Female V35-44 06:11.6 212 193
194 0:31:06 CATON, Catherine Female V35-44 06:13.2 234 194
195 0:31:12 GREEN, Colin Notfast Rc Male V70 + 06:14.4 162 195
196 0:31:32 WILSON , Sally Mansfield Harriers Female V35-44 06:18.4 48 196
197 0:31:49 HOBSON, Alexandria Female V35-44 06:21.8 197 197
198 0:32:06 RELF , Jonathan Male V40-49 06:25.2 141 198
199 0:32:28 FRETWELL, Naomi Male V50-59 06:29.6 190 199
200 0:32:38 EDWARDS , Jane Female V45-54 06:31.6 134 200
201 0:32:38 MOORE, Claire Female V35-44 06:31.6 230 201
202 0:32:38 DODSLEY , Kirstie Notts Women Runners Female V35-44 06:31.6 12 202
203 0:32:38 WALTERS , Nic Notts Women Runners Female V35-44 06:31.6 56 203
204 0:32:41 MADDOCK , Jane Female V45-54 06:32.2 95 204
205 0:32:48 WALKER, Jane Mansfield Harriers Female V45-54 06:33.6 29 205
206 0:33:26 PARKER, Maria Senior Female 06:41.2 87 206
207 0:33:35 RAVAL , Minesh Senior Male 06:43.0 121 207
208 0:34:11 COMBIE , Madaleine Notfast Rc Female 55-64 06:50.2 54 208